Page 1


                   RESULTS OF GREAT CAPE MAY FOOT RACE 5K 2011
                       SATURDAY, MAY 14, 2011  CAPE MAY, NJ
                                                               age|#in
                                                        FINAL  grp|age   age  
 plc      NAME                  City/ST      age S no.  TIME   plc|grp   grp  
===== ===================== ================ === = === ======= =======  ===== 
    1 IAN DOHERTY                             31 M 304   18:21   1/10   M3039 
    2 MICHAEL MADER         E. STROUDSBURG P  41 M 225   19:02   1/11   M4049 
    3 BRIAN DUDLEY          DELHAVEN NJ       32 M 296   20:02   2/10   M3039 
    4 KIMMY LEATHERS        CAPE MAY NJ       28 F 276   20:15   1/9    F2029 
    5 PAUL TESTA            MILLVILLE NJ      55 M 261   20:15   1/7    M5059 
    6 PATRICK MATSINKO      LEHIGHTON PA      23 M 262   20:34   1/2    M2029 
    7 CHRISTOPHER ROBISON   DELHAVEN NJ       13 M 278   21:33   1/8    M0119 
    8 GEOFFREY VINCENT      ARLINGTON VA      63 M 248   21:35   1/7    M6069 
    9 PETER KLEIN           OCEAN CITY NJ     64 M 271   21:47   2/7    M6069 
   10 JAMES MARCHESANI      DEPTFORD NJ       41 M 229   21:59   2/11   M4049 
   11 SCOTT DORRLER         PHILLIPSBURG NJ   36 M 272   22:26   3/10   M3039 
   12 HERB TOWNSEND         OCEAN CITY NJ     72 M 270   23:22   1/5    M7099 
   13 JIM MONAGHAN          CMCH NJ           49 M 275   23:27   3/11   M4049 
   14 DAWN BUDD             CMCH NJ           26 F 297   23:35   2/9    F2029 
   15 LOU VITTO III         CAPE MAY NJ       26 M 249   23:49   2/2    M2029 
   16 MANCHOLA JOSE         EAST BRUNSWICK N  33 M 222   23:53   4/10   M3039 
   17 DAVE MATSINKO         LEHIGHTON PA      55 M 263   24:05   2/7    M5059 
   18 GEORGE MILLER         BENSALEM PA       51 M 282   24:21   3/7    M5059 
   19 COLIN COATES          EMMAUS PA         14 M 207   24:29   2/8    M0119 
   20 MORROW DOWDLE         MT. HOLLY NJ      31 F 212   24:58   1/16   F3039 
   21 MAX DOWDLE            MT. HOLLY NJ      30 M 211   24:58   5/10   M3039 
   22 ANDREW O DONNELL      COLUMBIA MD       12 M 233   25:20   3/8    M0119 
   23 FRANK O DONNELL       COLUMBIA MD       47 M 234   25:50   4/11   M4049 
   24 KELLY REACH           LEVVITOWN PA      37 F 300   26:19   2/16   F3039 
   25 ERIC BARR             YARDLEY PA        09 M 254   26:39   4/8    M0119 
   26 WAYNE CONNORS         UPPER CHICHESTE   63 M 208   26:40   3/7    M6069 
   27 ETHAN BARR            YARDLEY PA        11 M 255   26:43   5/8    M0119 
   28 DEAN HUNTER           CAPE MAY NJ       43 M 299   26:46   5/11   M4049 
   29 LAUREN ORTMAN         CMCH NJ           29 F 298   26:51   3/9    F2029 
   30 HARRY GIBBONS                           31 M 301   27:14   6/10   M3039 
   31 NICOLE STARR                            38 F 260   27:33   3/16   F3039 
   32 FRED FERNANDEZ        ATLANTIC CITY NJ  41 M 251   27:33   6/11   M4049 
   33 CLIFF JONES           GREENWICH NJ      62 M 221   27:45   4/7    M6069 
   34 BRIAN GUTHMILLER      SAYERVILLE NJ     33 M 220   27:46   7/10   M3039 
   35 ERICA EHRENZELLER     MOUNTVILLE PA     36 F 215   28:08   4/16   F3039 
   36 EMMA EHRENZELLER      MOUNTVILLE PA     11 F 214   28:09   1/4    F0119 
   37 AIDAN SCHARNIKOW      RYDAL PA           7 M 242   28:10                
   38 PETE TONIA            TURNERSVILLE NJ   40 M 302   28:20   7/11   M4049 
   39 BETH SCHMID           CHARLOTTESVILLE   61 F  54   28:38   1/3    F6069 
   40 JACK SCHMID           CHARLOTTESVILLE   76 M  55   28:39   2/5    M7099 
   41 ROBERT BARR           YARDLEY PA        47 M 252   29:01   8/11   M4049 
   42 MARY BARR             YARDLEY PA        43 F 253   29:02   1/11   F4049 
   43 ADRIENNE SCHARNIKOW   RYDAL PA          39 F 241   29:07   5/16   F3039 
   44 JOHN SCHILL           PHILADELPHIA PA   49 M 267   29:29   9/11   M4049 
   45 TERESA PALLADINO      VENTNOR NJ        47 F 240   29:32   2/11   F4049 
   46 CHRISTINA BIRCHLER    MAYS LANDING 08   32 F 283   29:37   6/16   F3039 
   47 JILL CUCCI SMITH      SEAVILLE NJ       42 F 289   30:00   3/11   F4049 
   48 KRISTEN CARDACI       DELHAVEN NJ       22 F 290   30:01   4/9    F2029 
   49 JILL DELLISANTI       RIVERTON NJ       30 F 210   30:02   7/16   F3039 
   50 EMILY CECCHINI        PALMYRA NJ        27 F 206   30:17   5/9    F2029 
   51 KRISTIN FLETCHER      N. CAPE MAY NJ    27 F 217   30:22   6/9    F2029 
   52 SLADE CARGILL         ATHENS NY         68 M 268   30:23   5/7    M6069 
   53 JENNIFER SMITH        N. CAPE MAY NJ    28 F 245   30:32   7/9    F2029 
   54 CAROL SIEBER          SWAINTON NJ       52 F 295   30:47   1/5    F5059 
   55 JACK CURRIER          CAPE MAY NJ       49 M 293   30:49  10/11   M4049 
   56 PHYLLIS SMITH         CAPE MAY NJ       58 F 246   30:56   2/5    F5059 
   57 BONNIE MULLOCK        CAPE MAY NJ       58 F 273   31:25   3/5    F5059 
   58 MARCUS PERRY          SICKLERVILLE NJ   32 M 292   31:27   8/10   M3039 
   59 JENNIFER HUBBS        CAPE MAY NJ       44 F 288   31:27   4/11   F4049 
   60 RICK HUBBS            CAPE MAY NJ       49 M 291   32:01  11/11   M4049 
   61 CECILA TANORI         DOWNINGTOWN PA    41 F 247   32:29   5/11   F4049 
   62 CHRIS ANTHONY         GERMANTOWN MD     31 M 201   32:45   9/10   M3039 
   63 GABRIELA GARCIA       PHILADELPHIA PA   32 F 218   32:51   8/16   F3039 
   64 JESSICA CRANE         KEARNY NJ         26 F 286   32:54   8/9    F2029 
   65 DONNA SCHNITZLER      AVONDALE PA       50 F 284   33:15   4/5    F5059 
   66 GLORIA OSMAN          DANVILLE PA       52 F 239   35:55   5/5    F5059 
   67 KATIE WACHTER         CAPE MAY NJ       30 F 279   35:57   9/16   F3039 
   68 JOHN BAILEY           CAPE MAY NJ       73 M 281   36:04   3/5    M7099 
   69 JENNIFER MCIVER       SEAVILLE NJ       32 F 274   36:06  10/16   F3039 
   70 ANNA WILLIS           PITTSBURGH PA     31 F 250   36:08  11/16   F3039 
   71 MICHAEL GRADY         OLNEY MD          58 M 219   36:17   4/7    M5059 
   72 SARAH MCGUINNESS      MORGAN NJ         31 F 231   36:21  12/16   F3039 
   73 TYSON WHEELER         ALEXANDRIA VA     06 M 264   36:38   6/8    M0119 
   74 ERIKA WHEELER         ALEXANDRIA VA     45 F 266   37:13   6/11   F4049 
   75 DONNA SHILLING        CHERRY HILL NJ    40 F 244   37:53   7/11   F4049 
   76 RAYMOND MARTINETTI    HAMILTON NJ       71 M 277   38:02   4/5    M7099 
   77 KIM O DONNELL         COLUMBIA MD       44 F 235   38:41   8/11   F4049 
   78 MARILYN BRENEMAN      DOVER PA          47 F 205   39:34   9/11   F4049 
   79 MARY GRADY            OLNEY MD          67 F 285   39:54   2/3    F6069 
   80 DON WHEELER           ALEXANDRIA VA     53 M 265   39:55   5/7    M5059 
   81 HOPE BOWMAN           NORWOOD PA        31 F 202   39:58  13/16   F3039 
   82 ALLISON VOGUL         HOWELL NJ         40 F 294   40:25  10/11   F4049 
   83 CRAIG MALONEY         READING PA        51 M 226   40:51   6/7    M5059 
   84 ERIN MALONEY          READING PA        10 F 227   41:58   2/4    F0119 
   85 GOITIA EVELINA        EAST BRUNSWICK N  32 F 216   42:16  14/16   F3039 
   86 JENNIFER MALONEY      READING PA        45 F 228   43:09  11/11   F4049 
   87 JIM ONEIL             SILVER SPRING MD  68 M 237   43:48   6/7    M6069 
   88 FRANK SIMONSEN        CAPE MAY NJ       74 M 287   44:31   5/5    M7099 
   89 TIM CWICK             STONE HARBOR NJ   56 M 303   44:36   7/7    M5059 
   90 MOLLY O DONNELL       COLUMBIA MD       15 F 236   44:47   3/4    F0119 
   91 CHRISTINE DUNCAN      COLUMBIA MD       16 F 213   44:52   4/4    F0119 
   92 CAROL MONTGOMERY      OCEAN CITY NJ     76 F 269   45:48   1/1    F7099 
   93 KELLIE LARGE          VILLAS NJ         29 F 224   45:48   9/9    F2029 
   94 ANDREA ORSINI         WOODBINE NJ       38 F 238   47:34  15/16   F3039 
   95 JANA SHAW             RIVERTON NJ       32 F 243   47:34  16/16   F3039 
   96 DEBBY MAYS            PALMYRA NJ        60 F 230   50:42   3/3    F6069 
   97 ANDER MURGUIA         ALEX VA           05 M 258   50:42   7/8    M0119 
   98 MATEO MURGUIA         ALEX VA           05 M 256   50:51   8/8    M0119 
   99 ALEJANDRO MURGUIA     ALEX VA           38 M 257   51:18  10/10   M3039 
  100 DON KOMAI             ALEX VA           62 M 259           7/7    M6069


     TOP  MALE FINISHER  -  GREAT CAPE MAY FOOT RACE 5K

Place No.  First      Last         City            St Age Time    
===== ==== ======================= ================== === ======= 
    1  304 IAN DOHERTY                                 31   18:21 


          GREAT CAPE MAY FOOT RACE 5K AGE - GROUP RESULTS

                         MALE AGE GROUP:  01 - 14
    1     7 CHRISTOPHER ROBISON 13 DELHAVEN        NJ   21:33 
    2    19 COLIN COATES        14 EMMAUS          PA   24:29 
    3    22 ANDREW O DONNELL    12 COLUMBIA        MD   25:20 
    4    25 ERIC BARR           09 YARDLEY         PA   26:39 
    5    27 ETHAN BARR          11 YARDLEY         PA   26:43 
                        FEMALE AGE GROUP:  01 - 14
    1    36 EMMA EHRENZELLER    11 MOUNTVILLE      PA   28:09 
    2    85 ERIN MALONEY        10 READING         PA   41:58 
                         MALE AGE GROUP:  15 - 29
    1     6 PATRICK MATSINKO    23 LEHIGHTON       PA   20:34 
    2    15 LOU VITTO III       26 CAPE MAY        NJ   23:49 
                        FEMALE AGE GROUP:  15 - 29
    1     4 KIMMY LEATHERS      28 CAPE MAY        NJ   20:15 
    2    14 DAWN BUDD           26 CMCH            NJ   23:35 
    3    29 LAUREN ORTMAN       29 CMCH            NJ   26:51 
    4    48 KRISTEN CARDACI     22 DELHAVEN        NJ   30:01 
    5    51 EMILY CECCHINI      27 PALMYRA         NJ   30:17 
                         MALE AGE GROUP:  30 - 39
    1     3 BRIAN DUDLEY        32 DELHAVEN        NJ   20:02 
    2    11 SCOTT DORRLER       36 PHILLIPSBURG    NJ   22:26 
    3    16 MANCHOLA JOSE       33 EAST BRUNSWICK  NJ   23:53 
    4    21 MAX DOWDLE          30 MT. HOLLY       NJ   24:58 
    5    30 HARRY GIBBONS       31                      27:14 
                        FEMALE AGE GROUP:  30 - 39
    1    20 MORROW DOWDLE       31 MT. HOLLY       NJ   24:58 
    2    24 KELLY REACH         37 LEVVITOWN       PA   26:19 
    3    31 NICOLE STARR        38                      27:33 
    4    35 ERICA EHRENZELLER   36 MOUNTVILLE      PA   28:08 
    5    43 ADRIENNE SCHARNIKOW 39 RYDAL           PA   29:07 
                         MALE AGE GROUP:  40 - 49
    1     2 MICHAEL MADER       41 E. STROUDSBURG  PA   19:02 
    2    10 JAMES MARCHESANI    41 DEPTFORD        NJ   21:59 
    3    13 JIM MONAGHAN        49 CMCH            NJ   23:27 
    4    23 FRANK O DONNELL     47 COLUMBIA        MD   25:50 
    5    28 DEAN HUNTER         43 CAPE MAY        NJ   26:46 
                        FEMALE AGE GROUP:  40 - 49
    1    42 MARY BARR           43 YARDLEY         PA   29:02 
    2    45 TERESA PALLADINO    47 VENTNOR         NJ   29:32 
    3    47 JILL CUCCI SMITH    42 SEAVILLE        NJ   30:00 
    4    60 JENNIFER HUBBS      44 CAPE MAY        NJ   31:27 
    5    62 CECILA TANORI       41 DOWNINGTOWN     PA   32:29 
                         MALE AGE GROUP:  50 - 59
    1     5 PAUL TESTA          55 MILLVILLE       NJ   20:15 
    2    17 DAVE MATSINKO       55 LEHIGHTON       PA   24:05 
    3    18 GEORGE MILLER       51 BENSALEM        PA   24:21 
    4    72 MICHAEL GRADY       58 OLNEY           MD   36:17 
    5    81 DON WHEELER         53 ALEXANDRIA      VA   39:55 
                        FEMALE AGE GROUP:  50 - 59
    1    55 CAROL SIEBER        52 SWAINTON        NJ   30:47 
    2    57 PHYLLIS SMITH       58 CAPE MAY        NJ   30:56 
    3    58 BONNIE MULLOCK      58 CAPE MAY        NJ   31:25 
    4    66 DONNA SCHNITZLER    50 AVONDALE        PA   33:15 
    5    67 GLORIA OSMAN        52 DANVILLE        PA   35:55 
                         MALE AGE GROUP:  60 - 69
    1     8 GEOFFREY VINCENT    63 ARLINGTON       VA   21:35 
    2     9 PETER KLEIN         64 OCEAN CITY      NJ   21:47 
    3    26 WAYNE CONNORS       63 UPPER CHICHESTE PA   26:40 
    4    33 CLIFF JONES         62 GREENWICH       NJ   27:45 
    5    53 SLADE CARGILL       68 ATHENS          NY   30:23 
                        FEMALE AGE GROUP:  60 - 69
    1    39 BETH SCHMID         61 CHARLOTTESVILLE VA   28:38 
    2    80 MARY GRADY          67 OLNEY           MD   39:54 
    3    97 DEBBY MAYS          60 PALMYRA         NJ   50:42 
                         MALE AGE GROUP:  70 - 99
    1    12 HERB TOWNSEND       72 OCEAN CITY      NJ   23:22 
    2    40 JACK SCHMID         76 CHARLOTTESVILLE VA   28:39 
    3    69 JOHN BAILEY         73 CAPE MAY        NJ   36:04 
    4    77 RAYMOND MARTINETTI  71 HAMILTON        NJ   38:02 
    5    89 FRANK SIMONSEN      74 CAPE MAY        NJ   44:31 
                        FEMALE AGE GROUP:  70 - 99
    1    93 CAROL MONTGOMERY    76 OCEAN CITY      NJ   45:48


                    RESULTS OF GREAT CAPE MAY FOOT RACE 10K 2011
                       SATURDAY, MAY 14, 2011  CAPE MAY, NJ
                                                               age|#in
                                                        FINAL  grp|age   age  
 plc      NAME                  City/ST      age S no.  TIME   plc|grp   grp  
===== ===================== ================ === = === ======= =======  ===== 
    1 BUDD COATES           EMMAUS PA         54 M  11   36:33   1/13   M5059 
    2 IAN DOHERTY                             31 M  99   39:51   1/9    M3039 
    3 JOE LINK              CAPE MAY NJ       60 M  38   42:00   1/12   M6069 
    4 KIMMY LEATHERS        CAPE MAY NJ       28 F  79   42:29   1/17   F2029 
    5 MEGHAN OLEARY         WEST CHESTER PA   26 F 109   44:57   2/17   F2029 
    6 NANCY CONNOLLY        LINWOOD NJ        39 F  89   45:08   1/14   F3039 
    7 DAVE RIGHTER          N CAPE MAY NJ     24 M 110   45:15   1/8    M2029 
    8 KAREN VELTRI          GALLOWAY NJ       34 F  90   45:52   2/14   F3039 
    9 MARK SCHOPFER         BALTIMORE MD      27 M  57   46:20   2/8    M2029 
   10 PETER KLEIN           OCEAN CITY NJ     64 M  78   46:49   2/12   M6069 
   11 MATTHEW SOKORA        CMCH NJ           26 M 105   46:53   3/8    M2029 
   12 MICHAEL DENTE         GLEN ROCK NJ      36 M  18   47:05   2/9    M3039 
   13 DONN RIGHTER          WILDWOOD NJ       24 M 111   47:42   4/8    M2029 
   14 TED HEININGER         CAPE MAY NJ       57 M 103   48:10   2/13   M5059 
   15 JEFFREY CALDWELL      ELMER NJ          54 M   8   48:12   3/13   M5059 
   16 HERB TOWNSEND         OCEAN CITY NJ     72 M  77   48:35   1/2    M7099 
   17 NICK YEATES           ELKRIDGE MD       30 M  96   49:20   3/9    M3039 
   18 ROBERT HAWKEY         PHILADELPHIA PA   32 M 108   49:36   4/9    M3039 
   19 JEN MILLER            COLLINGSWOOD NJ   30 F  49   49:47   3/14   F3039 
   20 JIM DORAN             DELHAVEN NJ       59 M  94   49:58   4/13   M5059 
   21 ROBERT KOEN           CHERRY HILL NJ    64 M  30   50:39   3/12   M6069 
   22 ROBERT POLIS          SWAINTON NJ       32 M 107   50:47   5/9    M3039 
   23 KENNETH LAMB          W. CAPE MAY NJ    59 M 102   50:48   5/13   M5059 
   24 ALISON POMYKACZ       W WILDWOOD NJ     24 F  98   51:00   3/17   F2029 
   25 STEPHANIE SPOLTURE    NEWARK DE         36 F  65   51:09   4/14   F3039 
   26 LOU DWYER JR          N WILDWOOD NJ     67 M  91   51:18   4/12   M6069 
   27 ROBERT SEEGER         WEST GROVE PA     27 M  59   51:54   5/8    M2029 
   28 JOE WARDACH           VILLAS NJ         53 M  71   51:58   6/13   M5059 
   29 JOSEPH ASTERINO       BOYERTOWN PA      64 M   3   52:12   5/12   M6069 
   30 STEVE ROBINSON        SEA ISLE CITY NJ  44 M 106   52:24   1/7    M4049 
   31 JOSEPH HONER          SEA ISLE CITY NJ  27 M  28   53:11   6/8    M2029 
   32 JUSTIN BECK           JENKINTOWN PA     29 M   4   53:11   7/8    M2029 
   33 MICHAEL LASKODI       W. CAPE MAY NJ    63 M  35   53:11   6/12   M6069 
   34 STEVEN EWING          CAPE MAY NJ       55 M  76   53:21   7/13   M5059 
   35 CYNTHIA KENNEDY       CHESTER SPRINGS   42 F 101   53:27   1/6    F4049 
   36 SCOTT LANCE           W. CAPE MAY NJ    53 M  34   53:41   8/13   M5059 
   37 CASEY LEN             CAPE MAY NJ       66 M  36   53:50   7/12   M6069 
   38 PHILIP SMITH          CAPE MAY NJ       61 M  62   53:52   8/12   M6069 
   39 ELLEN DASHE           EMMAUS PA         52 F  14   54:00   1/8    F5059 
   40 MANUEL PEREZ          PHILADELPHIA PA   33 M  52   54:02   6/9    M3039 
   41 MELISSA EIDING        SHAMONG NJ        21 F  22   54:42   4/17   F2029 
   42 ROBERT MC NICHOLAS    CMCH NJ           47 M  44   55:02   2/7    M4049 
   43 KATE THOMAS           LINWOOD NJ        28 F  67   55:02   5/17   F2029 
   44 KEVIN DICK            HATBORO PA        46 M  19   55:10   3/7    M4049 
   45 WILLIAM WAHL          SICKLERVILLE NJ   41 M  70   55:11   4/7    M4049 
   46 SCOTT TOMLIN          HAMSTEAD MD       30 M  83   55:19   7/9    M3039 
   47 ED EINHAUS            N WILDWOOD NJ     57 M  86   55:26   9/13   M5059 
   48 LYNN EIDING           SHAMONG NJ        50 F  21   55:37   2/8    F5059 
   49 JULIA DAVIES          CAPE MAY NJ       30 F  15   55:38   5/14   F3039 
   50 STEVE MAHON           RICHBORO PA       41 M  74   56:14   5/7    M4049 
   51 KURT KUHLMAN          BRANT BEACH NJ    51 M  32   56:38  10/13   M5059 
   52 WILLIAM DENI          PHILADELPHIA PA   60 M  17   56:53   9/12   M6069 
   53 EMILY WESTLAKE        GALLOWAY NJ       23 F  72   56:58   6/17   F2029 
   54 WILLIAM GODFREY       OCEAN VIEW NJ     46 M  24   57:03   6/7    M4049 
   55 CHRISTINA HALUS       SCHWENKSVILLE PA  39 F  26   57:03   6/14   F3039 
   56 TIMOTHY SHEAFFER      LITITZ PA         63 M  60   57:35  10/12   M6069 
   57 BETH MCBRYAN          HADDONFIELD NJ    47 F  45   57:39   2/6    F4049 
   58 STEPHANIE SCHNITZLER  AVONDALE PA       16 F  81   57:40   1/2    F0119 
   59 STEVE WANTA           VILLAS NJ         72 M  85   58:01   2/2    M7099 
   60 SHERLYNE DALUPANG     PARSIPPANY NJ     26 F  13   58:13   7/17   F2029 
   61 BROOKE MILLER         WEST GROVE PA     24 F  47   58:19   8/17   F2029 
   62 ALAN UREK             PHILADELPHIA PA   52 M  68   58:39  11/13   M5059 
   63 KATHERINE DOWD        MEDFORD NJ        31 F  20   58:46   7/14   F3039 
   64 SUSAN MC GRANN        BRANT BEACH NJ    52 F  43   59:07   3/8    F5059 
   65 PATRICK TOMLIN        SEA ISLE CITY NJ  30 M  95   59:15   8/9    M3039 
   66 SYDNEY BILL           MONROEVILLE NJ    17 F   6   59:17   2/2    F0119 
   67 JOE BRADLEY           RIDGEFIELD CT     50 M  73   59:19  12/13   M5059 
   68 BREANNE ARMITT        ROCKAWAY NJ       27 F   2   59:20   9/17   F2029 
   69 DANIEL ARMENIA        SEWELL NJ         37 M   1   59:34   9/9    M3039 
   70 KIMBERLY KRAUS        PATTERSON NJ         F  31   59:43                
   71 SUSAN SMITH           CMCH NJ           38 F  63 1:00:07   8/14   F3039 
   72 MEGAN PLUNKETT        OCEAN CITY NJ     28 F  53 1:00:34  10/17   F2029 
   73 HENRY DENI            WARMINSTER PA     62 M  80 1:01:00  11/12   M6069 
   74 VADIM STRELNIKOV      N CAPE MAY NJ     16 M  87 1:01:10   1/1    M0119 
   75 ERIK SIMONSEN         N CAPE MAY NJ     42 M  88 1:01:12   7/7    M4049 
   76 ANDREW MILLER         WEST GROVE PA     28 M  46 1:02:06   8/8    M2029 
   77 JAY RYAN              FEDERICK MD       57 M  82 1:02:09  13/13   M5059 
   78 DANIELLE MONTELEONE   MARMORA NJ        43 F  50 1:02:48   3/6    F4049 
   79 MEREDITH HOSTETTER    NOTTINGHAM PA     22 F  29 1:02:56  11/17   F2029 
   80 GENNY FARNAN          W. CAPE MAY NJ    24 F  23 1:03:15  12/17   F2029 
   81 ELIZABETH MARCY       BALTIMORE MD      34 F  39 1:03:34   9/14   F3039 
   82 ASHLEY SULLIVAN       N. CAPE MAY NJ    24 F  66 1:03:35  13/17   F2029 
   83 LAUREN GREEN          PARSIPPANY NJ     28 F  25 1:03:54  14/17   F2029 
   84 SUSAN HARRELL         MONROEVILLE NJ    46 F  27 1:03:59   4/6    F4049 
   85 MELISSA SCHULTE       MONTCLAIR NJ      34 F  58 1:04:05  10/14   F3039 
   86 ALISON BRILL          MONTCLAIR NJ      32 F   7 1:04:07  11/14   F3039 
   87 KELLY BELASCO         WILDWOOD CREST N  23 F   5 1:04:41  15/17   F2029 
   88 ROBIN WAHL            SICKLERVILLE NJ   39 F  69 1:04:53  12/14   F3039 
   89 JEN MORALI            COOKSVILLE MD     43 F 100 1:06:36   5/6    F4049 
   90 KATE HETHERINGTON     COLUMBIA MD       58 F  93 1:07:55   4/8    F5059 
   91 JOHN HETHERINGTON     W CAPE MAY NJ     60 M  92 1:07:55  12/12   M6069 
   92 AMANDA SCHOPFER       BALTIMORE MD      28 F  56 1:08:56  16/17   F2029 
   93 DIANE SPECHT          SOMEERS POINT NJ  52 F 104 1:10:57   5/8    F5059 
   94 JOANNA LACIUITA       WILDWOOD CREST N  24 F  33 1:11:28  17/17   F2029 
   95 DAWN SPECHT           WAYNE PA          51 F  64 1:11:29   6/8    F5059 
   96 KRISTI CIESLAK        EGG HARBOR TWP N  35 F  10 1:13:05  13/14   F3039 
   97 CHRISTINE MORRIS      EGG HARBOR TWP N  35 F  51 1:13:05  14/14   F3039 
   98 DEBBIE DWYER          ROCKVILLE MD      51 F 112 1:14:04   7/8    F5059 
   99 ROSIE CASSIDY         ROCKVILLE MD      57 F   9 1:14:04   8/8    F5059 
  100 CONNIE MAYNARD        MONROE NJ         47 F  42 1:18:15   6/6    F4049


     TOP  MALE FINISHER  -  GREAT CAPE MAY FOOT RACE 10K

Place No.  First      Last         City            St Age Time    
===== ==== ======================= ================== === ======= 
    1   11 BUDD COATES             EMMAUS PA           54   36:33 


          GREAT CAPE MAY FOOT RACE 10K AGE - GROUP RESULTS

                         MALE AGE GROUP:  15 - 29
    1     7 DAVE RIGHTER        24 N CAPE MAY      NJ   45:15 
    2     9 MARK SCHOPFER       27 BALTIMORE       MD   46:20 
    3    11 MATTHEW SOKORA      26 CMCH            NJ   46:53 
    4    13 DONN RIGHTER        24 WILDWOOD        NJ   47:42 
    5    27 ROBERT SEEGER       27 WEST GROVE      PA   51:54 
                        FEMALE AGE GROUP:  15 - 29
    1     4 KIMMY LEATHERS      28 CAPE MAY        NJ   42:29 
    2     5 MEGHAN OLEARY       26 WEST CHESTER    PA   44:57 
    3    24 ALISON POMYKACZ     24 W WILDWOOD      NJ   51:00 
    4    41 MELISSA EIDING      21 SHAMONG         NJ   54:42 
    5    43 KATE THOMAS         28 LINWOOD         NJ   55:02 
                         MALE AGE GROUP:  30 - 39
    1     2 IAN DOHERTY         31                      39:51 
    2    12 MICHAEL DENTE       36 GLEN ROCK       NJ   47:05 
    3    17 NICK YEATES         30 ELKRIDGE        MD   49:20 
    4    18 ROBERT HAWKEY       32 PHILADELPHIA    PA   49:36 
    5    22 ROBERT POLIS        32 SWAINTON        NJ   50:47 
                        FEMALE AGE GROUP:  30 - 39
    1     6 NANCY CONNOLLY      39 LINWOOD         NJ   45:08 
    2     8 KAREN VELTRI        34 GALLOWAY        NJ   45:52 
    3    19 JEN MILLER          30 COLLINGSWOOD    NJ   49:47 
    4    25 STEPHANIE SPOLTURE  36 NEWARK          DE   51:09 
    5    49 JULIA DAVIES        30 CAPE MAY        NJ   55:38 
                         MALE AGE GROUP:  40 - 49
    1    30 STEVE ROBINSON      44 SEA ISLE CITY   NJ   52:24 
    2    42 ROBERT MC NICHOLAS  47 CMCH            NJ   55:02 
    3    44 KEVIN DICK          46 HATBORO         PA   55:10 
    4    45 WILLIAM WAHL        41 SICKLERVILLE    NJ   55:11 
    5    50 STEVE MAHON         41 RICHBORO        PA   56:14 
                        FEMALE AGE GROUP:  40 - 49
    1    35 CYNTHIA KENNEDY     42 CHESTER SPRINGS PA   53:27 
    2    57 BETH MCBRYAN        47 HADDONFIELD     NJ   57:39 
    3    78 DANIELLE MONTELEONE 43 MARMORA         NJ 1:02:48 
    4    84 SUSAN HARRELL       46 MONROEVILLE     NJ 1:03:59 
    5    89 JEN MORALI          43 COOKSVILLE      MD 1:06:36 
                         MALE AGE GROUP:  50 - 59
    1    14 TED HEININGER       57 CAPE MAY        NJ   48:10 
    2    15 JEFFREY CALDWELL    54 ELMER           NJ   48:12 
    3    20 JIM DORAN           59 DELHAVEN        NJ   49:58 
    4    23 KENNETH LAMB        59 W. CAPE MAY     NJ   50:48 
    5    28 JOE WARDACH         53 VILLAS          NJ   51:58 

                        FEMALE AGE GROUP:  50 - 59
    1    39 ELLEN DASHE         52 EMMAUS          PA   54:00 
    2    48 LYNN EIDING         50 SHAMONG         NJ   55:37 
    3    64 SUSAN MC GRANN      52 BRANT BEACH     NJ   59:07 
    4    90 KATE HETHERINGTON   58 COLUMBIA        MD 1:07:55 
    5    93 DIANE SPECHT        52 SOMEERS POINT   NJ 1:10:57 
                         MALE AGE GROUP:  60 - 69
    1     3 JOE LINK            60 CAPE MAY        NJ   42:00 
    2    10 PETER KLEIN         64 OCEAN CITY      NJ   46:49 
    3    21 ROBERT KOEN         64 CHERRY HILL     NJ   50:39 
    4    26 LOU DWYER JR        67 N WILDWOOD      NJ   51:18 
    5    29 JOSEPH ASTERINO     64 BOYERTOWN       PA   52:12 
                         MALE AGE GROUP:  70 - 99
    1    16 HERB TOWNSEND       72 OCEAN CITY      NJ   48:35 
    2    59 STEVE WANTA         72 VILLAS          NJ   58:01