| | End of Season Duathlon at Island Beach |
| | Entry list as of | 10/10/200 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | 19 and |
| | CARSON, MAUREEN | F | 3.8 | CHERRY HILL | NJ |
| | HOWRY, RACHEL | F | 12 | WAYNE | PA |
| | SATZKE, FINI | F | 11 | FAIR HAVEN | NJ |
| | REDOS, EVAN | M | 14 | PHILLIPSBURG | NJ |
| | REDOS, JOHN | M | 18 | PHILLIPSBUG | NJ |
| | 20-24 |
| | WILCOX, MARGY | F | 24 | PHILADELPHIA | PA |
| | FRIES, THOMAS | M | 23 | WILLIAMSTOWN | NJ |
| | 25-29 |
| | CAROTHERS, SARAH | F | 26 | BASKING RIDGE | NJ |
| | REILLEY, JILL | F | 26 | MANVILLE | NJ |
| | Santanello, Erin | F | 26 | Brick | NJ |
| | MILLER, BOB | M | 27 | CRANFORD | NJ |
| | PETERS, GARNELL | M | 29 | PINE HILL | NJ |
| | POLKE, SHAUN | M | 29 | HOBOKEN | NJ |
| | RUSTRIAN, MIGUEL | M | 26 | BERNARDSVILL | NJ |
| | 30-34 |
| | GALLAGHER, JAIME | F | 30 | SPRING LAKE | NJ |
| | GULD, TAMMY | F | 33 | Yardley | PA |
| | SINGLETON, JENNIFER | F | 31 | EWING | NJ |
| | JACKSON, TERANCE | M | 31 | MILLVILLE | NJ |
| | MARTIN, JEFF | M | 34 | NEW EGYPT | NJ |
| | POLKE, KEVIN | M | 34 | PT PLEASANT | NJ |
| | WONG, SHELBY | M | 31 | FOREST HILLS | NY |
| | YOUNG, CHARLES | M | 33 | STANHOPE | NJ |
| | 35-39 |
| | BOSCO, MICHELE | F | 38 | PEARL RIVER | NY |
| | KLEINBACH, KIM | F | 39 | PHOENIXVILLE | PA |
| | KOURY, DENISE | F | 38 | SEASIDE PARK | NJ |
| | PARKERTON, AMY | F | 36 | PISCATAWAY | NJ |
| | SATZKE, CATHERINE | F | 38 | FAIR HAVEN | NJ |
| | SAUNDERS, JUDIE | F | 37 | ABERDEEN | NJ |
| | SENIOR, DANIELLE | F | 37 | MARLTON | NJ |
| | BLEMLEK, GREG | M | 39 | MEDFORD | NJ |
| | KEYEK, STEVEN | M | 37 | MT LAUREL | NJ |
| | OLIVERI, JOSEPH | M | 36 | BRICK | NJ |
| | PERUSICH, SCOTT | M | 37 | ROBBINSVILLE | NJ |
| | SENECA, NICHOLAS | M | 35 | CHEVY CHASE | MD |
| | SENIOR, SHAWN | M | 36 | MARLTON | NJ |
| | 40-44 |
| | BARROWS, LOREN | F | 41 | DENVILLE | NJ |
| | CAMPI, CHERYL | F | 43 | WALL | NJ |
| | CUNNINGHAM, TERRY | F | 44 | TOMS RIVER | NJ |
| | HARNISHFEGER, | F | 41 | LANGHORNE | PA |
| | HOWRY, DOLORES | F | 41 | WAYNE | PA |
| | JEFFERY, CHRIS | M | 42 | HILLSDALE | NJ |
| | SATZKE, KLAUS | M | 42 | FAIR HAVEN | NJ |
| | SOUTH, CHRISTOPHER | M | 42 | MANAHAWKIN | NJ |