| | End of Season Duathlon at Island Beach |
| | Entry list as of | 10/10/200 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | 45-49 |
| | DEPOMPO, GRACE | F | 46 | STATEN ISLAND | NY |
| | gattoni, jackie | F | 45 | basking ridge | NJ |
| | HUGHES, KAREN | F | 45 | FORKED RIVER | NJ |
| | MYERS, LISA | F | 45 | RADNOR | PA |
| | SIEGRIST, MICHELE | F | 47 | FLEMINGTON | NJ |
| | BOTTINO, PETE | M | 45 | CRANFORD | NJ |
| | HASKINS, ARTHUR | M | 49 | HILLSDALE | NJ |
| | KOLBECK, DREW | M | 46 | LUMBERTON | NJ |
| | STANFORD, LELAND | M | 46 | BRICK | NJ |
| | 50-54 |
| | CIARDIELLO, MARIANNA | F | 52 | STATEN ISLAND | NY |
| | HANCOCK, PATRICE | F | 54 | TOMS RIVER | NJ |
| | PANASUK, CINDY | F | 52 | LANDENBERG | PA |
| | WINTERBOTTOM, MEG | F | 51 | JACKSON | NJ |
| | BROWN, EDWARD | M | 52 | HILLSBOROUGH | NJ |
| | KAY, ROBBIE | M | 51 | TOMS RIVER | NJ |
| | MARTIN, JOHN | M | 51 | FREEHOLD | NJ |
| | WILLIAMS, JOSEPH | M | 53 | CHURCHVILLE | PA |
| | WINTERBOTTOM, BILL | M | 52 | JACKSON | NJ |
| | WOODS, RICHARD | M | 51 | MEDIA | PA |
| | 55-59 |
| | COLANGELO, DIANE | F | 57 | BRICK | NJ |
| | JOHNSON, BARBARA | F | 57 | TOMS RIVER | NJ |
| | MARTIN, RAYMOND | M | 56 | JACKSON | NJ |
| | MUTINSKY, JOSEPH | M | 56 | LAWRENCEVILL | NJ |
| | 65+ |
| | SCHULTZ, JOHN | M | 76 | WILMINGTON | DE |
| | SMITH SR, RICHARD | M | 65 | WEST CHESTER | PA |
| | Coed |
| | BRUMMER/OLIVER, | F | 01 | TOMS RIVER | NJ |
| | Entrants: | 69 |