| | End of Season Triathlon at Island Beach |
| | Entry list as of | 10/10/200 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | 50-54 |
| | Broos, Elizabeth | F | 51 | Basking Ridge | NJ |
| | Campbell, Lori | F | 50 | Mt. Laurel | NJ |
| | Hudson, Judith | F | 54 | Westfield | NJ |
| | JAEGER, JOANNE | F | 50 | Branchburg | NJ |
| | Johnston, Lu | F | 50 | Wilmington | DE |
| | Maugeri, Donna | F | 52 | Brant Beach | NJ |
| | o'neill, ellen | F | 54 | metuchen | NJ |
| | Speal, Jennifer | F | 51 | Basking Ridge | NJ |
| | ABBOTT, JAMES | M | 51 | RAMSEY | NJ |
| | BOUB, JON | M | 51 | MINE HILL | NJ |
| | Catalano, Mark | M | 52 | Jackson | NJ |
| | Cosaboom, John | M | 52 | Mt. Holly | NJ |
| | Dillon, Tom | M | 51 | Newtown | PA |
| | EGGIE, JIM | M | 54 | TINTON FALLS | NJ |
| | ENRIGHT, BILL | M | 51 | MONTVILLE | NJ |
| | Hughes, David | M | 53 | Ocean Gate | NJ |
| | Lindenbaum MD, Gary | M | 51 | Philadelphia | PA |
| | Mogelesky, Glenn | M | 51 | Florham Park | NJ |
| | Morse Jr., Walter | M | 50 | Bridgewater | NJ |
| | O'Brien, Timothy | M | 54 | Medford | NJ |
| | O'Neill, Edward | M | 51 | Branchburg | NJ |
| | smith, dennis | M | 50 | madison | NJ |
| | Syrop, Mickey | m | 52 | summit | NJ |
| | 55-59 |
| | COOKE, MICHAELLE | F | 55 | PHILADELPHIA | PA |
| | Macknet, Pamela | F | 57 | Haddonfield | NJ |
| | Cochran, John | M | 55 | New Castle | DE |
| | Moloshok, Matthew | M | 55 | Westfield | NJ |
| | Zack, David | M | 56 | Rumson | NJ |
| | 60-64 |
| | LOCKETT, SKIP | M | 60 | JACKSON | NJ |
| | WRIGHT, EDWARD | M | 62 | GREEN BROOK | NJ |
| | 65+ |
| | FLYNN, DON | M | 69 | ABINGTON | PA |
| | Hartman, Bob | M | 65 | Windsor | CT |
| | LEMING, RUSS | M | 70 | PT PLEASANT | NJ |
| | SMITH SR, RICHARD | M | 65 | WEST CHESTER | PA |
| | Viehe, Karl | M | 65 | Washington | DC |
| | Coed |
| | CAT & DOG, TEAM | M | 51 | ABSECON | NJ |
| | Male Team |
| | BUFLAPS, TEAM | M | 01 | SEA GIRT | NJ |
| | HIGGINS, TEAM | M | 01 | ORELAND | PA |
| | ISAACS, TEAM | M | 29 | RANDOLPH | MA |
| | KANG, TEAM | M | 01 | PARAMUS | NJ |
| | YOO, TEAM | M | 01 | NORTH | NJ |
| | Entrants: | 230 |