| | End of Season Duathlon at Island Beach |
| | Entry list as of | 10/9/2009 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | 19 and |
| | Krause, Megan | F | 15 | Flemington | NJ |
| | MASTRIANA, MICHELE | F | 19 | FREEHOLD | NJ |
| | Rodriguez, Alyssa | F | 15 | Flemington | NJ |
| | JAMES, DYLAN | M | 14 | DOYLESTOWN | PA |
| | 20-24 |
| | KOWALSKI, VALERI | F | 24 | OLD BRIDGE | NJ |
| | ZIZZA, DANIELA | F | 21 | MANALAPAN | NJ |
| | Ferriola, Rickey | M | 23 | Prospect Park | NJ |
| | PORTILLO, DANI | M | 21 | PISCATAWAY | NJ |
| | REGISTER, BRIAN | M | 20 | MIDDLETOWN | NJ |
| | REGISTER JR, JAMES | M | 22 | MIDDLETOWN | NJ |
| | STAMBULI, NICHOLAS | M | 23 | CLIFTON | NJ |
| | staropoli, stephen | M | 20 | montvale | NJ |
| | 25-29 |
| | CHERNEGO, PATRICIA | F | 26 | NY | NY |
| | D'AMICO, JESSICA | F | 29 | PHILADELPHIA | PA |
| | Klemas, Nicole | F | 29 | Jackson | NJ |
| | Rybalsky, Jillian | F | 28 | Lambertville | NJ |
| | WALSH, JENNA | F | 27 | MEDIA | PA |
| | WARD, EMILY | F | 29 | ASBURY PARK | NJ |
| | QUINTANA, ERIK | M | 26 | BAYONNE | NJ |
| | VILLANUEVA, RONNY | M | 25 | RAHWAY | NJ |
| | 30-34 |
| | DEVANEY, KARA | F | 32 | HIGHLANDS | NJ |
| | LUCARIO, COLYN | F | 30 | SOMERVILLE | NJ |
| | JABLONSKI, JAMES | M | 33 | WHARTON | NJ |
| | KRUG, MICHAEL | M | 32 | TOMS RIVER | NJ |
| | PIDIATH, JOMY | M | 33 | LAWRENCEVILL | NJ |
| | 35-39 |
| | AYLWARD, KELLY | F | 39 | ALLENTOWN | NJ |
| | BALCEWICZ, RACHAEL | F | 35 | HAMILTON | NJ |
| | FERRIER, STACY | F | 38 | CREAM RIDGE | NJ |
| | FEYAS, LIANE | F | 39 | EAST WINDSOR | NJ |
| | FLEMING, LATEEFAH | F | 38 | HACKENSACK | NJ |
| | FRY, CHRISTINE | F | 38 | EAST WINDSOR | NJ |
| | KENT, MICHELLE | F | 36 | BORDENTOWN | NJ |
| | Makfinsky, Jennifer | F | 37 | Manalapan | NJ |
| | MAZUR, CHRISTINE | F | 38 | BRIDGEWATER | NJ |
| | PESCE, KAREN | F | 37 | BRICK | NJ |
| | SKURAT, ABBY | F | 39 | MARLBORO | NJ |
| | Spotz, Jill | F | 37 | Easton | PA |
| | WEISS, TERRI | F | 39 | MORGANVILLE | NJ |
| | FERRIER, JEFF | M | 38 | CREAM RIDGE | NJ |
| | LaSala, Brian | M | 36 | Hoboken | NJ |
| | mautone, thomas | M | 37 | wharton | nj |
| | MORALES, MICHAEL | M | 38 | RAHWAY | NJ |
| | OLIVERI, JOE | M | 37 | BRICK | NJ |
| | SCANLAN, TIMOTHY | M | 36 | BRYN MAWR | PA |