| | End of Season Triathlon at Island Beach |
| | Entry list as of | 10/9/2009 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | Fontaine, Charlie | M | 47 | Manalapan | NJ |
| | GIAMBRA, JIM | M | 46 | BEDMINSTER | NJ |
| | Greaves, Robert | M | 46 | West Chester | PA |
| | Hesketh, Robert | M | 49 | Sicklerville | NJ |
| | HILL, ZEKE | M | 49 | CEDAR RUN | NJ |
| | LYNN, JOHN | M | 46 | ORANGEBURG | NY |
| | Marzo, Richard | M | 45 | Howell | NJ |
| | MCGOWAN, THOMAS | M | 48 | PEARL RIVER | NY |
| | O'Leary, Michael | M | 46 | Westport | CT |
| | Petersen, Brad | M | 46 | Freehold | NJ |
| | Pollard, Todd | M | 49 | Mount Laurel | NJ |
| | SWANEVELD, TONY | M | 47 | SUCCASUNNA | NJ |
| | tango, carmen | M | 46 | florham park | NJ |
| | Thiruselvam, David | M | 47 | Newtown Square | PA |
| | Walker Jr., John | M | 46 | Hawthorne | NJ |
| | WITANEK, ROBERT | M | 49 | BELLE MEAD | NJ |
| | 50-54 |
| | de Martino, Cynthia | F | 50 | Millington | NJ |
| | JAEGER, JOANNE | F | 51 | BRANCHBURG | NJ |
| | Johnston, Lu | F | 51 | Wilmington | DE |
| | O'CONNOR, THERESA | F | 50 | DAYTON | NJ |
| | Boub, Jon | M | 52 | Mine Hill | NJ |
| | Connor, John | M | 50 | glen ridge | NJ |
| | COSABOOM, JOHN | M | 53 | HIANSPORT | NJ |
| | DILLON, TOM | M | 52 | NEWTOWN | PA |
| | FISCHER, JEFF | M | 53 | WARREN | NJ |
| | Gabriel, Lawrence | M | 52 | E. Stroudsburg | PA |
| | MICHELINI, JOSEPH | M | 49 | TOMS RIVER | NJ |
| | MOGELESKY, GLENN | M | 52 | FLORHAM PARK | NJ |
| | staropoli, frank | M | 53 | montvale | nj |
| | SYROP, MICKEY | M | 53 | SUMMIT | NJ |
| | Ulasevich, George | M | 54 | Colonia | NJ |
| | 55-59 |
| | BERG, BARBARA | F | 55 | SPRING LAKE | NJ |
| | HUDSON, JUDITH | F | 55 | WESTFIELD | NJ |
| | Foster, John | M | 56 | Carlisle | PA |
| | FRANKOSKI, ANTHONY | M | 56 | WEST ORANGE | NJ |
| | HUDSON, JAMES | M | 56 | CONCORD | MA |
| | Kristen, Bob | M | 55 | Morris Plains | NJ |
| | mcgowan, william | M | 55 | point pleasant | NJ |
| | MOLOSHOK, | M | 56 | WESTFIELD | NJ |
| | NOTTURNO, STEVEN | M | 56 | WARWICK | NY |
| | SHARPE, ALEXANDER | M | 57 | EAST WINDSOR | NJ |
| | SMITH, GARY | M | 55 | Fair Haven | NJ |
| | SPAKOWSKI, RICH | M | 59 | RUMSON | NJ |
| | Weaver, Jerry | M | 55 | Clarksburg | NJ |
| | 60-64 |
| | PAPE, BILL | M | 61 | COTTEKILL | NY |
| | Richey Jr, Bob | M | 60 | Warminster | PA |