Page 1
                                                                       Page 1
                 RESULTS OF HADDON TOWNSHIP TURKEY TROT 5K 2009
                        NOV 28, 2009  HADDON TOWNSHIP, NJ

                                                                     age|#in
                                                        FINAL        grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME    PACE plc|grp   grp  plc|by sex
===== ===================== ================ === = === =======  ==== =======  ===== ==========
    1 DAVE WELSH            HADDON TWP NJ     32 M 326   16:56  5:28   1/15   M3034   1/181  M 
    2 JARED COLFLESH                          38 M 385   17:48  5:45   1/26   M3539   2/181  M 
    3 JAMES MCCARVILL                         17 M 386   17:54  5:47   1/17   M1519   3/181  M 
    4 ABEL BERMUDEZ         MAGNOLIA NJ       29 M 246   18:34  6:00   1/13   M2529   4/181  M 
    5 RALPH HARRIS          HADDONFIELD NJ    25 M 332   18:44  6:03   2/13   M2529   5/181  M 
    6 MICKEY ROSETI         HADDON HEIGHTS N  47 M 343   18:48  6:04   1/21   M4549   6/181  M 
    7 TOM HOBAN             COLLINGSWOOD NJ   16 M 371   19:10  6:11   2/17   M1519   7/181  M 
    8 GRANT GROTHUSEN       HADDON TOWNSHIP   15 M 337   19:13  6:12   3/17   M1519   8/181  M 
    9 PETER GALLAGHER       HADDONFIELD NJ    15 M 278   19:17  6:13   4/17   M1519   9/181  M 
   10 TIM KENNA             HADDONFIELD NJ    15 M 309   19:22  6:15   5/17   M1519  10/181  M 
   11 SCOTT BIDDLE          MALVERN PA        18 M 152   19:31  6:18   6/17   M1519  11/181  M 
   12 KEVIN CRANSTON        COLLINGSWOOD NJ   25 M 180   19:38  6:20   3/13   M2529  12/181  M 
   13 PAUL CATRINO          PENNSAUKEN NJ     16 M 244   19:43  6:22   7/17   M1519  13/181  M 
   14 JIMMY NOLAN           HADDON TWP NJ     16 M 353   19:45  6:23   8/17   M1519  14/181  M 
   15 BRYAN OVERBECK        HADDON TOWNSHIP   38 M 102   19:47  6:23   2/26   M3539  15/181  M 
   16 MATTHEW ROCHE                           19 M 398   19:49  6:24   9/17   M1519  16/181  M 
   17 JOE CRANSTON                            37 M 394   20:06  6:29   3/26   M3539  17/181  M 
   18 JOE HALIN             HADDONFIELD NJ    28 M 331   20:14  6:32   4/13   M2529  18/181  M 
   19 NEIL MACFARLANE                         15 M 475   20:17  6:33  10/17   M1519  19/181  M 
   20 ANDREW SHAW           WESTMONT NJ       13 M 266   20:24  6:35   1/19   M0114  20/181  M 
   21 TOMMIE MULLIGAN       HADDON TOWNSHIP   41 M 340   20:26  6:36   1/23   M4044  21/181  M 
   22 ERIC LACEY            HADDONFIELD NJ    17 M 315   20:40  6:40  11/17   M1519  22/181  M 
   23 THOMAS TURSI          MERCHANTVILLE NJ  41 M 156   20:41  6:41   2/23   M4044  23/181  M 
   24 WILLIAM LACEY         HADDONFIELD NJ    46 M 316   20:43  6:41   2/21   M4549  24/181  M 
   25 MARK YELLIN           CHERRY HILL NJ    54 M 295   20:45  6:42   1/18   M5054  25/181  M 
   26 CHIP JETTER           COCONUT CREEK FL  39 M  55   21:04  6:48   4/26   M3539  26/181  M 
   27 ROBERT LEIMKUHLER                       39 M 444   21:09  6:50   5/26   M3539  27/181  M 
   28 DEIRDRE MACFARLANE                      19 F 472   21:18  6:53   1/16   F1519   1/145  F 
   29 CHARLES BLUMENSTEIN   HADDON TOWNSHIP   56 M 224   21:21  6:54   1/13   M5559  28/181  M 
   30 MARK FRASCO           WESTMONT NJ       15 M 248   21:22  6:54  12/17   M1519  29/181  M 
   31 MATTHEW DYKSTRA       COLLINGSWOOD NJ   23 M 261   21:26  6:55   1/3    M2024  30/181  M 
   32 PAUL TIROTTO          HADDOON TWP NJ    46 M 182   21:31  6:57   3/21   M4549  31/181  M 
   33 TOM CHENEY            HADDON TOWNSHIP   49 M 300   21:35  6:58   4/21   M4549  32/181  M 
   34 GERI HOLLINGSWORTH    WESTMNONT NJ      40 F  51   21:41  7:00   1/22   F4044   2/145  F 
   35 CHRISTOPHER JONES     HADDON TOWNSHIP   50 M  60   21:48  7:02   2/18   M5054  33/181  M 
   36 GERARD TYRRELL        WESTMONT NJ       17 M 137   21:50  7:03  13/17   M1519  34/181  M 
   37 BILL SHRALOW          CHERRY HILL NJ    47 M 125   21:53  7:04   5/21   M4549  35/181  M 
   38 JEANIE GAMBLE                           47 F 445   21:54  7:04   1/11   F4549   3/145  F 
   39 SYLVIA SMITH                            42 F 383   21:56  7:05   2/22   F4044   4/145  F 
   40 JACK MARION           CHERRY HILL NJ    39 M 375   22:01  7:07   6/26   M3539  36/181  M 
   41 MICHAEL GREEN         HADDON TWP NJ     45 M 355   22:08  7:09   6/21   M4549  37/181  M 
   42 LOU GRASMICK 3        WESTMONT NJ       40 M 348   22:09  7:09   3/23   M4044  38/181  M 
   43 CHELSEA GAMBLE                          20 F 448   22:11  7:10   1/9    F2024   5/145  F 
   44 DAVE KINNERMAN        BLACKWOOD NJ      40 M 411   22:14  7:11   4/23   M4044  39/181  M 
   45 PAUL MILES            COLLINGSWOOD NJ   50 M 276   22:28  7:15   3/18   M5054  40/181  M 
   46 BOB BROWN             HADDON TOWNSHIP   43 M 173   22:29  7:15   5/23   M4044  41/181  M 
   47 KERRY GAMBLE                            22 F 447   22:30  7:16   2/9    F2024   6/145  F 
   48 BRIAN DEPUE           COLLINGSWOOD NJ   35 M  29   22:33  7:17   7/26   M3539  42/181  M 
   49 LUCY FLOOD            AUDUBON NJ        30 F 313   22:43  7:20   1/20   F3034   7/145  F 
   50 REBECCA HUGHES        HADDONFIELD NJ    18 F 212   22:44  7:20   2/16   F1519   8/145  F 




                                                                       Page 2
                 RESULTS OF HADDON TOWNSHIP TURKEY TROT 5K 2009
                        NOV 28, 2009  HADDON TOWNSHIP, NJ

                                                                     age|#in
                                                        FINAL        grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME    PACE plc|grp   grp  plc|by sex
===== ===================== ================ === = === =======  ==== =======  ===== ==========
   51 MIKE REDMOND          MT. LAUREL NJ     49 M 272   22:46  7:21   7/21   M4549  43/181  M 
   52 BENJAMIN AHA          W. COLLINGSWOOD HEIG   12 M   2   22:57  7:25   2/19   M0114  44/181  M 
   53 RAYMOND SMITH         CHERRY HILL NJ    59 M 200   23:00  7:26   2/13   M5559  45/181  M 
   54 JOHN HOBAN            COLLINGSWOOD NJ   46 M 312   23:03  7:26   8/21   M4549  46/181  M 
   55 MARK ETTORE           HADDONFIELD NJ    26 M 358   23:05  7:27   5/13   M2529  47/181  M 
   56 THOMAS CAMPO                            63 M 378   23:05  7:27   1/10   M6064  48/181  M 
   57 LUKE KESSLER          WESTMONT NJ       13 M  65   23:06  7:28   3/19   M0114  49/181  M 
   58 ALYCIA ALVES          CHERRY HILL AA    27 F   3   23:11  7:29   1/8    F2529   9/145  F 
   59 JIM FLANAGAN          HADDONFIELD NJ    72 M 401   23:30  7:35   1/1    M7099  50/181  M 
   60 KURT GUENTHER                           27 M 390   23:31  7:35   6/13   M2529  51/181  M 
   61 TOM MCCARVILLE                          54 M 387   23:36  7:37   4/18   M5054  52/181  M 
   62 AMY AVERELL           WASHINGTON DC     25 F 294   23:45  7:40   2/8    F2529  10/145  F 
   63 ROBERT BROOKS         HADDON TWP NJ     43 M  15   23:47  7:41   6/23   M4044  53/181  M 
   64 RYAN NUSSEY           HADDONFIELD NJ    36 M 263   23:48  7:41   8/26   M3539  54/181  M 
   65 CATHERINE GRIMES                        40 F 377   23:51  7:42   3/22   F4044  11/145  F 
   66 CRAIG JORDAN          HADDONFIELD NJ    49 M 342   23:59  7:44   9/21   M4549  55/181  M 
   67 CHRISTOPHER SPARKS    HADDON TWP NJ     37 M 129   24:01  7:45   9/26   M3539  56/181  M 
   68 JOHN DOWNHAM          WESTMONT NJ       56 M  31   24:02  7:45   3/13   M5559  57/181  M 
   69 RANDY TEAGUE          WESTMONT NJ       46 M 136   24:03  7:46  10/21   M4549  58/181  M 
   70 MATTHEW BUTRICA       HADDON TWP NJ     16 M 199   24:05  7:46  14/17   M1519  59/181  M 
   71 KATHERINE ATKINS      OAKLYN NJ         35 F 179   24:08  7:48   1/22   F3539  12/145  F 
   72 BRIAN KEHS            WESTMONT NJ       13 M 368   24:18  7:51   4/19   M0114  60/181  M 
   73 BOB MCHUGH            OAKLYN NJ         50 M 147   24:19  7:51   5/18   M5054  61/181  M 
   74 LORA DAVIS            CHERRY HILL NJ    38 F 324   24:20  7:51   2/22   F3539  13/145  F 
   75 GREG NG               VOORHEES NJ       36 M 376   24:23  7:52  10/26   M3539  62/181  M 
   76 ROB TYRRELL           WESTMONT NJ       48 M 139   24:25  7:53  11/21   M4549  63/181  M 
   77 DANIEL BOWEN          HADDONFIELD NJ    16 M 318   24:26  7:53  15/17   M1519  64/181  M 
   78 MATT DOWNHAM          WESTMONT NJ       20 M  32   24:27  7:54   2/3    M2024  65/181  M 
   79 JEFF LANE             ROCKVILLE MD      50 M 435   24:30  7:55   6/18   M5054  66/181  M 
   80 BARBARA ANDREW        HADDON TOWNSHIP   45 F   4   24:34  7:56   2/11   F4549  14/145  F 
   81 MARK ANDREW           HADDON TOWNSHIP   55 M   5   24:35  7:56   4/13   M5559  67/181  M 
   82 LISETTE JOHNSON                         49 F 449   24:38  7:57   3/11   F4549  15/145  F 
   83 DAVID CAMP            HADDON TWP NJ     12 M 219   24:39  7:57   5/19   M0114  68/181  M 
   84 LAUREN DAVIDSON       VORHEES NJ        16 F 270   24:41  7:58   3/16   F1519  16/145  F 
   85 THOMAS SHEMELEY                         48 M 432   24:45  8:00  12/21   M4549  69/181  M 
   86 CHAD ROSENBERG                          44 M 427   24:48  8:00   7/23   M4044  70/181  M 
   87 VIC MICKLASAVAGE      WOODBURY HEIGHTS   50 M  94   24:49  8:01   7/18   M5054  71/181  M 
   88 FRANK DACCARDI                          31 M 439   24:50  8:01   2/15   M3034  72/181  M 
   89 EDUARDO GUZMAN                          41 M 453   24:50  8:01   8/23   M4044  73/181  M 
   90 MIKE NEWALL                             31 M 392   24:54  8:02   3/15   M3034  74/181  M 
   91 PETER NEWALL          WESTFIELD NJ      38 M 334   24:55  8:03  11/26   M3539  75/181  M 
   92 MICHAEL TYRELL        HADDON TWP NJ     21 M 222   24:59  8:04   3/3    M2024  76/181  M 
   93 CHRISTIE O'BRIEN      HADDONFIELD NJ    31 F 325   25:00  8:04   2/20   F3034  17/145  F 
   94 BENJAMIN GARVEY                         31 M 360   25:00  8:04   4/15   M3034  77/181  M 
   95 TOM GIBISON                             37 M 389   25:01  8:04  12/26   M3539  78/181  M 
   96 KARIN CARSON          MAGNOLIA NJ       19 F 245   25:01  8:05   4/16   F1519  18/145  F 
   97 JACKIE HEYSER         WESTMONT NJ       45 F 430   25:02  8:05   4/11   F4549  19/145  F 
   98 REX ROSTROM           SEWELL NJ         37 M 123   25:03  8:05  13/26   M3539  79/181  M 
   99 PETE MCHUGH           MARLTON NJ        60 M 364   25:08  8:07   2/10   M6064  80/181  M 
  100 MIKE CRANSTON         WESTMONT NJ       39 M  21   25:08  8:07  14/26   M3539  81/181  M 




                                                                       Page 3
                 RESULTS OF HADDON TOWNSHIP TURKEY TROT 5K 2009
                        NOV 28, 2009  HADDON TOWNSHIP, NJ

                                                                     age|#in
                                                        FINAL        grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME    PACE plc|grp   grp  plc|by sex
===== ===================== ================ === = === =======  ==== =======  ===== ==========
  101 AMY MICHELE CHIEFARI  SEWELL NJ         33 F  18   25:09  8:07   3/20   F3034  20/145  F 
  102 KELLY ROCHE                             15 F 397   25:10  8:07   5/16   F1519  21/145  F 
  103 MATT DEANGELO         HADDON TOWNSHIP   41 M 330   25:11  8:08   9/23   M4044  82/181  M 
  104 RAY LAGRECA           CAMDEN NJ         36 M 262   25:17  8:10  15/26   M3539  83/181  M 
  105 ALLISON MURRAY        HADDON TWP NJ     21 F 223   25:19  8:10   3/9    F2024  22/145  F 
  106 JENNIFER GAULD        HADDON TWP NJ     38 F  45   25:19  8:10   3/22   F3539  23/145  F 
  107 ERIC WEXLER           WASHINGTON DC     34 M 144   25:20  8:11   5/15   M3034  84/181  M 
  108 KEVIN FARROW                            30 M 382   25:22  8:11   6/15   M3034  85/181  M 
  109 JUSTIN MCGINLEY       CHERRY HILL NJ    29 M  85   25:23  8:12   7/13   M2529  86/181  M 
  110 SEAMUS HOGAN                            35 M 388   25:26  8:13  16/26   M3539  87/181  M 
  111 TARYN WELLS           HADDON TWP NJ     15 F 155   25:30  8:14   6/16   F1519  24/145  F 
  112 JOHN ROSANIA          LANGHORNE PA      61 M 121   25:31  8:14   3/10   M6064  88/181  M 
  113 DARREN REGANATO       MARLTON NJ        39 M 116   25:36  8:16  17/26   M3539  89/181  M 
  114 MIKE ALMAND                             49 M 399   25:38  8:16  13/21   M4549  90/181  M 
  115 MARIA CARRINGTON      GIBBSBORO NJ      42 F 352   25:42  8:18   4/22   F4044  25/145  F 
  116 JOSEPH TYRRELL        WESTMONT NJ       15 M 138   25:44  8:18  16/17   M1519  91/181  M 
  117 RACHAEL BOSSARD                            F 396   25:52  8:21                 26/145  F 
  118 PAUL COTY             HADDONFIELD NJ    43 M 311   25:54  8:22  10/23   M4044  92/181  M 
  119 ANDREW KAPLAN         MARLTON NJ        35 M  61   25:55  8:22  18/26   M3539  93/181  M 
  120 CRAIG RONCACE         WESTMONT NJ       41 M 120   25:57  8:23  11/23   M4044  94/181  M 
  121 DENNIS MAHONY         HADDON HEIGHTS N  55 M 296   26:05  8:25   5/13   M5559  95/181  M 
  122 JOHN THOMAS           CINNAMINSON NJ    61 M 346   26:08  8:26   4/10   M6064  96/181  M 
  123 MARY GONZALES         GLASSBORO NJ      18 F 431   26:09  8:27   7/16   F1519  27/145  F 
  124 PAUL DILOLLE          HADDON TWP NJ     47 M 403   26:10  8:27  14/21   M4549  97/181  M 
  125 ANDREW BUTRICA        HADDON TWP NJ     51 M 198   26:11  8:27   8/18   M5054  98/181  M 
  126 STACEY DYKSTRA        CHERRY HILL NJ    20 F 293   26:14  8:28   4/9    F2024  28/145  F 
  127 DESIREE PINTO                           17 F 450   26:16  8:29   8/16   F1519  29/145  F 
  128 JAMES PINTO                             39 M 451   26:20  8:30  19/26   M3539  99/181  M 
  129 MEREDITH MARCONI      HADDONFIELD NJ    24 F 347   26:20  8:30   5/9    F2024  30/145  F 
  130 LYNN DECOURCEY        RESTON VA         44 F  25   26:30  8:33   5/22   F4044  31/145  F 
  131 JEANINE MOSES         BROWNS MILLS NJ   32 F  96   26:30  8:33   4/20   F3034  32/145  F 
  132 ROBERT GIORGIO        CHERRY HILL NJ    43 M   1   26:31  8:34  12/23   M4044 100/181  M 
  133 CHRISTINE JENKINS     MARLTON NJ        24 F 289   26:33  8:34   6/9    F2024  33/145  F 
  134 JEFF BECK             MOORESTOWN NJ     56 M 233   26:33  8:34   6/13   M5559 101/181  M 
  135 BOB ELLIS             MEDFORD NJ        66 M  33   26:41  8:37   1/2    M6569 102/181  M 
  136 PEGGY RUST            HADDON TWP NJ     42 F 185   26:42  8:37   6/22   F4044  34/145  F 
  137 STEVE PINSKY          WESTMONT NJ       52 M 111   26:43  8:37   9/18   M5054 103/181  M 
  138 JACK LYNCH                              54 M 436   26:46  8:38  10/18   M5054 104/181  M 
  139 DAKOTA HUNTER                           11 M 178   26:47  8:39   6/19   M0114 105/181  M 
  140 REBECCA ARENDT                          35 F 380   26:48  8:39   4/22   F3539  35/145  F 
  141 NATE LYALL                              32 M 395   26:48  8:39   7/15   M3034 106/181  M 
  142 MARTHA GULLO          VORHEES NJ        56 F 176   26:52  8:40   1/3    F5559  36/145  F 
  143 BARRY STEELE                            40 M 468   27:02  8:43  13/23   M4044 107/181  M 
  144 JOE ZIMMATORE         SEWELL NJ         66 M 402   27:03  8:44   2/2    M6569 108/181  M 
  145 HEIDI JETTER          COLLINGSWOOD NJ   34 F  57   27:04  8:44   5/20   F3034  37/145  F 
  146 KIMBERLY LANDGRAFF    HADDONFIELD NJ    44 F 308   27:09  8:46   7/22   F4044  38/145  F 
  147 DANIEL MCGARRY        WESTMONT NJ       45 M  81   27:14  8:48  15/21   M4549 109/181  M 
  148 MIKE SHERLOCK         HADDON TWP NJ     52 M 349   27:15  8:48  11/18   M5054 110/181  M 
  149 DAVID GRIMM           HADDON TWP NJ     12 M 413   27:16  8:48   7/19   M0114 111/181  M 
  150 KARA HAEFELE          VOORHEES NJ       33 F  49   27:17  8:48   6/20   F3034  39/145  F 




                                                                       Page 4
                 RESULTS OF HADDON TOWNSHIP TURKEY TROT 5K 2009
                        NOV 28, 2009  HADDON TOWNSHIP, NJ

                                                                     age|#in
                                                        FINAL        grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME    PACE plc|grp   grp  plc|by sex
===== ===================== ================ === = === =======  ==== =======  ===== ==========
  151 ADAM KNORR            HADDON TWP NJ     36 M  66   27:18  8:49  20/26   M3539 112/181  M 
  152 JESSICA URIE                            18 F 471   27:26  8:51   9/16   F1519  40/145  F 
  153 TIM FRIS              WEST CHESTER PA   14 M 160   27:33  8:53   8/19   M0114 113/181  M 
  154 AILEEN GALLAGHER      HADDONFIELD NJ    17 F 277   27:38  8:55  10/16   F1519  41/145  F 
  155 COREY MCANDREW                          24 F 381   27:41  8:56   7/9    F2024  42/145  F 
  156 ELIZABETH LICORISH    COLLINGSWOOD NJ   24 F 284   27:43  8:57   8/9    F2024  43/145  F 
  157 BRIDGET MADDEN        HADDONFIELD NJ    42 F 146   27:44  8:57   8/22   F4044  44/145  F 
  158 LOUIS BEZICH          HADDON TWP NJ     54 M  10   27:45  8:58  12/18   M5054 114/181  M 
  159 PAT MADDEN                              41 M 384   27:46  8:58  14/23   M4044 115/181  M 
  160 MADELINE ALMAND                         12 F 441   27:48  8:58   1/26   F0114  45/145  F 
  161 ED BOYLE              HADDON TWP NJ     47 M 321   27:49  8:59  16/21   M4549 116/181  M 
  162 KATE RUSSO            HADDON TWP NJ     31 F 124   27:50  8:59   7/20   F3034  46/145  F 
  163 CHRISTOPHER KESSLER   WESTMONT NJ       61 M  64   27:51  8:59   5/10   M6064 117/181  M 
  164 TINA BOLLETINO                          42 F 454   27:52  9:00   9/22   F4044  47/145  F 
  165 MARLENE FINZIO        HADDON TWP NJ     49 F 370   27:58  9:02   5/11   F4549  48/145  F 
  166 ANNIKA MERKH          HADDONFIELD NJ    10 F  88   27:59  9:02   2/26   F0114  49/145  F 
  167 MARK MCANDREW         COLLINGSWOOD NJ   55 M  80   28:03  9:03   7/13   M5559 118/181  M 
  168 RUSSELL EGGERT                          61 M 379   28:03  9:03   6/10   M6064 119/181  M 
  169 JENNIFER MEIDT        HADDONFIELD NJ    16 F 422   28:04  9:03  11/16   F1519  50/145  F 
  170 GEORGE PIPITO JR      HADDON TWP NJ     42 M 372   28:06  9:04  15/23   M4044 120/181  M 
  171 DONNA JOHN            WILLIAMSTOWN NJ   56 F 235   28:11  9:06   2/3    F5559  51/145  F 
  172 PATRICK LIPPINCOTT    WENONAH NJ        62 M  70   28:12  9:06   7/10   M6064 121/181  M 
  173 VICTORIA DUVA         HADDON TWP NJ     12 F 217   28:12  9:06   3/26   F0114  52/145  F 
  174 EMILY KEHS            WESTMONT NJ       11 F 365   28:13  9:06   4/26   F0114  53/145  F 
  175 JENNA HOFFMAN         WILLIAMSTOWN NJ   17 F 280   28:14  9:07  12/16   F1519  54/145  F 
  176 PAT DOUGHTY                             55 F 446   28:17  9:08   3/3    F5559  55/145  F 
  177 MARK MCNALLY          HADDONFIELD NJ    30 M  86   28:22  9:09   8/15   M3034 122/181  M 
  178 NORA GRIM             HADDON TWP NJ     10 F 414   28:33  9:13   5/26   F0114  56/145  F 
  179 KRISTEN KOMER         ALEXANDRIA VA     36 F 362   28:37  9:14   5/22   F3539  57/145  F 
  180 JILL FYFE             HADDON TWP NJ     36 F 351   28:39  9:15   6/22   F3539  58/145  F 
  181 ROBERT CALLAHAN       WESTMONT NJ       30 M 417   28:40  9:15   9/15   M3034 123/181  M 
  182 DANA TEAGUE           WESTMONT NJ       44 F 135   28:45  9:17  10/22   F4044  59/145  F 
  183 MARC DE LA ROSA       VOORHEES NJ       32 M  23   28:49  9:18  10/15   M3034 124/181  M 
  184 LISA MARANO           MICKLETON NJ      37 F  74   28:55  9:20   7/22   F3539  60/145  F 
  185 LOUIE HAENEL                            41 M 457   28:56  9:20  16/23   M4044 125/181  M 
  186 ANITA BROWN           HADDON TOWNSHIP   44 F 172   28:59  9:21  11/22   F4044  61/145  F 
  187 COLLEEN BIANCO-BEZICH PHILADELPHIA PA   27 F  12   29:00  9:22   3/8    F2529  62/145  F 
  188 MARGIE ENGELBERT      HADDON TWP NJ     21 F 188   29:06  9:24   9/9    F2024  63/145  F 
  189 UNKNOWN UKNOWN                               189   29:12  9:25                           
  190 KIMBERLY GASKILL      HADDONFIELD NJ    12 F 253   29:13  9:26   6/26   F0114  64/145  F 
  191 SUSAN SHEPHERD        MOORESTOWN NJ     47 F 251   29:18  9:27   6/11   F4549  65/145  F 
  192 TIMOTHY PARKHILL      NATIONAL PARK NJ  31 M 105   29:20  9:28  11/15   M3034 126/181  M 
  193 MIKE DOTTERER         HADDONFIELD NJ    39 M 323   29:22  9:29  21/26   M3539 127/181  M 
  194 MARK NITZBERG         HADDON TWP. NJ    42 M  98   29:28  9:31  17/23   M4044 128/181  M 
  195 BARBARA HOFFMAN       HADDON HEIGHTS N  51 F 306   29:29  9:31   1/5    F5054  66/145  F 
  196 KATHLEEN KEENAN       POGVOSON VA       35 F 268   29:32  9:32   8/22   F3539  67/145  F 
  197 MIKE SCHWENDER        HADDON TWP NJ     39 M 279   29:38  9:34  22/26   M3539 129/181  M 
  198 JOHN GROTHUSEN        HADDON TOWNSHIP   56 M 336   29:38  9:34   8/13   M5559 130/181  M 
  199 BARBARA MATHEWS-BOWEN HADDONFIELD NJ    54 F 317   29:44  9:36   2/5    F5054  68/145  F 
  200 MANDY MARTIN                            36 F 393   29:45  9:36   9/22   F3539  69/145  F 




                                                                       Page 5
                 RESULTS OF HADDON TOWNSHIP TURKEY TROT 5K 2009
                        NOV 28, 2009  HADDON TOWNSHIP, NJ

                                                                     age|#in
                                                        FINAL        grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME    PACE plc|grp   grp  plc|by sex
===== ===================== ================ === = === =======  ==== =======  ===== ==========
  201 DAVE MILSTED          HADDON HEIGHTS N  47 M 234   29:46  9:36  17/21   M4549 131/181  M 
  202 JOAN MILES            HADDON TWP NJ     40 F 320   29:47  9:37  12/22   F4044  70/145  F 
  203 NORMAN OSTROFF        CHERRY HILL NJ    63 M 101   29:48  9:37   8/10   M6064 132/181  M 
  204 CHRISTOPHER BARRET    COLLINGSWOOD NJ   27 M 322   29:49  9:37   8/13   M2529 133/181  M 
  205 CRISTY NEUNSON        HADDON TOWNSHIP   38 F 264   29:50  9:38  10/22   F3539  71/145  F 
  206 DONNA PAGE            HADDON TOWNSHIP   29 F 104   29:51  9:38   4/8    F2529  72/145  F 
  207 MICHELE DOLPHIN       HADDON TOWNSHIP   37 F 302   29:52  9:38  11/22   F3539  73/145  F 
  208 STACEY OVERBECK       HADDONFIELD NJ    37 F 103   29:53  9:39  12/22   F3539  74/145  F 
  209 SARAH LOWY            MOORESTOWN NJ     16 F 252   29:55  9:39  13/16   F1519  75/145  F 
  210 ADAM LOGEREN          COLLINGSWOOD NJ   27 M  71   29:56  9:40   9/13   M2529 134/181  M 
  211 ANN WARSING           MAPLE SHADE NJ    67 F 143   29:57  9:40   1/1    F6569  76/145  F 
  212 RENEE LACKEY          WESTMONT NJ       42 F  67   29:57  9:40  13/22   F4044  77/145  F 
  213 ALISON GUMPERT        LONDONDERRY NH    31 F  48   30:06  9:43   8/20   F3034  78/145  F 
  214 KELLY VEIT            WARNER ROBINS GA  33 F 141   30:08  9:44   9/20   F3034  79/145  F 
  215 MAGGIE ANGELITIS      BURLINGTON NJ     32 F 424   30:13  9:45  10/20   F3034  80/145  F 
  216 DAWN KAPLAN           MARLTON NJ        36 F  62   30:14  9:45  13/22   F3539  81/145  F 
  217 MARIA OLSEN           HADDON TOWNSHIP   42 F 333   30:20  9:47  14/22   F4044  82/145  F 
  218 ANTHONY BEZICH        PHILADELPHIA PA   27 M   9   30:22  9:48  10/13   M2529 135/181  M 
  219 PATRICK SELLERS       HADDONFIELD NJ    10 M 354   30:25  9:49   9/19   M0114 136/181  M 
  220 DANIELLE FALCO        OAKLYN NJ         32 F  36   30:32  9:51  11/20   F3034  83/145  F 
  221 NICK CAIN             COLLINGSWOOD NJ   36 M 265   30:35  9:52  23/26   M3539 137/181  M 
  222 BOB QUATTRO           HADDON TWP NJ     39 M 298   30:41  9:54  24/26   M3539 138/181  M 
  223 CHRIS RANELLI         HADDONFIELD NJ    37 M 297   30:42  9:55  25/26   M3539 139/181  M 
  224 LES BOWEN             HADDONFIELD NJ    54 M 319   30:57  9:59  13/18   M5054 140/181  M 
  225 LORRAINE DAVERSA                        54 F 442   30:57  9:59   3/5    F5054  84/145  F 
  226 JOHN GAVIN                              51 M 433   30:58 10:00  14/18   M5054 141/181  M 
  227 SUSAN SMETONA         COLLINGSWOOD NJ   30 F 301   31:12 10:04  12/20   F3034  85/145  F 
  228 COLLEEN MEIDT                           14 F 423   31:12 10:04   7/26   F0114  86/145  F 
  229 MICHELLE REGANATO     MARLTON NJ        38 F 117   31:13 10:05  14/22   F3539  87/145  F 
  230 ERIN COMISKEY         HADDON TOWNSHIP   28 F  19   31:25 10:08   5/8    F2529  88/145  F 
  231 AMANDA BODDY          HADDON TWP. NJ    13 F 240   31:26 10:09   8/26   F0114  89/145  F 
  232 ADRIAN NEWALL         WESTFIELD NJ      38 F 335   31:27 10:09  15/22   F3539  90/145  F 
  233 STEPHANIE HINOJOSA                      33 F 356   31:29 10:10  13/20   F3034  91/145  F 
  234 LUIS HINOJOSA                           35 M 357   31:32 10:11  26/26   M3539 142/181  M 
  235 SUZANNE MIDIRI        COLLINGSWOOD NJ   33 F  95   31:33 10:11  14/20   F3034  92/145  F 
  236 JENNIFER MCGARRY      WESTMONT NJ       42 F  83   31:34 10:11  15/22   F4044  93/145  F 
  237 MELISSA MEIDT         HADDONFIELD NJ    14 F 420   31:42 10:14   9/26   F0114  94/145  F 
  238 PAMELA COURSEN        VOORHEES NJ       41 F  20   31:42 10:14  16/22   F4044  95/145  F 
  239 EMILY ENGLANDER       HADDONFIELD NJ    35 F  34   31:43 10:14  16/22   F3539  96/145  F 
  240 BRUCE ERNEY           WESTMONT NJ       27 M  35   31:43 10:14  11/13   M2529 143/181  M 
  241 THERESA END                             46 F 421   31:44 10:15   7/11   F4549  97/145  F 
  242 JOE GRUGAN            HADDON TWP NJ     49 M 426   31:46 10:15  18/21   M4549 144/181  M 
  243 KATE WATSON           WESTMONT NJ       15 F 344   31:47 10:16  14/16   F1519  98/145  F 
  244 ADRIANNA DUVA         HADDON TWP NJ     14 F 218   31:48 10:16  10/26   F0114  99/145  F 
  245 IRA MOSKOWITZ         CHERRY HILL NJ    44 M  97   31:48 10:16  18/23   M4044 145/181  M 
  246  UNKNOWN                                     990   31:50 10:17                           
  247 LEIGHAN MORIARTY      HADDON TOWNSHIP   39 F 303   31:52 10:17  17/22   F3539 100/145  F 
  248 SUSAN PUGLIESE        AUDUBON NJ        48 F 249   31:54 10:18   8/11   F4549 101/145  F 
