TOP  3  MALE FINISHERS  -  THE HADDON TOWNSHIP TURKEY TROT 5K 2011

Place No.  First      Last         City            St Age Time    
===== ==== ======================= ================== === ======= 
    1  406 DAVID WELSH             HADDON TWP NJ       34   16:10 
    2  426 JOE NORTON              HADDON TWP NJ       27   16:28 
    3  561 MIKE PACHELLA                               23   16:32 


    TOP  3  FEMALE FINISHERS  -  THE HADDON TOWNSHIP TURKEY TROT 5K 2011

Place O'All No.  First      Last         City            St Age Time    
===== ===== ==== ======================= ================== === ======= 
    1     9  459 VANESSA WRIGHT          HADDONFIELD NJ      23   17:27 
    2    32  334 KATHERINE JANES         WESTMONT NJ         32   20:00 
    3    37  452 NIKLA SALENETRI         NEW YORK NY         26   20:30 


  **********   TOP MALE EMERGENCY PERSON   FINISHERS   ***********

Place No.   First      Last         City            St Age Sex 5k      
===== ===== ======================= =============== == === === ======= 
    1   405 JOHN IVAN               MARLTON         NJ  49 M     23:42 
    2   197 TOM SHEMELEY            WESTMONT        NJ  50 M     26:07 


  **********   TOP FEMALE EMERGENCY PERSON   FINISHERS   ***********

Place No.   First      Last         City            St Age Sex 5k      
===== ===== ======================= =============== == === === ======= 
    1    78 KIRSTEN HARMS           LAUREL SPRINGS  NJ  23 F     28:48 
    2   125 VERONICA MANLOVE        BARRINGTON      NJ  46 F     32:36 
    3    38 ELIZABETH DARE          MULLICA HILL    NJ  46 F     33:58 


  **********   TOP MALE MILITARY   FINISHERS   ***********

Place No.   First      Last         City            St Age Sex 5k      
===== ===== ======================= =============== == === === ======= 
    1   483 JERRY CANNATA           MARLTON         NJ  52 M     28:45 
    2   109 JOE LEAHY               MEDFORD         NJ  59 M     32:36


                 RESULTS OF HADDON TOWNSHIP TURKEY TROT 5K 2011
                        NOV 26, 2011  HADDON TOWNSHIP, NJ

                                                                              age|#in
                                                        CHIP                  grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME     TIME    PACE plc|grp   grp  plc|by sex
===== ===================== ================ === = === =======  =======  ==== =======  ===== ==========
    1 DAVID WELSH           HADDON TWP NJ     34 M 406   16:09   16:10  5:13   1/28   M3034   1/249  M 
    2 JOE NORTON            HADDON TWP NJ     27 M 426   16:27   16:28  5:19   1/19   M2529   2/249  M 
    3 MIKE PACHELLA                           23 M 561   16:31   16:32  5:20   1/19   M2024   3/249  M 
    4 JASON KENDALL         W COLLS HTS NJ    22 M 269   16:44   16:45  5:25   2/19   M2024   4/249  M 
    5 TIMOTHY KENNA         HADDONFIELD NJ    18 M 377   16:54   16:55  5:28   1/27   M1519   5/249  M 
    6 JOE MINEO             SEWELL NJ         20 M 418   17:00   17:01  5:30   3/19   M2024   6/249  M 
    7 STEVEN BOWMAN         BERLIN NJ         21 M  17   17:15   17:16  5:34   4/19   M2024   7/249  M 
    8 ERIC LACY             HADDONFIELD NJ    19 M 393   17:23   17:24  5:37   2/27   M1519   8/249  M 
    9 VANESSA WRIGHT        HADDONFIELD NJ    23 F 459   17:26   17:27  5:38   1/22   F2024   1/231  F 
   10 LUKE KESSLER          WESTMONT NJ       15 M  96   17:31   17:32  5:40   3/27   M1519   9/249  M 
   11 JAMES NOLAN           HADDON TWP NJ     18 M 395   17:40   17:41  5:43   4/27   M1519  10/249  M 
   12 PETER GALLAHER        HADDON TWP NJ     17 M 350   17:57   17:58  5:48   5/27   M1519  11/249  M 
   13 OWEN LONG             HADDON TOWNSHIP   13 M 117   18:09   18:11  5:52   1/31   M0114  12/249  M 
   14 ABEL BERMUDEZ         MAGNOLIA NJ       31 M 437   18:11   18:12  5:53   2/28   M3034  13/249  M 
   15 BRYAN OVERBECK        HADDONFIELD NJ    40 M 234   18:23   18:25  5:57   1/29   M4044  14/249  M 
   16 COLIN LYNCH                             20 M 573   18:31   18:36  6:00   5/19   M2024  15/249  M 
   17 BRANDON HAMILTON      WESTMONT NJ       43 M  77   18:39   18:40  6:02   2/29   M4044  16/249  M 
   18 CHRIS CARMEN          MAYS LANDING NJ   17 M 455   18:42   18:43  6:03   6/27   M1519  17/249  M 
   19 RYAN NORTON           DANVILLE PA       29 M 376   18:44   18:45  6:03   2/19   M2529  18/249  M 
   20 CHRIS HARKINS                           53 M 536   18:47   18:48  6:04   1/21   M5054  19/249  M 
   21 BRUCE RASH            CHERRY HILL NJ    50 M 369   19:12   19:13  6:12   2/21   M5054  20/249  M 
   22 BRUCE SHAW            SEWELL NJ         43 M 194   19:16   19:19  6:14   3/29   M4044  21/249  M 
   23 MARK FRASCO           WESTMONT NJ       18 M 378   19:24   19:26  6:16   7/27   M1519  22/249  M 
   24 JOHN MACMINN          HADDON TWP NJ     17 M 432   19:24   19:26  6:17   8/27   M1519  23/249  M 
   25 MATTHEW ROCHE         HADDON TWP NJ     21 M 325   19:26   19:33  6:19   6/19   M2024  24/249  M 
   26 KEVIN CRANSTON        COLLINGSWOON NJ   27 M 486   19:35   19:38  6:20   3/19   M2529  25/249  M 
   27 SCOTT BIDDLE                            20 M 528   19:36   19:40  6:21   7/19   M2024  26/249  M 
   28 MICHAEL GREEN         HADDON TWP NJ     47 M 427   19:43   19:45  6:23   1/19   M4549  27/249  M 
   29 CHIRS LOPEZ                             16 M 563   19:45   19:49  6:24   9/27   M1519  28/249  M 
   30 JEFFREY PARKER        HADDON TOWNSHIP   37 M 169   19:50   19:52  6:25   1/17   M3539  29/249  M 
   31 JUSTIN GREEN          HADDONFIELD NJ    38 M 402   19:53   19:57  6:26   2/17   M3539  30/249  M 
   32 KATHERINE JANES       WESTMONT NJ       32 F 334   19:58   20:00  6:27   1/42   F3034   2/231  F 
   33 TODD CULP             HADDONFIELD NJ    31 M 381   20:00   20:02  6:28   3/28   M3034  31/249  M 
   34 EARL BROWNELL         BEL AIR MD        40 M 411   20:20   20:23  6:35   4/29   M4044  32/249  M 
   35 DOUGLAS CHORPITA      HADDONFIELD NJ    47 M 341   20:23   20:25  6:35   2/19   M4549  33/249  M 
   36 GREG NAGY             MEDFORD NJ        19 M 153   20:10   20:30  6:37  10/27   M1519  34/249  M 
   37 NIKLA SALENETRI       NEW YORK NY       26 F 452   20:29   20:30  6:37   1/31   F2529   3/231  F 
   38 SCOTT IRRGANG                           51 M 540   20:27   20:32  6:38   3/21   M5054  35/249  M 
   39 MARK YELLIN           CHERRY HILL NJ    56 M 407   20:38   20:40  6:40   1/18   M5559  36/249  M 
   40 CAROLYN CHELIUS       HADDONFIELD NJ    17 F 375           20:43  6:41   1/17   F1519   4/231  F 
   41 PAUL MILES            COLLINGSWOOD NJ   52 M 144   20:46   20:48  6:43   4/21   M5054  37/249  M 
   42 WILLIAM MCHUGH        PENNSAUKEN NJ     16 M 132   20:30   20:50  6:44  11/27   M1519  38/249  M 
   43 MATTHEW DREW          NY NY             30 M  56   20:43   20:53  6:44   4/28   M3034  39/249  M 
   44 STEVE NAGY            MEDFORD NJ        19 M 154   20:35   20:54  6:45  12/27   M1519  40/249  M 
   45 GERARD TYRRELL        WESTMONT NJ       19 M 287   20:49   20:55  6:45  13/27   M1519  41/249  M 
   46 BRIAN O'SHEA          PASADENA MD       35 M 165   20:58   21:02  6:48   3/17   M3539  42/249  M 
   47 JOEY MURTIN                             51 M 581   21:01   21:03  6:48   5/21   M5054  43/249  M 
   48 ALLISON HAWKEY        HAINESPORT NJ     23 F 230   21:01   21:05  6:49   2/22   F2024   5/231  F 
   49 GENJAMIN AHA          HADDON TWP NJ     14 M 318   21:02   21:06  6:49   2/31   M0114  44/249  M 
   50 PHILIP COLLINS        BROOKLAWN NJ      24 M 259   20:56   21:06  6:49   8/19   M2024  45/249  M 
   51 JOSEPH TYRRELL        WESTMONT NJ       17 M 285   21:03   21:09  6:50  14/27   M1519  46/249  M 
   52 BILL LACY             HADDONFIELD NJ    48 M 394   21:15   21:17  6:52   3/19   M4549  47/249  M 
   53 STEPHANIE HIESTER     ATCO NJ           15 F 433   21:13   21:17  6:52   2/17   F1519   6/231  F 
   54 LOUIS MAIRONE                           56 M 500   21:16   21:20  6:53   2/18   M5559  48/249  M 
   55 MICKEY CAMPBELL       MEDFORD NJ        23 M  22   21:16   21:23  6:54   9/19   M2024  49/249  M 
   56 RICHARD LACK          YORK PA           28 M 106   21:21   21:24  6:55   4/19   M2529  50/249  M 
   57 CRAIG STRIMEL         HADDON TWP NJ     41 M 331   21:22   21:25  6:55   5/29   M4044  51/249  M 
   58 KELLI COLFLESH        HADDONFIELD NJ    40 F 392   21:30   21:31  6:57   1/25   F4044   7/231  F 
   59 WILLIAM ROISSON       BOULDER CO        35 M 372   21:27   21:35  6:58   4/17   M3539  52/249  M 
   60 ANATOLIY BIZHKO                         33 M 340   21:34   21:37  6:59   5/28   M3034  53/249  M 
   61 JON CHUCAS            HADDON TWP NJ     42 M 410   21:37   21:42  7:00   6/29   M4044  54/249  M 
   62 UNKNOWN UNKNOWN                              428   21:39   21:44  7:01                           
   63 TERESA BLUMENSTEIN    WESTMONT NJ       21 F  13   21:27   21:45  7:01   3/22   F2024   8/231  F 
   64 DAVID DIVALERIO       BARRINGTON NJ     25 M 482   21:37   21:45  7:01   5/19   M2529  55/249  M 
   65 LOGAN MURRAY          WESTMONT NJ       17 M 150   21:44   21:48  7:02  15/27   M1519  56/249  M 
   66 CHIP JETTER           COCONUT CREEK FL  41 M  88   21:49   21:54  7:04   7/29   M4044  57/249  M 
   67 BRANDON WRIGHT                          34 M 568   21:48   21:59  7:06   6/28   M3034  58/249  M 
   68 SCOTT HARRIS          HADDONFIELD NJ    31 M 379   21:59   22:02  7:07   7/28   M3034  59/249  M 
   69 THOMAS CHENEY         WESTMONT NJ       51 M 353   21:52   22:04  7:07   6/21   M5054  60/249  M 
   70 JOHN MURPHY                             46 M 543   21:58   22:04  7:08   4/19   M4549  61/249  M 
   71 UNKNOWN UNKNOWN                              478   22:07   22:10  7:09                           
   72 CHRISTIAN ROCHE       HADDON TWP NJ     14 M 327   22:05   22:11  7:10   3/31   M0114  62/249  M 
   73 KELLY MCHUGH          OAKLYN NJ         14 F 256   22:05   22:11  7:10   1/19   F0114   9/231  F 
   74 SARA GILSON           WILLIAMSTOWN NJ   17 F 225   22:00   22:17  7:12   3/17   F1519  10/231  F 
   75 CHELSEA GAMBLE                          23 F 560   22:13   22:18  7:12   4/22   F2024  11/231  F 
   76 RAY LONY                                48 M 562   22:16   22:19  7:12   5/19   M4549  63/249  M 
   77 ROBER TYRRELL         WESTMONT NJ       50 M 286   22:15   22:19  7:12   7/21   M5054  64/249  M 
   78 JIMMY SPILKER         HADDON HEIGHTS N  19 M 290   22:18   22:21  7:13  16/27   M1519  65/249  M 
   79 EDWARD GLEANER        WESTMONT NJ       32 M  70   22:17   22:22  7:13   8/28   M3034  66/249  M 
   80 JEFF MATHEWS                               M 583   22:05   22:23  7:14                 67/249  M 
   81 BRYAN LITTEL          OAKLYN NJ         32 M 245   22:20   22:27  7:15   9/28   M3034  68/249  M 
   82 MCHUGH BOB            OAKLYN NJ         52 M 257   22:22   22:29  7:15   8/21   M5054  69/249  M 
   83 GAVIN MEASE           MULLICA HILL NJ   11 M 493   22:24   22:30  7:16   4/31   M0114  70/249  M 
   84 COLIN BROWN           WEST CHESTER PA   17 M 471   22:25   22:31  7:16  17/27   M1519  71/249  M 
   85 MOLLY HUTCHINSON      HADDONFIELD NJ    24 F 371   22:27   22:33  7:17   5/22   F2024  12/231  F 
   86 JOHN JAKUBOWSKI       AUDUBON NJ        55 M 365   22:28   22:34  7:17   3/18   M5559  72/249  M 
   87 JEANIE GAMBLE                           49 F 558   22:33   22:39  7:19   1/24   F4549  13/231  F 
   88 JOHN ZUBRZYCKI        MOUNT LAUREL NJ   14 M 221   22:42   22:43  7:20   5/31   M0114  73/249  M 
   89 MAGGIE STRIMEL        HADDON TWP NJ     34 F 332   22:43   22:46  7:21   2/42   F3034  14/231  F 
   90 ANGELA YANNESSA       HADDON HEIGHTS N  21 F 454   22:32   22:49  7:22   6/22   F2024  15/231  F 
   91 WYATT D'EMILIA        HADDONFIELD NJ    19 M  37   22:47   22:54  7:24  18/27   M1519  74/249  M 
   92 ALYCIA MCGINLEY       CHERRY HILL NJ    29 F 477   22:46   22:55  7:24   2/31   F2529  16/231  F 
   93 ANDREW BUTRICA        WESTMONT NJ       53 M  21   22:48   22:55  7:24   9/21   M5054  75/249  M 
   94 RANDY TEAGUE          WESTMONT NJ       48 M   1   22:52   22:57  7:24   6/19   M4549  76/249  M 
   95 ROBERT HAWKEY         PHILADELPHIA PA   33 M  79   22:54   22:59  7:25  10/28   M3034  77/249  M 
   96 RICHARD MCKEAN        PENNSAUKEN NJ     20 M 423   22:58   23:00  7:25  10/19   M2024  78/249  M 
   97 JARED BOLLING         HADDONFIELD NJ    10 M 363   22:58   23:01  7:26   6/31   M0114  79/249  M 
   98 JACOB GARVEY          ANTIOCH IL        31 M 435   22:53   23:01  7:26  11/28   M3034  80/249  M 
   99 JAMES YOWELL          MARLTON NJ        27 M 219   22:49   23:02  7:26   6/19   M2529  81/249  M 
  100 JIM GROELING                            43 M 498   22:54   23:04  7:27   8/29   M4044  82/249  M 
  101 TOM MCCARVILL         AUDUBON NJ        56 M 505   22:59   23:06  7:27   4/18   M5559  83/249  M 
  102 MARY GONZALES                           20 F 541   22:51   23:08  7:28   7/22   F2024  17/231  F 
  103 CHARLES BLUMENSTEIN   WESTMONT NJ       58 M  12   23:00   23:08  7:28   5/18   M5559  84/249  M 
  104 JENNIFER BONACCORSI   HADDON HEIGHTS N  42 F  15   23:07   23:10  7:29   2/25   F4044  18/231  F 
  105 BOB JANES             WESTMONT NJ       65 M 333   23:06   23:10  7:29   1/4    M6569  85/249  M 
  106 BERNADETTE MEASE      MULLICA HILL NJ   38 F 492   23:04   23:11  7:29   1/29   F3539  19/231  F 
  107 KURT HERRMAN          COLLINGSWOOD NJ   55 M  82   23:04   23:13  7:30   6/18   M5559  86/249  M 
  108 GEORGIA WOOD          HADDONFIELD NJ    48 F 348   23:11   23:14  7:30   2/24   F4549  20/231  F 
  109 CLARE LEINWEBER       HADDONFIELD NJ    46 F 112   23:03   23:17  7:31   3/24   F4549  21/231  F 
  110 TOM NAGY              MEDFORD NJ        60 M 155   23:02   23:21  7:32   1/12   M6064  87/249  M 
  111 JOSEPH DOMANICO       HADDON TOWNSHIP   13 M  49   23:29   23:30  7:35   7/31   M0114  88/249  M 
  112 RYAN COLFLESH         HADDONFIELD NJ    10 M 391   23:30   23:32  7:36   8/31   M0114  89/249  M 
  113 JOHN IVAN             MARLTON NJ        49 M 405   23:39   23:42  7:39   7/19   M4549  90/249  M 
  114 NANCY CILIBERTI       CHERRY HILL NJ    40 F  34   23:32   23:42  7:39   3/25   F4044  22/231  F 
  115 CARLA BOLLING         HADDONFIELD NJ    38 F 362   23:40   23:43  7:39   2/29   F3539  23/231  F 
  116 DENISE MROZ           HADDON HEIGHTS N  42 F 148   23:40   23:43  7:39   4/25   F4044  24/231  F 
  117 JOHN ROSANIA                            63 M 538   23:42   23:48  7:41   2/12   M6064  91/249  M 
  118 MATTHEW ROSSI         MOUNT LAUREL NJ   19 M 186 9:30:49   23:49  7:41  19/27   M1519  92/249  M 
  119 DOMINIC LAGANELLA                       64 M 578   23:47   23:51  7:42   3/12   M6064  93/249  M 
  120 LUCY FLOOD                              32 F 532   23:43   23:52  7:42   3/42   F3034  25/231  F 
  121 AILEEN GALLAHER       HADDON TWP NJ     19 F 351   23:36   23:53  7:43   4/17   F1519  26/231  F 
  122 BRIAN KUCER                             33 M 511   23:46   23:54  7:43  12/28   M3034  94/249  M 
  123 VICTOR PARISI         CHERRY HILL NJ    59 M 168   23:53   23:58  7:44   7/18   M5559  95/249  M 
  124 ANTHONY ELM                             37 M 575 9:31:00   24:00  7:45   5/17   M3539  96/249  M 
  125 CHAZ PAULSON          BLACKWOOD NJ      43 M 170   23:58   24:02  7:45   9/29   M4044  97/249  M 
  126 MARTIN RIDDELL        HADDONFIELD NJ    09 M 346   23:54   24:04  7:46   9/31   M0114  98/249  M 
  127 MEGHAN CARR           ATCO NJ           19 F 438   23:55   24:11  7:49   5/17   F1519  27/231  F 
  128 DAVID CAMP            WESTMONT NJ       14 M 323   24:10   24:12  7:49  10/31   M0114  99/249  M 
  129 KEVIN FARROW          COLLINGSWOOD NJ   32 M 507   24:04   24:13  7:49  13/28   M3034 100/249  M 
  130 PETER NEWALL                            40 M 499   24:08   24:14  7:50  10/29   M4044 101/249  M 
  131 SHALOM NECHEMIA                         44   501   24:15   24:17  7:50                           
  132 KARL MOSER            HADDON TWP NJ     45 M 289   24:12   24:20  7:51   8/19   M4549 102/249  M 
  133 LAURA MCMENAMIN       ELLINGTON CT      44 F 473   24:16   24:20  7:51   5/25   F4044  28/231  F 
  134 BEN MILLICK           FALMOUTH ME       23 M 466   24:17   24:23  7:52  11/19   M2024 103/249  M 
  135 AMY AVERELL           WASHINGTON DC     27 F 408   24:21   24:25  7:53   3/31   F2529  29/231  F 
  136 TIM FRIS              WEST CHERTER PA   16 M 469   24:22   24:27  7:54  20/27   M1519 104/249  M 
  137 BRANDON CEPAS         WESTMONT NJ       17 M  28   24:16   24:30  7:54  21/27   M1519 105/249  M 
  138 STEPHEN PIERCE        RICHMOND VA       23 M 175   24:28   24:34  7:56  12/19   M2024 106/249  M 
  139 JACK LYNCH                              56 M 514   24:25   24:35  7:56   8/18   M5559 107/249  M 
  140 STEVEN PERKS          HADDON TOWNSHIP   43 M 174   24:23   24:35  7:56  11/29   M4044 108/249  M 
  141 REBECKA HUGHES        HADDONFIELD NJ    20 F 444   24:35   24:38  7:57   8/22   F2024  30/231  F 
  142 CHRISTOPHER ANASTASIA AUDUBON NJ        25 M   5   24:31   24:39  7:57   7/19   M2529 109/249  M 
  143 PETER POWELL          VOORHEES NJ       29 M 178   24:30   24:42  7:58   8/19   M2529 110/249  M 
  144 CATHERINE OVERBECK    MOUNT LAUREL NJ   41 F 166   24:33   24:44  7:59   6/25   F4044  31/231  F 
  145 DELANEY IRRGANG                         15 F 539   24:40   24:46  8:00   6/17   F1519  32/231  F 
  146 JEN MILLER            COLLINGSWOOD NJ   31 F 145   24:43   24:48  8:00   4/42   F3034  33/231  F 
  147 JENNIFER WALDRON                        37 F 360   24:44   24:48  8:00   3/29   F3539  34/231  F 
  148 MICHAEL WALDRON       AUDUBON NJ        34 M 361   24:45   24:49  8:01  14/28   M3034 111/249  M 
  149 LUIS HINOJOSA         WESTMONT NJ       37 M 240   24:39   24:50  8:01   6/17   M3539 112/249  M 
  150 ANDREW NAPOLI         PENNSAUKEN NJ     35 M 156   24:49   24:56  8:03   7/17   M3539 113/249  M 
  151 SARAH MATHEWS                           33 F 582   24:39   24:57  8:03   5/42   F3034  35/231  F 
  152 LOU HIMELREICH                          38 M 569   24:46   24:57  8:03   8/17   M3539 114/249  M 
  153 JAKE AYLMER           HADDON TWP NJ     09 M 403   24:50   24:58  8:03  11/31   M0114 115/249  M 
  154 JEFFREY WALSH         BLOOMFIELD NJ     27 M 235   24:45   24:58  8:03   9/19   M2529 116/249  M 
  155 STEPHEN STRAUS                          44 M 517   24:58   25:00  8:04  12/29   M4044 117/249  M 
  156 JEANINE MOSES         BROWNS MILLS NJ   34 F 358   24:55   25:02  8:05   6/42   F3034  36/231  F 
  157 ZACHARY HICKS         SEWELL NJ         26 M  86   24:55   25:03  8:05  10/19   M2529 118/249  M 
  158 LIAM DUFFY            HADDON TWP NJ     10 M  57   24:52   25:04  8:05  12/31   M0114 119/249  M 
  159 TED HOWLEY            WESTMONT NJ       47 M 336   24:55   25:05  8:06   9/19   M4549 120/249  M 
  160 PATRICK STEWART       HADDON TOWNSHIP   62 M 210   24:59   25:05  8:06   4/12   M6064 121/249  M 
  161 MARA SMITH            WESTMONT NJ       20 F 209   24:57   25:06  8:06   9/22   F2024  37/231  F 
  162 KELLY ROCHE           HADDON TWP NJ     17 F 326   24:49   25:06  8:06   7/17   F1519  38/231  F 
  163 STEPHANIE COOPER      VOORHEES NJ       45 F 311   25:07   25:09  8:07   4/24   F4549  39/231  F 
  164 IAN DEMILIA                             21 M 530   25:01   25:10  8:07  13/19   M2024 122/249  M 
  165 JENNIFER LIPPINCOTT   AUDUBON NJ        41 F 114   24:48   25:10  8:08   7/25   F4044  40/231  F 
  166 JIM GULLO             VOORHEES NJ       57 M 255   24:58   25:12  8:08   9/18   M5559 123/249  M 
  167 DAKOTA HUNTER         MT LAUREL NJ      13 M 302   25:03   25:13  8:08  13/31   M0114 124/249  M 
  168 JIMMY MCMENAMIN       HADDONFIELD NJ    32 M 374   25:05   25:14  8:09  15/28   M3034 125/249  M 
  169 ALLISON MURRAY        HADDON TWP NJ     23 F 451   25:10   25:15  8:09  10/22   F2024  41/231  F 
  170 ALEX FRANCIOSA        HADDON TWP NJ     15 F 282   25:14   25:19  8:10   8/17   F1519  42/231  F 
  171 TARYN WELLS           HADDON TWP NJ     17 F 288   25:05   25:21  8:11   9/17   F1519  43/231  F 
  172 ANTHONY CENTINARO     CINNAMINSON NJ    35 M  26   25:08   25:22  8:11   9/17   M3539 126/249  M 
  173 CHRIS SLETTEN         PALMYRA NJ        34 M 440   25:17   25:22  8:11  16/28   M3034 127/249  M 
  174 KELLY ADAMS                             31 F 556   25:17   25:23  8:11   7/42   F3034  44/231  F 
  175 ANDREW VENELLA        WESTMONT NJ       21 M 293   25:17   25:23  8:12  14/19   M2024 128/249  M 
  176 DREW KATZ             COLLINGSWOOD NJ   36 M 263   25:18   25:29  8:14  10/17   M3539 129/249  M 
  177 DAVE CANNON           OAKLYN NJ         61 M 322   25:19   25:41  8:17   5/12   M6064 130/249  M 
  178 DAVID GRIMM           HADDON TWP NJ     14 M 223   25:40   25:43  8:18  14/31   M0114 131/249  M 
  179 STEVE CASSIDY         CINNAMINSON NJ    27 M 233 9:32:44   25:44  8:18  11/19   M2529 132/249  M 
  180 MIKE CRANSTON         WESTMONT NJ       41 M 236   25:35   25:46  8:19  13/29   M4044 133/249  M 
  181 MARY BETH BARRUNS     WESTMONT NJ       17 F 313   25:37   25:46  8:19  10/17   F1519  45/231  F 
  182 GRIFF GOLDSTEIN       WESTMONT NJ       12 M 413   25:43   25:47  8:19  15/31   M0114 134/249  M 
  183 EMILY PROUDFOOT       WESMONT NJ        24 F 181   25:46   25:48  8:20  11/22   F2024  46/231  F 
  184 PATRICK CURLEY        HADDON TWP NJ     46 M 343 9:32:49   25:49  8:20  10/19   M4549 135/249  M 
  185 BOB MULHERN           HADDON TOWNSHIP   25 M 149   25:41   25:52  8:21  12/19   M2529 136/249  M 
  186 JENNIFER GAULD        HADDON TOWNSHIP   40 F  66   25:39   25:53  8:21   8/25   F4044  47/231  F 
  187 JOHN GROTHUSEN        HADDON TOWNSHIP   58 M  75   25:39   25:54  8:22  10/18   M5559 137/249  M 
  188 GRANT GROTHUSEN       HADDON TOWNSHIP   17 M  74   25:40   25:54  8:22  22/27   M1519 138/249  M 
  189 ANNIKA MERKH          HADDON TWP NJ     12 F 135   25:49   25:55  8:22   2/19   F0114  48/231  F 
  190 BEN GARVEY            COLLINGSWOOD NJ   33 M 436   25:50   25:57  8:23  17/28   M3034 139/249  M 
  191 CHRISTINE KIMBER      HADDON TOWNSHIP   44 F  97   25:51   25:58  8:23   9/25   F4044  49/231  F 
  192 JOHN BASTIAN                            45 M 533   25:42   26:01  8:24  11/19   M4549 140/249  M 
  193 JOHN THOMAS           CINNAMINSON NJ    63 M 429   25:55   26:03  8:25   6/12   M6064 141/249  M 
  194 MICHAEL DOTTERER      SEWELL NJ         41 M  51   25:46   26:05  8:25  14/29   M4044 142/249  M 
  195 PAUL MCNERMEY         CHERRY HILL NJ    56 M 449   26:03   26:07  8:26  11/18   M5559 143/249  M 
  196 TOM SHEMELEY          WESTMONT NJ       50 M 197   25:52   26:07  8:26  10/21   M5054 144/249  M 
  197 REGAN SHEMELEY        WESTMONT NJ       07 F 196   25:53   26:08  8:26   3/19   F0114  50/231  F 
  198 JILL FYFE                               38 F 546   25:53   26:08  8:26   4/29   F3539  51/231  F 
  199 STEVE PINSKY                            54 M 488   26:01   26:09  8:26  11/21   M5054 145/249  M 
  200 DAVID KINNERMAN       BLACKWOOD NJ      41 M 268   25:58   26:09  8:26  15/29   M4044 146/249  M 
  201 KEVIN CAVISTON        BARRINGTON NJ     36 M 342   25:58   26:14  8:28  11/17   M3539 147/249  M 
  202 ANDREW KESSLER        WESTMONT NJ       15 M  94   26:13   26:16  8:29  23/27   M1519 148/249  M 
  203 CHRISTOPHER KESSLER   WESTMONT NJ       63 M  95   26:14   26:17  8:29   7/12   M6064 149/249  M 
  204 JAMES MERRILL         SEWELL NJ         13 M 140   26:00   26:19  8:30  16/31   M0114 150/249  M 
  205 TRISTAN MCANANEY                        25 M 570   26:07   26:20  8:30  13/19   M2529 151/249  M 
  206 JOE ZIMMATORE         SEWELL NJ         68 M 237   26:13   26:20  8:30   2/4    M6569 152/249  M 
  207 ANTHONY DEZII         WESTMONT NJ       21 M 337   26:16   26:22  8:31  15/19   M2024 153/249  M 
  208 CAITLIN PORTER        AUDUBON NJ        19 F 177   26:14   26:23  8:31  11/17   F1519  52/231  F 
  209 CARISSA FAST          CHERRY HILL NJ    22 F  60   26:21   26:25  8:32  12/22   F2024  53/231  F 
  210 MICHAEL RINEHIMER     HADDON TWP NJ     31 M 185   26:09   26:27  8:32  18/28   M3034 154/249  M 
  211 MATT PARKER                             13 M 457   26:19   26:30  8:33  17/31   M0114 155/249  M 
  212 THOMAS ANASTASIA      SEWELL NJ         54 M 275   26:26   26:34  8:35  12/21   M5054 156/249  M 
  213 ADRIAN DIPATRI        BARRINGTON NJ     11 M 364   26:34   26:36  8:35  18/31   M0114 157/249  M 
  214 STASIA BARDIS         BERLIN NJ         27 F  10   26:36   26:43  8:37   4/31   F2529  54/231  F 
  215 EVAN PALMER           BERLIN NJ         26 M 167   26:36   26:43  8:38  14/19   M2529 158/249  M 
  216 STACEY DOUGLAS        WESTMONT NJ       48 F 357           26:45  8:38   5/24   F4549  55/231  F 
  217 KATE MERRILL          SEWELL NJ         11 F 141   26:28   26:48  8:39   4/19   F0114  56/231  F 
  218 ERIC LANDGROF                              M 571   26:39   26:50  8:40                159/249  M 
  219 LOUIS BEZICH          HADDON TOWNSHIP   56 M  11   26:44   26:50  8:40  12/18   M5559 160/249  M 
  220 ED CRANE              MEDFORD NJ        58 M 450   26:41   26:52  8:40  13/18   M5559 161/249  M 
  221 ZENON PIMENTEL        RUNNEMEDE NJ      34 M 373   26:36   26:56  8:42  19/28   M3034 162/249  M 
  222 DAVID ANGELITIS       BURLINGTON NJ     34 M 238   26:43   26:57  8:42  20/28   M3034 163/249  M 
  223 JUSTIN SHAW           WESTMONT NJ       12 M 352   26:53   26:57  8:42  19/31   M0114 164/249  M 
  224 JP AYLMER             HADDON TWP NJ     41 M 404   26:50   26:58  8:42  16/29   M4044 165/249  M 
  225 RONNIE MORA           GLASSBORO NJ      19 F 146   26:50   27:01  8:43  12/17   F1519  57/231  F 
  226 LORI WHITFIELD        COLLINGSWOOD NJ   30 F 317   26:53   27:02  8:44   8/42   F3034  58/231  F 
  227 COURTNEY SHERWOOD     COLLINGSWOOD NJ   33 F 198   26:50   27:07  8:45   9/42   F3034  59/231  F 
  228 TOM MERRILL           SEWELL NJ         46 M 142   26:48   27:08  8:46  12/19   M4549 166/249  M 
