HAMMONTON SPRINT TRIATHLON
SATURDAY, JUNE 5, 2004.
.5mi SWIM, 12mi BIKE, 3mi RUN
PINE BARRENS SPORTS AND TIMING
www.pinebarrenstri.org
(856) 784-6000
AGE-GROUP RESULTS
OVERALL MALE WINNERS
1 BRIAN SHEA 28 57:37
2 STEPHEN DEL MONTE 27 59:23
3 RICHARD AIREY 28 59:30
OVERALL FEMALE WINNERS
1 SUSAN REICH 45 1:05:35
2 LOUISE NUNAN 37 1:06:34
3 MIDGE KERR 40 1:07:25
MALE AGE GROUP: 15 - 19
1 TODD FREEDMAN 17 1:12:57
2 PETER ITZ 18 1:17:46
3 MICHAEL SANKY 17 1:20:31
FEMALE AGE GROUP: 20 - 24
1 REBECCA GORODETZER 22 1:29:11
MALE AGE GROUP: 20 - 24
1 ERIC MUNDY 24 1:02:23
2 DEVIN HAGGERTY 24 1:09:07
3 JEFFREY BROWN 24 1:22:27
FEMALE AGE GROUP: 25 - 29
1 TARA DESORBO 28 1:08:43
2 JENNIFER LEFEVER 29 1:30:35
MALE AGE GROUP: 25 - 29
1 CHRISTOPHER GANTER 25 59:47
2 FRANCIS GRAZIANO 29 1:01:26
3 ANDREW FEDORIW 29 1:07:24
4 DAVID BERGER 26 1:07:58
5 MICHAEL CZECH 29 1:08:50
6 ROBERT CHIMENTO 26 1:11:20
7 CHRISTOPHER FORNAL 29 1:11:47
8 DANA WILSON 29 1:16:09
9 DOUGLAS BERKMAN 28 1:18:57
10 WILLIAM UNDERWOOD 29 1:20:55
11 RICK STOLL 28 1:26:22
12 GABE BELLINO 26 1:28:03
FEMALE AGE GROUP: 30 - 34
1 SUZANNE HUELSTER 30 1:10:46
2 TORY YOUNG 30 1:15:10
3 KAREN WHITAKER 30 1:17:19
4 BECKY DAVIS 34 1:22:27
5 JENNISSE PEATICK 32 1:26:58
6 JENNIFER HUGHES 31 1:44:40
7 ELLEN VONDERCRONE 30 1:45:44
8 LESLIE TURCHETTI 30 2:10:30
MALE AGE GROUP: 30 - 34
1 SCOTT WARD 32 1:07:45
2 DAN LATINO 30 1:07:54
3 BANK CORY 33 1:09:47
4 KEITH CUSTER 33 1:09:56
5 JAMES WATTS 33 1:12:27
6 JOHN LATVENAS 34 1:12:33
7 CHRIS LUPP 32 1:14:25
8 SEAN DEVINNY 32 1:15:13
9 TIM ARNOLD 30 1:15:16
10 EVAN ROTH 34 1:15:51
11 JASON GIERSCH 32 1:16:10
12 MARK SANFORD 30 1:18:04
13 CHRIS DOUGHERTY 33 1:18:07
14 JEFF CALABRIA 33 1:18:36
15 ASHRAF MABROUK 32 1:19:05
16 MICHAEL KANE 34 1:19:22
17 KEVIN WARD 31 1:26:14
18 DAVID HOROWITZ 30 1:26:21
19 MARK SOMMERS 34 1:30:39
20 JASON LAMANNO 30 1:46:17
21 ALLAN JAGER 33 1:51:37
FEMALE AGE GROUP: 35 - 39
1 KRISTEN DONOHUE 36 1:07:33
2 NANCY WATSON 36 1:10:16
3 FRANCES HENIG 38 1:27:22
MALE AGE GROUP: 35 - 39
1 MARK THORN 36 1:03:30
2 JEFF DEARIE 38 1:06:18
3 KEN GOLDIN 38 1:14:15
4 JOSHUA GIVELBER 39 1:15:10
5 LARRY SPITZER 38 1:17:23
6 DAVID MAY 35 1:17:57
7 JAMES PIGNATETTI 37 1:19:32
8 SCOTT FLEMING 37 1:19:43
9 MARK DECKER 38 1:21:58
10 STEPHEN ESSER 39 1:22:34
11 LOUIS HARMELIN 38 1:27:03
12 JAMES CANNA 35 1:28:30
13 AL TESSITORE 37 1:30:06
14 DAN SCOCCA 35 1:32:00
15 MITCHEL ASHLEY 39 1:51:16
FEMALE AGE GROUP: 40 - 44
1 LUCILLE BARBER 42 1:13:19
2 TERESA ROBERTS 40 1:14:26
3 CAROLE DONOHUE 43 1:15:11
4 LEANNE CINDEA 41 1:27:13
FEMALE AGE GROUP: 40 - 44
1 JOE STRIEGEL 40 1:07:32
2 HOWARD LEVINE 43 1:08:03
3 JACK CAUCINO 43 1:09:41
4 CARL BOUDAKIAN 41 1:12:35
5 RICH CAMPBELL 42 1:15:30
6 KEVIN SWEENY 43 1:16:19
7 JOHN KRAMER 40 1:17:08
8 JOHN STOCK 41 1:18:13
9 LARRY HERSHMAN 41 1:18:30
10 SIMON VARLEY 43 1:20:43
11 PAUL HURST 40 1:21:12
12 JOHN SCHOTT 44 1:23:13
13 ROBERT 0ERKMAN 44 1:24:25
14 BRIAN SIMIONE 40 1:25:11
15 KURT FRITZ 41 1:25:38
16 LEWIS DONOFRIO JR 40 1:27:26
17 DOUG PEARSON 40 1:33:57
18 GARY PEATICK 41 1:36:42
19 TONY OUSOULJOGLOU 40 1:38:26
20 JOHN PALOMBO JR 43 1:45:52
FEMALE AGE GROUP: 45 - 49
1 MOIRA HORAN 48 1:13:28
MALE AGE GROUP: 45 - 49
1 RANDY CHRISTOFFERSON 46 1:06:43
2 THOMAS POREMBA 46 1:11:33
3 ANTHONY KELLER 45 1:14:35
4 MICKEY SYROP 48 1:15:36
5 BRAD LEISURE 49 1:17:02
6 HARRY MOSSBROOK 45 1:28:29
7 LOU KROSSKOVE 47 1:30:22
8 CHRIS GILLIES 46 1:43:06
9 SKIP BYRNES 49 1:49:50
MALE AGE GROUP: 50 - 54
1 THOMAS BARONE 51 1:07:50
2 STEVEN SILVERSTEIN 50 1:11:41
3 DELL PEARSON 54 1:20:09
4 JOE PESLUSZNY 50 1:29:55
FEMALE AGE GROUP: 55 - 59
1 GAIL LLOYD 55 1:33:42
MALE AGE GROUP: 55 - 59
1 ROB HOLMES 58 1:08:06
2 CHARLES WEITZ 59 1:13:39
3 JIM BOSTON 57 1:27:50
4 ERIK ITZ 55 1:31:41
5 KENNETH FORTIER 56 1:34:55
FEMALE AGE GROUP: 60 and Over
1 KRISTINA/DOUGLAS/DAVE HAINES/ERRETT/THOMAS 99 1:08:56
2 KEVIN/JOE/MELISSA DOYLE/DAKNIS/REYNOLDS 99 1:12:38
3 JULIE/BECKY CHASE/FREEMAN 99 1:27:25
MALE AGE GROUP: 60 and Over
1 RICHARD SMITH 60 1:29:56
CLYDESDALE RESULTS: MALE
1 14 MICHAEL CZECH 29 1:08:50
2 94 HOWARD LEVINE 43 1:14:03
3 24 DANA WILSON 29 1:16:09
4 72 LARRY SPITZER 38 1:17:23
5 78 RICH CAMPBELL 42 1:21:30
6 114 BRAD LEISURE 49 1:23:02
7 86 KURT FRITZ 41 1:31:38
8 98 DOUG PEARSON 40 1:39:57
9 124 KENNETH FORTIER 56 1:40:55
RELAY TEAMS: MALE and FEMALE
1 KRISTINA/DOUGLAS/DAVE HAINES/ERRETT/THOMAS -- 1:08:56
2 KEVIN/JOE/MELISSA DOYLE/DAKNIS/REYNOLDS -- 1:12:38
RELAY TEAMS: FEMALE
1 JULIE/BECKY CHASE/FREEMAN -- 1:27:25