HAMMONTON SPRINT TRIATHLON
                                                    SATURDAY, JULY 2, 2005
                                              HAMMONTON LAKE PARK, HAMMONTON, NJ
                                            TIMING BY PINE BARRENS SPORTS & TIMING
                                                    www.pinebarrenstri.org
                                                        (856) 784-6000
                                                1/4mi Swim, 12mi Bike, 5k Run 

        Place                                                    SWIM  SWIM BIKE    BIKE BIKE    BIKE  Run  RUN           RUN
          in                                                      Cum   Cum Splt   Split  Cum     Cum  Spt Splt           Cum
Place Division  NO. NAME                 TOWN           ST AGE S  Plc  Time  Plc    Time  Plc    Time  Plc Time PLACE    Time
===== ======== ==== ==================== ============== == === = ==== ===== ==== ======= ==== ======= ==== ===== ==== =======
 
    1   1/21     267 MATTHEW STYPUL       FAIR HAVEN     NJ 29 M    1  6:01    5   32:23    1   38:24    3 17:56    1   56:20 
    2   1/26      10 SCOOGIE SNYDER       VALLEY         PA 37 M   14  7:22    2   31:02    2   38:24    4 18:04    2   56:27 
    3   1/29     136 PATRICK DWYER        WALTHAM        MA 33 M    8  6:59    6   32:26    5   39:24    2 17:49    3   57:13 
    4   1/8      288 ANDREW YODER         COLUMBIA       PA 15 M    4  6:40    4   31:56    4   38:35   10 19:15    4   57:50 
    5   2/29     150 JOEY GAMBESCIA       DENVER         CO 32 M    9  7:03   16   33:30    9   40:32    7 18:48    5   59:19 
    6   2/21     213 ERIC MUNDY           LESTER         PA 25 M   11  7:14   29   34:36   18   41:49    1 17:47    6   59:35 
    7   1/28      31 DAVID COX            RADNOR         PA 40 M   21  7:41    1   30:54    3   38:34   38 21:30    7 1:00:03 
    8   3/29      14 MATT CONOVER         HADDONFIELD    NJ 33 M   10  7:07   15   33:30   11   40:37   16 19:39    8 1:00:15 
    9   2/28     246 JAMES RODMAN         LANSDALE       PA 42 M   18  7:35   12   33:19   12   40:53   20 20:01    9 1:00:53 
   10   4/29     258 JEFFREY SMITH        W CONSHOHOCKEN PA 31 M   16  7:31    8   32:58    8   40:28   26 20:40   10 1:01:08 
   11   3/21     278 MICHAEL WERNER       AMBLER         PA 29 M   58  9:10   13   33:21   25   42:31    5 18:45   11 1:01:16 
   12   1/8      217 DES NUNAN            OCEAN CITY     NJ 50 M    5  6:51   17   33:32    7   40:23   30 20:59   12 1:01:21 
   13   5/29     273 MICHAEL VILE         SURF CITY      NJ 32 M    3  6:28    9   33:11    6   39:39   39 21:43   13 1:01:22 
   14   6/29     183 MICHAEL KRESGE       ROCK HILL      NY 34 M   26  7:51   34   34:51   26   42:41    6 18:47   14 1:01:27 
   15   7/29     190 ROGER LILLO          WILDWOOD       NJ 32 M   17  7:34   26   34:25   19   41:58   14 19:36   15 1:01:34 
   16   8/29     276 SCOTT WARD           DELRAN         NJ 33 M   44  8:36   19   33:42   22   42:18   12 19:27   16 1:01:44 
   17   1/12     218 LOUISE NUNAN         OCEAN CITY     NJ 38 F    7  6:54   24   34:12   14   41:06   34 21:16   17 1:02:22 
   18   1/23     212 NACE MULLEN          PHILADELPHIA   PA 48 M   41  8:31   23   33:57   24   42:28   21 20:06   18 1:02:33 
   19   2/26     130 JEFF DEARIE          NEWTOWN        PA 39 M   15  7:23   10   33:12   10   40:35   41 22:00   19 1:02:34 
   20   2/8      116 JUSTIN BROWN         HOLLAND        PA 19 M   47  8:45   40   35:01   33   43:46    8 18:50   20 1:02:35 
   21   2/23     201 MICHAEL MAYS         HATFIELD       PA 45 M   37  8:25   22   33:52   21   42:16   27 20:43   21 1:02:59 
   22   4/21     144 PHILIP FERRARA       MIDDLESEX      NJ 27 M   49  8:48   32   34:39   32   43:27   15 19:38   22 1:03:05 
   23   3/28     173 DOLPH HOCH           PORT REPUBLIC  NJ 40 M   39  8:29   28   34:30   28   42:59   24 20:20   23 1:03:19 
   24   3/23     132 TOM DILLON           NEWTOWN        PA 48 M   30  8:08   14   33:25   15   41:32   49 22:21   24 1:03:53 
   25   4/28      22 JOHN DAWSON          DORCHESTER     NJ 43 M   28  8:01   20   33:43   16   41:44   44 22:15   25 1:03:58 
   26   1/2        1 LORRIE BECK          CHERRY HILL    NJ 49 F   29  8:03                                        26 1:04:14 
   27   3/26      32 ROBERT PLANT         BIRMINGHAM     NJ 38 M   33  8:11   21   33:51   20   42:01   45 22:15   27 1:04:16 
   28   9/29     205 MICHAEL MCKENNEY     MECHANICSBURG  PA 31 M   24  7:46   44   35:36   30   43:21   32 21:05   28 1:04:26 
   29   1/7        9  TEAM HAMMONTON      HAMMONTON      NJ    M  172 13:48    3   31:41   49   45:29    9 19:00   29 1:04:28 
   30   4/23     129 MATTHEW CONARD       WILLOW GROVE   PA 47 M   95 10:38   33   34:40   45   45:18   11 19:17   30 1:04:34 
   31   5/23       5 MICKEY SYROP         BILLY HTS      NJ 49 M   32  8:10   38   34:56   29   43:05   40 21:51   31 1:04:56 
   32  10/29      34 MICHAEL CZECH        EDISON         NJ 31 M   31  8:09   51   36:12   40   44:20   31 21:02   32 1:05:22 
   33  11/29      17 FOREST ELEDRIC       DEER PARK      NY 30 M   73 10:07   45   35:41   53   45:48   17 19:44   33 1:05:31 
   34   5/28     189 HOWARD LEVINE        SHORT HILLS    NJ 44 M    6  6:52   39   34:56   17   41:48   74 23:48   34 1:05:35 
   35   1/8        2 SHAWN LIMBERT        QUAKERTOWN     PA 23 M   75 10:10   18   33:41   36   43:50   46 22:18   35 1:06:07 
   36   5/21     133 DAN DISANTO          MARLTON        NJ 29 M   69 10:01   55   36:39   59   46:39   13 19:31   36 1:06:10 
   37   3/8        3 CURT FORST           BRIGANTINE     NJ 18 M   51  8:50   54   36:37   48   45:26   28 20:45   37 1:06:11 
   38   2/12      26 NANCY GUGERTY        NEWARK         DE 37 F   22  7:41   50   36:09   35   43:50   50 22:22   38 1:06:11 
   39   2/7        6  TEAM SEPARATION                          C  107 11:08    7   32:52   37   44:00   51 22:26   39 1:06:25 
   40   6/21      20 MATT HOKE            GLENOLDEN      PA 25 M   13  7:22   58   36:56   38   44:17   42 22:10   40 1:06:27 
   41   1/7      120 COLLEEN CAMPBELL     MARGATE        NJ 42 F   45  8:36   46   35:42   39   44:18   43 22:14   41 1:06:32 
   42   3/7        7  LIFESTYLE FITNESS                             2  6:24   31   34:37   13   41:01  114 25:47   42 1:06:48 
   43  12/29     250 MARK SANFORD         NEWARK         DE 31 M   60  9:26   25   34:20   34   43:46   62 23:03   43 1:06:49 
   44  13/29      16 TIMOTHY ARNOLD       ROSELLE PARK   NJ 31 M   78 10:14   52   36:28   60   46:42   25 20:28   44 1:07:09 
   45   4/8      124 ANDERS CHRISTOFFERSO STONE HARBOR   NJ 19 M   40  8:31   37   34:56   31   43:26   75 23:52   45 1:07:18 
   46   4/26     220 PATRICK O'CONNELL    AVON           CT 36 M   66  9:45   42   35:16   43   45:01   52 22:26   46 1:07:27 
   47   2/7      182 MIDGE KERR           MOORESTOWN     NJ 41 F   27  7:56   41   35:03   27   42:58   93 24:42   47 1:07:39 
   48   1/8      175 ROB HOLMES           PLAINSBORO     NJ 59 M   56  9:01   11   33:19   23   42:19  107 25:26   48 1:07:45 
   49  14/29      33 BOYD GARRISON        MILLVILLE      NJ 34 M   12  7:18   63   37:04   41   44:22   76 23:55   49 1:08:16 
   50   6/28      25 CARLOS ROCA          NEW YORK       NY 40 M   43  8:36   56   36:46   46   45:21   60 22:58   50 1:08:18 

        Place                                                    SWIM  SWIM BIKE    BIKE BIKE    BIKE  Run  RUN           RUN
          in                                                      Cum   Cum Splt   Split  Cum     Cum  Spt Splt           Cum
Place Division  NO. NAME                 TOWN           ST AGE S  Plc  Time  Plc    Time  Plc    Time  Plc Time PLACE    Time
===== ======== ==== ==================== ============== == === = ==== ===== ==== ======= ==== ======= ==== ===== ==== =======
 
   51   6/23     117 PETE BRUNO           FARMINGDALE    NJ 47 M   70 10:02   57   36:51   63   46:52   37 21:29   51 1:08:20 
   52   2/8      106 THOMAS BARONE        KEARNY         NJ 52 M  112 11:30   30   34:36   54   46:05   47 22:18   52 1:08:23 
   53   7/23     287 JOHN YODER           COLUMBIA       PA 47 M   52  8:50   97   39:18   75   48:08   23 20:19   53 1:08:26 
   54   7/21     177 THOMAS HSU           NEW YORK       NY 27 M   57  9:06   86   38:31   71   47:36   33 21:09   54 1:08:44 
   55   8/21     229 MATTHEW PEEKE        HAMMONTON      NJ 29 M   63  9:37   88   38:36   76   48:12   29 20:46   55 1:08:58 
   56   8/23     161 RICHARD GROUT        PLEASANTVILLE  NJ 47 M   34  8:12   67   37:25   50   45:36   69 23:23   56 1:08:59 
   57   5/26     272 JON TROY             MOORESTOWN     NJ 38 M   62  9:36   47   35:48   47   45:23   72 23:39   57 1:09:02 
   58   3/12     110 DIANA BLACK          CHERRY HILL    NJ 39 F   42  8:34   64   37:05   51   45:38   70 23:34   58 1:09:12 
   59   9/21     125 ELBERT CHU           NEW YORK       NY 27 M   54  8:54   74   37:55   61   46:48   54 22:31   59 1:09:19 
   60   3/8      172 KARL HISCHMAN        WARMINSTER     PA 54 M  100 10:46   43   35:34   57   46:20   67 23:17   60 1:09:36 
   61   7/28      29 JONATHAN CANE        BROOKLYN       NY 41 M  102 10:53   35   34:52   52   45:44   82 24:08   61 1:09:52 
   62   6/26     241 DAVID REEB           CHERRY HILL    NJ 39 M   68  9:56   61   36:59   65   46:55   61 23:02   62 1:09:57 
   63   2/8      238 BRENDAN PYTKA        WASHINGTON     DC 23 M   85 10:26   99   39:34   90   50:00   19 19:58   63 1:09:58 
   64   3/8      198 JUSTIN MANNO         BROOMALL       PA 22 M   46  8:45  124   41:19   93   50:03   22 20:14   64 1:10:17 
   65   7/26      12 TOM SELLING          WAYNE          PA 38 M   55  8:59   79   38:10   67   47:09   65 23:12   65 1:10:20 
   66  10/21     113 JEFF BOLCAVAGE       HARFORD        PA 29 M   80 10:18   36   34:53   44   45:11  102 25:11   66 1:10:22 
   67  15/29     221 ANTHONY OCONNOR      ASTORIA        NY 33 M   83 10:21  112   40:28  100   50:49   18 19:47   67 1:10:36 
   68   2/8       41 PHILLIP KLINE        VOORHEES       NJ 55 M   59  9:14   60   36:58   56   46:12   90 24:33   68 1:10:44 
   69   8/28     290 JOHN ZUBRZYCKI       MT LAUREL      NJ 41 M   97 10:39   66   37:23   74   48:01   57 22:47   69 1:10:48 
   70   1/10     232 KATHLEEN PHAYRE      THORNTON       PA 33 F   36  8:20   80   38:14   58   46:33   87 24:24   70 1:10:57 
   71   9/28     197 BILL MANLEY          CROYDON        PA 44 M   71 10:03   93   39:00   83   49:02   48 22:20   71 1:11:22 
   72  10/28      40 FRANK LASALA         FRANKLIN LAKES NJ 42 M   84 10:25   27   34:29   42   44:54  130 26:39   72 1:11:33 
   73   5/8      119 GIAN CACCIA          NEW YORK       NY 19 M   92 10:37                                        73 1:11:46 
   74  16/29     237 MATTHEW PRINGLE      BORDENTOWN     NJ 33 M   82 10:20   65   37:15   70   47:34   89 24:32   74 1:12:06 
   75   3/8      284 EDWARD WRIGHT        GREEN BROOK    NJ 59 M  110 11:18   59   36:56   77   48:13   80 24:06   75 1:12:19 
   76  11/21     257 MICAH SMALL          LUMBERTON      NJ 27 M   89 10:33   78   38:08   80   48:40   71 23:39   76 1:12:19 
   77   2/10     107 KAREN BECHTOLD       CHERRY HILL    NJ 32 F  156 13:02   75   38:03  105   51:05   36 21:28   77 1:12:32 
   78   3/10     157 JULIE GOLDSTEIN      HARVEY CEDARS  NJ 30 F  104 11:02  116   40:57  116   51:58   35 21:20   78 1:13:18 
   79   9/23     170 MICHAEL HILL         CEDAR RUN      NJ 45 M   25  7:46  100   39:35   68   47:20  123 26:11   79 1:13:31 
   80  10/23     192 PAUL LUCHA           CHEASAPEAKE    VA 46 M  126 11:57   83   38:22   96   50:19   66 23:13   80 1:13:31 
   81   8/26     199 JACK MARINO          CHERRY HILL    NJ 35 M   98 10:43  111   40:22  104   51:04   55 22:32   81 1:13:36 
   82  11/23     219 DANIEL O'BRIEN       BLUE BELL      PA 46 M   76 10:12   68   37:26   72   47:37  120 25:59   82 1:13:36 
   83  11/28     261 TOM SMYTH            CLIFTON HEIGHT PA 41 M  109 11:16   72   37:36   82   48:52   97 24:54   83 1:13:45 
   84   4/8       21 MICHAEL MCDEVITT     DREXEL         PA 22 M   20  7:40   96   39:14   64   46:53  133 26:53   84 1:13:45 
   85   9/26     207 MARK MENTER          PISCATAWAY     NJ 36 M   67  9:54  102   39:38   86   49:32   84 24:16   85 1:13:47 
   86  12/28       4 LARRY HARRINGTON     BRYW MAWR      PA 41 M  103 10:59   81   38:20   84   49:18   94 24:46   86 1:14:04 
   87  12/23     285 RON YACYK            BURLINGTON     NJ 47 M   88 10:32  113   40:36  106   51:08   59 22:57   87 1:14:04 
   88  10/26      11 GEORGE REAGAN        BROOKLYN       NY 36 M  116 11:35   85   38:25   89   49:59   81 24:07   88 1:14:06 
   89  13/28     169 LARRY HERSHMAN       MEDFORD        NJ 42 M   77 10:14   77   38:06   78   48:20  118 25:51   89 1:14:11 
   90   1/5      286 LAUREN YAKOVICH      WARMINSTER     PA 25 F   35  8:12   91   38:43   66   46:55  136 27:19   90 1:14:14 
   91  17/29     127 BRYAN CMKOVIC        DREXEL HILL    PA 33 M  152 12:47   87   38:35  108   51:22   58 22:55   91 1:14:17 
   92  13/23     181 ANTHONY KELLER       SECANE         PA 46 M   72 10:04  107   39:59   91   50:02   91 24:34   92 1:14:36 
   93  18/29     100 JOHN ADDRIZZO        LONG VALLEY    NJ 32 M  119 11:42  109   40:15  115   51:56   56 22:41   93 1:14:37 
   94  12/21      27 MICHAEL CHILDS       PHILADELPHIA   PA 28 M  150 12:42   71   37:36   95   50:17   86 24:23   94 1:14:40 
   95  11/26     142 JONATHAN FEINSTEIN   MORGANVILLE    NJ 38 M   94 10:38   92   38:45   85   49:22  109 25:34   95 1:14:56 
   96  12/26     262 LARRY SPITZER        LAFAYETTE HILL PA 39 M  111 11:22   62   37:04   79   48:25  128 26:37   96 1:15:02 
   97  19/29     206 THOMAS MCLAUGHLIN    DREXEL HILL    PA 33 M   65  9:42   73   37:49   69   47:31  141 27:35   97 1:15:05 
   98  20/29     193 JONATHAN LYON        VOORHEES       NJ 30 M   86 10:29   69   37:29   73   47:58  139 27:30   98 1:15:27 
   99  13/26     275 TROY WALTON          PITTSGROVE     NJ 35 M   87 10:30  104   39:44   94   50:13  105 25:16   99 1:15:29 
  100  14/26     259 JAMES SMITH          EASTAMPTON     NJ 38 M  114 11:33   94   39:03   98   50:35  101 25:11  100 1:15:46 

        Place                                                    SWIM  SWIM BIKE    BIKE BIKE    BIKE  Run  RUN           RUN
          in                                                      Cum   Cum Splt   Split  Cum     Cum  Spt Splt           Cum
Place Division  NO. NAME                 TOWN           ST AGE S  Plc  Time  Plc    Time  Plc    Time  Plc Time PLACE    Time
===== ======== ==== ==================== ============== == === = ==== ===== ==== ======= ==== ======= ==== ===== ==== =======
 
  101  14/28     156 MACIEK GLUSZKOWSKI   VENTNOR CITY   NJ 43 M  138 12:15  108   40:14  119   52:29   73 23:41  101 1:16:09 
  102  13/21     214 MICHAEL MURRAY       CEDAR GROVE    NJ 25 M  108 11:15  120   41:09  117   52:24   77 23:55  102 1:16:19 
  103  21/29      13 STEVEN SPOHN         HATBORO        PA 33 M  101 10:48  117   41:00  112   51:48   92 24:35  103 1:16:22 
  104   1/4      204 MARITA MCCORMICK     PHILADELPHIA   PA 24 F  133 12:05  136   42:04  132   54:08   53 22:26  104 1:16:34 
  105   4/7       18  FLOATERS                                     99 10:45   76   38:04   81   48:49  143 27:49  105 1:16:37 
  106  15/28     247 JOSHUA ROSENTHAL     MARLBORO       NJ 40 M  132 12:04   90   38:38   99   50:42  119 25:59  106 1:16:40 
  107   5/7        8  FITNESS TEAM                             C   81 10:19   48   35:52   55   46:10  174 30:39  107 1:16:49 
  108  15/26     135 ROBERT DUNHAM        MEDFORD        NJ 38 M  164 13:26  101   39:35  124   53:01   79 24:01  108 1:17:01 
  109  14/23     163 ALLEN HAAF           BRIDGETON      NJ 45 M  121 11:46  106   39:59  111   51:44  106 25:17  109 1:17:01 
  110  16/28     115 JOSEPH BREEN         HARLEYSVILLE   PA 41 M  161 13:15   89   38:36  113   51:50  103 25:13  110 1:17:03 
  111   4/10     228 JENNISSE PEATICK     HILLSBOROUGH   NJ 33 F   91 10:35   98   39:29   92   50:03  142 27:35  111 1:17:38 
  112  17/28     185 MIKE LARKIN          GLENOLDEN      PA 43 M  136 12:10   70   37:34   87   49:43  152 28:24  112 1:18:07 
  113  14/21     194 JUSTIN LYONS         LANCASTER      PA 29 M                          107   51:16  134 27:02  113 1:18:18 
  114   4/8      226 DELL PEARSON         EWING          NJ 55 M  139 12:16  133   41:56  133   54:12   88 24:28  114 1:18:40 
  115   6/8      191 CHRISTOPHER LUCHA    CHEASAPEAKE    VA 15 M  140 12:16  139   42:18  137   54:34   83 24:11  115 1:18:44 
  116   1/3      236 LOIS POLESKY         MERRICK        NY 51 F  135 12:10  114   40:48  123   52:57  116 25:50  116 1:18:46 
  117  22/29     225 KERRY PATTON         MEDFORD        NJ 32 M   61  9:35  145   42:53  118   52:27  127 26:26  117 1:18:52 
  118   4/8      196 TOM MANGUS           MT LAUREL      NJ 51 M  181 14:27  125   41:22  148   55:48   64 23:09  118 1:18:56 
  119  15/21      28 MEGAN E MARTIN       SURF CITY      NJ 27 M  200 16:59   82   38:21  143   55:19   78 23:58  119 1:19:17 
  120  15/23     103 JOHN BAHM            MT LAUREL      NJ 48 M  131 12:03  132   41:52  128   53:55  108 25:28  120 1:19:22 
  121   4/12     231 LYNNSEY PERRIN HEE   BERWYN         PA 37 F   53  8:53  143   42:42  109   51:35  150 28:02  121 1:19:37 
  122   5/10     104 CATHY BALOG          HARVEY CEDARS  NJ 30 F  105 11:04  127   41:25  120   52:29  140 27:30  122 1:19:58 
  123  16/26     253 JEFFREY SEELIG       GALLOWAY       NJ 37 M  147 12:35   84   38:23  102   50:57  162 29:11  123 1:20:08 
  124  16/23     243 RON RICCI            NEWTOWN        PA 48 M   50  8:49  160   44:06  122   52:54  138 27:23  124 1:20:17 
  125   5/8       43 DAN CASSIDY          ROCKAWAY       NJ 52 M  142 12:30  121   41:11  127   53:40  131 26:40  125 1:20:19 
  126   6/10     274 JULIA WALTON         PITTSGROVE     NJ 33 F  106 11:07  155   43:32  139   54:38  124 26:12  126 1:20:50 
  127  17/26     200 JAY MARTIN           MEDFORD        NJ 35 M   79 10:17  126   41:25  110   51:41  164 29:18  127 1:20:58 
  128  18/26     108 JOHN BERMAN          PHILADELPHIA   PA 39 M  155 12:52  150   43:16  150   56:08   99 25:03  128 1:21:10 
  129  23/29     282 JASON WISINKI        PRINCETON      NJ 34 M  160 13:13  103   39:41  121   52:53  154 28:30  129 1:21:23 
  130  17/23     188 ALAN JAY LEVINE      MILLBURN       NJ 47 M   64  9:40  122   41:18  103   50:58  175 30:41  130 1:21:38 
  131   1/1      224 SARAH PAPAY          BRIDGEWATER    NJ 18 F   23  7:45  162   44:11  114   51:55  169 29:45  131 1:21:40 
  132   5/12     143 BARBARA FEINSTEIN    MORGANVILLE    NJ 38 F  146 12:35  170   45:59  164   58:33   68 23:17  132 1:21:49 
  133   6/12     122 BARBARA CAVACINI     HADDONFIELD    NJ 38 F  115 11:35  164   44:29  149   56:03  115 25:47  133 1:21:50 
  134   3/7      164 DEBORAH HAGAN        MEDFORD        NJ 44 F  145 12:33  135   42:02  138   54:35  137 27:21  134 1:21:55 
  135   6/7      350  JERSEY GENESIS      PORT REPUBLIC  NJ       162 13:21  163   44:15  161   57:36   85 24:21  135 1:21:56 
  136   5/8      234 JASON PINO           BROOMALL       PA 23 M   38  8:28  179   47:56  151   56:23  111 25:38  136 1:22:01 
  137  24/29     239 JONATHAN REARDON      MERION STATIO PA 32 M   93 10:37  153   43:30  131   54:06  147 27:57  137 1:22:02 
  138  19/26     186 ROBERT LAWLER        THORNTON       PA 38 M  123 11:53  140   42:20  134   54:13  145 27:50  138 1:22:02 
  139   7/10     151 SHARON GATES         BRIDGETON      NJ 31 F  130 12:02  154   43:32  144   55:34  129 26:39  139 1:22:12 
  140  20/26     271 LAWRENCE TRIMMER     WILLIAMSTOWN   NJ 35 M  186 15:00  131   41:45  154   56:45  110 25:36  140 1:22:20 
  141  18/28     153 MICHAEL GIMPEL       NORTHWALES     PA 43 M  149 12:41  161   44:08  155   56:49  112 25:38  141 1:22:27 
  142  25/29     155 TONY GLORIOSO        HAMMONTON      NJ 34 M  180 14:19  144   42:44  159   57:02  117 25:50  142 1:22:51 
  143   2/4      112 SUSAN BOKERMANN      WASHINGTON     DC 23 F  183 14:53  141   42:28  160   57:21  113 25:40  143 1:23:00 
  144  19/28     245 NICK RILEY           PORTSMOUTH     VA 43 M  151 12:47  147   42:58  146   55:44  135 27:18  144 1:23:02 
  145  21/26     255 MARK SHAPIRO         CHERRY HILL    NJ 37 M   90 10:34  172   46:18  156   56:51  126 26:20  145 1:23:11 
  146   2/5      223 GENOEFFA PALUMBO     CORTLANDT MANO NY 28 F   96 10:38  105   39:54   97   50:31  192 32:41  146 1:23:12 
  147  16/21     235 ROBERT PIZZUTO       SICKLERVILLE   NJ 25 M  154 12:51  115   40:49  126   53:39  171 29:53  147 1:23:32 
  148  20/28     154 JOHN GIORDANO        WILLIAMSTOWN   NJ 44 M  170 13:43   49   36:04   88   49:46  195 33:58  148 1:23:44 
  149  17/21     279 MATT WERNER          PHILADELPHIA   PA 25 M  122 11:51  146   42:57  141   54:47  161 29:00  149 1:23:47 
  150  21/28     227 GARY PEATICK         HILLSBOROUGH   NJ 42 M  124 11:55  149   43:10  142   55:05  157 28:44  150 1:23:48 

        Place                                                    SWIM  SWIM BIKE    BIKE BIKE    BIKE  Run  RUN           RUN
          in                                                      Cum   Cum Splt   Split  Cum     Cum  Spt Splt           Cum
Place Division  NO. NAME                 TOWN           ST AGE S  Plc  Time  Plc    Time  Plc    Time  Plc Time PLACE    Time
===== ======== ==== ==================== ============== == === = ==== ===== ==== ======= ==== ======= ==== ===== ==== =======
 
  151  22/28     251 MIKE SCHENKE         PARADISE       PA 43 M  127 11:58  156   43:50  147   55:48  153 28:26  151 1:24:13 
  152  23/28     187 GERARD LEMLY         CHURCHVILLE    PA 43 M  177 14:05  130   41:33  145   55:38  160 28:54  152 1:24:31 
  153  18/23     145 LUIS FIGUEROA        BROOKLYN       NY 49 M  207 18:11  110   40:17  163   58:28  121 26:08  153 1:24:36 
  154   6/8      265 CHARLIE STEPHENS     CONSHOHOCKEN   PA 24 M  134 12:09  142   42:37  140   54:46  170 29:51  154 1:24:36 
  155  22/26     159 JERRY GOMEZ          MARLTON        NJ 38 M  192 15:39  118   41:05  153   56:43  146 27:55  155 1:24:38 
  156   1/2      260 RICHARD SMITH SR     CHADDS FORD    PA 61 M  120 11:43  137   42:15  130   53:58  176 30:42  156 1:24:39 
  157   7/7       19  NICOLE/KATE                              F   19  7:40   95   39:10   62   46:49  206 37:58  157 1:24:46 
  158   6/8      209 THOMAS MITCHELL      BRICK          NJ 51 M  137 12:15  123   41:19  125   53:33  182 31:20  158 1:24:52 
  159  26/29     126 SCOTT CLOTHIER       CLAYMONT       DE 31 M  173 13:48  180   48:23  180 1:02:11   63 23:06  159 1:25:16 
  160   5/8      179 ALI IBRAHIM          HILLSBOROUGH   NJ 56 M  118 11:40  184   48:49  173 1:00:28   96 24:54  160 1:25:22 
  161  24/28     180 BAUM JON             WESTFIELD      NJ 44 M  153 12:50  119   41:06  129   53:56  187 31:57  161 1:25:52 
  162  27/29     168 JOE HELLENBRAND      WILLOW GROVE   PA 33 M  125 11:55  189   49:38  177 1:01:32  100 25:04  162 1:26:36 
  163   6/8       24 NICK GIOVANNI        BOYVILLE       NJ 55 M  171 13:44  158   44:01  162   57:44  159 28:53  163 1:26:36 
  164   8/10     244 DENISE RICCI         FORKED RIVER   NJ 33 F  165 13:29  152   43:30  158   56:59  168 29:39  164 1:26:37 
  165   1/1      158 JASON GOLEMBSKI      WILLIAMSTOWN   NJ 14 M  182 14:36  138   42:18  157   56:53  172 30:08  165 1:27:01 
  166  19/23     268 PATRICK TARRRANT     NEWTOWN        PA 49 M  158 13:08  128   41:25  136   54:33  193 33:07  166 1:27:39 
  167   3/5      230 CANDICE PERKINS      NEW YORK       NY 25 F  159 13:11  171   46:05  167   59:16  155 28:39  167 1:27:54 
  168  18/21      30 MILE PROCOPIO        HADDON TWP     NJ 25 M  208 19:11  157   43:53  182 1:03:04   95 24:53  168 1:27:56 
  169  20/23     211 GREGORY MONKAN       NEW EGYPT      NJ 49 M  144 12:31  134   41:57  135   54:28  194 33:42  169 1:28:09 
  170   3/4      280 ABBY WHITE           INDIANA        PA 23 F  190 15:19  166   44:41  170   59:59  158 28:50  170 1:28:49 
  171   1/3      131 LEN DEPUE            HATBORO        PA 66 M  179 14:16   53   36:34  101   50:50  208 38:28  171 1:29:17 
  172   4/5      137 KERRIE EISENHAUER    PHILADELPHIA   PA 26 F  191 15:30  168   44:50  172 1:00:20  166 29:24  172 1:29:44 
  173   4/7      134 SUSAN DOYLE          HARVEY CEDARS  NJ 41 F  117 11:39  187   48:55  174 1:00:33  163 29:16  173 1:29:48 
  174  19/21      37 JOSEPH A VANORE JR   MULLICA HILL   NJ 29 M  163 13:23  178   47:49  176 1:01:12  165 29:21  174 1:30:32 
  175   9/10     270 JENNIFER TORMA       MEDFORD        NJ 34 F  128 11:59  174   46:42  165   58:40  186 31:57  175 1:30:37 
  176  25/28     139 TITO ENRIQUEZ        TINTON FALLS   NJ 43 M  175 14:01  198   51:29  192 1:05:30  104 25:14  176 1:30:43 
  177   7/8      256 DANIEL SIMMONS       TOMS RIVER     NJ 51 M  201 17:26  185   48:50  195 1:06:15   98 24:55  177 1:31:09 
  178   7/8      289 RICH ZIMBALIST       PHILADELPHIA   PA 23 M  141 12:27  193   50:28  181 1:02:54  156 28:42  178 1:31:36 
  179   2/3      141 MARY FEDASH          CHERRY HILL    NJ 52 F  193 16:14  159   44:04  171 1:00:17  184 31:26  179 1:31:43 
  180   8/8      118 ALDO BRUSCHI         NEW YORK       NY 51 M  212 21:03  151   43:18  189 1:04:21  144 27:50  180 1:32:10 
  181   4/4      148 JILL FRIEDMAN        PHILADELPHIA   PA 22 F  184 14:55  175   47:01  179 1:01:56  177 30:45  181 1:32:40 
  182   7/8      269 MARK THUER           MEDFORD        NJ 55 M  209 19:12  129   41:33  175 1:00:45  191 32:33  182 1:33:17 
  183   7/12     162 PAULINE GYLENHAMMER  HILLSBOROUGH   NJ 39 F  166 13:33  201   51:57  191 1:05:29  149 28:01  183 1:33:30 
  184   5/7       15 JEANINE BAUM         WESTFIELD      NJ 44 F  169 13:39  169   45:05  166   58:44  201 34:58  184 1:33:41 
  185   2/3      281 JOHN GORDON WILLIAMS WEST CHESTER   PA 65 M  199 16:59  186   48:54  194 1:05:53  148 28:00  185 1:33:52 
  186   8/12     105 SUZETTE BARNETT      MEDFORD LAKES  NJ 36 F  148 12:36  195   50:32  183 1:03:08  181 31:11  186 1:34:18 
  187   9/12     208 AMELIA MICHAEL       MEDFORD        NJ 37 F  198 16:57  173   46:40  185 1:03:37  179 31:00  187 1:34:36 
  188   5/5      160 STACEY GORSKI        BLAIRSTOWN     NJ 28 F  194 16:16  202   52:36  203 1:08:51  122 26:09  188 1:35:00 
  189   8/8      266 TED STUBBINS         COLLINGSWOOD   NJ 58 M  203 17:40  176   47:05  190 1:04:44  173 30:20  189 1:35:03 
  190  23/26     248 MARK ROWE            MT LAUREL      NJ 39 M  187 15:10  188   48:57  187 1:04:06  183 31:22  190 1:35:27 
  191   3/3      146 DON FLYNN            ABINGTON       PA 66 M  185 14:55  181   48:34  184 1:03:29  190 32:13  191 1:35:42 
