Page 1
Page 1
RESULTS OF THE HIGHTSTOWN KIDS TRIAHLON 2011
Run 1/2 mile - BIKE 3 MILES - RUN 1 MILE
SEPT 24, 2011
Place Name City, State Age S Bib SwPl Swim Pace BkPL Bike MPH T2Pl T2 RnPl Run Pace Finish
===== =================== ============== === = === ==== ===== ==== ==== ======= ==== ==== ==== ==== ======= ===== =======
1 THOMAS BOTELHO EAST SETAUKET NY 13 M 28 5 2:57 5:54 2 8:36 20.9 4 0:18 7 7:40 7:40 19:30
2 FRANKLIN CUNNINGHAM HAZLETON PA 11 M 9 1 2:54 5:48 1 8:13 21.9 21 0:21 67 10:12 10:12 21:39
3 COLIN SULLIVAN SCOTCH PLAINS NJ 12 M 22 3 2:55 5:50 4 10:26 17.3 12 0:20 13 8:02 8:02 21:42
4 MADISON MALEY PRINCETON JUN NJ 13 F 7 10 3:01 6:01 3 10:24 17.3 5 0:18 14 8:04 8:04 21:46
5 LAUREN EPLER HUMMELSTOWN PA 11 F 40 6 2:58 5:56 13 11:19 15.9 15 0:20 2 7:17 7:17 21:52
6 ABIGAIL CLAUS SUMMIT NJ 12 F 57 15 3:03 6:06 15 11:26 15.7 11 0:19 3 7:23 7:23 22:10
7 SYDNEY SCHREIER ROBBINSVILLE NJ 12 F 55 4 2:56 5:52 14 11:21 15.9 49 0:25 6 7:31 7:31 22:12
8 WILLIAM CHANDLER PENNINGTON NJ 12 M 24 13 3:02 6:04 7 10:47 16.7 17 0:21 25 8:20 8:20 22:29
9 WILLIAM AUKER EAST WINDSOR NJ 09 M 98 2 2:54 5:48 41 12:31 14.4 28 0:23 1 6:53 6:53 22:39
10 ROBBIE LYNCH LAWRENCEVILLE NJ 10 M 103 12 3:02 6:03 19 11:31 15.6 22 0:21 9 7:47 7:47 22:39
11 CAITLYN KRUEGER ROBBINSVILLE NJ 13 F 2 18 3:06 6:11 6 10:43 16.8 6 0:18 35 8:47 8:47 22:53
12 MAYA KENNY EAST WINDSOR NJ 11 F 38 14 3:03 6:05 18 11:29 15.7 3 0:17 16 8:11 8:11 22:58
13 MIRANDA MALEY PRINCETON JUN NJ 10 F 79 22 3:09 6:17 25 11:51 15.2 1 0:15 10 7:50 7:50 23:03
14 AJUN WIT PRINCETON NJ 11 M 10 21 3:07 6:13 21 11:42 15.4 14 0:20 15 8:06 8:06 23:13
15 AUSTIN CAWLEY MONROE NJ 12 M 17 60 3:32 7:03 12 11:10 16.1 47 0:24 19 8:14 8:14 23:19
16 JASON STAUBACH MONTCLAIR NJ 12 M 25 31 3:15 6:30 17 11:29 15.7 86 0:30 24 8:20 8:20 23:32
17 DEREK BAUER LANGHORNE PA 11 M 12 80 3:38 7:16 9 11:03 16.3 41 0:24 26 8:33 8:33 23:37
18 GUY MARLOW SKILLMAN NJ 09 M 99 23 3:10 6:20 22 11:44 15.3 112 0:35 20 8:15 8:15 23:43
19 DANNY FIORE HAZLET NJ 09 M 93 7 2:59 5:57 53 12:51 14.0 9 0:19 8 7:42 7:42 23:50
20 AMBER BICK PINE GROVE MI PA 12 F 47 42 3:24 6:48 11 11:06 16.2 20 0:21 45 9:01 9:01 23:51
21 SAM MELLOW MONTCLAIR NJ 12 M 26 24 3:11 6:22 50 12:48 14.1 53 0:25 5 7:31 7:31 23:53
22 BAILEY GOLD BERKELEY HEIG NJ 10 F 87 33 3:18 6:36 26 11:52 15.2 2 0:17 32 8:43 8:43 24:09
23 AUSTIN BICK PINE GROVE MI PA 09 M 91 50 3:28 6:56 23 11:45 15.3 25 0:22 33 8:43 8:43 24:17
24 RILEY KERNAN BELFORD NJ 12 F 56 19 3:06 6:11 16 11:28 15.7 54 0:26 51 9:20 9:20 24:18
25 ALLIE BURKE PRINCETON JCT NJ 13 F 4 28 3:14 6:27 5 10:41 16.8 24 0:22 65 10:10 10:10 24:25
26 CAYLA MAZZETTA MILFORD NJ 13 F 5 16 3:04 6:07 33 12:11 14.8 18 0:21 38 8:52 8:52 24:26
27 SARA GUTTER ALLENTOWN NJ 12 F 62 17 3:05 6:09 32 12:10 14.8 35 0:24 37 8:50 8:50 24:26
28 BEN COOK PRINCETON JUN NJ 13 M 30 47 3:27 6:54 24 11:48 15.3 50 0:25 39 8:54 8:54 24:33
29 RYAN DOMBROWSKI HILLSBOROUGH NJ 10 M 106 85 3:41 7:22 40 12:29 14.4 71 0:28 18 8:12 8:12 24:48
30 ALEXANDRA MARLOW SKILLMAN NJ 10 F 90 20 3:06 6:11 29 12:06 14.9 8 0:19 50 9:19 9:19 24:48
31 CHRISTINE GEBHARDT MIDDLETOWN NJ 13 F 3 8 3:00 5:59 39 12:24 14.5 7 0:19 48 9:16 9:16 24:56
32 AJ PANDINA EAST WINDSOR NJ 12 M 19 27 3:14 6:27 47 12:47 14.1 65 0:27 30 8:39 8:39 25:05
33 ELIZABETH CHANDLER PENNINGTON NJ 08 F 141 63 3:33 7:06 67 13:24 13.4 13 0:20 11 7:52 7:52 25:07
34 ERIN DOMBROWSKI HILLSBOROUGH NJ 08 F 115 61 3:32 7:04 44 12:36 14.3 66 0:27 28 8:35 8:35 25:09
35 NICHOLAS CANTOR WEST WINDSOR NJ 08 M 131 51 3:29 6:57 30 12:06 14.9 83 0:29 46 9:07 9:07 25:10
36 MADDIE LEE PRINCETON JUN NJ 12 F 49 45 3:25 6:50 20 11:38 15.5 10 0:19 57 9:53 9:53 25:14
37 OLIVIA POWERS STEWARTSVILLE NJ 12 F 60 36 3:22 6:43 51 12:51 14.0 57 0:26 29 8:37 8:37 25:14
38 MOLLY GOULD DRUMS PA 08 F 142 37 3:22 6:43 42 12:32 14.4 79 0:29 40 8:54 8:54 25:15
39 GABRIELLA PEDRO BRIDGEWATER NJ 12 F 54 25 3:13 6:25 75 13:38 13.2 84 0:30 12 7:57 7:57 25:16
40 THOMAS VIVONA PLAINSBORO NJ 12 M 16 72 3:37 7:13 10 11:04 16.3 29 0:23 72 10:24 10:24 25:26
41 OLIVIA KOCH SKILLMAN NJ 10 F 84 41 3:24 6:47 60 13:08 13.7 19 0:21 34 8:45 8:45 25:36
42 SHANNON ROMAINE CRANBURY NJ 11 F 33 66 3:34 7:07 71 13:29 13.3 75 0:29 17 8:12 8:12 25:42
43 MORGAN MAVOIDES CRANBURY NJ 11 F 42 73 0:28 23 8:17 8:17 25:48
44 MEGAN MAVOIDES CRANBURY NJ 11 F 41 69 3:35 7:09 72 13:31 13.3 82 0:29 21 8:15 8:15 25:48
45 KAITLIN GRAVELL ASHTON MD 10 F 89 30 3:14 6:28 93 14:44 12.2 61 0:26 4 7:27 7:27 25:50
46 JACOB WISEBERG LIVINGSTON NJ 11 M 11 38 3:22 6:43 31 12:07 14.9 99 0:32 61 9:59 9:59 25:58
47 ANDREW LYNCH LAWRENCEVILLE NJ 07 M 123 73 3:37 7:13 56 12:59 13.9 56 0:26 44 9:01 9:01 26:01
48 SYDNEY LEHRER FLEMINGTON NJ 09 F 74 32 3:17 6:34 59 13:08 13.7 40 0:24 49 9:18 9:18 26:06
49 JAMES CASIERI TITUSVILLE NJ 12 M 20 54 3:30 6:59 27 11:57 15.1 67 0:27 68 10:14 10:14 26:06
50 DANIEL CANTOR WEST WINDSOR NJ 07 M 124 82 3:39 7:17 61 13:10 13.7 48 0:24 41 8:55 8:55 26:07
51 JONATHAN KIM BEDMINSTER NJ 10 M 105 56 3:30 7:00 36 12:16 14.7 80 0:29 59 9:54 9:54 26:08
52 RYAN MORRIS MILLSTONE TWP NJ 10 M 104 89 3:46 7:31 38 12:24 14.5 76 0:29 52 9:32 9:32 26:09
53 JOEY PERONE MILLTOWN NJ 13 M 27 26 3:13 6:26 48 12:48 14.1 33 0:23 60 9:57 9:57 26:20
54 LUCY MERRILL WEST CHESTER PA 11 F 44 46 3:27 6:53 54 12:53 14.0 58 0:26 54 9:46 9:46 26:30
55 ANNIE BRUNNER ROBBINSVILLE NJ 12 F 51 9 3:00 6:00 28 11:57 15.1 26 0:22 92 11:15 11:15 26:33
56 EMILY TUFFORD ROBBINSVILLE NJ 12 F 61 52 3:29 6:57 8 10:56 16.5 107 0:34 98 11:40 11:40 26:37
57 HALL HARRISON HIGHTSTOWN NJ 09 M 133 78 3:38 7:16 49 12:48 14.1 39 0:24 55 9:49 9:49 26:37
58 JENNIFER COLLINS SUMMIT NJ 11 F 43 64 3:33 7:06 46 12:45 14.1 32 0:23 66 10:10 10:10 26:51
59 BRYNN PETERSON HIGHTSTOWN NJ 11 F 32 11 3:01 6:02 88 14:24 12.5 23 0:22 47 9:15 9:15 26:59
60 TJ HARKINS HILLSBOROUGH NJ 10 M 101 87 3:44 7:28 57 13:00 13.8 85 0:30 56 9:49 9:49 27:01
61 HARRY COOK PRINCETON JUN NJ 10 M 109 84 3:41 7:21 43 12:35 14.3 36 0:24 77 10:38 10:38 27:16
62 KRISTEN WHALEN STEWARTSVILLE NJ 12 F 45 34 3:19 6:37 62 13:11 13.7 27 0:22 76 10:36 10:36 27:27
63 COLLEEN WISEMAN CRANBURY NJ 10 F 85 58 3:31 7:02 35 12:14 14.7 109 0:34 94 11:19 11:19 27:38
64 DEVIN SULLIVAN CRANBURY NJ 10 M 102 65 3:33 7:06 45 12:37 14.3 91 0:30 91 11:12 11:12 27:51
65 DEMETRIUS HOLLIMAN NEWARK NJ 12 M 1 114 4:14 8:28 89 14:24 12.5 63 0:27 36 8:47 8:47 27:51
66 ISABELLA KOCH SKILLMAN NJ 08 F 116 77 3:38 7:15 83 14:08 12.7 16 0:21 58 9:54 9:54 27:59
67 ALEXIS KATZ CHESTERFIELD NJ 10 F 81 49 3:28 6:56 65 13:19 13.5 51 0:25 82 10:49 10:49 28:00
68 EMILY GRAVELL ASHTON MD 08 F 120 40 3:23 6:45 108 15:58 11.3 55 0:26 22 8:16 8:16 28:01
69 BRENDAN LEHRER FLEMINGTON NJ 08 M 130 43 3:25 6:49 80 13:52 13.0 43 0:24 70 10:22 10:22 28:02
70 MAKAI GELLER EAST WINDSOR NJ 12 M 23 29 3:14 6:28 74 13:34 13.3 52 0:25 86 10:55 10:55 28:06
71 JILLIAN DOWLING PRINCETON JUN NJ 09 F 69 90 3:46 7:31 95 14:49 12.1 123 0:45 42 8:57 8:57 28:16
72 MADDALENA VIVONA PLAINSBORO NJ 10 F 75 55 3:30 7:00 70 13:25 13.4 70 0:28 89 11:01 11:01 28:22
73 RYAN TOTH WEST WINDSOR NJ 09 M 95 103 3:55 7:49 77 13:42 13.1 95 0:31 69 10:18 10:18 28:24
74 MICHAEL HARKINS HILLSBOROUGH NJ 07 M 122 106 4:02 8:03 73 13:31 13.3 81 0:29 74 10:27 10:27 28:27
75 TOMMY COLITSAS WEST WINDSOR NJ 09 M 92 83 3:40 7:20 79 13:50 13.0 114 0:37 73 10:24 10:24 28:30
76 DEVON MCHARG ATLANTIC HIGH NJ 11 F 37 35 3:20 6:40 64 13:14 13.6 132 1:00 88 11:01 11:01 28:33
77 GWYNETH YUEN PRINCETON NJ 11 F 145 62 3:33 7:05 109 16:01 11.2 98 0:32 31 8:42 8:42 28:46
78 ALYSSA GREGORY WAYSIDE NJ 12 F 53 75 3:38 7:15 37 12:24 14.5 46 0:24 106 12:28 12:28 28:52
79 MACKENZIE KERNAN BELFORD NJ 10 F 82 39 3:22 6:43 99 15:00 12.0 87 0:30 63 10:05 10:05 28:56
80 MICHAEL WOJTENKO PRINCETON NJ 07 M 147 57 3:31 7:01 105 15:29 11.6 102 0:33 53 9:42 9:42 29:13
81 IRENA PAVLOVIC HIGHTSTOWN NJ 12 F 46 92 3:47 7:34 66 13:21 13.5 68 0:27 97 11:40 11:40 29:14
82 ALEX PEDRE JR TOMS RIVER NJ 11 M 13 115 4:16 8:32 68 13:24 13.4 101 0:32 90 11:04 11:04 29:15
83 KATHRYN GREGORY WAYSIDE NJ 09 F 66 91 3:47 7:33 85 14:15 12.6 103 0:33 78 10:42 10:42 29:16
84 MADISON RICCARDI FREEHOLD NJ 12 F 139 102 3:55 7:49 84 14:12 12.7 59 0:26 81 10:48 10:48 29:19
85 DELANEY POTTER TRENTON NJ 13 F 144 108 4:04 8:08 69 13:25 13.4 115 0:38 93 11:18 11:18 29:24
86 AMANDA SZELES HIGHTSTOWN NJ 12 F 48 70 3:35 7:10 104 15:25 11.7 62 0:26 62 10:00 10:00 29:25
87 MEGAN MCCORMICK STEWARTSVILLE NJ 12 F 50 59 3:31 7:02 55 12:59 13.9 93 0:30 105 12:27 12:27 29:26
88 ETHAN YUEN PRINCETON NJ 09 M 146 76 3:38 7:15 94 14:48 12.2 44 0:24 79 10:45 10:45 29:33
89 KARIS VECCHIONE MOUNTAIN LAKE NJ 12 F 59 96 3:51 7:41 81 14:00 12.9 125 0:49 87 10:55 10:55 29:34
90 ISABELLA ALBANO CHESTERFIELD NJ 10 F 80 53 3:29 6:58 98 14:59 12.0 94 0:31 83 10:49 10:49 29:46
91 VICTORIA KUENZEL WALL NJ 08 F 140 68 3:34 7:08 102 15:18 11.8 116 0:39 71 10:24 10:24 29:54
92 SAMANTHA ZAPPOLA EAST WINDSOR NJ 11 F 34 67 3:34 7:08 86 14:19 12.6 119 0:43 95 11:23 11:23 29:56
93 AMANDA BURKE PRINCETON JCT NJ 10 F 78 79 3:38 7:16 97 14:55 12.1 122 0:45 84 10:52 10:52 30:10
94 ERIK PATRONE MERCERVILLE NJ 09 M 96 86 3:43 7:26 125 17:29 10.3 77 0:29 27 8:33 8:33 30:13
95 SAMANTHA MILLER PRINCETON JUN NJ 10 F 83 44 3:25 6:50 87 14:21 12.5 74 0:28 102 12:03 12:03 30:16
96 EMMA CLAUS SUMMIT NJ 09 F 71 94 3:50 7:39 91 14:30 12.4 88 0:30 99 11:45 11:45 30:33
97 JACOB ARIEL JACKSON NJ 10 M 148 100 3:54 7:47 82 14:01 12.8 30 0:23 103 12:18 12:18 30:34
98 JULIANNA BAUER LANGHORNE PA 08 F 112 121 4:22 8:44 58 13:07 13.7 45 0:24 110 12:47 12:47 30:40
99 GABRIEL HOFFMAN ROOSEVELT NJ 10 M 134 101 3:54 7:47 107 15:52 11.3 34 0:23 80 10:45 10:45 30:53
100 RACHEL WARNER ROOSEVELT NJ 10 F 86 93 3:47 7:34 128 18:06 9.9 100 0:32 43 9:00 9:00 31:24
101 VERONICA TAFUTO HUMMELSTOWN PA 11 F 31 81 3:39 7:17 78 13:43 13.1 31 0:23 113 13:45 13:45 31:28
102 LAYNE PETERSON HIGHTSTOWN NJ 08 F 118 74 3:37 7:14 119 16:46 10.7 60 0:26 85 10:54 10:54 31:42
103 NICK GOLD BEVERLY HEIGH NJ 07 M 138 48 3:28 6:56 103 15:22 11.7 89 0:30 107 12:33 12:33 31:51
104 SHANE SAMUELS LIVINGSTON NJ 08 M 129 119 4:21 8:41 90 14:27 12.5 42 0:24 109 12:42 12:42 31:52
105 KATHRYN MURPHY PRINCETON JUN NJ 10 F 76 99 3:53 7:46 118 16:44 10.8 128 0:51 75 10:29 10:29 31:56
106 LAUREN BAUER LANGHORNE PA 08 F 111 124 4:25 8:49 96 14:49 12.1 38 0:24 104 12:20 12:20 31:56
107 JESSICA PEDRE TOMS RIVER NJ 09 F 73 122 4:23 8:45 76 13:40 13.2 124 0:48 111 13:19 13:19 32:09
108 GUY RETTIG LIVINGSTON NJ 08 M 128 110 4:08 8:15 123 17:23 10.4 120 0:45 64 10:09 10:09 32:24
109 ELIZABETH KEELEY JACKSON NJ 08 F 121 111 4:09 8:18 114 16:19 11.0 96 0:31 100 11:48 11:48 32:45
110 EMMA MORRIS MILLSTONE TWP NJ 07 F 110 98 3:52 7:44 116 16:35 10.9 108 0:34 101 11:48 11:48 32:48
111 IVY CASIERI TITUSVILLE NJ 13 F 6 97 3:51 7:41 113 16:17 11.1 90 0:30 108 12:34 12:34 33:11
112 JASON CARROLL PRINCETON JCT NJ 08 M 127 109 4:04 8:08 120 16:51 10.7 130 0:55 96 11:37 11:37 33:26
113 KATIE MURRAY ROOSEVELT NJ 10 F 77 105 3:57 7:54 100 15:11 11.9 111 0:35 114 13:50 13:50 33:32
114 JAMES ELMORE HAMILTON NJ 13 M 29 131 4:52 9:44 34 12:11 14.8 118 0:41 126 16:05 16:05 33:48
115 BREENA RETTIG LIVINGSTON NJ 11 F 35 104 3:56 7:52 110 16:03 11.2 121 0:45 112 13:26 13:26 34:09
116 TOBY BROWN PENNINGTON NJ 10 M 143 127 4:33 9:05 101 15:17 11.8 117 0:40 117 14:52 14:52 35:19
117 ANTHONY GRAZIANO CRANFORD NJ 11 M 14 116 4:18 8:36 92 14:32 12.4 104 0:33 127 16:10 16:10 35:31
118 DANIEL GRAZIANO CRANFORD NJ 08 M 125 117 4:18 8:36 63 13:13 13.6 72 0:28 130 17:59 17:59 35:57
119 LARA PAVLOVIC HIGHTSTOWN NJ 09 F 63 113 4:12 8:24 115 16:26 11.0 105 0:33 118 14:53 14:53 36:03
120 ISABEL CLAUS SUMMIT NJ 09 F 72 95 3:50 7:40 124 17:29 10.3 92 0:30 116 14:33 14:33 36:21
121 SOFIA PEDRO BRIDGEWATER NJ 09 F 70 88 3:45 7:30 117 16:37 10.8 64 0:27 124 15:34 15:34 36:22
122 ERIN MCHARG ATLANTIC HIGH NJ 09 F 68 126 4:31 9:02 111 16:05 11.2 127 0:51 119 14:59 14:59 36:25
123 SOPHIA BARBATSULY PRINCETON NJ 08 F 119 123 4:24 8:47 121 17:06 10.5 126 0:49 115 14:23 14:23 36:40
124 ALLYN BRIGHT HIGHTSTOWN NJ 11 F 39 107 4:03 8:05 52 12:51 14.0 78 0:29 132 20:00 20:00 37:21
125 VICTORIA KOVARIK EAST WINDSOR NJ 09 F 137 129 4:36 9:11 127 17:52 10.1 129 0:52 121 15:18 15:18 38:36
126 MADELINE KIRSON EAST WINDSOR NJ 09 F 136 132 5:01 10:01 126 17:44 10.2 113 0:36 122 15:21 15:21 38:41
127 MARISA CARROLL PRINCETON JCT NJ 09 F 65 128 4:34 9:07 112 16:06 11.2 106 0:34 129 17:30 17:30 38:42
128 BENJAMIN DURDACK FAIR HAVEN NJ 08 M 126 125 4:28 8:55 129 18:20 9.8 69 0:27 123 15:32 15:32 38:45
129 JEANETTE SMITH WEST WINDSOR NJ 09 F 132 118 4:20 8:39 122 17:13 10.5 97 0:31 128 16:47 16:47 38:49
130 SAM DURDACK FAIR HAVEN NJ 12 M 18 112 4:12 8:23 106 15:42 11.5 131 0:59 131 18:03 18:03 38:54
131 ANNA MURRAY ROOSEVELT NJ 08 F 117 120 4:21 8:42 130 20:46 8.7 37 0:24 125 16:04 16:04 41:34
132 ALEXANDRA BARBATSUL PRINCETON NJ 10 F 88 130 4:38 9:16 131 25:15 7.1 110 0:34 120 15:10 15:10 45:36
133 CHRIS ROSENBERGER EAST WINDSOR NJ 12 M 135 71 3:36 7:11
134 CHRISTOPHER SMITH ALLENTOWN NJ 09 M 94 133 5:06 10:12
TOP 3 MALE FINISHERS - Hightstown kids triathlon 2011
Place No. First Last City St Age Time
===== ==== ======================= ================== === =======
1 28 THOMAS BOTELHO EAST SETAUKET NY 13 19:30
2 9 FRANKLIN CUNNINGHAM HAZLETON PA 11 21:39
3 22 COLIN SULLIVAN SCOTCH PLAINS NJ 12 21:42
TOP 3 FEMALE FINISHERS - HIGHTSTOWN KIDS TRIATHLON 2011
Place O'All No. First Last City St Age Time
===== ===== ==== ======================= ================== === =======
1 4 7 MADISON MALEY PRINCETON JUN NJ 13 21:46
2 5 40 LAUREN EPLER HUMMELSTOWN PA 11 21:52
3 6 57 ABIGAIL CLAUS SUMMIT NJ 12 22:10
K I D S A G E - G R O U P R E S U L T S
MALE AGE GROUP: 06 - 08 (3 WINNERS)
1 35 NICHOLAS CANTOR 08 WEST WINDSOR NJ 25:10
2 47 ANDREW LYNCH 07 LAWRENCEVILLE NJ 26:01
3 50 DANIEL CANTOR 07 WEST WINDSOR NJ 26:07
4 69 BRENDAN LEHRER 08 FLEMINGTON NJ 28:02
5 74 MICHAEL HARKINS 07 HILLSBOROUGH NJ 28:27
FEMALE AGE GROUP: 06 - 08 (3 WINNERS)
1 33 ELIZABETH CHANDLER 08 PENNINGTON NJ 25:07
2 34 ERIN DOMBROWSKI 08 HILLSBOROUGH NJ 25:09
3 38 MOLLY GOULD 08 DRUMS PA 25:15
4 66 ISABELLA KOCH 08 SKILLMAN NJ 27:59
5 68 EMILY GRAVELL 08 ASHTON MD 28:01
6 91 VICTORIA KUENZEL 08 WALL NJ 29:54
MALE AGE GROUP: 09 - 10 (3 WINNERS)
1 9 WILLIAM AUKER 09 EAST WINDSOR NJ 22:39
2 10 ROBBIE LYNCH 10 LAWRENCEVILLE NJ 22:39
3 18 GUY MARLOW 09 SKILLMAN NJ 23:43
4 19 DANNY FIORE 09 HAZLET NJ 23:50
5 23 AUSTIN BICK 09 PINE GROVE MI PA 24:17
FEMALE AGE GROUP: 09 - 10 (3 WINNERS)
1 13 MIRANDA MALEY 10 PRINCETON JUN NJ 23:03
2 22 BAILEY GOLD 10 BERKELEY HEIG NJ 24:09
3 30 ALEXANDRA MARLOW 10 SKILLMAN NJ 24:48
4 41 OLIVIA KOCH 10 SKILLMAN NJ 25:36
5 45 KAITLIN GRAVELL 10 ASHTON MD 25:50
MALE AGE GROUP: 11 - 12 (3 WINNERS)
1 8 WILLIAM CHANDLER 12 PENNINGTON NJ 22:29
2 14 AJUN WIT 11 PRINCETON NJ 23:13
3 15 AUSTIN CAWLEY 12 MONROE NJ 23:19
4 16 JASON STAUBACH 12 MONTCLAIR NJ 23:32
5 17 DEREK BAUER 11 LANGHORNE PA 23:37
FEMALE AGE GROUP: 11 - 12 (3 WINNERS)
1 7 SYDNEY SCHREIER 12 ROBBINSVILLE NJ 22:12
2 12 MAYA KENNY 11 EAST WINDSOR NJ 22:58
3 20 AMBER BICK 12 PINE GROVE MI PA 23:51
4 24 RILEY KERNAN 12 BELFORD NJ 24:18
5 27 SARA GUTTER 12 ALLENTOWN NJ 24:26
MALE AGE GROUP: 13 - 15 (3 WINNERS)
1 28 BEN COOK 13 PRINCETON JUN NJ 24:33
2 53 JOEY PERONE 13 MILLTOWN NJ 26:20
3 114 JAMES ELMORE 13 HAMILTON NJ 33:48
FEMALE AGE GROUP: 13 - 15 (3 WINNERS)
1 11 CAITLYN KRUEGER 13 ROBBINSVILLE NJ 22:53
2 25 ALLIE BURKE 13 PRINCETON JCT NJ 24:25
3 26 CAYLA MAZZETTA 13 MILFORD NJ 24:26
4 31 CHRISTINE GEBHARDT 13 MIDDLETOWN NJ 24:56
5 85 DELANEY POTTER 13 TRENTON NJ 29:24
*********** TOP MALE FIRST TIMER FINISHERS ***********
Place No. First Last City St Age S Final
===== ===== ======================= =============== == === = =======
1 25 JASON STAUBACH MONTCLAIR NJ 12 M 23:32
2 12 DEREK BAUER LANGHORNE PA 11 M 23:37
3 26 SAM MELLOW MONTCLAIR NJ 12 M 23:53
4 19 AJ PANDINA EAST WINDSOR NJ 12 M 25:05
5 16 THOMAS VIVONA PLAINSBORO NJ 12 M 25:26
6 105 JONATHAN KIM BEDMINSTER NJ 10 M 26:08
7 92 TOMMY COLITSAS WEST WINDSOR NJ 09 M 28:30
8 96 ERIK PATRONE MERCERVILLE NJ 09 M 30:13
9 129 SHANE SAMUELS LIVINGSTON NJ 08 M 31:52
10 14 ANTHONY GRAZIANO CRANFORD NJ 11 M 35:31
11 125 DANIEL GRAZIANO CRANFORD NJ 08 M 35:57
12 126 BENJAMIN DURDACK FAIR HAVEN NJ 08 M 38:45
13 18 SAM DURDACK FAIR HAVEN NJ 12 M 38:54
*********** TOP FEMALE FIRST TIMER FINISHERS ***********
Place No. First Last City St Age S Final
===== ===== ======================= =============== == === = =======
1 56 RILEY KERNAN BELFORD NJ 12 F 24:18
2 5 CAYLA MAZZETTA MILFORD NJ 13 F 24:26
3 3 CHRISTINE GEBHARDT MIDDLETOWN NJ 13 F 24:56
4 49 MADDIE LEE PRINCETON JUN NJ 12 F 25:14
5 60 OLIVIA POWERS STEWARTSVILLE NJ 12 F 25:14
6 54 GABRIELLA PEDRO BRIDGEWATER NJ 12 F 25:16
7 44 LUCY MERRILL WEST CHESTER PA 11 F 26:30
8 45 KRISTEN WHALEN STEWARTSVILLE NJ 12 F 27:27
9 81 ALEXIS KATZ CHESTERFIELD NJ 10 F 28:00
10 75 MADDALENA VIVONA PLAINSBORO NJ 10 F 28:22
11 53 ALYSSA GREGORY WAYSIDE NJ 12 F 28:52
12 82 MACKENZIE KERNAN BELFORD NJ 10 F 28:56
13 46 IRENA PAVLOVIC HIGHTSTOWN NJ 12 F 29:14
14 66 KATHRYN GREGORY WAYSIDE NJ 09 F 29:16
15 50 MEGAN MCCORMICK STEWARTSVILLE NJ 12 F 29:26
16 80 ISABELLA ALBANO CHESTERFIELD NJ 10 F 29:46
17 121 ELIZABETH KEELEY JACKSON NJ 08 F 32:45
18 110 EMMA MORRIS MILLSTONE TWP NJ 07 F 32:48
19 70 SOFIA PEDRO BRIDGEWATER NJ 09 F 36:22
20 119 SOPHIA BARBATSULY PRINCETON NJ 08 F 36:40