Page 1
TOP 3 MALE FINISHERS - THE JOLLY HOLLY 5K 2009
Place No. First Last City St Age Time
===== ==== ======================= ================== === =======
1 111 CLIFTON SHAMBRY MILLVILLE NJ 20 17:10
2 172 ERIC REESE VINELAND NJ 18 18:34
3 179 BRANDON PLATT 27 18:54
TOP 3 FEMALE FINISHERS - THE JOLLY HOLLY 5K 2009
Place O'All No. First Last City St Age Time
===== ===== ==== ======================= ================== === =======
1 10 280 STEPH DONATO 28 20:11
2 22 211 ANGELA PATANE MONROEVILLE NJ 22 21:25
3 41 75 JILL SMANIOTTO MILLVILLE NJ 19 23:24
2009 JOLLY HOLLY 5K RUN AGE - GROUP RESULTS
MALE AGE GROUP: 10 - 12
1 26 BILLY DURHAM 11 22:04
2 60 RYAN MCGLYNN 11 BRIDGETON NJ 24:22
3 64 CHRISTIAN BIRD 10 MILLVILLE NJ 24:43
4 67 JOE STEWART 10 24:52
5 78 SAM COSSABOON 10 MILLVILLE NJ 25:35
FEMALE AGE GROUP: 10 - 12
1 79 MALLORY CHAMBERLAIN 11 PORT NORRIS NJ 25:36
2 99 TAYLOR ROWE 12 MILLVILLE NJ 27:02
3 103 JOSHUA FORAND 12 MILLVILLE NJ 27:09
4 139 AMBER RAINES 12 PORT NORRIS NJ 29:18
5 143 MAURA TWIGG 12 OCEAN CITY NJ 29:25
MALE AGE GROUP: 13 - 15
1 25 PARRIS PATTERSON 13 PORT NORRIS NJ 22:03
2 28 CADE SCHEURRANT 13 MILLVILLE NJ 22:08
3 32 MARK-ANTHONY GAUNT 15 MILLVILLE NJ 22:17
4 33 JARED WOBENSMITH 14 MILLVILLE NJ 22:17
5 59 JACOB GARRISON 13 DORCHESTER NJ 24:19
FEMALE AGE GROUP: 13 - 15
1 76 KACY CATALANO 13 MILLVILLE NJ 25:32
2 97 GRETEL KELLER 14 GLASSBORO NJ 26:59
3 110 KIMMY SANSALONE 14 PITTSGROVE NJ 27:41
4 111 KEYANNA LITTERER 15 VINELAND NJ 27:41
5 132 MEGHAN WILLIAMS 15 MILLVILLE NJ 28:55
MALE AGE GROUP: 16 - 19
1 6 DERRICK NICKLE 19 BRIDGETON NJ 19:16
2 7 SHEA JONES 16 MILVILLE NJ 19:18
3 12 CHRISTOPHER MCCRAY 16 MILLVILLE NJ 20:19
4 23 JOSH SMITH 19 MILLVILLE NJ 21:35
5 30 CHRIS CARRERA 17 LEESBURY NJ 22:11
FEMALE AGE GROUP: 16 - 19
1 62 SARAH LIPPINCOTT 16 MILLVILLE NJ 24:31
2 73 RAENEE ADAMS 16 PORT NORRIS NJ 25:19
MALE AGE GROUP: 20 - 24
1 4 MATTHEW VAN ORDEN 23 VINELAND NJ 19:00
2 14 JOHN SZIGETHY 22 GRENLOCH NJ 20:37
3 17 BRYAN DANNER 20 21:03
4 19 PHIL DUNN 23 MICHLETON NJ 21:15
5 24 ANDREW DEVELCHIS 21 VINELAND NJ 21:48
FEMALE AGE GROUP: 20 - 24
1 74 DANA MEYERS 22 BRIDGETON NJ 25:30
2 87 DANIELLE CONREY 21 26:01
3 89 KATELYN ROBERTSON 23 MULLICA HILL NJ 26:18
4 115 JAMIE SIMPSON 23 MILLVILLE NJ 27:47
5 130 BECKY PATTERSON 22 GALLAWAY NJ 28:51
MALE AGE GROUP: 25 - 29
1 8 IRV DURHAM 28 MILLVILLE NJ 19:50
2 15 HUGH ANDERSON 28 TURNERSVILLE NJ 20:38
3 20 KEVIN ROMANIK 27 MT. LAUREL NJ 21:19
4 45 THOMAS BUTLER 25 SALEM NJ 23:32
5 46 MICHAEL SHILES 26 23:34
FEMALE AGE GROUP: 25 - 29
1 86 JENNIFER MERRILL 29 PORTLAND ME 26:00
2 121 DANIELLE STARN 27 MILLVILLE NJ 28:31
3 135 JESSICA DECKARD 27 VINELAND NJ 29:08
4 146 COURTNEY MORRIS 27 29:31
5 154 KIMBERLY BARTH 25 ITHACA NY 30:41
MALE AGE GROUP: 30 - 34
1 77 ADAM AUSTINO 33 VINELAND NJ 25:33
2 151 MICHAEL PHILLIPS 34 BRIDGETON NJ 30:00
3 161 TODD TRACY 32 30:51
4 208 KENNETH OBRIEN 31 BARRINGTON NJ 36:28
FEMALE AGE GROUP: 30 - 34
1 66 KIMBERLY HOLLINGSWO 30 WOODBINE NJ 24:46
2 71 SHANNON DUBOIS 31 DEERFIELD STREET NJ 25:12
3 82 JENNIFER LUTEK 30 PITTSGROVE NJ 25:46
4 118 ALYSON BYLONE 32 WEST CHESTER OH 27:51
5 125 KATRINKA HEWITT II 32 MINOTOLA NJ 28:34
MALE AGE GROUP: 35 - 39
1 5 VINCE CIESLIK 37 ERIAL NJ 19:16
2 11 BRIAN PROHOWICH 37 PITTSGROVE NJ 20:19
3 13 ALLEN BENOWITZ 36 MAYS LANDING NJ 20:26
4 18 ANTHONY MONTRESOR 39 BRIDGETON NJ 21:06
5 29 DOMINICK PATITUCCI 38 ROSENHAYN NJ 22:09
FEMALE AGE GROUP: 35 - 39
1 51 KATHLEEN LEHMAN 36 23:50
2 58 DONNA DELUCCA 39 HAMMONTON NJ 24:17
3 127 KRISTINE KNORR 38 PILESGROVE NJ 28:36
4 136 LEIGH CRANMER 38 MILLVILLE NJ 29:09
5 195 ANGIE PEARCE 35 VINELAND NJ 34:45
MALE AGE GROUP: 40 - 44
1 16 CHRIS BALLAS 42 MILLVILLE NJ 20:53
2 34 STEPHEN HETZER 44 ABSECON NJ 22:18
3 57 RICHARD KEFER 43 MILLVILLE NJ 24:15
4 88 CHRIS CHINNICI 41 MINOTOLA NJ 26:13
5 106 MATTHEW LUTEK 41 PITTSGROVE NJ 27:27
FEMALE AGE GROUP: 40 - 44
1 44 DEBBIE LEACH 40 PITMAN NJ 23:29
2 107 MARIA LONG 41 MEDFORD NJ 27:28
3 141 NATALIE CHICK 42 BRIDGETON NJ 29:24
4 182 COLLEEN MIGEOT 41 PITMAN NJ 33:14
5 186 SUSAN DINIZ 43 VINELAND NJ 33:54
MALE AGE GROUP: 45 - 49
1 21 GEORGE STEINBRONN J 48 21:22
2 27 JOHN MASTALSKI 46 GREENWICH NJ 22:05
3 35 TODD VAUGHN 46 MILLVILLE NJ 22:30
4 49 RAY MARCOLONGO 45 MULLICA HILL NJ 23:45
5 95 RICH PATTERSON 47 SHILOH NJ 26:53
FEMALE AGE GROUP: 45 - 49
1 65 DONNA PATANE 45 MONROELVILLE NJ 24:44
2 72 WENDY BLAUMAN 45 NEW YORK NY 25:19
3 100 LISA KELLER 49 GLASSBORO NJ 27:02
4 101 ELLEN SAGER 45 VINELAND NJ 27:04
5 113 KAREN PAUGH 49 S. EGG HARBOR NJ 27:45
MALE AGE GROUP: 50 - 54
1 9 ALLAN MUIR 54 PORTLAND ME 19:52
2 42 DAVE DECKARD 54 VINELAND NJ 23:25
3 54 MICHAEL MARINO 54 VINELAND NJ 24:07
4 55 PETER MONAGHAN 54 STRATFORD NJ 24:13
5 84 RICHARD SMITH 54 VINELAND NJ 25:56
FEMALE AGE GROUP: 50 - 54
1 90 CYNTHIA BILICKI- NI 52 WENONAH NJ 26:36
2 109 DEBBIE SZIGETHY 51 GRENLOCH NJ 27:38
3 126 LINDA PAES 51 MILLVILLE NJ 28:34
4 148 CLAUDIA REMPFER 54 MILLVILLE NJ 29:41
5 215 DENISE DECKARD 52 37:01
MALE AGE GROUP: 55 - 59
1 56 RICHARD CHRISTIE 55 BRIDGETON NJ 24:14
2 93 ANDREW SEHAFER 55 VINELAND NJ 26:40
3 128 CHARLES PRITCHARD 58 MAYS LANDING NJ 28:38
4 175 VALLEE GUGLIELMII 58 VINELAND NJ 32:32
5 189 TONY WILSON 55 34:00
FEMALE AGE GROUP: 55 - 59
1 204 LILLY KEJZMAN 57 VINELAND NJ 35:51
2 224 GRACE MALONE 56 VINELAND NJ 40:22
MALE AGE GROUP: 60 - 64
1 120 HAL BLUMENTHAL 64 MILLVILLE NJ 28:25
2 137 JOE BERENATO 64 29:13
3 147 MEL ROBERTSON 62 29:35
FEMALE AGE GROUP: 60 - 64
1 164 MARJORIE MORRIS 62 WEST DEPTFORD NJ 31:32
2 226 PATRICIA GOLDSTEIN 64 MARGATE NJ 42:32
MALE AGE GROUP: 65 - 69
1 70 INOCENCIO PACHESO 68 VINELAND NJ 24:59
2 105 TOM OSLER 69 GLASSBORO NJ 27:22
FEMALE AGE GROUP: 65 - 69
1 213 DANIELLE SINIGALLIA 69 NEW YORK NY 36:47
MALE AGE GROUP: 70 - 99
1 98 JIM DURKIN 71 27:00
RESULTS OF JOLYY HOLLY 5K 2009
NOV 27, 2009 MILLVILLE, NJ
age|#in
FINAL grp|age age sex|#fin
plc NAME City/ST age S no. TIME PACE plc|grp grp plc|by sex
===== ===================== ================ === = === ======= ==== ======= ===== ==========
1 CLIFTON SHAMBRY MILLVILLE NJ 20 M 111 17:10 5:33 1/12 M2024 1/133 M
2 ERIC REESE VINELAND NJ 18 M 172 18:34 6:00 1/12 M1619 2/133 M
3 BRANDON PLATT 27 M 179 18:54 6:06 1/10 M2529 3/133 M
4 MATTHEW VAN ORDEN VINELAND NJ 23 M 146 19:00 6:08 2/12 M2024 4/133 M
5 VINCE CIESLIK ERIAL NJ 37 M 225 19:16 6:13 1/17 M3539 5/133 M
6 DERRICK NICKLE BRIDGETON NJ 19 M 166 19:16 6:13 2/12 M1619 6/133 M
7 SHEA JONES MILVILLE NJ 16 M 40 19:18 6:14 3/12 M1619 7/133 M
8 IRV DURHAM MILLVILLE NJ 28 M 173 19:50 6:24 2/10 M2529 8/133 M
9 ALLAN MUIR PORTLAND ME 54 M 58 19:52 6:25 1/7 M5054 9/133 M
10 STEPH DONATO 28 F 280 20:11 6:31 1/15 F2529 1/93 F
11 BRIAN PROHOWICH PITTSGROVE NJ 37 M 215 20:19 6:33 2/17 M3539 10/133 M
12 CHRISTOPHER MCCRAY MILLVILLE NJ 16 M 147 20:19 6:34 4/12 M1619 11/133 M
13 ALLEN BENOWITZ MAYS LANDING NJ 36 M 5 20:26 6:36 3/17 M3539 12/133 M
14 JOHN SZIGETHY GRENLOCH NJ 22 M 119 20:37 6:39 3/12 M2024 13/133 M
15 HUGH ANDERSON TURNERSVILLE NJ 28 M 171 20:38 6:40 3/10 M2529 14/133 M
16 CHRIS BALLAS MILLVILLE NJ 42 M 3 20:53 6:45 1/12 M4044 15/133 M
17 BRYAN DANNER 20 M 244 21:03 6:48 4/12 M2024 16/133 M
18 ANTHONY MONTRESOR BRIDGETON NJ 39 M 202 21:06 6:49 4/17 M3539 17/133 M
19 PHIL DUNN MICHLETON NJ 23 M 174 21:15 6:52 5/12 M2024 18/133 M
20 KEVIN ROMANIK MT. LAUREL NJ 27 M 69 21:19 6:53 4/10 M2529 19/133 M
21 GEORGE STEINBRONN JR 48 M 242 21:22 6:54 1/12 M4549 20/133 M
22 ANGELA PATANE MONROEVILLE NJ 22 F 211 21:25 6:55 1/11 F2024 2/93 F
23 JOSH SMITH MILLVILLE NJ 19 M 167 21:35 6:58 5/12 M1619 21/133 M
24 ANDREW DEVELCHIS VINELAND NJ 21 M 224 21:48 7:02 6/12 M2024 22/133 M
25 PARRIS PATTERSON PORT NORRIS NJ 13 M 60 22:03 7:07 1/17 M1315 23/133 M
26 BILLY DURHAM 11 M 238 22:04 7:07 1/15 M1012 24/133 M
27 JOHN MASTALSKI GREENWICH NJ 46 M 121 22:05 7:08 2/12 M4549 25/133 M
28 CADE SCHEURRANT MILLVILLE NJ 13 M 89 22:08 7:09 2/17 M1315 26/133 M
29 DOMINICK PATITUCCI ROSENHAYN NJ 38 M 229 22:09 7:09 5/17 M3539 27/133 M
30 CHRIS CARRERA LEESBURY NJ 17 M 139 22:11 7:10 6/12 M1619 28/133 M
31 BOYD GARRISON DORCHESTER NJ 38 M 203 22:15 7:11 6/17 M3539 29/133 M
32 MARK-ANTHONY GAUNT MILLVILLE NJ 15 M 231 22:17 7:12 3/17 M1315 30/133 M
33 JARED WOBENSMITH MILLVILLE NJ 14 M 91 22:17 7:12 4/17 M1315 31/133 M
34 STEPHEN HETZER ABSECON NJ 44 M 37 22:18 7:12 2/12 M4044 32/133 M
35 TODD VAUGHN MILLVILLE NJ 46 M 81 22:30 7:16 3/12 M4549 33/133 M
36 MICHAEL STAFFIERI 35 M 180 22:41 7:19 7/17 M3539 34/133 M
37 LEO RIZZO HAMMONTON NJ 38 M 117 22:46 7:21 8/17 M3539 35/133 M
38 KYLE PLATT MILLVILLE NJ 23 M 235 22:48 7:22 7/12 M2024 36/133 M
39 CHRIS GARRISON DORCHESTER NJ 16 M 204 22:50 7:22 7/12 M1619 37/133 M
40 JOSE LOPEZ MILLVILLE NJ 23 M 226 22:53 7:23 8/12 M2024 38/133 M
41 JILL SMANIOTTO MILLVILLE NJ 19 F 75 23:24 7:33 1/3 F1619 3/93 F
42 DAVE DECKARD VINELAND NJ 54 M 113 23:25 7:33 2/7 M5054 39/133 M
43 RICHARD KRETSCHMER BERLIN NJ 37 M 42 23:26 7:34 9/17 M3539 40/133 M
44 DEBBIE LEACH PITMAN NJ 40 F 232 23:29 7:35 1/6 F4044 4/93 F
45 THOMAS BUTLER SALEM NJ 25 M 9 23:32 7:36 5/10 M2529 41/133 M
46 MICHAEL SHILES 26 M 243 23:34 7:36 6/10 M2529 42/133 M
47 NICK DELUCCA 37 M 285 23:37 7:37 10/17 M3539 43/133 M
48 MICHAEL SCHIAPELLI VINELAND NJ 23 M 228 23:38 7:38 9/12 M2024 44/133 M
49 RAY MARCOLONGO MULLICA HILL NJ 45 M 50 23:45 7:40 4/12 M4549 45/133 M
50 JOHN KELLER GLASSBORO NJ 16 M 143 23:49 7:41 8/12 M1619 46/133 M
51 KATHLEEN LEHMAN 36 F 247 23:50 7:42 1/5 F3539 5/93 F
52 JAKE DEMAIO 39 M 279 23:59 7:45 11/17 M3539 47/133 M
53 ERIC GIBBS VINELAND NJ 23 M 118 24:06 7:47 10/12 M2024 48/133 M
54 MICHAEL MARINO VINELAND NJ 54 M 159 24:07 7:47 3/7 M5054 49/133 M
55 PETER MONAGHAN STRATFORD NJ 54 M 110 24:13 7:49 4/7 M5054 50/133 M
56 RICHARD CHRISTIE BRIDGETON NJ 55 M 19 24:14 7:49 1/6 M5559 51/133 M
57 RICHARD KEFER MILLVILLE NJ 43 M 128 24:15 7:50 3/12 M4044 52/133 M
58 DONNA DELUCCA HAMMONTON NJ 39 F 25 24:17 7:50 2/5 F3539 6/93 F
59 JACOB GARRISON DORCHESTER NJ 13 M 205 24:19 7:51 5/17 M1315 53/133 M
60 RYAN MCGLYNN BRIDGETON NJ 11 M 154 24:22 7:52 2/15 M1012 54/133 M
61 ROB TROUT ELMER NJ 38 M 158 24:25 7:53 12/17 M3539 55/133 M
62 SARAH LIPPINCOTT MILLVILLE NJ 16 F 44 24:31 7:55 2/3 F1619 7/93 F
63 JEREMY MERKI MILLVILLE NJ 16 M 149 24:42 7:58 9/12 M1619 56/133 M
64 CHRISTIAN BIRD MILLVILLE NJ 10 M 150 24:43 7:59 3/15 M1012 57/133 M
65 DONNA PATANE MONROELVILLE NJ 45 F 131 24:44 7:59 1/8 F4549 8/93 F
66 KIMBERLY HOLLINGSWORT WOODBINE NJ 30 F 38 24:46 8:00 1/11 F3034 9/93 F
67 JOE STEWART 10 M 177 24:52 8:02 4/15 M1012 58/133 M
68 BEN MADKIFF MILLVILLE NJ 14 M 92 24:56 8:03 6/17 M1315 59/133 M
69 SEAN PLATT MILLVILLE NJ 14 M 236 24:56 8:03 7/17 M1315 60/133 M
70 INOCENCIO PACHESO VINELAND NJ 68 M 100 24:59 8:04 1/2 M6569 61/133 M
71 SHANNON DUBOIS DEERFIELD STREET 31 F 27 25:12 8:08 2/11 F3034 10/93 F
72 WENDY BLAUMAN NEW YORK NY 45 F 87 25:19 8:10 2/8 F4549 11/93 F
73 RAENEE ADAMS PORT NORRIS NJ 16 F 160 25:19 8:10 3/3 F1619 12/93 F
74 DANA MEYERS BRIDGETON NJ 22 F 165 25:30 8:14 2/11 F2024 13/93 F
75 ANTHONY SPARACIO ROSENHAVEN NJ 29 M 164 25:31 8:14 7/10 M2529 62/133 M
76 KACY CATALANO MILLVILLE NJ 13 F 14 25:32 8:15 1/9 F1315 14/93 F
77 ADAM AUSTINO VINELAND NJ 33 M 223 25:33 8:15 1/4 M3034 63/133 M
78 SAM COSSABOON MILLVILLE NJ 10 M 206 25:35 8:16 5/15 M1012 64/133 M
79 MALLORY CHAMBERLAIN PORT NORRIS NJ 11 F 15 25:36 8:16 1/11 F1012 15/93 F
80 COLE SCHEURRANT MILLVILLE NJ 12 M 90 25:41 8:17 6/15 M1012 65/133 M
81 NOAH HETZELL BRIDGETON NJ 28 M 208 25:42 8:18 8/10 M2529 66/133 M
82 JENNIFER LUTEK PITTSGROVE NJ 30 F 45 25:46 8:19 3/11 F3034 16/93 F
83 ZACHARY GORANSON MILLVILLE NJ 12 M 213 25:50 8:20 7/15 M1012 67/133 M
84 RICHARD SMITH VINELAND NJ 54 M 108 25:56 8:22 5/7 M5054 68/133 M
85 MATTHEW BALLAS MILLVILLE NJ 13 M 4 25:59 8:23 8/17 M1315 69/133 M
86 JENNIFER MERRILL PORTLAND ME 29 F 55 26:00 8:24 2/15 F2529 17/93 F
87 DANIELLE CONREY 21 F 284 26:01 8:24 3/11 F2024 18/93 F
88 CHRIS CHINNICI MINOTOLA NJ 41 M 17 26:13 8:28 4/12 M4044 70/133 M
89 KATELYN ROBERTSON MULLICA HILL NJ 23 F 68 26:18 8:30 4/11 F2024 19/93 F
90 CYNTHIA BILICKI- NIMZ WENONAH NJ 52 F 6 26:36 8:35 1/6 F5054 20/93 F
91 HARRY BILICKI MAYS LANDING NJ 53 M 148 26:36 8:35 6/7 M5054 71/133 M
92 DONALD CARTER PILESGROVE NJ 38 M 13 26:36 8:35 13/17 M3539 72/133 M
93 ANDREW SEHAFER VINELAND NJ 55 M 141 26:40 8:36 2/6 M5559 73/133 M
94 JOSEPH GARCIA PORT NORRIS NJ 13 M 32 26:42 8:37 9/17 M1315 74/133 M
95 RICH PATTERSON SHILOH NJ 47 M 133 26:53 8:41 5/12 M4549 75/133 M
96 MATTHEW RAINES PORT NORRIS NJ 11 M 67 26:54 8:41 8/15 M1012 76/133 M
97 GRETEL KELLER GLASSBORO NJ 14 F 144 26:59 8:43 2/9 F1315 21/93 F
98 JIM DURKIN 71 M 245 27:00 8:43 1/1 M7099 77/133 M
99 TAYLOR ROWE MILLVILLE NJ 12 F 70 27:02 8:44 2/11 F1012 22/93 F
100 LISA KELLER GLASSBORO NJ 49 F 145 27:02 8:44 3/8 F4549 23/93 F
101 ELLEN SAGER VINELAND NJ 45 F 72 27:04 8:44 4/8 F4549 24/93 F
102 BOBBY HOUGH MILLVILLE NJ 21 M 98 27:07 8:45 11/12 M2024 78/133 M
103 JOSHUA FORAND MILLVILLE NJ 12 F 30 27:09 8:46 3/11 F1012 25/93 F
104 KYLE WHILDEN DORCHESTER NJ 10 M 151 27:18 8:49 9/15 M1012 79/133 M
105 TOM OSLER GLASSBORO NJ 69 M 107 27:22 8:50 2/2 M6569 80/133 M
106 MATTHEW LUTEK PITTSGROVE NJ 41 M 46 27:27 8:52 5/12 M4044 81/133 M
107 MARIA LONG MEDFORD NJ 41 F 140 27:28 8:52 2/6 F4044 26/93 F
108 MICHAEL GOMEZ MILLVILLE NJ 17 M 161 27:31 8:53 10/12 M1619 82/133 M
109 DEBBIE SZIGETHY GRENLOCH NJ 51 F 120 27:38 8:55 2/6 F5054 27/93 F
110 KIMMY SANSALONE PITTSGROVE NJ 14 F 168 27:41 8:56 3/9 F1315 28/93 F
111 KEYANNA LITTERER VINELAND NJ 15 F 135 27:41 8:56 4/9 F1315 29/93 F
112 WILLIAM TAYLOR MILLVILLE NJ 19 M 122 27:45 8:57 11/12 M1619 83/133 M
113 KAREN PAUGH S. EGG HARBOR NJ 49 F 61 27:45 8:58 5/8 F4549 30/93 F
114 GAGE DURHAM 06 M 239 27:46 8:58 84/133 M
115 JAMIE SIMPSON MILLVILLE NJ 23 F 129 27:47 8:58 5/11 F2024 31/93 F
116 TIM DURHAM 40 M 237 27:49 8:59 6/12 M4044 85/133 M
117 GARY MATUSOW VINELAND NJ 52 M 52 27:49 8:59 7/7 M5054 86/133 M
118 ALYSON BYLONE WEST CHESTER OH 32 F 10 27:51 8:59 4/11 F3034 32/93 F
119 JEFF GROSS VINELAND NJ 48 M 163 28:12 9:06 6/12 M4549 87/133 M
120 HAL BLUMENTHAL MILLVILLE NJ 64 M 217 28:25 9:10 1/3 M6064 88/133 M
121 DANIELLE STARN MILLVILLE NJ 27 F 216 28:31 9:12 3/15 F2529 33/93 F
122 ELLINGTON CORINNE READING PA 08 F 101 28:32 9:12 34/93 F
123 TONY VORNDRAN MILLVILLE NJ 18 M 103 28:32 9:13 12/12 M1619 89/133 M
124 ELLINGTON JOHN READING PA 41 M 102 28:33 9:13 7/12 M4044 90/133 M
125 KATRINKA HEWITT II MINOTOLA NJ 32 F 201 28:34 9:13 5/11 F3034 35/93 F
126 LINDA PAES MILLVILLE NJ 51 F 130 28:34 9:13 3/6 F5054 36/93 F
127 KRISTINE KNORR PILESGROVE NJ 38 F 41 28:36 9:14 3/5 F3539 37/93 F
128 CHARLES PRITCHARD MAYS LANDING NJ 58 M 169 28:38 9:15 3/6 M5559 91/133 M
129 GREG MCAVADDY 35 M 183 28:46 9:17 14/17 M3539 92/133 M
130 BECKY PATTERSON GALLAWAY NJ 22 F 214 28:51 9:19 6/11 F2024 38/93 F
131 CLAY DOBSON MILLVILLE NJ 13 M 136 28:54 9:20 10/17 M1315 93/133 M
132 MEGHAN WILLIAMS MILLVILLE NJ 15 F 212 28:55 9:20 5/9 F1315 39/93 F
133 JAIME AUSTINO VINELAND NJ 30 F 222 29:07 9:24 6/11 F3034 40/93 F
134 DANIELLE DECKARD VINELAND NJ 20 F 114 29:07 9:24 7/11 F2024 41/93 F
135 JESSICA DECKARD VINELAND NJ 27 F 112 29:08 9:24 4/15 F2529 42/93 F
136 LEIGH CRANMER MILLVILLE NJ 38 F 22 29:09 9:25 4/5 F3539 43/93 F
137 JOE BERENATO 64 M 175 29:13 9:26 2/3 M6064 94/133 M
138 REILLY THOMPSON GLASSBORO NJ 13 F 106 29:16 9:27 6/9 F1315 44/93 F
139 AMBER RAINES PORT NORRIS NJ 12 F 66 29:18 9:28 4/11 F1012 45/93 F
140 BUD HORNER 49 M 287 29:21 9:28 7/12 M4549 95/133 M
141 NATALIE CHICK BRIDGETON NJ 42 F 220 29:24 9:29 3/6 F4044 46/93 F
142 JOHN CHICK BRIDGETON NJ 43 M 221 29:25 9:30 8/12 M4044 96/133 M
143 MAURA TWIGG OCEAN CITY NJ 12 F 79 29:25 9:30 5/11 F1012 47/93 F
144 BRUCE TWIGG OCEAN CITY NJ 45 M 78 29:26 9:30 8/12 M4549 97/133 M
145 ANDREW SAGER VINELAND NJ 14 M 71 29:28 9:31 11/17 M1315 98/133 M
146 COURTNEY MORRIS 27 F 240 29:31 9:32 5/15 F2529 48/93 F
147 MEL ROBERTSON 62 M 241 29:35 9:33 3/3 M6064 99/133 M
148 CLAUDIA REMPFER MILLVILLE NJ 54 F 210 29:41 9:35 4/6 F5054 49/93 F
149 CARRINGTON THOMPSON GLASSBORO NJ 15 F 105 29:49 9:37 7/9 F1315 50/93 F
150 JOSHUA FORAND MILLVILLE NJ 14 M 29 29:58 9:40 12/17 M1315 100/133 M
151 MICHAEL PHILLIPS BRIDGETON NJ 34 M 230 30:00 9:41 2/4 M3034 101/133 M
152 EMILY DAIGLE MILLVILLE NJ 13 F 24 30:01 9:41 8/9 F1315 51/93 F
153 JONATHAN BLACK VINELAND NJ 28 M 7 30:26 9:49 9/10 M2529 102/133 M
154 KIMBERLY BARTH ITHACA NY 25 F 170 30:41 9:54 6/15 F2529 52/93 F
155 TIM ZATZARINY JR. WOODBURY NJ 41 M 85 30:41 9:54 9/12 M4044 103/133 M
156 JACOB STONEHILL MILLVILLE NJ 11 M 77 30:42 9:55 10/15 M1012 104/133 M
157 JOHN KELLER 3RD GLASSBORO NJ 47 M 142 30:46 9:56 9/12 M4549 105/133 M
158 LOU PLATT 49 M 281 30:48 9:57 10/12 M4549 106/133 M
159 SUE CORSON MILLVILLE NJ 46 F 21 30:49 9:57 6/8 F4549 53/93 F
160 MIKE PEEK MILLVILLE NJ 36 M 63 30:50 9:57 15/17 M3539 107/133 M
161 TODD TRACY 32 M 282 30:51 9:57 3/4 M3034 108/133 M
162 STEPHANIE HENSON 24 F 182 31:09 10:03 8/11 F2024 54/93 F
163 MARIE SAGER VINELAND NJ 33 F 73 31:11 10:04 7/11 F3034 55/93 F
164 MARJORIE MORRIS WEST DEPTFORD NJ 62 F 57 31:32 10:11 1/2 F6064 56/93 F
165 GRACE WHITELAM PE NJ 11 F 155 31:40 10:13 6/11 F1012 57/93 F
166 ABAGAIL DAIGLE MILLVILLE NJ 10 F 23 31:40 10:13 7/11 F1012 58/93 F
167 RACHEL JOHNSON MILLVILLE NJ 09 F 124 31:45 10:15 59/93 F
168 ALLISON STADNICK MILLVILLE NJ 27 F 123 31:46 10:15 7/15 F2529 60/93 F
169 MATTHEW JOHNSON MILLVILLE NJ 28 M 125 31:46 10:15 10/10 M2529 109/133 M
170 MICHAEL LIPPINCOTT MILLVILLE NJ 44 M 43 31:51 10:17 10/12 M4044 110/133 M
171 ARTIE BRELSFORD MILLSVILLE NJ 43 M 94 32:12 10:23 11/12 M4044 111/133 M
172 MATTHEW HILBRAN MILLVILLE NJ 12 M 227 32:24 10:27 11/15 M1012 112/133 M
173 NICHOLAS MAHON SEWELL NJ 8 M 48 32:29 10:29 113/133 M
174 MARK MAHON SEWELL NJ 43 M 47 32:30 10:29 12/12 M4044 114/133 M
175 VALLEE GUGLIELMII VINELAND NJ 58 M 162 32:32 10:30 4/6 M5559 115/133 M
176 JARED KLAWITTER 09 M 176 32:33 10:30 116/133 M
177 TAMMY WILLSON VINELAND NJ 45 F 84 32:40 10:33 7/8 F4549 61/93 F
178 JANECE WASHINGTON MILLVILLE NJ 10 F 82 32:42 10:33 8/11 F1012 62/93 F
179 MANNETTA MCAVADDY VINELAND NJ 33 F 53 32:42 10:33 8/11 F3034 63/93 F
180 MATT MIGEOT PITMAN NJ 14 M 233 32:55 10:37 13/17 M1315 117/133 M
181 FRAN COSSABOON MILLVILLE NJ 45 M 207 32:58 10:38 11/12 M4549 118/133 M
182 COLLEEN MIGEOT PITMAN NJ 41 F 234 33:14 10:44 4/6 F4044 64/93 F
183 DAWN GORMAN 28 F 283 33:16 10:44 8/15 F2529 65/93 F
184 JASON STROUSE NENONAH NJ 24 M 109 33:29 10:48 12/12 M2024 119/133 M
185 NATHAN SANTIAGO 15 M 289 33:53 10:56 14/17 M1315 120/133 M
186 SUSAN DINIZ VINELAND NJ 43 F 26 33:54 10:56 5/6 F4044 66/93 F
187 CHRISTINA HENSON 26 F 181 33:59 10:58 9/15 F2529 67/93 F
188 JERRY HUNTLEY PORT NORRIS NJ 13 M 39 33:59 10:58 15/17 M1315 121/133 M
189 TONY WILSON 55 M 246 34:00 10:58 5/6 M5559 122/133 M
