Page 1
                 RESULTS OF LITERACY VOLUNTEERS OF MORRIS COUNTY 2007
                             NOV 22, 2007  MORRISTOWN, NJ

                                                                    age|#in
                                                        FINAL       grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME   PACE plc|grp   grp  plc|by sex usatf
===== ===================== ================ === = === ======= ==== =======  ===== ========== =====
    1 JAMES GRIMES                            18 M 240   16:18  5:16   16:18   1/48   M0118   1/280  M       
    2 GARRY ROSENBERG                         36 M 747   17:00  5:29   17:00   1/33   M3539   2/280  M       
    3 STEVE DESMOND                           22 M 725   17:51  5:46   17:51   1/16   M1924   3/280  M       
    4 PETER HYLAND          GLEN GARDNER NJ   39 M 433   18:01  5:49   18:01   2/33   M3539   4/280  M       
    5 MATTHEW ALTENBURGER   PURCELLVILLE VA   30 M 308   18:03  5:50   18:03   1/23   M3034   5/280  M       
    6 COLLIN FROST                            14 M 104   18:04  5:50   18:04   2/48   M0118   6/280  M       
    7 JEREMY GARRELL                          15 M 699   18:06  5:51   18:06   3/48   M0118   7/280  M       
    8 DOUG REIMER           RANDOLPH NJ       44 M 644   18:13  5:53   18:13   1/52   M4044   8/280  M       
    9 OLENA ROZHKO                            33 F 690   18:24  5:57   18:24   1/33   F3034   1/330  F       
   10 DANIEL MORITZ                           15 M 684   18:25  5:57   18:25   4/48   M0118   9/280  M       
   11 ELIZABETH KENNEDY                       22 F 717   18:28  5:58   18:28   1/36   F1924   2/330  F       
   12 RIP HARRIS                              42 M 741   18:33  5:59   18:33   2/52   M4044  10/280  M       
   13 MATTHEW NEUMANN                         25 M 117   18:40  6:02   18:40   1/21   M2529  11/280  M       
   14 JEFFREY WELLS                           41 M 712   18:47  6:04   18:47   3/52   M4044  12/280  M       
   15 MIKE CARULLO                            17 M 176   18:56  6:07   18:56   5/48   M0118  13/280  M       
   16 JAMES BRAMEYER        GAITHERSBURG MD   28 M 619   19:06  6:10   19:06   2/21   M2529  14/280  M       
   17 MARK NYHAN                              43 M 222   19:07  6:10   19:07   4/52   M4044  15/280  M       
   18 SCOTT GROEL                             16 M 683   19:08  6:11   19:08   6/48   M0118  16/280  M       
   19 JOEL GARRELL                            49 M 698   19:22  6:15   19:22   1/30   M4549  17/280  M       
   20 DAVID WILSON                            44 M 311   19:35  6:19   19:35   5/52   M4044  18/280  M       
   21 JAMES SOMMER                            32 M 323   19:36  6:20   19:36   2/23   M3034  19/280  M       
   22 STEPHEN ILNITZKI                        13 M 728   19:41  6:21   19:41   7/48   M0118  20/280  M       
   23 JAMES LAVELA                            19 M 665   19:45  6:23   19:45   2/16   M1924  21/280  M       
   24 MARTIN STRAUSS        ANN ARBOR MI      40 M 568   19:47  6:23   19:47   6/52   M4044  22/280  M       
   25 BOB KOPPENOL          MADISON NJ        51 M 628   19:51  6:25   19:51   1/32   M5054  23/280  M       
   26 BOB     R ROCHE                         48 M 302   19:54  6:25   19:54   2/30   M4549  24/280  M       
   27 JANET PATTERSON                         41 F 779   19:56  6:26   19:56   1/42   F4044   3/330  F       
   28 JANICE MORRA                            49 F 746   20:07  6:30   20:07   1/32   F4549   4/330  F       
   29 PATRICK KANE                            16 M 703   20:18  6:33   20:18   8/48   M0118  25/280  M       
   30 MARK BENTIVEGNA                         13 M 242   20:20  6:34   20:20   9/48   M0118  26/280  M       
   31 DAVID LOEWENSTEINER                     29 M 106   20:32  6:38   20:32   3/21   M2529  27/280  M       
   32 JAMES RYAN            HACKETTSTOWN NJ   45 M 540   20:34  6:38   20:34   3/30   M4549  28/280  M       
   33 KYLE POTKAY                             14 M 670   20:38  6:40   20:38  10/48   M0118  29/280  M       
   34 DAVID D'ACHILLE                         13 M 773   20:42  6:41   20:42  11/48   M0118  30/280  M       
   35 STEPHANIE DIXON       MADISON NJ        37 F 362   20:42  6:41   20:42   1/61   F3539   5/330  F       
   36 CHRIS MARSCHALL                         37 M 313   20:44  6:42   20:44   3/33   M3539  31/280  M       
   37 DIANA D'ACHILLE                         15 F 800   20:51  6:44   20:51   1/64   F0118   6/330  F       
   38 CONOR GAYNOR                            44 M 144   20:52  6:44   20:52   7/52   M4044  32/280  M       
   39 GARY MERCADANTE       FLORHAM PARK NJ   20 M 499   20:53  6:45   20:53   3/16   M1924  33/280  M       
   40 MARC GROSSMAN                           45 M 695   20:59  6:46   20:59   4/30   M4549  34/280  M       
   41 KIRSTEN SASS                            28 F 101   20:59  6:46   20:59   1/34   F2529   7/330  F       
   42 LAUREN KOLESA                           39 F 792   20:59  6:47   20:59   2/61   F3539   8/330  F       
   43 KEVIN PAPILI                            14 M 738   21:02  6:48   21:02  12/48   M0118  35/280  M       
   44 ANTONIO MASSA         DENVILLE NJ       43 M 490   21:06  6:49   21:06   8/52   M4044  36/280  M       
   45 CHRIS GAUDIOSO                          38 M 678   21:07  6:49   21:07   4/33   M3539  37/280  M       
   46 JEFF SASS                               32 M 102   21:09  6:50   21:09   3/23   M3034  38/280  M       
   47 JAMES SUTTON                            43 M 103   21:12  6:51   21:12   9/52   M4044  39/280  M       
   48 ED HALVORSEN                            38 M 685   21:12  6:51   21:12   5/33   M3539  40/280  M       
   49 LIZ SHARKEY           BERNARDSVILLE NJ  14 F 640   21:17  6:52   21:17   2/64   F0118   9/330  F       
   50 ERIC GANNON                             25 M 312   21:17  6:52   21:17   4/21   M2529  41/280  M       




                                                                       Page 2
                 RESULTS OF LITERACY VOLUNTEERS OF MORRIS COUNTY 2007
                             NOV 22, 2007  MORRISTOWN, NJ

                                                                    age|#in
                                                        FINAL       grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME   PACE plc|grp   grp  plc|by sex usatf
===== ===================== ================ === = === ======= ==== =======  ===== ========== =====
   51 STEPHEN KUBICKI                         11 M 721   21:18  6:53   21:18  13/48   M0118  42/280  M       
   52 JOHN SHARKEY          BERNARDSVILLE NJ  45 M 639   21:18  6:53   21:18   5/30   M4549  43/280  M       
   53 JOHN VERGA                              42 M 129   21:20  6:53   21:20  10/52   M4044  44/280  M       
   54 KYLE HEWLITT                            29 M 235   21:21  6:54   21:21   5/21   M2529  45/280  M       
   55 ANTHONY MALATESTA     CHATHAM NJ        13 M 483   21:27  6:56   21:27  14/48   M0118  46/280  M       
   56 IAN KINNEY                              12 M 744   21:30  6:56   21:30  15/48   M0118  47/280  M       
   57 GENE TORRES           BUDD LAKE NJ      41 M 579   21:31  6:57   21:31  11/52   M4044  48/280  M       
   58 PETER TUREK           HAMPTON NJ        55 M 646   21:34  6:58   21:34   1/22   M5559  49/280  M       
   59 BRITTANY CRONIN                         16 F 236   21:40  7:00   21:40   3/64   F0118  10/330  F       
   60 JOEY GANNING          MORRISTOWN NJ     13 M 390   21:42  7:00   21:42  16/48   M0118  50/280  M       
   61 JOSEPH ALTOMARE       WAYNE NJ          40 M 310   21:43  7:01   21:43  12/52   M4044  51/280  M       
   62 DAVID CARY                              54 M 203   21:49  7:03   21:49   2/32   M5054  52/280  M       
   63 COLTON LAURIN         MORRISTOWN NJ     12 M 464   21:50  7:03   21:50  17/48   M0118  53/280  M       
   64 PAUL MALATESTA        CHATHAM NJ        42 M 485   21:51  7:03   21:51  13/52   M4044  54/280  M       
   65 BRUCE NUSSBAUM        LONG VALLEY NJ    43 M 513   21:51  7:03   21:51  14/52   M4044  55/280  M       
   66 CRYSTAL CARLSON       WEST MILFORD NJ   18 F 343   21:53  7:04   21:53   4/64   F0118  11/330  F       
   67 REBECCA SNELSON       RANDOLPH NJ       14 F 560   21:54  7:04   21:54   5/64   F0118  12/330  F       
   68 JEFFREY SALLEE        VIRGINA BEACH VA  24 M 614   21:55  7:05   21:55   4/16   M1924  56/280  M       
   69 MATTHEW WEINTRAUB                       11 M 731   21:59  7:06   21:59  18/48   M0118  57/280  M       
   70 MEGHAN DUNNE          MENDHAM NJ        19 F 367   22:00  7:06   22:00   2/36   F1924  13/330  F       
   71 ROBERT DYER                             36 M 304   22:02  7:07   22:02   6/33   M3539  58/280  M       
   72 KIRA O'SULLIVAN       NEW YORK NY       29 F 516   22:05  7:08   22:05   2/34   F2529  14/330  F       
   73 MITCHELL WEINTRAUB                      43 M 732   22:05  7:08   22:05  15/52   M4044  59/280  M       
   74 JOE HAND              BASKING RIDGE NJ  30 M 413   22:07  7:08   22:07   4/23   M3034  60/280  M       
   75 DAVID CAMIOLO         WARREN NJ         38 M 340   22:07  7:08   22:07   7/33   M3539  61/280  M       
   76 JOANNE JACK                             50 F 112   22:09  7:09   22:09   1/16   F5054  15/330  F       
   77 LORI GIRONDA          DOVER NJ          37 F 395   22:14  7:11   22:14   3/61   F3539  16/330  F       
   78 RONALD KIELISZEWSKI   MORRIS PLAINS NJ  50 M 450   22:15  7:11   22:15   3/32   M5054  62/280  M       
   79 MAUREEN ZEMAN                           35 F 243   22:16  7:11   22:16   4/61   F3539  17/330  F       
   80 NICHOLAS SERRAINO     DENVILLE NJ       25 M 549   22:17  7:12   22:17   6/21   M2529  63/280  M       
   81 MARTIN WARZALA        SOMERSET NJ       50 M 586   22:19  7:12   22:19   4/32   M5054  64/280  M X     
   82 RAY DUGER                               49 M 724   22:19  7:12   22:19   6/30   M4549  65/280  M       
   83 SAMORA SIDIBE                           29 F 730   22:27  7:15   22:27   3/34   F2529  18/330  F       
   84 ZACK WIDMANN          MORRISTOWN NJ     13 M 595   22:28  7:15   22:28  19/48   M0118  66/280  M       
   85 BRIAN HYLAND          BELLEVUE NE       41 M 432   22:30  7:16   22:30  16/52   M4044  67/280  M       
   86 FRANCIS FIGUR                           52 M 143   22:32  7:17   22:32   5/32   M5054  68/280  M       
   87 RONALD NILOOBAN       EDISON NJ         27 M 511   22:35  7:17   22:35   7/21   M2529  69/280  M       
   88 JED KWARTLER          SOUTH ORANGE NJ   49 M 462   22:35  7:17   22:35   7/30   M4549  70/280  M       
   89 CHARLES WEINPEL                         55 M 271   22:36  7:18   22:36   2/22   M5559  71/280  M       
   90 BRIAN MCNALLY                           20 M 314   22:38  7:18   22:38   5/16   M1924  72/280  M       
   91 TRACEY GROEL                            21 F 682   22:42  7:20   22:42   3/36   F1924  19/330  F       
   92 ANDREW CAMIOLO        WARREN NJ         12 M 339   22:43  7:20   22:43  20/48   M0118  73/280  M       
   93 BILL DIEMER           ELIZABETH NJ      31 M 359   22:45  7:21   22:45   5/23   M3034  74/280  M       
   94 SUSAN REMBETSY        MORRISTOWN NJ     31 F 532   22:47  7:21   22:47   2/33   F3034  20/330  F       
   95 DAVID BUCK            ERIE PA           28 M 330   22:47  7:21   22:47   8/21   M2529  75/280  M       
   96 JAMES MCCREEDY                          41 M 326   22:49  7:22   22:49  17/52   M4044  76/280  M       
   97 JEFFREY WEBB          MADISON NJ        54 M 587   22:50  7:22   22:50   6/32   M5054  77/280  M       
   98 JOHN SPANGLER         SOUTH ORANGE NC   55 M 564   22:50  7:22   22:50   3/22   M5559  78/280  M       
   99 CASSANDRA BROWN                         34 F 149   22:53  7:23   22:53   3/33   F3034  21/330  F       
  100 MICHELLE BRIELMEIER                     34 F 110   22:59  7:25   22:59   4/33   F3034  22/330  F       




                                                                       Page 3
                 RESULTS OF LITERACY VOLUNTEERS OF MORRIS COUNTY 2007
                             NOV 22, 2007  MORRISTOWN, NJ

                                                                    age|#in
                                                        FINAL       grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME   PACE plc|grp   grp  plc|by sex usatf
===== ===================== ================ === = === ======= ==== =======  ===== ========== =====
  101 ROB HOYT                                42 M 777   23:00  7:25   23:00  18/52   M4044  79/280  M       
  102 THOMAS ZACACRO        BEVERLY HILLS CA  48 M 603   23:01  7:26   23:01   8/30   M4549  80/280  M       
  103 MICHAEL GOLDBERG                        26 M 770   23:04  7:27   23:04   9/21   M2529  81/280  M       
  104 NORA CARY                               52 F 204   23:06  7:27   23:06   2/16   F5054  23/330  F       
  105 EDWARD WRIGHT                           61 M 768   23:07  7:28   23:07   1/4    M6064  82/280  M       
  106 ROBERT STRUNCK                          47 M 113   23:07  7:28   23:07   9/30   M4549  83/280  M       
  107 NOAH GOLDBERG                           24 M 771   23:07  7:28   23:07   6/16   M1924  84/280  M       
  108 BOB KRISTEN           MORRIS PLAINS NJ  53 M 460   23:13  7:30   23:13   7/32   M5054  85/280  M       
  109 STEVAN SILVERMAN                        40 M 179   23:14  7:30   23:14  19/52   M4044  86/280  M       
  110 DOUG O'MELIA          BASKING RIDGE NJ  16 M 514   23:15  7:30   23:15  21/48   M0118  87/280  M       
  111 JANICE MALTON         WHIPPANY NJ       17 F 487   23:16  7:31   23:16   6/64   F0118  24/330  F       
  112 ANN PRYBYLAWSKI       CHESTER NJ        16 F 529   23:16  7:31   23:16   7/64   F0118  25/330  F       
  113 REBECCA BURGER        EDGEWATER MD      25 F 338   23:19  7:32   23:19   4/34   F2529  26/330  F       
  114 ROBERT POWERS         MADISON NJ        40 M 527   23:24  7:33   23:24  20/52   M4044  88/280  M       
  115 ERIC ADLER                              01 M 140   23:25  7:33   23:25  22/48   M0118  89/280  M       
  116 STEVEN ADLER                            49 M 142   23:25  7:34   23:25  10/30   M4549  90/280  M       
  117 BEN TWEEDI                              10 M 122   23:25  7:34   23:25  23/48   M0118  91/280  M       
  118 JEFF CROMIE                             40 M 716   23:28  7:35   23:28  21/52   M4044  92/280  M       
  119 JOE GANNING           MORRISTOWN NJ     53 M 389   23:29  7:35   23:29   8/32   M5054  93/280  M X     
  120 RACHEL TEITELBAUM     DENVILLE NJ       22 F 573   23:29  7:35   23:29   4/36   F1924  27/330  F       
  121 JESS MCGINN                             29 F 254   23:30  7:35   23:30   5/34   F2529  28/330  F       
  122 MATT MANGINI                            11 M 268   23:30  7:35   23:30  24/48   M0118  94/280  M       
  123 CARL WEISS            BOONTON NJ        32 M 589   23:31  7:35   23:31   6/23   M3034  95/280  M       
  124 JIM GLYNN                               39 M 286   23:32  7:36   23:32   8/33   M3539  96/280  M       
  125 MAUREEN PAPILI                          47 F 739   23:38  7:38   23:38   2/32   F4549  29/330  F       
  126 FREDRIK GIAVER                          12 M 669   23:39  7:38   23:39  25/48   M0118  97/280  M       
  127 MARK MCGUINNESS       MORRISTOWN NJ     38 M 493   23:40  7:38   23:40   9/33   M3539  98/280  M       
  128 KAREN VERDERAME       EAST HANOVER NJ   40 F 583   23:41  7:39   23:41   2/42   F4044  30/330  F       
  129 ROBERT KOBUS                            46 M 141   23:41  7:39   23:41  11/30   M4549  99/280  M       
  130 ALEXANDER CARY                          12 M 202   23:42  7:39   23:42  26/48   M0118 100/280  M       
  131 HUGO CORTES           DOVER NJ          52 M 637   23:43  7:39   23:43   9/32   M5054 101/280  M       
  132 JESSICA DIPAOLO                         35 F 138   23:43  7:39   23:43   5/61   F3539  31/330  F       
  133 MICHAEL NOONAN                          45 M 672   23:46  7:40   23:46  12/30   M4549 102/280  M       
  134 COLIN HARRIS          HOBOKEN NJ        29 M 658   23:52  7:42   23:52  10/21   M2529 103/280  M       
  135 MARTIN NEAR                             28 M 309   23:53  7:43   23:53  11/21   M2529 104/280  M       
  136 CHRISTINE HASKINS                       41 F 763   23:54  7:43   23:54   3/42   F4044  32/330  F       
  137 KYLE LIMA                               14 M 255   23:55  7:43   23:55  27/48   M0118 105/280  M       
  138 RACHEL SOTSKY                           25 F 774   23:57  7:44   23:57   6/34   F2529  33/330  F       
  139 CHRIS BILLAK          MORRISTOWN NJ     16 M 321   23:57  7:44   23:57  28/48   M0118 106/280  M       
  140 BRIAN JOBE            MORRIS PLAINS NJ  30 M 438   23:58  7:44   23:58   7/23   M3034 107/280  M X     
  141 LYNN CASTRATARO                         42 F 793   23:59  7:45   23:59   4/42   F4044  34/330  F       
  142 MEG FRIGERI                             44 F 127   24:03  7:46   24:03   5/42   F4044  35/330  F       
  143 JOHN PISTNER                            49 M 279   24:05  7:46   24:05  13/30   M4549 108/280  M       
  144 AMY THOMS             BRADLEY BEACH NJ  26 F 576   24:05  7:47   24:05   7/34   F2529  36/330  F       
  145 RICK DETROLIO         PISCATAWAY NJ     65 M 358   24:06  7:47   24:06   1/3    M6569 109/280  M       
  146 ANGIE KIELISZEWSKI    MORRIS PLAINS NJ  13 F 449   24:12  7:49   24:12   8/64   F0118  37/330  F       
  147 MAIKEN GEHSMANN                         37 F 673   24:14  7:49   24:14   6/61   F3539  38/330  F       
  148 SCOTT GEHSMANN                          45 M 668   24:14  7:49   24:14  14/30   M4549 110/280  M       
  149 JEFF LYKES            BEDMINSTER NJ     26 F 477   24:16  7:50   24:16   8/34   F2529  39/330  F       
  150 CHRIS WEISS           CHATHAM NJ        36 M 590   24:20  7:51   24:20  10/33   M3539 111/280  M       




                                                                       Page 4
                 RESULTS OF LITERACY VOLUNTEERS OF MORRIS COUNTY 2007
                             NOV 22, 2007  MORRISTOWN, NJ

                                                                    age|#in
                                                        FINAL       grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME   PACE plc|grp   grp  plc|by sex usatf
===== ===================== ================ === = === ======= ==== =======  ===== ========== =====
  151 STAN DEUAN                              38 M 775   24:21  7:52   24:21  11/33   M3539 112/280  M       
  152 TOM MCDERMOTT                           38 M 223   24:22  7:52   24:22  12/33   M3539 113/280  M       
  153 MARK KENWORTHY                          54 M 306   24:25  7:53   24:25  10/32   M5054 114/280  M       
  154 DIANE BENKE                             35 F 677   24:25  7:53   24:25   7/61   F3539  40/330  F       
  155 REED FINLEY                             44 M 146   24:26  7:53   24:26  22/52   M4044 115/280  M       
  156 JOHN MCPANTLAND                         52 M 282   24:27  7:53   24:27  11/32   M5054 116/280  M       
  157 CHRISTINA WAGGONER                      42 F 206   24:27  7:54   24:27   6/42   F4044  41/330  F       
  158 JOHN MANGINI                            41 M 267   24:32  7:55   24:32  23/52   M4044 117/280  M       
  159 LAUREN HAND           BASKING RIDGE NJ  30 F 414   24:34  7:56   24:34   5/33   F3034  42/330  F       
  160 SARAH GOLDBERG-O'NEIL MORRISTOWN NJ     16 F 397   24:36  7:56   24:36   9/64   F0118  43/330  F       
  161 ZACH KWARTLER         SOUTH ORANGE NJ   18 M 463   24:37  7:57   24:37  29/48   M0118 118/280  M       
  162 CHRISTOPHER HARALAMPO MORRISTOWN NJ     11 M 610   24:38  7:57   24:38  30/48   M0118 119/280  M       
  163 JONATHAN BURGER       NETCONG NJ        32 M 336   24:39  7:57   24:39   8/23   M3034 120/280  M       
  164 CHRISTIAN BARNARD                       15 M 704   24:42  7:58   24:42  31/48   M0118 121/280  M       
  165 SUSAN DONOVAN         MORRIS TWP. NJ    39 F 363   24:48  8:00   24:48   8/61   F3539  44/330  F       
  166 BERNIE MCKAY                            47 M 692   24:49  8:01   24:49  15/30   M4549 122/280  M       
  167 CAROLINE HASKINS                        10 F 762   25:00  8:04   25:00  10/64   F0118  45/330  F       
  168 JOHN PRYOR                              49 M 324   25:00  8:04   25:00  16/30   M4549 123/280  M       
  169 RICHARD SCHWARTZ      MORRISTOWN NJ     51 M 545   25:02  8:05   25:02  12/32   M5054 124/280  M       
  170 TIMOTHY HERBURGER                       32 M 246   25:02  8:05   25:02   9/23   M3034 125/280  M       
  171 MONICA KRISTEN        MORRIS PLAINS NJ  20 F 461   25:04  8:05   25:04   5/36   F1924  46/330  F       
  172 RAMESH SIDHU          NEW YORK NY       39 M 555   25:05  8:06   25:05  13/33   M3539 126/280  M       
  173 MORYANNE ROSENHOUSE                     20 F 743   25:05  8:06   25:05   6/36   F1924  47/330  F       
  174 LARA ALLEN-BRETT      MILLBURN NJ       35 F 304   25:06  8:06   25:06   9/61   F3539  48/330  F       
  175 MICHAEL DUGAR         MORRISTOWN NJ     27 M 365   25:08  8:07   25:08  12/21   M2529 127/280  M       
  176 KATIE FLOERSHEINIER                     22 F 786   25:09  8:07   25:09   7/36   F1924  49/330  F       
  177 KRISTEN FLOERSHEINIER                   20 F 787   25:10  8:07   25:10   8/36   F1924  50/330  F       
  178 BRIAN BILLAK          MORRISTOWN NJ     14 M 320   25:12  8:08   25:12  32/48   M0118 128/280  M       
  179 NICOLE COLSON         MILTON MA         26 F 653   25:13  8:08   25:13   9/34   F2529  51/330  F       
  180 ERIN HUGHES           REDONDO BEACH CA  25 F 425   25:13  8:08   25:13  10/34   F2529  52/330  F       
  181 COLETTE ROSENSHOUSE                     16 F 742   25:16  8:09   25:16  11/64   F0118  53/330  F       
  182 STEPHANIE LEWIN                         31 F 714   25:16  8:09   25:16   6/33   F3034  54/330  F       
  183 LESLEY NORTHROP                         33 F 116   25:19  8:10   25:19   7/33   F3034  55/330  F       
  184 KEVIN MCKIM           MIDLAND PARK NJ   50 M 494   25:21  8:11   25:21  13/32   M5054 129/280  M       
  185 MATTHEW MARKEE        MIDLOTHIAN VA     35 M 616   25:23  8:12   25:23  14/33   M3539 130/280  M       
  186 PRITESH PATEL                           24 M 207   25:23  8:12   25:23   7/16   M1924 131/280  M       
  187 LIZ SCHECTER                            47 F 252   25:26  8:12   25:26   3/32   F4549  56/330  F       
  188 TOM BONTEMPO                            43 M 671   25:26  8:13   25:26  24/52   M4044 132/280  M       
  189 LESLIE VITALE         COLLINGSWOOD NJ   23 F 584   25:27  8:13   25:27   9/36   F1924  57/330  F       
  190 BETH MCGUINESS        MORRISTOWN NJ     36 F 492   25:28  8:13   25:28  10/61   F3539  58/330  F       
  191 KATHLEEN QUINN                          49 F 776   25:29  8:14   25:29   4/32   F4549  59/330  F       
  192 KERRY DUNNE           MENDHAM NJ        15 F 366   25:32  8:15   25:32  12/64   F0118  60/330  F       
  193 GRIFFITH WELTON       LONG VALLEY NJ    41 M 620   25:36  8:16   25:36  25/52   M4044 133/280  M       
  194 MATTHEW CLAUS         SUMMIT NJ         37 M 344   25:38  8:17   25:38  15/33   M3539 134/280  M       
  195 MATT HAMMOND          MORRISTOWN NJ     21 M 613   25:39  8:17   25:39   8/16   M1924 135/280  M       
  196 RICHARD TREZZA        MENDHAM NJ        36 M 580   25:40  8:17   25:40  16/33   M3539 136/280  M       
  197 BARBARA BALDAUF                         41 F 691   25:40  8:17   25:40   7/42   F4044  61/330  F       
  198 JOANNE ZACCARO        BEVERLY HILLS CA  47 F 606   25:42  8:18   25:42   5/32   F4549  62/330  F       
  199 JENNIFER ASHE                           34 F 308   25:44  8:19   25:44   8/33   F3034  63/330  F       
  200 BILL FENTRESS         CONVENT STATION   40 M 373   25:45  8:19   25:45  26/52   M4044 137/280  M       




                                                                       Page 5
                 RESULTS OF LITERACY VOLUNTEERS OF MORRIS COUNTY 2007
                             NOV 22, 2007  MORRISTOWN, NJ

                                                                    age|#in
                                                        FINAL       grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME   PACE plc|grp   grp  plc|by sex usatf
===== ===================== ================ === = === ======= ==== =======  ===== ========== =====
  201 JOHN O'MELIA          BASKING RIDGE NJ  53 M 515   25:46  8:19   25:46  14/32   M5054 138/280  M       
  202 EURIH LEE             RIDGEWOOD NJ      15 F 465   25:47  8:19   25:47  13/64   F0118  64/330  F       
  203 LINDSAY ANDERSON      PHOENIX AZ        59 F 311   25:49  8:20   25:49   4/22   M5559  65/330  F       
  204 ANNIE PARSONS                           31 F 303   25:50  8:20   25:50   9/33   F3034  66/330  F       
  205 MELISSA ARCHULETA                       31 F 124   25:50  8:20   25:50  10/33   F3034  67/330  F       
  206 GREG SHEROWSKI        WHIPPANY NJ       59 M 551   25:52  8:21   25:52   5/22   M5559 139/280  M       
  207 MICHAEL MOLLANEY                        41 M 700   25:54  8:22   25:54  27/52   M4044 140/280  M       
  208 MEGHAN MASTRACCHIO                      38 F 315   25:57  8:23   25:57  11/61   F3539  68/330  F       
  209 MARTINE LOEWENSTEINER                   24 F 108   25:59  8:23   25:59  10/36   F1924  69/330  F       
  210 KATHRYN CONNOLLY      MENDHAM NJ        16 F 346   25:59  8:23   25:59  14/64   F0118  70/330  F       
  211 HILLARY GEOGHAN                         40 F 674   26:02  8:24   26:02   8/42   F4044  71/330  F       
  212 NANCY ODONNELL                          44 F 249   26:04  8:25   26:04   9/42   F4044  72/330  F       
  213 JAMES LONGLEY         FLORHAM PARK NJ   56 M 473   26:04  8:25   26:04   6/22   M5559 141/280  M       
  214 CATHERINE ALLON       GENEVA IL         13 F 305   26:05  8:25   26:05  15/64   F0118  73/330  F       
  215 EDEN EDWARDS          MORRIS TWP. NJ    34 F 370   26:05  8:25   26:05  11/33   F3034  74/330  F       
  216 THOMAS WILLS          MORRISTOWN NJ     46 M 596   26:05  8:25   26:05  17/30   M4549 142/280  M       
  217 SAMANTHA SILVA        CRANFORD NJ       12 F 556   26:06  8:25   26:06  16/64   F0118  75/330  F       
  218 JOHN  A MAGNIER                         43 M 164   26:08  8:26   26:08  28/52   M4044 143/280  M       
  219 BILL SPINA                              42 M 163   26:12  8:27   26:12  29/52   M4044 144/280  M       
  220 PATRICIA HARALAMPOUDI MORRISTOWN NJ     40 F 609   26:13  8:28   26:13  10/42   F4044  76/330  F       
  221 ERNIE CICCONI                           48 M 736   26:15  8:28   26:15  18/30   M4549 145/280  M       
  222 MATTHEW BURGER        EDGEWATER MD      28 M 337   26:17  8:29   26:17  13/21   M2529 146/280  M       
  223 MIKE GOLDBERG         MORRISTOWN NJ     53 M 396   26:17  8:29   26:17  15/32   M5054 147/280  M       
  224 DENISE ZANGA                            37 F 201   26:19  8:30   26:19  12/61   F3539  77/330  F       
  225 GRACE ROBEL           BROOKSIDE NJ      19 F 533   26:23  8:31   26:23  11/36   F1924  78/330  F       
  226 LAURA DONNELLY                          41 F 769   26:26  8:32   26:26  11/42   F4044  79/330  F       
  227 DEB ARMSTRONG         MORRISTOWN NJ     37 F 313   26:31  8:34   26:31  13/61   F3539  80/330  F       
  228 LISA TWEEDI                             43 F 121   26:33  8:34   26:33  12/42   F4044  81/330  F       
  229 KAREN SHEROWSKI       WHIPPANY NJ       28 F 552   26:47  8:39   26:47  11/34   F2529  82/330  F       
  230 BRIAN FITZGERALD                        38 M 259   26:52  8:40   26:52  17/33   M3539 148/280  M       
  231 STEVEN DEITZ                            42 M 211   26:53  8:41   26:53  30/52   M4044 149/280  M       
  232 MATT BAUM                               39 M 247   26:58  8:42   26:58  18/33   M3539 150/280  M       
  233 EDWIN COLLINS                           48 M 733   26:59  8:43   26:59  19/30   M4549 151/280  M       
  234 CHRIS VANDERGRODT                       34 M 270   27:01  8:43   27:01  10/23   M3034 152/280  M       
  235 THOMAS GRENDON        MORRISTOWN NJ     18 M 409   27:02  8:44   27:02  33/48   M0118 153/280  M       
  236 JESSICA HEULITT                         24 F 126   27:04  8:44   27:04  12/36   F1924  83/330  F       
  237 FRANK VERGA                             14 M 130   27:06  8:45   27:06  34/48   M0118 154/280  M       
  238 LEN SISTI                               51 M 251   27:08  8:46   27:08  16/32   M5054 155/280  M       
  239 ALLISON RYAN          HACKETTSTOWN NJ   16 F 539   27:09  8:46   27:09  17/64   F0118  84/330  F       
  240 ALYSIA LEW                              32 F 325   27:11  8:46   27:11  12/33   F3034  85/330  F       
  241 PHIL SIBONA           MORRIS TOWNSHIP   46 M 553   27:11  8:46   27:11  20/30   M4549 156/280  M       
  242 MICHAEL LONGLEY       FLORHAM PARK NJ   27 M 474   27:12  8:47   27:12  14/21   M2529 157/280  M       
