Stomp the Monster 5k
Marlboro, NJ * Sunday, May 15, 2011
O R D E R O F F I N I S H
DQTRIDU.com
age|#in
o'all CHIP grp|age age sex|#fin
place # NAME City/St age s TIME TIME pace plc|grp group plc|by sex
===== ==== ================== =============== == = ===== ===== ===== ======= ===== ==========
1 506 CHRIS PLATT HADDONFIELD NJ 27 M 15:33 15:35 5:00 1/36 M2529 1/326 M
2 182 MIKE DIXON FANWOOD NJ 29 M 15:40 15:42 5:02 2/36 M2529 2/326 M
3 425 TIM MORGAN SOUTH PLAINF NJ 27 M 16:17 16:19 5:14 3/36 M2529 3/326 M
4 16 MICHAEL ANIS HIGHLAND PAR NJ 29 M 16:26 16:28 5:17 4/36 M2529 4/326 M
5 653 DIEGO VANEGAS NEW YORK NY 35 M 16:56 16:58 5:27 1/54 M3539 5/326 M
6 823 RUFINO MENDEZ ELIZABETH NJ 30 M 17:10 17:13 5:31 1/29 M3034 6/326 M
7 837 KEVIN MCNAMARA RED BANK NJ 38 M 17:14 17:17 5:33 2/54 M3539 7/326 M
8 62 NICK BIROSIK EASTON PA 27 M 17:15 17:18 5:33 5/36 M2529 8/326 M
9 12 DAVE ALLARA SOUTH PLAINF NJ 25 M 17:17 17:20 5:34 6/36 M2529 9/326 M
10 774 JOHNNY VEGA NEWARK NJ 16 M 17:19 17:21 5:34 1/11 M1519 10/326 M
11 821 RODRIGEO CACERES ELIZABETH NJ 50 M 17:31 17:32 5:38 1/28 M5054 11/326 M
12 799 JONATHAN CASTRO BRICK NJ 24 M 17:37 17:39 5:40 1/14 M2024 12/326 M
13 787 ELENA ROZHKO MORRISTOWN NJ 37 F 17:44 17:46 5:42 1/68 F3539 1/378 F
14 820 KEN SHATZER MIDDLETOWN NJ 36 M 17:54 17:56 5:45 3/54 M3539 13/326 M
15 791 KATIE VANHORN GLOUC TWP NJ 24 F 18:31 18:33 5:57 1/37 F2024 2/378 F
16 846 S SARNO BARNEGAT NJ 40 M 18:33 18:35 5:58 1/56 M4044 14/326 M
17 778 JOSHUA MARTINS NEWARK NJ 14 M 18:51 18:54 6:04 1/23 M0014 15/326 M
18 554 CHAD SAFRAN FREEHOLD NJ 37 M 18:58 19:00 6:06 4/54 M3539 16/326 M
19 713 TONY PLASTER NEPTUNE NJ 59 M 19:03 19:06 6:08 1/15 M5559 17/326 M
20 786 DIANNE DEOLIVEIRA BRICK NJ 40 F 19:19 19:21 6:13 1/57 F4044 3/378 F
21 845 ROB DITOTA ENGLISHTOWN NJ 36 M 19:21 19:25 6:14 5/54 M3539 18/326 M
22 633 LAURA SWIFT WOODBRIDGE NJ 29 F 19:24 19:26 6:14 1/43 F2529 4/378 F
23 366 SCOTT LINNELL COLTS NECK NJ 54 M 19:26 19:29 6:15 2/28 M5054 19/326 M
24 272 JULIE HANKIN WEST CHESTER PA 46 F 19:30 19:32 6:16 1/48 F4549 5/378 F
25 477 BRIAN PATERSON LINCROFT NJ 23 M 19:37 19:40 6:18 2/14 M2024 20/326 M
26 644 AMANDA TRIPODI MARLBORO NJ 35 F 19:37 19:41 6:19 2/68 F3539 6/378 F
27 540 RICH RIOPEL MORGANVILLE NJ 37 M 19:55 19:58 6:24 6/54 M3539 21/326 M
28 137 JAMES COOMBER MORGANVILLE NJ 25 M 19:57 20:00 6:25 7/36 M2529 22/326 M
29 299 JEFF JAKUBIAK MARLBORO NJ 44 M 20:01 20:06 6:27 2/56 M4044 23/326 M
30 738 DENNIS MCGALE BRANCHBURG NJ 50 M 20:05 20:09 6:28 3/28 M5054 24/326 M
31 822 KATHLEEN ROCKER METUCHEN NJ 45 F 20:08 20:11 6:28 2/48 F4549 7/378 F
32 32 KEVIN BALDES MARLBORO NJ 39 M 20:12 20:16 6:30 7/54 M3539 25/326 M
33 781 BARBARA BRENNAN LITTLE EGG H NJ 47 F 20:16 20:19 6:31 3/48 F4549 8/378 F
34 435 STEVEN NEGLIA MONMOUTH JCT NJ 28 M 20:16 20:20 6:31 8/36 M2529 26/326 M
35 514 LIANNE PRICE FREEHOLD NJ 25 F 20:15 20:20 6:32 2/43 F2529 9/378 F
36 731 GENE GUGLIOTTA N PLAINFIELD NJ 51 M 20:22 20:25 6:33 4/28 M5054 27/326 M
37 147 JENNIFER DALY NEW YORK NJ 35 F 20:42 20:45 6:39 3/68 F3539 10/378 F
38 809 JOSH ZEMLOCK MORGANVILLE NJ 14 M 20:41 20:47 6:40 2/23 M0014 28/326 M
39 847 SPENCER KRUG MARLBORO NJ 18 M 20:42 20:48 6:40 2/11 M1519 29/326 M
40 10 EVAN ALEXOPOULOS EDISON NJ 30 M 21:15 21:17 6:50 2/29 M3034 30/326 M
41 359 RAY LEWIS MARLBORO NJ 40 M 21:11 21:18 6:50 3/56 M4044 31/326 M
42 433 JESUS NAVARRO CALDWELL NJ 35 M 21:13 21:19 6:50 8/54 M3539 32/326 M
43 96 SANDRA BURSTYN MANALAPAN NJ 42 F 21:16 21:20 6:50 2/57 F4044 11/378 F
44 784 RUDY RINDERER PINE BEACH NJ 60 M 21:24 21:34 6:55 1/10 M6064 33/326 M
45 825 CHRISTIE PATLA 42 F 21:32 21:36 6:56 3/57 F4044 12/378 F
46 662 LESLEY WASSEF HIGHLAND PAR NJ 32 F 21:30 21:39 6:57 1/43 F3034 13/378 F
47 559 DAVID SALTER MONROE NJ 32 M 21:36 21:43 6:58 3/29 M3034 34/326 M
48 446 SCOTT NURNBERGER MAYWOOD NJ 36 M 21:41 21:47 6:59 9/54 M3539 35/326 M
49 771 GIZETTE PEREZ NEWARK NJ 09 F 21:53 21:56 7:02 1/30 F0014 14/378 F
50 595 THOMAS SKURAT MARLBORO NJ 42 M 21:46 21:56 7:02 4/56 M4044 36/326 M
51 465 KENNY PACE WESTFIELD NJ 39 M 21:45 21:57 7:03 10/54 M3539 37/326 M
52 502 MICHAEL PINNOLA MANALAPAN NJ 14 M 21:55 21:58 7:03 3/23 M0014 38/326 M
53 732 BRIAN LAGRUA MANALAPAN NJ 46 M 21:54 21:58 7:03 1/40 M4549 39/326 M
54 770 INE'S FERREIRA NEWARK NJ 12 F 21:57 22:00 7:03 2/30 F0014 15/378 F
55 239 NEIL GLASSER MONROE NJ 42 M 21:56 22:02 7:04 5/56 M4044 40/326 M
56 520 EDGAR RAMOS MARLBORO NJ 40 M 21:53 22:02 7:04 6/56 M4044 41/326 M
57 220 THOMAS GAFFNEY EAST BRUNSWI NJ 49 M 22:00 22:04 7:05 2/40 M4549 42/326 M
58 797 KEVIN TALLON MANAHAWKIN NJ 20 M 21:55 22:05 7:05 3/14 M2024 43/326 M
59 525 JARED RENDA SAYREVILLE NJ 20 M 22:00 22:05 7:05 4/14 M2024 44/326 M
60 842 LAUREN SANTONASTASO MEDFORD NJ 30 F 22:06 22:09 7:06 2/43 F3034 16/378 F
61 749 ANDY STEVENSON MANALAPAN NJ 58 M 22:03 22:13 7:07 2/15 M5559 45/326 M
62 489 MICHAEL PERLMUTTER MONROE TOWNS NJ 41 M 22:15 22:18 7:09 7/56 M4044 46/326 M
63 384 PATRICK MAK MARLBORO NJ 26 M 22:04 22:20 7:10 9/36 M2529 47/326 M
64 52 CHRISTOPHER BENEVEN NEW YORK NY 41 M 22:18 22:23 7:11 8/56 M4044 48/326 M
65 369 JACK LOENNECKER FREEHOLD NJ 17 M 22:19 22:23 7:11 3/11 M1519 49/326 M
66 760 DAVID SCALA FORDS NJ 16 M 22:02 22:23 7:11 4/11 M1519 50/326 M
67 819 PETER MARTIN MORGANVILLE NJ 46 M 22:17 22:23 7:11 3/40 M4549 51/326 M
68 291 TIMOTHY HUBER NEW BRUNSWIC NJ 31 M 22:18 22:25 7:11 4/29 M3034 52/326 M
69 613 ELIZABETH SPECTOR MANALAPAN NJ 36 F 22:20 22:25 7:12 4/68 F3539 17/378 F
70 49 ALBERT BENAVIDES MORGANVILLE NJ 42 M 22:17 22:26 7:12 9/56 M4044 53/326 M
71 91 JEFF BRUSO FREEHOLD NJ 36 M 22:20 22:27 7:12 11/54 M3539 54/326 M
72 201 RICH FEENEY TOMS RIVER NJ 23 M 22:21 22:27 7:12 5/14 M2024 55/326 M
73 40 SCOTT BARNETT MORGANVILLE NJ 44 M 22:21 22:29 7:13 10/56 M4044 56/326 M
74 655 KENNETH VERCAMMEN NORTH BRUNSW NJ 51 M 22:31 22:34 7:14 5/28 M5054 57/326 M
75 740 DEVAL PATEL 23 M 22:20 22:37 7:15 6/14 M2024 58/326 M
76 646 KATE TUCKER NEW BRUNSWIC NJ 26 F 22:41 22:45 7:18 3/43 F2529 18/378 F
77 499 AARON PINE MANALAPAN NJ 44 M 22:30 22:45 7:18 11/56 M4044 59/326 M
78 769 PETER MANCINI MANALAPAN NJ 49 M 22:39 22:46 7:18 4/40 M4549 60/326 M
79 866 MICHAEL KEKLAK TOMS RIVER NJ 45 M 22:38 22:47 7:19 5/40 M4549 61/326 M
80 304 TIMOTHY KACANI METUCHEN NJ 45 M 22:46 22:53 7:20 6/40 M4549 62/326 M
81 378 KEVIN LYNCH MORGANVILLE NJ 61 M 22:50 22:54 7:21 2/10 M6064 63/326 M
82 841 KYLE SPENCER SPRINGFIELD NJ 39 M 22:52 22:57 7:22 12/54 M3539 64/326 M
83 776 LILIANE TAVARES NEWARK NJ 12 F 23:01 23:04 7:24 3/30 F0014 19/378 F
84 792 GARY CHROPUVKA HOLMDEL NJ 39 M 22:53 23:05 7:24 13/54 M3539 65/326 M
85 586 JIM SHARKEY PHILADELPHIA PA M 22:58 23:06 7:25 66/326 M
86 711 CHRIS FERRONE INTERLACKEN NJ 45 M 23:00 23:06 7:25 7/40 M4549 67/326 M
87 401 BRUCE MCCONNELL BRANCHBURG NJ 41 M 22:57 23:09 7:26 12/56 M4044 68/326 M
88 236 PAUL GILBRIDE MORGANVILLE NJ 47 M 23:02 23:11 7:26 8/40 M4549 69/326 M
89 871 JOSEPH NOONBURY NJ 46 M 23:03 23:14 7:27 9/40 M4549 70/326 M
90 580 JOHN SCHWARTZ OLD BRIDGE NJ 44 M 23:08 23:14 7:27 13/56 M4044 71/326 M
91 863 MITCHELL KARP MORGANVILLE NJ 47 M 23:09 23:17 7:28 10/40 M4549 72/326 M
92 407 KARIM MCLEAN MARLBORO NJ 39 M 23:06 23:20 7:29 14/54 M3539 73/326 M
93 733 DEBRA LAGRUA MANALAPAN NJ 40 F 23:16 23:20 7:29 4/57 F4044 20/378 F
94 678 SHANNON WELDY NEW BRUNSWIC NJ 35 F 23:20 23:24 7:30 5/68 F3539 21/378 F
95 849 BRENNAN DAVIS MARLBORO NJ 37 M 23:16 23:25 7:31 15/54 M3539 74/326 M
96 811 JAMES CARDILLO METUCHEN NJ 37 M 23:15 23:25 7:31 16/54 M3539 75/326 M
97 658 TOM VOGEL POINT PLEASA NJ 40 M 23:16 23:27 7:31 14/56 M4044 76/326 M
98 494 RAY PETIT EAST BRUNSWI NJ 58 M 23:25 23:30 7:32 3/15 M5559 77/326 M
99 423 SANDRA MOORE FREEHOLD NJ 45 F 23:22 23:31 7:32 4/48 F4549 22/378 F
100 492 ERIC PERONE PARLIN NJ 19 M 23:26 23:33 7:33 5/11 M1519 78/326 M
101 515 JAMES PRICE FREEHOLD NJ 54 M 23:31 23:36 7:34 6/28 M5054 79/326 M
102 45 LYNDSAY BECK PISCATAWAY NJ 27 F 23:28 23:36 7:34 4/43 F2529 23/378 F
103 180 MARTI DIMITRIEVICH MONTCLAIR NJ 36 F 23:29 23:39 7:35 6/68 F3539 24/378 F
104 870 CHRIS FOTACHE MIDDLETOWN NJ 34 M 23:35 23:42 7:36 5/29 M3034 80/326 M
105 348 MARK LEARY MATAWAN NJ 50 M 23:40 23:45 7:37 7/28 M5054 81/326 M
106 246 DAN GOTHELF MANLAPAN NJ 38 M 23:31 23:45 7:37 17/54 M3539 82/326 M
107 712 WENDI GLASSMAN ELIZABETH NJ 55 F 23:42 23:46 7:37 1/9 F5559 25/378 F
108 501 RICHARD PINNOLA MANALAPAN NJ 45 M 23:49 23:54 7:40 11/40 M4549 83/326 M
109 491 DANIEL PERONE PARLIN NJ 19 M 23:47 23:55 7:40 6/11 M1519 84/326 M
110 748 FELIX SOTO E BRUNSWICK NJ 28 M 23:42 23:56 7:41 10/36 M2529 85/326 M
111 798 JOANN COFFEE SOMERSET NJ 62 F 23:48 23:57 7:41 1/8 F6064 26/378 F
112 71 SHARON BOGDAN BERNARDSVILL NJ 37 F 23:54 23:57 7:41 7/68 F3539 27/378 F
113 867 STAN RIZZOLO BRIDGEWATER NJ 56 M 23:57 24:00 7:42 4/15 M5559 86/326 M
114 133 FRANK CONDON MARLBORO NH 45 M 23:51 24:01 7:42 12/40 M4549 87/326 M
115 210 LISA FLANNIGAN EASTON PA 31 F 23:53 24:04 7:43 3/43 F3034 28/378 F
116 729 TED GEORGOUSIS W CALDWELL NJ 48 M 23:51 24:05 7:43 13/40 M4549 88/326 M
117 436 LANCE NEMIROFF BRICK NJ 37 M 23:53 24:05 7:44 18/54 M3539 89/326 M
118 865 BRIAN KLATSKY COLTSNECK NJ 39 M 24:00 24:09 7:45 19/54 M3539 90/326 M
119 695 MEGAN ZAMBELL CRANFORD NJ 30 F 24:00 24:12 7:46 4/43 F3034 29/378 F
120 95 JIM BURNS NEW YORK NY 40 M 24:16 7:47 15/56 M4044 91/326 M
121 720 CARLOS CHAVEZ UNION NJ 37 M 24:09 24:17 7:47 20/54 M3539 92/326 M
122 306 KATHERINE KACANI METUCHEN NJ 19 F 24:00 24:18 7:48 1/13 F1519 30/378 F
123 815 BEN METZGER MORGANVILLE NJ 14 M 24:12 24:19 7:48 4/23 M0014 93/326 M
124 573 EZRA SCHATZ BAYONNE, NJ 23 M 24:05 24:19 7:48 7/14 M2024 94/326 M
125 519 ROBERTA RAIMONDI MANALAPAN NJ 43 F 24:07 24:21 7:49 5/57 F4044 31/378 F
126 828 BRANDON RUSSO MARLBORO NJ 16 M 24:21 24:24 7:50 7/11 M1519 95/326 M
127 529 JOE RICCO PENNINGTON NJ 68 M 24:20 24:27 7:50 1/4 M6569 96/326 M
128 358 SHANNON LERNER PRINCETON JC NJ 13 F 24:23 24:29 7:51 4/30 F0014 32/378 F
129 36 RICARDO BALLESTEROS UNION NJ 40 M 24:22 24:31 7:52 16/56 M4044 97/326 M
130 85 ANNA BREYBURG OLD BRIDGE NJ 37 F 24:27 24:33 7:52 8/68 F3539 33/378 F
131 606 SUSAN SODTALBERS BEDMINSTER NJ 32 F 24:19 24:33 7:53 5/43 F3034 34/378 F
132 42 ASIF BASHIR EAST BRUNSWI NJ 40 M 24:30 24:36 7:53 17/56 M4044 98/326 M
133 478 SUSAN PATLA MATAWAN NJ 52 F 24:31 24:36 7:53 1/16 F5054 35/378 F
134 415 MICHAEL MILITELLO MARLBORO NJ 39 M 24:33 24:42 7:55 21/54 M3539 99/326 M
135 547 CARLY RUBEL MARLBORO NJ 20 F 24:29 24:42 7:55 2/37 F2024 36/378 F
136 408 BRIAN MCMAHON SOUTH PLAINF NJ 50 M 24:38 24:46 7:56 8/28 M5054 100/326 M
137 817 JACOB METZGER MORGANVILLE NJ 15 M 24:42 24:48 7:57 8/11 M1519 101/326 M
138 382 LAURA MAGNONE CATERET NJ 30 F 24:42 24:48 7:57 6/43 F3034 37/378 F
139 648 TIMOTHY UHRICH NEW BRUNSWIC NJ 24 M 24:41 24:50 7:58 8/14 M2024 102/326 M
140 328 JOSEPH KROPA CRANFORD NJ 22 M 24:41 24:54 7:59 9/14 M2024 103/326 M
141 300 NORAH JANSON COLONIA NJ 12 F 24:42 24:54 7:59 5/30 F0014 38/378 F
142 780 MIKE USSAK EDISON NJ 60 M 24:40 24:55 8:00 3/10 M6064 104/326 M
143 65 ALYSSA BLOOM MARLBORO NJ 20 F 24:43 24:56 8:00 3/37 F2024 39/378 F
144 121 MICHAEL CINQUE MONROE TWP NJ 50 M 24:42 24:58 8:01 9/28 M5054 105/326 M
145 764 SKIP LOCKETT JACKSON NJ 63 M 24:46 25:00 8:01 4/10 M6064 106/326 M
146 372 ROBERT LORZING MARLBORO NJ 54 M 24:52 25:01 8:02 10/28 M5054 107/326 M
147 356 MELANIE LERNER PRINCETON JC NJ 43 F 24:56 25:01 8:02 6/57 F4044 40/378 F
148 683 ALICIA WINICK OLD BRIDGE NJ 28 F 24:52 25:02 8:02 5/43 F2529 41/378 F
149 214 MARC FRANCO SECAUCUS NJ 37 M 24:47 25:05 8:03 22/54 M3539 108/326 M
150 400 CONOR MCCLUNN TINTON FALLS NJ 13 M 24:58 25:09 8:04 5/23 M0014 109/326 M
151 861 BRETT ROGERS MARLBORO NJ 36 M 24:53 25:12 8:05 23/54 M3539 110/326 M
152 808 DMITRIY GERSHFELD HILLSBOROUGH NJ 40 M 25:01 25:15 8:06 18/56 M4044 111/326 M
153 458 ROBERT OLSEN MARLBORO NJ 49 M 25:06 25:15 8:06 14/40 M4549 112/326 M
154 724 MANNY FERRUFINO WHITE PLAINS NJ 39 M 25:03 25:17 8:07 24/54 M3539 113/326 M
155 75 COURTNEY BOUCHARD SOUTH AMBOY NJ 19 F 25:04 25:17 8:07 2/13 F1519 42/378 F
156 523 DON REESE COLTS NECK NJ 39 M 25:01 25:20 8:08 25/54 M3539 114/326 M
157 189 LUCAS DORAZIO BELFORD NJ 37 M 25:08 25:20 8:08 26/54 M3539 115/326 M
158 128 ADAM COHEN RED BANK NJ 41 M 25:01 25:21 8:08 19/56 M4044 116/326 M
159 226 NIKI GANDHI MORGANVILLE NJ 30 M 25:06 25:24 8:09 6/29 M3034 117/326 M
160 209 AMY FISHMAN OLD BRIDGE NJ 38 F 25:09 25:25 8:09 9/68 F3539 43/378 F
161 181 ROBERT DISTELL DOVER NJ 39 M 25:06 25:26 8:10 27/54 M3539 118/326 M
162 524 JOHN RENDA SAYREVILLE NJ 58 M 25:20 25:29 8:11 5/15 M5559 119/326 M
163 301 GREGG JOHNSON MATAWAN NJ 44 M 25:12 25:30 8:11 20/56 M4044 120/326 M
164 395 JESSICA MARTINI EAST WINDSOR NJ 38 F 25:18 25:30 8:11 10/68 F3539 44/378 F
165 855 FRANK DUKES MARLBORO NJ 31 M 25:15 25:31 8:11 7/29 M3034 121/326 M
166 852 ROBERT CARDELL CALDWELL NJ 42 M 25:17 25:31 8:11 21/56 M4044 122/326 M
167 275 KRISTIN HAVENS OLD BRIDGE NJ 23 F 25:21 25:31 8:11 4/37 F2024 45/378 F
168 718 MEREDITH RIDGE WESTFIELD NJ 37 F 25:20 25:33 8:12 11/68 F3539 46/378 F
169 788 AMY GOODMAN MORGANVILLE NJ 37 F 25:20 25:33 8:12 12/68 F3539 47/378 F
170 57 EVAN BETOFF MORGANVILLE NJ 15 M 25:15 25:34 8:12 9/11 M1519 123/326 M
171 155 THEO DARDIA WESTFIELD NJ 10 M 25:38 25:40 8:14 6/23 M0014 124/326 M
172 292 STEVEN HUGHES EAST BRUNSWI NJ 44 M 25:29 25:40 8:14 22/56 M4044 125/326 M
173 685 RICH WOLFF MORGANVILLE NJ 44 M 25:18 25:40 8:14 23/56 M4044 126/326 M
174 447 CAROLYNN O'BRIEN CALDWELL NJ 42 F 25:28 25:41 8:14 7/57 F4044 48/378 F
175 777 YESSIKE YANQUA NEWARK NJ 09 F 25:41 25:42 8:15 6/30 F0014 49/378 F
176 1 KRIS ABRAHAMSEN NEPTUNE NJ 30 M 25:26 25:45 8:16 8/29 M3034 127/326 M
177 152 SEAN DALY MILLSTONE TW NJ 34 M 25:35 25:46 8:16 9/29 M3034 128/326 M
178 127 THOMAS COBURN TINTON FALLS NJ 44 M 25:34 25:47 8:16 24/56 M4044 129/326 M
179 7 FATIMA AGUILAR MARLBORO NJ 24 F 25:23 25:47 8:16 5/37 F2024 50/378 F
180 795 MICHAEL DOUKAS MARLBORO NJ 12 M 25:41 25:47 8:16 7/23 M0014 130/326 M
181 775 GUILLERMO JODAR PARLIN NJ 35 M 25:40 25:48 8:16 28/54 M3539 131/326 M
182 818 ERIC ZASLHVSKY MORGANVILLE NJ 44 M 25:37 25:48 8:17 25/56 M4044 132/326 M
183 138 JIM COOMBER MORGANVILLE NJ 56 M 25:37 25:49 8:17 6/15 M5559 133/326 M
184 490 THOMAS PERONE PARLIN NJ 48 M 25:41 25:50 8:17 15/40 M4549 134/326 M
185 568 CURTIS SAWIN BASKING RIDG NJ 39 M 25:06 25:50 8:17 29/54 M3539 135/326 M
186 701 ED ZUPKUS MONMOUTH BEA NJ 58 M 25:38 25:51 8:17 7/15 M5559 136/326 M
187 623 JIM STEWART MARLBORO NJ 55 M 25:42 25:52 8:18 8/15 M5559 137/326 M
188 83 SEAN BRENNAN ROBBINSVILLE NJ 37 M 25:06 25:55 8:19 30/54 M3539 138/326 M
189 807 JEREMY GOODMAN FREEHOLD NJ 29 M 25:46 25:57 8:19 11/36 M2529 139/326 M
190 522 BRANDON REDLINGER HOWELL NJ 25 M 25:39 25:59 8:20 12/36 M2529 140/326 M
191 381 MAGESH MADHANAGOPAL EAST BRUNSWI NJ 38 M 25:57 26:01 8:21 31/54 M3539 141/326 M
192 169 CARMINE DEVITO MATAWAN NJ 47 M 25:44 26:01 8:21 16/40 M4549 142/326 M
193 467 ERIN PAGE MONROE TOWNS NJ 37 M 25:50 26:03 8:21 32/54 M3539 143/326 M
194 253 DAVID GROSS MORGANVILLE NJ 69 M 26:01 26:05 8:22 2/4 M6569 144/326 M
195 5 ABBY ADAMCZYK FORKED RIVER NJ 13 F 25:51 26:07 8:23 7/30 F0014 51/378 F
196 203 JONATHAN FEINSTEIN MORGANVILLE NJ 44 M 25:56 26:09 8:23 26/56 M4044 145/326 M
197 836 DAVID JAY MORGANVILLE NJ 41 M 25:54 26:10 8:23 27/56 M4044 146/326 M
198 833 STACEY GUSTAFSON 44 F 26:02 26:10 8:23 8/57 F4044 52/378 F
199 744 CURTIS SCAFE RAHWAY NJ 30 M 26:03 26:13 8:24 10/29 M3034 147/326 M
200 709 CHRISTOHPER MCCOMB MARLBORO NJ 33 M 25:55 26:15 8:25 11/29 M3034 148/326 M
201 302 DAWN JORDAN BRANCHBURG NJ 43 F 26:09 26:20 8:27 9/57 F4044 53/378 F
202 6 AL AGUILAR MARLBORO NJ 25 M 25:57 26:21 8:27 13/36 M2529 149/326 M
203 367 SCOTT LIPSON CLINTON NJ 31 M 26:08 26:21 8:27 12/29 M3034 150/326 M
204 442 GARY NITSBERG MARLBORO NJ 42 M 26:14 26:25 8:28 28/56 M4044 151/326 M
205 361 LOUIS LIBERATORE NEW YORK NY 26 M 26:05 26:26 8:29 14/36 M2529 152/326 M
206 351 EVAN LEE CLINTON NJ 37 M 26:19 26:29 8:30 33/54 M3539 153/326 M
207 58 NEIL BETOFF MORGANVILLE NJ 47 M 26:11 26:30 8:30 17/40 M4549 154/326 M
208 276 GLENN HAYWARD PARLIN NJ 39 M 26:23 26:31 8:30 34/54 M3539 155/326 M
209 761 DOM CILEA MARLBORO NJ 44 M 26:24 26:32 8:31 29/56 M4044 156/326 M
210 286 KATHY HOLTZ TINTON FALLS NJ 46 F 26:24 26:36 8:32 5/48 F4549 54/378 F
211 103 ANTHONY CAPUTO MONROE TOWNS NJ 60 M 26:25 26:37 8:32 5/10 M6064 157/326 M
212 826 PETER SLATER CLIFFOOD BC NJ 58 M 26:28 26:39 8:33 9/15 M5559 158/326 M
213 862 PAMELA ROGERS NYC NY 35 F 26:21 26:40 8:33 13/68 F3539 55/378 F
214 572 KAREN SCHAEFFER OLD BRIDGE NJ 51 F 26:29 26:41 8:34 2/16 F5054 56/378 F
215 694 CHRISTINE ZAMARRA BERNARDSVILL NJ 37 F 26:41 26:45 8:35 14/68 F3539 57/378 F
216 221 DENYSE GALASSO MATAWAN NJ 39 F 26:44 26:55 8:38 15/68 F3539 58/378 F
217 800 JASON BUTLER FRANKLIN PAR NJ 27 M 26:43 26:57 8:39 15/36 M2529 159/326 M
218 686 DANI WOLFF MORGANVILLE NJ 15 F 26:39 27:00 8:40 3/13 F1519 59/378 F
219 81 WHITNEY BRECKENRIDG FAIR HAVEN NJ 23 F 26:42 27:00 8:40 6/37 F2024 60/378 F
220 357 SAMANTHA LERNER PRINCETON JC NJ 15 F 26:55 27:01 8:40 4/13 F1519 61/378 F
221 309 JEFFREY KAUFMAN MORGANVILLE NJ 23 M 26:44 27:01 8:40 10/14 M2024 160/326 M
222 429 JOHN MURTHA MARLBORO NJ 38 M 26:39 27:02 8:40 35/54 M3539 161/326 M
223 466 HEATHER PAGE MONROE TOWNS NJ 36 F 26:52 27:06 8:41 16/68 F3539 62/378 F
224 640 BRENDA THOMS UNION BEACH NJ 32 F 26:55 27:08 8:42 7/43 F3034 63/378 F
225 416 ROBERT MILKE MORGANVILLE NJ 43 M 26:41 27:08 8:42 30/56 M4044 162/326 M
226 251 DAVID GREEN MARLBORO NJ 41 M 26:56 27:12 8:43 31/56 M4044 163/326 M
227 739 TRUDY MCGOWAN SOMERDALE NJ 23 F 26:45 27:14 8:44 7/37 F2024 64/378 F
228 654 ERIN VARGA HAMPTON NJ 39 F 27:03 27:17 8:45 17/68 F3539 65/378 F
229 746 RAYMOND SEIFERT W TRENTON NJ 40 M 26:34 27:18 8:45 32/56 M4044 164/326 M
230 118 STEPHANIE CHU FREEHOLD NJ 37 F 27:03 27:19 8:46 18/68 F3539 66/378 F
231 570 LAUREN SCALA FORDS NJ 23 F 26:59 27:20 8:46 8/37 F2024 67/378 F
232 208 MARC FISCHETTI STATEN ISLAN NY 37 M 27:15 27:20 8:46 36/54 M3539 165/326 M
233 717 WAYNE BALDACHINO MONMOUTH BC NJ 39 M 27:18 27:21 8:46 37/54 M3539 166/326 M
234 303 MICHAEL JUKUS KEYPORT NJ 23 M 26:58 27:21 8:46 11/14 M2024 167/326 M
235 829 ERICA LINNELL COLTS NECK NJ 19 F 27:11 27:24 8:47 5/13 F1519 68/378 F
236 616 KEVIN SQUIRES SCOTCH PLAIN NJ 33 M 27:08 27:25 8:48 13/29 M3034 168/326 M
237 111 JEFFREY CASTOR MANALAPAN NJ 41 M 27:10 27:25 8:48 33/56 M4044 169/326 M
238 310 AMANDA KAUTZ ALEXANDRIA VA 23 F 26:57 27:26 8:48 9/37 F2024 69/378 F
239 844 KRISTEN PASTERNACK MARLBORO NJ 36 F 27:05 27:28 8:48 19/68 F3539 70/378 F
240 560 STEPHEN SALTER MONNROE NJ 32 M 27:21 27:28 8:49 14/29 M3034 170/326 M
241 399 RYAN MCCARTHY PARLIN NJ 26 M 27:21 27:28 8:49 16/36 M2529 171/326 M
242 762 TODD LEVINE MORGANVILLE NJ 41 M 27:14 27:31 8:49 34/56 M4044 172/326 M
243 579 KEVIN SCHULZE FREEHOLD NJ 28 M 27:08 27:35 8:51 17/36 M2529 173/326 M
244 87 ROBERT BROFSKY STATEN ISLAN NY 45 M 27:12 27:35 8:51 18/40 M4549 174/326 M
245 539 DONNA RIOPEL MORGANVILLE NJ 33 F 27:22 27:38 8:52 8/43 F3034 71/378 F
246 848 BRUCE KRUG MARLBORO NJ 48 M 27:19 27:41 8:53 19/40 M4549 175/326 M
247 24 ANDREW ASSINI HOPEWELL NJ 30 M 27:27 27:42 8:53 15/29 M3034 176/326 M
