Page 1
                                                                                                                                                                                                                                                              Page 1
                                                                        Page 1
                    RESULTS OF HSOC HARRIERS FOR HOUNDS 2009
                             NOV 26, 2009  OCEAN CITY, NJ

                                                                    age|#in
                                                        FINAL       grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME   PACE plc|grp   grp  plc|by sex
===== ===================== ================ === = === ======= ==== =======  ===== ==========
    1 RYAN BIRCHMEIER                         20 M 221   17:09  5:32   1/16   M2029   1/162  M 
    2 RON SHAIKO                              50 M 201   17:45  5:44   1/31   M5059   2/162  M 
    3 JEFF RAAB                               18 M 278   17:56  5:48   1/32   M0119   3/162  M 
    4 DAVID GILHOOLEY                         14 M 211   19:00  6:08   2/32   M0119   4/162  M 
    5 GEORGE PICKUL         AUDUBON NJ        41 M  90   19:05  6:10   1/40   M4049   5/162  M 
    6 KEVIN HILL                              16 M 219   19:25  6:16   3/32   M0119   6/162  M 
    7 DENNIS SHOLLER        EHT NJ            17 M 112   19:27  6:17   4/32   M0119   7/162  M 
    8 SEAN BOLDEN                             39 M 163   19:46  6:23   1/35   M3039   8/162  M 
    9 ED FONTE                                33 M 355   19:47  6:23   2/35   M3039   9/162  M 
   10 MICHAEL ROSSBACH      EHT NJ            15 M 106   19:49  6:24   5/32   M0119  10/162  M 
   11 TERRY CLEMENS         OCEAN CITY NJ     37 M  22   19:59  6:27   3/35   M3039  11/162  M 
   12 STEPH DONATO                            28 F 199   20:02  6:28   1/46   F2029   1/170  F 
   13 DOUG SANDERS                            28 M 205   20:40  6:40   2/16   M2029  12/162  M 
   14 SCOTT POSPIECH                          23 M 448   20:50  6:44   3/16   M2029  13/162  M 
   15 CREJ CAMPBILL                           47 M 252   21:01  6:47   2/40   M4049  14/162  M 
   16 VINCENT TERRY         BEESTEYS POINT N  15 M 144   21:17  6:52   6/32   M0119  15/162  M 
   17 MATT BARKER                             34 M 209   21:21  6:54   4/35   M3039  16/162  M 
   18 CATIE SKIBO                             25 F 327   21:23  6:54   2/46   F2029   2/170  F 
   19 DES NUNAN                               55 M 346   21:27  6:55   2/31   M5059  17/162  M 
   20 CHAD SEVERS                             27 M 236   21:27  6:56   4/16   M2029  18/162  M 
   21 JOE BAILEY                              19 M 230   21:32  6:57   7/32   M0119  19/162  M 
   22 JEFF REILLY                             48 M 255   21:34  6:58   3/40   M4049  20/162  M 
   23 STEPHEN MATTHEWS      OCEAN VIEW NJ     23 M  64   21:37  6:59   5/16   M2029  21/162  M 
   24 MICHAEL WASLIN        WAYNE PA          35 M 131   21:39  6:59   5/35   M3039  22/162  M 
   25 JEFFERY BRAULT        CAPE MAY COURT N  24 M  15   21:41  7:00   6/16   M2029  23/162  M 
   26 JOE BISIRRI JR                          24 M 189   21:43  7:01   7/16   M2029  24/162  M 
   27 JOSEPH NEY            OCEAN CITY NJ     45 M  80   21:45  7:01   4/40   M4049  25/162  M 
   28 JACK TUMELTY                            12 M 334   21:48  7:02   8/32   M0119  26/162  M 
   29 ABIGAIL SHAFER                          15 F 207   21:53  7:04   1/33   F0119   3/170  F 
   30 CHRIS BOLDEN                            35 M 162   21:58  7:06   6/35   M3039  27/162  M 
   31 ROBERT GAISER         MOUNT LAUREL NJ   47 M  41   22:09  7:09   5/40   M4049  28/162  M 
   32 CRAIG BLUM                              36 M 248   22:19  7:12   7/35   M3039  29/162  M 
   33 BILL DOUGHERTY                          19 M 225   22:21  7:13   9/32   M0119  30/162  M 
   34 WILLIAM MCHUGH                          45 M 451   22:22  7:13   6/40   M4049  31/162  M 
   35 LYNDSAY NUNAN         OCEAN CITY NJ     24 F  85   22:23  7:14   3/46   F2029   4/170  F 
   36 TOM BAUM              EHT NJ            50 M  13   22:24  7:14   3/31   M5059  32/162  M 
   37 LEW POLISTINA                           45 M 343   22:28  7:15   7/40   M4049  33/162  M 
   38 SEAN BOWMAN                             13 M 340   22:41  7:19  10/32   M0119  34/162  M 
   39 NICK SKIBO                              31 M 329   22:43  7:20   8/35   M3039  35/162  M 
   40 BRITTANY DOWNHARN                       23 F 227   22:58  7:25   4/46   F2029   5/170  F 
   41 RYAN MCHENRY                            14 M 290   22:59  7:25  11/32   M0119  36/162  M 
   42 JOE SULLIVAN                            37 M 341   23:00  7:25   9/35   M3039  37/162  M 
   43 GARY BROPHY           NEWPORT RI        ?? M  17   23:12  7:29                 38/162  M 
   44 MELISSA TUCKER                          26 F 267   23:17  7:31   5/46   F2029   6/170  F 
   45 DAVID GILHOOLEY                         44 M 210   23:18  7:31   8/40   M4049  39/162  M 
   46 TOM STENSTROM         FORT WASHINGTON   37 M 115   23:22  7:33  10/35   M3039  40/162  M 
   47 DANIELLE ESTABROOK                      23 F 202   23:28  7:35   6/46   F2029   7/170  F 
   48 MATTHEW WOOD          PITTSBURGH PA     27 M 134   23:34  7:36   8/16   M2029  41/162  M 
   49 DEBRA KEATLEY         ALEXANDRIA VA     41 F  51   23:39  7:38   1/29   F4049   8/170  F 
   50 JEFF POKRASS                            37 M 259   23:42  7:39  11/35   M3039  42/162  M 




                                                                       Page 2
                    RESULTS OF HSOC HARRIERS FOR HOUNDS 2009
                             NOV 26, 2009  OCEAN CITY, NJ

                                                                    age|#in
                                                        FINAL       grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME   PACE plc|grp   grp  plc|by sex
===== ===================== ================ === = === ======= ==== =======  ===== ==========
   51 MADDIE BRADY                            12 F 251   23:46  7:40   2/33   F0119   9/170  F 
   52 MARK TERRELL          AUSTIN TX         24 M 123   23:47  7:41   9/16   M2029  43/162  M 
   53 RYAN FLETCHER                           16 M 217   23:48  7:41  12/32   M0119  44/162  M 
   54 GREG BRADY                              43 M 250   23:50  7:42   9/40   M4049  45/162  M 
   55 ELLEN FISHER                            38 F 197   23:55  7:43   1/42   F3039  10/170  F 
   56 JOHN DINOFRIO                           42 M 156   24:01  7:45  10/40   M4049  46/162  M 
   57 TIM KERNAN                              45 M 187   24:04  7:46  11/40   M4049  47/162  M 
   58 JJ BOOTH                                40 M 310   24:05  7:47  12/40   M4049  48/162  M 
   59 ROY ALTON                               47 M 309   24:06  7:47  13/40   M4049  49/162  M 
   60 CLAY ROSSITER                           36 M 339   24:07  7:47  12/35   M3039  50/162  M 
   61 FRANK MILIDEO         OCEAN CITY NJ     54 M 166   24:12  7:49   4/31   M5059  51/162  M 
   62 SHEILA GINN           OCEAN CITY NJ     48 F 140   24:13  7:49   2/29   F4049  11/170  F 
   63 LISA PORRASS                            35 F 260   24:16  7:50   2/42   F3039  12/170  F 
   64 EARL MCMINN                             48 M 179   24:19  7:51  14/40   M4049  52/162  M 
   65 KEITH BOPF                              45 M 155   24:20  7:51  15/40   M4049  53/162  M 
   66 SALLY STEVENSON       ASHBURN VA        36 F 116   24:26  7:53   3/42   F3039  13/170  F 
   67 BETH PEREDNAS         CMCH NJ           33 F  89   24:27  7:54   4/42   F3039  14/170  F 
   68 KEVIN SCHAFER                           35 M 315   24:29  7:54  13/35   M3039  54/162  M 
   69 EPIPHANY GRISBAUM                       42 F 262   24:29  7:54   3/29   F4049  15/170  F 
   70 TONY CORSON           OCEAN CITY NJ     40 M 139   24:30  7:55  16/40   M4049  55/162  M 
   71 FABIAN CAMARGO                          35 M 291   24:49  8:01  14/35   M3039  56/162  M 
   72 EMMA ELMER                              17 F 288   24:57  8:03   3/33   F0119  16/170  F 
   73 RICHARD TATE          HARLEYSVILLE PA   45 M 120   25:04  8:05  17/40   M4049  57/162  M 
   74 MIKE MANGO                              34 M 337   25:06  8:06  15/35   M3039  58/162  M 
   75 ANGELA TATE           HARLEYSVILLE PA   45 F 119   25:11  8:08   4/29   F4049  17/170  F 
   76 ALEX BURTOFT                            23 F 229   25:17  8:10   7/46   F2029  18/170  F 
   77 LINDSAY MOWIHEM                         30 F 241   25:23  8:12   5/42   F3039  19/170  F 
   78 ERIN HOVEY                              35 F 232   25:23  8:12   6/42   F3039  20/170  F 
   79 VIC ROGERS                              58 M 242   25:24  8:12   5/31   M5059  59/162  M 
   80 DANIEL BRAGDON                          21 M 274   25:25  8:12  10/16   M2029  60/162  M 
   81 DEAN EVANS                              23 M 345   25:25  8:12  11/16   M2029  61/162  M 
   82 JOY DIPILATO                            35 F 165   25:26  8:13   7/42   F3039  21/170  F 
   83 JILLIAN SHOLLER       DOROTHY NJ        23 F 113   25:27  8:13   8/46   F2029  22/170  F 
   84 JOHN DINAFRIO                           12 M 419   25:32  8:15  13/32   M0119  62/162  M 
   85 NELL BRAGDON                            16 F 277   25:35  8:15   4/33   F0119  23/170  F 
   86 KELLY SULLIVAN        PHILADELPHIA PA   25 F 117   25:36  8:16   9/46   F2029  24/170  F 
   87 JEDD SKIBO                              29 M 999   25:40  8:17  12/16   M2029  63/162  M 
   88 ALYSSA TATE           HARLEYSVILLE PA   14 F 118   25:43  8:18   5/33   F0119  25/170  F 
   89 MIKE ZATLUKAL         BURLINGTON TWP N  38 M 136   25:44  8:19  16/35   M3039  64/162  M 
   90 LOGAN BLOOMSTEAD                        10 M 297   25:47  8:19  14/32   M0119  65/162  M 
   91 GRACIE COSGROVE                         14 F 228   25:48  8:20   6/33   F0119  26/170  F 
   92 KEVIN DOUGHERTY                         54 M 264   25:50  8:20   6/31   M5059  66/162  M 
   93 BARBARA KAHN-AITKEN   ATLANTA GA        39 F  50   25:51  8:21   8/42   F3039  27/170  F 
   94 JAMES AITKEN          ATLANTA GA        38 M   1   25:52  8:21  17/35   M3039  67/162  M 
   95 JEANNE SEYMOUR                          37 F 191   25:59  8:23   9/42   F3039  28/170  F 
   96 MEGAN FARRELL                           41 F 344   26:07  8:26   5/29   F4049  29/170  F 
   97 JOSEPH MAURO          VINELAND NJ       30 M  65   26:12  8:27  18/35   M3039  68/162  M 
   98 JOHN FISCHEL                            40 M 450   26:13  8:28  18/40   M4049  69/162  M 
   99 JULIE CAROLL                            36 F 182   26:14  8:28  10/42   F3039  30/170  F 
  100 MICHAEL MAKOWSKI      CHCH NJ           52 M  61   26:15  8:29   7/31   M5059  70/162  M 




                                                                       Page 3
                    RESULTS OF HSOC HARRIERS FOR HOUNDS 2009
                             NOV 26, 2009  OCEAN CITY, NJ

                                                                    age|#in
                                                        FINAL       grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME   PACE plc|grp   grp  plc|by sex
===== ===================== ================ === = === ======= ==== =======  ===== ==========
  101 PHILIP REUTHER        PALO ALTO CA      32 M  98   26:21  8:30  19/35   M3039  71/162  M 
  102 MICHAEL REGANATO      NORTHFIELD NJ     38 M  95   26:22  8:31  20/35   M3039  72/162  M 
  103 PATRICK TOMLIN                          29 M 175   26:26  8:32  13/16   M2029  73/162  M 
  104 BRUCE ENGLE           OCEAN CITY NJ     58 M  33   26:30  8:33   8/31   M5059  74/162  M 
  105 EMILY FORD            NORTHFIELD NJ     27 F  36   26:32  8:34  10/46   F2029  31/170  F 
  106 GELNN TERRELL         RESTON VA         56 M 122   26:34  8:35   9/31   M5059  75/162  M 
  107 G COSGROVE                              12 F 212   26:40  8:36   7/33   F0119  32/170  F 
  108 MARIE BISIRRI                           16 F 188   26:41  8:37   8/33   F0119  33/170  F 
  109 JOHN KURTZ                              55 M 234   26:42  8:37  10/31   M5059  76/162  M 
  110 BRIANA ARMAND         MARSHALVILLE NJ   15 F 168   26:43  8:37   9/33   F0119  34/170  F 
  111 CRISTINE CHICKADEL    VENTNOR NJ        31 F  21   26:44  8:38  11/42   F3039  35/170  F 
  112 GARY JOHNSONN                           51 M 296   26:45  8:38  11/31   M5059  77/162  M 
  113 COLLEEN MATURA                          40 F 302   26:50  8:40   6/29   F4049  36/170  F 
  114 THOMAS REYNOLDS       CMCH NJ           17 M 101   27:03  8:44  15/32   M0119  78/162  M 
  115 STEPHANIE GIBSON      ARLINGTON VA      26 F  42   27:05  8:45  11/46   F2029  37/170  F 
  116 TRACY BROWN                             37 F 454   27:08  8:45  12/42   F3039  38/170  F 
  117 LAUREN SWIFT                            28 F 338   27:09  8:46  12/46   F2029  39/170  F 
  118 JERRY HOROWITZ                          47 M 174   27:09  8:46  19/40   M4049  79/162  M 
  119 ERIN REUTHER                            31 F 214   27:11  8:46  13/42   F3039  40/170  F 
  120 MICHAEL COCCO                           52 M 223   27:13  8:47  12/31   M5059  80/162  M 
  121 COLLEEN MATTHEWS      ALEXANDRIA VA     28 F  62   27:14  8:48  13/46   F2029  41/170  F 
  122 BRUCE TWIGGS          OCEAN CITY NJ     45 M 128   27:17  8:48  20/40   M4049  81/162  M 
  123 GREGORY TICE                            56 M 224   27:19  8:49  13/31   M5059  82/162  M 
  124 CATHLEEN DANENHAUER                     36 F 342   27:22  8:50  14/42   F3039  42/170  F 
  125 THERESA COSGROVE                        50 F 213   27:23  8:50   1/15   F5059  43/170  F 
  126 ALEVA PARKER                            10 F 239   27:26  8:51  10/33   F0119  44/170  F 
  127 MARK GROSS                              60 M 256   27:28  8:52   1/6    M6069  83/162  M 
  128 SHANE NORRIS                            11 M 152   27:36  8:55  16/32   M0119  84/162  M 
  129 PAT BREWSTER          SOMERS POINT NJ   49 M 138   27:38  8:55  21/40   M4049  85/162  M 
  130 BETTE FELDEISEN       GALLOWAY NJ       46 F  34   27:39  8:55   7/29   F4049  45/170  F 
  131 STEVE DANIELS                           46 M 184   27:40  8:56  22/40   M4049  86/162  M 
  132 DOLAN GRISBAUN                          06 M 269   27:41  8:56  17/32   M0119  87/162  M 
  133 MATT NUNAN                              06 M 307   27:41  8:56  18/32   M0119  88/162  M 
  134 JAMES GINN            OCEAN CITY NJ     53 M 141   27:42  8:57  14/31   M5059  89/162  M 
  135 JOE BOYLE                               52 M 235   27:43  8:57  15/31   M5059  90/162  M 
  136 DENA MYERS            OCEAN CITY NJ     40 F  77   27:44  8:57   8/29   F4049  46/170  F 
  137 TOM VAUGHAN           LEVITTOWN PA      54 M 194   27:47  8:58  16/31   M5059  91/162  M 
  138 PAUL MAALICLE                           46 M 348   27:50  8:59  23/40   M4049  92/162  M 
  139 DEVON GRISBAUM                          12 F 271   27:53  9:00  11/33   F0119  47/170  F 
  140 CAROL KINIRY                            49 F 203   27:59  9:02   9/29   F4049  48/170  F 
  141 JOHN ROMAN            HARRISBURG PA     41 M 104   28:02  9:03  24/40   M4049  93/162  M 
  142 LAURA FONG            EHT NJ            24 F  35   28:03  9:03  14/46   F2029  49/170  F 
  143 KAREN PAUGH           S EHT NJ          49 F  88   28:05  9:04  10/29   F4049  50/170  F 
  144 ALLISON GERINGER                        12 F 169   28:09  9:05  12/33   F0119  51/170  F 
  145 KYLE TOMLIN                             12 M 150   28:12  9:06  19/32   M0119  94/162  M 
  146 DOUGLAS GRISBAUM                        10 M 270   28:14  9:07  20/32   M0119  95/162  M 
  147 LAURA WIRPSZA                           25 F 266   28:16  9:07  15/46   F2029  52/170  F 
  148 MICHAEL DUDNICK                         58 M 275   28:19  9:08  17/31   M5059  96/162  M 
  149 BRYN BAKER            WASHINGTON, DC    27 F   8   28:19  9:09  16/46   F2029  53/170  F 
  150 DAN BAKER             LONDON W53ST UN   33 M   9   28:20  9:09  21/35   M3039  97/162  M 




                                                                       Page 4
                    RESULTS OF HSOC HARRIERS FOR HOUNDS 2009
                             NOV 26, 2009  OCEAN CITY, NJ

                                                                    age|#in
                                                        FINAL       grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME   PACE plc|grp   grp  plc|by sex
===== ===================== ================ === = === ======= ==== =======  ===== ==========
  151 MARYKATE TUMELTY                        09 F 335   28:21  9:09  13/33   F0119  54/170  F 
  152 APRIL SAMPSON                           36 F 301   28:24  9:10  15/42   F3039  55/170  F 
  153 DARCY DOUGHERTY                         55 F 193   28:25  9:10   2/15   F5059  56/170  F 
  154 SHARILYN TEL                            42 F 303   28:26  9:11  11/29   F4049  57/170  F 
  155 CHARLES PRITCHARD                       58 M 222   28:30  9:12  18/31   M5059  98/162  M 
  156 RICHARD BROWN                           60 M 161   28:31  9:12   2/6    M6069  99/162  M 
  157 SHARI SHALTOUT        VENTNOR NJ        47 F 110   28:32  9:13  12/29   F4049  58/170  F 
  158 GREG MERRITT          OCEAN CITY NJ     61 M  73   28:34  9:13   3/6    M6069 100/162  M 
  159 LORI CARLIN                             46 F 247   28:36  9:14  13/29   F4049  59/170  F 
  160 DOUG GRISBAUM                           46 M 261   28:40  9:15  25/40   M4049 101/162  M 
  161 THOMAS CAREY III      MARMORA NJ        48 M  19   28:41  9:15  26/40   M4049 102/162  M 
  162 JIM FISHER                              41 M 196   28:42  9:16  27/40   M4049 103/162  M 
  163 DAWN KERNAN                             40 F 186   28:43  9:16  14/29   F4049  60/170  F 
  164 EMILY GOODMAN         PHILADELPHIA PA   27 F  43   28:50  9:19  17/46   F2029  61/170  F 
  165 JAY HALL              PLYMOUTH MA       39 M 137   28:51  9:19  22/35   M3039 104/162  M 
  166 TOM GROSSI                              42 M 204   28:52  9:19  28/40   M4049 105/162  M 
  167 ALBEE ONGSUCO         SOMERS POINT NJ   25 F  86   28:58  9:21  18/46   F2029  62/170  F 
  168 CHARLES BRAGDON                         55 M 276   29:01  9:22  19/31   M5059 106/162  M 
  169 MATT LANE             OCEAN CITY NJ     31 F  55   29:05  9:23  16/42   F3039  63/170  F 
  170 KATE THOMAS           LINWOOD NJ        28 F 125   29:05  9:23  19/46   F2029  64/170  F 
  171 COLLEEN MCGETTIGAN                      16 F 286   29:06  9:24  14/33   F0119  65/170  F 
  172 BRYAN HERROD          MACUNGIE PA       36 M  47   29:06  9:24  23/35   M3039 107/162  M 
  173 PAUL REYNOLDS         CMCH NJ           44 M 100   29:07  9:24  29/40   M4049 108/162  M 
  174 ROB DOUGHERTY                           16 M 226   29:08  9:24  21/32   M0119 109/162  M 
  175 SUZANNE ABBOTT                          37 F 352   29:11  9:25  17/42   F3039  66/170  F 
  176 GERALD ABBOTT                           37 M 351   29:12  9:26  24/35   M3039 110/162  M 
  177 JEN MAKOWSKI          CLAYTON NJ        24 F  60   29:13  9:26  20/46   F2029  67/170  F 
  178 JOHN VAN STONE                          54 M 181   29:14  9:26  20/31   M5059 111/162  M 
  179 KELLEY HOGG           GREENFIELD NJ     34 F 195   29:17  9:27  18/42   F3039  68/170  F 
  180 TRACY SHARPE          MAYS LANDING NJ   30 F 111   29:21  9:28  19/42   F3039  69/170  F 
  181 ALLISON FRIEBEL       DELRAN NJ         30 F  39   29:22  9:29  20/42   F3039  70/170  F 
  182 U UKNOWN                                     991   29:23  9:29                           
  183 QUINN NORRIS                            09 F 151   29:25  9:30  15/33   F0119  71/170  F 
  184 U UKNOWN                                     990   29:28  9:31                           
  185 GERALD RAAB                             53 M 279   29:29  9:31  21/31   M5059 112/162  M 
  186 CHRIS STRAUB                            40 M 263   29:30  9:31  30/40   M4049 113/162  M 
  187 DAMIAN FRIEBEL        DELRAN NJ         30 M  40   29:32  9:32  25/35   M3039 114/162  M 
  188 CAILIN EISELE                           21 F 282   29:42  9:35  21/46   F2029  72/170  F 
  189 PETER NORRIS                            57 M 154   29:44  9:36  22/31   M5059 115/162  M 
  190 BRIAN NOLAN                             37 M 289   29:53  9:39  26/35   M3039 116/162  M 
  191 MEGAN FORD            EHT NJ            28 F  37   29:56  9:40  22/46   F2029  73/170  F 
  192 ERICA SCHAFFER        OCEAN CITY NJ     32 F 108   29:57  9:40  21/42   F3039  74/170  F 
  193 INESA GRISAJEVA       OCEAN CITY NJ     29 F  45   29:58  9:40  23/46   F2029  75/170  F 
  194 DONNA OVES                              38 F 237   30:04  9:42  22/42   F3039  76/170  F 
  195 LAUREN EISELE                           25 F 284   30:13  9:45  24/46   F2029  77/170  F 
  196 NEAL LEONARD                            43 M 273   30:20  9:47  31/40   M4049 117/162  M 
  197 KATHRYN SCHILLING     EHT NJ            26 F 109   30:25  9:49  25/46   F2029  78/170  F 
  198 MARK RIDER            EHT NJ            31 M 102   30:26  9:49  27/35   M3039 118/162  M 
  199 MIKE OESER                              52 M 220   30:27  9:50  23/31   M5059 119/162  M 
  200 JASON TAYLOR          OCEAN VIEW NJ     35 M 121   30:30  9:51  28/35   M3039 120/162  M 




                                                                       Page 5
                    RESULTS OF HSOC HARRIERS FOR HOUNDS 2009
                             NOV 26, 2009  OCEAN CITY, NJ

                                                                    age|#in
                                                        FINAL       grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME   PACE plc|grp   grp  plc|by sex
===== ===================== ================ === = === ======= ==== =======  ===== ==========
  201 DOUGLAS STANGER                         53 M 160   30:38  9:53  24/31   M5059 121/162  M 
  202 ROBERT SWAYNE                           62 M 457   30:39  9:54   4/6    M6069 122/162  M 
  203 SALLY TERRELL         GREAT FALLS VA    21 F 124   30:43  9:55  26/46   F2029  79/170  F 
  204 S TAZZIA                                11 M 316   30:44  9:55  22/32   M0119 123/162  M 
  205 PAUL DEMARCO          EGG HARBOR TWP.   46 M  27   30:45  9:55  32/40   M4049 124/162  M 
  206 ELIZABETH MCNEIL      HAVERFORD PA      35 F  70   30:45  9:56  23/42   F3039  80/170  F 
  207 JOE FELDEFTS                            33 M 314   30:48  9:57  29/35   M3039 125/162  M 
  208 ALYSSA EGGLY          EHT NJ            10 F 148   30:51  9:57  16/33   F0119  81/170  F 
  209 DOUG HOVEY                              37 M 233   30:52  9:58  30/35   M3039 126/162  M 
  210 EMILY PINTO           SEWELL NJ         20 F  93   30:54  9:58  27/46   F2029  82/170  F 
  211 JORDAN ALLEGRETTO                       11 F 333   30:55  9:59  17/33   F0119  83/170  F 
  212 COURTNEY MENET        EHT NJ            39 F  72   31:03 10:01  24/42   F3039  84/170  F 
  213 JANICE STRIGH                           55 F 190   31:07 10:03   3/15   F5059  85/170  F 
  214 KAREN WILLIAMS                          38 F 157   31:09 10:03  25/42   F3039  86/170  F 
  215 STEVE SANTAGATA       OCEAN VIEW NJ     42 M 107   31:13 10:04  33/40   M4049 127/162  M 
  216 JESSICA GENTILE                         25 F 158   31:25 10:08  28/46   F2029  87/170  F 
  217 THOMAS CORCORAN 2                       27 M 159   31:26 10:09  14/16   M2029 128/162  M 
  218 MARY JO ARMAND        MARSHALLVILLE NJ  46 F 167   31:33 10:11  15/29   F4049  88/170  F 
  219 MALISSA GOODMAN       PITTSBURGH PA     24 F  44   31:42 10:14  29/46   F2029  89/170  F 
  220 STEPHANIE ROFMAN                        25 F 446   31:44 10:15  30/46   F2029  90/170  F 
  221 KELLY PICKUL          AUDUBON NJ        12 F  91   31:46 10:15  18/33   F0119  91/170  F 
  222 LAURA LAZARUS         EGG HARBOR TOWN   27 F  56   31:51 10:17  31/46   F2029  92/170  F 
  223 CHRISTOPHER NEY       OCEAN CITY NJ     10 M  79   31:53 10:17  23/32   M0119 129/162  M 
  224 MAUREEN KELLY         OCEANCITY NJ      52 F  52   31:53 10:18   4/15   F5059  93/170  F 
  225 KATIE ANDERSON        PHILADELPHIA PA   32 F   3   31:54 10:18  26/42   F3039  94/170  F 
  226 SUE BAKER             OCEAN CITY NJ     64 F  10   32:00 10:20   1/4    F6069  95/170  F 
  227 MARY NEY              OCEAN CITY NJ     12 F  81   32:02 10:20  19/33   F0119  96/170  F 
  228 KRISTIN D'AMICO       WILLIAMSTOWN NJ   27 F  25   32:12 10:23  32/46   F2029  97/170  F 
  229 SHELIA REGANATO       NORTHFIELD NJ     32 F  96   32:13 10:24  27/42   F3039  98/170  F 
  230 LAUREN PICKUL         AUDUBON NJ        08 F  92   32:15 10:25  20/33   F0119  99/170  F 
  231 SUE AYRES             GLENMORE PA       34 F   7   32:17 10:25  28/42   F3039 100/170  F 
  232 LAUREN CARUSO         EGG HARBOR CITY   25 F  20   32:22 10:27  33/46   F2029 101/170  F 
  233 KARLEEN EGGLY         EHT NJ            42 F 147   32:26 10:28  16/29   F4049 102/170  F 
  234 JON MCCROSSON                           19 M 177   32:29 10:29  24/32   M0119 130/162  M 
  235 CASEY FLETCHER                          17 F 215   32:30 10:29  21/33   F0119 103/170  F 
  236 SAM FLETCHER                            21 F 178   32:30 10:29  34/46   F2029 104/170  F 
  237 JACK ROBERTS                            12 M 280   32:36 10:31  25/32   M0119 131/162  M 
  238 MAUREEN LEONARD                         50 F 245   32:37 10:32   5/15   F5059 105/170  F 
  239 BERNIE DILLON                           70 M 249   32:48 10:35   1/2    M7099 132/162  M 
  240 RAINE MYERS           OCEAN CITY NJ     12 M  78   32:51 10:36  26/32   M0119 133/162  M 
  241 MIKE ROBERTS                            42 M 281   32:52 10:36  34/40   M4049 134/162  M 
  242 MELISSA WILSON                          37 F 164   33:04 10:40  29/42   F3039 106/170  F 
  243 U UKNOWN                                     992   33:20 10:46                           
  244 CHRISTINE CZAJA       OCEAN VIEW NJ     36 F  24   33:22 10:46  30/42   F3039 107/170  F 
  245 DANA CATES                              13 F 326   33:28 10:48  22/33   F0119 108/170  F 
  246 AMY BARNHART          NORTHFIELD NJ     35 F  12   33:32 10:49  31/42   F3039 109/170  F 
  247 CINDY STENSTROM       FORT WASHINGTON   37 F 114   33:41 10:52  32/42   F3039 110/170  F 
  248 ERIN MCHENRY                            16 F 313   33:42 10:53  23/33   F0119 111/170  F 
  249 BRUCE FIGUEROA                          47 M 170   33:46 10:54  35/40   M4049 135/162  M 
  250 PAUL WHALEY                             28 M 268   33:48 10:55  15/16   M2029 136/162  M 




                                                                       Page 6
                    RESULTS OF HSOC HARRIERS FOR HOUNDS 2009
                             NOV 26, 2009  OCEAN CITY, NJ

                                                                    age|#in
                                                        FINAL       grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME   PACE plc|grp   grp  plc|by sex
===== ===================== ================ === = === ======= ==== =======  ===== ==========
  251 SAMANTHA SHAFER                         13 F 208   33:51 10:56  24/33   F0119 112/170  F 
  252 CHRIS SHAFER                            47 M 206   33:52 10:56  36/40   M4049 137/162  M 
  253 WENDY LANE HERROD     MACUNGIE PA       32 F  48   33:53 10:56  33/42   F3039 113/170  F 
  254 KATHRYN DOUGHERTY     POTTSTOWN PA      23 F  30   33:54 10:56  35/46   F2029 114/170  F 
  255 TERRY DOUGHERTY       POTTSTOWN PA      52 M  31   33:56 10:57  25/31   M5059 138/162  M 
  256 AMANDA NUNAN                            10 F 308   33:58 10:58  25/33   F0119 115/170  F 
  257 SANDI WARE            EHT NJ            47 F 130   33:59 10:58  17/29   F4049 116/170  F 
  258 JOHN PARANZINO        EHT NJ            44 M  87   34:00 10:59  37/40   M4049 139/162  M 
  259 AMANDA ROACH                            42 F 300   34:01 10:59  18/29   F4049 117/170  F 
  260 THERESA STRAUB                          34 F 265   34:02 10:59  34/42   F3039 118/170  F 
  261 BETTY WHALEY          EGG HARBOR TWP N  54 F 133   34:04 11:00   6/15   F5059 119/170  F 
  262 ANDREA WHALEY                           31 F 183   34:04 11:00  35/42   F3039 120/170  F 
  263 PAULA HEALEY                            28 F 253   34:11 11:02  36/46   F2029 121/170  F 
  264 GRACIE HEALEY                           06 F 427   34:12 11:02  26/33   F0119 122/170  F 
  265 JOHN REYNOLDS         CMCH NJ           10 M  99   34:14 11:03  27/32   M0119 140/162  M 
  266 JENNIFER BLUM                           36 F 246   34:33 11:09  36/42   F3039 123/170  F 
  267 JAKE DANIELS                            15 M 185   35:01 11:18  28/32   M0119 141/162  M 
  268 ROBERT MCWILLIAMS     WILLIAMSTOWN NJ   39 M  71   35:02 11:18  31/35   M3039 142/162  M 
  269 ANN EDMONDS                             43 F 240   35:16 11:23  19/29   F4049 124/170  F 
  270 ALYSON VAN STONE                        29 F 180   35:19 11:24  37/46   F2029 125/170  F 
  271 TERRI NEY             OCEAN CITY NJ     42 F  82   35:26 11:26  20/29   F4049 126/170  F 
