Page 1
                    RESULTS OF ST. AUGUSTINE'S TURKEY TROT 2007
                             NOV 22, 2007  OCEAN CITY, NJ

                                                                    age|#in
                                                        FINAL       grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME   PACE plc|grp   grp  plc|by sex
===== ===================== ================ === = === ======= ==== =======  ===== ==========
    1 RON SHAIKO            OCEAN CITY NJ     48 M 118   17:52  5:46   1/29   M4049   1/111  M 
    2 PAUL BOARDMAN                           20 M 145   17:59  5:48   1/9    M2029   2/111  M 
    3 GEORGE PICKUL         AUDUBON NJ        39 M  56   18:47  6:04   1/16   M3039   3/111  M 
    4 DUSTIN DANIELS                          15 M 161   19:02  6:09   1/32   M0119   4/111  M 
    5 SCOTT POSPIECH        OCEAN CITY NJ     21 M  58   19:17  6:13   2/9    M2029   5/111  M 
    6 KODY DALZELL          MARGATE NJ        16 M 148   19:21  6:15   2/32   M0119   6/111  M 
    7 STEPHEN DELMONTE      WILDWOOD CREST N  30 M 133   19:26  6:16   2/16   M3039   7/111  M 
    8 SEAN BOLDEN                             37 M 188   19:50  6:24   3/16   M3039   8/111  M 
    9 DES NUNAN             OCEAN CITY NJ     53 M  54   19:53  6:25   1/17   M5059   9/111  M 
   10 STEVE EGGLY           EHT NJ            41 M 149   19:59  6:27   2/29   M4049  10/111  M 
   11 JOSEPH DIBARTOLOMEO   OCEAN CITY NJ     49 M  14   20:14  6:32   3/29   M4049  11/111  M 
   12 SUSAN REICH           OCEAN CITY NJ     49 F  59   20:24  6:35   1/27   F4049   1/129  F 
   13 JOSHUA MARCIANO                         18 M 166   20:27  6:36   3/32   M0119  12/111  M 
   14 ERIN WALSH                              20 F 178   20:29  6:37   1/22   F2029   2/129  F 
   15 KIM FISCHEL                             33 F 232   20:36  6:39   1/21   F3039   3/129  F 
   16 LISA RUMER            MARMORA NJ        42 F  64   20:58  6:46   2/27   F4049   4/129  F 
   17 JEFF REILLY           EHT NJ            46 M 110   21:04  6:48   4/29   M4049  13/111  M 
   18 CHRIS BALLAS          MILLVILLE NJ      40 M 125   21:22  6:54   5/29   M4049  14/111  M 
   19 CATIE SKIBO                             23 F 228   21:26  6:55   2/22   F2029   5/129  F 
   20 NICK SKIBO            KENSINGTON MD     29 M  75   21:45  7:01   3/9    M2029  15/111  M 
   21 CARRIE MERRITT        MARMORA NJ        28 F  47   21:52  7:04   3/22   F2029   6/129  F 
   22 TIMOTHY SHIELDS, JR   S SEAVILLE NJ     18 M  73   22:11  7:10   4/32   M0119  16/111  M 
   23 VICTORIA LEDERER      N WILDWOOD NJ     18 F 120   22:18  7:12   1/25   F0119   7/129  F 
   24 TOHI OVES                               32 F 203   22:57  7:24   2/21   F3039   8/129  F 
   25 TINO AVILA                              33 M 155   23:02  7:26   4/16   M3039  17/111  M 
   26 CRAIG WELCH           SAN JOSIE CA      45 M 146   23:03  7:26   6/29   M4049  18/111  M 
   27 JOHN GAROFOLA         LITITZ PA         64 M  27   23:03  7:27   1/6    M6069  19/111  M 
   28 ELLEN PROCIDA-FISHER  EHT NJ            36 F 131   23:04  7:27   3/21   F3039   9/129  F 
   29 HERB TOWNSEND                           69 M 143   23:07  7:28   2/6    M6069  20/111  M 
   30 AARON WEINBERG        N NJ              76 M 111   23:11  7:29   1/3    M7099  21/111  M 
   31 JOE NEY                                 43 M 192   23:16  7:31   7/29   M4049  22/111  M 
   32 CONNOR BRADY          OCEAN CITY NJ     12 M   6   23:23  7:33   5/32   M0119  23/111  M 
   33 STEVE ANTCZAK         NORTHFIELD NJ     40 M 127   23:26  7:34   8/29   M4049  24/111  M 
   34 COLLEEN DICE                            37 F 199   23:39  7:38   4/21   F3039  10/129  F 
   35 ANDREW TROFA          OCEAN CITY NJ     14 M  87   23:45  7:40   6/32   M0119  25/111  M 
   36 RYAN MCHENRY          WYNCOTE PA        12 M  43   23:48  7:41   7/32   M0119  26/111  M 
   37 STEVE DANIELS                           44 M 160   23:49  7:41   9/29   M4049  27/111  M 
   38 SALLY STEVENSON       BURLINGTON NJ     34 F 326   23:54  7:43   1/12   F3034  11/129  F 
   39 BRENDAN MATT                            23 M 154   23:58  7:44   4/9    M2029  28/111  M 
   40 RICHARD TATE                            43 M 167   24:05  7:47  10/29   M4049  29/111  M 
   41 SHELIA GINN           OCEAN CITY NJ     46 F  30   24:06  7:47   3/27   F4049  12/129  F 
   42 CLAY ROSSITER         OCEAN CITY NJ     34 M 136   24:06  7:47   5/16   M3039  30/111  M 
   43 CHRISTINA KISIEL                        30 F 194   24:15  7:50   5/21   F3039  13/129  F 
   44 DAVE LONGALER                           39 M 226   24:22  7:52   6/16   M3039  31/111  M 
   45 KEVIN SCOTT           OCEAN CITY NJ     12 M  71   24:26  7:53   8/32   M0119  32/111  M 
   46 WILLIAM MCHUGH        WYNCOTE PA        43 M  45   24:31  7:55  11/29   M4049  33/111  M 
   47 LUKE NICHOLL                            12 M 171   24:45  7:59   9/32   M0119  34/111  M 
   48 ZAK SKIBO                               31 M 229   24:45  7:59   7/16   M3039  35/111  M 
   49 DENNIS FACCARINO                        52 M 214   24:58  8:04   2/17   M5059  36/111  M 
   50 RON FERGUSON                            55 M 195   24:59  8:04   3/17   M5059  37/111  M 




                                                                       Page 2
                    RESULTS OF ST. AUGUSTINE'S TURKEY TROT 2007
                             NOV 22, 2007  OCEAN CITY, NJ

                                                                    age|#in
                                                        FINAL       grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME   PACE plc|grp   grp  plc|by sex
===== ===================== ================ === = === ======= ==== =======  ===== ==========
   51 VAL OLIVA                               38 F 172   25:03  8:05   6/21   F3039  14/129  F 
   52 DJ ROSSITER           OCEAN CITY NJ     33 F 137   25:07  8:07   7/21   F3039  15/129  F 
   53 VIC ROGERS                              56 M 230   25:09  8:07   4/17   M5059  38/111  M 
   54 MICHELE YOUNG                           37 F 197   25:20  8:11   8/21   F3039  16/129  F 
   55 KATIE FOSTER          HILLSBOROUGH NE   26 F  22   25:25  8:12   4/22   F2029  17/129  F 
   56 CHRISTOPHER BOLDEN                      33 M 189   25:38  8:16   8/16   M3039  39/111  M 
   57 ROB BAKER             OCEAN CITY NJ     38 M 132   25:41  8:17   9/16   M3039  40/111  M 
   58 MATTHEW BALDWIN       SEAVILLE NJ       35 M   3   25:43  8:18  10/16   M3039  41/111  M 
   59 PETE CIANCI                             48 M 201   25:44  8:18  12/29   M4049  42/111  M 
   60 RICHARD BROWN         MT LAUREL NJ      58 M 117   25:47  8:19   5/17   M5059  43/111  M 
   61 BG KELLY              OCEAN CITY NJ     46 F  35   25:49  8:20   4/27   F4049  18/129  F 
   62 VINCENT TERRY         BEESLEY PT NJ     13 M 130   25:50  8:20  10/32   M0119  44/111  M 
   63 GEORGE TICE           OCEAN CITY NJ     54 M  86   25:53  8:21   6/17   M5059  45/111  M 
   64 HEATHER MONROE                          27 F 204   25:53  8:21   5/22   F2029  19/129  F 
   65 BRITTANY DOWNHAM                        21 F 177   25:54  8:22   6/22   F2029  20/129  F 
   66 CHRIS ARABIA          ASHBURN VA        35 M 126   26:02  8:24  11/16   M3039  46/111  M 
   67 TOMMY REPICI          OCEAN CITY NJ     24 M  63   26:20  8:30   5/9    M2029  47/111  M 
   68 CHRIS HALLIDAY                          24 M 168   26:27  8:32   6/9    M2029  48/111  M 
   69 SHANNON BROOKER                         24 F 169   26:27  8:32   7/22   F2029  21/129  F 
   70 MEGAN FARELL                            39 F 227   26:29  8:33   9/21   F3039  22/129  F 
   71 NATALIE CHERBAKA      RALEIGH NC        33 F  11   26:29  8:33   2/12   F3034  23/129  F 
   72 RICH STANISLAW        N CANTON OH       41 M  80   26:30  8:33  13/29   M4049  49/111  M 
   73 KIRSTEN FASY                            37 F 198   26:31  8:33  10/21   F3039  24/129  F 
   74 SCOTT HALLIDAY                          52 M 170   26:39  8:36   7/17   M5059  50/111  M 
   75 ED TERRY              BEESLEY PT NJ     40 M 129   26:40  8:36  14/29   M4049  51/111  M 
   76 MATT THOMPSON         MARMORA NJ        32 M 135   26:40  8:37  12/16   M3039  52/111  M 
   77 GARY JOHNSON          EHT NJ            49 M 141   26:42  8:37  15/29   M4049  53/111  M 
   78 PETER CALANDRA                          18 M 212   26:44  8:38  11/32   M0119  54/111  M 
   79 TRACY BROWN                             38 F 211   26:45  8:38  11/21   F3039  25/129  F 
   80 CLOEY TALOTTA         OCEAN CITY NJ     29 F 162   27:00  8:43   8/22   F2029  26/129  F 
   81 EMILY GRIFFITH        LEWISBURG WV      30 F   1   27:03  8:44  12/21   F3039  27/129  F 
   82 MARY MCGUCKIN         OCEAN CITY NJ     44 F 138   27:04  8:44   5/27   F4049  28/129  F 
   83 COLE VANDERSLICE                        07 M 449   27:08  8:45  12/32   M0119  55/111  M 
   84 TAYLOR VANDERSLICE                      18 F 215   27:08  8:45   2/25   F0119  29/129  F 
   85 BARRY RASMUSSEN       WILDWOOD NJ       55 M 122   27:11  8:47   8/17   M5059  56/111  M 
   86 JOEY TUSO KELLY       SOMERS POINT NJ   12 M  94   27:16  8:48  13/32   M0119  57/111  M 
   87 JODY BOURGEOIS        OCEAN CITY NJ     44 F   4   27:19  8:49   6/27   F4049  30/129  F 
   88 ANDREA WHALEY         EHT NJ            29 F 119   27:29  8:52   9/22   F2029  31/129  F 
   89 JULIE CARROLL         LINDEN NJ         34 F  10   27:29  8:52   3/12   F3034  32/129  F 
   90 BRUCE TWIGGS          OCEAN CITY NJ     43 M  95   27:32  8:53  16/29   M4049  58/111  M 
   91 BRIAN FISCHEL                           34 M 231   27:37  8:55  13/16   M3039  59/111  M 
   92 ALISON MCMULLEN       EWING NJ          19 F 152   27:46  8:58   3/25   F0119  33/129  F 
   93 JOSEPH KENNEY         OCEAN CITY NJ     46 M  38   27:49  8:59  17/29   M4049  60/111  M 
   94 HEATHER LIHOU         OCEAN VIEW NJ     23 F 134   27:52  9:00  10/22   F2029  34/129  F 
   95 SEAN MCCANN                             13 M 440   27:53  9:00  14/32   M0119  61/111  M 
   96 SAMUEL NEWNAM         OCEAN CITY NJ     12 M  53   27:54  9:00  15/32   M0119  62/111  M 
   97 ALEC NEWNAM           OCEAN CITY NJ     17 M  51   27:55  9:01  16/32   M0119  63/111  M 
   98 MAUREEN BISIRRI                         48 F 165   28:01  9:03   7/27   F4049  35/129  F 
   99 CRISTINE CHICKADEL                      29 F 163   28:09  9:05  11/22   F2029  36/129  F 
  100 JENNIFER MICHAUD      SOUTH BOSTON MA   27 F  50   28:17  9:08  12/22   F2029  37/129  F 




                                                                       Page 3
                    RESULTS OF ST. AUGUSTINE'S TURKEY TROT 2007
                             NOV 22, 2007  OCEAN CITY, NJ

                                                                    age|#in
                                                        FINAL       grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME   PACE plc|grp   grp  plc|by sex
===== ===================== ================ === = === ======= ==== =======  ===== ==========
  101 NICOLE THOMAS         SEAVILLE NJ       22 F  84   28:21  9:09  13/22   F2029  38/129  F 
  102 ERIN THOMAS           SEAVILLE NJ       17 F  83   28:21  9:09   4/25   F0119  39/129  F 
  103 ANTHONY SAMARTINO     WILDWOOD CREST N  51 M  68   28:23  9:10   9/17   M5059  64/111  M 
  104 ERIK HAMMARSTROM                        49 M 144   28:24  9:10  18/29   M4049  65/111  M 
  105 BRANT CARABERIS       SOUTH BOSTON MA   26 M   9   28:25  9:10   7/9    M2029  66/111  M 
  106 BROOKE ARMAND                           13 F 174   28:26  9:11   5/25   F0119  40/129  F 
  107 BRIANA ARMAND                           13 F 175   28:26  9:11   6/25   F0119  41/129  F 
  108 MATTHEW HOOK          CMCH NJ           25 M  33   28:36  9:14   8/9    M2029  67/111  M 
  109 JOE MULVENNA          MAYS LANDING NJ   35 M 147   28:49  9:18  14/16   M3039  68/111  M 
  110 BRUCE STANGER         WEST CT           56 M 112   28:50  9:18  10/17   M5059  69/111  M 
  111 KEVIN MCMULLEN        EWING NJ          49 M 153   28:52  9:19  19/29   M4049  70/111  M 
  112 JACOB BOLDEN                            12 M 187   28:54  9:20  17/32   M0119  71/111  M 
  113 KATIE DOUGHERTY       OCEAN CITY NJ     32 F 128   28:54  9:20  13/21   F3039  42/129  F 
  114 ANDREW GALLAGHER      OCEAN CITY NJ     10 M  23   28:56  9:20  18/32   M0119  72/111  M 
  115 CHRISTINE CZAJA       OCEAN VIEW NJ     34 F  12   29:12  9:25   4/12   F3034  43/129  F 
  116 KEVIN SCOTT           OCEAN CITY NJ     40 M  70   29:13  9:26  20/29   M4049  73/111  M 
  117 JENNIFER INGRAM       SP NJ             35 F 142   29:15  9:26  14/21   F3039  44/129  F 
  118 JAMES WALSH                             53 M 180   29:27  9:30  11/17   M5059  74/111  M 
  119 KAREN WILLIAM         OCEAN CITY NJ     36 F 102   29:32  9:32   5/12   F3034  45/129  F 
  120 COLLEEN MCGETTIGAN                      14 F 200   29:33  9:32   7/25   F0119  46/129  F 
  121 KAREN PAUGH           S EGG HARBOR TW   47 F  55   29:34  9:32   8/27   F4049  47/129  F 
  122 MARY JO ARMAND                          44 F 173   29:34  9:33   9/27   F4049  48/129  F 
  123 ABBY WHITTAKER        SALISBURY MA      18 F  98   29:36  9:33   8/25   F0119  49/129  F 
  124 ANGELA TATE           HARLEYSVILLE PA   43 F  81   29:42  9:35  10/27   F4049  50/129  F 
  125 BETTY WHALEY          EHT NJ            52 F 121   29:42  9:35   1/18   F5059  51/129  F 
  126 JAMIE WINKLER         GALLOWAY NJ       26 F 107   29:43  9:35  14/22   F2029  52/129  F 
  127 DOUGLAS STANGER       NORTFIELD NJ      51 M 113   30:05  9:43  12/17   M5059  75/111  M 
  128 MARY BETH WALSH                         50 F 179   30:07  9:43   2/18   F5059  53/129  F 
  129 HEATHER DECOSTA       OCEAN CITY NJ     34 F  13   30:21  9:48   6/12   F3034  54/129  F 
  130 MELISSA WILSON        OCEAN CITY NJ     35 F 157   30:22  9:48  15/21   F3039  55/129  F 
  131 SARAH DOUGHERTY       MARMORA NJ        39 F  18   30:24  9:49   7/12   F3034  56/129  F 
  132 CARTER STANISLAW      N CANTON OH       14 M  78   30:29  9:50  19/32   M0119  76/111  M 
  133 JANET SCHILTZ                           39 F 207   30:38  9:53  16/21   F3039  57/129  F 
  134 BRIDGET FAIRBURN                        48 F 209   30:38  9:53  11/27   F4049  58/129  F 
  135 MAUREEN KELLY                           50 F 208   30:43  9:55   3/18   F5059  59/129  F 
  136 WHITNEY RANDLES       SEAVILLE NJ       32 F 114   30:51  9:57  17/21   F3039  60/129  F 
  137 CAROL BISSINGER       OCEAN CITY NJ     48 F 115   30:52  9:58  12/27   F4049  61/129  F 
  138 JIM LEIGH             CENTREVILLE VA    58 M 159   30:56  9:59  13/17   M5059  77/111  M 
  139 BILL KELLY            OCEAN CITY NJ     54 M  36   31:04 10:02  14/17   M5059  78/111  M 
  140 SUE FERGUSON                            50 F 196   31:05 10:02   4/18   F5059  62/129  F 
  141 MADDIE BRADY          OCEAN CITY NJ     10 F   7   31:07 10:02   9/25   F0119  63/129  F 
  142 JENNIFER JAMISON                        39 F 236   31:18 10:06  18/21   F3039  64/129  F 
  143 HARRY YOUNG           BEESLEYS POINT N  61 M 109   31:20 10:07   3/6    M6069  79/111  M 
  144 ANN MARIE MCHUGH                        44 F 213   31:23 10:08  13/27   F4049  65/129  F 
  145 DONNA MOORE                             53 F 342   31:32 10:11   5/18   F5059  66/129  F 
  146 DAWN VANDERSLICE                        46 F 448   31:33 10:11  14/27   F4049  67/129  F 
  147 BERNIE DILLOR         BURLINGTON NJ     68 M  15   31:37 10:12   4/6    M6069  80/111  M 
  148 MARY LOU NEWNAM       OCEAN CITY NJ     50 F  52   31:53 10:17   6/18   F5059  68/129  F 
  149 HALEY ADAMS           EHT NJ            10 F 140   31:54 10:18  10/25   F0119  69/129  F 
  150 TIM ADAMS             EHT NJ            44 M 139   31:54 10:18  21/29   M4049  81/111  M 




                                                                       Page 4
                    RESULTS OF ST. AUGUSTINE'S TURKEY TROT 2007
                             NOV 22, 2007  OCEAN CITY, NJ

                                                                    age|#in
                                                        FINAL       grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME   PACE plc|grp   grp  plc|by sex
===== ===================== ================ === = === ======= ==== =======  ===== ==========
  151 BRANDEE RITTER                          30 F 202   31:55 10:18  19/21   F3039  70/129  F 
  152 SCOTT WILLIAMS        OCEAN CITY NJ     46 M 105   32:03 10:21  22/29   M4049  82/111  M 
  153 JIM SBOLLIN                             48 M 233   32:08 10:22  23/29   M4049  83/111  M 
  154 JULIE DONAHUE         PHILADELPHIA PA   33 F  16   32:17 10:25   8/12   F3034  71/129  F 
  155 VINCE GUINAN          OCEAN CITY NJ     52 M 158   32:43 10:34  15/17   M5059  84/111  M 
  156 JAIMEE LEE            SOUTH BOSTON MA   25 F  39   32:48 10:35  15/22   F2029  72/129  F 
  157 JIMMY DOUGHERTY       MARMORA NJ        42 M  17   33:08 10:42  24/29   M4049  85/111  M 
  158 JAMES BENNETT         SEA ISLE NJ       11 M 402   33:13 10:43  20/32   M0119  86/111  M 
  159 MASON YEAGER                            10 M 444   33:15 10:44  21/32   M0119  87/111  M 
  160 GREG STALEY           HIGHLANDS RANCH   46 M  77   33:18 10:45  25/29   M4049  88/111  M 
  161 CAULEEN STALEY        HIGHLANDS RANCH   34 F  76   33:18 10:45   9/12   F3034  73/129  F 
  162 SAMANTHA CONOLLY                        14 F 454   33:30 10:49  11/25   F0119  74/129  F 
  163 ZAC WILLIAMS          OCEAN CITY NJ     10 M 106   33:31 10:49  22/32   M0119  89/111  M 
  164 KIRA KELLY            OCEAN CITY NJ     11 F  37   33:31 10:49  12/25   F0119  75/129  F 
  165 GAYLE KAUFFMAN                          44 F 234   33:32 10:49  15/27   F4049  76/129  F 
  166 MELISSA SCOTT         OCEAN CITY NJ     10 F  72   33:33 10:50  13/25   F0119  77/129  F 
  167 SUE GILL              GALLOWAY NJ       47 F 123   34:02 10:59  16/27   F4049  78/129  F 
  168 LUKE TROFA            OCEAN CITY NJ     11 M  88   34:11 11:02  23/32   M0119  90/111  M 
  169 RISSA TROFA           OCEAN CITY NJ     53 F 328   34:22 11:05   7/18   F5059  79/129  F 
  170 NICKI BRADY           OCEAN CITY NJ     07 F   8   34:23 11:06  14/25   F0119  80/129  F 
  171 POLLY THIELER                           50 F 190   34:31 11:09   8/18   F5059  81/129  F 
  172 CHRISTINE BAHNON                        15 F 191   35:14 11:22  15/25   F0119  82/129  F 
  173 JEANIE LARSEN                           54 F 164   35:18 11:24   9/18   F5059  83/129  F 
  174 BILL FOSTER           HILLSBOROUGH NE   58 M  21   36:15 11:42  16/17   M5059  91/111  M 
  175 ALISON TURNER         EHT NJ            09 F  89   36:33 11:48  16/25   F0119  84/129  F 
  176 HUGH TURNER           EHT NJ            47 M  91   36:43 11:51  26/29   M4049  92/111  M 
  177 CAROL MONTGOMERY                        72 F 193   37:08 11:59   2/3    M7099  85/129  F 
  178 SEAN JAMISON          PETERSBURG NJ     09 M 407   37:17 12:02  24/32   M0119  93/111  M 
  179 MICHAEL JAMISON       PETERSBURG NJ     39 M  34   37:18 12:02  15/16   M3039  94/111  M 
  180 JAKE TUSO KELLY       SOMERS POINT NJ   10 M 424   37:38 12:09  25/32   M0119  95/111  M 
  181 CHRIS STRAVIS                           38 M 224   37:48 12:12  16/16   M3039  96/111  M 
  182 THERESA MAGNER                          32 F 225   37:48 12:12  20/21   F3039  86/129  F 
  183 FLORENCE MOYER        BROOKHAVEN PA     46 F 116   38:29 12:25  17/27   F4049  87/129  F 
  184 JIMMY CONOLLY                           11 M 235   40:32 13:05  26/32   M0119  97/111  M 
  185 JANET HALESEK         OCEAN CITY NJ     62 F  31   40:33 13:05   1/3    F6069  88/129  F 
  186 MERRITT CONNOLLY      AVONDALE PA       07 M 151   40:36 13:06  27/32   M0119  98/111  M 
  187 HEATHER CONNOLLY      AVONDALE PA       36 F 150   40:43 13:08  21/21   F3039  89/129  F 
  188 GREG MERRITT          OCEAN CITY NJ     59 M  48   40:44 13:09  17/17   M5059  99/111  M 
  189 RYAN KAUFFMAN                           06 M 455   40:58 13:13  28/32   M0119 100/111  M 
  190 GAVIN GALLAGHER       OCEAN CITY NJ     07 M  24   40:59 13:14  29/32   M0119 101/111  M 
  191 PAUL GALLAGHER        OCEAN CITY NJ     44 M  26   41:02 13:14  27/29   M4049 102/111  M 
  192 LORI MCMULLEN                           48 F 336   41:06 13:16  18/27   F4049  90/129  F 
  193 ERIN MCMULLEN                           17 F 337   41:07 13:16  17/25   F0119  91/129  F 
  194 AMBER TUSO            SOMERS POINT NJ   23 F  92   42:22 13:40  16/22   F2029  92/129  F 
  195 ALICE TAYLOR          FORT LAUDERDALE   58 F  82   42:50 13:49  10/18   F5059  93/129  F 
  196 MAUREEN MONROE                          49 F 344   43:23 14:00  19/27   F4049  94/129  F 
  197 CAROLYN TICE          OCEAN CITY NJ     56 F  85   44:08 14:15  11/18   F5059  95/129  F 
  198 ASHLEY TURNER         EHT NJ            13 F  90   45:02 14:32  18/25   F0119  96/129  F 
  199 COLLEEN WELCH         SAN JOSE CA       40 F 332   45:28 14:40  20/27   F4049  97/129  F 
  200  UNKNOWN                                     999   45:49 14:47                           




                                                                       Page 5
                    RESULTS OF ST. AUGUSTINE'S TURKEY TROT 2007
                             NOV 22, 2007  OCEAN CITY, NJ

                                                                    age|#in
                                                        FINAL       grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME   PACE plc|grp   grp  plc|by sex
===== ===================== ================ === = === ======= ==== =======  ===== ==========
  201 KEVIN ADAMS           OCEAN CITY NJ     47 M 302   47:03 15:11  28/29   M4049 103/111  M 
  202 MARY ADAMS            OCEAN CITY NJ     45 F 303   47:03 15:11  21/27   F4049  98/129  F 
  203 KARLI SCOTT           OCEAN CITY NJ     13 F 325   48:41 15:42  19/25   F0119  99/129  F 
  204 HELENA ADAMS          OCEAN CITY NJ     13 F 301   48:41 15:43  20/25   F0119 100/129  F 
  205 MAURA ADAMS           OCEAN CITY NJ     16 F 304   48:47 15:44  21/25   F0119 101/129  F 
  206 MEGHAN FOSTER         HILLSBOROUGH NE   23 F 311   49:07 15:51  17/22   F2029 102/129  F 
  207  UNKNOWN                                     998   49:13 15:53                           
  208  UNKNOWN                                     997   49:13 15:53                           
  209 CASEY WHITTAKER       SALISBURY MA      21 F 100   49:20 15:55  18/22   F2029 103/129  F 
  210 GALE MICHAUD          SOUTH BOSTON MA   51 F  49   49:24 15:57  12/18   F5059 104/129  F 
  211 CAROL WHITTAKER       SALISBURY MA      57 F  99   49:25 15:57  13/18   F5059 105/129  F 
  212 NANCY MCNAMARA        PHILADELPHIA PA   59 F 316   49:26 15:57  14/18   F5059 106/129  F 
  213 KATHLEEN MCNAMARA     OCEAN CITY NJ     29 F 315   49:26 15:57  19/22   F2029 107/129  F 
  214 STASIA MESCANTI       TUCKAHOE NJ       45 F 321   49:27 15:58  22/27   F4049 108/129  F 
  215 DIERDRE DOWNHAM                         52 F 176   49:37 16:01  15/18   F5059 109/129  F 
  216 AMY ZATLUKAL          BURLINGTON NJ     36 F 329   49:40 16:02  10/12   F3034 110/129  F 
  217 SANDY MATZ                              48 F 205   49:49 16:05  23/27   F4049 111/129  F 
  218 PATRICIA SCHILD       OCEAN VIEW NJ     59 F 323   49:50 16:05  16/18   F5059 112/129  F 
  219 TERRY CZAJA           OCEAN VIEW NJ     63 F 310   50:01 16:09   2/3    F6069 113/129  F 
  220 MICHAEL FISEHEL                         62 M 349   50:02 16:09   5/6    M6069 104/111  M 
  221 BILL BUCKLEY                            62 M 350   50:02 16:09   6/6    M6069 105/111  M 
  222 CHRISTINE SCHROYER    OCEAN CITY NJ     38 F 324   51:22 16:35  11/12   F3034 114/129  F 
  223 JULIE MCNEILA         BROOMALL PA       29 F 318   51:22 16:35  20/22   F2029 115/129  F 
  224 JILL HANNUM           HILLSBOROUGH NJ   27 F  32   51:33 16:38  21/22   F2029 116/129  F 
  225 PATRICIA FOSTER       HILLSBOROUGH NE   53 F 312   51:42 16:41  17/18   F5059 117/129  F 
  226 JOAN TOMLIN           BURLINGTON NJ     63 F 327   51:50 16:44   3/3    F6069 118/129  F 
  227 ERIN MCHENRY          WYNCOTE PA        14 F  42   52:47 17:02  22/25   F0119 119/129  F 
  228 ANNA MCHUGH           WYNCOTE PA        13 F  44   52:48 17:02  23/25   F0119 120/129  F 
  229 CINDY MCHENRY         TUSCON AZ         42 F  41   53:05 17:08  24/27   F4049 121/129  F 
  230 KRISTIN MCHUGH                          41 F 210   53:05 17:08  25/27   F4049 122/129  F 
  231 MAUREEN MCNAMARA                        24 F 338   55:34 17:56  22/22   F2029 123/129  F 
  232 SCOTT TRAYNOR                           28 M 339   55:35 17:56   9/9    M2029 106/111  M 
  233 RAYMONG MURPHY                          81 M 340   58:19 18:49   3/3    M7099 107/111  M 
  234 CHRISTINE HEINTZELMAN COLLINGSWOOD NJ   40 F 330   58:50 18:59  26/27   F4049 124/129  F 
  235 CECELIA HEINTZELMAN   COLLINGSWOOD NJ   07 F 331   58:50 18:59  24/25   F0119 125/129  F 
  236 JOHN REPICI           OCEAN CITY NJ     13 M  60 1:00:12 19:26  30/32   M0119 108/111  M 
  237 JANA TUSO             SOMERS POINT NJ   35 F  93 1:00:20 19:28  12/12   F3034 126/129  F 
  238 PATRICIA GALLAGHER    AVALON NJ         50 F 313 1:00:48 19:37  18/18   F5059 127/129  F 
  239 MATTHEW BALDINI       SEA ISLE CITY NJ  08 M 307 1:02:19 20:07  31/32   M0119 109/111  M 
  240 MARY BALDINI          SEA ISLE CITY NJ  16 F 306 1:02:21 20:07  25/25   F0119 128/129  F 
  241 HEATHER BALDINI       SEA ISLE CITY NJ  40 F 305 1:02:21 20:07  27/27   F4049 129/129  F 
  242 PAUL BALDINI                            17 M 343 1:02:21 20:07  32/32   M0119 110/111  M 
  243 PAUL BALDINI          SEA ISLE CITY NJ  40 M 308 1:02:21 20:07  29/29   M4049 111/111  M  
 ST AUGUSTINE'S TURKEY TROT   AGE - GROUP RESULTS

                         MALE AGE GROUP:  01 - 19
    1     4 DUSTIN DANIELS      15                      19:02 
    2     6 KODY DALZELL        16 MARGATE         NJ   19:21 
    3    13 JOSHUA MARCIANO     18                      20:27 
    4    22 TIMOTHY SHIELDS, JR 18 S SEAVILLE      NJ   22:11 
    5    32 CONNOR BRADY        12 OCEAN CITY      NJ   23:23 
                        FEMALE AGE GROUP:  01 - 19
    1    23 VICTORIA LEDERER    18 N WILDWOOD      NJ   22:18 
    2    84 TAYLOR VANDERSLICE  18                      27:08 
    3    92 ALISON MCMULLEN     19 EWING           NJ   27:46 
    4   102 ERIN THOMAS         17 SEAVILLE        NJ   28:21 
    5   106 BROOKE ARMAND       13                      28:26 
                         MALE AGE GROUP:  20 - 29
    1     5 SCOTT POSPIECH      21 OCEAN CITY      NJ   19:17 
    2    20 NICK SKIBO          29 KENSINGTON      MD   21:45 
    3    39 BRENDAN MATT        23                      23:58 
    4    67 TOMMY REPICI        24 OCEAN CITY      NJ   26:20 
    5    68 CHRIS HALLIDAY      24                      26:27 
                        FEMALE AGE GROUP:  20 - 29
    1    19 CATIE SKIBO         23                      21:26 
