| | West Deptford Riverwinds Triathlon |
| | Entry list as of | 4/22/2010 |
| | Age Group | Name | Gender | Age | City | State |
| | 19 and |
| | CARSON, KARIN | F | 19 | MAGNOLIA | NJ |
| | Moradian, Sophia | F | 19 | Chestnut Hill | MA |
| | SMITH, ALEX | F | 18 | DELRAN | NJ |
| | WALKER, DARLENE | F | 01 | WEST DEPTFORD | NJ |
| | WILT, MACKENZIE | F | 15 | RUMSON | NJ |
| | DELEON, BRIAN | M | 17 | TAMPA | FL |
| | Kligerman, Michael | M | 16 | Merion | PA |
| | MUNIZ, TOSH | M | 18 | HIGHTSTOWN | NJ |
| | Pitre, Jonathan | M | 18 | bellmawr | NJ |
| | RAMBOW, MAX | M | 18 | MAGNOLIA | NJ |
| | 20-24 |
| | Engelke, Jessica | F | 24 | Mullica Hill | NJ |
| | Lamplugh, Stephanie | F | 24 | Wenonah | NJ |
| | LoCastro, Jennifer | F | 24 | Cherry Hill | NJ |
| | Schneider, Ashley | F | 20 | Moorestown | NJ |
| | Alcott, Derrick | M | 20 | Paulsboro | NJ |
| | LEES, WILLIAM | M | 21 | STRATFORD | NJ |
| | scardefield, chris | M | 21 | stratford | NJ |
| | Scardefield, Christopher | M | 21 | Stratford | NJ |
| | 25-29 |
| | Claybourn, M | F | 29 | Stratford | NJ |
| | Freedman, Lindsay | F | 25 | Deptford | NJ |
| | JOHNSON, REBEKAH | F | 28 | WOODSTOWN | NJ |
| | Jones, Stephanie | F | 25 | Swedesboro | NJ |
| | McMillin, Janine | F | 26 | Somerset | NJ |
| | RACE, SARAH | F | 27 | PHILADELPHIA | PA |
| | Rittenberg, Lauren | F | 28 | Philadelphia | PA |
| | WALLACE, MARGO | F | 25 | CHERRY HILL | NJ |
| | CARVELLI, | M | 29 | SWEDESBORO | NJ |
| | MOOS, ASA | M | 28 | PITMAN | NJ |
| | Podgorsek, Kenneth | M | 27 | Thorofare | NJ |
| | PODGORSEK, | M | 29 | HARTFORD | CT |
| | Schultz, John | M | 29 | Haddon TWP | NJ |
| | Spencer, Clifford | M | 28 | Eastampton | NJ |
| | 30-34 |
| | BLACK, JAMIE | F | 33 | WEST DEPTFORD | NJ |
| | Brannen, Kerri | F | 34 | Phoenixville | PA |
| | Davis, Jody | F | 32 | Mickleton | NJ |
| | FREDERICK, BETHANY | F | 31 | WEST DEPTFORD | NJ |
| | KOZINK, KELLY | F | 34 | MICKLETON | NJ |
| | MINER, AMY | F | 31 | SOUTH | VT |
| | O'Mara, Nissa | F | 34 | Berwyn | PA |
| | RONKOWSKI, COLLEEN | F | 33 | MEDFORD | NJ |
| | SCHMIDT, ELIZABETH | F | 33 | SEWELL | NJ |
| | Virgilio, Bianca | F | 34 | Deptford | NJ |
| | aliganga, frank | M | 33 | west deptford | NJ |
| | Belh, Michael | M | 33 | Glassboro | NJ |
| | BERKEY, RICHARD | M | 34 | BEL AIR | MD |