Page 1
                 RESULTS OF 30TH ANNIVERSARY OF THE RADNOR RUN 2007
                             OCT 28, 2007  RADNOR, PA

                                                                     age|#in
                                                        FINAL        grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME    PACE plc|grp   grp  plc|by sex team
===== ===================== ================ === = === ======== ==== =======  ===== ========== ======
    1 CHUCK SHIELDS         ABINGTON PA          M 403   29:02  5:49                  1/231  M                           
    2 JOE DEVINE            MALVERN PA           M 324   29:24  5:53                  2/231  M                           
    3 MIKE PRECOPIO         COLLEGEVILLE PA      M 340   30:00  6:00                  3/231  M                           
    4 RICHARD MONTGOMERY    CORVALLIS OR      30 M 312   30:46  6:10   1/26   M3034   4/231  M                           
    5 MICKEY ROSATI         HADDON HEIGHTS N  45 M 251   30:53  6:11   1/44   M4549   5/231  M                           
    6 ANDREA NIGGEMEIER     PHILADELPHIA PA      F 427   31:09  6:14                  1/107  F                           
    7 PAUL RANDOLPH         NEWTOWN SQUARE P  41 M 250   31:16  6:16   1/38   M4044   6/231  M Centocor                  
    8 TIM HAYBURN           ARDMORE PA        30 M 425   31:30  6:18   2/26   M3034   7/231  M                           
    9 DOREEN MCCOUBRIE      MALVERN PA           F 317   31:39  6:20                  2/107  F                           
   10 JAMES COSTELLO        WAYNE PA          17 M 360   32:04  6:25   1/9    M1519   8/231  M                           
   11 MIKE BIZAL            EXTON PA          46 M 310   32:14  6:27   2/44   M4549   9/231  M                           
   12 LEE KRIPKE            RADNOR PA         16 M 290   32:22  6:29   2/9    M1519  10/231  M                           
   13 ROBERT WISEMAN        NEWTOWN SQUARE P  47 M 349   32:25  6:29   3/44   M4549  11/231  M AMERICAN EXECUTIVE CENTER 
   14 DAVID JAMES           NEWARK DE         55 M  99   32:31  6:31   1/30   M5559  12/231  M                           
   15 HUGH BIGGIN           BERWYN PA         52 M  11   32:38  6:32   1/25   M5054  13/231  M                           
   16 JESSE FOSTER-STOUT    HADDONFIELD NJ    28 M  59   32:40  6:32   1/12   M2529  14/231  M                           
   17 JAMES ALEXANDER       EXTON PA          49 M 215   33:12  6:39   4/44   M4549  15/231  M Centocor                  
   18 ALEX SCHUPPER         VILLANOVA PA      15 M 174   33:12  6:39   3/9    M1519  16/231  M                           
   19 GLENN BOWMAN          DREXEL HILL PA    33 M 217   33:23  6:41   3/26   M3034  17/231  M                           
   20 DEREK SCHULTZ         SPRING CITY PA    29 M 356   33:29  6:42   2/12   M2529  18/231  M                           
   21 JIM BERGER            HADDON HGTS NJ    55 M  10   33:32  6:43   2/30   M5559  19/231  M                           
   22 JULIE HANKIN          WEST CHESTER PA      F 418   33:42  6:45                  3/107  F                           
   23 BARON GEMMER          WAYNE PA          44 M  64   33:45  6:45   2/38   M4044  20/231  M                           
   24 NILS BAANSTRA         PAOLI PA          38 M   2   34:00  6:48   1/16   M3539  21/231  M De Lage Landen            
   25 SEAN STRONG           MEDIA PA          26 M 316   34:13  6:51   3/12   M2529  22/231  M                           
   26 STEPHEN GIBBONS       WAYNE PA          51 M 319   34:21  6:53   2/25   M5054  23/231  M                           
   27 PAUL MATHISON         WAYNE PA          48 M 121   34:24  6:53   5/44   M4549  24/231  M                           
   28 JON COHEN             MALVERN PA        54 M 369   34:34  6:55   3/25   M5054  25/231  M                           
   29 MCCALL MICHAEL        WAYNE PA          42 M 275   34:39  6:56   3/38   M4044  26/231  M                           
   30 JUAN MIRANDA          BRYN MAWR PA      53 M 136   34:42  6:57   4/25   M5054  27/231  M DeSanto Realty Group      
   31 KENT PRIZER           COLLEGEVILLE PA   57 M 159   34:43  6:57   3/30   M5559  28/231  M                           
   32 MARK BOROWSKI         NEWTOWN SQUARE P  40 M  18   34:52  6:59   4/38   M4044  29/231  M                           
   33 BRADY OMARA           WAYNE PA          43 M 371   34:52  6:59   5/38   M4044  30/231  M                           
   34 PARKER SHERRY         RADNOR PA         27 M 177   34:52  6:59   4/12   M2529  31/231  M                           
   35 ADAM COTTY            DEVON PA          31 M 223   34:53  6:59   4/26   M3034  32/231  M Centocor                  
   36 BAOQING LI            COLLEGEVILLE PA   41 M 239   35:08  7:02   6/38   M4044  33/231  M Centocor                  
   37 DAMIEN QUINN          WAYNE PA          49 M 248   35:11  7:03   6/44   M4549  34/231  M                           
   38 GEN STORY             HAVERTOWN PA      23 F 296   35:12  7:03   1/3    F2024   4/107  F                           
   39 MICHAEL ANGELOZZI     MORTON PA         11 M 327   35:18  7:04   1/6    M0114  35/231  M                           
   40 PRACHETTAS PRABHU     WAYNE PA          16 M 343   35:28  7:06   4/9    M1519  36/231  M                           
   41 LOUIS COPPENS         WARMINSTER PA     64 M  34   35:34  7:07   1/11   M6064  37/231  M                           
   42 MICHAEL DONNELLA      WAYNE PA          53 M 228   35:41  7:09   5/25   M5054  38/231  M Wyeth                     
   43 TIMOTHY MCDERMOTT     UPPER DARBY PA    30 M 122   35:42  7:09   5/26   M3034  39/231  M                           
   44 SPENCER HANKIN        WEST CHESTER PA   15 M 419   35:45  7:09   5/9    M1519  40/231  M                           
   45 JAMES CARINO          SAINT DAVIDS PA   13 M 220   35:46  7:10   2/6    M0114  41/231  M                           
   46 KEVIN BLACKNEY        WAYNE [A          52 M 368   36:00  7:12   6/25   M5054  42/231  M                           
   47 JAMES CARINO          SAINT DAVIDS PA   47 M 221   36:06  7:14   7/44   M4549  43/231  M                           
   48 CHRIS JOHNSON         BERWYN PA         38 M 101   36:09  7:14   2/16   M3539  44/231  M                           
   49 GINGER LEWIS          SWARTHMORE PA     43 F 115   36:18  7:16   1/24   F4044   5/107  F                           
   50 GERARD OSBORNE        WAYNE PA          51 M 295   36:21  7:17   7/25   M5054  45/231  M                           




                                                                       Page 2
                 RESULTS OF 30TH ANNIVERSARY OF THE RADNOR RUN 2007
                             OCT 28, 2007  RADNOR, PA

                                                                     age|#in
                                                        FINAL        grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME    PACE plc|grp   grp  plc|by sex team
===== ===================== ================ === = === ======== ==== =======  ===== ========== ======
   51 DAVID FALCONE         BRYN MAWR PA      28 M 420   36:22  7:17   5/12   M2529  46/231  M                           
   52 MATT COWAN            PHILADELPHIA PA   37 M 224   36:29  7:18   3/16   M3539  47/231  M Stevens Capital Managemen 
   53 SEAN CONNER           NEWTOWN SQUARE P  28 M  31   36:39  7:20   6/12   M2529  48/231  M                           
   54 TIM EGLESTON          BOOTHWYN PA       38 M 230   36:41  7:21   4/16   M3539  49/231  M                           
   55 JOE GILES             DEVON PA          45 M  67   36:43  7:21   8/44   M4549  50/231  M                           
   56 MICHAEL HEE           RADNOR PA          0 M  88   36:44  7:21                 51/231  M AON CONSULTING            
   57 SALLY DIVER           DREXEL HILL PA    46 F 302   36:47  7:22   1/16   F4549   6/107  F                           
   58 HARRY NOTHACKER       DEVON PA          60 M 307   37:06  7:26   2/11   M6064  52/231  M                           
   59 BILL MCKENNA          HAVERTOWN PA      52 M 129   37:09  7:26   8/25   M5054  53/231  M                           
   60 NORMAN CALLAHAN       BERWYN PA         46 M  24   37:16  7:28   9/44   M4549  54/231  M                           
   61 KEVIN GOLDSTEIN       BERWYN PA         49 M 321   37:18  7:28  10/44   M4549  55/231  M                           
   62 JIM FLANAGAN          HADDONFIELD NJ    70 M  57   37:23  7:29   1/3    M7099  56/231  M                           
   63 EVAN LOCK             BRYN MAWR PA      47 M 260   37:26  7:30  11/44   M4549  57/231  M                           
   64 THERESA KAUFFMAN      WILMINGTON DE     45 F 326   37:27  7:30   2/16   F4549   7/107  F                           
   65 CHANTAL REME          CLIFTON HEIGHTS   43 F 164   37:28  7:30   2/24   F4044   8/107  F                           
   66 EILEEN STEVENSON      GLOUCESTER CITY   47 F 187   37:40  7:32   3/16   F4549   9/107  F                           
   67 BRUCE APFELBAUM       NEWTOWN SQ PA     58 M 306   37:41  7:33   4/30   M5559  58/231  M                           
   68 JOHN FINGER           NEWTOWN SQUARE P  49 M  56   37:41  7:33  12/44   M4549  59/231  M                           
   69 JOSH LEVINE           BRYN MAWR PA      31 M 114   37:42  7:33   6/26   M3034  60/231  M                           
   70 JOY HAMPTON           CLARKSBORO NJ     60 F  81   37:45  7:33   1/4    F6064  10/107  F                           
   71 ROBIN MITCHELL        BRYN MAWR PA      47 F 245   37:46  7:34   4/16   F4549  11/107  F                           
   72 ROBERT TAGGART        NEWARK DE         66 M 192   37:54  7:35   1/3    M6569  61/231  M                           
   73 KURT MUSSELMAN        WAYNE PA          45 M 367   38:03  7:37  13/44   M4549  62/231  M                           
   74 JORDAN SUGARMAN       WAYNE PA          15 M 350   38:14  7:39   6/9    M1519  63/231  M                           
   75 RICHARD HOLT          BRYN MAWR PA      49 M 276   38:16  7:40  14/44   M4549  64/231  M                           
   76 CARSTEN SCHUBERT      NEWTOWN SQUARE P  42 M 172   38:21  7:41   7/38   M4044  65/231  M                           
   77 CHRIS CIATTO          SAINT DAVIDS PA   38 M  28   38:24  7:41   5/16   M3539  66/231  M                           
   78 MICHAEL SANDHAUS      PHILADELPHIA PA   33 M 264   38:25  7:41   7/26   M3034  67/231  M Penn Home Infusion Therap 
   79 ANDREW BRUNNER        RADNOR PA         31 M  21   38:25  7:41   8/26   M3034  68/231  M                           
   80 JON LEFEBVRE          WAYNE PA          38 M 113   38:28  7:42   6/16   M3539  69/231  M De Lage Landen            
   81 ED MAHER              CHERRY HILL NJ    54 M 289   38:29  7:42   9/25   M5054  70/231  M                           
   82 BRYAN MAHADY          RADNOR PA         42 M 119   38:31  7:43   8/38   M4044  71/231  M AON CONSULTING            
   83 JEFF GOGGINS          VILLANOVA PA      46 M 346   38:32  7:43  15/44   M4549  72/231  M                           
   84 BETH HOWLETT          BOOTHWYN PA       54 F  97   38:34  7:43   1/5    F5054  12/107  F                           
   85 GERALD NANGLE         PLYMOUTH MTNG PA  31 M 144   38:42  7:45   9/26   M3034  73/231  M                           
   86 JOE MCCABE            VILLANOVA PA      44 M 241   38:43  7:45   9/38   M4044  74/231  M                           
   87 MICHAEL KICHLINE      BERWYN PA         41 M 105   38:45  7:45  10/38   M4044  75/231  M                           
   88 JASON DIBBER          WAYNE PA          32 M 413   38:49  7:46  10/26   M3034  76/231  M                           
   89 THEO HARDIES          MARLTON NJ        63 M 235   38:50  7:46   3/11   M6064  77/231  M                           
   90 DAVID HOWE            TREVOSE PA        21 M 411   38:51  7:47   1/3    M2024  78/231  M                           
   91 ANDREW TALONE         PAOLI PA          34 M 193   38:52  7:47  11/26   M3034  79/231  M                           
   92 LOIC DARQUES          WAYNE PA          33 M  43   38:53  7:47  12/26   M3034  80/231  M                           
   93 STEPHEN ESSER         VILLANOVA PA      43 M  53   38:57  7:48  11/38   M4044  81/231  M                           
   94 DAN MALLOY            WAYNE PA          49 M 282   38:58  7:48  16/44   M4549  82/231  M                           
   95 GERALD NANGLE         RIDLEY PARK PA    51 M 246   39:00  7:48  10/25   M5054  83/231  M                           
   96 JIM BEERS             RADNOR PA         44 M   7   39:11  7:51  12/38   M4044  84/231  M                           
   97 THOMAS JOHNSON        YEADON PA         51 M 102   39:15  7:51  11/25   M5054  85/231  M                           
   98 SHANNON MCFADDEN      N SQ PA           27 F 284   39:17  7:52   1/11   F2529  13/107  F                           
   99 BOBBY KOONS           WAYNE PA          13 M 108   39:19  7:52   3/6    M0114  86/231  M                           
  100 KEVIN NOLAN           HAVERTOWN PA      48 M 298   39:20  7:52  17/44   M4549  87/231  M                           




                                                                       Page 3
                 RESULTS OF 30TH ANNIVERSARY OF THE RADNOR RUN 2007
                             OCT 28, 2007  RADNOR, PA

                                                                     age|#in
                                                        FINAL        grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME    PACE plc|grp   grp  plc|by sex team
===== ===================== ================ === = === ======== ==== =======  ===== ========== ======
  101 PATRICK DWYER         RADNOR PA         10 M 335   39:21  7:53   4/6    M0114  88/231  M                           
  102 MUKUND PRABHU         WAYNE PA          42 M 342   39:21  7:53  13/38   M4044  89/231  M                           
  103 TIMOTHY KENNEDY       WAYNE PA          41 M 104   39:22  7:53  14/38   M4044  90/231  M                           
  104 ROBERT KOONS          WAYNE PA          58 M 109   39:27  7:54   5/30   M5559  91/231  M                           
  105 JOHN MCGOLDRICK       BRYN MAWR PA      46 M 127   39:28  7:54  18/44   M4549  92/231  M                           
  106 JONATHAN BALCH        HAVERFORD PA      34 M 257   39:28  7:54  13/26   M3034  93/231  M                           
  107 MEGAN BYRNE           NARBERTH PA       35 F  23   39:34  7:55   1/20   F3539  14/107  F                           
  108 GAETEN DOMINIC        PHILADELPHIA PA   49 M 405   39:35  7:55  19/44   M4549  94/231  M                           
  109 MAURINE MCGEEHAN      NARBERTH PA       36 F 123   39:36  7:56   2/20   F3539  15/107  F                           
  110 PAGE ALLINSON         PAOLI PA          56 M 293   39:41  7:57   6/30   M5559  95/231  M                           
  111 FRANCES GRAY          WAYNE PA          34 F 354   39:43  7:57   1/8    F3034  16/107  F                           
  112 BETH TERRY            CLIFTON HEIGHTS   40 F 195   39:49  7:58   3/24   F4044  17/107  F                           
  113 DANIEL WASCO          RADNOR PA         49 M 428   39:51  7:59  20/44   M4549  96/231  M                           
  114 CYNTHIA MCGOLDRICK    BRYN MAWR PA      43 F 126   39:55  7:59   4/24   F4044  18/107  F                           
  115 MAGGIE O'NEILL        WAYNE PA          16 F 149   39:55  7:59   1/7    F1519  19/107  F                           
  116 KIM O'NEILL           WAYNE PA          46 F 148   39:56  8:00   5/16   F4549  20/107  F                           
  117 PETER DWYER           HAVERFORD PA      55 M 364   40:02  8:01   7/30   M5559  97/231  M                           
  118 DEBORAH MCCABE        VILLANOVA PA      44 F 240   40:05  8:01   5/24   F4044  21/107  F                           
  119 BOB SKELLY            RADNOR PA         46 M 370   40:23  8:05  21/44   M4549  98/231  M                           
  120 ANDREW BLOCK          ARDMORE PA        40 M  12   40:24  8:05  15/38   M4044  99/231  M                           
  121 DANIEL TIERNAN        WAYNE PA          44 M 198   40:25  8:05  16/38   M4044 100/231  M                           
  122 ELLIE HAMEL           RADNOR PA         26 F  80   40:26  8:06   2/11   F2529  22/107  F Global Tax Management     
  123 JIM STETLER           HAVERTOWN PA      49 M 186   40:28  8:06  22/44   M4549 101/231  M                           
  124 CAROL HATCH           MALVERN PA        46 F  83   40:29  8:06   6/16   F4549  23/107  F                           
  125 SUE KING              NEWTOWN SQUARE P  44 F 291   40:30  8:06   6/24   F4044  24/107  F                           
  126 FRANK MORGAN          WYNNEWOOD PA      61 M 138   40:41  8:09   4/11   M6064 102/231  M                           
  127 ALAN MARTIN           GULPH MILLS PA    43 M 303   40:48  8:10  17/38   M4044 103/231  M                           
  128 CHUCK BEUGLESS        JENKINTOWN PA     62 M 305   40:49  8:10   5/11   M6064 104/231  M                           
  129 FRANCIS INGELSBY      NEWTOWN SQ PA     60 M 287   40:54  8:11   6/11   M6064 105/231  M                           
  130 PATRICK KEENAN        BRYN MAWR PA      48 M 288   40:57  8:12  23/44   M4549 106/231  M                           
  131 RORY MCMANUS          SPRINGFIELD PA    59 M 131   41:04  8:13   8/30   M5559 107/231  M                           
  132 SEAN GILL             WAYNE PA          32 M  70   41:15  8:15  14/26   M3034 108/231  M                           
  133 BRENDEN DORLEY        ARDMORE PA        36 M  50   41:17  8:16   7/16   M3539 109/231  M                           
  134 SCOTT MCQUIRNS        NORTH WALES PA    49 M 132   41:19  8:16  24/44   M4549 110/231  M                           
  135 DEREK POLLOCK         PHOENIXVILLE PA   44 M 158   41:23  8:17  18/38   M4044 111/231  M                           
  136 FRANK SCHAFER         HADDONFIELD NJ    58 M 337   41:25  8:17   9/30   M5559 112/231  M                           
  137 JULIAN RANDOLPH       NEWTOWN SQUARE P  12 M 249   41:31  8:19   5/6    M0114 113/231  M                           
  138 PAUL CONNOLLY         NEWTOWN SQUARE P  45 M 373   41:34  8:19  25/44   M4549 114/231  M                           
  139 LISA BORISOFF         FORT WASHINGTON   39 F  17   41:52  8:23   3/20   F3539  25/107  F United Healthcare Team #1 
  140 ALAN GROSS            MAPLE GLEN PA     54 M  75   41:53  8:23  12/25   M5054 115/231  M United Healthcare Team #1 
  141 GEORGE EDWARDS        BRYN MAWR PA      57 M  52   41:59  8:24  10/30   M5559 116/231  M                           
  142 SUSAN LAWRENCE        WEST CHESTER PA   43 F 238   42:01  8:25   7/24   F4044  26/107  F                           
  143 MARK MEGAW            WAYNE PA          47 M 347   42:07  8:26  26/44   M4549 117/231  M                           
  144 DEAN MCQUIRNS         KING OF PRUSSIA   47 M 244   42:10  8:26  27/44   M4549 118/231  M                           
  145 NORMAN MORRISON       ROSEMONT PA       37 M 139   42:11  8:27   8/16   M3539 119/231  M                           
  146 DAVINDER SOMAL        PRINCETON NJ      30 M 182   42:11  8:27  15/26   M3034 120/231  M                           
  147 BRIDGET MURPHY        STRAFFORD PA      22 F 355   42:13  8:27   2/3    F2024  27/107  F                           
  148 DARIA PETRAGLIA       PHILADELPHIA PA   40 F 155   42:14  8:27   8/24   F4044  28/107  F                           
  149 GARY MCCLAIN          VILLANOVA PA      59 M 301   42:23  8:29  11/30   M5559 121/231  M                           
  150 REBECCA ANTHONY       BRYN MAWR PA      25 F 351   42:30  8:30   3/11   F2529  29/107  F                           




                                                                       Page 4
                 RESULTS OF 30TH ANNIVERSARY OF THE RADNOR RUN 2007
                             OCT 28, 2007  RADNOR, PA

                                                                     age|#in
                                                        FINAL        grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME    PACE plc|grp   grp  plc|by sex team
===== ===================== ================ === = === ======== ==== =======  ===== ========== ======
  151 DENNIS MURRAY         WESTAMPTON NJ     56 M 328   42:32  8:31  12/30   M5559 122/231  M                           
  152 PATRICK COX           PHILADELPHIA PA   34 M  38   42:32  8:31  16/26   M3034 123/231  M United Healthcare Team #1 
  153 KEVIN COLLINS         WAYNE PA          33 M  30   42:39  8:32  17/26   M3034 124/231  M                           
  154 ROGER MALLERY         PHILADELPHIA PA   48 M 120   42:41  8:33  28/44   M4549 125/231  M                           
  155 TOM SMITH             AMBLER PA         49 M 372   42:43  8:33  29/44   M4549 126/231  M                           
  156 DAVID SUNG            PAOLI PA          33 M 189   42:44  8:33  18/26   M3034 127/231  M                           
  157 MICHELLE PARISI       BERWYN PA         38 F 261   42:47  8:34   4/20   F3539  30/107  F                           
  158 BRIAN SWEENEY         NEWTOWN SQUARE P  38 M 424   42:54  8:35   9/16   M3539 128/231  M                           
  159 NATHAN SHIELDS        PAOLI PA          33 M 178   42:57  8:36  19/26   M3034 129/231  M                           
  160 DOMINEQUE SAVARIT     BAYONNE FR        51 M 359   43:01  8:37  13/25   M5054 130/231  M                           
  161 FRANK MESSENGER       MARLTON NJ        62 M 133   43:02  8:37   7/11   M6064 131/231  M                           
  162 MARGARET SUTHERLAND   BRYN MAWR PA      34 F 190   43:07  8:38   2/8    F3034  31/107  F                           
  163 REED SKOUG            HARLEYSVILLE PA   43 F 179   43:11  8:39   9/24   F4044  32/107  F                           
  164 KENNETH FLEISCHER     KING OF PRUSSIA   48 M  58   43:16  8:40  30/44   M4549 132/231  M                           
  165 ROBERT D'AGOSTINO     BROOMALL PA       57 M  40   43:19  8:40  13/30   M5559 133/231  M Penn Medicine at Radnor   
  166 DAVID ASPIN           DEVON PA          47 M 216   43:21  8:41  31/44   M4549 134/231  M Stevens Capital Managemen 
  167 ANNE HOBSON           WAYNE PA          51 F 404   43:23  8:41   2/5    F5054  33/107  F                           
  168 JAMES DOUGHAN         WAYNE PA          42 M 416   43:24  8:41  19/38   M4044 135/231  M                           
  169 DENIS GRAY            BRYN MAWR PA      44 M 412   43:31  8:43  20/38   M4044 136/231  M                           
  170 THOMAS CAPUZZI        WEST CHESTER PA   48 M 219   43:37  8:44  32/44   M4549 137/231  M De Lage Landen            
  171 LOUIS METZGER         WAYNE PA          39 M 469   43:38  8:44  10/16   M3539 138/231  M                           
  172 JANN GUYER            PHOENIXVILLE PA   42 F  79   43:41  8:45  10/24   F4044  34/107  F                           
  173 KELLY COMITZ          COLLEGEVILLE PA   29 F 222   43:45  8:45   4/11   F2529  35/107  F                           
  174 MIKE MULKEWYCZ        NORRISTOWN PA     42 M 375   43:46  8:46  21/38   M4044 139/231  M                           
  175 TREZ MOORE            RADNOR PA         54 M 137   43:49  8:46  14/25   M5054 140/231  M                           
  176 DENNIS FUREY          VILLANOVA PA      60 M  61   43:52  8:47   8/11   M6064 141/231  M                           
  177 BOB NORTHINGTON       RADNOR PA         56 M 247   43:53  8:47  14/30   M5559 142/231  M Wyeth                     
  178 JEFFREY LIN           WAYNE PA          27 M 117   43:55  8:47   7/12   M2529 143/231  M                           
  179 BOB STEFANSKI                           28 M 283   43:56  8:48   8/12   M2529 144/231  M                           
  180 BRUCE GILBERT         WAYNE PA          72 M 268   43:58  8:48   2/3    M7099 145/231  M                           
  181 PATTY PITERA          ALLENTOWN PA      60 F 311   43:58  8:48   2/4    F6064  36/107  F                           
  182 JOHN SAVOY            PAOLI PA          53 M 253   44:04  8:49  15/25   M5054 146/231  M Wyeth                     
  183 BEN KLIGMAN           RADNOR PA         14 M 107   44:09  8:50   6/6    M0114 147/231  M                           
  184 NICHOLAS SANDHAUS     PHILADELPHIA PA   24 M 265   44:12  8:51   2/3    M2024 148/231  M Penn Home Infusion Therap 
  185 MARY JOROSE           WAYNE PA          44 F 408   44:17  8:52  11/24   F4044  37/107  F                           
  186 JOSEPH PLEVELICH      WEST CHESTER PA   56 M 157   44:21  8:53  15/30   M5559 149/231  M                           
  187 JOHN KNIGHTON         ROYERSFORD PA     38 M 237   44:21  8:53  11/16   M3539 150/231  M Centocor                  
  188 SCOTT DUNNE           BROOMALL PA       43 M 286   44:22  8:53  22/38   M4044 151/231  M                           
  189 JAMES DOLAN           WAYNE PA          40 M  49   44:23  8:53  23/38   M4044 152/231  M                           
  190 TOM LOWY              WAYNE PA          52 M 409   44:23  8:53  16/25   M5054 153/231  M                           
  191 SHEILA VAUGHAN        SAINT DAVIDS PA   40 F 204   44:24  8:53  12/24   F4044  38/107  F                           
  192 WHITNEY BALDWIN       VILLANOVA PA      50 M   4   44:26  8:54  17/25   M5054 154/231  M                           
  193 LAURA PETERS          BRYN MAWR PA      35 F 154   44:26  8:54   5/20   F3539  39/107  F                           
  194 JOSEPH VIGER          RYE NY            47 M 417   44:26  8:54  33/44   M4549 155/231  M                           
  195 MARISA BASELICE       SICKLERVILLE NJ   30 F 258   44:27  8:54   3/8    F3034  40/107  F                           
  196 ANDREW DAMICO         DREXEL HILL PA    28 M  41   44:28  8:54   9/12   M2529 156/231  M                           
  197 DOUG GUYER            PHOENIXVILLE PA   45 M  78   44:39  8:56  34/44   M4549 157/231  M                           
  198 JEFF CONSTABLE        VILLANOVA PA      40 M  33   44:41  8:57  24/38   M4044 158/231  M                           
  199 DEB DELLAPENA         WAYNE PA          41 F  46   44:44  8:57  13/24   F4044  41/107  F                           
  200 PAUL MCDONALD         WEST CHESTER PA   30 M 313   44:48  8:58  20/26   M3034 159/231  M                           




                                                                       Page 5
                 RESULTS OF 30TH ANNIVERSARY OF THE RADNOR RUN 2007
                             OCT 28, 2007  RADNOR, PA

                                                                     age|#in
                                                        FINAL        grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME    PACE plc|grp   grp  plc|by sex team
===== ===================== ================ === = === ======== ==== =======  ===== ========== ======
  201 STEVE SHIELDS         WAYNE PA          55 M 272   44:51  8:59  16/30   M5559 160/231  M                           
  202 JOHN THOMAS           PROSPECT PARK PA  55 M 197   44:55  8:59  17/30   M5559 161/231  M                           
  203 JODY RIOBOLI          NEWTOWN SQUARE P  38 F 166   44:58  9:00   6/20   F3539  42/107  F                           
  204 ROBERT ZWAAN          HOLMES PA         47 M 214   45:01  9:01  35/44   M4549 162/231  M                           
  205 LYNNE SAMSON          WAYNE PA          47 F 171   45:02  9:01   7/16   F4549  43/107  F                           
  206 MADISON TAKOUSHIAN    WEST CHESTER PA   13 F 429   45:03  9:01   1/3    F0114  44/107  F                           
  207 STEVEN TAKOUSHIAN     WEST CHESTER PA   42 M 430   45:03  9:01  25/38   M4044 163/231  M                           
  208 ED GILHOOL            BERWYN PA         44 M  68   45:04  9:01  26/38   M4044 164/231  M                           
  209 STACY GELHAUS         BERWYN PA         30 F  63   45:05  9:01   4/8    F3034  45/107  F                           
  210 KATIE GIBSON          BRYN MAWR PA      26 F  66   45:11  9:03   5/11   F2529  46/107  F                           
  211 ERIN COSTELLO         VILLANOVA PA      27 F  36   45:12  9:03   6/11   F2529  47/107  F                           
  212 KAREN DICKSON         ROSEMONT PA       37 F 226   45:13  9:03   7/20   F3539  48/107  F Stevens Capital Managemen 
  213 JULIANNE TEWKSBURY    VILLANOVA PA      38 F 255   45:13  9:03   8/20   F3539  49/107  F Stevens Capital Managemen 
  214 TOM GRIFFITH          WEST CHESTER PA   41 M 341   45:15  9:03  27/38   M4044 165/231  M                           
  215 STEVE GREIM           RIDLEY PARK PA    29 M  73   45:17  9:04  10/12   M2529 166/231  M                           
  216 JENNIFER HERRMANN     WAYNE PA          39 F  91   45:26  9:06   9/20   F3539  50/107  F                           
  217 JOHN WATERMAN         WAYNE PA          56 M 208   45:38  9:08  18/30   M5559 167/231  M                           
  218 LORI SWIECICKI        MARLTON NJ        27 F 191   45:38  9:08   7/11   F2529  51/107  F                           
  219 MICHAEL PROCAK        WILMINGTON DE     41 M 160   45:42  9:09  28/38   M4044 168/231  M                           
  220 DARCY HILL            RADNOR PA         37 F  92   45:53  9:11  10/20   F3539  52/107  F Global Tax Management     
  221 STEWART BROWN         ARDMORE PA        41 M 401   46:01  9:13  29/38   M4044 169/231  M                           
  222 BERNIE HOLST          BRYN MAWR PA      42 M  96   46:03  9:13  30/38   M4044 170/231  M                           
  223 PETER HOTZ            DEVON PA          46 M 331   46:09  9:14  36/44   M4549 171/231  M                           
  224 RON PEDERSEN          WAYNE PA          54 M 152   46:11  9:15  18/25   M5054 172/231  M                           
  225 ELIZABETH HOLSINGER   LAFAYETTE HILL P  41 F 363   46:20  9:16  14/24   F4044  53/107  F                           
  226 MARK JOHANN           WEST CHESTER PA   41 M 100   46:26  9:18  31/38   M4044 173/231  M                           
  227 KAREN POLLOCK         BRYN MAWR PA      44 F 262   46:31  9:19  15/24   F4044  54/107  F                           
  228 PHIL ANDERSON         MORTON PA         43 M   1   46:32  9:19  32/38   M4044 174/231  M                           
  229 DAVID BOCK            WAYNE PA          48 M  14   46:38  9:20  37/44   M4549 175/231  M                           
  230 CINTIA BOCK           WAYNE PA          43 F  13   46:39  9:20  16/24   F4044  55/107  F                           
  231 ANNIE KRAMER          NEWTOWN SQUARE P  18 F 334   46:39  9:20   2/7    F1519  56/107  F                           
  232 COLIE PILLING         WAYNE PA          17 F 325   46:39  9:20   3/7    F1519  57/107  F                           
  233 CHRISTOPHER ZAFIRIOU  WYNNEWOOD PA      32 M 318   46:39  9:20  21/26   M3034 176/231  M                           
  234 SHEILA TIRENDI        EXTON PA          36 F 200   46:40  9:20  11/20   F3539  58/107  F                           
  235 TODD BAUER            STRAFFORD PA      35 M 345   46:44  9:21  12/16   M3539 177/231  M                           
  236 WILLIAM MURPHY        PHILADELPHIA PA   55 M 143   46:46  9:22  19/30   M5559 178/231  M                           
