Page 1
                 RESULTS OF 32nd ANNIVERSARY OF THE RADNOR RUN 2009
                             OCT 25, 2009  RADNOR, PA

                                                                     age|#in
                                                        FINAL        grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME    PACE plc|grp   grp  plc|by sex team
===== ===================== ================ === = === ======== ==== =======  ===== ========== ======
    1 MATT SANDERCOCK       EXTON PA          40 M 455   26:28  5:18   1/55   M4044   1/314  M                           
    2 JOHN CARROLL          WEST CHESTER PA   46 M 420   28:28  5:42   1/54   M4549   2/314  M                           
    3 DANIEL DENMAN         PHILADELPHIA PA   24 M  93   28:36  5:44   1/11   M2024   3/314  M Penn Thalamus             
    4 OMURWA BORNFASE NYAND KINGSTON PA       26 M  31   29:04  5:49   1/24   M2529   4/314  M                           
    5 BARRY LEWIS           PHILADELPHIA PA   50 M 430   29:06  5:50   1/26   M5054   5/314  M                           
    6 RICHARD SCOTT         MEDIA PA          17 M 088   29:24  5:53   1/8    M1519   6/314  M SCOTT CLAN                
    7 NEILL CLARK           ARDMORE PA        38 M 437   29:40  5:56   1/42   M3539   7/314  M                           
    8 TIM MILES             ARDMORE PA        24 M 275   29:43  5:57   2/11   M2024   8/314  M CENTYREX                  
    9 MICHAEL PRECOPIO      COLLEGEVILLE PA   49 M 520   29:59  6:00   2/54   M4549   9/314  M                           
   10 ZACHARY LEE           KENNETT SQUARE P  25 M 218   30:02  6:01   2/24   M2529  10/314  M                           
   11 BEN NICHOLSON         MERION STATION P  37 M 294   30:03  6:01   2/42   M3539  11/314  M                           
   12 TIMOTHY MCDERMOTT     UPPER DARBY PA    32 M 255   30:14  6:03   1/27   M3034  12/314  M                           
   13 JAMES CANNO           ST DAVIDS PA      15 M 381   30:26  6:06   2/8    M1519  13/314  M                           
   14 DAVID JAMES           NEWARK DE         57 M 179   30:39  6:08   1/34   M5559  14/314  M                           
   15 GREG PROSSER          DOWNINGTOWN PA    34 M 445   30:47  6:10   2/27   M3034  15/314  M                           
   16 EPI CAMACHO                             53 M 480   30:53  6:11   2/26   M5054  16/314  M PIKE CREEK                
   17 PHILLIP SUNDIN        DOWNINGTOWN PA    41 M 447   30:53  6:11   2/55   M4044  17/314  M                           
   18 ANDREW COLER          DREXEL HILL PA    46 M  66   30:56  6:12   3/54   M4549  18/314  M                           
   19 MARTIN SURESH         PLAINSBORO NJ     32 M 489   30:57  6:12   3/27   M3034  19/314  M                           
   20 ANDREW BOVE           PHILADELPHIA PA   37 M 359   31:01  6:13   3/42   M3539  20/314  M                           
   21 DOREEN MCLOUBRIE      MALVERN PA        47 F 429   31:08  6:14   1/29   F4549   1/205  F                           
   22 TERRY KELLY           BERWYN PA         39 M 399   31:21  6:17   4/42   M3539  21/314  M                           
   23 MARIA DEMURO          HAVERTOWN PA      25 F  92   31:36  6:20   1/30   F2529   2/205  F                           
   24 ROBERT WISEMAN        RADNOR PA         49 M 325   31:36  6:20   4/54   M4549  22/314  M American Executive Center 
   25 GREG VITALI           HAVERTOWN PA      53 M 373   31:40  6:20   3/26   M5054  23/314  M                           
   26 BRIAN P SULLIVAN      BRYN MAWR PA      49 M 463   31:49  6:22   5/54   M4549  24/314  M                           
   27 BOB DISCIULLO         WEST CHESTER PA   45 M 423   31:54  6:23   6/54   M4549  25/314  M                           
   28 CRAIG BADYNA          MALVERN PA        43 M   8   31:55  6:23   3/55   M4044  26/314  M Team De Lage Landen       
   29 RICHARD BARRY         KING OF PRUSSIA   40 M 464   32:01  6:25   4/55   M4044  27/314  M                           
   30 BEN KLIGMAN           RADNOR PA         16 M 202   32:03  6:25   3/8    M1519  28/314  M                           
   31 JOE PLEVELICH         WEST CHESTER PA   28 M 515   32:12  6:27   3/24   M2529  29/314  M                           
   32 MICHAEL BODARY        DOWNINGTOWN PA    49 M  28   32:19  6:28   7/54   M4549  30/314  M                           
   33 HUGH BIGGIN           BERWYN PA         54 M  23   32:35  6:31   4/26   M5054  31/314  M                           
   34 JESSE PATTERSON       WAYNE PA          34 F 404   32:47  6:34   1/27   F3034   3/205  F                           
   35 JULIE HANKIN          WEST CHESTER PA   45 F 419   32:49  6:34   2/29   F4549   4/205  F                           
   36 CLIFFORD LUBBE        BALA CYNWYD PA    24 M 485   32:58  6:36   3/11   M2024  32/314  M                           
   37 MIKE BIZAL            EXTON PA          48 M  24   32:59  6:36   8/54   M4549  33/314  M                           
   38 NACE MULLEN           PHILADELPHIA PA   52 M 397   33:00  6:36   5/26   M5054  34/314  M                           
   39 JOHN TOTH             POTTSTOWN PA      42 M 598   33:24  6:41   5/55   M4044  35/314  M Team De Lage Landen       
   40 GLENN BOWMAN          DREXEL HILL PA    35 M  34   33:31  6:43   5/42   M3539  36/314  M                           
   41 MATTHEW PEARSALL      WILMINGTON DE     34 M 508   33:32  6:43   4/27   M3034  37/314  M Penn Anesthesia           
   42 THOMAS SCOTT          PHILADELPHIA PA   32 M 557   33:42  6:45   5/27   M3034  38/314  M Penn Anesthesia           
   43 AMY WEINER            HADDONFIELD NJ    42 F 388   33:50  6:46   1/35   F4044   5/205  F                           
   44 BOB KANE                                48 M 411   34:04  6:49   9/54   M4549  39/314  M                           
   45 RONALD MOJICA         PHILADELPHIA PA   30 M 277   34:07  6:50   6/27   M3034  40/314  M Penn Anesthesia           
   46 JULIE DEERY           BALA CYNWYD PA    44 F  88   34:12  6:51   2/35   F4044   6/205  F                           
   47 ERIK MENS             KING OF PRUSSIA   32 M 269   34:18  6:52   7/27   M3034  41/314  M Team De Lage Landen       
   48 RUSS CARSTENS         WYNNEWOOD PA      45 M 407   34:18  6:52  10/54   M4549  42/314  M                           
   49 LIZ LUDWIGSON         EAGLEVILLE PA     44 F 425   34:19  6:52   3/35   F4044   7/205  F                           
   50 IAN STEVENSON         MT LAUREL NJ      55 M 412   34:20  6:52   2/34   M5559  43/314  M                           




                                                                       Page 2
                 RESULTS OF 32nd ANNIVERSARY OF THE RADNOR RUN 2009
                             OCT 25, 2009  RADNOR, PA

                                                                     age|#in
                                                        FINAL        grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME    PACE plc|grp   grp  plc|by sex team
===== ===================== ================ === = === ======== ==== =======  ===== ========== ======
   51 KENNY ROBERTS         RADNOR PA         38 M 531   34:23  6:53   6/42   M3539  44/314  M CENTYREX                  
   52 DUNCAN SMITH          UNIONVILLE PA     50 M 467   34:36  6:56   6/26   M5054  45/314  M                           
   53 TOM JENNINGS          FORT WASHINGTON   65 M 644   34:36  6:56   1/9    M6569  46/314  M                           
   54 BENJAMIN SCHMIDT      PHILADELPHIA PA   28 M 551   34:46  6:58   4/24   M2529  47/314  M                           
   55 ROBIN JEFFERIS        PHOENIXVILLE PA   46 F 181   34:53  6:59   3/29   F4549   8/205  F                           
   56 KEVIN GOLDSTEIN       BERWYN PA         51 M 640   34:57  7:00   7/26   M5054  48/314  M                           
   57 CHRIS CIATTO          SAINT DAVIDS PA   40 M  62   34:59  7:00   6/55   M4044  49/314  M                           
   58 SCOTT HINES           PHILADELPHIA PA   35 M 167   35:07  7:02   7/42   M3539  50/314  M Penn Anesthesia           
   59 KENT PRIZER           COLLEGEVILLE PA   59 M 521   35:11  7:03   3/34   M5559  51/314  M                           
   60 MICHAEL LERARIO       PHILADELPHIA PA   25 M 223   35:25  7:05   5/24   M2529  52/314  M                           
   61 DAVID FALCONE         BRYN MAWR PA      30 M 459   35:26  7:06   8/27   M3034  53/314  M                           
   62 KEVIN MATTHEWS        HONEY BROOK PA    46 M 246   35:30  7:06  11/54   M4549  54/314  M                           
   63 JEN DILELLA           WAYNE PA          39 F 357   35:41  7:09   1/30   F3539   9/205  F BPG                       
   64 DEAN COFFIN           CLAYMONT DE       45 M  65   35:50  7:10  12/54   M4549  55/314  M                           
   65 JOE MANION            BRYN MAWR PA      43 M 452   35:53  7:11   7/55   M4044  56/314  M                           
   66 DIRK SWEIGART         NEWARK DE         49 M 316   35:54  7:11  13/54   M4549  57/314  M                           
   67 DAVID JACKSON         WOODBURY NJ       53 M 090   35:56  7:12   8/26   M5054  58/314  M                           
   68 VINCE MULLIGAN        WAYNE PA          42 M 288   35:58  7:12   8/55   M4044  59/314  M Stevens Capital Managemen 
   69 DREW KOPICKI          PHILADELPHIA PA   17 M 208   36:07  7:14   4/8    M1519  60/314  M                           
   70 LEIF VIGELAND         PHILADELPHIA PA   26 M 605   36:10  7:14   6/24   M2529  61/314  M Penn Thalamus             
   71 BRIANA WEIGAND        KING OF PRUSSIA   24 F 610   36:11  7:14   1/16   F2024  10/205  F                           
   72 CHRIS JOHNSON         BERWYN PA         40 M 183   36:11  7:15   9/55   M4044  62/314  M                           
   73 JUSTIN BRAMLAGE       CAMPBELLSBURG KY  23 M 627   36:14  7:15   4/11   M2024  63/314  M                           
   74 DEELAN EVANS          ROSEMONT PA       14 M 362   36:19  7:16   1/9    M0114  64/314  M                           
   75 MIKE VIZZARRI         DREXEL HILL PA    26 M 607   36:20  7:16   7/24   M2529  65/314  M Team De Lage Landen       
   76 STEVEN RIULI          BERWYN PA         47 M 530   36:20  7:16  14/54   M4549  66/314  M Wyeth                     
   77 JOHN SCHULTZ          WAYNE PA          52 M 494   36:24  7:17   9/26   M5054  67/314  M                           
   78 CHRISTINA WUSINICH    NEWTOWN SQUARE P  15 F 408   36:28  7:18   1/6    F1519  11/205  F                           
   79 MARY MATTHEWS         HONEY BROOK PA    49 F 247   36:29  7:18   4/29   F4549  12/205  F                           
   80 MICHAEL MCGRATH       HAVERTOWN PA      49 M 260   36:32  7:19  15/54   M4549  68/314  M                           
   81 JON LEFEBVRE          WAYNE PA          40 M 219   36:48  7:22  10/55   M4044  69/314  M Team De Lage Landen       
   82 CASEY ROBINSON        RADNOR PA         18 F 468   36:53  7:23   2/6    F1519  13/205  F                           
   83 JOSHUA GOLD           MEDIA PA          40 M 131   36:54  7:23  11/55   M4044  70/314  M Penn Thalamus             
   84 STEVE CARTWRIGHT      STRAFFORD PA      56 M  53   36:55  7:23   4/34   M5559  71/314  M                           
   85 JOE PRZYBYLOWSKI      WAYNE PA          40 M 372   37:00  7:24  12/55   M4044  72/314  M                           
   86 THOMAS SMITH          NORRISTOWN PA     23 M 571   37:04  7:25   5/11   M2024  73/314  M USLI Roadrunners          
   87 LINUS HYUN            KING OF PRUSSIA   44 M 175   37:04  7:25  13/55   M4044  74/314  M CENTYREX                  
   88 MICHAEL LYNCH         WEST CHESTER PA   40 M 232   37:05  7:25  14/55   M4044  75/314  M                           
   89 KAYLA GRANDISON       VOORHEES NJ       27 F 137   37:06  7:26   2/30   F2529  14/205  F Enterprise Rent-A-Car     
   90 BILL DEASEY                             61 M 454   37:09  7:26   1/17   M6064  76/314  M                           
   91 STEPHEN ESSER         VILLANOVA PA      45 M 113   37:14  7:27  16/54   M4549  77/314  M                           
   92 EDWARD MAHER          CHERRY HILL NJ    56 M 623   37:20  7:28   5/34   M5559  78/314  M                           
   93 SHIRLEY GEERLING      PAOLI PA          51 F 127   37:20  7:28   1/17   F5054  15/205  F                           
   94 MIKE TINNENY          COLLEGEVILLE PA   39 M 596   37:22  7:29   8/42   M3539  79/314  M Enterprise Rent-A-Car     
   95 MICHAEL DONNELLA      WAYNE PA          55 M 100   37:26  7:30   6/34   M5559  80/314  M Wyeth                     
   96 CAROLYN BUJAK         PALMYRA NJ        57 F  44   37:27  7:30   7/34   M5559  16/205  F                           
   97 RICHARD PAGE          BRYN MAWR PA      40 M 470   37:31  7:31  15/55   M4044  81/314  M                           
   98 STAN LINDGREN         RADNOR PA         45 M 226   37:36  7:32  17/54   M4549  82/314  M Stevens Capital Managemen 
   99 COURTNEY KOWALCZYK    PHILADELPHIA PA   28 F 209   37:37  7:32   3/30   F2529  17/205  F Penn Anesthesia           
  100 ANDREW GREENE         MALVERN PA        43 M 374   37:39  7:32  16/55   M4044  83/314  M                           




                                                                       Page 3
                 RESULTS OF 32nd ANNIVERSARY OF THE RADNOR RUN 2009
                             OCT 25, 2009  RADNOR, PA

                                                                     age|#in
                                                        FINAL        grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME    PACE plc|grp   grp  plc|by sex team
===== ===================== ================ === = === ======== ==== =======  ===== ========== ======
  101 EMMANUEL EDSON        PHILADELPHIA PA   28 M 109   37:41  7:32   8/24   M2529  84/314  M Penn Anesthesia           
  102 TOM SCHNELL           SPRING CITY PA    41 M 553   37:41  7:33  17/55   M4044  85/314  M Team De Lage Landen       
  103 MIKE MATKOWSKI        HAVERTOWN PA      49 M 370   37:49  7:34  18/54   M4549  86/314  M                           
  104 TOM MCGINLEY          WORCESTER PA      46 M 258   37:52  7:35  19/54   M4549  87/314  M                           
  105 CAROLE FEOLE          WILMINGTON DE     51 F 438   38:00  7:36   2/17   F5054  18/205  F PIKE CREEK                
  106 ANDREW BRUNNER        RADNOR PA         33 M  43   38:02  7:37   9/27   M3034  88/314  M Stevens Capital Managemen 
  107 GEORGI KALAPOV        WAYNE PA          27 M 186   38:03  7:37   9/24   M2529  89/314  M                           
  108 CARRIE KLINE          CONCHY PA         23 F 410   38:07  7:38   2/16   F2024  19/205  F                           
  109 DARIA PETRAGLIA       PHILADELPHIA PA   42 F 511   38:08  7:38   4/35   F4044  20/205  F                           
  110 STEVEN JACOBS         MEDIA PA          32 M 177   38:09  7:38  10/27   M3034  90/314  M CENTYREX                  
  111 DENNIS PSIMARIS       HAVERTOWN PA       0   522   38:12  7:39                           Enterprise Rent-A-Car     
  112 ANDREW SCHMUCKER      WAYNE PA          44 M 552   38:19  7:40  18/55   M4044  91/314  M                           
  113 SAMIDHA KONKAR        PHOENIXVILLE PA   37 F 207   38:22  7:41   2/30   F3539  21/205  F CENTYREX                  
  114 AMANDA BERNT          SAINT DAVIDS PA   30 F 328   38:23  7:41   2/27   F3034  22/205  F                           
  115 DUANE BERNT           SAINT DAVIDS PA   39 M 329   38:23  7:41   9/42   M3539  92/314  M                           
  116 TOM MEAD              BERWYN PA         55 M 265   38:25  7:41   8/34   M5559  93/314  M Wyeth                     
  117 CHANTAL REME          CLIFTON HEIGHTS   45 F 479   38:27  7:42   5/29   F4549  23/205  F                           
  118 LISA VALERIANI        MEDFORD NJ        46 F 602   38:28  7:42   6/29   F4549  24/205  F                           
  119 KEVIN FORSYTHE        PHILADELPHIA PA   24 M 460   38:30  7:42   6/11   M2024  94/314  M                           
  120 RUSS CLOPINE          BRYN MAWR PA      43 M  64   38:38  7:44  19/55   M4044  95/314  M Enterprise Rent-A-Car     
  121 MARC SULE             WAYNE PA          39 M 352   38:38  7:44  10/42   M3539  96/314  M                           
  122 KELLY WIDMAN          WAYNE PA          26 M 614   38:41  7:45  10/24   M2529  97/314  M                           
  123 KAREN TROXELL         CHESTER SPRINGS   32 F 319   38:44  7:45   3/27   F3034  25/205  F Penn Anesthesia           
  124 DAN MALLOY            WAYNE PA          51 M 236   38:48  7:46  10/26   M5054  98/314  M                           
  125 NORM MORRISON         ROSEMONT PA       39 M 284   38:49  7:46  11/42   M3539  99/314  M                           
  126 THEO HARDIES          MARLTON NJ        65 M 155   38:50  7:46   2/9    M6569 100/314  M                           
  127 COLLEEN FLANAGAN      WAYNE PA          26 F 119   38:51  7:47   4/30   F2529  26/205  F                           
  128 JOE MCCABE            VILLANOVA PA      46 M 469   38:53  7:47  20/54   M4549 101/314  M                           
  129 BRIAN BEAN            SPRINGFIELD PA    38 M  15   38:55  7:47  12/42   M3539 102/314  M Team De Lage Landen       
  130 DAWN KEMPTON          MEDFORD NJ        46 F 193   38:57  7:48   7/29   F4549  27/205  F                           
  131 KYRA MCGRATH          BALA CYNWYD PA    55 F 259   38:58  7:48   9/34   M5559  28/205  F                           
  132 PAUL MARVEL           BERWYN PA         46 M 242   38:59  7:48  21/54   M4549 103/314  M                           
  133 ABIGAIL SMITH         LOWER GWYNEDD PA  22 F 393   39:00  7:48   3/16   F2024  29/205  F                           
  134 ROBERT GAISER         MOUNT LAUREL NJ   47 M 124   39:00  7:48  22/54   M4549 104/314  M Penn Anesthesia           
  135 DANIEL MICHELSON      WAYNE PA          14 M 274   39:01  7:49   2/9    M0114 105/314  M                           
  136 JOHN BALLBACH         BRYN MAWR PA      49 M  11   39:01  7:49  23/54   M4549 106/314  M                           
  137 CHRIS HANSEY          BRYN MAWR PA      54 M 400   39:03  7:49  11/26   M5054 107/314  M                           
  138 ERIN HILL             ST DAVIDS PA      39 F 165   39:08  7:50   3/30   F3539  30/205  F                           
  139 BETH HOWLETT          GARNET VALLEY PA  56 F 174   39:10  7:50  10/34   M5559  31/205  F                           
  140 BRENDEN DORLEY        HAVERTOWN PA      38 M 101   39:12  7:51  13/42   M3539 108/314  M                           
  141 GREG BOLES            WAYNE PA          50 M 441   39:13  7:51  12/26   M5054 109/314  M                           
  142 BRUCE HERNANDEZ       ST DAVIDS PA      49 M 389   39:13  7:51  24/54   M4549 110/314  M                           
  143 SEAN MCKEON           DOYLESTOWN PA     49 M 390   39:14  7:51  25/54   M4549 111/314  M                           
  144 CHARLES SMITH         PHOENIXVILLE PA   45 M 378   39:15  7:51  26/54   M4549 112/314  M Team De Lage Landen       
  145 ARTURO GUILLEN        BERWYN PA         42 M 144   39:16  7:52  20/55   M4044 113/314  M Wyeth                     
  146 SCOTT NYE             BRYN MAWR PA      15 M 387   39:16  7:52   5/8    M1519 114/314  M                           
  147 NICK BONANNO          PHOENIXVILLE PA   36 M  29   39:16  7:52  14/42   M3539 115/314  M Team De Lage Landen       
  148 PATRICK KEENAN        BRYN MAWR PA      50 M 191   39:17  7:52  13/26   M5054 116/314  M                           
  149 BILL BORKOWITZ        ST DAVIDS PA      46 M 391   39:23  7:53  27/54   M4549 117/314  M                           
  150 DAMIEN QUINN          WAYNE PA          51 M 523   39:24  7:53  14/26   M5054 118/314  M                           




                                                                       Page 4
                 RESULTS OF 32nd ANNIVERSARY OF THE RADNOR RUN 2009
                             OCT 25, 2009  RADNOR, PA

                                                                     age|#in
                                                        FINAL        grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME    PACE plc|grp   grp  plc|by sex team
===== ===================== ================ === = === ======== ==== =======  ===== ========== ======
  151 LAUREN HOLLOWAY       HAVERTOWN PA      29 F 170   39:28  7:54   5/30   F2529  32/205  F Enterprise Rent-A-Car     
  152 SCOTT MCQUIRNS        NORTH WALES PA    51 M 264   39:29  7:54  15/26   M5054 119/314  M                           
  153 BROCK TRACY           NORWOOD PA        27 M 600   39:30  7:54  11/24   M2529 120/314  M                           
  154 KAREN EVANS           ROSEMONT PA       47 F 361   39:31  7:55   8/29   F4549  33/205  F                           
  155 ADAM WOJTELWICZ       BRYN MAWR PA      41 M 496   39:32  7:55  21/55   M4044 121/314  M                           
  156 MARTIN LENZ           HAVERTOWN PA      45 M 221   39:35  7:55  28/54   M4549 122/314  M                           
  157 ROBERT DUNDON         GLEN RIDGE NJ     42 M 106   39:35  7:55  22/55   M4044 123/314  M                           
  158 ED SEIDL              WAYNE PA          43 M 350   39:36  7:56  23/55   M4044 124/314  M                           
  159 DAVID SUNG            PAOLI PA          35 M 315   39:36  7:56  15/42   M3539 125/314  M                           
  160 PATRICK BURKE         COATESVILLE PA    42 M  48   39:37  7:56  24/55   M4044 126/314  M Team De Lage Landen       
  161 CHRISTINA SOSSONG     AUDUBON PA        36 F 403   39:41  7:57   4/30   F3539  34/205  F                           
  162 RORY MCMANUS          SPRINGFIELD PA    61 M 261   39:48  7:58   2/17   M6064 127/314  M                           
  163 GERRY BURKE           BRYN MAWR PA      45 M 473   39:49  7:58  29/54   M4549 128/314  M                           
  164 NATE KRAYNAK          ABINGTON PA       22 M 211   39:51  7:59   7/11   M2024 129/314  M USLI Roadrunners          
  165 STEVE MASLOWSKI       MALVERN PA        36 M 243   39:55  7:59  16/42   M3539 130/314  M                           
  166 STEVE SAWYER          PHILADELPHIA PA   58 M 545   39:56  8:00  11/34   M5559 131/314  M                           
  167 JOSEPH LAVRICH        AUDUBON PA        48 M 645   39:58  8:00  30/54   M4549 132/314  M Boehringer Ingelheim      
  168 SHELLEY HILL          THOROFARE NJ      54 F 166   40:01  8:01   3/17   F5054  35/205  F                           
  169 KEVIN HICKS           KING OF PRUSSIA   42 M 335   40:01  8:01  25/55   M4044 133/314  M                           
  170 KEITH HOLTON          EXTON PA          38 M 171   40:09  8:02  17/42   M3539 134/314  M Team De Lage Landen       
  171 RALPH MULLEK          PHILADELPHIA PA   63 M 488   40:17  8:04   3/17   M6064 135/314  M                           
  172 WILLIAM KLINE         MALVERN PA        36 M 204   40:17  8:04  18/42   M3539 136/314  M                           
  173 THOMAS BESSAIH        PHILADELPHIA PA   28 M 424   40:18  8:04  12/24   M2529 137/314  M Penn Thalamus             
  174 CAROL HATCH           MALVERN PA        48 F 159   40:21  8:05   9/29   F4549  36/205  F                           
  175 JACK GREGG            BRYN MAWR PA      62 M 139   40:26  8:06   4/17   M6064 138/314  M                           
  176 LINDA MORELLO         CONSHOHOCKEN PA    0   282   40:27  8:06                           Team De Lage Landen       
  177 RENEE DILEO           MALVERN PA        40 F 633   40:28  8:06   5/35   F4044  37/205  F                           
  178 RONALD MAJOOR         PHOENIXVILLE PA   41 M 233   40:30  8:06  26/55   M4044 139/314  M Team De Lage Landen       
  179 JIM FLANAGAN          HADDONFIELD NJ    72 M 120   40:31  8:06   1/5    M7099 140/314  M                           
  180 JOY HAMPTON           CLARKSBORO NJ     62 F 148   40:33  8:07   1/4    F6064  38/205  F                           
  181 PATRICK BRENNAN       HAVERTOWN PA      55 M  38   40:33  8:07  12/34   M5559 141/314  M                           
  182 MARK HAMERSLY         MOUNT LAUREL NJ   28 M 147   40:34  8:07  13/24   M2529 142/314  M                           
  183 BEN SMITH             MEDIA PA          28 M 457   40:35  8:07  14/24   M2529 143/314  M                           
  184 RICK BRENNAN          WAYNE PA          49 M 371   40:36  8:08  31/54   M4549 144/314  M                           
  185 JOANN BUONO           WAYNE PA          36 F 628   40:38  8:08   5/30   F3539  39/205  F                           
  186 SAM SHERIDAN          COLLEGEVILLE PA   48 M 487   40:38  8:08  32/54   M4549 145/314  M                           
  187 SUSAN LEPPING         COLLEGEVILLE PA   47 F 427   40:40  8:08  10/29   F4549  40/205  F                           
  188 MARTIN LOCKYEN        WAYNE PA          23 M 484   40:44  8:09   8/11   M2024 146/314  M                           
  189 JACK BRAUN            BERWYN PA         12 M  36   40:46  8:10   3/9    M0114 147/314  M                           
  190 PAUL WANG             MADISON CT        47 M 458   40:52  8:11  33/54   M4549 148/314  M                           
  191 BRIDGET KILLEN        NEWTOWN SQUARE P  19 F 200   40:57  8:12   3/6    F1519  41/205  F                           
  192 SCOTT SCHAPPELL       DEVON PA          42 M 483   41:00  8:12  27/55   M4044 149/314  M                           
  193 SUSAN G FERRY         VILLANOVA PA      47 F 490   41:07  8:14  11/29   F4549  42/205  F                           
  194 CLARKE TALONE         BRYN MAWR PA      34 M 587   41:10  8:14  11/27   M3034 150/314  M                           
  195 KEVIN MCCARTHY        NEWTOWN SQUARE P  39 M 249   41:13  8:15  19/42   M3539 151/314  M Team De Lage Landen       
  196 FRANCOIS THERY        RADNOR PA         40 M 590   41:14  8:15  28/55   M4044 152/314  M                           
  197 JENNIFER MONROE       WAYNE PA          40 F 279   41:15  8:15   6/35   F4044  43/205  F                           
  198 LISA MCCARTHY         NEWTOWN SQUARE P  36 F 304   41:16  8:16   6/30   F3539  44/205  F                           
  199 ELLEN DOUGHERTY       MALVERN PA        34 F 493   41:17  8:16   4/27   F3034  45/205  F                           
  200 OCTAVIA SHARRON       WAYNE PA          30 F 402   41:20  8:16   5/27   F3034  46/205  F                           




                                                                       Page 5
                 RESULTS OF 32nd ANNIVERSARY OF THE RADNOR RUN 2009
                             OCT 25, 2009  RADNOR, PA

                                                                     age|#in
                                                        FINAL        grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME    PACE plc|grp   grp  plc|by sex team
===== ===================== ================ === = === ======== ==== =======  ===== ========== ======
  201 ARMAND MEYER          EWING NJ          61 M 271   41:23  8:17   5/17   M6064 153/314  M                           
  202 DANIEL CROSSAN        COLLEGEVILLE PA   37 M 631   41:25  8:17  20/42   M3539 154/314  M Boehringer Ingelheim      
  203 VERONICA DILZER       EWING NJ          24 F 478   41:31  8:19   4/16   F2024  47/205  F                           
  204 MARK GALLAGHER        BERWYN PA         33 M 495   41:34  8:19  12/27   M3034 155/314  M                           
  205 CARY JEFFERIS         GLENMOORE PA      35 F 180   41:39  8:20   7/30   F3539  48/205  F                           
  206 SUSAN LAWRENCE        WEST CHESTER PA   45 F 417   41:42  8:21  12/29   F4549  49/205  F                           
  207 MARY BETH BITTLER     WAYNE PA          46 F 492   41:43  8:21  13/29   F4549  50/205  F                           
  208 KURT WULFEKUHLER      PHILADELPHIA PA   43 M 619   41:44  8:21  29/55   M4044 156/314  M                           
  209 HOWARD GARTLAND       NEWTOWN SQUARE P  48 M 435   41:46  8:22  34/54   M4549 157/314  M                           
  210 PAUL WRIGHT           ARDMORE PA        40 M 618   41:50  8:22  30/55   M4044 158/314  M                           
  211 SANDRA FOLZER         GLENSIDE PA       70 F 121   41:53  8:23   2/5    M7099  51/205  F                           
  212 IVANA LENKER          DEVON PA          45 F 220   41:53  8:23  14/29   F4549  52/205  F                           
  213 PATRICIA NUNEZ-STRID  WAYNE PA           0   296   41:56  8:24                                                     
  214 SUSAN MESSMER         BRYN MAWR PA      52 F 436   42:00  8:24   4/17   F5054  53/205  F                           
  215 JOHN SAVOY            PAOLI PA          55 M 543   42:01  8:25  13/34   M5559 159/314  M Wyeth                     
  216 JOHN SAVOY            PAOLI PA          22 M 544   42:02  8:25   9/11   M2024 160/314  M Wyeth                     
  217 DENNIS FUREY          VILLANOVA PA      62 M 333   42:03  8:25   6/17   M6064 161/314  M                           
  218 MEGAN TALONE          BRYN MAWR PA      31 F 588   42:04  8:25   6/27   F3034  54/205  F                           
  219 ROGER BOUCASNETO      MERION STATION P  20 M  33   42:13  8:27  10/11   M2024 162/314  M                           
  220 MAARTEN THOMASSON     MALVERN PA        33 M 593   42:13  8:27  13/27   M3034 163/314  M Team De Lage Landen       
  221 CHARLIE PILKINGTON    VILLANOVA PA      41 M 513   42:14  8:27  31/55   M4044 164/314  M                           
  222 REED SKOUG-ROLLER     HARLEYSVILLE PA   45 F 563   42:15  8:27  15/29   F4549  55/205  F                           
  223 GEORGE FELDER         WOODBURY NJ       56 M 115   42:16  8:28  14/34   M5559 165/314  M                           
  224 CARMEN BODDEN         WAYNE PA          37 F 481   42:16  8:28   8/30   F3539  56/205  F                           
  225 DONALD BRAUN          BERWYN PA         48 M  35   42:20  8:28  35/54   M4549 166/314  M                           
  226 PAUL ARCHAMBAULT      PHILADELPHIA PA   27 M 624   42:22  8:29  15/24   M2529 167/314  M The Radnor Hotel          
  227 JEFF LAUDERMAN        BRYN MAWR PA      33 M 442   42:23  8:29  14/27   M3034 168/314  M                           
  228 ELIZABETH GREENSPAN   BRYN MAWR PA      34 F 356   42:23  8:29   7/27   F3034  57/205  F                           
  229 MICHAEL WEINSTEIN     PENN VALLEY PA    41 M 322   42:30  8:30  32/55   M4044 169/314  M                           
