RESULTS OF THE SPLASH AND DASH AT MARLTON LAKES
SWIM 1/4 Mile RUN 3.1 Miles
JULY 11, 2007
Place Name City, State Age s cat Bib SwPl Swim Pace T1Pl T1 RnPl Run Pace Finish
===== =================== ============== === = === === ==== ===== ==== ==== ==== ==== ======= ===== =======
1 ALAN O'CONNOR PHILADELPHIA PA 34 M 855 4 5:53 1:23 6 0:20 2 18:42 6:02 24:54
2 MATTHEW PALOBARO GLENSIDE PA 31 M 883 36 8:33 2:01 8 0:26 1 17:45 5:44 26:43
3 BOB NELSON FRANKLIN PAR NJ 49 M 854 15 7:33 1:47 22 0:37 4 19:28 6:17 27:37
4 JILLIAN HECK KENNETT SQUA PA 21 F 833 5 6:22 1:30 31 0:47 5 20:41 6:41 27:49
5 FRANK MANERI MEDFORD NJ 45 M 902 37 8:34 2:01 25 0:41 3 18:54 6:06 28:08
6 STEPHEN AUGUSTYN RIVERTON NJ 20 M 804 9 6:51 1:37 13 0:30 7 20:55 6:45 28:15
7 JOHN TARCHIS PRINCETON NJ 16 M 890 1 5:39 1:20 27 0:43 19 22:10 7:09 28:31
8 LAUREN LACOVARA TURNERSVILLE NJ 14 F 839 2 5:46 1:22 46 1:05 12 21:42 7:00 28:32
9 RICHARD PHILLIPS PHILADELPHIA PA 36 M 895 7 6:47 1:36 19 0:34 17 22:03 7:07 29:23
10 KATIE RAINEY HADDON TWP NJ 25 F 863 22 7:55 1:52 34 0:51 10 21:23 6:54 30:07
11 WILLIAM BODENSCHATZ HADDONFIELD NJ 27 M 810 25 8:06 1:55 10 0:27 15 21:54 7:04 30:26
12 DAVE DISANTO MOUNT LAUREL NJ 26 M 822 34 8:28 2:00 20 0:35 11 21:38 6:59 30:40
13 ISABELLA DE LA HOUS LAWRENCEVILL NJ 43 F 820 28 8:09 1:55 37 0:53 13 21:43 7:01 30:44
14 JOHN SHELDEN MOORESTOWN NJ 32 M 870 12 7:25 1:45 26 0:41 21 22:44 7:20 30:49
15 IAN KING COLUMBUS NJ 17 M C 837 33 8:21 1:58 33 0:49 18 22:08 7:09 31:16
16 ALYSSA HULLINGS EWING NJ 14 F 835 3 5:47 1:22 21 0:37 36 24:55 8:03 31:18
17 GUY SCOTT MEDFORD NJ 41 M 908 62 9:46 2:18 64 1:27 6 20:46 6:42 31:58
18 MICHAEL RIDPATH MEDIA PA 35 M 909 27 8:08 1:55 1 0:07 28 24:00 7:45 32:13
19 LOUIS DONOFRIO 29 M 887 39 8:40 2:03 35 0:51 22 22:50 7:22 32:20
20 RYAN PETERSON MARLTON NJ 28 M 859 50 9:20 2:12 43 0:59 16 22:03 7:07 32:21
21 HUMPHREY BOHAN MEDFORD LAKE NJ 32 M 811 11 7:04 1:40 44 1:04 31 24:25 7:53 32:32
22 ROB STRAUSS BLACKWOOD NJ 30 M 874 35 8:33 2:01 45 1:05 24 23:21 7:32 32:57
23 VINCENT MANCINI PHILADELPHIA PA 39 M 846 26 8:08 1:55 75 1:39 23 23:11 7:29 32:57
24 JOHN LATVENAS PHILADELPHIA PA 37 M 840 44 8:48 2:05 5 0:18 27 23:58 7:44 33:04
25 MARTY BROWN MALVERNE NY 50 M 898 80 11:05 2:37 29 0:45 9 21:22 6:54 33:11
26 HEATHER PUCHALSKI PHILADELPHIA PA 32 F 861 43 8:47 2:04 15 0:31 30 24:08 7:47 33:25
27 JONATHAN LYON VOORHEES NJ 32 M 894 23 7:58 1:53 12 0:28 39 25:04 8:05 33:29
28 JACK MARINO CHERRY HILL NJ 37 M 892 52 9:28 2:14 18 0:32 25 23:32 7:36 33:31
29 DAN MATOZZO MANTUA NJ 30 M 848 83 11:15 2:39 24 0:39 14 21:46 7:02 33:38
30 STEPHEN KENT RICHBORO PA 44 M 836 76 10:36 2:30 33:51
31 STEVE FLYNN CINNAMINSON NJ 37 M 825 77 10:39 2:31 88 2:32 8 20:56 6:45 34:05
32 CHRISTINE OBRIEN MANTUA NJ 29 F 856 65 9:52 2:20 34:08
33 LAUREN FITTZ MT LAUREL NJ 29 F 904 73 10:25 2:27 66 1:28 20 22:21 7:13 34:13
34 ALLIE VOLPE SEWELL NJ 14 F 879 18 7:42 1:49 71 1:30 38 25:04 8:05 34:15
35 PAULA SMITH CHALFONT PA 50 F 871 48 9:16 2:11 14 0:31 32 24:34 7:56 34:20
36 JEFFREY BRILL 31 M 889 8 6:50 1:37 51 1:15 54 26:16 8:29 34:20
37 JOE MANION ROSEMOUNT PA 40 M 911 59 9:39 2:17 65 1:28 26 23:34 7:37 34:40
38 AMY CONNOLLS VOORHEES NJ 27 F 903 40 8:40 2:03 30 0:46 44 25:25 8:12 34:50
39 ANDREW TUNNARD 40 M 884 64 9:51 2:19 49 1:09 29 24:03 7:46 35:03
40 JENNIFER REAGEN MARLTON NJ 36 F 864 30 8:18 1:58 9 0:26 55 26:22 8:31 35:05
41 MICHELLE MARLOW UNION NJ 32 F 847 21 7:50 1:51 57 1:22 48 25:54 8:22 35:05
42 DOUG CRISPELL MAYS LANDING NJ 46 M 817 31 8:18 1:58 63 1:26 42 25:23 8:12 35:05
43 JENNY KONIENCKI SCHWENKSVILL PA 39 F 838 19 7:43 1:49 4 0:08 63 27:17 8:48 35:07
44 VICTORIA LIVINGSTON CAMBRIDGE MA 29 F 844 14 7:28 1:46 61 1:23 58 26:37 8:36 35:27
45 MARK WILLIAMS HAMILTON NJ 44 M C 907 54 9:32 2:15 11 0:27 47 25:41 8:17 35:39
46 PHIL KLINE VOORHEES NJ 57 M 913 56 9:33 2:15 23 0:37 46 25:37 8:16 35:46
47 MICHELLE FRANCO MARLTON NJ 36 F 827 58 9:38 2:16 52 1:16 40 25:06 8:06 36:00
48 COURTNEY ROBERTSON MULLICA HILL NJ 25 F 912 61 9:42 2:17 58 1:22 37 24:57 8:03 36:01
49 KATHRYN HECK 28 F 888 24 8:00 1:53 74 1:38 56 26:33 8:34 36:10
50 BILL BARRY TOWSON MD 67 M 806 42 8:45 2:04 38 0:54 57 26:35 8:35 36:13
51 MARISA ROWAN DEVON PA 32 F 866 75 10:35 2:30 42 0:57 35 24:51 8:01 36:22
52 MIKE MINWELL ROSELAND NJ 37 M 891 69 10:05 2:23 76 1:43 34 24:49 8:01 36:35
53 JANE BERGAN WEST CHESTER PA 42 F 809 13 7:25 1:45 36:47
54 DAVID SCHOTT DALLASTOWN PA 23 M 867 45 8:52 2:05 32 0:47 64 27:20 8:49 36:58
55 KURT FRITZ CHERRY HILL NJ 44 M 828 32 8:20 1:58 2 0:07 72 28:40 9:15 37:06
56 GREG PIASECKI HAVERFORD PA 36 M 897 68 10:03 2:22 73 1:32 45 25:32 8:14 37:06
57 JENNIFER TORMA MEDFORD NJ 36 F 878 46 9:10 2:10 40 0:56 62 27:06 8:45 37:10
58 PATRICK MCSTRAVICK MT LAUREL NJ 36 M 849 67 9:58 2:21 55 1:21 49 25:56 8:22 37:14
59 RALPH HUFFNAGLE MT LAUREL NJ 36 M 834 66 9:54 2:20 53 1:17 53 26:12 8:27 37:22
60 JENNIFER OSBORN MT EPHRAIM NJ 34 F 857 70 10:07 2:23 50 1:14 52 26:03 8:25 37:23
61 SCOTT MCVEIGH MT LAUREL NJ 37 M C 850 16 7:40 1:49 70 1:29 69 28:20 9:09 37:29
62 JONATHAN QUERCIA WEST CONSHOH PA 21 M 862 72 10:23 2:27 16 0:32 59 26:40 8:36 37:34
63 AL GEARY JENKINTOWN PA 49 M 829 51 9:26 2:14 89 2:58 43 25:24 8:12 37:47
64 JIM CLARKE BARNEGAT NJ 51 M 901 84 11:15 2:39 82 1:57 33 24:42 7:58 37:52
65 STEFAN LEVIE SEWELL NJ 37 M 843 71 10:14 2:25 39 0:54 60 26:47 8:39 37:55
66 JENILEE WILLIAMS HAMILTON NJ 16 F 905 6 6:45 1:36 17 0:32 78 30:56 9:59 38:12
67 ERIN AMRINGTON PRINCETON NJ 19 F 802 91 13:04 3:05 38:14
68 KEVIN CAVISTON BARRINGTON NJ 31 M 814 49 9:18 2:12 28 0:44 68 28:19 9:09 38:20
69 SAMANTHA WILLIAMS HAMILTON NJ 13 F 906 10 6:55 1:38 7 0:20 79 31:06 10:02 38:20
70 BRIAN HARKINS CMCH NJ 30 M 831 81 11:06 2:37 81 1:56 50 25:56 8:22 38:57
71 JOHN GIORDANO WILLIAMSTOWN NJ 46 M 899 41 8:43 2:03 47 1:08 74 29:09 9:24 38:58
72 LESLIE MEANY MARLTON NJ 31 F 851 74 10:31 2:29 41 0:56 67 27:49 8:59 39:15
73 STEPHEN RAVELLI HADDON TWP NJ 38 M 893 79 10:56 2:35 87 2:31 51 26:01 8:24 39:27
74 CHRISTY BEAL WOODBURY HGT NJ 35 F 807 29 8:12 1:56 36 0:52 77 30:37 9:53 39:40
75 MELISSA NAPOLATANO PHILADELPHIA PA 35 F 896 55 9:33 2:15 3 0:08 76 30:09 9:44 39:49
76 RITA SHEA-VAN FOSSE MARLTON NJ 41 F 869 63 9:47 2:18 69 1:29 71 28:34 9:13 39:49
77 PETER TOICH MARLTON NJ 35 M 877 82 11:07 2:37 79 1:51 61 26:56 8:42 39:52
78 KEVIN RIDPATH SPRINGFIELD PA 32 M 910 78 10:42 2:31 62 1:24 66 27:48 8:58 39:53
79 JOHN MYERS GLENSIDE PA 36 M 852 57 9:33 2:15 60 1:23 73 29:00 9:22 39:55
80 BARBARA CLARKE WEST CHESTER PA 49 F 816 47 9:13 2:10 80 1:54 75 29:53 9:39 40:59
81 ANDREA TUNNARD 14 F 885 17 7:41 1:49 86 2:27 82 31:42 10:14 41:49
82 SHAWN ARMINGTON PRINCETON NJ 50 M 803 94 16:05 3:47 68 1:29 41 25:20 8:11 42:52
83 FIONA DAVIS EDISON NJ 21 F 819 20 7:47 1:50 72 1:31 87 33:37 10:51 42:54
84 JAMES DRAPER MARLTON NJ 51 M 900 53 9:30 2:14 48 1:09 85 32:22 10:27 42:59
85 JASON PEIST OGDENSBURG NJ 21 M 858 92 13:43 3:14 56 1:22 70 28:26 9:11 43:29
86 MARY FEDASH CHERRY HILL NJ 54 F 824 86 11:20 2:40 54 1:19 80 31:17 10:06 43:55
87 STEPHANIE HAHN POTTSTOWN PA 29 F 830 38 8:37 2:02 59 1:22 88 34:16 11:04 44:14
88 MARGARET MYERS GLENSIDE PA 43 F 853 60 9:41 2:17 83 1:58 86 32:48 10:35 44:26
89 SARAH PAOLETTI 36 F 886 88 11:41 2:45 67 1:29 81 31:30 10:10 44:38
90 ELEANOR BEASON LINDENWOLD NJ 50 F 808 93 15:18 3:36 85 2:04 65 27:34 8:54 44:55
91 KIM SHANNON MARLTON NJ 33 F 868 87 11:22 2:41 77 1:47 83 32:04 10:21 45:12
92 FARRYN HARTE MARLTON NJ 35 F 832 85 11:17 2:40 78 1:49 84 32:06 10:22 45:12
93 TED STUBBINS 61 M 875 90 12:11 2:52 47:18
94 LAURA BALDACHINO ALLENTOWN NJ 43 F A 805 89 11:44 2:46 84 2:04 89 37:13 12:01 51:00
95 JOHN ORR SOMERS NY 72 M 914 1:00:50
A G E - G R O U P R E S U L T S
MALE AGE GROUP: 01 - 19
1 8 JOHN TARCHIS 16 PRINCETON NJ 28:31
2 16 IAN KING 17 COLUMBUS NJ 31:16
FEMALE AGE GROUP: 01 - 19
1 17 ALYSSA HULLINGS 14 EWING NJ 31:18
2 36 ALLIE VOLPE 14 SEWELL NJ 34:15
3 68 JENILEE WILLIAMS 16 HAMILTON NJ 38:12
4 69 ERIN AMRINGTON 19 PRINCETON NJ 38:14
5 71 SAMANTHA WILLIAMS 13 HAMILTON NJ 38:20
MALE AGE GROUP: 20 - 24
1 7 STEPHEN AUGUSTYN 20 RIVERTON NJ 28:15
2 56 DAVID SCHOTT 23 DALLASTOWN PA 36:58
3 64 JONATHAN QUERCIA 21 WEST CONSHOH PA 37:34
4 87 JASON PEIST 21 OGDENSBURG NJ 43:29
FEMALE AGE GROUP: 20 - 24
1 85 FIONA DAVIS 21 EDISON NJ 42:54
MALE AGE GROUP: 25 - 29
1 12 WILLIAM BODENSCHATZ 27 HADDONFIELD NJ 30:26
2 13 DAVE DISANTO 26 MOUNT LAUREL NJ 30:40
3 20 LOUIS DONOFRIO 29 32:20
4 21 RYAN PETERSON 28 MARLTON NJ 32:21
FEMALE AGE GROUP: 25 - 29
1 34 CHRISTINE OBRIEN 29 MANTUA NJ 34:08
2 35 LAUREN FITTZ 29 MT LAUREL NJ 34:13
3 40 AMY CONNOLLS 27 VOORHEES NJ 34:50
4 46 VICTORIA LIVINGSTON 29 CAMBRIDGE MA 35:27
5 50 COURTNEY ROBERTSON 25 MULLICA HILL NJ 36:01
MALE AGE GROUP: 30 - 34
1 15 JOHN SHELDEN 32 MOORESTOWN NJ 30:49
2 22 HUMPHREY BOHAN 32 MEDFORD LAKE NJ 32:32
3 24 ROB STRAUSS 30 BLACKWOOD NJ 32:57
4 29 JONATHAN LYON 32 VOORHEES NJ 33:29
5 31 DAN MATOZZO 30 MANTUA NJ 33:38
FEMALE AGE GROUP: 30 - 34
1 28 HEATHER PUCHALSKI 32 PHILADELPHIA PA 33:25
2 42 MICHELLE MARLOW 32 UNION NJ 35:05
3 53 MARISA ROWAN 32 DEVON PA 36:22
4 62 JENNIFER OSBORN 34 MT EPHRAIM NJ 37:23
5 74 LESLIE MEANY 31 MARLTON NJ 39:15
MALE AGE GROUP: 35 - 39
1 10 RICHARD PHILLIPS 36 PHILADELPHIA PA 29:23
2 19 MICHAEL RIDPATH 35 MEDIA PA 32:13
3 23 VINCENT MANCINI 39 PHILADELPHIA PA 32:57
4 25 JOHN LATVENAS 37 PHILADELPHIA PA 33:04
5 30 JACK MARINO 37 CHERRY HILL NJ 33:31
FEMALE AGE GROUP: 35 - 39
1 43 JENNIFER REAGEN 36 MARLTON NJ 35:05
2 45 JENNY KONIENCKI 39 SCHWENKSVILL PA 35:07
3 49 MICHELLE FRANCO 36 MARLTON NJ 36:00
4 59 JENNIFER TORMA 36 MEDFORD NJ 37:10
5 76 CHRISTY BEAL 35 WOODBURY HGT NJ 39:40
MALE AGE GROUP: 40 - 44
1 18 GUY SCOTT 41 MEDFORD NJ 31:58
2 32 STEPHEN KENT 44 RICHBORO PA 33:51
3 39 JOE MANION 40 ROSEMOUNT PA 34:40
4 41 ANDREW TUNNARD 40 35:03
5 47 MARK WILLIAMS 44 HAMILTON NJ 35:39
FEMALE AGE GROUP: 40 - 44
1 14 ISABELLA DE LA HOUS 43 LAWRENCEVILL NJ 30:44
2 55 JANE BERGAN 42 WEST CHESTER PA 36:47
3 78 RITA SHEA-VAN FOSSE 41 MARLTON NJ 39:49
4 90 MARGARET MYERS 43 GLENSIDE PA 44:26
5 96 LAURA BALDACHINO 43 ALLENTOWN NJ 51:00
MALE AGE GROUP: 45 - 49
1 6 FRANK MANERI 45 MEDFORD NJ 28:08
2 44 DOUG CRISPELL 46 MAYS LANDING NJ 35:05
3 65 AL GEARY 49 JENKINTOWN PA 37:47
4 73 JOHN GIORDANO 46 WILLIAMSTOWN NJ 38:58
FEMALE AGE GROUP: 45 - 49
1 82 BARBARA CLARKE 49 WEST CHESTER PA 40:59
MALE AGE GROUP: 50 - 54
1 27 MARTY BROWN 50 MALVERNE NY 33:11
2 66 JIM CLARKE 51 BARNEGAT NJ 37:52
3 84 SHAWN ARMINGTON 50 PRINCETON NJ 42:52
4 86 JAMES DRAPER 51 MARLTON NJ 42:59
FEMALE AGE GROUP: 50 - 54
1 37 PAULA SMITH 50 CHALFONT PA 34:20
2 88 MARY FEDASH 54 CHERRY HILL NJ 43:55
3 92 ELEANOR BEASON 50 LINDENWOLD NJ 44:55
MALE AGE GROUP: 55 - 59
1 48 PHIL KLINE 57 VOORHEES NJ 35:46
MALE AGE GROUP: 60 - 64
1 95 TED STUBBINS 61 47:18
MALE AGE GROUP: 65 - 99
1 52 BILL BARRY 67 TOWSON MD 36:13
2 97 JOHN ORR 72 SOMERS NY 1:00:50
********** TOP C L Y D E S D A L E FINISHERS ***********
Place No. First Last City St Age Sex Final
===== ===== ======================= =============== == === === =======
1 837 IAN KING COLUMBUS NJ 17 M 31:16
2 907 MARK WILLIAMS HAMILTON NJ 44 M 35:39
3 850 SCOTT MCVEIGH MT LAUREL NJ 37 M 37:29
*********** TOP A T H E N A FINISHERS ***********
Place No. First Last City St Age Sex Final
===== ===== ======================= =============== == === === =======
1 805 LAURA BALDACHINO ALLENTOWN NJ 43 F 51:00
********** TOP COED TEAM FINISHERS ***********
Place No. First Last City St Final
===== ===== ======================= =============== == =======
1 823 KRISTIN ENDERLY WAYSIDE NJ 26:21
2 815 BRETT CHESMAR HATFIELD PA 33:10