RESULTS OF THE SPLASH AND DASH AT MARLTON LAKES
SWIM 1/4 Mile RUN 3.1 Miles
JULY 9, 2008
Place Name City, State Age s Bib SwPl Swim Pace T1Pl T1 RnPl Run Pace Finish
===== =================== ============== === = === ==== ===== ==== ==== ==== ==== ======= ===== =======
1 BRYAN BEITZ LANGHORNE PA 23 M 4 14 6:50 1:37 22 0:41 1 17:34 5:40 25:05
2 DANIEL SULLIVAN COLLINGSWOOD NJ 24 M 72 13 6:49 1:37 2 0:25 3 18:42 6:02 25:55
3 PETER MICHENER PHILADELPHIA PA 31 M 107 3 6:17 1:29 31 0:47 4 19:05 6:10 26:08
4 MATTHEW PALOMBARO GLENSIDE PA 32 M 106 37 8:21 1:58 7 0:31 2 17:59 5:49 26:51
5 JACK WRIGHT MEDFORD NJ 37 M 125 4 6:19 1:29 25 0:42 8 20:31 6:37 27:31
6 PATRICK CLEMENS PHILADELPHIA PA 28 M 13 6 6:20 1:30 21 0:41 12 21:04 6:48 28:04
7 WILLIAM LACY HADDONFIELD NJ 45 M 34 7 6:21 1:30 6 0:29 14 21:17 6:52 28:07
8 MAX KRAMER CHERRY HILL NJ 39 M 96 16 6:58 1:39 36 0:52 7 20:19 6:34 28:09
9 LAUREN LACCOVARA TURNERSVILLE NJ 15 F 93 1 5:48 1:22 44 0:59 19 21:44 7:01 28:30
10 BOB NELSON FRANKLIN PAR NJ 50 M 49 27 7:37 1:48 29 0:46 6 20:18 6:33 28:40
11 VINCE LAFASHIA NEWARK DE 36 M 35 33 7:53 1:52 20 0:40 10 20:41 6:41 29:14
12 STEPHEN AUGUSTYN RIVERTON NJ 21 M 119 15 6:55 1:38 53 1:13 13 21:14 6:51 29:21
13 KATIE RAINEY HADDON TWP NJ 26 F 61 21 7:30 1:46 37 0:53 16 21:25 6:55 29:46
14 TEAM TRI HOKIES BARRINGTON NJ 1 F 75 48 8:50 2:05 5 0:28 9 20:31 6:37 29:48
15 RONALD BAILEY SHAMONG NJ 43 M 120 28 7:37 1:48 23 0:42 20 21:52 7:03 30:10
16 JACQUELINE BUNCE CEDAR GROVE NJ 13 F 99 5 6:19 1:30 30:47
17 BRYAN SELM COLLINGSWOOD NJ 28 M 109 52 9:11 2:10 17 0:37 11 21:02 6:47 30:48
18 CHRISTINA BUNCE CEDAR GROVE NJ 16 F 100 9 6:33 1:33 46 1:02 32 23:30 7:35 31:04
19 KYLE RAINEY CHERRY HILL NJ 28 M 62 39 8:25 1:59 50 1:07 18 21:40 7:00 31:12
20 TROY WALTON PITTSGROVE NJ 38 M 81 38 8:22 1:58 27 0:44 24 22:17 7:12 31:23
21 JOHN SHELDEN MOORESTOWN NJ 33 M 86 29 7:41 1:49 18 0:37 29 23:09 7:29 31:27
22 SARA DEVITT-BROWN MALVERNE NY 23 F 88 34 8:04 1:54 28 0:45 27 23:02 7:26 31:50
23 SETH BERGMANN GLASSBORO NJ 58 M 91 87 10:53 2:34 72 1:31 5 19:33 6:19 31:57
24 SHAWN CASSINY WOOLWICH NJ 40 M 127 17 7:23 1:45 41 0:57 37 23:42 7:39 32:01
25 WILLIAM BOWER MULLICA HILL NJ 30 M 110 62 9:45 2:18 30 0:46 17 21:34 6:58 32:04
26 BILL NOLAN HUNTINGDON V PA 41 M 121 19 7:27 1:46 54 1:14 33 23:30 7:35 32:09
27 MICHELLE+JOE FRANCO MARLTON NJ 37 F 98 66 9:52 2:20 1 0:25 21 21:55 7:05 32:11
28 MICHELLE NEROZZI WILMINGTON DE 29 F 50 35 8:09 1:56 55 1:16 26 22:53 7:23 32:17
29 BILL DONNELLY ELKINS PARK PA 40 M 114 22 7:30 1:46 52 1:11 36 23:37 7:38 32:18
30 JONATHAN LYON VOORHEES NJ 33 M 112 18 7:25 1:45 19 0:40 40 24:17 7:50 32:21
31 SARAH BERGMANN GLASSBORO NJ 25 F 90 40 8:29 2:00 56 1:16 25 22:48 7:22 32:33
32 GUY SCOTT MEDFORD NJ 42 M 126 77 10:27 2:28 42 0:57 15 21:20 6:53 32:43
33 DAN MATOZZO MANTUA NJ 31 M 43 64 9:50 2:19 38 0:53 22 22:02 7:07 32:45
34 PATRICK RYAN PHOENIXVILLE PA 41 M 128 45 8:47 2:04 32:59
35 DENISE SALVATORE HOWELL NJ 37 F 66 11 6:39 1:34 45 1:01 55 25:26 8:13 33:06
36 BRIAN URION WILMINGTON DE 37 M 77 25 7:35 1:47 9 0:32 49 25:00 8:04 33:06
37 JACK MARINO CHERRY HILL NJ 38 M 41 51 9:09 2:09 24 0:42 31 23:20 7:32 33:09
38 QUOE NGO CONSHOHACKEN PA 27 M 118 81 10:31 2:29 33:20
39 MARTIN BROWN MALVERNE NY 51 M 7 85 10:39 2:31 34 0:50 23 22:04 7:07 33:32
40 TARA FAUPEL COLLINGSWOOD NJ 36 F 24 12 6:41 1:35 12 0:33 62 26:20 8:30 33:34
41 TEAM ROEDIG PLANT CITY FL 1 F 65 8 6:29 1:32 4 0:28 66 26:44 8:38 33:40
42 CORWIN VANDEMARK WEST LONG BR NJ 33 M 78 30 7:44 1:50 11 0:33 53 25:26 8:13 33:42
43 CHRISTOPHER JOHNSON FOLSOM PA 48 M 89 56 9:28 2:14 32 0:48 34 23:30 7:35 33:45
44 MAYA HUNNEWELL MEDFORD NJ 33 F 32 44 8:40 2:03 15 0:36 43 24:38 7:57 33:52
45 KEVIN CAVISTON BARRINGTON NJ 32 M 10 53 9:14 2:11 3 0:27 41 24:24 7:52 34:04
46 JULIA WALTON PITTSGROVE NJ 36 F 80 42 8:32 2:01 39 0:55 48 24:43 7:59 34:10
47 BRIAN SHEEHAN VOORHEES NJ 50 M 117 47 8:49 2:05 70 1:30 38 23:55 7:43 34:13
48 DARIA PETRAGLIA PHILADELPHIA PA 40 F 56 31 7:45 1:50 64 1:24 51 25:12 8:08 34:20
49 GLEN DONALSON PHILADELPHIA PA 32 M 21 63 9:47 2:19 67 1:27 30 23:13 7:30 34:27
50 MICHELLE MARLOW UNION NJ 33 F 42 24 7:35 1:47 61 1:21 60 25:43 8:18 34:38
51 JONATHAN COCHRAN NEW CASTLE DE 26 M 15 54 9:21 2:12 26 0:42 44 24:38 7:57 34:40
52 LAUREN LENNON COLLINGSWOOD NJ 26 F 122 26 7:35 1:47 76 1:36 58 25:42 8:18 34:52
53 AMY CONNOLLY VOORHEES NJ 28 F 113 49 8:51 2:05 33 0:49 52 25:24 8:12 35:04
54 STEVE BOIANELLI MARLTON NJ 26 M 124 70 9:59 2:21 78 1:37 35 23:31 7:36 35:07
55 COLLEEN SPICER BURLINGTON NJ 44 F 70 67 9:54 2:20 40 0:56 42 24:24 7:53 35:13
56 KEITH HERBERT ROBBINSVILLE NJ 39 M 31 50 8:53 2:06 87 1:56 46 24:39 7:57 35:27
57 WILLIAM KLOTZ RIVERTON NJ 24 M 111 32 7:45 1:50 51 1:09 65 26:36 8:35 35:29
58 ARTHUR FOGELSON PHILADELPHIA PA 39 M 26 41 8:29 2:00 75 1:34 56 25:32 8:15 35:35
59 BRIAN MALONEY CLARK NJ 30 M 39 78 10:28 2:28 43 0:58 39 24:15 7:50 35:39
60 JANE BERGAN WEST CHESTER PA 43 F 5 20 7:28 1:46 82 1:51 63 26:25 8:32 35:43
61 ROBERT WITANEK BELLE MEAD NJ 47 M 83 68 9:55 2:20 65 1:26 45 24:39 7:57 35:59
62 CHRISTINE LARKIN PRINCETON NJ 25 F 36 2 6:06 1:27 66 1:27 77 28:52 9:19 36:23
63 MICHAEL GAINES ELKINS PARK PA 39 M 28 75 10:17 2:26 13 0:34 61 25:47 8:19 36:37
64 STEFAN LEVIE SEWELL NJ 38 M 37 76 10:19 2:26 16 0:37 59 25:42 8:18 36:37
65 TAMARA SHATTUCK CHERRY HILL NJ 25 F 68 23 7:33 1:47 47 1:02 72 28:04 9:04 36:39
66 TEAM EMIG/FARRACE MARLTON NJ 1 F 22 10 6:38 1:34 10 0:32 81 29:51 9:38 37:00
67 MICHAEL TECCE CHALFONT PA 25 M 123 100 13:07 3:05 35 0:52 28 23:07 7:28 37:04
68 KURT FRITZ CHERRY HILL NJ 45 M 27 36 8:17 1:57 14 0:35 74 28:33 9:13 37:24
69 JEFF BALDINO NEW BRUNSWIC NJ 26 M 3 72 10:06 2:23 48 1:04 64 26:28 8:33 37:37
70 DARLISE DIMATTEO NEWARK DE 40 F 20 83 10:34 2:29 91 2:07 50 25:02 8:05 37:41
71 JOHN MYERS GLENSIDE PA 37 M 104 55 9:24 2:13 88 1:57 68 26:46 8:38 38:05
72 GREG PIASECKI HAVERFORD PA 37 M 59 71 10:04 2:22 95 2:49 54 25:26 8:13 38:18
73 BRIDGETT MCCAFFERY- PENNSVILLE NJ 33 F 45 90 11:20 2:40 63 1:23 57 25:40 8:17 38:23
74 MICHAELE WEZWICK OCEAN GATE NJ 28 F 103 86 10:44 2:32 49 1:07 67 26:44 8:38 38:35
75 ANDREW ROSEMAN VOORHEES NJ 39 M 95 58 9:35 2:16 81 1:47 69 27:27 8:52 38:48
76 ANTHONY CHELPATY NEWARK DE 43 M 11 99 12:21 2:55 92 2:09 47 24:42 7:58 39:10
77 ROBERT COLBY-WITANE BELLE MEAD NJ 14 M 16 82 10:31 2:29 73 1:33 71 27:31 8:53 39:34
78 PETER TOICH MARLTON NJ 36 M 74 79 10:30 2:29 77 1:37 70 27:30 8:52 39:35
79 MELISSA NAPOLITANO PHILADELPHIA PA 36 F 48 60 9:43 2:17 58 1:17 76 28:40 9:15 39:39
80 MARY DYCZKO-RIGLIN PENNS GROVE NJ 30 F 115 80 10:30 2:29 59 1:20 73 28:15 9:07 40:04
81 ANDREW FAUPEL COLLINGSWOOD NJ 35 M 23 74 10:14 2:25 60 1:20 75 28:35 9:14 40:09
82 BARBARA CLARKE WEST CHESTER PA 50 F 12 59 9:37 2:16 84 1:52 79 29:41 9:35 41:09
83 NICOLE KRAPE OAKLYN NJ 30 F 108 57 9:34 2:15 89 2:00 80 29:43 9:36 41:17
84 LISA MCKEAN MEDFORD NJ 27 F 97 65 9:51 2:19 71 1:30 83 29:59 9:41 41:20
85 JENNIFER REAGEN MARLTON NJ 37 F 63 46 8:47 2:04 8 0:32 89 32:03 10:21 41:21
86 LESLEY BRUNKER HADDONFIELD NJ 43 F 87 73 10:11 2:24 90 2:02 82 29:59 9:41 42:11
87 ALISON NIX COLLINGSWOOD NJ 24 F 52 95 11:54 2:48 62 1:23 78 29:18 9:28 42:35
88 SARAH PAOLETTI PHILADELPHIA PA 37 F 55 89 11:17 2:40 86 1:55 84 30:17 9:46 43:29
89 MARY FEDASH CHERRY HILL NJ 55 F 25 93 11:49 2:47 74 1:33 85 30:20 9:47 43:42
90 NICOLE COOKSEY PENNSVILLE NJ 37 F 17 94 11:54 2:48 57 1:17 88 31:09 10:03 44:18
91 MARK THUER CHERRY HILL NJ 59 M 73 96 11:58 2:49 79 1:38 87 30:57 9:59 44:32
92 DIANA MAURO FLEMINGTON NJ 48 F 44 92 11:43 2:46 93 2:24 86 30:36 9:53 44:42
93 ANDREW KING MARLTON NJ 38 M 33 84 10:34 2:30 80 1:40 91 32:56 10:38 45:09
94 MARGRET MYERS GLENSIDE PA 44 F 105 69 9:59 2:21 96 3:09 90 32:20 10:26 45:26
95 MIMI JACOBS MEDFORD NJ 38 F 94 88 11:14 2:39 68 1:28 92 34:35 11:10 47:16
96 JENNIFER OSULLIVAN WILMINGTON DE 34 F 53 91 11:34 2:44 69 1:29 94 35:45 11:32 48:46
97 TISH SCHUMAN MARLTON NJ 51 F 67 97 12:07 2:51 85 1:52 93 35:17 11:23 49:16
98 TRACEE PANETTI MARLTON NJ 42 F 54 98 12:19 2:54 83 1:51 95 36:30 11:47 50:39
99 JOHN COCHRAN NEW CASTLE DE 55 M 14 101 13:53 3:16 94 2:40 96 45:40 14:44 1:02:12
100 MIKE DELO MARLTON NJ 53 M 19 43 8:36 2:02
101 NOT BAD FOR MALE HA WOODBURY NJ 01 M 92 61 9:44 2:18
A G E - G R O U P R E S U L T S
MALE AGE GROUP: 01 - 19
1 77 ROBERT COLBY-WITANE 14 BELLE MEAD NJ 39:34
FEMALE AGE GROUP: 01 - 19
1 18 CHRISTINA BUNCE 16 CEDAR GROVE NJ 31:04
MALE AGE GROUP: 20 - 24
1 12 STEPHEN AUGUSTYN 21 RIVERTON NJ 29:21
2 57 WILLIAM KLOTZ 24 RIVERTON NJ 35:29
FEMALE AGE GROUP: 20 - 24
1 22 SARA DEVITT-BROWN 23 MALVERNE NY 31:50
2 87 ALISON NIX 24 COLLINGSWOOD NJ 42:35
MALE AGE GROUP: 25 - 29
1 6 PATRICK CLEMENS 28 PHILADELPHIA PA 28:04
2 17 BRYAN SELM 28 COLLINGSWOOD NJ 30:48
3 19 KYLE RAINEY 28 CHERRY HILL NJ 31:12
4 38 QUOE NGO 27 CONSHOHACKEN PA 33:20
5 51 JONATHAN COCHRAN 26 NEW CASTLE DE 34:40
FEMALE AGE GROUP: 25 - 29
1 28 MICHELLE NEROZZI 29 WILMINGTON DE 32:17
2 31 SARAH BERGMANN 25 GLASSBORO NJ 32:33
3 52 LAUREN LENNON 26 COLLINGSWOOD NJ 34:52
4 53 AMY CONNOLLY 28 VOORHEES NJ 35:04
5 62 CHRISTINE LARKIN 25 PRINCETON NJ 36:23
MALE AGE GROUP: 30 - 34
1 4 MATTHEW PALOMBARO 32 GLENSIDE PA 26:51
2 21 JOHN SHELDEN 33 MOORESTOWN NJ 31:27
3 25 WILLIAM BOWER 30 MULLICA HILL NJ 32:04
4 30 JONATHAN LYON 33 VOORHEES NJ 32:21
5 33 DAN MATOZZO 31 MANTUA NJ 32:45
FEMALE AGE GROUP: 30 - 34
1 44 MAYA HUNNEWELL 33 MEDFORD NJ 33:52
2 50 MICHELLE MARLOW 33 UNION NJ 34:38
3 73 BRIDGETT MCCAFFERY- 33 PENNSVILLE NJ 38:23
4 80 MARY DYCZKO-RIGLIN 30 PENNS GROVE NJ 40:04
5 83 NICOLE KRAPE 30 OAKLYN NJ 41:17
MALE AGE GROUP: 35 - 39
1 5 JACK WRIGHT 37 MEDFORD NJ 27:31
2 8 MAX KRAMER 39 CHERRY HILL NJ 28:09
3 11 VINCE LAFASHIA 36 NEWARK DE 29:14
4 20 TROY WALTON 38 PITTSGROVE NJ 31:23
5 36 BRIAN URION 37 WILMINGTON DE 33:06
FEMALE AGE GROUP: 35 - 39
1 35 DENISE SALVATORE 37 HOWELL NJ 33:06
2 40 TARA FAUPEL 36 COLLINGSWOOD NJ 33:34
3 46 JULIA WALTON 36 PITTSGROVE NJ 34:10
4 79 MELISSA NAPOLITANO 36 PHILADELPHIA PA 39:39
5 85 JENNIFER REAGEN 37 MARLTON NJ 41:21
MALE AGE GROUP: 40 - 44
1 15 RONALD BAILEY 43 SHAMONG NJ 30:10
2 24 SHAWN CASSINY 40 WOOLWICH NJ 32:01
3 26 BILL NOLAN 41 HUNTINGDON V PA 32:09
4 29 BILL DONNELLY 40 ELKINS PARK PA 32:18
5 32 GUY SCOTT 42 MEDFORD NJ 32:43
FEMALE AGE GROUP: 40 - 44
1 48 DARIA PETRAGLIA 40 PHILADELPHIA PA 34:20
2 55 COLLEEN SPICER 44 BURLINGTON NJ 35:13
3 60 JANE BERGAN 43 WEST CHESTER PA 35:43
4 70 DARLISE DIMATTEO 40 NEWARK DE 37:41
5 86 LESLEY BRUNKER 43 HADDONFIELD NJ 42:11
MALE AGE GROUP: 45 - 49
1 7 WILLIAM LACY 45 HADDONFIELD NJ 28:07
2 43 CHRISTOPHER JOHNSON 48 FOLSOM PA 33:45
3 61 ROBERT WITANEK 47 BELLE MEAD NJ 35:59
4 68 KURT FRITZ 45 CHERRY HILL NJ 37:24
FEMALE AGE GROUP: 45 - 49
1 92 DIANA MAURO 48 FLEMINGTON NJ 44:42
MALE AGE GROUP: 50 - 54
1 10 BOB NELSON 50 FRANKLIN PAR NJ 28:40
2 39 MARTIN BROWN 51 MALVERNE NY 33:32
3 47 BRIAN SHEEHAN 50 VOORHEES NJ 34:13
FEMALE AGE GROUP: 50 - 54
1 82 BARBARA CLARKE 50 WEST CHESTER PA 41:09
2 97 TISH SCHUMAN 51 MARLTON NJ 49:16
MALE AGE GROUP: 55 - 59
1 23 SETH BERGMANN 58 GLASSBORO NJ 31:57
2 91 MARK THUER 59 CHERRY HILL NJ 44:32
3 99 JOHN COCHRAN 55 NEW CASTLE DE 1:02:12
FEMALE AGE GROUP: 55 - 59
1 89 MARY FEDASH 55 CHERRY HILL NJ 43:42
********** TOP C L Y D E S D A L E FINISHERS ***********
Place No. First Last City St Age Sex Final
===== ===== ======================= =============== == === === =======
1 7 MARTIN BROWN MALVERNE NY 51 M 33:32
2 27 KURT FRITZ CHERRY HILL NJ 45 M 37:24
********** TOP COED TEAM FINISHERS ***********
Place No. First Last City St Final
===== ===== ======================= =============== == =======
1 75 TEAM TRI HOKIES BARRINGTON NJ 29:48
2 98 MICHELLE+JOE FRANCO+VEI MARLTON NJ 32:11
3 65 TEAM ROEDIG PLANT CITY FL 33:40
********** TOP FEMALE TEAM FINISHERS ***********
Place No. First Last City St Final
===== ===== ======================= =============== == =======
1 22 TEAM EMIG/FARRACE MARLTON NJ 34:00