RESULTS OF THE SPLASH AND DASH AT MARLTON LAKES
SWIM 1/4 Mile RUN 3.1 Miles
JULY 7, 2010
Place Name City, State Age s Bib SwPl Swim Pace T1Pl T1 RnPl Run Pace Finish
===== =================== ============== === = === ==== ===== ==== ==== ==== ==== ======= ===== =======
1 RICHARD LEE EAST BRUNSWI NJ 18 M 29 4 6:17 1:29 14 0:32 3 19:45 6:23 26:33
2 MATTHEW LU NORTH BURNSW NJ 16 M 32 2 6:06 1:26 17 0:34 6 20:20 6:34 26:58
3 DAN DISANTO MT LAUREL NJ 35 M 19 22 7:28 1:46 16 0:34 1 19:00 6:08 27:01
4 NICHOLAS DIPALO 16 M 68 7 6:38 1:34 13 0:31 5 20:10 6:31 27:18
5 CHRISTOPHER LEE EAST BRUNSWI NJ 18 M 28 5 6:24 1:31 11 0:30 13 21:28 6:56 28:21
6 MATTHEW ELKINS EAST BRUNSWI NJ 18 M 20 13 7:07 1:41 26 0:45 7 20:31 6:37 28:21
7 JIM RODMAN 47 M 73 11 6:51 1:37 15 0:32 10 21:05 6:48 28:26
8 DAN DUGGAN 32 M 76 19 7:25 1:45 8 0:28 9 20:50 6:44 28:42
9 BOB NELSON FRANKLIN PAR NJ 52 M 37 23 7:33 1:47 18 0:36 8 20:43 6:41 28:50
10 KYLE DAVIS 17 M 79 45 8:49 2:05 41 0:55 2 19:09 6:11 28:52
11 CHRIS FIELD 30 M 67 8 6:45 1:36 29:21
12 JOE PATANELLI 45 M 81 51 9:23 2:13 6 0:24 4 19:50 6:24 29:36
13 TEAM ANTHONYS GIRLS MARLTON NJ 1 F 3 6 6:37 1:34 2 0:20 17 22:48 7:22 29:44
14 VICTORIA CURRO VOORHEES NJ 27 F 13 25 7:41 1:49 28 0:46 14 21:38 6:59 30:03
15 MARISA ROWAN 35 F 105 26 23:37 7:38 30:05
16 ANGELA SURACE 33 F 58 39 8:21 1:58 20 0:38 11 21:14 6:51 30:11
17 ERIN MARY DEVITT-BR MALVERNE NY 21 F 18 31 7:57 1:53 40 0:54 12 21:26 6:55 30:16
18 CARL LIN HIGHLAND PAR NJ 16 M 30 10 6:48 1:36 9 0:30 21 23:02 7:26 30:19
19 JACOB GENTZ 30 M 65 30 7:54 1:52 10 0:30 15 21:58 7:06 30:21
20 MICKEY SYROP SUMMIT NJ 54 M 53 24 7:34 1:47 24 0:44 16 22:26 7:14 30:43
21 BILL NOLAN 43 M 91 16 7:15 1:43 31 0:49 19 22:52 7:23 30:55
22 TEAM RODMAN 14 F 74 1 6:00 1:25 7 0:28 41 24:38 7:57 31:05
23 ANDREW WHIPPLE 36 M 88 18 7:25 1:45 21 0:40 23 23:15 7:30 31:18
24 TEAM CHESMAR HATFIELD PA 1 F 9 20 7:25 1:45 1 0:12 29 23:44 7:40 31:21
25 CRAIG BRUMWELL ASTON PA 53 M 7 42 8:27 2:00 27 0:45 22 23:06 7:28 32:17
26 KENDRICK LIU METUCHEN NJ 17 M 31 3 6:13 1:28 12 0:31 49 25:53 8:21 32:35
27 LAUREN SEAVY 27 F 80 17 7:17 1:43 22 0:42 44 24:42 7:58 32:40
28 SHAWN CASSIDY 42 M 102 29 7:50 1:51 35 0:51 32 24:02 7:46 32:41
29 MICHELLE ANKENBRAND WILMINGTON DE 31 F 2 33 8:00 1:53 49 0:57 30 23:47 7:41 32:44
30 DARIA PETRAGLIA PHILADELPHIA PA 42 F 44 41 8:26 2:00 59 1:03 24 23:19 7:32 32:47
31 STEVEN REINHOLD ALLENTOWN PA 16 M 47 36 8:12 1:56 91 1:48 18 22:49 7:22 32:48
32 RICH PHILLIPS 39 M 100 12 7:02 1:40 60 1:03 45 24:46 8:00 32:50
33 COLE HOWARD 45 M 64 54 9:29 2:14 52 1:00 20 23:01 7:26 33:29
34 BILL DONNELLY 42 M 104 32 7:58 1:53 19 0:38 46 25:05 8:06 33:39
35 CAROLINE FIELD 28 F 66 37 8:17 1:57 56 1:01 43 24:38 7:57 33:55
36 SAMANTHA NORTON 37 F 71 38 8:20 1:58 69 1:12 38 24:26 7:53 33:57
37 DOUG NAGEL NEW HOPE PA 46 M 36 58 9:37 2:16 46 0:56 28 23:42 7:39 34:15
38 JUDITH RING BENSALEM PA 42 F 49 43 8:32 2:01 42 0:55 47 25:05 8:06 34:32
39 AMANDA MOUNT BLACKWOOD ND 29 F 35 48 9:07 2:09 82 1:24 33 24:06 7:47 34:37
40 94 94 90 M 94 21 7:27 1:45 34 0:50 56 26:28 8:33 34:44
41 JACK MARINO CHERRY HILL NJ 40 M 34 57 9:35 2:16 33 0:49 39 24:27 7:53 34:50
42 TIMOTHY PESHICK RUNNEMEDE NJ 37 M 43 52 9:24 2:13 77 1:19 37 24:19 7:51 35:01
43 TIMOTHY BAKKER 33 M 72 62 9:52 2:20 57 1:01 35 24:15 7:50 35:07
44 JULIA DECICCO NORTH BRUNSW NJ 16 F 17 9 6:47 1:36 67 1:10 64 27:21 8:50 35:17
45 JOIE GAMBINO THOROFARE NJ 41 F 22 75 10:25 2:28 32 0:49 34 24:07 7:47 35:20
46 JOSEPH PETRACCO 37 M 99 68 10:08 2:24 70 1:15 31 23:59 7:44 35:21
47 WILLIAM REIS PHILADELPHIA PA 50 M 48 70 10:09 2:24 43 0:55 36 24:18 7:51 35:22
48 SANDY WOMER NEWARK DE 36 F 56 14 7:12 1:42 25 0:44 65 27:31 8:53 35:26
49 ERIC SNADER 39 M 93 80 10:39 2:31 80 1:23 25 23:28 7:35 35:30
50 TEAM DOBSON 23 M 103 83 10:46 2:32 5 0:24 40 24:29 7:54 35:38
51 MARTY BROWN MALVERNE NY 53 M 6 85 10:59 2:35 83 1:26 27 23:39 7:38 36:02
52 ELIZABETH COLLISON MARLTON NJ 24 F 11 56 9:34 2:15 53 1:00 50 25:54 8:22 36:27
53 KATHRYN GARRITZ 37 F 83 77 10:27 2:28 48 0:57 48 25:20 8:11 36:43
54 ANDREA LADANY WILMINGTON DE 44 F 27 88 11:18 2:40 44 0:56 42 24:38 7:57 36:51
55 LISA MARANO MICKELTON NJ 37 F 33 26 7:47 1:50 39 0:53 74 28:19 9:08 36:57
56 ALEXIS ANDRIANOPOUL WILMINGTON DE 43 F 1 65 9:57 2:21 23 0:43 58 26:34 8:35 37:13
57 LISA NORMAN SHAMONG NJ 46 F 38 60 9:46 2:18 29 0:47 60 26:50 8:40 37:22
58 JILL FYFE 37 F 62 40 8:21 1:58 84 1:29 66 27:34 8:54 37:23
59 MICHELLE FRANCO 39 F 95 64 9:55 2:20 38 0:52 59 26:39 8:36 37:26
60 CAROL POWELL WILMINGTON DE 28 F 46 79 10:38 2:30 30 0:47 52 26:04 8:25 37:28
61 JENNIFER BAGIN MULLICA HILL NJ 38 F 5 74 10:25 2:27 50 0:58 53 26:09 8:27 37:31
62 PHIL KLINE 60 M 106 61 9:52 2:20 37 0:51 61 26:51 8:40 37:34
63 RUSSELL MOSSO 49 M 63 73 10:15 2:25 75 1:19 54 26:11 8:27 37:44
64 ELIZABETH PAGONIS PHILADELPHIA PA 25 F 41 76 10:27 2:28 73 1:17 57 26:33 8:34 38:16
65 KEVIN HAMM MARLTON NJ 46 M 23 49 9:18 2:12 51 0:58 70 28:03 9:03 38:19
66 ROBERT COTTER MEDFORD NJ 35 M 12 82 10:44 2:32 86 1:31 55 26:16 8:29 38:30
67 NIEL HANEMAN 51 M 57 59 9:41 2:17 58 1:01 69 27:52 9:00 38:33
68 NOAH KRUG 30 M 98 27 7:47 1:50 76 1:19 81 29:35 9:33 38:40
69 DEBRA HILLMAN WESTVILLE NJ 55 F 24 92 11:53 2:48 36 0:51 51 25:57 8:22 38:40
70 JANET DECHRISTY AUDUBON NJ 28 F 15 50 9:19 2:12 65 1:08 75 28:23 9:10 38:49
71 ULISES SALAZAR BENSALEM PA 33 M 51 47 8:59 2:07 97 2:51 63 27:05 8:44 38:54
72 JAN WEINSTOCK 50 F 89 67 10:06 2:23 64 1:08 71 28:12 9:06 39:25
73 THERESA VALENZANO SHAMONG NJ 33 F 54 84 10:46 2:32 45 0:56 67 27:47 8:58 39:29
74 JIMMY DECICCO NORTH BRUNSW NJ 19 M 16 15 7:14 1:43 55 1:01 88 32:03 10:21 40:17
75 AMY KELLY SEWELL NJ 36 F 26 28 7:49 1:51 47 0:56 89 32:08 10:22 40:52
76 MELISSA LIVEZEY 37 F 59 69 10:09 2:24 63 1:07 82 29:39 9:34 40:54
77 COLLEEN FOSSETT 41 F 82 81 10:42 2:31 81 1:24 77 28:51 9:19 40:55
78 TERESITA ANTONSSON BLOOMFIELD NJ 38 F 4 95 12:57 3:03 71 1:15 62 26:52 8:40 41:03
79 LILY F DE LA TORRE PHILADELPHIA PA 28 F 14 46 8:54 2:06 98 3:09 79 29:07 9:24 41:09
80 MATT STANLEY SPRINGFIELD PA 30 M 52 35 8:04 1:54 90 1:41 87 31:33 10:11 41:17
81 GREG PIASECKI 39 M 101 72 10:14 2:25 94 2:11 80 29:11 9:25 41:36
82 SOPHIA NEKORANIK 46 F 69 78 10:35 2:30 62 1:06 83 29:58 9:40 41:38
83 MIRIAM GALANTE 38 F 97 89 11:22 2:41 95 2:12 73 28:16 9:08 41:50
84 MICHAEL FRIEDMAN VOORHEES NJ 34 M 21 100 13:14 3:07 68 1:10 68 27:51 8:59 42:14
85 CURT THROOP 49 M 70 44 8:40 2:03 61 1:03 90 32:38 10:32 42:21
86 SAM ARBITMAN 62 M 87 63 9:53 2:20 99 4:20 72 28:13 9:07 42:25
87 KRISTEN OBOYLE PENNSAUKEN NJ 24 F 39 66 9:59 2:21 79 1:22 85 31:30 10:10 42:51
88 NADEEM BEZAR 45 M 61 91 11:41 2:45 74 1:18 84 30:18 9:47 43:15
89 MICHELLE POWELL 43 F 78 96 12:58 3:03 85 1:30 78 29:04 9:23 43:31
90 KRISTEN CICCARELLI MAYS LANDING NJ 30 F 10 90 11:26 2:42 54 1:01 86 31:31 10:10 43:57
91 TEAM KERWIN 36 F 75 53 9:26 2:14 3 0:23 94 34:19 11:05 44:08
92 TRACI HOOLAHAN 34 F 77 55 9:31 2:15 72 1:15 92 33:28 10:48 44:13
93 RONNI ROBINSON 42 F 92 101 14:06 3:19 78 1:21 76 28:48 9:18 44:15
94 MARY HARTIGAN 41 F 96 86 11:10 2:38 87 1:32 91 32:58 10:38 45:39
95 MIKE PETROSKY ESSEX MD 32 M 45 71 10:11 2:24 88 1:36 95 34:34 11:10 46:21
96 CAROL BLAKE 53 F 84 103 15:04 3:33 46:47
97 TEAM ROLLING WITH M WILMINGTON DE 1 F 50 87 11:15 2:39 4 0:23 96 35:24 11:25 47:01
98 TIN WEN WANG E BRUNSWICK NJ 17 M 55 34 8:03 1:54 66 1:09 97 38:43 12:30 47:53
99 STACY BUTTS MULLICA HILL NJ 41 F 8 97 13:01 3:04 89 1:40 93 33:40 10:52 48:20
100 JANINE DUMMAN 49 F 60 102 15:03 3:33 53:34
101 HARNEL PARAISON MILLVILLE NJ 28 F 42 94 12:26 2:56 96 2:16 98 42:02 13:34 56:43
102 HEATHER SCHECKNER 34 F 85 98 13:08 3:06 93 2:07 99 45:40 14:44 1:00:54
103 COLLEEN CASSIDY 39 F 86 99 13:10 3:06 92 2:06 100 45:41 14:44 1:00:56
104 ANGELIQUE OKEEFE SHAMONG NJ 37 F 40 93 12:23 2:55
TOP 3 MALE FINISHERS - THE SPLASH AND DASH AT MARLTON LAKES 2010
Place No. First Last City St Age Time
===== ==== ======================= ================== === =======
1 29 RICHARD LEE EAST BRUNSWI NJ 18 26:33
2 32 MATTHEW LU NORTH BURNSW NJ 16 26:58
3 19 DAN DISANTO MT LAUREL NJ 35 27:01
TOP 3 FEMALE FINISHERS - THE SPLASH AND DASH AT MARLTON LAKES 2010
Place O'All No. First Last City St Age Time
===== ===== ==== ======================= ================== === =======
1 14 13 VICTORIA CURRO VOORHEES NJ 27 30:03
2 15 105 MARISA ROWAN 35 30:05
3 16 58 ANGELA SURACE 33 30:11
********** TOP C L Y D E S D A L E FINISHERS ***********
Place No. First Last City St Age Sex Final
===== ===== ======================= =============== == === === =======
1 6 MARTY BROWN MALVERNE NY 53 M 36:02
*********** TOP A T H E N A FINISHERS ***********
Place No. First Last City St Age Sex Final
===== ===== ======================= =============== == === === =======
1 14 LILY F DE LA TORRE PHILADELPHIA PA 28 F 41:09
2 42 HARNEL PARAISON MILLVILLE NJ 28 F 56:43
********** TOP MALE TEAM FINISHERS ***********
Place No. First Last City St Final
===== ===== ======================= =============== == =======
1 103 TEAM DOBSON 35:38
********** TOP FEMALE TEAM FINISHERS ***********
Place No. First Last City St Final
===== ===== ======================= =============== == =======
1 3 TEAM ANTHONYS GIRLS MARLTON NJ 26:44
2 74 TEAM RODMAN 28:05
3 75 TEAM KERWIN 41:08
4 50 TEAM ROLLING WITH MY WILMINGTON DE 44:01
********** TOP COED TEAM FINISHERS ***********
Place No. First Last City St Final
===== ===== ======================= =============== == =======
1 9 TEAM CHESMAR HATFIELD PA 31:21
A G E - G R O U P R E S U L T S
MALE AGE GROUP: 01 - 19
1 4 NICHOLAS DIPALO 16 27:18
2 5 CHRISTOPHER LEE 18 EAST BRUNSWI NJ 28:21
3 6 MATTHEW ELKINS 18 EAST BRUNSWI NJ 28:21
4 10 KYLE DAVIS 17 28:52
5 18 CARL LIN 16 HIGHLAND PAR NJ 30:19
FEMALE AGE GROUP: 01 - 19
1 44 JULIA DECICCO 16 NORTH BRUNSW NJ 35:17
FEMALE AGE GROUP: 20 - 24
1 17 ERIN MARY DEVITT-BR 21 MALVERNE NY 30:16
2 52 ELIZABETH COLLISON 24 MARLTON NJ 36:27
3 87 KRISTEN OBOYLE 24 PENNSAUKEN NJ 42:51
FEMALE AGE GROUP: 25 - 29
1 27 LAUREN SEAVY 27 32:40
2 35 CAROLINE FIELD 28 33:55
3 39 AMANDA MOUNT 29 BLACKWOOD ND 34:37
4 60 CAROL POWELL 28 WILMINGTON DE 37:28
5 64 ELIZABETH PAGONIS 25 PHILADELPHIA PA 38:16
MALE AGE GROUP: 30 - 34
1 8 DAN DUGGAN 32 28:42
2 11 CHRIS FIELD 30 29:21
3 19 JACOB GENTZ 30 30:21
4 43 TIMOTHY BAKKER 33 35:07
5 68 NOAH KRUG 30 38:40
FEMALE AGE GROUP: 30 - 34
1 29 MICHELLE ANKENBRAND 31 WILMINGTON DE 32:44
2 73 THERESA VALENZANO 33 SHAMONG NJ 39:29
3 90 KRISTEN CICCARELLI 30 MAYS LANDING NJ 43:57
4 92 TRACI HOOLAHAN 34 44:13
5 102 HEATHER SCHECKNER 34 1:00:54
MALE AGE GROUP: 35 - 39
1 23 ANDREW WHIPPLE 36 31:18
2 32 RICH PHILLIPS 39 32:50
3 42 TIMOTHY PESHICK 37 RUNNEMEDE NJ 35:01
4 46 JOSEPH PETRACCO 37 35:21
5 49 ERIC SNADER 39 35:30
FEMALE AGE GROUP: 35 - 39
1 36 SAMANTHA NORTON 37 33:57
2 48 SANDY WOMER 36 NEWARK DE 35:26
3 53 KATHRYN GARRITZ 37 36:43
4 55 LISA MARANO 37 MICKELTON NJ 36:57
5 58 JILL FYFE 37 37:23
MALE AGE GROUP: 40 - 44
1 21 BILL NOLAN 43 30:55
2 28 SHAWN CASSIDY 42 32:41
3 34 BILL DONNELLY 42 33:39
4 41 JACK MARINO 40 CHERRY HILL NJ 34:50
FEMALE AGE GROUP: 40 - 44
1 30 DARIA PETRAGLIA 42 PHILADELPHIA PA 32:47
2 38 JUDITH RING 42 BENSALEM PA 34:32
3 45 JOIE GAMBINO 41 THOROFARE NJ 35:20
4 54 ANDREA LADANY 44 WILMINGTON DE 36:51
5 56 ALEXIS ANDRIANOPOUL 43 WILMINGTON DE 37:13
MALE AGE GROUP: 45 - 49
1 7 JIM RODMAN 47 28:26
2 12 JOE PATANELLI 45 29:36
3 33 COLE HOWARD 45 33:29
4 37 DOUG NAGEL 46 NEW HOPE PA 34:15
5 63 RUSSELL MOSSO 49 37:44
FEMALE AGE GROUP: 45 - 49
1 57 LISA NORMAN 46 SHAMONG NJ 37:22
2 82 SOPHIA NEKORANIK 46 41:38
3 100 JANINE DUMMAN 49 53:34
MALE AGE GROUP: 50 - 54
1 9 BOB NELSON 52 FRANKLIN PAR NJ 28:50
2 20 MICKEY SYROP 54 SUMMIT NJ 30:43
3 25 CRAIG BRUMWELL 53 ASTON PA 32:17
4 47 WILLIAM REIS 50 PHILADELPHIA PA 35:22
5 51 MARTY BROWN 53 MALVERNE NY 36:02
FEMALE AGE GROUP: 50 - 54
1 72 JAN WEINSTOCK 50 39:25
2 96 CAROL BLAKE 53 46:47
FEMALE AGE GROUP: 55 - 59
1 69 DEBRA HILLMAN 55 WESTVILLE NJ 38:40
MALE AGE GROUP: 60 - 64
1 62 PHIL KLINE 60 37:34
2 86 SAM ARBITMAN 62 42:25