DQ TRI AT MARLTON LAKES
Age Groups
Splits are coming!
Race Date: 8-30-03
DQ TRI AT MARLTON LAKES MALE 19 AND UNDER
1.Dan Moore Martinsville,NJ 15 M 51 185 1:03:09
2.Ryan Warner Voorhees,NJ 14 M 54 282 1:03:23
3.Paul Mcfadden Marlton,NJ 16 M 78 168 1:06:07
4.Connor Bowman Princeton,NJ 14 M 82 32 1:06:29
5.Quinn Weber Doylestown,PA 13 M 114 284 1:10:09
6.David Casale Maple Shade,NJ 17 M 144 50 1:12:55
7.Ira Schwartz Glenside,PA 14 M 152 239 1:13:37
DQ TRI AT MARLTON LAKES FEMALE 19 AND UNDER
1.Cheryl Dingman Lansdale,PA 16 F 81 68 1:06:28
2.Courtney Baird Plymouth Meetin,PA 14 F 220 6 1:21:55
3.Paige Stewart Wayne,PA 15 F 273 260 1:36:23
4.Alexa Yancey Edgewater,MD 12 F 281 292 1:43:22
DQ TRI AT MARLTON LAKES MALE AGES 20 TO 24
1.Ryan Humes Palmer,PA 24 M 4 114 54:23
2.Michael Kerr Philadelphia,PA 24 M 8 129 56:14
3.Chris Ganter Buckingham,PA 24 M 11 303 57:04
4.Christophe Mortensen Fairless Hills,PA 22 M 15 188 58:37
5.Jason Silverstein Huntington Mill,PA 22 M 22 243 59:49
6.Eric Mundy Collingdale,PA 23 M 27 191 1:00:12
7.Michael Mcginnis Springfield,PA 23 M 168 170 1:15:17
DQ TRI AT MARLTON LAKES FEMALE AGES 20 TO 24
0.Jeanette Carroll Phila,PA 24 F 12 49 57:22
1.Tricia Rihl Quakertown,PA 23 F 64 225 1:04:42
2.Paige Davis Wayne,PA 22 F 100 60 1:09:08
3.Nicole Ottey Conshohocken,PA 24 F 180 202 1:16:47
4.Renee La Gala Passaic,NJ 23 F 237 140 1:24:34
DQ TRI AT MARLTON LAKES MALE AGES 25 TO 29
1.Francis Graziano Andorra,PA 28 M 5 97 55:28
2.Kevin Duffy Phila,PA 25 M 9 76 56:45
3.Stephen Del Monte Philadephia,PA 26 M 10 63 56:48
4.Elliot Mcallister Philadelphia,PA 28 M 24 165 59:55
5.Andrew Fedoriw Philadelphia,PA 28 M 31 83 1:00:23
6.Emerson Matsuuchi New York,NY 28 M 35 163 1:00:53
7.Bill Boileau Middletown,DE 29 M 38 C 31 1:01:05
DQ TRI AT MARLTON LAKES FEMALE AGES 25 TO 29
0.Sascha Scott Highland Park,NJ 27 F 20 240 59:21
1.Sue Huelster Riverton,NJ 29 F 26 112 1:00:04
2.Tara Desorbo Malvern,PA 27 F 48 65 1:02:28
3.Tory Young Lansdale,PA 29 F 59 295 1:03:59
4.Amy Weiss Philadelphia,PA 29 F 87 286 1:07:31
5.Laura Boylan Lansdowne,PA 29 F 88 36 1:07:57
6.Maya Hunnewell Waterford,NJ 28 F 104 115 1:09:30
7.Kathleen Dobbins Paradise,PA 26 F 120 72 1:10:39
DQ TRI AT MARLTON LAKES MALE AGES 30 TO 34
0.Frederic Vanlinthout Pennsauken,NJ 32 M 1 273 49:30
1.Matthew Conover Haddon Twp,NJ 31 M 6 317 55:41
2.Steve Hughes Phila,PA 31 M 7 113 56:08
3.Brian Di Filippo Medford,NJ 34 M 13 316 58:08
4.Michael Mckenney Morton,PA 30 M 18 173 59:05
5.Max Kramer Philadelphia,PA 34 M 19 135 59:05
6.Chris Lyons Marlton,NJ 31 M 28 C 157 1:00:14
7.Marc Buckwalter Lititz,PA 33 M 32 41 1:00:25
DQ TRI AT MARLTON LAKES FEMALE AGES 30 TO 34
1.Kelly Calabria Harleysville,PA 30 F 73 46 1:05:40
2.Jennifer Reagen Marlton,NJ 32 F 122 221 1:10:55
3.Jessica Linde Doylestown,PA 30 F 123 151 1:10:59
4.Christina Putney Egg Harbor,NJ 34 F 127 217 1:11:21
5.Andrea Walheim Philadelphia,PA 33 F 138 280 1:12:17
6.Julie Wahl W Conshohocken,PA 31 F 141 279 1:12:49
7.Becky Laster Wilmington,DE 34 F 158 145 1:14:04
DQ TRI AT MARLTON LAKES MALE AGES 35 TO 39
0.Rick Slifkin Bryn Mawr,PA 37 M 3 247 53:33
1.Rob Hicks Haddonfield,NJ 36 M 17 C 309 58:45
2.Karl Fisher Marlton,NJ 39 M 30 84 1:00:20
3.Bob O'hara Southampton,NJ 37 M 36 200 1:00:54
4.Jon Troy Moorestown,NJ 37 M 40 270 1:01:08
5.John Dipalo Cherry Hill,NJ 39 M 42 69 1:01:26
6.Joe Saultz Mechanicsburg,PA 36 M 43 234 1:01:30
7.Eric Daugherty Phoenixville,PA 37 M 46 58 1:02:05
DQ TRI AT MARLTON LAKES FEMALE AGES 35 TO 39
0.Midge Kerr Avalon,NJ 39 F 21 300 59:26
1.Kristen Donohue Cape May Court ,NJ 36 F 53 299 1:03:16
2.Catherine Murdoch Wayne,PA 36 F 86 192 1:07:21
3.Kristine Dipalo Cherry Hill,NJ 39 F 90 70 1:08:10
4.Robin Thompson Haddonfield,NJ 39 F 135 265 1:12:12
5.Susan Thomas Mullica Hill,NJ 38 F 150 264 1:13:25
6.Diana Black-pirner Marlton,NJ 37 F 173 28 1:15:59
7.Cathleen Ziegenfuss Wilmington,DE 38 F 183 C 297 1:17:21
DQ TRI AT MARLTON LAKES MALE AGES 40 TO 44
1.Howard Levine Short Hills,NJ 42 M 25 C 149 59:56
2.Matthew Godo Media,PA 41 M 29 95 1:00:15
3.Steve O'day Marlton,NJ 43 M 34 199 1:00:47
4.Ron Bowman Princeton,NJ 42 M 37 33 1:01:00
5.Paul Bernier Nottingham,MD 42 M 41 23 1:01:24
6.Morgan Miller Millington,NJ 40 M 45 319 1:01:41
7.Eric Anderson Lititz,PA 40 M 57 4 1:03:34
DQ TRI AT MARLTON LAKES FEMALE AGES 40 TO 44
1.Karen Alecxih Medford,NJ 41 F 62 2 1:04:36
2.Maureen Mcmenamin Media,PA 41 F 106 174 1:09:35
3.Julie James Wilmington,DE 40 F 179 123 1:16:35
4.Leanne Cindea Mt Laurel,NJ 41 F 185 54 1:17:35
5.Katerina Leftheris Skillman,NJ 43 F 190 148 1:18:31
6.Joanne Stavola Little Silver ,J 44 F 191 258 1:18:35
7.Nancy Beggs Voorhees,NJ 43 F 232 17 1:24:11
DQ TRI AT MARLTON LAKES MALE AGES 45 TO 49
0.Russ Jones San Juan,CA 48 M 2 124 52:58
1.Joe Derbey Lititz,PA 46 M 14 302 58:12
2.Mickey Syrop Summit,NJ 47 M 23 306 59:54
3.Mark Yellin Cherry Hill,NJ 48 M 47 304 1:02:15
4.Steven Silverstein Huntington Mill,PA 49 M 50 244 1:02:31
5.Dennis Mabbitt Mays Landing,NJ 48 M 67 158 1:04:59
6.David Lange Philadelphia,PA 47 M 74 144 1:05:40
7.Rich Minneci Neptune,NJ 45 M 76 182 1:05:56
DQ TRI AT MARLTON LAKES FEMALE AGES 45 TO 49
1.Patricia Spiegel Audubon,NJ 46 F 128 254 1:11:26
2.Suzanne Barnhurst Chalfont,PA 45 F 174 9 1:16:22
3.Judy Krouse Glenside,PA 45 F 177 137 1:16:30
4.Nancy Krsnak Haddonfield,NJ 47 F 214 138 1:21:12
5.Pati Boguski Medford,NJ 45 F 222 29 1:22:16
6.Ellie Stewart Wayne,PA 48 F 224 259 1:22:29
7.Caroline Pond Hillsborough,NJ 49 F 229 213 1:24:02
DQ TRI AT MARLTON LAKES MALE AGES 50 TO 54
1.Thomas Barone Kearny,NJ 50 M 16 12 58:43
2.Tom Direnzo Blackwood,NJ 52 M 33 71 1:00:41
3.Thomas Manzi , 54 M 56 312 1:03:29
4.Phil Kline Voorhees,NJ 53 M 63 307 1:04:40
5.Karl Hischmann Warminster,PA 52 M 69 109 1:05:01
6.Robert Michael Medford,NJ 50 M 108 179 1:09:38
7.Darryl Davis Wayne,PA 53 M 143 59 1:12:54
DQ TRI AT MARLTON LAKES FEMALE AGES 50 TO 54
1.Sharon Holliday Doylestown,PA 53 F 201 110 1:19:38
2.Rosemarie Molyneux North Wales,PA 54 F 233 183 1:24:24
DQ TRI AT MARLTON LAKES MALE AGES 55 TO 59
1.Rob Holmes Plainsboro,NJ 57 M 39 111 1:01:07
2.Byron John Mundy Collingdale,PA 55 M 72 190 1:05:35
3.Skip Schanbacker Doylestown,PA 55 M 96 235 1:08:50
4.Gary Verhoorn Hillsborough,NJ 57 M 98 274 1:09:03
5.Richard Smith Sr Chadds Ford,PA 59 M 210 249 1:20:46
6.Bud Chase Newton,NJ 56 M 218 51 1:21:47
7.Barry Kaplan Berlin,NJ 57 M 239 126 1:25:00
DQ TRI AT MARLTON LAKES FEMALE AGES 55 TO 59
1.Susan Toler Philadelphia,PA 55 F 253 266 1:29:34
DQ TRI AT MARLTON LAKES MALE AGES 60 TO 64
1.Jerald Hanclich Brigantine,NJ 62 M 161 104 1:14:23
2.Bill Barry Towson,MD 63 M 163 14 1:14:51
3.Edwin Dealy Wilmington,DE 61 M 164 62 1:14:59
4.Karl Viehe Washington,DC 60 M 213 275 1:21:08
5.William Barnhurst Chalfont,PA 62 M 255 10 1:30:10
DQ TRI AT MARLTON LAKES FEMALE AGES 60 TO 64
NO FINISHERS
DQ TRI AT MARLTON LAKES MALE 65 AND OVER
NO FINISHERS
DQ TRI AT MARLTON LAKES FEMALE 65 AND OVER
NO FINISHERS
DQ TRI AT MARLTON LAKES MALE AGES 90 TO 90
1.Pat Greg D Meola Rom Princeton,NJ 90 M 44 177 1:01:36
2.Michael Ge Cifelli M Princeton,NJ 90 M 119 53 1:10:39
3.Megan Shan Meyer Mce Mt Laurel,NJ 90 M 137 178 1:12:15
4.Sarah Nick Beggs War Voorhees,NJ 90 M 199 18 1:19:20
5.Julie Heat Chase Hoe Parsippany,NJ 90 M 205 52 1:20:09
6.Jon Meredi Bertheuss Annandale,VA 90 M 249 25 1:28:01
DQ TRI AT MARLTON LAKES FEMALE AGES 90 TO 90
NO FINISHERS
DQ TRI AT MARLTON LAKES MALE NO AGES ON APPLICATION
NO FINISHERS
DQ TRI AT MARLTON LAKES FEMALE NO AGES ON APPLICATION
NO FINISHERS