DQ TRI AT MARLTON LAKES

Splits

Race Date:8-31-02

Place  Name               City,State       Age Sx   Swim  SwPl   Bike  BkPl   T2    T2Pl   Run   RnPl   Time
   1.Robert Lythgoe       ,                  23 M   06:39    1   26:58    1   00:43   28   15:35    1   49:55
   2.Eric Marquard        Chatham,NJ         38 M   06:48    3   27:45    4   00:43   28   17:52    5   53:08
   3.Rick Slifkin         Bryn Mawr,PA       36 M   07:18    5   27:11    2   00:51   62   18:40   13   54:00
   4.Jason Douglas        ,                  28 M   07:31    8   29:16   16   00:40   17   17:22    3   54:49
   5.Kevin Duffy          Philadelphia,PA    24 M   07:25    7   29:03   11   00:54   75   18:11    8   55:33
   6.Ned Lenny            Mullica Hill,NJ    41 M   08:25   28   27:33    3   01:35  213   18:06    6   55:39
   7.Michael Mcgettigan   Fairfield,CT       35 M   07:54   14   28:27    6   01:00  109   18:29   11   55:50
   8.Mickey Cassu         Berkeley Hts,NJ    32 M   08:49   38   28:46    8   00:58   95   18:54   17   57:27
   9.Leo Suniaga          Downingtown,PA     35 M   09:01   49   30:36   44   00:54   75   16:58    2   57:29
  10.Vay Shire            Annapolis,MD       21 M   07:45   11   30:19   41   00:52   65   18:41   14   57:37
  11.Bryan Sauer          Boothwyn,PA        41 M   08:04   18   30:13   35   00:56   89   18:28   10   57:41
  12.Nace Mullen          Philadelphia,PA    45 M   08:58   47   29:32   21   00:52   65   18:35   12   57:57
  13.Max Kramer           Philadelphia,PA    33 M   08:28   29   29:52   26   00:46   41   19:03   18   58:09
  14.John Dawson          Dorchester,NJ      41 M   07:18    5   29:13   13   00:36    7   21:04   53   58:11
  15.Howard Levine        Short Hills,NJ     41 M   06:43    2   29:18   17   00:51   62   21:30   65   58:22
  16.Thomas Barone        Kearny,NJ          49 M   10:00   93   28:28    7   00:50   58   19:23   21   58:41
  17.Joe Zerbey           Lititz,PA          45 M   08:53   42   28:55    9   00:39   14   20:19   35   58:46
  18.Paul Kelly           Ardmore,PA         32 M   09:44   77   27:55    5   00:55   86   20:13   33   58:47
  19.Stan Simpson         Philadelphia,PA    34 M   08:35   32   29:14   15   00:51   62   20:10   31   58:50
  20.Paul Bernier         Baltimore,MD       41 M   07:58   16   29:57   29   00:58   95   20:12   32   59:05
  21.Jeanette Carroll     Philadelphia,PA    23 F   07:33   10   30:56   55   01:09  132   19:44   27   59:22
  22.Midge Kerr           Avalon,NJ          38 F   08:09   21   30:02   33   00:45   38   20:32   39   59:28
  23.Mickey Syrop         Summit,NJ          47 M   08:15   25   30:42   48   00:36    7   19:57   28   59:30
  24.Thomas Di Renzo      Blackwood,NJ       51 M   08:55   44   29:39   22   00:58   95   20:18   34   59:50
  25.Joe Saultz           Mechanicsburg,PA   35 M   09:20   59   30:13   35   00:59  104   19:29   23 1:00:01
  26.Tim Capizzi          Yardley,PA         40 M   10:44  132   29:57   29   00:48   49   18:47   16 1:00:16
  27.Mercer Craft         Swarthmore,PA      43 M   08:31   31   29:25   19   01:10  134   21:13   55 1:00:19
  28.David Setley         Collegeville,PA    29 M   09:36   69   29:28   20   00:49   54   20:36   41 1:00:29
  29.Valerie Kuhns        Wayne,PA           20 F   07:11    4   30:46   50   01:10  134   21:26   62 1:00:33
  30.Jon Troy             Moorestown,NJ      36 M   09:22   61   29:13   13   01:04  122   21:02   49 1:00:41
  31.Jeff Dearie          Newtown,PA         36 M   08:29   30   30:22   42   00:58   95   20:56   47 1:00:45
  32.Albert Chard         Millville,NJ       21 M   10:39  125   30:15   38   00:46   41   19:09   20 1:00:49
  33.Brian Roche          Galloway,NJ        42 M   08:05   19   30:37   45   00:44   33   21:29   64 1:00:55
  34.Van Seibel           Essex,MD           52 M   07:47   12   30:22   42   00:53   70   22:16   94 1:01:18
  35.Sue Huelston         ,                  28 F   09:35   67   32:17   85   01:14  149   18:15    9 1:01:21
  36.Morgan Miller        Millington,NJ      39 M   08:13   23   29:59   32   01:28  198   21:41   73 1:01:21
  37.Rob Holmes           Plainsboro,NJ      56 M   09:07   53   29:09   12   00:46   41   22:21   96 1:01:23
  38.Rob Hicks            Haddonfield,NJ     35 M   08:55   44   29:21   18   01:00  109   22:13   91 1:01:29
  39.Margaret Smigiel     Flourtown,PA       30 F   08:24   27   31:32   68   01:00  109   20:35   40 1:01:31
  40.John Schiller        Moorestown,NJ      38 M   07:51   13   32:07   82   01:07  127   20:44   43 1:01:49
  41.Jim Mc Goldrick      Manalapan,NJ       37 M   10:07   97   31:06   61   01:11  140   19:34   26 1:01:58
  42.Ron Brock            Riverton,NJ        29 M   10:44  132   33:04  110   00:36    7   17:45    4 1:02:09
  43.Christophe Mortensen Fairless Hills,PA  21 M   08:50   40   31:42   75   00:47   46   20:53   46 1:02:12
  44.Rich Bowren          Doylestown,PA      38 M   09:28   64   30:06   34   00:53   70   21:55   81 1:02:22
  45.Ed Wright            Green Brook,NJ     56 M   10:19  108   30:40   47   00:40   17   20:44   43 1:02:23
  46.Jerome Lacotta       Chalfont,PA        38 M   11:50  179   31:00   58   01:24  186   18:09    7 1:02:23
  47.Bradley Varner       Carlisle,PA        20 M   09:35   67   32:07   82   01:11  140   19:33   24 1:02:26
  48.Jeff Wood            Marlton,NJ         33 M   09:02   50   30:16   39   00:55   86   22:14   93 1:02:27
  49.Ron Stinson          Yardville,NJ       34 M   08:42   35   31:38   70   00:45   38   21:34   67 1:02:39
  50.Andrew Fedoriw       Philadelphia,PA    27 M   08:46   37   30:54   52   00:58   95   22:05   86 1:02:43
  51.Tom Dillon           Yardley,PA         45 M   08:52   41   29:43   24   01:07  127   23:05  116 1:02:47
  52.Carl Boudakian       Hackensack,NJ      40 M   09:52   87   30:51   51   01:17  161   20:48   45 1:02:48
  53.Christophe Goodwin   Southampton,PA     30 M   09:12   55   30:38   46   00:58   95   22:01   84 1:02:49
  54.Sharon Caffrey       Wilmington,DE      41 F   09:13   56   30:45   49   01:14  149   21:38   70 1:02:50
  55.Alex Hipschman       Forked River,NJ    15 M   09:40   74   30:16   39   00:53   70   22:11   88 1:03:00
  56.Tim Mulloy           Spring City,PA     52 M   09:20   59   29:42   23   00:52   65   23:14  121 1:03:08
  57.Marnie Flanagan      Greenville,DE      31 F   08:49   38   33:34  117   00:41   20   20:07   30 1:03:11
  58.Lindsay Heiser       Cherry Hill,NJ     31 F   08:42   35   32:37   94   00:37   12   21:17   57 1:03:13
  59.Dan Cassidy          Rockaway,NJ        50 M   09:48   83   30:13   35   01:32  206   21:54   80 1:03:27
  60.Liza Lyons           Marlton,NJ         33 F   08:14   24   33:03  109   00:55   86   21:24   60 1:03:36
  61.Daniel Perry         Oaklyn,NJ          25 M   09:38   72   31:40   71   00:50   58   21:37   69 1:03:45
  62.Phil Kline           Voorhees,NJ        51 M   09:34   66   31:01   59   00:54   75   22:24   98 1:03:53
  63.Wayne Merrill        Landover Hills,MD  55 M   09:04   51   31:26   66   00:53   70   22:40  105 1:04:03
  64.Chuck Wienckowski    Jarrettsville,MD   53 M   08:54   43   31:40   71   01:07  127   22:25   99 1:04:06
  65.Thomas Horan         Perkasie,PA        47 M   09:55   89   30:55   53   01:06  125   22:11   88 1:04:07
  66.Chris Everson        Hoboken,NJ         34 M   12:54  220   29:43   24   02:11  251   19:25   22 1:04:13
  67.Ted Hyrnd            ,                  28 M   09:07   53   31:40   71   01:18  167   22:13   91 1:04:18
  68.Cory Bank            Plymouth Meetin,PA 31 M   09:50   86   31:19   63   00:49   54   22:30  102 1:04:28
  69.Lea Ann Gregory      Marlton,NJ         30 F   09:24   62   31:41   74   00:44   33   22:41  107 1:04:30
  70.Peter Zeuli          Cherry Hill,NJ     34 M   09:59   92   31:11   62   01:21  181   21:59   83 1:04:30
  71.Jennifer Hinck       Voorhees,NJ        26 F   07:54   14   33:02  108   00:45   38   22:50  111 1:04:31
  72.Debbie Simon         Philadelphia,PA    32 F   10:16  106   31:31   67   01:19  171   21:25   61 1:04:31
  73.Timothy Mc Gee       Malvern,PA         38 M   09:42   75   29:52   26   01:28  198   23:31  135 1:04:33
  74.Dave Sweely          Marlton,NJ         32 M   12:38  212   31:37   69   01:14  149   19:06   19 1:04:35
  75.Amy Wiess            Philadelphia,PA    28 F   07:32    9   33:46  121   00:54   75   22:32  103 1:04:44
  76.Colleen Reed         Ocean City,NJ      42 F   09:47   81   32:59  106   01:35  213   20:24   36 1:04:45
  77.Sascha Simkanich     Gaithersburg,MD    25 M   10:11  101   31:50   79   00:48   49   21:58   82 1:04:47
  78.Eric Anderson        Lititz,PA          39 M   10:43  130   30:55   53   01:40  221   21:34   67 1:04:52
  79.Peter Fascia         Philadelphia,PA    38 M   10:19  108   31:25   65   00:42   25   22:28  100 1:04:54
  80.James Mccole         Middletown,DE      33 M   11:21  151   30:58   57   00:53   70   21:53   77 1:05:05
  81.Karen Thorne Alerxih Medford,NJ         40 F   09:25   63   32:45  101   00:30    3   22:28  100 1:05:08
  82.John Cuddy           Mickleton,NJ       20 M   10:33  118   32:22   86   01:18  167   21:00   48 1:05:13
  83.Matt Moore           ,                  30 M   09:00   48   31:49   78   01:21  181   23:10  118 1:05:20
  84.Kevin Heerdt         Pompton Plains,NJ  44 M   09:43   76   32:38   96   01:45  229   21:22   58 1:05:28
  85.Troy Mckelvey        Schwenksville,PA   37 M   12:22  201   29:01   10   01:17  161   22:50  111 1:05:30
  86.Scott Lamb           Doylestown,PA      33 M   09:45   79   29:56   28   00:54   75   25:00  157 1:05:35
  87.Chris Koniencki      Collegeville,PA    34 M   10:12  104   31:44   76   01:27  195   22:33  104 1:05:56
  88.Adam Eubanks         Turnersvile,NJ     26 M   10:00   93   34:27  131   01:01  115   20:30   38 1:05:58
  89.Ian Jacobs           Moorestown,NJ      42 M   10:34  120   31:02   60   01:17  161   23:17  124 1:06:10
  90.Tim Mcguckin         Malvern,PA         37 M   10:55  137   30:57   56   01:41  224   22:43  109 1:06:16
  91.Aaron Harty          Medford Lakes,NJ   30 M   11:48  175   32:09   84   00:58   95   21:22   58 1:06:17
  92.Catherine Murdock    Philadelphia,PA    35 F   09:33   65   32:34   92   00:42   25   23:38  138 1:06:27
  93.Jeffrey Landes       Lafayette Hill,PA  35 M   10:37  123   32:46  102   00:47   46   22:19   95 1:06:29
  94.Vin Bocchicchio      ,                  36 M   11:46  170   35:07  141   00:56   89   18:45   15 1:06:34
  95.Jeff Friedman        Voorhees,NJ        40 M   09:39   73   29:57   29   01:33  210   25:27  171 1:06:36
  96.Gita Roy             Hamilton Square,NJ 29 F   08:00   17   33:21  114   01:08  130   24:11  142 1:06:40
  97.Scott Burton         Holland,PA         38 M   12:26  206   32:24   87   01:27  195   20:24   36 1:06:41
  98.Thaddeus Mackiewicz  Brookhaven,PA      28 M   10:09   98   32:36   93   00:44   33   23:22  128 1:06:51
  99.Mason Miller         Morristown,NJ      40 M   09:19   57   34:41  134   01:20  176   21:48   76 1:07:08
 100.Daniel Mccollister I Burlington,NJ      28 M   09:36   69   32:24   87   00:57   93   24:26  146 1:07:23
 101.Kevin Jackson        Morristown,NJ      36 M   10:19  108   32:29   91   01:29  200   23:13  120 1:07:30
 102.Kristen Donohue      Cape May Court ,NJ 35 F   09:54   88   35:00  139   00:57   93   21:41   73 1:07:32
 103.Robert Derczo        Avenel,NJ          52 M   10:49  135   31:23   64   02:11  251   23:16  123 1:07:39
 104.Peter Hyland         Glen Gardner,NJ    33 M   11:37  160   35:26  148   00:36    7   20:05   29 1:07:44
 105.Ian Walsh            Philadelphia,PA    30 M   11:34  159   32:01   81   00:39   14   23:32  136 1:07:46
 106.Logan Sawyer         Wilmington,DE      29 M   09:44   77   33:26  115   01:26  192   23:10  118 1:07:46
 107.Connie Dicken        Wienna,VA          25 F   08:35   32   32:37   94   01:16  159   25:23  168 1:07:51
 108.John Clubertson      Moorestown,NJ      38 M   08:08   20   37:46  194   00:41   20   21:16   56 1:07:51
 109.Allen Haaf           Bridgeton,NJ       42 M   11:39  163   31:46   77   00:48   49   23:40  139 1:07:53
 110.John Latvenas        Philadelphia,PA    32 M   10:41  127   32:49  104   01:10  134   23:17  124 1:07:57
 111.Paul Spirit          Berlin,NJ          40 M   10:26  115   33:38  119   01:03  121   23:02  114 1:08:09
 112.Eric Daugherty       Phoenixville,PA    36 M   13:09  225   34:49  137   00:43   28   19:33   24 1:08:14
 113.David Holalr         Philadelphia,PA    38 M   12:38  212   32:27   89   01:47  233   21:28   63 1:08:20
 114.Doug Davis           ,                  39 M   12:10  194   32:42   99   01:42  225   22:02   85 1:08:36
 115.Michael Arrington    Norristown,PA      25 M   10:03   95   32:39   97   01:36  218   24:19  145 1:08:37
 116.Donna Leeds          Milmay,NJ          39 F   11:26  154   34:03  125   01:43  226   21:30   65 1:08:42
 117.Robyn Galbavy        Little Silver,NJ   23 F   11:43  169   35:14  142   00:44   33   21:03   51 1:08:44
 118.Christophe Goodwin   Greenwich,NJ       25 M   11:50  179   35:26  148   00:50   58   21:02   49 1:09:08
 119.Melissa Carosella    Cherry Hill,NJ     24 F   09:49   85   36:14  166   01:19  171   21:53   77 1:09:15
 120.Richard Mutch        Medford,NJ         43 M   12:24  205   32:46  102   00:38   13   23:29  131 1:09:17
 121.Danielle Zimmerman   Spring City,PA     39 F   09:19   57   32:55  105   01:14  149   25:52  184 1:09:20
 122.Matt Knight          Bear,DE            20 M   09:48   83   38:17  204   00:21    1   21:03   51 1:09:29
 123.John Quinn           Philadelphia,PA    26 M   11:10  148   35:35  153   01:51  237   21:04   53 1:09:40
 124.Steve Cohen          Yardley,PA         32 M   10:41  127   36:12  165   01:14  149   21:38   70 1:09:45
 125.Gary Correll         Laureldale,PA      58 M   11:41  166   32:43  100   00:54   75   24:35  148 1:09:53
 126.Scott Brown          Ocean City,NJ      39 M   11:27  155   35:47  156   00:56   89   21:44   75 1:09:54
 127.John Cannon          Lower Gwynedd,PA   39 M   10:24  114   33:46  121   01:35  213   24:15  144 1:10:00
 128.Bill Boileau         Middletown,DE      28 M   12:23  203   33:20  112   01:14  149   23:07  117 1:10:04
 129.Bill Gray            Brookhaven,PA      30 M   12:20  199   33:33  116   01:55  239   22:21   96 1:10:09
 130.Peter Von Allmen     Souderton,PA       42 M   11:50  179   33:00  107   01:17  161   24:10  141 1:10:17
 131.Tom Kenny            Voorhees,NJ        44 M   11:06  144   36:36  178   01:00  109   21:53   77 1:10:35
 132.Christophe Gamber    Arlington,VA       31 M   09:36   69   34:16  129   00:52   65   25:51  182 1:10:35
 133.Barbara Murphy       Phoenixville,PA    42 F   10:06   96   36:19  171   00:49   54   23:24  129 1:10:38
 134.Mike Ahern           East Windsor,NJ    48 M   11:31  158   32:28   90   01:25  188   25:19  166 1:10:43
 135.Paul Palmer Jr       Elkton,MD          42 M   10:10   99   33:52  123   01:32  206   25:09  163 1:10:43
 136.Eric Paredes         Harleysville,PA    28 M   12:17  196   34:36  133   01:14  149   22:40  105 1:10:47
 137.Eric Zillmer         Medford,NJ         46 M   10:11  101   33:45  120   01:13  147   25:39  175 1:10:48
 138.Karl Swink           Cherry Hill,NJ     39 M   10:30  117   36:31  174   00:49   54   23:20  127 1:11:10
 139.Maya Hunnewell       Waterford,NJ       27 F   10:11  101   34:07  126   01:19  171   25:46  180 1:11:23
 140.Ron Wolf             Newark,DE          40 M   11:23  152   36:39  181   00:52   65   22:41  107 1:11:35
 141.Guy Dugas            Oakland,NJ         39 M   10:56  139   33:56  124   02:11  251   24:35  148 1:11:38
 142.Erin Dukes           Marlton,NJ         24 F   11:47  172   35:48  157   01:09  132   22:55  113 1:11:39
 143.James Muir Jr        West Paterson,NJ   39 M   11:57  184   32:40   98   01:19  171   25:47  181 1:11:43
 144.Julie Wahl           W Conshohocken,PA  30 F   09:47   81   35:14  142   01:18  167   25:28  172 1:11:47
 145.Ian Maitin           Cherry Hill,NJ     41 M   08:37   34   37:56  197   02:02  247   23:14  121 1:11:49
 146.Charlie Stephens     Conshohocken,PA    22 M   10:40  126   38:20  205   00:41   20   22:12   90 1:11:53
 147.Brooke Bear          Bridgeton,NJ       24 M   11:29  157   36:36  178   01:01  115   22:49  110 1:11:55
 148.Squirl Ward          Bryn Mawr,PA       38 F   10:55  137   36:18  170   00:43   28   24:01  140 1:11:57
 149.Diana Black          Marlton,NJ         36 F   10:54  136   34:28  132   01:38  219   25:00  157 1:12:00
 150.Tom Depaulis         Medford,NJ         45 M   12:53  218   35:03  140   01:02  120   23:04  115 1:12:02
 151.Patricia Spiegel     Audubon,NJ         45 F   12:08  191   35:31  152   01:01  115   23:30  134 1:12:10
 152.Paul Robinson        Bear,DE            32 M   10:10   99   35:16  144   00:58   95   25:51  182 1:12:15
 153.Janele Gibson        Maple Shade,NJ     23 F   10:42  129   35:23  146   01:38  219   24:48  150 1:12:31
 154.James Vadas          Bel Air,MD         62 M   09:56   90   31:50   79   01:58  244   28:48  239 1:12:32
 155.Nick Giovanni        Bayville,NJ        52 M   12:00  186   35:35  153   01:32  206   23:29  131 1:12:36
 156.Kevin Eamigh         Haddonfield,NJ     31 M   11:49  178   36:14  166   01:29  200   23:18  126 1:12:50
 157.Kristin Doney        Neptune City,NJ    27 F   11:48  175   33:20  112   01:13  147   26:34  196 1:12:55
 158.David Falco          Bala Cynwyd,PA     36 M   09:04   51   34:47  135   01:17  161   27:56  222 1:13:04
 159.Ray Lagreca          Camden,NJ          38 M   11:55  182   37:19  189   01:48  235   22:10   87 1:13:12
 160.Tom Thornton         Jersey City,NJ     30 M   11:03  141   37:46  194   01:11  140   23:27  130 1:13:27
 161.Stephen Hellman      Hatfield,PA        27 M   13:17  230   37:53  196   00:41   20   21:39   72 1:13:30
 162.Ann Davison          Philadelphia,PA    33 F   11:59  185   35:30  151   00:47   46   25:24  169 1:13:40
 163.Dennis De Stefano    Harisburg,PA       45 M   12:31  209   35:28  150   01:35  213   24:29  147 1:14:03
 164.Philip Mc Quiston    West Chester,PA    36 M   11:03  141   37:29  192   00:54   75   24:54  155 1:14:20
 165.Alexander Horvath    East Brunswick,NJ  52 M   12:06  189   36:01  162   00:34    6   25:44  179 1:14:25
 166.Stan Pandza          Stratford,NJ       43 M   08:09   21   35:50  160   01:20  176   29:21  242 1:14:40
 167.Mary Lamb            Doylestown,PA      33 F   08:20   26   37:06  187   01:14  149   28:14  228 1:14:54
 168.Cheryl Finkel        Chalfont,PA        41 F   12:29  207   36:51  185   00:59  104   24:50  152 1:15:09
 169.Erinn Carmody        Philadelphia,PA    29 F   09:45   79   41:07  233   00:50   58   23:29  131 1:15:11
 170.Richard Hunnewell    Waterford,NJ       29 M   10:34  120   35:46  155   00:40   17   28:12  227 1:15:12
 171.James Murdock        Phila,PA           46 M   13:15  228   34:56  138   00:36    7   26:47  201 1:15:34
 172.Stan Needly          ,                  45 M   13:35  238   33:37  118   01:25  188   27:10  206 1:15:47
 173.William Cole         Wayne,PA           28 M   11:48  175   34:47  135   01:25  188   27:47  219 1:15:47
 174.George Sermier       Jersey City,NJ     32 M   12:37  211   34:10  127   01:26  192   27:39  216 1:15:52
 175.Sean Chapman         Marlton,NJ         29 M   10:23  113   38:40  211   01:17  161   25:38  174 1:15:58
 176.Karen Phillips       Phoenixville,PA    27 F   11:24  153   35:25  147   01:55  239   27:18  210 1:16:02
 177.James Martin         Washington,DC      33 M   11:07  145   38:14  203   01:40  221   25:03  159 1:16:04
 178.Robin Thompson       Haddonfield,NJ     38 F   10:38  124   39:20  216   00:48   49   25:29  173 1:16:15
 179.Laurie Baer          Cherry Hill,NJ     31 F   13:59  246   36:20  172   01:12  144   25:17  165 1:16:48
 180.Joe Creighton        Palmyra,NJ         43 M   12:03  187   36:05  164   01:47  233   27:00  205 1:16:55
 181.William Strain       Ewing,NJ           36 M   15:45  261   35:58  161   02:06  250   23:36  137 1:17:25
 182.Rachel Levin         Philadelphia,PA    32 F   09:56   90   36:34  176   01:15  158   29:45  247 1:17:30
 183.Don Brandinelli      Mount Laurel,NJ    37 M   11:08  146   45:00  263   00:44   33   20:41   42 1:17:33
 184.Kurt Fritz           Maple Shade,NJ     39 M   10:26  115   33:14  111   01:46  232   32:13  262 1:17:39
 185.Cherie Horvath       East Brunswick,NJ  49 F   12:32  210   37:16  188   00:42   25   27:10  206 1:17:40
 186.Brian Hogan          West Chester,PA    30 M   10:16  106   40:20  224   00:56   89   26:14  191 1:17:46
 187.Sharon Morrow        Cherry Hill,NJ     33 F   08:56   46   37:24  190   01:24  186   30:07  248 1:17:51
 188.Mary Kinch           Port Monmouth,NJ   38 F   11:16  150   41:08  234   01:20  176   24:13  143 1:17:57
 189.Patricia Barasch     Moorestown,NJ      36 F   12:17  196   37:38  193   02:28  260   25:57  186 1:18:20
 190.Jim Marra            Morton,PA          38 M   12:23  203   38:01  201   02:52  265   25:08  161 1:18:24
 191.Lea Veja             ,                  45 F   11:39  163   40:21  226   01:08  130   25:22  167 1:18:30
 192.Lance Lenny          Mt. Laurel,NJ      35 M   11:38  162   38:32  210   00:43   28   27:38  215 1:18:31
 193.Walter Saganice Jr   Flanders,NJ        53 M   12:41  215   37:26  191   01:31  204   27:20  211 1:18:58
 194.Anton Wensauer       Maple Shade,NJ     26 M   15:18  256   38:00  200   00:59  104   24:48  150 1:19:05
 195.Robert Kelly         Wyomissing,PA      54 M   14:47  253   34:24  130   02:39  262   27:22  212 1:19:12
 196.Bob Rushing          Annapolis,MD       27 M   12:49  216   36:43  183   01:43  226   28:00  223 1:19:15
 197.Dorothy Hodges       Arlington,VA       31 F   12:08  191   36:34  176   01:00  109   29:41  246 1:19:23
 198.John Roskoph         Browns Mills,NJ    32 M   13:53  244   38:28  208   00:54   75   26:12  188 1:19:27
 200.Denise Ricci         Forked River,NJ    30 F   12:59  221   37:57  198   01:59  245   26:43  200 1:19:38
 201.Nancy Krsnak         Haddonfield,NJ     46 F   12:06  189   37:00  186   01:45  229   28:49  240 1:19:40
 202.Bud Chase            Newton,NJ          55 M   13:02  224   36:17  169   03:09  270   27:14  208 1:19:42
 203.Russell Batdorf      Somers Point,NJ    52 M   13:36  239   39:24  217   01:55  239   24:52  154 1:19:47
 204.Debra Slifkin        Bryn Mawr,PA       32 F   10:19  108   36:36  178   01:53  238   31:00  255 1:19:48
 205.Kevin Kealy          Mt Holly,NJ        45 M   13:38  240   38:11  202   01:34  211   26:37  198 1:20:00
 206.Emily Von Allmen     St. Davids,PA      43 F   10:33  118   40:20  224   01:31  204   27:43  217 1:20:07
 207.Rand Siegel          Dicsher,PA         31 M   13:33  237   39:43  219   01:11  140   25:40  176 1:20:07
 208.Jomarie Carlson      Alexandria,VA      27 F   14:36  250   35:49  159   01:18  167   28:30  233 1:20:13
 209.Sandra Horan         Perkasie,PA        45 F   13:25  235   40:38  228   00:46   41   25:26  170 1:20:15
 210.Anthony Sherman      Pottstown,PA       42 M   14:48  254   38:40  211   01:56  242   24:51  153 1:20:15
 211.Matt Werner          Madison,CT         22 M   10:48  134   40:56  231   01:01  115   27:37  214 1:20:22
 212.James Vasslides      Toms River,NJ      26 M   11:13  149   42:35  244   00:33    4   26:20  192 1:20:41
 213.Don Mackay           Carney Pt,NJ       51 M   12:51  217   36:41  182   01:40  221   29:30  245 1:20:42
 214.Ann Parker           Towson,MD          27 F   12:05  188   40:35  227   02:03  248   26:12  188 1:20:55
 215.Mark Hvasta          Ramsey,NJ          42 M   13:53  244   38:28  208   01:50  236   26:59  204 1:21:10
 216.Cacky Mayher         Moorestown,NJ      39 F   10:14  105   38:22  206   01:01  115   31:54  261 1:21:31
 217.Joanne Schell        Chalfont,PA        29 F   11:47  172   42:57  245   01:27  195   25:41  178 1:21:52
 218.Tracy Greenlee       Abington,PA        38 F   12:38  212   36:47  184   03:05  269   29:25  243 1:21:55
 219.Gene Caven           Maple Shade,NJ     55 M   18:19  270   36:25  173   01:20  176   25:56  185 1:22:00
 220.Karl Viehe           Washington,DC      59 M   12:53  218   35:48  157   02:34  261   30:55  254 1:22:10
 221.Mark Thuer           Haddonfield,NJ     53 M   14:21  247   36:14  166   01:26  192   30:12  250 1:22:13
 222.Julie Frank          Moorestown,NJ      36 F   10:36  122   41:32  239   01:12  144   29:25  243 1:22:45
 223.Cindy Anderson       Newtown,PA         30 F   11:41  166   43:01  247   01:21  181   26:47  201 1:22:50
 224.Bianca Beldini       Jersey City,NJ     29 F   10:21  112   40:06  221   01:56  242   30:32  253 1:22:55
 225.Team Martin Tepfer   Cinnaminson,NJ     90 M   11:55  182   45:12  264   00:41   20   25:08  161 1:22:56
 226.Doug Pearson         Egg Harbor Town,NJ 38 M   11:42  168   40:06  221   00:58   95   30:11  249 1:22:57
 227.Lillian Pannullo     Philadelphia,PA    36 F   11:03  141   38:42  213   02:05  249   31:10  257 1:23:00
 228.Lynda Harrison       Marlton,NJ         47 F   11:46  170   43:52  256   00:54   75   26:36  197 1:23:08
 229.Nick Delnero         Mays Landing,NJ    34 M   11:39  163   43:20  250   00:39   14   28:21  231 1:23:59
 230.Sherry Duffy         Reading,PA         30 F   16:07  264   40:40  229   02:19  257   24:57  156 1:24:03
 231.Gil Craig            Glassboro,NJ       56 M   13:20  232   42:59  246   01:19  171   26:31  194 1:24:09
 232.Richard Bednarczyk   Clifton,NJ         25 M   None     0   None     0   None     0   26:13  190 1:24:11
 233.Keri Cerami          North Caldwell,NJ  27 F   11:37  160   43:10  249   01:25  188   28:03  224 1:24:15
 234.Jason Turi           Haledon,NJ         25 M   16:00  263   38:27  207   03:30  271   26:31  194 1:24:28
 235.Pam Simone           New York,NY        31 F   14:35  249   40:07  223   01:35  213   28:16  229 1:24:33
 236.Jeffrey Jacobs       Pittsburgh,PA      31 M   11:47  172   39:15  214   00:54   75   32:54  266 1:24:50
 237.Joe O Connor         Chadds Ford,PA     39 M   16:26  266   41:18  235   01:06  125   26:06  187 1:24:56
 238.Joelle Cutrona       Chadds Ford,PA     38 F   15:54  262   39:44  220   01:10  134   28:17  230 1:25:05
 239.Gary Lindenbaum      Rose Valley,PA     45 M   13:01  222   36:03  163   02:50  264   33:18  268 1:25:12
 240.Christophe Gillies   Hammonton,NJ       44 M   13:21  233   41:42  240   01:29  200   28:40  237 1:25:12
 241.Julia Oatway         "haddonfield,",NJ  40 F   11:27  155   46:44  269   00:46   41   26:20  192 1:25:17
 242.Helene Schwartz      Maple Shade,NJ     35 F   12:17  196   39:19  215   02:13  254   31:42  259 1:25:31
 243.Freedley Hunsicker   Lower Gwynedd,PA   59 M   13:12  227   43:42  255   01:32  206   27:45  218 1:26:11
 244.Matthew Goebel       Westampton,NJ      38 M   12:09  193   41:28  238   01:12  144   31:36  258 1:26:25
 245.John J Simkanich     Newtown,PA         61 M   16:45  269   36:33  175   05:16  273   27:55  221 1:26:29
 246.Michelle Lorek       West Chester,PA    32 F   14:22  248   44:46  262   00:59  104   26:38  199 1:26:45
 247.Alice Penza          Philadelphia,PA    43 F   12:15  195   45:58  268   00:48   49   27:54  220 1:26:55
 248.Richard Schall       Mount Laurel,NJ    53 M   13:25  235   37:58  199   03:01  268   32:35  263 1:26:59
 249.Preston Tyrrell      Newtown Square,PA  35 M   13:22  234   41:20  236   02:00  246   30:21  252 1:27:03
 250.Thomas Trasser       Moorestown,NJ      44 M   13:01  222   44:02  258   02:21  258   28:03  224 1:27:27
 251.Mary Stewart         Wayne,PA           47 F   13:39  242   45:19  265   01:14  149   27:16  209 1:27:28
 252.Marcia Lionetti      Hammonton,NJ       42 F   10:43  130   42:11  242   01:34  211   33:01  267 1:27:29
 253.Lori Ferris          Malvern,PA         43 F   13:15  228   41:20  236   01:10  134   31:45  260 1:27:30
 254.Renee Bombaro        Lindenwold,NJ      34 F   13:18  231   43:53  257   03:42  272   27:29  213 1:28:22
