| | Du the Wildwoods |
| | Entry list as of | 8/9/2010 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | 19 and |
| | GIANFREDA, REGINA | F | 16 | RAMSEY | NJ |
| | Piecara, Brogan | F | 19 | Medford | NJ |
| | Burke Jr, Robert | M | 19 | Audubon | NJ |
| | GIANFREDA, ANTHONY | M | 14 | RAMSEY | NJ |
| | Owens, Edward | M | 17 | Brooklyn | NY |
| | 20-24 |
| | callahan, amber | F | 21 | southampton | PA |
| | 25-29 |
| | Aruffo, Kristy | F | 28 | Huntingdon Valley | PA |
| | Burnett, Kristen | F | 28 | Philadelphia | PA |
| | Hillegass, Christina | F | 27 | Wynnewood | PA |
| | Massaro, Lisa | F | 29 | Wayne | NJ |
| | Muller, Stefana | F | 29 | Babylon | NY |
| | Roe, Megan | F | 26 | Philadelphia | PA |
| | Scullin, Jaclyn | F | 28 | Ewing | NJ |
| | 30-34 |
| | Stechert, Sheri | F | 33 | Lambertville | NJ |
| | Douglas, Ed | M | 32 | Marlton | NJ |
| | GARGES, JEREMY | M | 33 | PERKASIE | PA |
| | Massaro, Dave | M | 31 | wayne | NJ |
| | 35-39 |
| | FISHER, DONNA | F | 38 | SEWELL | NJ |
| | Gainsley, Julie | F | 38 | Minnetonka | MN |
| | Lande, Leah | F | 38 | Penn Valley | PA |
| | mccaffery-Obrien, bridgett | F | 35 | pennsville | NJ |
| | Parejo, Carrie | F | 35 | Cinnaminson | NJ |
| | Carlin, Shawn | M | 38 | atco | NJ |
| | Collins, Gregory | M | 39 | Middletown | DE |
| | Collins, Gregory | M | 39 | Middletown | DE |
| | conway, larry | M | 36 | ridley park | PA |
| | Dalton, Chris | M | 37 | collegeville | PA |
| | schubert, michael | M | 39 | philadelphia | PA |
| | 40-44 |
| | Boutilier, Rose | F | 41 | Dresher | PA |
| | COSTELLO, ANNE | F | 43 | PHILADELPHIA | PA |
| | Jones, LaFrenchie | F | 43 | Phila | PA |
| | Richter, Christina | F | 41 | wilmington | DE |
| | Bartkus, Michael | M | 44 | Yardley | PA |
| | Marucci, Joe | M | 41 | Warrington | PA |
| | skedzielewski, stephen | M | 42 | philadelphia | PA |
| | Sullivan, Matthew | M | 44 | Doylestown | PA |
| | 45-49 |
| | ARMSTRONG, | F | 47 | AUDUBON | NJ |
| | Majer, Deb | F | 49 | Limerick | PA |
| | Shomberg, Theresa | F | 48 | lansdale | PA |
| | Lombardo, Tony | M | 45 | Sparta | NJ |
| | Muffler, John | M | 45 | Collegeville | PA |
| | Osborne, Andrew | M | 49 | Blue Bell | PA |