Page 1
5K "VICTORIOUS" RUN
Gibbsboro, NJ *** Sunday, May 17, 2009
ORDER OF FINISH
results by DQ EVENTS. (609-509-0987)
www.DQTRIDU.com
age|#in
o'all grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === ====================== ================ == = ===== ==== ======= ===== ==========
1 120 KERN GREA GIBBSBORO NJ M 18:02 5:47 1/56 M
2 66 JUSTIN RICHMAN MT. LAUREL NJ M 18:29 5:56 2/56 M
3 86 PAUL HAMLIN CLEMENTON NJ M 18:58 6:05 3/56 M
4 67 YUKIO SAITO VOORHEES NJ 41 M 19:11 6:09 1/11 M4049 4/56 M
5 142 MICHAEL ZINSKY 16 M 20:12 6:29 1/7 M1519 5/56 M
6 95 JARED CULOTTA 52 M 20:49 6:41 1/15 M5059 6/56 M
7 28 DYLAN FLORIG VOORHEES NJ 17 M 21:01 6:44 2/7 M1519 7/56 M
8 99 NARINDRA PEAKS VOORHEES NJ 14 M 21:08 6:47 1/3 M0014 8/56 M
9 87 MICHELANGELO RICCI MT LAUREL NJ 56 M 21:09 6:47 2/15 M5059 9/56 M
10 128 ALEC BARNISH VOORHEES NJ 15 M 21:23 6:52 3/7 M1519 10/56 M
11 109 PHILIP FALKOWSKI MEDFORD NJ 52 M 21:31 6:54 3/15 M5059 11/56 M
12 84 FRANK CONCEPCION BLACKWOOD NJ 36 M 21:43 6:58 1/7 M3039 12/56 M
13 18 BOB CORSON VOORHEES NJ 60 M 21:53 7:01 1/4 M6069 13/56 M
14 112 MORGAN URELLO VOORHEES NJ F 22:01 7:04 1/50 F
15 107 MATTHEW ZINSKY 16 M 22:06 7:05 4/7 M1519 14/56 M
16 42 PRESTON KEIFFER VOORHEES NJ 17 M 22:08 7:06 5/7 M1519 15/56 M
17 97 VICTOR ALTADOZRD VOORHEES NJ 48 M 22:11 7:07 2/11 M4049 16/56 M
18 81 ADAM FRIEDANT VOORHEES NJ 17 M 22:40 7:16 6/7 M1519 17/56 M
19 45 TOM KENNY VOORHEES NJ 51 M 22:53 7:20 4/15 M5059 18/56 M
20 101 SCOTT HUSTON MARLTON NJ 26 M 23:16 7:28 1/5 M2029 19/56 M
21 122 SUZANNE NAST CHERRY HILL NJ F 23:20 7:29 2/50 F
22 64 ALENA RAKITA STARTFORD NJ F 23:26 7:31 3/50 F
23 10 MARIA CARRINGTON GIBBSBORO NJ 42 F 23:30 7:32 1/9 F4049 4/50 F
24 38 LORI HUBBS VOORHEES NJ 30 F 23:35 7:34 1/9 F3039 5/50 F
25 138 JONATHAN MONCHAR MEDFORD NJ 20 M 23:36 7:34 2/5 M2029 20/56 M
26 98 SHALOM NECHEMIA VOORHEES NJ 42 M 23:39 7:35 3/11 M4049 21/56 M
27 92 JOHN SAUER WATERFORD NJ 31 M 23:45 7:37 2/7 M3039 22/56 M
28 82 JESSICA ROSETTI ATCO NJ 27 F 23:54 7:40 1/14 F2029 6/50 F
29 15 STEPHEN CLYDE BERLIN NJ 40 M 23:54 7:40 4/11 M4049 23/56 M
30 118 CARLY KENSELAAR VOORHEES NJ 11 F 24:14 7:46 1/8 F0014 7/50 F
31 41 ED KEIFFER VOORHEES NJ 48 M 24:14 7:46 5/11 M4049 24/56 M
32 113 VASIL LITVINOVICH STRATFORD NJ 21 M 24:16 7:47 3/5 M2029 25/56 M
33 115 XIACIMAO DING VOORHEES NJ 18 M 24:20 7:48 7/7 M1519 26/56 M
34 83 GINNY CONCEPCION BLACKWOOD NJ 34 F 24:27 7:50 2/9 F3039 8/50 F
35 131 PHIL KLINE VOORHEES NJ 59 M 24:43 7:56 5/15 M5059 27/56 M
36 137 RACHEL HESS VOORHEES NJ 13 F 24:58 8:01 2/8 F0014 9/50 F
37 77 ALLIE YECCO MT. LAUREL NJ 21 F 25:11 8:05 2/14 F2029 10/50 F
38 100 DYAN CHIURAZZI VOORHEES NJ 34 F 25:16 8:06 3/9 F3039 11/50 F
39 90 NICOLE LEMUNYON ATCO NJ 27 F 25:26 8:10 3/14 F2029 12/50 F
40 4 NICOLETTE BARRANGER SICKLERVILLE NJ 10 F 25:46 8:16 3/8 F0014 13/50 F
41 121 JENNIFER FREDERIEO 41 F 25:47 8:16 2/9 F4049 14/50 F
42 32 EDWARD GOMEZ VOORHEES NJ 54 M 25:54 8:18 6/15 M5059 28/56 M
43 123 DAVE NAST CHERRY HILL NJ 39 M 25:56 8:19 3/7 M3039 29/56 M
44 56 BRIAN MCGORY MARLTON NJ 38 M 25:56 8:19 4/7 M3039 30/56 M
45 105 JIM GULLO VOORHEES NJ 54 M 26:04 8:22 7/15 M5059 31/56 M
46 119 KIM DANIELS VOORHEES NJ 22 F 26:29 8:30 4/14 F2029 15/50 F
47 37 CELESTE HERNANDEZ VOORHEES NJ 23 F 26:29 8:30 5/14 F2029 16/50 F
48 55 ALYCIA MCCOLLUM LANGLEY AFB VA 21 F 26:30 8:30 6/14 F2029 17/50 F
49 124 RICH TAVAN VOORHEES NJ 40 M 26:34 8:31 6/11 M4049 32/56 M
50 126 ALBERT RICCIOVOLI VOORHEES NJ 56 M 26:40 8:33 8/15 M5059 33/56 M
5K "VICTORIOUS" RUN
Gibbsboro, NJ *** Sunday, May 17, 2009
ORDER OF FINISH
results by DQ EVENTS. (609-509-0987)
www.DQTRIDU.com
age|#in
o'all grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === ====================== ================ == = ===== ==== ======= ===== ==========
51 130 PETE GISELLE MT LAUREL NJ 47 M 26:41 8:33 7/11 M4049 34/56 M
52 78 PETER YECCO MT. LAUREL NJ 47 F 26:42 8:34 3/9 F4049 18/50 F
53 94 BOB RADER MEDFORD NJ 65 M 26:56 8:38 2/4 M6069 35/56 M
54 143 TOM JOHNSON VOORHEES NJ 53 M 26:57 8:39 9/15 M5059 36/56 M
55 140 GARY TANNER VOORHEES NJ 52 M 27:12 8:44 10/15 M5059 37/56 M
56 108 LAUREN ZINSKY 12 F 27:20 8:46 4/8 F0014 19/50 F
57 110 JULIA SCARFONE VOORHEES NJ 12 F 27:28 8:49 5/8 F0014 20/50 F
58 60 DEBBIE PETERSON SEWELL NJ 51 F 27:34 8:50 1/4 F5059 21/50 F
59 76 JEANINE WHITTAKER HAMMONTON NJ 34 F 27:37 8:51 4/9 F3039 22/50 F
60 75 JAMES WHITTAKER HAMMONTON NJ 41 M 27:37 8:52 8/11 M4049 38/56 M
61 61 MICHAEL PETRONE VOORHEES NJ M 27:40 8:52 39/56 M
62 134 DONNA BARCH CHERRY HIL NJ 40 F 27:44 8:54 4/9 F4049 23/50 F
63 135 AUSTIN FRIEDANT 12 M 27:51 8:56 2/3 M0014 40/56 M
64 102 TOM OSLER GLASSBORO NJ 69 M 27:57 8:58 3/4 M6069 41/56 M
65 11 MICHAEL CARRINGTON GIBBSBORO NJ 07 M 28:01 8:59 3/3 M0014 42/56 M
66 62 MARIA PINO PHILADELPHIA PA 44 F 28:05 9:00 5/9 F4049 24/50 F
67 139 DANIELLE LIBERMAN 14 F 28:06 9:01 6/8 F0014 25/50 F
68 5 DANIELLE BIONDI WEST CHESTER PA 31 F 28:06 9:01 5/9 F3039 26/50 F
69 43 TRACI KELLY CHERRY HILL NJ 29 F 28:11 9:02 7/14 F2029 27/50 F
70 2 GABRIELLE BARRANGER SICKLERVILLE NJ 08 F 28:25 9:07 7/8 F0014 28/50 F
71 3 MICHELLE BARRANGER SICKLERVILLE NJ 38 F 28:25 9:07 6/9 F3039 29/50 F
72 132 ALBERT WEISMAN VOORHEES NJ 59 M 28:38 9:11 11/15 M5059 43/56 M
73 52 NICOLE MCALLISTER GIBBSBORO NJ 33 F 28:38 9:11 7/9 F3039 30/50 F
74 116 NATHALIE RIVER VOORHEES NJ 12 F 28:40 9:12 8/8 F0014 31/50 F
75 74 ANN WARSING MAPLE SHADE NJ 67 F 28:47 9:14 1/1 F6069 32/50 F
76 23 TARA ESPOSITO FOLSOM NJ 25 F 29:19 9:24 8/14 F2029 33/50 F
77 16 TINA COBAR MARLTON NJ 26 F 29:20 9:24 9/14 F2029 34/50 F
78 236 UNKNOWN 29:24 9:26
79 997 UNKNOWN 29:24 9:26
80 54 JANET MCCLERNAN VOORHEES NJ 44 F 29:42 9:31 6/9 F4049 35/50 F
81 129 MICHELE SUSSON 45 F 29:49 9:34 7/9 F4049 36/50 F
82 49 DAN LONG VOORHEES NJ 23 M 29:51 9:34 4/5 M2029 44/56 M
83 998 UNKNOWN 29:55 9:36
84 50 HOWARD LONG VOORHEES NJ 51 M 30:09 9:40 12/15 M5059 45/56 M
85 91 STEPHEN ZVANYA BERLIN NJ 57 M 30:10 9:41 13/15 M5059 46/56 M
86 34 LISA HALBRUNNER VOORHEES NJ 47 F 30:13 9:41 8/9 F4049 37/50 F
87 127 GEORGE HALBRUNER 49 M 30:13 9:42 9/11 M4049 47/56 M
88 46 RANDY KOPENHAVER EWING NJ 33 M 30:21 9:44 5/7 M3039 48/56 M
89 13 TIMOTHY CARROLL MARLTON NJ 38 M 30:21 9:44 6/7 M3039 49/56 M
90 136 MARC FRIEDANT 47 M 30:53 9:54 10/11 M4049 50/56 M
91 133 LISA SCHLOSSER VOORHEES NJ 52 F 31:09 9:59 2/4 F5059 38/50 F
92 63 STUART PLATT VOORHEES NJ 46 M 31:10 10:00 11/11 M4049 51/56 M
93 20 DANIELLE DIFILIPO MARLTON NJ 21 F 31:20 10:03 10/14 F2029 39/50 F
94 69 MARNI SCHATZ CHERRY HILL NJ 39 F 31:34 10:07 8/9 F3039 40/50 F
95 36 RACHEL HAYES ATCO NJ 27 F 31:51 10:13 11/14 F2029 41/50 F
96 70 DAVID SCHULTZ JR MARLTON NJ 21 M 31:59 10:15 5/5 M2029 52/56 M
97 999 UNKNOWN 32:03 10:17
98 96 STUART SLATER VOORHEES NJ 53 M 32:07 10:18 14/15 M5059 53/56 M
99 93 R ALTEMARE BERLIN NJ 55 F 32:25 10:24 3/4 F5059 42/50 F
100 125 LISA VALENTINO FOLSOM NJ 40 F 32:28 10:25 9/9 F4049 43/50 F
5K "VICTORIOUS" RUN
Gibbsboro, NJ *** Sunday, May 17, 2009
ORDER OF FINISH
results by DQ EVENTS. (609-509-0987)
www.DQTRIDU.com
age|#in
o'all grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex
===== === ====================== ================ == = ===== ==== ======= ===== ==========
101 114 ROSEMARY SIEBER ELMER NJ 22 F 32:55 10:33 12/14 F2029 44/50 F
102 996 33:19 10:41
103 995 33:24 10:43
104 9 MICHELE CARRAFIELLO HAMMONTON NJ 27 F 33:38 10:47 13/14 F2029 45/50 F
105 103 AMY MADRACK 31 F 34:21 11:01 9/9 F3039 46/50 F
106 71 KAITLIN SHAGINAW ATCO NJ 17 F 35:25 11:22 1/1 F1519 47/50 F
107 225 35:55 11:31
108 247 35:56 11:31
109 141 LOIS SAHINA BERLIN NJ 50 F 38:04 12:12 4/4 F5059 48/50 F
110 68 KEN SCHATZ CHERRY HILL NJ 66 M 38:22 12:18 4/4 M6069 54/56 M
111 27 NICOLE FERRARI HUNTINGDON V PA 27 F 38:24 12:19 14/14 F2029 49/50 F
112 25 DANIELLE FERRARI HUNTINGDON V PA F 38:48 12:26 50/50 F
113 104 TODD MADRACK WILLIAMSTOWN NJ 34 M 39:18 12:36 7/7 M3039 55/56 M
114 347 41:18 13:15
115 994 41:19 13:15
116 117 BRUCE BOEHM BORDENTOWN NJ 58 M 44:57 14:25 15/15 M5059 56/56 M
5K "VICTORIOUS" R U N
MALE AGE GROUP: 00 - 14 3(WINNERS)
Place O'All No. Name Ag City St Time
===== ===== ==== ===================== == ============ == =======
1 8 99 NARINDRA PEAKS 14 VOORHEES NJ 21:08
2 63 135 AUSTIN FRIEDANT 12 27:51
3 65 11 MICHAEL CARRINGTON 07 GIBBSBORO NJ 28:01
FEMALE AGE GROUP: 00 - 14 3(WINNERS)
Place O'All No. Name Ag City St Time
===== ===== ==== ===================== == ============ == =======
1 30 118 CARLY KENSELAAR 11 VOORHEES NJ 24:14
2 36 137 RACHEL HESS 13 VOORHEES NJ 24:58
3 40 4 NICOLETTE BARRANGER 10 SICKLERVILLE NJ 25:46
MALE AGE GROUP: 15 - 19 3(WINNERS)
Place O'All No. Name Ag City St Time
===== ===== ==== ===================== == ============ == =======
1 5 142 MICHAEL ZINSKY 16 20:12
2 7 28 DYLAN FLORIG 17 VOORHEES NJ 21:01
3 10 128 ALEC BARNISH 15 VOORHEES NJ 21:23
FEMALE AGE GROUP: 15 - 19 3(WINNERS)
Place O'All No. Name Ag City St Time
===== ===== ==== ===================== == ============ == =======
1 106 71 KAITLIN SHAGINAW 17 ATCO NJ 35:25
MALE AGE GROUP: 20 - 29 3(WINNERS)
Place O'All No. Name Ag City St Time
===== ===== ==== ===================== == ============ == =======
1 20 101 SCOTT HUSTON 26 MARLTON NJ 23:16
2 25 138 JONATHAN MONCHAR 20 MEDFORD NJ 23:36
3 32 113 VASIL LITVINOVICH 21 STRATFORD NJ 24:16
FEMALE AGE GROUP: 20 - 29 3(WINNERS)
Place O'All No. Name Ag City St Time
===== ===== ==== ===================== == ============ == =======
1 28 82 JESSICA ROSETTI 27 ATCO NJ 23:54
2 37 77 ALLIE YECCO 21 MT. LAUREL NJ 25:11
3 39 90 NICOLE LEMUNYON 27 ATCO NJ 25:26
MALE AGE GROUP: 30 - 39 3(WINNERS)
Place O'All No. Name Ag City St Time
===== ===== ==== ===================== == ============ == =======
1 12 84 FRANK CONCEPCION 36 BLACKWOOD NJ 21:43
2 27 92 JOHN SAUER 31 WATERFORD NJ 23:45
3 43 123 DAVE NAST 39 CHERRY HILL NJ 25:56
FEMALE AGE GROUP: 30 - 39 3(WINNERS)
Place O'All No. Name Ag City St Time
===== ===== ==== ===================== == ============ == =======
1 24 38 LORI HUBBS 30 VOORHEES NJ 23:35
2 34 83 GINNY CONCEPCION 34 BLACKWOOD NJ 24:27
3 38 100 DYAN CHIURAZZI 34 VOORHEES NJ 25:16
MALE AGE GROUP: 40 - 49 3(WINNERS)
Place O'All No. Name Ag City St Time
===== ===== ==== ===================== == ============ == =======
1 4 67 YUKIO SAITO 41 VOORHEES NJ 19:11
2 17 97 VICTOR ALTADOZRD 48 VOORHEES NJ 22:11
3 26 98 SHALOM NECHEMIA 42 VOORHEES NJ 23:39
FEMALE AGE GROUP: 40 - 49 3(WINNERS)
Place O'All No. Name Ag City St Time
===== ===== ==== ===================== == ============ == =======
1 23 10 MARIA CARRINGTON 42 GIBBSBORO NJ 23:30
2 41 121 JENNIFER FREDERIEO 41 25:47
3 52 78 PETER YECCO 47 MT. LAUREL NJ 26:42
MALE AGE GROUP: 50 - 59 3(WINNERS)
Place O'All No. Name Ag City St Time
===== ===== ==== ===================== == ============ == =======
1 6 95 JARED CULOTTA 52 20:49
2 9 87 MICHELANGELO RICCI 56 MT LAUREL NJ 21:09
3 11 109 PHILIP FALKOWSKI 52 MEDFORD NJ 21:31
FEMALE AGE GROUP: 50 - 59 3(WINNERS)
Place O'All No. Name Ag City St Time
===== ===== ==== ===================== == ============ == =======
1 58 60 DEBBIE PETERSON 51 SEWELL NJ 27:34
2 91 133 LISA SCHLOSSER 52 VOORHEES NJ 31:09
3 99 93 R ALTEMARE 55 BERLIN NJ 32:25
MALE AGE GROUP: 60 - 69 3(WINNERS)
Place O'All No. Name Ag City St Time
===== ===== ==== ===================== == ============ == =======
1 13 18 BOB CORSON 60 VOORHEES NJ 21:53
2 53 94 BOB RADER 65 MEDFORD NJ 26:56
3 64 102 TOM OSLER 69 GLASSBORO NJ 27:57
FEMALE AGE GROUP: 60 - 69 3(WINNERS)
Place O'All No. Name Ag City St Time
===== ===== ==== ===================== == ============ == =======
1 75 74 ANN WARSING 67 MAPLE SHADE NJ 28:47