Page 1
Page 1
Page 1
RESULTS OF TRIATHLON FOR AUTISM
SWIM 1/4 Mile - BIKE 11 Miles - RUN 5K Miles
AUGUST 2, 2009
Place Name City, State Age s cat Bib SwPl Swim Pace T1Pl T1 BkPL Bike MPH T2PL T2 RnPl Run Pace Finish
===== =================== ============== === = === === ==== ===== ==== ==== ==== ==== ======= ==== ==== ==== ==== ======= ===== =======
1 DONALD GRIFFIN BELMAR NJ 40 M 119 4 9:01 2:08 1 0:46 5 27:32 24.0 2 0:35 9 19:35 6:19 57:28
2 BOB REILLY MORGANVILLE NJ 38 M 266 20 10:22 2:27 12 0:59 1 26:30 24.9 27 0:47 5 19:11 6:12 57:47
3 MATT KEMPLE BELMAR NJ 38 M 153 8 9:41 2:17 4 0:49 2 26:56 24.5 30 0:48 12 19:54 6:26 58:06
4 JOE ROONEY HOWELL NJ 22 M 283 9 9:44 2:18 6 0:52 13 29:19 22.5 17 0:44 2 18:11 5:52 58:49
5 JOE WARD ASBURY PARK NJ 31 M 338 35 10:59 2:36 3 0:48 10 29:00 22.8 62 0:56 1 18:05 5:50 59:46
6 CHRIS WARD BRICK NJ 38 M 337 44 11:22 2:41 11 0:57 3 27:12 24.3 5 0:38 10 19:49 6:24 59:56
7 MATT MOSCA TENAFLY NJ 20 M 225 15 29:38 22.3 8 0:41 20 20:48 6:43 1:00:40
8 BRAD WEDEMEYER ASHBURN VA 33 M 339 27 10:36 2:30 37 1:20 7 28:43 23.0 40 0:50 7 19:18 6:14 1:00:46
9 EDWARD SWEENEY CRANFORD NJ 28 M 315 6 9:20 2:12 49 1:25 21 30:10 21.9 158 1:10 4 19:11 6:12 1:01:14
10 ALAN O'CONNOR PHILADELPHIA PA 36 M 235 1 8:05 1:55 14 1:04 48 31:24 21.0 31 0:48 13 19:56 6:26 1:01:15
11 ROSS BALDWIN SUMMIT NJ 22 M 10 61 11:52 2:48 13 1:01 8 28:49 22.9 163 1:11 3 18:42 6:02 1:01:33
12 MICHAEL KNOOP FLEMINGTON NJ 48 M 159 39 11:11 2:38 66 1:37 6 27:58 23.6 87 1:01 14 20:14 6:32 1:01:58
13 MIKE WERNER AMBLER PA 33 M 343 50 11:35 2:44 15 1:04 14 29:26 22.4 91 1:01 6 19:12 6:12 1:02:17
14 IAN KING NEW YORK NY 33 M 155 3 8:34 2:01 10 0:56 12 29:09 22.6 42 0:50 75 23:36 7:37 1:03:02
15 JESSE O'DONNELL ORTLEY BEACH NJ 25 M 236 7 9:38 2:16 48 1:25 22 30:13 21.8 209 1:22 23 21:10 6:50 1:03:46
16 STEVE MEDDAUGH HAMILTON SQU NJ 51 M 210 123 13:18 3:08 148 2:08 4 27:15 24.2 103 1:02 18 20:41 6:41 1:04:22
17 JOHN CLOSS NEW PROVIDEN NJ 22 M 48 2 8:26 1:59 68 1:37 19 30:06 21.9 144 1:08 59 23:13 7:30 1:04:29
18 PAUL BATTAGLIA BRICK NJ 34 M 12 24 10:34 2:30 22 1:14 31 30:36 21.6 34 0:49 26 21:25 6:55 1:04:36
19 SCHUYLER ANTANE PRINCETON JU NJ 44 M 4 70 12:04 2:51 33 1:18 16 29:53 22.1 176 1:14 15 20:30 6:37 1:04:56
20 TOM DILLON NEWTOWN PA 52 M 72 30 10:40 2:31 5 0:49 11 29:05 22.7 48 0:53 80 23:52 7:42 1:05:18
21 DAN FABRIZIO PRINCETON NJ 47 M 79 13 10:06 2:23 36 1:19 27 30:23 21.7 106 1:03 40 22:40 7:19 1:05:29
22 CHARLES MCLAUGHLIN MORRIS PLAIN NJ 26 M 363 14 10:10 2:24 52 1:27 38 31:08 21.2 184 1:16 30 21:43 7:01 1:05:43
23 ALEXIS SHORE PHILADELPHIA PA 24 F 301 41 11:13 2:39 32 1:17 77 32:22 20.4 187 1:17 16 20:34 6:38 1:06:40
24 KRISTIN ENDERLY OCEAN NJ 20 F 78 26 10:36 2:30 2 0:46 53 31:36 20.9 61 0:56 53 22:58 7:25 1:06:49
25 CHRIS MARINO LAVALLETTE NJ 45 M 192 73 12:07 2:51 23 1:14 57 31:44 20.8 46 0:52 24 21:13 6:51 1:07:09
26 GUY LANCIANO PENNINGTON NJ 43 M 166 82 12:15 2:53 16 1:05 17 29:58 22.0 141 1:08 54 22:58 7:25 1:07:22
27 THOMAS DAYA MATAWAN NJ 20 M 64 18 10:14 2:25 50 1:26 76 32:21 20.4 6 0:38 44 22:47 7:21 1:07:24
28 DANIEL FINNERTY HOBOKEN NJ 32 M 87 83 12:16 2:53 25 1:15 60 31:51 20.7 50 0:53 25 21:22 6:54 1:07:34
29 PETER TUREK HAMPTON NJ 56 M 326 28 10:37 2:30 20 1:11 32 30:39 21.5 120 1:05 84 24:05 7:46 1:07:35
30 DAVID ZACK RUMSON NJ 57 M 353 43 11:22 2:41 46 1:24 25 30:22 21.7 121 1:05 76 23:40 7:38 1:07:51
31 HOWARD LEVINE SHORT HILLS NJ 48 M C 171 10 9:51 2:20 18 1:08 18 30:04 22.0 161 1:11 139 25:49 8:20 1:08:02
32 THOMAS STODDART W. BELMAR NJ 36 M 312 36 11:05 2:37 109 1:51 97 33:22 19.8 104 1:02 19 20:48 6:43 1:08:07
33 CLIFFORD FELTON OAKHURST NJ 19 M 81 33 10:59 2:35 125 1:58 63 31:54 20.7 207 1:21 36 22:10 7:09 1:08:19
34 ZACHARY KOULERMOS BRIDGEWATER NJ 25 M 161 64 11:54 2:48 97 1:47 65 31:57 20.7 192 1:18 28 21:35 6:58 1:08:29
35 JENNIFER BECK RED BANK NJ 42 F 14 112 13:02 3:04 89 1:43 24 30:15 21.8 234 1:28 35 22:07 7:09 1:08:34
36 JIM MILKOWSKI BRIELLE NJ 38 M 214 45 11:24 2:41 45 1:23 86 32:48 20.1 111 1:03 31 22:01 7:07 1:08:37
37 TOMMY BURKE STATEN ISLAN NY 35 M 372 95 12:27 2:56 53 1:28 41 31:13 21.1 73 0:58 41 22:41 7:19 1:08:45
38 DAN SIMONETTI CHATHAM NJ 37 M 303 55 11:44 2:46 55 1:29 40 31:09 21.2 59 0:55 74 23:35 7:37 1:08:51
39 SUSAN WHARTON THREE BRIDGE NJ 55 F 346 79 12:14 2:53 57 1:31 35 31:00 21.3 195 1:19 48 22:54 7:24 1:08:56
40 LESLIE NAUGHTON BREILLE NJ 41 F 230 25 10:35 2:30 86 1:43 79 32:30 20.3 115 1:04 58 23:10 7:29 1:09:00
41 ROBERT HICKS EAST NORRITO PA 29 M 134 65 11:54 2:48 177 2:18 26 30:22 21.7 196 1:19 69 23:30 7:35 1:09:22
42 FRANK LIEBEL POINT PLEASA NJ 46 M 173 159 13:48 3:15 41 1:22 20 30:09 21.9 203 1:20 43 22:47 7:21 1:09:24
43 JUD WELLE JERSEY CITY NJ 35 M 370 15 10:11 2:24 19 1:10 51 31:30 21.0 82 0:59 129 25:39 8:17 1:09:27
44 PETE BRUNO HOWELL NJ 52 M 24 84 12:17 2:54 27 1:15 85 32:46 20.1 19 0:44 46 22:47 7:21 1:09:48
45 TIMOTHY LITTLE RIDGECREST CA 25 M C 177 134 13:29 3:11 142 2:04 9 28:54 22.8 95 1:01 96 24:22 7:52 1:09:49
46 ROBERT DOMBROWSKI WYCKOFF NJ 50 M 73 66 11:54 2:48 108 1:51 44 31:19 21.1 230 1:27 71 23:31 7:36 1:10:02
47 MARCEL LEGRAND MARLBORO NJ 39 M 169 233 15:14 3:35 29 1:17 30 30:28 21.7 108 1:03 32 22:04 7:08 1:10:04
48 CHRISTIE PATLA ABERDEEN NJ 41 F 246 72 12:04 2:51 28 1:17 71 32:13 20.5 186 1:17 65 23:21 7:32 1:10:10
49 RALPH MOSCA TENAFLY NJ 49 M 226 46 11:24 2:41 44 1:22 54 31:36 20.9 84 1:00 111 25:11 8:08 1:10:31
50 THOMAS MARINO JR. HOWELL NJ 31 M 194 170 13:58 3:17 40 1:21 42 31:13 21.1 112 1:04 64 23:20 7:32 1:10:54
51 JOHN GIMBLETTE WESTFIELD NJ 37 M 106 38 11:09 2:38 242 1:30 33 22:05 7:08 1:10:57
52 BRIAN ROGERS LITTLE SILVE NJ 41 M 395 155 13:46 3:15 91 1:44 23 30:14 21.8 177 1:14 92 24:18 7:51 1:11:14
53 KEITH JACOBSON HOBOKEN NJ 30 M 144 152 13:44 3:14 56 1:30 128 34:38 19.1 147 1:09 17 20:35 6:39 1:11:34
54 JULIET BUCK NEW YORK NY 44 F 27 56 11:47 2:47 26 1:15 118 34:13 19.3 107 1:03 67 23:25 7:34 1:11:41
55 NICOLE KARATZIA HIGHLANDS NJ 32 F 365 69 12:03 2:50 77 1:39 153 35:19 18.7 124 1:05 29 21:40 7:00 1:11:44
56 MATTHEW GABOR MANALAPAN NJ 17 M 97 177 14:09 3:20 147 2:06 136 34:51 18.9 180 1:15 8 19:28 6:17 1:11:48
57 LAURA MCKENDRICK JACKSON NJ 25 F 208 118 13:10 3:06 8 0:53 45 31:21 21.1 7 0:41 134 25:47 8:19 1:11:49
58 BRIAN SAVAGE PT PLEASANT NJ 42 M C 291 62 11:53 2:48 64 1:35 47 31:24 21.0 145 1:09 145 25:58 8:23 1:11:56
59 LINDA MIRABELLA ROCKAWAY NJ 54 F 216 153 13:45 3:14 30 1:17 70 32:09 20.5 189 1:17 73 23:33 7:36 1:11:59
60 JOHN STOCK ORTLEY BEACH NJ 47 M 311 42 11:16 2:39 94 1:45 52 31:32 20.9 283 1:45 149 26:03 8:25 1:12:18
61 SUNNY GRIFFIN BELMAR NJ 33 F 120 115 13:05 3:05 31 1:17 100 33:30 19.7 100 1:02 72 23:31 7:36 1:12:23
62 RICHARD EDWARDS JAMESBURG NJ 40 M 76 107 12:52 3:02 112 1:52 49 31:25 21.0 326 2:05 95 24:21 7:52 1:12:33
63 ROSARIO MIANO TINTON FALLS NJ 34 M 213 109 12:57 3:03 124 1:58 114 34:03 19.4 66 0:56 45 22:47 7:21 1:12:40
64 JANET MALIK 29 F 438 247 15:33 3:40 39 1:21 36 31:03 21.3 251 1:33 66 23:23 7:33 1:12:51
65 MICHAEL SALLEMI WEST MILFORD NJ 41 M 289 110 13:00 3:04 85 1:43 34 30:54 21.4 164 1:11 156 26:12 8:27 1:12:58
66 AMBROSE STAFFORD HILLSBOROUGH NJ 40 M 308 234 15:17 3:36 7 0:53 28 30:23 21.7 9 0:42 137 25:48 8:20 1:13:01
67 HOWARD STEIN HOWELL NJ 38 M 309 199 14:34 3:26 59 1:33 59 31:50 20.7 168 1:12 82 24:04 7:46 1:13:10
68 ADAM NILSEN MANALAPAN NJ 17 M 232 223 14:57 3:31 123 1:58 131 34:46 19.0 15 0:43 21 20:50 6:44 1:13:12
69 ZACHARY KOCH GREAT MEADOW NJ 24 M 371 163 13:51 3:16 193 2:24 74 32:15 20.5 185 1:16 68 23:28 7:35 1:13:13
70 PATRICK LESTRANGE GREEN BROOK NJ 19 M 170 92 12:25 2:56 244 2:50 201 37:01 17.8 154 1:10 11 19:50 6:24 1:13:14
71 ADAM HECKENDORN MERCERVILLE NJ 44 M 131 151 13:44 3:14 169 2:16 55 31:40 20.8 159 1:10 97 24:26 7:53 1:13:14
72 BARBARA MAGUIRE WESTFIELD NJ 42 F 186 135 13:29 3:11 38 1:21 73 32:14 20.5 197 1:19 103 24:53 8:02 1:13:15
73 ED MULLIGAN BRADLEY BEAC NJ 54 M 227 60 11:50 2:48 150 2:09 102 33:32 19.7 160 1:11 100 24:38 7:57 1:13:18
74 JIM WEEDEN JACKSON NJ 39 M 341 140 13:31 3:11 90 1:44 67 32:04 20.6 140 1:08 112 25:12 8:08 1:13:36
75 BARBARA REBAK BAY HEAD NJ 40 F 264 86 12:19 2:54 151 2:10 138 34:53 18.9 136 1:07 62 23:17 7:31 1:13:44
76 BRIAN ZOBEL HADDONFIELD NJ 51 M 357 149 13:40 3:13 136 2:02 58 31:46 20.8 72 0:58 119 25:24 8:12 1:13:47
77 VALENTIN PLASENCIA HOBOKEN NJ 34 M 258 132 13:29 3:11 88 1:43 81 32:35 20.3 220 1:25 101 24:43 7:59 1:13:54
78 KATHLEEN KROPKE AVON NJ 43 F 417 81 12:15 2:53 146 2:06 211 37:36 17.6 4 0:36 27 21:26 6:55 1:13:56
79 KEVIN GALLAGHER MIDDLETOWN NY 29 M 100 93 12:26 2:56 158 2:12 78 32:26 20.3 259 1:36 116 25:18 8:10 1:13:57
80 ROBERT CASTRO RED BANK NJ 35 M 123 67 11:58 2:49 99 1:47 104 33:40 19.6 81 0:59 126 25:35 8:16 1:13:58
81 PHIL KLINE VOORHEES NJ 59 M 418 114 13:03 3:05 54 1:29 46 31:23 21.0 221 1:26 178 26:49 8:39 1:14:07
82 MARTIN VEILLEUX HOLMDEL NJ 47 M 329 218 14:51 3:30 163 2:14 83 32:37 20.2 227 1:27 55 23:04 7:27 1:14:12
83 PETER KANE TINTON FALLS NJ 30 M 150 59 11:49 2:47 198 2:27 192 36:46 18.0 32 0:48 37 22:29 7:16 1:14:17
84 MIKE PIORKOWSKI GLEN MILLS PA 48 M 257 220 14:53 3:30 280 3:06 84 32:43 20.2 22 0:45 49 22:55 7:24 1:14:20
85 EFSTRATIOS PAGIDAS BELMAR NJ 42 M 384 173 14:05 3:19 60 1:33 64 31:54 20.7 63 0:56 144 25:57 8:22 1:14:22
86 MICHAEL CONNALLON J BRICK NJ 31 M 51 87 12:20 2:55 96 1:46 93 33:14 19.9 94 1:01 150 26:03 8:25 1:14:23
87 BRIAN ROUNSAVILL NEWTOWN PA 42 M 287 323 17:49 4:12 122 1:58 33 30:45 21.5 92 1:01 52 22:58 7:25 1:14:29
88 KEVIN FOULLOIS MORRISTOWN NJ 40 M 91 21 10:25 2:27 141 2:04 139 34:54 18.9 229 1:27 140 25:50 8:20 1:14:37
89 JOHN SAROKHAN 27 M 463 120 13:13 3:07 196 2:27 122 34:21 19.2 304 1:54 42 22:45 7:21 1:14:38
90 KRISTIN WEDEMEYER ASHBURN VA 32 F 340 37 11:06 2:37 17 1:08 143 34:59 18.9 109 1:03 175 26:31 8:34 1:14:45
91 CAROLYN CASTAGNA DOYLESTOWN PA 24 F 39 17 10:11 2:24 133 2:00 183 36:17 18.2 23 0:46 130 25:40 8:17 1:14:52
92 PATRICK LEARY HOWELL NJ 38 M 167 162 13:51 3:16 35 1:18 92 33:12 19.9 152 1:10 120 25:25 8:12 1:14:54
93 CONNIE LEWIS ASBURY NJ 41 F 172 77 12:11 2:52 69 1:37 101 33:31 19.7 205 1:21 166 26:24 8:31 1:15:01
94 KEITH AMANN HOBOKEN NJ 26 M 3 130 13:26 3:10 188 2:22 127 34:30 19.1 318 1:59 47 22:52 7:23 1:15:08
95 KEN KROPAC LAKE COMO NJ 35 M 163 273 16:07 3:48 134 2:01 151 35:17 18.7 10 0:42 22 21:06 6:49 1:15:12
96 MICHAEL BOWEN CRANBURY NJ 36 M 19 111 13:00 3:04 95 1:46 66 32:01 20.6 132 1:06 195 27:21 8:50 1:15:13
97 MICHAEL DUNN SOMERSET NJ 31 M 242 164 13:52 3:16 281 3:07 134 34:49 19.0 18 0:44 51 22:55 7:24 1:15:24
98 ROBERT CASTRO BORDENTOWN NJ 28 M 41 290 16:41 3:56 42 1:22 99 33:28 19.7 11 0:42 60 23:14 7:30 1:15:25
99 TOM VOGEL PT PLEASANT NJ 39 M 335 224 14:57 3:31 114 1:54 56 31:43 20.8 60 0:56 146 25:59 8:23 1:15:26
100 ORLANDO ROTA PLYMOUTH MEE PA 24 M 285 1:15:30
101 CATHERINE MCDONOUGH CHATHAM NJ 22 F 206 23 10:30 2:29 187 2:22 162 35:43 18.5 182 1:15 133 25:46 8:19 1:15:35
102 MAURICE J. STACK II SHREWSBURY NJ 45 M C 307 158 13:48 3:15 101 1:48 43 31:14 21.1 252 1:33 192 27:14 8:47 1:15:35
103 BRETT RIGGIO LANDISVILLE NJ 26 M 275 142 13:32 3:11 144 2:04 171 35:55 18.4 262 1:37 39 22:36 7:18 1:15:43
104 MINDI HECKENDORN MERCERVILLE NJ 40 F 132 230 15:11 3:35 71 1:38 69 32:08 20.5 216 1:24 124 25:28 8:13 1:15:48
105 TODD POLLARD MOUNT LAUREL NJ 49 M 259 154 13:45 3:15 84 1:43 90 32:59 20.0 131 1:06 161 26:18 8:29 1:15:49
106 BRIAN WILTON LAKE COMO NJ 34 M 350 57 11:47 2:47 92 1:44 115 34:04 19.4 206 1:21 184 27:00 8:43 1:15:55
107 KEITH HERBERT ROBBINSVILLE NJ 40 M 380 94 12:26 2:56 263 2:58 120 34:14 19.3 97 1:01 117 25:19 8:10 1:15:57
108 BOB CARDWELL AUDUBON NJ 33 M 31 88 12:20 2:55 228 2:43 89 32:56 20.0 51 0:53 185 27:06 8:45 1:15:57
109 DAVID REIM SKILLMAN NJ 46 M 268 71 12:04 2:51 156 2:12 95 33:17 19.8 351 2:26 160 26:16 8:29 1:16:14
110 JESSICA BROWN ELKINS PARK PA 23 F 23 34 10:59 2:35 222 2:41 188 36:29 18.1 143 1:08 106 24:59 8:04 1:16:15
111 BRIAN MANSFIELD NEPTUNE NJ 35 M 191 121 13:13 3:07 81 1:41 117 34:12 19.3 86 1:00 155 26:11 8:27 1:16:16
112 STEVE WHITTINGTON METUCHEN NJ 34 M 349 16 10:11 2:24 191 2:23 149 35:06 18.8 65 0:56 218 28:04 9:03 1:16:38
113 IAN JACOBS MOORSETOWN NJ 49 M C 143 194 14:28 3:25 21 1:12 94 33:17 19.8 173 1:13 174 26:30 8:33 1:16:39
114 CHRIS LONIGRO OCEAN NJ 41 M 180 217 14:49 3:30 292 3:16 106 33:46 19.5 288 1:48 61 23:15 7:30 1:16:53
115 JAIME BROGAN BROOKLYN NY 31 F 21 85 12:18 2:54 127 1:58 123 34:22 19.2 78 0:59 194 27:20 8:49 1:16:55
116 JONATHAN LUICK MANASQUAN NJ 29 M c 182 225 14:57 3:31 189 2:22 82 32:37 20.2 264 1:37 128 25:37 8:16 1:17:09
117 RUDY ONIA FRANKLIN LAK NJ 35 M 239 143 13:33 3:12 47 1:24 147 35:03 18.8 268 1:39 125 25:33 8:15 1:17:09
118 MICHAEL NELINSON CHURCHVILLE PA 44 M 231 146 13:35 3:12 80 1:40 50 31:26 21.0 215 1:24 263 29:12 9:25 1:17:14
119 MARK VELAZQUEZ NEPTUNE NJ 38 M c 330 203 14:38 3:27 176 2:18 75 32:17 20.4 181 1:15 179 26:50 8:40 1:17:16
120 JASON CANNON BRICK NJ 21 M 382 190 14:24 3:24 102 1:48 173 35:58 18.4 3 0:35 99 24:33 7:56 1:17:18
121 STEVE FERRARO HOWELL NJ 45 M 85 242 15:31 3:39 157 2:12 80 32:32 20.3 37 0:49 162 26:18 8:29 1:17:20
122 WALTER RODRIGUEZ UNION CITY NJ 28 M 281 258 15:49 3:44 87 1:43 163 35:43 18.5 41 0:50 63 23:19 7:32 1:17:23
123 LORI MOSCA TENAFLY NJ 51 F 224 47 11:27 2:42 43 1:22 160 35:42 18.5 28 0:47 231 28:13 9:06 1:17:30
124 JOHN BUCKLEY LAKE COMO NJ 50 M 28 129 13:25 3:10 76 1:39 145 35:01 18.8 118 1:05 171 26:26 8:32 1:17:34
125 TIM VINGES BELMAR NJ 37 M 386 148 13:39 3:13 313 3:30 88 32:56 20.0 151 1:09 168 26:25 8:32 1:17:37
126 WILLIAM RENZ MADISON NJ 48 M C 272 236 15:19 3:37 201 2:29 68 32:06 20.6 339 2:15 127 25:36 8:16 1:17:43
127 JERRY FENNELLY HOPEWELL NJ 49 M C 82 90 12:22 2:55 93 1:44 105 33:43 19.6 217 1:25 251 28:50 9:18 1:18:02
128 CHRISTINA HRUSKA WEST CHESTER PA 30 F 138 167 13:56 3:17 119 1:57 186 36:23 18.1 285 1:45 88 24:11 7:48 1:18:11
129 CATHY WEIN RIDGEFIELD CT 43 F 342 128 13:24 3:10 132 2:00 174 36:04 18.3 88 1:01 136 25:47 8:20 1:18:14
130 MICHAEL SNEED HOWELL NJ 26 M 374 147 13:38 3:13 215 2:36 205 37:09 17.8 38 0:49 83 24:04 7:46 1:18:14
131 CAROLANN CLARK PHILADELPHIA PA 25 F 46 125 13:23 3:09 72 1:38 167 35:52 18.4 235 1:28 143 25:56 8:22 1:18:15
132 THOMAS DEPAOLA LEBANON NJ 46 M 71 237 15:22 3:37 208 2:32 29 30:26 21.7 211 1:22 248 28:39 9:15 1:18:20
133 JASON HERNANDEZ NORTH BERGEN NJ 25 M 133 209 14:42 3:28 138 2:03 213 37:38 17.5 241 1:29 38 22:32 7:17 1:18:23
134 COLE PORTER HOLMDEL NJ 33 M 260 255 15:47 3:43 181 2:20 112 33:58 19.4 29 0:47 131 25:42 8:18 1:18:32
135 BERNIE DANGELO COLLINGSWOOD NJ 67 M 61 204 14:40 3:27 78 1:39 72 32:13 20.5 284 1:45 235 28:18 9:08 1:18:34
136 TARA LEARY HOWELL NJ 39 F 168 270 16:04 3:47 62 1:34 150 35:08 18.8 54 0:54 105 24:56 8:03 1:18:34
137 BLAKE HAGGERTY MOUNTAINSIDE NJ 33 M 361 116 13:07 3:06 232 2:44 179 36:09 18.3 236 1:28 122 25:26 8:13 1:18:53
138 BRIAN SCOTT REDBANK NJ 23 M 299 48 11:31 2:43 184 2:22 191 36:42 18.0 68 0:57 197 27:26 8:51 1:18:55
139 JOCELYN GRIER STANHOPE NJ 44 F 118 124 13:20 3:09 256 2:56 166 35:50 18.4 219 1:25 123 25:26 8:13 1:18:55
140 JAMES CAREY HOBOKEN NJ 41 M 34 144 13:33 3:12 118 1:57 107 33:52 19.5 316 1:57 207 27:43 8:57 1:19:00
141 SUSAN MARK METUCHEN NJ 39 F 195 97 12:31 2:57 182 2:21 108 33:52 19.5 319 2:00 236 28:21 9:09 1:19:03
142 BARBARA CHRISTIANSO BELMAR NJ 40 F 44 51 11:38 2:45 289 3:15 182 36:16 18.2 199 1:19 176 26:38 8:36 1:19:04
143 JOAN MANIGRASSO ATLANTIC HIG NJ 45 F 188 68 11:59 2:50 192 2:24 170 35:54 18.4 45 0:51 229 28:12 9:06 1:19:18
144 MICHAEL BORRELLI KENNETT SQUA PA 31 M 18 63 11:53 2:48 165 2:15 141 34:57 18.9 125 1:05 262 29:12 9:25 1:19:20
145 CHERYL ROTHENBERG HOBOKEN NJ 39 F 286 133 13:29 3:11 154 2:11 116 34:08 19.3 265 1:38 215 28:00 9:02 1:19:24
146 GENE GATENS BRICK NJ 51 M 101 127 13:24 3:09 130 1:59 124 34:26 19.2 315 1:57 205 27:41 8:56 1:19:24
147 MELISSA MANNING HOBOKEN NJ 29 F 190 275 16:11 3:49 121 1:57 175 36:04 18.3 233 1:28 78 23:47 7:41 1:19:25
148 DOUGLAS THORN II FARMINGDALE NJ 22 M 320 232 15:12 3:35 179 2:19 199 36:56 17.9 20 0:45 93 24:19 7:51 1:19:28
149 KURT FRITZ CHERRY HILL NJ 46 M 95 188 14:22 3:23 61 1:33 61 31:52 20.7 214 1:23 284 30:27 9:50 1:19:36
150 ROBERT COHEN OAK HILL VA 53 M 49 78 12:14 2:53 180 2:19 91 33:07 19.9 254 1:34 289 30:34 9:52 1:19:45
151 JEFF FISCHER WARREN NJ 52 M 88 106 12:51 3:02 79 1:39 37 31:04 21.2 299 1:53 315 32:20 10:26 1:19:45
152 PATTI PANFILE BAYONNE NJ 43 F 359 184 14:17 3:22 203 2:30 209 37:30 17.6 208 1:21 89 24:14 7:49 1:19:51
153 DANIEL VANSHTEIN MANALAPAN NJ 17 M 327 54 11:44 2:46 175 2:17 264 39:41 16.6 169 1:12 108 25:01 8:04 1:19:53
154 JOHN HANNAN WEST WINDSOR NJ 62 M 375 29 10:38 2:31 107 1:51 194 36:47 17.9 331 2:10 242 28:30 9:12 1:19:54
155 GREGG VICINANZA GLEN ROCK NJ 43 M 332 165 13:52 3:16 67 1:37 110 33:56 19.4 328 2:07 237 28:24 9:10 1:19:55
156 RYAN DAHLSTROM GANSEVOORT NY 28 M 60 52 11:42 2:46 135 2:02 169 35:53 18.4 179 1:15 259 29:06 9:24 1:19:57
157 JONAS CARMAN CHERRY HILL NJ 29 M 35 150 13:41 3:14 58 1:32 178 36:09 18.3 67 0:56 208 27:46 8:58 1:20:03
158 MICHAEL IOSSA BEDMINSTER NJ 42 M 388 346 19:23 4:34 212 2:33 62 31:52 20.7 344 2:18 90 24:15 7:50 1:20:19
159 LORI MIRABELLA ROCKAWAY NJ 27 F 377 160 13:49 3:15 34 1:18 293 41:16 16.0 126 1:05 50 22:55 7:24 1:20:21
160 BILL DARNELL TOMS RIVER NJ 61 M 63 180 14:13 3:21 98 1:47 158 35:34 18.6 257 1:36 193 27:14 8:47 1:20:21
161 TOM INGHAM WAYNE NJ 44 M 141 206 14:41 3:28 63 1:34 154 35:22 18.7 74 0:58 209 27:50 8:59 1:20:23
162 JOANNE JAEGER BRANCHBURG NJ 51 F 145 122 13:15 3:07 83 1:42 96 33:20 19.8 276 1:43 285 30:29 9:50 1:20:28
163 CHRISTOPHER CANNON BRICK NJ 23 M c 381 268 16:03 3:47 103 1:49 195 36:48 17.9 96 1:01 104 24:54 8:02 1:20:32
164 PAUL ARMSTRONG WESTFIELD NJ 43 M 5 168 13:57 3:17 301 3:23 109 33:55 19.5 332 2:10 190 27:10 8:46 1:20:33
165 ANDREW PETROSKY PHILADELPHIA PA 13 M 253 22 10:25 2:27 186 2:22 289 40:56 16.1 55 0:54 148 26:02 8:24 1:20:37
166 RAYMOND CELANO ROBBINSVILLE NJ 47 M 42 254 15:46 3:43 297 3:18 87 32:54 20.1 291 1:50 180 26:51 8:40 1:20:37
167 DAN BUTKUS WALL NJ 35 M 47 141 13:32 3:11 110 1:51 239 38:38 17.1 58 0:55 138 25:48 8:20 1:20:42
168 MICHAEL PENSAK HOBOKEN NJ 31 M 249 117 13:09 3:06 340 4:04 241 38:46 17.0 133 1:06 81 23:55 7:43 1:20:58
169 EDMOND O'BRIEN JERSEY NJ 33 M 234 289 16:35 3:55 230 2:43 197 36:50 17.9 14 0:43 87 24:09 7:48 1:20:59
170 RODNEY TICE STONE HARBOR NJ 51 M C 321 196 14:30 3:25 260 2:58 132 34:46 19.0 16 0:43 221 28:07 9:05 1:21:02
171 BRIAN MARLEY THREE BRIDGE NJ 30 M 397 266 16:02 3:47 139 2:03 247 39:02 16.9 77 0:58 56 23:04 7:27 1:21:09
172 MARIA PETROSKY PHILADELPHIA PA 19 F 254 58 11:48 2:47 216 2:37 262 39:39 16.6 128 1:06 147 26:02 8:24 1:21:09
173 H GULICK RED BANK NJ 40 M C 124 174 14:06 3:19 74 1:38 208 37:17 17.7 198 1:19 182 26:58 8:42 1:21:15
174 KELLY MAHONEY WEST NYACK NY 39 F 187 191 14:26 3:24 129 1:59 190 36:41 18.0 300 1:53 172 26:26 8:32 1:21:23
175 THOMAS KIRWAN WYCKOFF NJ 37 M 157 49 11:33 2:44 233 2:44 146 35:03 18.8 347 2:19 277 29:52 9:38 1:21:29
176 MICHAEL OWENS HOBOKEN NJ 30 M 241 19 10:14 2:25 197 2:27 249 39:07 16.9 52 0:54 253 28:52 9:19 1:21:32
177 BRIAN SCANLAN WYCKOFF NJ 53 M 292 119 13:10 3:06 166 2:15 129 34:38 19.1 346 2:18 268 29:19 9:28 1:21:38
