| | Triathlon for Autism at Belmar, Lake Como and Spring Lake |
| | Entry list as of | 7/29/2010 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | Fahey, James | M | 57 | garden city | NY |
| | FRANKOSKI, ANTHONY | M | 57 | WEST ORANGE | NJ |
| | Giorgio, William | M | 57 | Morrison | CO |
| | JOHNSON, DICK | M | 59 | BRADLEY | NJ |
| | JONES, RUSS | M | 55 | SAN JUAN | CA |
| | Kalfas, George | M | 58 | brick | nj |
| | Moloshok, Matthew | M | 57 | Westfield | NJ |
| | Mulligan, Ed | M | 55 | Bradley Beach | NJ |
| | SENGEBUSH, JIM | M | 55 | MONROE TWP | NJ |
| | SNYDER, WILLIAM | M | 58 | LINCROFT | NJ |
| | WALKER, KEVIN | M | 56 | NEPTUNE | NJ |
| | Wilson, Ken | M | 58 | Rumson | NJ |
| | ZHU, SHI | M | 58 | MARLBORO | NJ |
| | 60-64 |
| | BUCKWALTER, CAROL | F | 61 | ISLAND | NJ |
| | DARNELL, BILL | M | 62 | TOMS RIVER | NJ |
| | goldcamp, frank | M | 61 | schwenksville | Pa |
| | 65-69 |
| | KING, WILLIAM | M | 66 | Lake Como | NJ |
| | Coed |
| | Brazen Mavens, Team | F | 01 | Paramus | NJ |
| | FRITZ/REYNOLDS/ZOB | F | 01 | CHERRY HILL | NJ |
| | MADISON, TEAM | F | 01 | STATEN ISLAND | NY |
| | SENGEBUSH, TEAM | F | 01 | MONROE TWP | NJ |
| | One Minute Maven, Team | M | 01 | West New York | NJ |
| | SZWARC, TEAM | M | 01 | METUCHEN | NJ |
| | Zebra, Team | M | 01 | Ortley Beach | nj |
| | Female |
| | Griffin, TEAM | F | 01 | Belmar | NJ |
| | KENNEDY, TEAM | F | 01 | STATEN ISLAND | NY |
| | QUINNS CREW, TEAM | M | 01 | CRANDFORD | NJ |
| | Entrants: | 361 |