Page 1
Page 1
Page 1
RESULTS OF BASSMAN SPRINT TRIATHLON
SWIM .35Mile - BIKE 14 Miles - RUN 3.1 Miles
October 4, 2008
Place Name City, State Age S Bib SwPl Swim Pace T1Pl T1 BkPL Bike MPH T2Pl T2 RnPl Run Pace Finish
===== =================== ============== === = === ==== ===== ==== ==== ==== ==== ======= ==== ==== ==== ==== ======= ===== =======
1 WILLIAM MILLER YORK PA 29 M 130 1 7:03 1:00 6 1:49 1 33:18 25.2 18 0:42 11 21:53 7:04 1:04:43
2 JOHN NOWOSLAWSKI PHILADELPHIA PA 26 M 117 5 8:18 1:10 8 2:11 3 34:03 24.7 55 0:56 5 19:36 6:20 1:05:03
3 JIM SMITH 32 M 227 17 8:54 1:15 5 1:42 2 33:59 24.7 1 0:25 6 20:17 6:33 1:05:16
4 CHRISTIAN J TIRONE FRANKLIN LAKES N 38 M 124 24 9:27 1:20 16 2:26 8 35:15 23.8 17 0:41 9 21:17 6:52 1:09:05
5 DES NUNAN 53 M 248 3 7:52 1:06 21 2:36 5 34:38 24.3 63 1:02 26 23:46 7:40 1:09:52
6 ZACHARY DESMOND ARLINGTON VA 31 M 217 80 11:42 1:39 12 2:22 4 34:22 24.4 44 0:54 8 20:47 6:43 1:10:05
7 AARON USISKIN PRINCETON NJ 40 M 27 14 8:50 1:15 15 2:26 11 36:00 23.3 16 0:39 16 22:36 7:18 1:10:30
8 ADAM PRENDERGAST PHILADELPHIA PA 27 M 84 7 8:30 1:12 9 2:12 17 36:55 22.8 9 0:36 15 22:26 7:14 1:10:37
9 ROBERT PENN WESTFIELD NJ 47 M 146 28 9:38 1:21 71 3:52 7 35:10 23.9 127 1:35 7 20:38 6:40 1:10:52
10 MIDGE KERR 44 F 230 10 8:36 1:13 4 1:35 22 37:29 22.4 2 0:28 21 23:15 7:30 1:11:21
11 KEVIN KALL DUNELLEN NJ 41 M 236 23 9:24 1:19 17 2:27 6 34:45 24.2 26 0:44 34 24:26 7:53 1:11:45
12 MICKEY SYROP SUMMIT NJ 52 M 211 18 9:01 1:16 14 2:24 21 37:16 22.5 6 0:32 20 23:10 7:29 1:12:20
13 JOHN DAWSON DORCHESTER NJ 47 M 222 16 8:53 1:15 7 2:03 10 35:52 23.4 65 1:03 45 25:15 8:09 1:13:04
14 GARY SMITH FAIR HAVEN NJ 54 M 241 38 10:05 1:25 49 3:24 9 35:18 23.8 27 0:45 23 23:40 7:38 1:13:11
15 ANTONIO VALONE 26 M 231 58 11:02 1:33 22 2:38 16 36:53 22.8 73 1:06 12 21:57 7:05 1:13:34
16 DAN FABRIZU 47 M 243 12 8:49 1:15 24 2:40 27 37:44 22.3 30 0:49 25 23:45 7:40 1:13:46
17 JEFF TODD DEARIE NEWTOWN PA 43 M 114 39 10:06 1:25 13 2:22 12 36:07 23.3 19 0:43 39 24:37 7:57 1:13:53
18 JULIUS C OLIVER STATEN ISLAND NY 30 M 215 13 8:50 1:15 11 2:22 38 38:32 21.8 58 0:57 30 24:10 7:48 1:14:50
19 JOSEPH WALLASH CAPE MAY COURT N 31 M 139 11 8:38 1:13 33 2:53 19 37:03 22.7 78 1:09 46 25:20 8:11 1:15:01
20 BARRY LASS MORRIS PLAINS NJ 45 M 144 50 10:50 1:31 40 3:11 34 38:29 21.8 84 1:11 10 21:25 6:55 1:15:03
21 ROBERT NELSON WHITEHOUSE STAT 26 M 81 4 7:57 1:07 2 0:55 61 41:24 20.3 24 0:44 31 24:11 7:48 1:15:08
22 DAVID ZACK RUMSON NJ 56 M 127 30 9:41 1:22 27 2:46 15 36:37 22.9 40 0:53 44 25:15 8:09 1:15:10
23 RACHEL M REINHART PHILADELPHIA PA 27 F 200 21 9:12 1:18 83 4:08 13 36:32 23.0 130 1:39 27 24:01 7:45 1:15:30
24 MAURA CLEMENTE MONTCLAIR NJ 29 F 143 31 9:43 1:22 38 3:01 26 37:41 22.3 64 1:02 32 24:14 7:50 1:15:40
25 ANDY ZUCCOTTI JENKINTOWN PA 39 M 108 63 11:11 1:34 28 2:46 18 36:59 22.7 37 0:52 28 24:03 7:46 1:15:49
26 DON CAREY MADISON NJ 38 M 158 44 10:25 1:28 30 2:48 29 38:19 21.9 105 1:24 19 23:05 7:27 1:15:59
27 BRIAN KUCZMA HOPEWELL JUNCTI 33 M 218 22 9:13 1:18 63 3:43 37 38:31 21.8 71 1:05 24 23:43 7:39 1:16:14
28 SIMON VARLEY GLEN MILLS PA 48 M 208 42 10:17 1:27 10 2:17 32 38:26 21.9 14 0:38 41 24:42 7:58 1:16:19
29 FRED TANJUTCO CHERRY HILL NJ 38 M 188 90 12:04 1:42 34 2:54 14 36:33 23.0 57 0:57 29 24:06 7:47 1:16:31
30 KEITH RENFROE HIGHLANDS NJ 32 M 202 29 9:39 1:21 57 3:36 30 38:23 21.9 56 0:57 33 24:25 7:53 1:16:59
31 JOHN SHELDEN MOORESTOWN NJ 34 M 103 9 8:35 1:13 23 2:39 49 40:49 20.6 22 0:44 36 24:28 7:54 1:17:12
32 SCOTT LEWIS MADISON NJ 30 M 154 74 11:33 1:38 35 2:58 23 37:31 22.4 48 0:55 40 24:42 7:58 1:17:37
33 ALAN & ERIN SCOTT 34 M 250 57 11:01 1:33 33 38:26 21.9 4 19:30 6:18 1:18:51
34 BJORN BELLENBAUM BROOKLYN NY 38 M 207 84 11:47 1:39 25 2:42 20 37:15 22.6 68 1:04 56 26:05 8:25 1:18:51
35 PHILLIP GAUSE PLYMOUTH MEETIN 27 M 204 79 11:41 1:39 43 3:12 41 39:10 21.4 88 1:15 22 23:36 7:37 1:18:52
36 MARK DAVID WEINBERG TENAFLY NJ 52 M 49 45 10:25 1:28 86 4:15 64 41:36 20.2 49 0:55 13 21:59 7:06 1:19:08
37 FRANK LASALA 45 M 249 51 10:51 1:32 42 3:11 31 38:26 21.9 97 1:21 48 25:26 8:13 1:19:13
38 SCOTT CANTINI NEW YORK NY 45 M 4 62 11:11 1:34 18 2:29 28 38:03 22.1 29 0:48 62 26:51 8:40 1:19:20
39 KRIS NESSLER GETTYSBURG PW 29 M 31 15 8:52 1:15 66 3:49 76 42:30 19.8 125 1:34 17 22:50 7:22 1:19:34
40 CASMERA WICK ABINGTON PA 28 F 11 2 7:35 1:04 31 2:52 83 42:52 19.6 35 0:51 50 25:32 8:14 1:19:39
41 GABRIEL SACCO BRIDGEWATER NJ 18 M 61 6 8:23 1:11 103 4:38 88 43:10 19.5 15 0:39 18 23:00 7:26 1:19:48
42 THOMAS HOLST NORGAA NEW YORK NY 29 M 179 67 11:23 1:36 19 2:31 44 40:12 20.9 25 0:44 59 26:35 8:35 1:21:24
43 PHILIP CARDON WEBB JACKSON HEIGHTS 26 M 110 20 9:07 1:17 53 3:29 54 41:10 20.4 5 0:31 71 27:09 8:46 1:21:24
44 ANNA LE MON BROOKLYN NY 33 F 45 37 9:57 1:24 105 4:41 47 40:33 20.7 60 0:59 47 25:21 8:11 1:21:29
45 CARLENE KUCZMA HOPEWELL JUNCTI 34 F 219 48 10:44 1:31 55 3:32 52 41:00 20.5 43 0:54 49 25:28 8:13 1:21:37
46 JOEL KLABON YORK PA 34 M 78 35 9:53 1:24 78 4:00 72 42:19 19.9 77 1:08 37 24:30 7:55 1:21:48
47 MATT LIVINGSTONE 27 M 245 43 10:23 1:28 64 3:46 48 40:42 20.6 93 1:18 51 25:50 8:20 1:21:57
48 SUSAN LAWSON BERNARDSVILLE NJ 49 F 177 8 8:35 1:13 73 3:58 62 41:24 20.3 59 0:58 69 27:08 8:46 1:22:01
49 TOM MANZI POINT PLEASANT N 59 M 192 101 12:29 1:45 32 2:52 24 37:36 22.3 95 1:20 87 28:05 9:04 1:22:20
50 CHRISTOPHER HOFFMAN VOORHEES NJ 38 M 141 49 10:45 1:31 60 3:41 45 40:19 20.8 92 1:17 58 26:24 8:31 1:22:23
51 PHILIP GERMAKIAN HILLSDALE NJ 24 M 112 89 11:53 1:40 69 3:50 86 43:04 19.5 117 1:30 14 22:22 7:13 1:22:37
52 JAMES J FLANAGAN BLOOMFIELD NJ 50 M 195 73 11:32 1:37 127 5:04 42 40:00 21.0 103 1:24 42 24:49 8:01 1:22:48
53 JOHN PICCINIC COLONIA NJ 41 M 91 97 12:16 1:43 41 3:11 35 38:29 21.8 79 1:09 90 28:20 9:09 1:23:22
54 ALIZA REBECCA KARET WYNNEWOOD PA 37 F 121 133 13:46 1:56 20 2:32 25 37:40 22.3 74 1:07 91 28:24 9:10 1:23:28
55 BURKE LESHER U. SADDLE RIVER 25 M 104 40 10:09 1:26 117 4:56 40 39:00 21.5 126 1:35 88 28:09 9:05 1:23:47
56 STEFAN LEVIE SEWELL NJ 39 M 210 92 12:07 1:42 29 2:46 51 40:58 20.5 42 0:54 74 27:14 8:47 1:23:58
57 JONATHAN DAVI YOEST EAST HANOVER NJ 30 M 62 46 10:28 1:28 75 3:59 36 38:30 21.8 94 1:18 112 29:54 9:39 1:24:06
58 VICTOR SLOAN FLEMINGTON NJ 49 M 82 25 9:27 1:20 102 4:38 57 41:16 20.4 75 1:07 84 27:48 8:59 1:24:15
59 JOHN PAULSON WILTON CT 39 M 107 59 11:05 1:34 76 3:59 39 38:57 21.6 99 1:21 100 29:04 9:23 1:24:25
60 JAMES EGGIE 54 M 247 91 12:04 1:42 52 3:28 55 41:12 20.4 61 1:02 76 27:19 8:49 1:25:02
61 LISA M GOSWEILER SICKLERVILLE NJ 37 F 80 19 9:01 1:16 77 3:59 58 41:21 20.3 140 1:54 97 28:48 9:18 1:25:03
62 SARAH SCHRADER CLAYTON NJ 36 F 159 52 10:54 1:32 72 3:58 75 42:28 19.8 39 0:52 63 26:58 8:42 1:25:08
63 KELLY TENBRINK CHARLOTTESVILLE 27 M 56 41 10:13 1:26 67 3:49 74 42:20 19.8 12 0:38 89 28:15 9:07 1:25:13
64 PAULA ANN LYCHOCK TOMS RIVER NJ 44 F 109 98 12:19 1:44 65 3:46 79 42:40 19.7 4 0:31 55 26:04 8:25 1:25:19
65 CAROLYN STELLATELLA POINT PLEASANT N 43 F 212 70 11:28 1:37 61 3:43 84 42:53 19.6 119 1:31 52 25:50 8:20 1:25:22
66 KRISTIN STEGEMAN NY NY 26 F 178 107 12:42 1:47 58 3:37 68 41:58 20.0 82 1:10 57 26:11 8:27 1:25:37
67 JAYNE BERNASCONI BALTIMORE MD 48 F 87 47 10:42 1:30 85 4:14 63 41:32 20.2 151 2:05 66 27:05 8:45 1:25:37
68 KATHY CALABRETTA CRANFORD NJ 60 F 28 106 12:38 1:47 37 3:01 89 43:21 19.4 50 0:55 53 25:51 8:21 1:25:45
69 STEPHEN TRETOLA MAHWAH NJ 33 M 35 95 12:09 1:43 68 3:50 53 41:08 20.4 96 1:21 78 27:21 8:50 1:25:47
70 SUSAN CHAO NEW MILFORD NJ 46 F 135 69 11:26 1:37 39 3:04 69 42:06 20.0 32 0:50 92 28:27 9:11 1:25:51
71 DAVE SNOW DOYLESTOWN PA 17 M 166 76 11:39 1:38 113 4:54 87 43:08 19.5 72 1:05 43 25:14 8:09 1:25:58
72 MICHAEL TRETOLA LONG BEACH NY 29 M 33 36 9:55 1:24 62 3:43 110 45:19 18.5 69 1:05 54 26:00 8:24 1:26:01
73 JASON KYLE NOVAK CHERRY HILL NJ 39 M 79 68 11:24 1:36 96 4:27 46 40:26 20.8 89 1:15 94 28:34 9:13 1:26:04
74 GINA LEWIS MADISON NJ 30 F 155 34 9:53 1:23 80 4:04 108 45:00 18.7 110 1:28 73 27:12 8:47 1:27:34
75 CANDE OLSEN CHATHAM NJ 58 F 36 66 11:15 1:35 87 4:18 78 42:36 19.7 160 2:27 67 27:06 8:45 1:27:40
76 JONATHAN PENN WILKE PHILADELPHIA PA 37 M 58 32 9:48 1:23 48 3:23 90 43:26 19.3 100 1:21 114 29:58 9:40 1:27:54
77 AMBER KAY DOXEY EAST ELMHURST NY 26 F 115 64 11:12 1:34 56 3:34 113 46:04 18.2 21 0:43 65 27:04 8:44 1:28:34
78 MARK R VELAZQUEZ NEPTUNE NJ 37 M 12 126 13:19 1:52 82 4:06 43 40:11 20.9 46 0:54 119 30:25 9:49 1:28:54
79 AMY N STEEL MERION STATION P 38 F 83 86 11:49 1:40 36 2:59 67 41:56 20.0 76 1:08 124 31:16 10:05 1:29:05
80 ERICH DAVID WOLLNER STATEN ISLAND NY 29 M 132 61 11:08 1:34 70 3:51 77 42:30 19.8 66 1:03 120 30:41 9:54 1:29:12
81 BOB SELAH MARLTON NJ 33 M 39 96 12:10 1:43 120 4:59 56 41:13 20.4 141 1:55 107 29:34 9:32 1:29:49
82 THOMAS ERIC PANZER WARMINSTER PA 44 M 55 54 10:56 1:32 90 4:23 95 43:53 19.1 116 1:29 105 29:11 9:25 1:29:51
83 BLAIR KOLBECK 46 F 228 26 9:30 1:20 84 4:09 50 40:56 20.5 137 1:51 147 33:39 10:52 1:30:03
84 KELLY WEBB JACKSON HEIGHTS 26 F 111 100 12:28 1:45 45 3:14 116 46:10 18.2 8 0:33 83 27:45 8:57 1:30:09
85 DAVID SNOW DOYLESTOWN PA 49 M 113 104 12:32 1:46 126 5:04 102 44:23 18.9 86 1:14 64 26:58 8:42 1:30:10
86 CHRIS FITZPATRICK OLD BRIDGE NJ 29 M 46 53 10:56 1:32 81 4:04 124 47:44 17.6 38 0:52 61 26:47 8:39 1:30:21
87 NEIL SCHWARTZ MONTCLAIR NJ 40 M 75 60 11:06 1:34 149 5:45 73 42:19 19.9 131 1:40 111 29:47 9:37 1:30:35
88 DAVID SCOTT ROTE SHAMONG NJ 43 M 41 143 14:10 1:59 106 4:43 66 41:54 20.0 121 1:32 95 28:37 9:14 1:30:53
89 MEL COOKSEY POTTSTOWN PA 61 M 122 115 13:04 1:50 134 5:15 92 43:45 19.2 132 1:43 77 27:21 8:50 1:31:06
90 CHRISTOPHER A HOFFM TRENTON NJ 27 M 72 113 13:00 1:50 155 6:11 82 42:43 19.7 122 1:33 82 27:42 8:56 1:31:07
91 EDWARD VINCEN DOUGH LANDING NJ 24 M 57 88 11:51 1:40 118 4:58 138 49:02 17.1 52 0:55 35 24:27 7:53 1:31:11
92 MARI AC STOUT PHILADELPHIA PA 32 F 100 151 14:34 2:03 79 4:03 97 43:58 19.1 135 1:48 70 27:09 8:46 1:31:31
93 CHRIS WELLS BELLMAWR NJ 36 M 19 102 12:31 1:46 162 7:14 70 42:06 20.0 153 2:09 85 27:56 9:01 1:31:54
94 SCOTT BULLOCK MOORESTOWN NJ 38 M 89 78 11:41 1:39 47 3:22 91 43:41 19.2 102 1:23 130 32:04 10:21 1:32:09
95 ASHLEY CORDOVA WHITESTONE NY 29 F 14 114 13:03 1:50 111 4:47 118 46:46 18.0 10 0:36 79 27:30 8:53 1:32:41
96 JORGE VIDAL RIVER EDGE NH 38 M 3 142 14:04 1:59 141 5:23 85 42:56 19.6 101 1:23 103 29:07 9:24 1:32:51
97 TONY TOMASELLO 38 M 225 127 13:20 1:53 116 4:56 93 43:49 19.2 47 0:55 113 29:57 9:40 1:32:55
98 CHRISTOPHER M RODRI STATEN ISLAND NY 22 M 216 129 13:38 1:55 59 3:40 71 42:07 19.9 143 1:56 125 31:42 10:14 1:33:01
99 ALEX K SHEIDLER PENNINGTON NJ 20 M 23 72 11:31 1:37 101 4:38 131 48:23 17.4 51 0:55 81 27:39 8:55 1:33:03
100 KATIE ANN HAVENS GETTYSBURG PA 29 F 30 110 12:47 1:48 128 5:08 103 44:42 18.8 112 1:28 102 29:07 9:24 1:33:10
101 RUI FERREIRA MOUNT LAUREL NJ 29 M 73 116 13:07 1:51 93 4:25 130 48:21 17.4 7 0:33 68 27:07 8:45 1:33:31
102 GEORGINA NEEDHAM NEW YORK NY 31 F 213 135 13:48 1:56 1 0:53 159 53:50 15.6 3 0:30 38 24:34 7:56 1:33:33
103 DANA M MENAGO PERKASIE PA 41 F 102 119 13:10 1:51 46 3:21 137 48:45 17.2 81 1:09 75 27:18 8:49 1:33:42
104 STEVEN MORTILLO PENNINGTON NJ 50 M 189 156 15:44 2:13 139 5:22 59 41:21 20.3 163 2:42 96 28:48 9:18 1:33:55
105 DAVID FRESCHI VERONA NJ 43 M 90 93 12:08 1:42 97 4:28 98 44:01 19.1 138 1:53 132 32:07 10:22 1:34:35
106 JUDY ZINNATO MILLBURN NJ 43 F 129 77 11:39 1:38 92 4:25 104 44:48 18.8 136 1:49 134 32:09 10:23 1:34:49
107 EDWARD ROSS WRIGHT GREEN BROOK NJ 62 M 198 165 19:19 2:43 54 3:30 60 41:23 20.3 120 1:31 104 29:09 9:24 1:34:50
108 GLENN ARBEITMAN NEW YORK NY 39 M 235 132 13:45 1:56 147 5:40 65 41:36 20.2 161 2:27 129 31:56 10:19 1:35:23
109 LISA PANZER WARMINSTER PA 44 F 173 137 13:49 1:57 148 5:42 115 46:05 18.2 115 1:28 93 28:32 9:13 1:35:34
110 MICHAEL JOHNSON-CRA CAMBRIDGE MA 38 M 116 55 10:57 1:32 99 4:35 99 44:10 19.0 23 0:44 156 35:17 11:23 1:35:41
111 ROBERT BOTH 59 M 229 150 14:32 2:03 130 5:12 109 45:11 18.6 33 0:50 115 30:00 9:41 1:35:44
112 VICKI F DUFFY DENVILLE NJ 40 F 48 103 12:31 1:46 44 3:13 112 45:32 18.4 11 0:37 151 34:04 11:00 1:35:56
113 THOMAS LAWSON BERNARDSVILLE NJ 48 M 176 27 9:36 1:21 150 5:46 80 42:41 19.7 67 1:04 162 36:53 11:54 1:35:58
114 JERRY FENNELLY 48 M 246 82 11:45 1:39 50 3:24 100 44:17 19.0 148 2:01 153 34:39 11:11 1:36:03
115 CARA SMITH NEW LONDON CT 36 F 125 123 13:16 1:52 123 5:02 120 47:03 17.9 133 1:46 101 29:07 9:24 1:36:12
116 JEFFREY GAUTHIER FORKED RIVER NJ 39 M 85 87 11:49 1:40 140 5:23 114 46:05 18.2 152 2:07 123 30:55 9:59 1:36:17
117 PAUL JOHN SWEENEY NEWARK DE 39 M 140 130 13:42 1:56 74 3:59 111 45:20 18.5 108 1:26 128 31:56 10:18 1:36:21
118 KELLY NAWROCKI BALA CYNWYD PA 30 F 69 81 11:43 1:39 88 4:20 105 44:49 18.7 146 1:58 148 33:41 10:52 1:36:29
119 ANDREW DEAN BERNOSK ROSELAND NJ 20 M 60 75 11:36 1:38 132 5:14 134 48:34 17.3 98 1:21 116 30:02 9:42 1:36:45
120 JOSEPH GUZZARDO PHILADELPHIA PA 29 M 119 147 14:20 2:01 137 5:19 143 49:58 16.8 70 1:05 60 26:38 8:36 1:37:17
121 RICK HERZBERGER MONTVALE NJ 41 M 17 83 11:45 1:39 104 4:40 81 42:42 19.7 165 2:50 158 35:34 11:29 1:37:29
122 JIM STOUT PHILADELPHIA PA 34 M 101 71 11:30 1:37 169 13:00 94 43:53 19.1 147 2:00 72 27:10 8:46 1:37:31
123 DAVID SCHWARTZ 52 M 237 125 13:18 1:52 156 6:21 139 49:07 17.1 53 0:56 86 28:04 9:04 1:37:43
124 DEANNA LINDBERG BOUND BROOK NJ 16 F 52 136 13:49 1:56 109 4:46 136 48:40 17.3 34 0:50 109 29:46 9:36 1:37:49
125 CHRIS CUNNINGHAM DENVER CO 35 M 15 117 13:08 1:51 160 6:58 101 44:21 18.9 106 1:24 136 32:18 10:26 1:38:08
126 MICHELE CAREY MADISON NJ 36 F 157 140 14:03 1:58 91 4:24 119 47:02 17.9 20 0:43 137 32:31 10:30 1:38:41
127 SABRINA MONSEN HAMDEN CT 30 F 29 159 16:18 2:17 112 4:53 122 47:07 17.8 31 0:49 117 30:05 9:43 1:39:11
128 ANN MARIE GILES FALLS CHURCH VA 29 F 106 56 11:01 1:33 100 4:36 146 50:22 16.7 45 0:54 138 32:36 10:31 1:39:26
129 MORGAN HAYS SWARTHMORE PA 32 M 149 121 13:15 1:52 133 5:14 152 51:40 16.3 36 0:52 99 29:03 9:23 1:40:03
130 PHILIP JOHN ST. DEN WAYNE NJ 46 M 66 94 12:09 1:42 26 2:44 106 44:55 18.7 83 1:10 165 39:10 12:38 1:40:05
131 LAUREN KELLY BOX PHILADELPHIA PA 28 F 120 33 9:53 1:23 94 4:26 155 53:01 15.8 28 0:47 131 32:06 10:22 1:40:11
132 MICHAEL YUDELL PHILADELPHIA PA 40 M 77 111 12:50 1:48 121 4:59 125 47:51 17.6 149 2:02 140 32:51 10:36 1:40:31
133 MAYRA FAJARDO FAIRFIELD NJ 42 F 134 168 20:08 2:50 51 3:25 107 44:58 18.7 129 1:37 121 30:43 9:55 1:40:50
134 KERRI I WILKERSON PHILADELPHIA PA 47 F 59 134 13:47 1:56 114 4:54 128 48:06 17.5 114 1:28 139 32:40 10:33 1:40:54
135 KATHERINE ALI MICHA SACO ME 25 F 133 153 14:46 2:04 142 5:24 149 50:37 16.6 41 0:53 110 29:47 9:37 1:41:25
136 KARA DEVANEY HIGHLANDS NJ 31 F 203 154 15:13 2:08 154 6:09 117 46:11 18.2 157 2:20 126 31:50 10:17 1:41:41
137 KEVIN O'BRIEN O'BRI MEDFORD LAKES NJ 47 M 151 109 12:46 1:48 145 5:35 126 48:03 17.5 124 1:34 149 33:48 10:55 1:41:45
138 REGINA E BANNER EGG HARBOR CITY 37 F 190 148 14:26 2:02 122 4:59 156 53:10 15.8 87 1:15 98 28:58 9:21 1:42:46
139 STEVEN HOLEFELDER BROOKHAVEN PA 50 M 147 112 12:57 1:49 159 6:57 142 49:47 16.9 113 1:28 133 32:07 10:22 1:43:14
140 MICHAEL HILLER MEDFORD LAKES NJ 45 M 42 120 13:13 1:51 136 5:18 145 50:13 16.7 109 1:27 144 33:13 10:43 1:43:23
141 PAUL EDWARD MCBRINE MALDEN MA 56 M 131 118 13:08 1:51 3 1:28 123 47:19 17.8 154 2:10 166 39:22 12:42 1:43:24
142 TOM CAMPION HACKETTSTOWN NJ 26 M 65 85 11:48 1:40 119 4:58 160 56:48 14.8 13 0:38 106 29:21 9:28 1:43:31
143 TIM JOBES NEPTUNE NJ 39 M 206 167 20:08 2:50 125 5:04 96 43:55 19.1 158 2:22 135 32:13 10:24 1:43:40
144 MICHAEL SHUMAKER WYNNEWOOD PA 48 M 145 105 12:35 1:46 144 5:32 129 48:19 17.4 155 2:13 155 35:08 11:20 1:43:44
145 DONALD SHEPHERD CHATSWORTH NJ 53 M 196 108 12:45 1:48 124 5:02 135 48:36 17.3 91 1:17 161 36:06 11:39 1:43:44
146 LISA TAYLOR-NORMOYL CARMEL NY 30 F 175 141 14:04 1:59 98 4:29 121 47:06 17.8 80 1:09 163 37:09 11:59 1:43:56
147 JESSICA SCHUPAK NY NY 32 F 54 157 15:58 2:15 115 4:55 147 50:29 16.6 150 2:02 122 30:47 9:56 1:44:08
148 LAUREN A MARKS NEWARK DE 34 F 172 149 14:28 2:02 110 4:47 133 48:27 17.3 156 2:16 152 34:18 11:04 1:44:14
149 DOUGLAS P. HUMES BROOMALL PA 53 M 242 124 13:17 1:52 108 4:45 151 51:17 16.4 159 2:26 146 33:36 10:51 1:45:19
150 DIANE MCVEY WILDWOOD NJ 49 F 98 128 13:25 1:53 152 5:54 140 49:07 17.1 85 1:13 159 35:41 11:31 1:45:19
151 JOY SCOTT RIDGEWOOD NJ 39 F 152 99 12:26 1:45 107 4:45 132 48:23 17.4 139 1:54 164 37:52 12:13 1:45:19
152 WILLIAM KLINE GALLOWAY NJ 40 M 153 139 13:50 1:57 138 5:20 148 50:30 16.6 134 1:48 160 35:48 11:33 1:47:13
153 BERNADETTE MURPHY 44 F 232 138 13:50 1:57 157 6:45 153 52:30 16.0 104 1:24 142 33:04 10:40 1:47:31
154 WENDY MCKNIGHT WALL NJ 39 F 209 169 20:21 2:51 135 5:16 150 51:03 16.5 107 1:24 108 29:39 9:34 1:47:41
155 MARK E BANNER EGG HARBOR CITY 41 M 191 164 18:30 2:36 161 7:04 144 50:09 16.7 166 3:00 118 30:07 9:43 1:48:49
156 CHERYL TARBOUS HOBOKEN NJ 25 F 214 162 17:01 2:23 146 5:39 157 53:16 15.8 62 1:02 127 31:54 10:18 1:48:50
157 STEVE METZGAR STROUDSBURG PA 40 M 184 145 14:17 2:00 153 6:01 158 53:16 15.8 145 1:58 154 34:44 11:13 1:50:14
158 BRIDGET MURPHY 22 F 233 158 16:07 2:16 163 7:17 154 52:33 16.0 118 1:30 143 33:05 10:41 1:50:31
159 SHAWN MICHAEL LUDWI BARRINGTON NJ 38 M 76 155 15:23 2:10 131 5:13 141 49:44 16.9 144 1:58 167 39:57 12:54 1:52:12
160 TAUNA RIGNALL DENVER CO 33 F 18 144 14:13 2:00 165 7:52 127 48:04 17.5 142 1:55 168 42:21 13:40 1:54:23
161 KIERSTEN A HUBER WASHINGTON DC 27 F 193 65 11:15 1:35 89 4:20 166 1:12:23 11.6 54 0:56 80 27:33 8:54 1:56:26
162 LAUREN AWESOM DAY HOBOKEN NJ 25 F 32 131 13:44 1:56 143 5:26 163 1:03:15 13.3 168 37:52 3 0:34 0:11 2:00:48
163 FRED BANNER MARMORA NJ 44 M 221 163 17:24 2:27 95 4:27 162 1:01:35 13.6 162 2:27 157 35:24 11:26 2:01:16
164 KATHERINE MCCAULEY SUNNYSIDE NY 40 F 53 161 16:30 2:19 167 9:17 161 1:01:08 13.7 164 2:49 145 33:17 10:45 2:02:59
165 ALISON LYNNE PINE WASHINGTON DC 27 F 194 122 13:16 1:52 151 5:46 164 1:08:58 12.2 111 1:28 150 33:51 10:55 2:03:16
166 TRACY LYNN FARRELL WALTHAM MA 32 F 97 160 16:25 2:18 168 11:14 165 1:11:28 11.8 167 37:51 1 0:28 0:10 2:17:25
167 JENNY HAKYUNG KIM WALTHAM MA 27 F 96 152 14:39 2:03 166 9:11 168 1:15:15 11.2 169 39:45 2 0:29 0:10 2:19:16
168 MICHAEL ESPIRITU SPRINGFIELD NJ 28 M 13 166 19:47 2:47 164 7:44 167 1:12:26 11.6 90 1:15 169 46:29 15:00 2:27:39
169 MARGARET GAUTHIER FORKED RIVER NJ 39 F 86 146 14:17 2:01 129 5:12 170 1:34:16 8.9 128 1:36 141 33:01 10:39 2:28:21
170 LISA PALENA SEWELL NJ 25 F 138 170 20:29 2:53 158 6:54 169 1:24:31 9.9 123 1:34 170 57:35 18:35 2:51:00
SPRINT TRIATHLON A G E - G R O U P R E S U L T S
MALE AGE GROUP: 15 - 19
1 41 GABRIEL SACCO 18 BRIDGEWATER NJ 1:19:48
2 72 DAVE SNOW 17 DOYLESTOWN PA 1:25:58
FEMALE AGE GROUP: 15 - 19
1 134 DEANNA LINDBERG 16 BOUND BROOK NJ 1:37:49
MALE AGE GROUP: 20 - 24
1 51 PHILIP GERMAKIAN 24 HILLSDALE NJ 1:22:37
2 94 EDWARD VINCEN DOUGH 24 LANDING NJ 1:31:11
3 104 CHRISTOPHER M RODRI 22 STATEN ISLAND NY 1:33:01
4 105 ALEX K SHEIDLER 20 PENNINGTON NJ 1:33:03
5 126 ANDREW DEAN BERNOSK 20 ROSELAND NJ 1:36:45
FEMALE AGE GROUP: 20 - 24
1 178 BRIDGET MURPHY 22 1:50:31
MALE AGE GROUP: 25 - 29
