Page 1
                                                                                                                                                                                                                                                 Page 1
                             RESULTS OF BASSMAN INTERNATIONAL TRIATHLON                              
                            SWIM .6 Mile - BIKE 29 Miles - RUN 4.2 Miles
                                         MAY  2, 2010



Place        Name          City, State     Age S Bib SwPl  Swim  Pace T1Pl   T1  BkPL   Bike   MPH  T2Pl   T2  RnPl   Run   Pace  Finish
===== =================== ==============   === = === ==== =====  ==== ====  ==== ==== =======  ==== ====  ==== ==== ======= ===== =======
    1 GREG CLOSE          BROOKLYN NY      27 M  250   22 13:58  1:24    8  0:47    4 1:09:15  25.1    7  0:30    1   24:00  5:43 1:48:28 
    2 MATTHEW WILLI COLEM PHILADELPHIA PA  30 M  244    4 12:08  1:13    7  0:45    5 1:10:42  24.6   18  0:39    6   25:05  5:59 1:49:16 
    3 TODD STACKHOUSE     BRIDGEPORT PA    28 M  254    1 10:56  1:06    2  0:43    8 1:12:51  23.9   19  0:39    4   24:56  5:57 1:50:03 
    4 SCOTT DUPREX        BAYONNE NJ       42 M  256    3 11:58  1:12    6  0:44    6 1:10:52  24.6   11  0:33   10   26:43  6:22 1:50:49 
    5 CRAIG FOOS          NEW YORK NY      33 M  243    8 12:59  1:18    3  0:44    2 1:08:40  25.3    5  0:29   27   28:08  6:42 1:50:58 
    6 ERIK REITINGER      PHILADELPHIA PA  28 M  159  115 17:59  1:48   17  0:55    1 1:08:16  25.5   26  0:44    5   25:02  5:58 1:52:53 
    7 MIKE PUDLINSKI      TROOPER PA       35 M  166   45 14:51  1:30   20  1:00    3 1:08:43  25.3   13  0:35   36   29:09  6:57 1:54:16 
    8 JAMES SMITH         WASHINGTON CROS  37 M  192   16 13:44  1:23    4  0:44   10 1:12:54  23.9    4  0:29   11   26:47  6:23 1:54:36 
    9 JOE WARD            ASBURY PARK NJ   32 M  330   26 14:10  1:25   14  0:54   17 1:14:42  23.3   17  0:38    2   24:38  5:52 1:55:00 
   10 ROBERT HOLZER       PHILADELPHIA PA  27 M  122   43 14:50  1:29   28  1:08   12 1:13:39  23.6    8  0:31   12   27:00  6:26 1:57:07 
   11 JASON JAKSETIC      STANHOPE NJ      28 M  247   49 14:59  1:30   25  1:07    9 1:12:52  23.9   35  0:47   21   27:49  6:38 1:57:32 
   12 MARK STEVEN WISE    WILMINGTON DE    50 M   78   32 14:27  1:27   42  1:21    7 1:11:43  24.3   83  1:05   35   29:06  6:56 1:57:40 
   13 KEVIN MICHAEL DUFFY GIBBSBORO NJ     33 M  119   17 13:45  1:23   10  0:50   19 1:15:03  23.2   16  0:37   16   27:30  6:33 1:57:43 
   14 SAM SAYLOR          PHILADELPHIA CA  28 M  163   38 14:43  1:29   46  1:22   27 1:16:19  22.8   46  0:52    3   24:43  5:53 1:57:57 
   15 JOSEPH MCMAHON      CRANFORD NJ      46 M  169   29 14:20  1:26    9  0:49   14 1:14:14  23.4   75  1:02   26   27:58  6:40 1:58:21 
   16 MICHAEL SCHIDLOWSKY NEW YORK NY      31 M   35    7 12:53  1:18   58  1:35   24 1:15:46  23.0   14  0:37   19   27:40  6:36 1:58:29 
   17 ALEX LEPINSKY       NEW YORK NY      35 M   85   62 15:34  1:34   44  1:22   13 1:14:14  23.4   63  0:57   13   27:02  6:27 1:59:07 
   18 JOE VAN DYKE        NORTH BRUNSWICK  28 M  262   47 14:56  1:30   35  1:13   21 1:15:17  23.1   51  0:53   14   27:16  6:30 1:59:33 
   19 BRIAN BYRNE BACHOR  CONGERS NY       27 M  259   31 14:27  1:27   59  1:35   16 1:14:36  23.3   88  1:06   22   27:52  6:39 1:59:34 
   20 ROBERT RICHEY III   WARMINSTER PA    22 M  191    5 12:37  1:16   29  1:08   34 1:17:46  22.4    1  0:26   33   28:46  6:51 2:00:41 
   21 MICHAEL VOGELEY     HOLLAND PA       45 M   94   41 14:48  1:29   16  0:54   18 1:15:01  23.2   32  0:46   37   29:14  6:58 2:00:41 
   22 KRISTIE TIMMER      LONG BEACH NY    30 F  161   21 13:55  1:24   32  1:11   15 1:14:18  23.4   53  0:53   68   31:21  7:28 2:01:36 
   23 BRIAN KENNEDY       SCHWENKSVILLE PA 24 M   79   15 13:42  1:23    5  0:44   63 1:21:30  21.3    3  0:28    7   26:07  6:13 2:02:30 
   24 STEVEN J HODGINS    HOWELL NJ        31 M  222    2 11:04  1:07   21  1:01   29 1:16:36  22.7   23  0:41  112   34:02  8:06 2:03:22 
   25 JOHN FRIEBELY       SCOTCH PLAINS NJ 39 M  130  135 18:49  1:53   38  1:19   22 1:15:17  23.1   27  0:44   15   27:18  6:30 2:03:25 
   26 ALEX BELGIOVINE     HILLSDALE NJ     40 M  263   71 16:17  1:38   55  1:34   23 1:15:42  23.0   58  0:55   34   29:00  6:55 2:03:26 
   27 JASON MATTHEW SCHIL READING PA       31 M  140   67 16:04  1:37   61  1:35   20 1:15:10  23.1   20  0:40   49   30:14  7:12 2:03:40 
   28 GLENN KROTICK       PHILALPHIA PA    46 M  219   48 14:59  1:30   86  1:51   11 1:13:30  23.7   54  0:54   92   32:37  7:46 2:03:48 
   29 COLIN M MARTIN      WAPPINGERS FALL  24 M  475                               25 1:16:03  22.9   97  1:10   42   29:33  7:03 2:04:49 
   30 DANIEL J. TROLARO   OAKLAND NJ       34 M  167   35 14:32  1:28   91  1:52   35 1:18:05  22.3   43  0:50   43   29:35  7:03 2:04:52 
   31 RAFAL WALKIEWICZ    NEW YORK NY      35 M   14   79 16:47  1:41   94  1:55   30 1:17:11  22.5   41  0:50   29   28:19  6:45 2:05:00 
   32 MATTHEW CONOVER     HADDONFIELD NJ   39 M  235   18 13:46  1:23   54  1:32   43 1:19:10  22.0   33  0:46   46   29:50  7:07 2:05:03 
   33 MICKEY CASSU        BERKELEY HTS NJ  40 M   84   82 16:54  1:42   33  1:12   26 1:16:11  22.8   21  0:40   51   30:24  7:15 2:05:18 
   34 JEANETTE DUFFY      GIBBSBORO NJ     32 F  120   14 13:33  1:22   12  0:54   57 1:21:15  21.4   25  0:43   38   29:14  6:58 2:05:36 
   35 STEVE CONNELL       MORRISTOWN NJ    46 M  184   59 15:16  1:32   79  1:44   54 1:20:52  21.5   39  0:49   17   27:32  6:34 2:06:11 
   36 CHAD SAFRAN         FREEHOLD NJ      37 M  211   27 14:14  1:26   19  0:59   68 1:22:22  21.1    9  0:32   31   28:40  6:50 2:06:45 
   37 SHAUN EDWARD CHAPMA NEW YORK NY      30 M  252   10 13:18  1:20   41  1:20   45 1:19:21  21.9   57  0:55   78   31:58  7:37 2:06:51 
   38 STEVEN ENIS                          40 M  274   61 15:33  1:34  109  2:04   51 1:20:36  21.6   44  0:50   25   27:57  6:40 2:06:58 
   39 DENNIS PATRIC TULLY HADDONFIELD NJ   45 M  227   40 14:47  1:29  133  2:27   33 1:17:37  22.4  138  1:28   56   30:44  7:19 2:07:01 
   40 J T THOMPSON        RANDOLPH NJ      48 M  105   84 17:01  1:43   43  1:22   42 1:19:04  22.0   93  1:09   40   29:17  6:59 2:07:51 
   41 MICHAEL RYAN        WYCKOFF NJ       29 M  149   28 14:16  1:26   52  1:28   78 1:23:29  20.8   10  0:33   28   28:13  6:43 2:07:56 
   42 JOE D GARFINKEL     MILLERSVILLE PA  33 M  240   58 15:15  1:32  149  2:41   28 1:16:35  22.7   72  1:01   99   32:56  7:51 2:08:26 
   43 BRIAN CROW          BROOKLYN NY      31 M  179   80 16:50  1:41   65  1:37   52 1:20:40  21.6   73  1:01   32   28:42  6:50 2:08:48 
   44 CHRIS WILCOX        BRIELLE NJ       52 M  345   88 17:07  1:43   27  1:08   40 1:18:54  22.1   48  0:53   72   31:35  7:32 2:09:34 
   45 JULIAN SETIAN                        38 M  325  127 18:31  1:52   53  1:32   31 1:17:29  22.5  140  1:28   58   30:57  7:23 2:09:55 
   46 ERIC REX SHERMAN    PARKLAND FL      42 M  260   69 16:05  1:37   47  1:27   81 1:24:09  20.7   49  0:53   18   27:40  6:36 2:10:12 
   47 KRIS HLATKY         MATAWAN NJ       35 M  202   52 15:05  1:31   48  1:27   64 1:21:31  21.3  121  1:19   57   30:55  7:22 2:10:15 
   48 MARK J CATALANO     JACKSON NJ       54 M  255   91 17:14  1:44  106  2:02   36 1:18:25  22.2   70  1:00   76   31:47  7:35 2:10:27 
   49 LAWRENCE WRITER     SHORT HILLS NJ   36 M   71   51 15:03  1:31   49  1:27   65 1:21:31  21.3  152  1:35   61   31:02  7:24 2:10:37 
   50 TIMOTHY WILLI FOXEN N.Y.C. NY        50 M  225   33 14:29  1:27   90  1:52   74 1:22:48  21.0  131  1:23   52   30:27  7:15 2:10:57 
   51 DAVID SIMONS        LANCASTER PA     54 M  176   87 17:05  1:43  100  1:58   41 1:18:59  22.0   74  1:02   79   31:59  7:37 2:11:01 
   52 AMY BROOKE MINER    SOUTH BURLINGTO  31 F  162   34 14:31  1:28   40  1:20   61 1:21:23  21.4  135  1:25   89   32:33  7:45 2:11:10 
   53 RICHARD LAGALA                       36 M  326   25 14:07  1:25   75  1:43   46 1:19:32  21.9  109  1:14  118   34:38  8:15 2:11:12 
   54 SHAI COHEN          TENAFLY NJ       46 M  214   39 14:43  1:29  148  2:40   32 1:17:35  22.4  176  1:52  120   34:51  8:18 2:11:39 
   55 GREGORY SMITH       ENGLISTOWN NJ    50 M  201   46 14:55  1:30   56  1:34   49 1:19:58  21.8   80  1:04  117   34:23  8:12 2:11:51 
   56 GREGORY DOBSON      ISLIP NY         37 M  223   72 16:18  1:38   89  1:51   38 1:18:48  22.1   94  1:09  110   33:53  8:04 2:11:57 
   57 JOHN FEYRER         GARDEN CITY NY   45 M  112   44 14:51  1:30    1  0:40  126 1:29:28  19.4    2  0:26    9   26:42  6:22 2:12:05 
   58 GERRY AUMAN         KENNETT SQUARE P 58 M  189   85 17:03  1:43   51  1:28   47 1:19:38  21.9   91  1:08   98   32:55  7:51 2:12:09 
   59 RICK SPANN          CRANBURY NJ      48 M   95  123 18:21  1:51   98  1:57   53 1:20:49  21.5   87  1:06   47   30:05  7:10 2:12:16 
   60 DOUGLAS ROSS TURNBU PHILADELPHIA PA  31 M    2   68 16:04  1:37   84  1:49   96 1:25:53  20.3   24  0:42   24   27:54  6:39 2:12:19 
   61 JENNIFER CRAPISI    EAGLEVILLE PA    34 F  178   36 14:34  1:28  164  2:52   94 1:25:45  20.3  120  1:18   23   27:52  6:39 2:12:21 
   62 COLIN MCNAMARA      PARK RIDGE NJ    38 M  111   76 16:38  1:40   72  1:42   56 1:21:06  21.5  170  1:48   66   31:17  7:27 2:12:29 
   63 DAMIAN AWESOM BERGA LYNBROOK NY      25 M  217    9 13:08  1:19   18  0:59  110 1:27:33  19.9  181  1:56   39   29:14  6:58 2:12:49 
   64 HENRY JOY MCKEOWN   PHILADELPHIA PA  40 M   46  116 18:00  1:48  101  1:58   70 1:22:29  21.1   98  1:10   41   29:24  7:00 2:12:59 
   65 ANDY ZUCCOTTI       JENKINTOWN PA    41 M  138  121 18:18  1:50   37  1:17   37 1:18:26  22.2   47  0:52  121   34:55  8:19 2:13:46 
   66 ALEX COOPER         HAWORTH NJ       48 M  218  144 19:19  1:56  128  2:20   44 1:19:10  22.0   86  1:06   82   32:04  7:38 2:13:57 
   67 MIDGE KERR          MOORESTOWN NJ    46 F  188   63 15:34  1:34   15  0:54   83 1:24:42  20.5    6  0:30  105   33:10  7:54 2:14:49 
   68 LORI FREELAND-MORRI FAR HILLS NJ     49 F   89   13 13:32  1:22   23  1:06   98 1:25:59  20.2   65  0:58  109   33:43  8:02 2:15:17 
   69 JULIE SHEAFFER      NEWTON NJ        46 F   66   55 15:11  1:32   11  0:53  102 1:26:49  20.0   31  0:46   77   31:48  7:35 2:15:26 
   70 PETE JOACHIM        BASKING RIDGE NJ 45 M   29   77 16:43  1:41  103  2:00   85 1:24:54  20.5   61  0:57   70   31:29  7:30 2:16:01 
   71 KRISTIN ENDERLY     OCEAN NJ         21 F  236   24 14:03  1:25   45  1:22  125 1:29:27  19.5   40  0:50   67   31:18  7:28 2:16:58 
   72 JOSCELIN J GRIZZETT MORRISTOWN NJ    41 F  237  124 18:21  1:51   69  1:38   97 1:25:58  20.2   36  0:48   53   30:29  7:16 2:17:12 
   73 OLEG BEKKERMAN      PALISADES PARK N 34 M   17  104 17:47  1:47   87  1:51   73 1:22:44  21.0  208  2:47   87   32:25  7:44 2:17:33 
   74 ABBY DEAN           PHILADELPHIA PA  38 F  271  137 19:00  1:54  108  2:03  106 1:27:25  19.9   45  0:52   30   28:40  6:50 2:17:57 
   75 PAUL H GRANT        GREEN VILLAGE NJ 52 M  158   92 17:17  1:44  159  2:48   67 1:22:21  21.1  163  1:42  113   34:03  8:07 2:18:09 
   76 MICHAEL BALLOU      MAPLEWOOD NJ     37 M    3  103 17:44  1:47   22  1:02  108 1:27:31  19.9   37  0:48   62   31:09  7:25 2:18:13 
   77 DAVID A SHAOUL      BROOKLYN NY      38 M  197  145 19:23  1:57  131  2:27   99 1:26:00  20.2   56  0:55   45   29:47  7:06 2:18:30 
   78 OLE MONEGAL         PRINCETON NJ     36 M  101  148 19:31  1:58  177  3:07   77 1:23:17  20.9  159  1:40   59   30:58  7:23 2:18:31 
   79 KEVIN KATMANN       HILLSBOROUGH NJ  41 M   91  156 19:58  2:00   95  1:55   82 1:24:41  20.5   12  0:34   73   31:39  7:33 2:18:45 
   80 MATT BRADY          HOBOKEN NJ       34 M   18   99 17:35  1:46   50  1:27   93 1:25:39  20.3   64  0:58  104   33:09  7:54 2:18:47 
   81 JORGE A. GANA       MIDDLETOWN NJ    40 M  231  139 19:05  1:55   74  1:42   90 1:25:11  20.4   59  0:56   81   32:02  7:38 2:18:54 
   82 SARA WEBSTER        PHILADELPHIA PA  25 F   27  118 18:03  1:49   24  1:06   75 1:23:07  20.9  150  1:33  124   35:08  8:22 2:18:56 
   83 ROBERT DWECK        BROOKLYN NY      44 M   24  102 17:41  1:47   77  1:44   92 1:25:36  20.3   60  0:56  102   33:02  7:52 2:18:58 
   84 CRAIG PERCOPO       HOLMDEL NJ       26 M   86   54 15:09  1:31   36  1:15  124 1:29:17  19.5   38  0:49   88   32:31  7:45 2:18:59 
   85 RICHARD J MALONEY   SCOTCH PLAINS NJ 39 M   40   75 16:34  1:40  161  2:51  101 1:26:41  20.1  168  1:45   69   31:24  7:29 2:19:12 
   86 STEVEN LEVINE       SPRINGFIELD NJ   58 M  190   37 14:38  1:28   39  1:19  104 1:26:54  20.0   28  0:44  134   36:01  8:35 2:19:34 
   87 CHARLES EDWAR WILLI WESTFIELD NJ     46 M  142   53 15:07  1:31  102  2:00   39 1:18:50  22.1   29  0:45  182   43:01 10:15 2:19:41 
   88 CHRISTOPHER THOMPSO BELLMAWR NJ      34 M  194  126 18:31  1:52   34  1:12   72 1:22:38  21.1   66  0:59  141   36:28  8:41 2:19:46 
   89 SIMON WEBSTER       NEW YORK NY      40 M   61  143 19:19  1:56   70  1:39   84 1:24:43  20.5   34  0:47  107   33:26  7:58 2:19:51 
   90 FRANK PRIEST        NYACK NY         59 M  153   64 15:34  1:34   64  1:37   69 1:22:25  21.1  183  1:59  155   38:26  9:09 2:19:59 
   91 TERRY LENNON        HOBOKEN NJ       28 M  258   65 15:39  1:34  129  2:20  132 1:30:31  19.2   78  1:02   54   30:31  7:16 2:20:03 
   92 TUCKER MCKEEVER     MADISON NJ       36 M   80  184 21:16  2:08   82  1:48   71 1:22:34  21.1  126  1:20  106   33:13  7:55 2:20:09 
   93 KEITH ROBINSON      PHILADELPHIA PA  56 M  251   19 13:47  1:23   96  1:56  137 1:31:02  19.1  110  1:15   95   32:44  7:48 2:20:42 
   94 TIMOTHY KINSLEY     BURLINGTON NJ    43 M  157  169 20:27  2:03  192  3:46   62 1:21:25  21.4  182  1:56  108   33:31  7:59 2:21:04 
   95 RUDY RINDERER       BAYVILLE NJ      32 M  246  188 21:24  2:09   26  1:07   80 1:23:50  20.8   30  0:46  114   34:08  8:08 2:21:13 
   96 FRANCINE HOCH       LOWER BANK NJ    34 F  270   93 17:21  1:45  112  2:09  133 1:30:37  19.2   79  1:03   48   30:06  7:10 2:21:14 
   97 DANIEL BENUN        BROOKLYN NY      42 M  128  195 22:16  2:14  152  2:44   95 1:25:47  20.3   42  0:50   44   29:43  7:05 2:21:17 
   98 FLAVIO COSTA                         29 M  327  165 20:17  2:02   57  1:34   88 1:25:06  20.4  136  1:25  103   33:06  7:53 2:21:27 
   99 MEGAN GALBREA TURNB PHILADELPHIA PA  31 F    1  106 17:49  1:47   99  1:58  127 1:29:32  19.4   52  0:53   75   31:47  7:34 2:21:57 
  100 AL TISKO                             32 M  331   12 13:24  1:21  117  2:12  105 1:27:01  20.0  160  1:40  146   37:42  8:59 2:21:58 
  101 JOHN PLUMLEY        BARRINGTON NJ    33 M  200  107 17:50  1:47   13  0:54  131 1:30:09  19.3   15  0:37   90   32:35  7:46 2:22:02 
  102 MICHAEL GEORGE      CALDWELL NJ      32 M  147  168 20:25  2:03  182  3:29   89 1:25:10  20.4  129  1:22   80   32:01  7:38 2:22:25 
  103 RONALD RYAN WHITE   PERKIOMENVILLE P 40 M   51  140 19:09  1:55  144  2:35   59 1:21:21  21.4  151  1:35  148   37:48  9:00 2:22:26 
  104 MICHELE FAUL                         47 F  273   83 17:00  1:42   78  1:44  114 1:28:09  19.7  123  1:19  116   34:20  8:11 2:22:30 
  105 LINDA COLLINS       BENSALEM PA      56 F  267   50 15:02  1:31   63  1:36  144 1:32:32  18.8   81  1:04   86   32:22  7:43 2:22:34 
  106 BRADLEY GARFIELD    PHILADELPHIA PA  32 M  349  100 17:35  1:46   62  1:36  136 1:30:53  19.1  125  1:20   65   31:16  7:27 2:22:37 
  107 STEVEN DWEK         BROOKLYN NY      47 M  177  142 19:17  1:56  186  3:35  107 1:27:29  19.9   84  1:06   64   31:14  7:27 2:22:40 
  108 JEFFREY JAKUBIAK    MARLBORO NJ      44 M   48   98 17:33  1:46  110  2:05  138 1:31:03  19.1  128  1:21   60   31:02  7:24 2:23:02 
  109 MUSTAFA RASHED      PHILADELPHIA PA  36 M   69  174 20:41  2:05   30  1:08   48 1:19:46  21.8  117  1:17  172   40:13  9:35 2:23:03 
  110 JERRY MICCICHE      SHIP BOTTOM NJ   39 M  123  151 19:36  1:58  158  2:48   76 1:23:16  20.9  154  1:36  111   33:55  8:05 2:23:09 
  111 DREW KOLBECK        LUMBERTON NJ     48 M  152  167 20:24  2:03   71  1:40   58 1:21:21  21.4  172  1:50  154   38:20  9:08 2:23:32 
  112 MATTHEW CLAUS       SUMMIT NJ        40 M  135  162 20:13  2:02   93  1:52  109 1:27:32  19.9  108  1:14   96   32:45  7:48 2:23:34 
  113 MICHAEL HAUS        SOUTH ORANGE NJ  45 M   21  172 20:34  2:04  185  3:35  118 1:28:38  19.6   67  0:59   50   30:19  7:14 2:24:03 
  114 KATHLEEN MCGLYNN CH NEW YORK NY      31 F  253   20 13:51  1:24  114  2:10  153 1:33:55  18.5  153  1:36   93   32:40  7:47 2:24:10 
  115 DAVID J GUILFORD    NY NY            33 M  203  101 17:40  1:46  120  2:13   79 1:23:41  20.8  137  1:28  162   39:19  9:22 2:24:20 
  116 MICHELLE FONTANA    BRANT BEACH NJ   43 F  238   78 16:47  1:41   73  1:42  116 1:28:25  19.7  143  1:30  142   36:28  8:41 2:24:51 
  117 BRIAN S. MCMILLIN   OLD BRIDGE NJ    30 M  121   70 16:07  1:37   68  1:38  128 1:29:51  19.4  107  1:13  136   36:04  8:36 2:24:51 
  118 BILL TESAR          LEONIA NJ        58 M  182   74 16:32  1:40                                           123   35:05  8:22 2:24:52 
  119 JOSEPH PAZ          NEW HOPE PA      51 M  199  109 17:50  1:47  150  2:42   91 1:25:22  20.4   71  1:00  152   38:10  9:06 2:25:02 
  120 BILL FREIND         WENONAH NJ       46 M   88  160 20:03  2:01  206  4:29  141 1:31:50  18.9  195  2:18    8   26:25  6:18 2:25:03 
  121 MICHAEL MARZELLI    NEW YORK NY      28 M  141    6 12:50  1:17  176  3:04  167 1:37:10  17.9   85  1:06   74   31:45  7:34 2:25:53 
  122 BRIAN WINOT         EAST STROUDSBUR  40 M    7  175 20:42  2:05   80  1:44  103 1:26:52  20.0   76  1:02  129   35:35  8:29 2:25:54 
  123 CARMEN TANGO        FLORHAM PARK NJ  47 M  204  192 21:51  2:12  127  2:19   60 1:21:22  21.4  105  1:13  160   39:14  9:21 2:25:57 
  124 MAGDALENA DUER      NORTH BERGEN NJ  30 F  234   56 15:12  1:32   83  1:48  146 1:32:55  18.7   50  0:53  133   35:59  8:34 2:26:46 
  125 TIMOTHY CORLISS     HOLMDEL NJ       43 M  132  203 23:58  2:24  111  2:08   86 1:24:57  20.5  113  1:15  128   35:18  8:25 2:27:35 
  126 JUSTIN CHAE         WASHINGTON DC    25 M  180  155 19:50  1:59  123  2:15  117 1:28:28  19.7  147  1:31  130   35:36  8:29 2:27:38 
  127 TIA L. PANGORAS     ABSECON NJ       23 F  156   95 17:30  1:45   66  1:38  120 1:29:00  19.6  155  1:37  151   38:09  9:05 2:27:52 
  128 BOBAK DEAN NIKOO    RYDAL PA         32 M  212  136 18:55  1:54  191  3:44  134 1:30:39  19.2  161  1:42  100   33:00  7:52 2:27:57 
  129 DEAN SHARON         PHILADELPHIA PA  37 M  173  187 21:22  2:09  146  2:38  163 1:35:40  18.2  130  1:23   20   27:46  6:37 2:28:46 
  130 DANIEL MCGARRY      WESTMONT NJ      46 M    5  111 17:58  1:48   67  1:38  119 1:28:40  19.6  177  1:54  159   39:08  9:20 2:29:16 
  131 IRA GOLDBERG        MT. ARLINGTON NJ 41 M   82  198 22:49  2:17  202  4:20  135 1:30:46  19.2   82  1:04   55   30:35  7:17 2:29:32 
  132 CLARA L DE LA CERDA NEW YORK NY      35 F   15  128 18:33  1:52  141  2:32  164 1:35:58  18.1  134  1:25   63   31:11  7:26 2:29:37 
  133 DALE ELIZABET CYBUR HILLSBOROUGH NJ  51 F   87  129 18:36  1:52  107  2:03  113 1:28:07  19.7   99  1:10  169   39:46  9:28 2:29:40 
  134 FRANK ANTHONY STARO MONTVALE NJ      54 M  346   90 17:12  1:44  115  2:11  129 1:29:53  19.4   68  0:59  167   39:40  9:27 2:29:53 
  135 STEVE GIRALT        NEW YORK NY      32 M  143  150 19:34  1:58  156  2:47   66 1:22:08  21.2  141  1:29  187   44:06 10:30 2:30:01 
  136 BRAD GOLDSMITH      ELIZABETHTOWN PA 44 M  353  186 21:18  2:08  140  2:32  115 1:28:18  19.7   90  1:07  143   36:55  8:48 2:30:07 
  137 ERIK BERGENHOLTZ    MEDFORD NJ       41 M  249  130 18:37  1:52  104  2:01  145 1:32:47  18.8  118  1:18  132   35:41  8:30 2:30:20 
  138 STEPHEN BIROC       HAMILTON NJ      49 M  232  146 19:28  1:57  137  2:29  122 1:29:14  19.5  111  1:15  153   38:12  9:06 2:30:35 
  139 DONNA ZIMMERMAN     SOMERVILLE NJ    45 F   83  105 17:47  1:47  122  2:15  156 1:34:12  18.5  178  1:54  119   34:39  8:15 2:30:46 
  140 OMAR JONATAN DE LEO BROOKLYN NY      35 M   12  125 18:23  1:51  184  3:33  154 1:34:04  18.5  196  2:20  101   33:02  7:52 2:31:20 
  141 DAVID LOCKHART      HILLSBOROUGH NJ  55 M   92   94 17:25  1:45  145  2:37  112 1:27:38  19.9  112  1:15  174   40:27  9:38 2:31:20 
  142 TONY CARNAHAN       JERSEY CITY NJ   36 M  114  147 19:29  1:57   60  1:35  139 1:31:31  19.0   95  1:09  149   37:59  9:03 2:31:42 
  143 STEVE VARLEY        CHATHAM NJ       41 M    4  114 17:59  1:48  116  2:12  158 1:34:38  18.4  169  1:47  131   35:36  8:29 2:32:10 
  144 JOHN A. CROWE       HADDONFIELD NJ   53 M  146  212 25:10  2:31  154  2:46  111 1:27:38  19.9  114  1:15  135   36:01  8:35 2:32:48 
  145 JOHN DOE                             40 M  193  199 23:13  2:20   85  1:50  150 1:33:30  18.6  171  1:49   91   32:36  7:46 2:32:56 
  146 TONY BERG           PRINCETON JCT NJ 61 M   39  119 18:07  1:49  153  2:44   87 1:25:01  20.5  193  2:13  193   45:31 10:51 2:33:35 
  147 THOMAS CONNELLY     POMPTON LAKES NJ 41 M  116   66 15:53  1:36  134  2:27  162 1:35:19  18.3  102  1:12  157   38:51  9:15 2:33:40 
  148 PETER ATKIN         BROOKLYN NY      30 M  109   97 17:33  1:46  170  2:58  157 1:34:23  18.4  115  1:17  145   37:31  8:56 2:33:40 
  149 DUANE DEMAREE       EGG HARBOR CITY  52 M  174  132 18:43  1:53  187  3:37  121 1:29:10  19.5  197  2:20  171   40:03  9:33 2:33:53 
  150 JEFFREY RUIZ        NEW PALTZ NY     58 M   93  149 19:32  1:58  215  6:09  149 1:33:28  18.6  207  2:42   85   32:19  7:42 2:34:08 
  151 AMY LOMBARDO        BROOKLYN NY      33 F  210   73 16:28  1:39  147  2:38  170 1:38:15  17.7  142  1:30  138   36:07  8:36 2:34:55 
  152 MARCELLO ANTIQUERA  STATEN ISLAND NY 42 M    9  166 20:23  2:03  139  2:31  152 1:33:50  18.5  204  2:30  139   36:24  8:40 2:35:36 
  153 AMY PASSINGHAM      TARRYTOWN NY     45 F  145   81 16:50  1:41  167  2:57  159 1:34:51  18.3  190  2:11  166   39:39  9:27 2:36:26 
  154 JOHN TOTH           MAPLE GLEN PA    40 M  198  215 26:42  2:41  178  3:09  148 1:33:24  18.6   92  1:08   83   32:09  7:40 2:36:29 
  155 GARY VERHOORN       NESHANIC STATIO  65 M  183  141 19:17  1:56  210  4:50  171 1:38:49  17.6  192  2:12   71   31:33  7:31 2:36:39 
  156 PETER JENNINGS      BARNEGAT NJ      54 M  344   86 17:05  1:43  203  4:20  143 1:32:13  18.9  185  2:01  178   41:14  9:49 2:36:51 
  157 JESSICA LEIGH PALME LONG VALLEY NJ   25 F  187  122 18:18  1:50   92  1:52  175 1:40:42  17.3  187  2:06  115   34:12  8:09 2:37:08 
  158 RICK ROMOLO         NEW YORK NY      36 M   54  190 21:38  2:10   97  1:57  140 1:31:33  19.0  173  1:50  175   40:32  9:40 2:37:29 
  159 WILLIAM MCGOWAN     POINT PLEASANT N 57 M  136  173 20:36  2:04  130  2:22  174 1:40:23  17.3  180  1:55   94   32:40  7:47 2:37:54 
  160 WESLEY A BRUSH      BRICK NJ         53 M   70  208 24:36  2:28  151  2:43  123 1:29:16  19.5  166  1:44  173   40:16  9:36 2:38:33 
  161 MICHELE A PERIN     RIDGEWOOD NJ     37 F  228   60 15:18  1:32  160  2:50  187 1:44:29  16.7  106  1:13  127   35:13  8:24 2:39:01 
  162 DEREK F. TILTON     GALLOWAY NJ      33 M  155  210 24:43  2:29  138  2:30  100 1:26:19  20.2  210  2:48  184   43:25 10:21 2:39:43 
  163 ROY ROZMAN          FAIR LAWN NJ     30 M  148   30 14:24  1:27  179  3:13  130 1:30:07  19.3  103  1:12  211   51:01 12:09 2:39:55 
  164 BENJAMIN A GROGG    NEW CUMBERLAND P 36 M  213  152 19:41  1:59  166  2:55  165 1:36:37  18.0  122  1:19  163   39:28  9:24 2:39:58 
  165 SCOTT TEGER         RONKONKOMA NY    32 M   32  120 18:12  1:50  132  2:27  155 1:34:04  18.5  200  2:25  185   43:44 10:25 2:40:51 
  166 SUZETTE RICHARDSON                   39 F  272  202 23:54  2:24  172  3:00  142 1:32:06  18.9   96  1:09  179   41:23  9:51 2:41:31 
  167 BRUCE EDWARD MANTON GLASSBORO NJ     28 M  165   89 17:08  1:43   76  1:44  193 1:46:09  16.4  199  2:23  122   35:02  8:21 2:42:24 
  168 COLLEEN GROVES      SUMMIT NJ        48 F  164  138 19:00  1:54  121  2:14  177 1:41:44  17.1  158  1:39  156   38:40  9:13 2:43:15 
