| | Belleplain Duathlon in Cape May County |
| | Entry list as of | 5/29/2008 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | 19 and |
| | SNOW, DAVID | M | 17 | DOYLESTOWN | PA |
| | 20-24 |
| | STINSON, ROBERT | M | 23 | EHT | NJ |
| | 25-29 |
| | MYERS CASALE, | F | 25 | PENNSAUKEN | NJ |
| | ROMA, VIRGINIA | F | 26 | CMCH | NJ |
| | BITTNER, KYLE | M | 27 | ARLINGTON | VA |
| | CASTELLANI, PATRICK | M | 29 | STAMFORD | CT |
| | DUDLEY, BRIAN | M | 29 | DEL HAVEN | NJ |
| | KILLEEN, SEAN | M | 28 | HAVERTOWN | PA |
| | TUZMAN, MATTHEW | M | 27 | EAST | PA |
| | 30-34 |
| | FODERA, SHERRYL | F | 30 | CMCH | NJ |
| | KASPROWICZ, JAN | M | 34 | WALLINGTON | NJ |
| | 35-39 |
| | FREEMAN, MAGGIE | F | 38 | MANALAPAN | NJ |
| | GAMBINO, JOIE | F | 38 | THOROFARE | NJ |
| | CALHOUN, GLEN | M | 37 | ROBBINSVILLE | NJ |
| | SCHWIND, BRIAN | M | 39 | ALBURTIS | PA |
| | 40-44 |
| | ATKINSON, JILL | F | 40 | CMCH | NJ |
| | LASSOR, APRIL | F | 43 | CMCH | NJ |
| | MCCARTY, JANE | F | 44 | GOSHEN | NJ |
| | MCGRIFF, TRACY | F | 43 | SEWELL | NJ |
| | MCNULTY, SHERRI | F | 44 | CMCH | NJ |
| | D AURIA, JEFFREY | M | 43 | EDISON | NJ |
| | PRUDHOMME, | M | 42 | PIPERSVILLE | PA |
| | SCOTT, MICHAEL | M | 42 | MULLICA HILL | NJ |
| | STURNO, PHILIP | M | 43 | MORRISTOWN | NJ |
| | VANTUNO, JOHN | M | 43 | LITTLE FALLS | NJ |
| | WILSON, KEVIN | M | 40 | TUCHAHOE | NJ |
| | 45-49 |
| | ZELTT, KAREN | F | 45 | MEDFORD | NJ |
| | BERNARD, MARION | M | 46 | LANDISVILLE | NJ |
| | KOZMA, DAVID | M | 48 | WILLOW GROVE | PA |
| | MORRIS, GERALD | M | 45 | ELLIOTTSBURG | PA |
| | 50-54 |
| | JACK, JOANNE | F | 50 | MORRISTOWN | NJ |
| | HONACHEFSKY, GREG | M | 52 | DORCHESTER | NJ |
| | JASTRZAB, GARY | M | 53 | PHILADELPHIA | PA |
| | SMITH, RICHARD | M | 52 | VINELAND | NJ |
| | WOODS, RICH | M | 50 | PHOENIXVILLE | PA |
| | 60-64 |
| | SMITH, JEAN | F | 60 | VINELAND | NJ |
| | SIMMONS, DAN | M | 60 | NEWARK | DE |
| | Entrants: | 37 |