| | Belleplain Triathlon in Cape May County |
| | Entry list as of | 5/29/2008 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | WOOD, DIANA | F | 33 | PASIPPANY | NJ |
| | BERGAN, BRADEN | M | 33 | NEW YORK | NY |
| | DAVIS, REGINALD | M | 30 | HUNT VALLEY | MD |
| | DESATNICK, CHAD | M | 31 | CAPE MAY | NJ |
| | Draminski, Michael | M | 31 | Columbia | MD |
| | KNOLL, JEREMY | M | 32 | MEDFORD | NJ |
| | LISGAR, SCOTT | M | 34 | SWEDESBORO | NJ |
| | REYNOLDS, ROSS | M | 34 | MANAHAWKIN | NJ |
| | SCHULMAN, STUART | M | 34 | LAFAYETTE | PA |
| | SWIDER, MATTHEW | M | 34 | LITTLETON | CO |
| | Wallash, Joseph | M | 31 | CapeMay Court | NJ |
| | 35-39 |
| | BACK, PATRICE | F | 37 | VESTAL | NY |
| | BJORK, ANN-SOFIE | F | 36 | PHILADELPHIA | PA |
| | DOWIDCHUK, KATRINA | F | 37 | WILMINGTON | DE |
| | HEINRICH, ELIZABETH | F | 36 | GARDEN CITY | NY |
| | KLEMPNER, JOANNE | F | 36 | CHURCHVILLE | PA |
| | MORRIS, JENNIFER | F | 37 | WOOLWICH TWP | NJ |
| | PYOTT, LAURA | F | 39 | WAYNE | PA |
| | SCHUBERT, NICOLE | F | 36 | BASKING RIDGE | NJ |
| | WAGNER, JENNIFER | F | 39 | NEW YORK | NY |
| | ANDREWS, JEFF | M | 38 | PHOENIXVILLE | PA |
| | AVELINI, ANDREJ | M | 36 | NEW YORK | NY |
| | BACK, HARRY | M | 38 | VESTAL | NY |
| | BIALOUS, JOHN | M | 38 | MEDFORD | NJ |
| | CARUSO, JOE | M | 35 | CAPE MAY | NJ |
| | DICKSON, PETER | M | 38 | DOYLESTOWN | PA |
| | GARDINER, RONAN | M | 39 | NEW YORK | NY |
| | HOWARD, ALAN | M | 38 | PRINCETON | NJ |
| | LAHRE, JOSHUA | M | 35 | NEW YORK | NY |
| | Maginnis, Andrew | M | 38 | Havertown | PA |
| | MARINO, ALEXANDER | M | 38 | LINWOOD | NJ |
| | MARINO, JACK | M | 37 | CHERRY HILL | NJ |
| | MARTIN, JAY | M | 38 | MEDFORD | NJ |
| | MORRIS, CHRISTOPHER | M | 38 | WOOLWICH TWP | NJ |
| | MUDRAK, JAIME | M | 36 | FLOURTOWN | PA |
| | NOBREGA, RICARDO | M | 39 | MATAWAN | NJ |
| | OXFORD, NEIL | M | 35 | NEW YORK | NY |
| | ROCCO, JAMES | M | 39 | PHILADELPHIA | PA |
| | WAGNER, CHRISTOFER | M | 39 | NEW YORK | NY |
| | WETZLER, MERRICK | M | 38 | CHERRY HILL | NJ |
| | WHITLEY, TODD | M | 38 | LINWOOD | NJ |
| | 40-44 |
| | FEINSTEIN, BARBARA | F | 41 | MORGANVILLE | NJ |
| | FLINK, ARLENE | F | 42 | FRANKLIN | NJ |
| | FRECH, DOREEN | F | 42 | BOYERTOWN | PA |
| | LEONARD, MARIA | F | 42 | CAPE MAY | NJ |
| | MATTHEWS, TARA | F | 41 | IVYLAND | PA |
| | MCGINNITY, JOSEE | F | 41 | LINWOOD | NJ |