| | Belleplain Triathlon in Cape May County |
| | Entry list as of | 5/29/2008 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | NUNAN, LOUISE | F | 41 | OCEAN CITY | NJ |
| | SCHULER, KIMBERLY | F | 42 | NORRISTOWN | PA |
| | ZIEGLER, CHRISTINE | F | 43 | BASKING RIDGE | NJ |
| | BARTKUS, MICHAEL | M | 42 | YARDLEY | PA |
| | BELDEN, MICHAEL | M | 43 | WYNNEWOOD | PA |
| | BREEN, JOSEPH | M | 44 | HARLEYSVILLE | PA |
| | CARLONI, LOU | M | 42 | Odenton | MD |
| | CHRISTY, ROBERT | M | 42 | VINELAND | NJ |
| | DOMINICK, PETER | M | 43 | MINE HILL | NJ |
| | DWYER, MARK | M | 42 | ELLICOTT MD | MD |
| | Esberg, Douglas | M | 40 | Philadelphia | PA |
| | FEINSTEIN, JONATHAN | M | 41 | MORGANVILLE | NJ |
| | FLINK, GARY | M | 44 | FRANKLIN | NJ |
| | GALLAGHER, MARK | M | 44 | NEW YORK | NY |
| | HARRIS, ROBERT | M | 42 | TINTON FALLS | NJ |
| | LAMB, SCOTT | M | 40 | DOYLESTOWN | PA |
| | LOGUE, RONALD | M | 42 | GARNET | PA |
| | MCGARRY, DANIEL | M | 43 | WESTMONT | NJ |
| | PESOT | M | 42 | MALVERN | PA |
| | ROSENTHAL, JOSHUA | M | 43 | MARLBORO | NJ |
| | SPARANO, MICHAEL | M | 43 | TURNERSVILLE | NJ |
| | STEIN, JEFF | M | 40 | DOYLESTOWN | PA |
| | 45-49 |
| | ANDES, DIANE | F | 46 | ROYERSFORD | PA |
| | Donohue, Carole | F | 47 | CapeMay Court | NJ |
| | HARDIN, VAL | F | 47 | DOYLESTOWN | PA |
| | Perque Herlihy, Candy | F | 47 | Bethesda | MD |
| | Silvero, Angelica | F | 48 | Bethesda | MD |
| | TUCKER, PEGGY | F | 47 | POTTSTOWN | PA |
| | BERNIER, PAUL | M | 46 | NOTTINGHAM | MD |
| | BIROC, STEPHEN | M | 46 | HAMILTON | NJ |
| | BUDD, MIKE | M | 45 | CMCH | NJ |
| | CANNON, JOHN | M | 45 | LOWER | PA |
| | DRISCOLL, AD | M | 46 | MOORESTOWN | NJ |
| | DUEMLING, BRIAN | M | 47 | CHATHAM | NJ |
| | EICKE, THOMAS | M | 46 | PENN VALLEY | PA |
| | FRANK, STEVE | M | 46 | LUTHERVILLE | MD |
| | GIBBLE, MATT | M | 46 | RIDGEWOOD | NJ |
| | GRIMES, ROBERT | M | 49 | POTOMAC | MD |
| | JOHNSON, | M | 48 | FOLSON | PA |
| | LANE, KARL | M | 47 | CHERRY HILL | NJ |
| | POLANSKY, GEORGE | M | 49 | GLENSIDE | PA |
| | ROMA, KEN | M | 49 | MANAHAWKIN | NJ |
| | RYAN, MATT | M | 45 | DRESHER | PA |
| | TAYLOR, SCOTT | M | 46 | RIDGEWOOD | NJ |
| | VARLEY, SIMON | M | 47 | GLEN MILLS | PA |
| | WUNDER, CURTIS | M | 46 | MAYS LANDING | NJ |
| | YOST, JIM | M | 46 | CMCH | NJ |
| | 50-54 |