| | Belleplain Triathlon in Cape May County |
| | Entry list as of | 6/4/2010 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | 19 and |
| | NYKANEN, TESSA | F | 13 | ROYERSFORD | PA |
| | Berenato, Daniel | M | 17 | Hammonton | NJ |
| | ELLIS, DANIEL | M | 19 | ELKINS PARK | PA |
| | POWELL, BARRETT | M | 19 | PITTSBORO | NC |
| | RICHEY, ANDREW | M | 15 | WARMINSTER | PA |
| | 20-24 |
| | CLAYTON, WILL | M | 24 | BALTIMORE | MD |
| | ELBERTY, ERIC | M | 20 | FLEMINGTON | NJ |
| | HOLLAND, TIM | M | 22 | LAWRENCEVILL | NJ |
| | KIM, ALEXANDER | M | 24 | VALHALLA | NY |
| | MENESES, PHILLIP | M | 24 | CLIFFSIDE PARK | NJ |
| | NUSCIS, MIKE | M | 24 | CAPE MAY | NJ |
| | Richey III, Robert | M | 22 | WARMINSTER | PA |
| | Schaffer, Phil | M | 23 | Marmora | NJ |
| | SMITH, DAVID | M | 22 | CAPE MAY CH | NJ |
| | 25-29 |
| | COOK, LANA | F | 29 | AUDUBON | NJ |
| | DOTTAVI, THERESA | F | 26 | PHILADELPHIA | PA |
| | KAMENMAN, RACHEL | F | 29 | NEW YORK | NY |
| | Leone, Nicole | F | 28 | Newark | DE |
| | MCCARTHY, ERIN | F | 25 | BELFORD | NJ |
| | MCCRACKEN, AMELIA | F | 26 | PHILADELPHIA | PA |
| | MCLEAN, ELIZABETH | F | 26 | BURLINGTON | NJ |
| | MULLIN, HEATHER | F | 26 | LINTHICUM | MD |
| | THIEL, KERRI | F | 29 | SAYLORSBURG | PA |
| | VISINTAINER, JESSICA | F | 26 | MACUNGIE | PA |
| | VYE LARSEN, DANIELLE | F | 28 | SOMERS POINT | NJ |
| | Boyle, Matthew | M | 28 | monmouth beach | nj |
| | BRUZEK, TJ | M | 28 | HADDONFIELD | NJ |
| | HOPKINS, STEPHEN | M | 25 | PHILADELPHIA | PA |
| | Maglio, Michael | M | 25 | Sea Isle City | NJ |
| | Platt, Brandon | M | 27 | Millville | NJ |
| | ROBESON, TIMOTHY | M | 25 | HOBOKEN | NJ |
| | WISNIEWSKI, KEVIN | M | 29 | EDISON | NJ |
| | 30-34 |
| | CRICKMORE, RENEE | F | 31 | LIMERICK | PA |
| | DALPIAZ, JENNIFER | F | 34 | WEST CHESTER | PA |
| | DURAN, PATRICIA | F | 32 | CLIFFSIDE PARK | NJ |
| | KOTT, AMY | F | 34 | COLLEGEVILLE | PA |
| | NEARY, ERIN | F | 31 | CHERRY HILL | NJ |
| | OBRIEN, LAUREN | F | 32 | LAFAYETTE | PA |
| | SEYMOUR, CRISTEN | F | 31 | CMCH | NJ |
| | BLASZKA, BRADY | M | 32 | CHATHAM | NJ |
| | DOHERTY, IAN | M | 30 | QUIGLEY'S POINT |
| | FRANK, RANDY | M | 34 | OCEAN CITY | NJ |
| | Hubacher, Michael | M | 31 | New York | NY |
| | LUST, ANDREW | M | 30 | PHILADELPHIA | PA |
| | Moy, Chris | M | 31 | Parkville | MD |