| | Belleplain Triathlon in Cape May County |
| | Entry list as of | 6/4/2010 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | SCHWIND, BRIAN | M | 41 | ALBURTIS | PA |
| | Sulit, Michael | M | 41 | Stratford | NJ |
| | THIEL, BRYCE | M | 40 | SAYLORSBURG | PA |
| | WILLIAMS, TED | M | 40 | LIVERPOOL | NY |
| | ZUCCOTTI, ANDY | M | 41 | JENKINTOWN | PA |
| | 45-49 |
| | BARBER, LUCILLE | F | 48 | CAPE MAY | NJ |
| | MARTIN, LANI | F | 49 | WYCKOFF | NJ |
| | NYKANEN, TERRY | F | 49 | ROYERSFORD | PA |
| | omeara, caroline | F | 46 | moorestown | nj |
| | CHIU, RAY | M | 46 | OAKLAND | NJ |
| | Cowan, Michael | M | 45 | Moorestown | NJ |
| | COX, DAVID | M | 45 | RADNOR | PA |
| | CROWN, MICHAEL | M | 49 | WOOLWICH TWP | NJ |
| | DAWSON, JOHN | M | 48 | DORCHESTER | NJ |
| | QUARTO, FRANK | M | 46 | PHOENIXVILLE | PA |
| | Raphelson, Bruce | M | 46 | stratford | NJ |
| | santos, richard | M | 46 | north wales | PA |
| | TIERNAN, DANIEL | M | 46 | WAYNE | PA |
| | VARLEY, SIMON | M | 49 | GLEN MILLS | PA |
| | 50-54 |
| | Jaeger, Joanne | F | 52 | Branchburg | NJ |
| | DEPAULIS, TOM | M | 52 | MEDFORD | NJ |
| | Irwin, Eytan | M | 51 | Cherry Hill | NJ |
| | MULLEN, NACE | M | 53 | PHILA | PA |
| | REIS, WILLIAM | M | 50 | PHILADELPHIA | PA |
| | SNOW, DAVID | M | 50 | DOYLESTOWN | PA |
| | SULLIVAN, BRIAN | M | 50 | BRYN MAWR | PA |
| | SYROP, MICKEY | M | 54 | SUMMIT | NJ |
| | 55-59 |
| | LARSEN, JEANIE | F | 56 | SEA ISLE CITY | NJ |
| | RICHEY, LINDA | F | 55 | WARMINSTER | PA |
| | BOHNER, RICK | M | 56 | MALVERN | PA |
| | BOYD, RICHARD | M | 59 | WEST CHESTER | PA |
| | Foran, Dan | M | 55 | Medford | NJ |
| | GWOREK, JEFFREY | M | 56 | SOUTHINGTON | CT |
| | KLEIN, JEFF | M | 57 | CHERRY HILL | NJ |
| | LEISURE, BRAD | M | 55 | BLAIN | PA |
| | PAHL, TERRY | M | 57 | DELANCO | NJ |
| | 60-64 |
| | WALL, DENNIS | M | 61 | BERLIN | NJ |
| | 65-69 |
| | CORRELL, GARY | M | 66 | READING | PA |
| | Coed |
| | TRI AND STOP US, TEAM | F | 01 | STAMFORD | CT |
| | Entrants: | 131 |