Page 1
RESULTS OF BONE RUN 5K 2009
OCT 31, 2009 PITTSGROVE, NJ
age|#in
FINAL grp|age age sex|#fin
plc NAME City/ST age S no. TIME PACE plc|grp grp plc|by sex
===== ===================== ================ === = === ======= ==== ======= ===== ==========
1 OZZIE HUERTA PENNS GROVE NJ 22 M 416 15:40 5:04 1/14 M2029 1/134 M
2 MATT CHYLAK NEWTOWN PA 18 M 226 15:54 5:08 1/12 M1719 2/134 M
3 ERIC BONNETTE PHILADELPHIA PA 30 M 422 16:04 5:11 1/33 M3039 3/134 M
4 ANDY ELKAN PHLADELPHIA PA 26 M 415 16:11 5:13 2/14 M2029 4/134 M
5 CHRISTOPHER MCDONNELL BROOMALL PA 19 M 288 16:12 5:14 2/12 M1719 5/134 M
6 GEOFFREY SHUTE WOODBURY NJ 34 M 435 16:20 5:17 2/33 M3039 6/134 M
7 SEAN WELLECK PHILADELPHIA PA 18 M 398 16:36 5:22 3/12 M1719 7/134 M
8 GEORGE DICKSON III ROSE VALLEY PA 18 M 373 16:46 5:25 4/12 M1719 8/134 M
9 ERIC REESE VINELAND NJ 18 M 451 16:58 5:29 5/12 M1719 9/134 M
10 MICHAEL LIACHOWITZ CHERRY HILL NJ 17 M 402 17:35 5:41 6/12 M1719 10/134 M
11 JAIME MORA TRENTON NJ 38 M 425 17:52 5:46 3/33 M3039 11/134 M
12 HUBERT CUMBERDALE MOUNT LAUREL NJ 18 M 413 18:07 5:51 7/12 M1719 12/134 M
13 JEN FOUND TOMS RIVER NJ 39 F 432 18:08 5:51 1/33 F3039 1/138 F
14 CARLOS ROBLES TRENTON NJ 45 M 424 18:26 5:57 1/26 M4049 13/134 M
15 MIKE MCALLISTER CHERRY HILL NJ 34 M 421 18:39 6:01 4/33 M3039 14/134 M
16 TARA HUANG WILMINGTON DE 28 F 411 19:04 6:09 1/37 F2029 2/138 F
17 STEPH DONATO SEAVILLE NJ 28 F 423 19:07 6:10 2/37 F2029 3/138 F
18 SUSAN REICH OCEAN CITY NJ 51 F 331 19:12 6:12 1/16 F5059 4/138 F
19 NORBY VONDRA PITTSGROVE NJ 53 M 367 19:14 6:13 1/19 M5059 15/134 M
20 BRANDON DUGAN PITTSGROVE NJ 17 M 374 19:26 6:16 8/12 M1719 16/134 M
21 JONATHAN L. SCULL QUINTON NJ 18 M 346 19:26 6:17 9/12 M1719 17/134 M
22 SAYARD TANIS WORMLEYSBURG PA 27 F 401 19:46 6:23 3/37 F2029 5/138 F
23 MICHAEL SCOTT MULLICA HILL NJ 44 M 457 19:49 6:24 2/26 M4049 18/134 M
24 STEVEN SHUSTER BELLE MEAD NJ 27 M 350 19:58 6:27 3/14 M2029 19/134 M
25 PAUL TESTA MILLVILLE NJ 54 M 360 20:01 6:28 2/19 M5059 20/134 M
26 CHRIS GARRISON DORCHESTER NJ 16 M 409 20:08 6:30 1/8 M1516 21/134 M
27 CHRIS CARRARA LEESBURG NJ 17 M 474 20:20 6:34 10/12 M1719 22/134 M
28 IRV DURHAM MILLVILLE NJ 28 M 450 20:30 6:37 4/14 M2029 23/134 M
29 JEREMY SMITH PITTSGROVE NJ 32 M 387 20:38 6:40 5/33 M3039 24/134 M
30 T.J. MERIGHI VINELAND NJ 14 M 392 20:44 6:42 1/9 M0114 25/134 M
31 ALFREDO DEL TORO GOME CHERRY HILL NJ 15 M 237 20:44 6:42 2/8 M1516 26/134 M
32 SANDRE NAUMOSKI PHILADELPHIA PA 30 M 304 20:47 6:43 6/33 M3039 27/134 M
33 ROGER GARRISON BRIDGETON NJ 26 M 479 20:50 6:43 5/14 M2029 28/134 M
34 DAVID JACKSON WOODBURY NJ 53 M 264 20:50 6:44 3/19 M5059 29/134 M
35 ALLEN BENOWITZ MAYS LANDING NJ 36 M 210 20:52 6:44 7/33 M3039 30/134 M
36 MAEVE RYAN MOUNT LAUREL NJ 12 F 385 20:55 6:45 1/9 F0114 6/138 F
37 PAUL RYAN MOUNT LAUREL NJ 46 M 386 20:56 6:45 3/26 M4049 31/134 M
38 JOHN MANIGLIA PENNSVILLE NJ 55 M 417 21:00 6:47 4/19 M5059 32/134 M
39 JONATHAN K. SCULL QUINTON NJ 37 M 345 21:13 6:51 8/33 M3039 33/134 M
40 ANNE MCCARTHY FRANKLINVILLE NJ 23 F 404 21:15 6:52 4/37 F2029 7/138 F
41 ROBERT PYOTT GLASSBORO NJ 44 M 327 21:18 6:53 4/26 M4049 34/134 M
42 MICHELANGELO RICCI MT LAUREL NJ 56 M 426 21:19 6:53 5/19 M5059 35/134 M
43 LEO RIZZO HAMMONTON NJ 38 M 338 21:21 6:54 9/33 M3039 36/134 M
44 FRANK PRICE PITTSGROVE NJ 34 M 325 21:22 6:54 10/33 M3039 37/134 M
45 GEORGE STEINBRONN JR VINELAND NJ 48 M 551 21:26 6:55 5/26 M4049 38/134 M
46 BRETT PETER BRIDGETON NJ 19 M 317 21:32 6:57 11/12 M1719 39/134 M
47 MORRIE LEDWITH MULLICA HILL NJ 39 M 475 21:41 7:00 11/33 M3039 40/134 M
48 JOSEPH CRANSTON WENONAH NJ 40 M 558 21:45 7:01 6/26 M4049 41/134 M
49 MARIANNE KRUPA BERLIN NJ 46 F 452 21:51 7:03 1/30 F4049 8/138 F
50 JOHN SHELDEN MOORESTOWN NJ 35 M 462 21:55 7:04 12/33 M3039 42/134 M
Page 2
RESULTS OF BONE RUN 5K 2009
OCT 31, 2009 PITTSGROVE, NJ
age|#in
FINAL grp|age age sex|#fin
plc NAME City/ST age S no. TIME PACE plc|grp grp plc|by sex
===== ===================== ================ === = === ======= ==== ======= ===== ==========
51 DUKE DOBLICK PENNSVILLE NJ 53 M 241 21:59 7:06 6/19 M5059 43/134 M
52 HENRY GALPIN SOUTHLAKE TX 62 M 466 22:06 7:08 1/11 M6069 44/134 M
53 SAMANTHA GALPIN ARLINGTON VA 30 F 445 22:07 7:08 2/33 F3039 9/138 F
54 STEPHEN HETZER ABSECON NJ 44 M 259 22:08 7:09 7/26 M4049 45/134 M
55 JIM URSO PITTSGROVE NJ 47 M 363 22:20 7:13 8/26 M4049 46/134 M
56 SCOTT CARITA PITMAN NJ 16 M 222 22:41 7:19 3/8 M1516 47/134 M
57 DANNY FRALEY MT LAUREL NJ 12 M 446 22:49 7:22 2/9 M0114 48/134 M
58 MAGDALENA BRAUN MT LAUREL NJ 16 F 458 22:56 7:24 1/3 F1516 10/138 F
59 JEREMY SHUSTER PITTSGROVE NJ 16 M 420 23:01 7:26 4/8 M1516 49/134 M
60 THOMAS CAMPO, SR. WOODBURY NJ 63 M 220 23:10 7:29 2/11 M6069 50/134 M
61 STEVEN PEPPER, JR. BRIDGETON NJ 24 M 316 23:10 7:29 6/14 M2029 51/134 M
62 PATRICK AUSTIN BRIDGETON NJ 14 M 463 23:13 7:30 3/9 M0114 52/134 M
63 CAROLE DONAHUE CAPE MAY COURT HOUSE 49 F 242 23:15 7:30 2/30 F4049 11/138 F
64 JOIE GAMBINO THOROFARE NJ 40 F 253 23:22 7:33 3/30 F4049 12/138 F
65 DUANE SHAW ROWE JR HARRISONBURG VA 25 M 384 23:30 7:35 7/14 M2029 53/134 M
66 GEORGE DUFFIELD JR MT LAUREL NJ 12 M 427 23:32 7:36 4/9 M0114 54/134 M
67 JON BLACK VINELAND NJ 28 M 563 23:40 7:39 8/14 M2029 55/134 M
68 DAWN KUHAR VINELAND NJ 38 F 273 23:45 7:40 3/33 F3039 13/138 F
69 DAVID FISHER WILLIAMSTOWN NJ 37 M 250 23:46 7:40 13/33 M3039 56/134 M
70 KEVIN MCHENRY PITTSGROVE NJ 16 M 289 23:47 7:41 5/8 M1516 57/134 M
71 SARAH RHODES WILLIAMSTOWN NJ 30 F 334 23:53 7:43 4/33 F3039 14/138 F
72 GEORGE DUFFIELD MT LAUREL NJ 38 M 428 23:59 7:44 14/33 M3039 58/134 M
73 SARAH DIDAMENICO MT LAUREL NJ 12 F 448 24:03 7:46 2/9 F0114 15/138 F
74 ROB TROUT ELMER NJ 38 M 431 24:07 7:47 15/33 M3039 59/134 M
75 EMILY URSO PITTSGROVE NJ 23 F 362 24:07 7:47 5/37 F2029 16/138 F
76 SAM CARTER GLASSBORO NJ 12 M 224 24:08 7:48 5/9 M0114 60/134 M
77 ALAN LLOYD SWEDESBORO NJ 32 M 278 24:11 7:48 16/33 M3039 61/134 M
78 KATHLEEN LEHMAN VINELAND NJ 36 F 276 24:15 7:50 5/33 F3039 17/138 F
79 DAVID LEONHARDT MANTUA NJ 50 M 277 24:23 7:52 7/19 M5059 62/134 M
80 RICHARD KEFER MILLVILLE NJ 43 M 408 24:24 7:53 9/26 M4049 63/134 M
81 DENISE CARITA PITMAN NJ 20 F 221 24:26 7:53 6/37 F2029 18/138 F
82 JOE PETRO PENNSVILLE NJ 42 M 412 24:27 7:54 10/26 M4049 64/134 M
83 TIM DONNELLY SEWELL NJ 44 M 469 24:34 7:56 11/26 M4049 65/134 M
84 REBECCA JOYCE PITTSGROVE NJ 50 F 268 24:40 7:58 2/16 F5059 19/138 F
85 DYLAN PIERSON PITTSGROVE NJ 15 M 319 24:44 7:59 6/8 M1516 66/134 M
86 JAMES NIPE CARNEYS POINT NJ 22 M 406 24:49 8:01 9/14 M2029 67/134 M
87 JESSIE COLES PILESGROVE NJ 30 F 227 24:49 8:01 6/33 F3039 20/138 F
88 JULIANA MERIGHI VINELAND NJ 12 F 394 24:53 8:02 3/9 F0114 21/138 F
89 LAURA BUONADONNA MILLVILLE NJ 39 F 217 24:55 8:03 7/33 F3039 22/138 F
90 JENNIFER CORRAR BEAR DE 23 F 372 25:02 8:05 7/37 F2029 23/138 F
91 NEIL VANDERVEER BRIDGETON NJ 28 M 390 25:07 8:06 10/14 M2029 68/134 M
92 PATTY ROBBINS MILLVILLE NJ 44 F 340 25:08 8:07 4/30 F4049 24/138 F
93 JIM MEYERS BRIDGETON NJ 40 M 297 25:09 8:07 12/26 M4049 69/134 M
94 CAROL GRAMP BRIDGETON NJ 39 M 473 25:13 8:08 17/33 M3039 70/134 M
95 AMY FISHER WILLIAMSTOWN NJ 36 F 249 25:13 8:09 8/33 F3039 25/138 F
96 JENNIFER LUTEK PITTSGROVE NJ 32 F 281 25:14 8:09 9/33 F3039 26/138 F
97 ANNIE MAINIERO VINELAND NJ 13 F 391 25:15 8:09 4/9 F0114 27/138 F
98 PATRICIA NAUMOSKI PHILADELPHIA PA 34 F 303 25:16 8:09 10/33 F3039 28/138 F
99 STEVE MOLYNEUX BRICK NJ 35 M 467 25:24 8:12 18/33 M3039 71/134 M
100 DARLENE REYNOLDS VINELAND NJ 44 F 333 25:25 8:12 5/30 F4049 29/138 F
Page 3
RESULTS OF BONE RUN 5K 2009
OCT 31, 2009 PITTSGROVE, NJ
age|#in
FINAL grp|age age sex|#fin
plc NAME City/ST age S no. TIME PACE plc|grp grp plc|by sex
===== ===================== ================ === = === ======= ==== ======= ===== ==========
101 JEFFREY SCHIFF MINOTOLA NJ 38 M 465 25:26 8:12 19/33 M3039 72/134 M
102 AIMEE KERESTESY VINELAND NJ 23 F 271 25:31 8:14 8/37 F2029 30/138 F
103 ANDREW SCHAFER VINELAND NJ 55 M 552 25:36 8:16 8/19 M5059 73/134 M
104 MATTHEW RITTER BRIDGETON NJ 32 M 396 25:38 8:16 20/33 M3039 74/134 M
105 ROBERT CALLAHAN SALEM NJ 67 M 218 25:48 8:20 3/11 M6069 75/134 M
106 MICHAEL MARINO VINELAND NJ 54 M 464 25:50 8:20 9/19 M5059 76/134 M
107 DEBBIE GRBIC BRIDGETON NJ 38 F 255 25:52 8:21 11/33 F3039 31/138 F
108 ELIZABETH VOGELSONG SICKLERVILLE NJ 31 F 366 25:58 8:23 12/33 F3039 32/138 F
109 BRUCE FRAZER BRIDGETON NJ 40 M 252 26:10 8:27 13/26 M4049 77/134 M
110 JOSEA MORALES MERCERVILLE NJ 61 M 430 26:10 8:27 4/11 M6069 78/134 M
111 DANIELLE CONROY VINELAND NJ 21 F 229 26:11 8:27 9/37 F2029 33/138 F
112 BRET GUEN MT LAUREL NJ 46 M 461 26:16 8:29 14/26 M4049 79/134 M
113 LEE GRBIC BRIDGETON NJ 38 M 256 26:20 8:30 21/33 M3039 80/134 M
114 SARAH HEWITT BRIDGETON NJ 25 F 260 26:24 8:31 10/37 F2029 34/138 F
115 CHRISTIAN BENJAMINSON WOOLWICH TWP. NJ 33 M 209 26:27 8:32 22/33 M3039 81/134 M
116 MIKE LOMBARDO PILESGROVE NJ 40 M 456 26:28 8:33 15/26 M4049 82/134 M
117 SHANNON DUBOIS DEERFIELD STREET 31 F 245 26:33 8:34 13/33 F3039 35/138 F
118 LEEANN GARRISON DORCHESTER NJ 14 F 410 26:33 8:34 5/9 F0114 36/138 F
119 RANDY YOUNG WILLIAMSTOWN NJ 47 M 370 26:34 8:35 16/26 M4049 83/134 M
120 SUSAN VANDERVEER BRIDGETON NJ 26 F 364 26:35 8:35 11/37 F2029 37/138 F
121 STACY GILDER ELMER NJ 46 F 419 26:37 8:35 6/30 F4049 38/138 F
122 DENISE VONDRA PITTSGROVE NJ 54 F 438 26:38 8:36 3/16 F5059 39/138 F
123 BRIAN ELLIOTT MILLVILLE NJ 35 M 485 26:44 8:38 23/33 M3039 84/134 M
124 ANTHONY SPARACIO ROSENHAYN NJ 29 M 566 26:48 8:39 11/14 M2029 85/134 M
125 KAMM LODGE PILESGROVE NJ 50 M 279 26:50 8:40 10/19 M5059 86/134 M
126 DANA DUFFIELD MT LAUREL NJ 10 F 429 26:54 8:41 6/9 F0114 40/138 F
127 BRIAN DEMAREST WOODSTOWN NJ 58 M 567 26:54 8:41 11/19 M5059 87/134 M
128 LAUREN MARTELL CARNEYS POINT NJ 30 F 285 26:55 8:41 14/33 F3039 41/138 F
129 BILL SMALLWOOD PORT REPUBLIC NJ 55 M 472 27:00 8:43 12/19 M5059 88/134 M
130 KEITH MICHEL MOUNT LAUREL NJ 53 M 298 27:01 8:43 13/19 M5059 89/134 M
131 DANIELLE STARN MILLVILLE NJ 27 F 418 27:09 8:46 12/37 F2029 42/138 F
132 GREG MERRITT OCEAN CITY NJ 62 M 293 27:10 8:46 5/11 M6069 90/134 M
133 DONALD COUGHLAN SEWELL NJ 16 M 231 27:13 8:47 7/8 M1516 91/134 M
134 TOM OSLER GLASSBORO NJ 69 M 437 27:16 8:48 6/11 M6069 92/134 M
135 DAVID CRESPY WILLIAMSTOWN NJ 43 M 499 27:18 8:49 17/26 M4049 93/134 M
136 MATT LUTEK PITTSGROVE NJ 41 M 282 27:19 8:49 18/26 M4049 94/134 M
137 ASHLEY EARLEY PHILADELPHIA PA 25 F 569 27:24 8:51 13/37 F2029 43/138 F
138 JONATHAN PEPPER BRIDGETON NJ 17 M 315 27:29 8:52 12/12 M1719 95/134 M
139 KAREN PENZONE MULLICA HILL NJ 37 F 313 27:30 8:53 15/33 F3039 44/138 F
140 CASSIE SCULL QUINTON NJ 18 F 557 27:32 8:53 1/1 F1719 45/138 F
141 DAVID SCULL QUINTON NJ 48 M 554 27:33 8:53 19/26 M4049 96/134 M
142 COLLEEN KUZNIASZ WILLIAMSTOWN NJ 31 F 568 27:34 8:54 16/33 F3039 46/138 F
143 PHILIP STEEL, JR. PHILADELPHIA PA 75 M 358 27:35 8:54 1/2 M7099 97/134 M
144 JEFF ENTREKIN SEWELL NJ 28 M 482 27:38 8:55 12/14 M2029 98/134 M
145 DAN RICHTER MILLVILLE NJ 36 M 336 27:41 8:56 24/33 M3039 99/134 M
146 JAMIE SIMPSON MILLVILLE NJ 23 F 351 27:42 8:56 14/37 F2029 47/138 F
147 RICHARD PATTERSON SHILOH NJ 47 M 453 27:42 8:57 20/26 M4049 100/134 M
148 DON ROBBINS MILLVILLE NJ 44 M 339 27:43 8:57 21/26 M4049 101/134 M
149 ERIC SMITH AUDUBON NJ 51 M 353 27:52 9:00 14/19 M5059 102/134 M
150 CHERIE LOMBARDO PILESGROVE NJ 40 F 455 27:55 9:01 7/30 F4049 48/138 F
Page 4
RESULTS OF BONE RUN 5K 2009
OCT 31, 2009 PITTSGROVE, NJ
age|#in
FINAL grp|age age sex|#fin
plc NAME City/ST age S no. TIME PACE plc|grp grp plc|by sex
===== ===================== ================ === = === ======= ==== ======= ===== ==========
151 LINDA PAES MILLVILLE NJ 51 F 308 28:00 9:02 4/16 F5059 49/138 F
152 JUSTIN NEWKIRK BRIDGETON NJ 13 M 306 28:03 9:03 6/9 M0114 103/134 M
153 DARRYL SAUNDERS BRIDGETON NJ 42 M 443 28:05 9:04 22/26 M4049 104/134 M
154 LEANNE MERIGHI VINELAND NJ 43 F 395 28:07 9:04 8/30 F4049 50/138 F
155 CELESE NOLAN MILLVILLE NJ 36 F 471 28:10 9:06 17/33 F3039 51/138 F
156 DIAN ELLIOTT MILLVILLE NJ 33 F 436 28:11 9:06 18/33 F3039 52/138 F
157 ELISABETH VAN EMBDEN MILLVILLE NJ 16 F 389 28:13 9:06 2/3 F1516 53/138 F
158 JACK SPIKER SHILOH NJ 34 M 356 28:16 9:07 25/33 M3039 105/134 M
159 JOHN CHICK BRIDGETON NJ 43 M 478 28:16 9:08 23/26 M4049 106/134 M
160 KIMBERLY JACKSON NEWFIELD NJ 31 F 265 28:21 9:09 19/33 F3039 54/138 F
161 CARLA CHIARELLI BRIDGETON NJ 27 F 481 28:23 9:10 15/37 F2029 55/138 F
162 NATALIE CHICK BRIDGETON NJ 42 F 477 28:25 9:10 9/30 F4049 56/138 F
163 GARY MATUSOW VINELAND NJ 52 M 287 28:29 9:12 15/19 M5059 107/134 M
164 MARY BONINI MONROEVILLE NJ 48 F 216 28:30 9:12 10/30 F4049 57/138 F
165 LINWOOD SHARP JR BRIDGETON NJ 50 M 434 28:33 9:13 16/19 M5059 108/134 M
166 ANDREA JAWORSKI VINELAND NJ 24 F 378 28:34 9:13 16/37 F2029 58/138 F
167 CHARLES APPRENDI VINELAND NJ 44 M 204 28:35 9:14 24/26 M4049 109/134 M
168 STEVE COBIC BARRINGTON NJ 31 M 562 28:36 9:14 26/33 M3039 110/134 M
169 DEBORAH MATUSOW VINELAND NJ 52 F 414 28:39 9:15 5/16 F5059 59/138 F
170 LEIGH CRANMER MILLVILLE NJ 38 F 235 28:40 9:15 20/33 F3039 60/138 F
171 HOWARD HENDERSON PITTSGROVE NJ 56 M 553 28:56 9:20 17/19 M5059 111/134 M
172 STEPHANIE TOBOLSKI MILMAY NJ 40 F 397 28:57 9:21 11/30 F4049 61/138 F
173 GAIL EPIFANIO VINELAND NJ 61 F 444 29:02 9:22 1/6 F6069 62/138 F
174 DANIELLE MERIGHI VINELAND NJ 39 F 393 29:02 9:22 21/33 F3039 63/138 F
175 CONNIE MONTERO VINELAND NJ 52 F 300 29:04 9:23 6/16 F5059 64/138 F
176 LAUREN MOFFITT SEWELL NJ 26 F 299 29:15 9:26 17/37 F2029 65/138 F
177 DOUGLAS ADER MALVERN PA 27 M 202 29:26 9:30 13/14 M2029 112/134 M
178 ERIC EVANS PITTSGROVE NJ 32 M 247 29:26 9:30 27/33 M3039 113/134 M
179 DEBORAH PEPPER BRIDGETON NJ 46 F 314 29:33 9:32 12/30 F4049 66/138 F
180 STEPHANIE DECHEN VINELAND NJ 42 F 564 29:36 9:33 13/30 F4049 67/138 F
181 CLAUDIA REMPFER MILLVILLE NJ 54 F 332 29:39 9:34 7/16 F5059 68/138 F
182 NORMAN OSTROFF CHERRY HILL NJ 63 M 307 29:41 9:35 7/11 M6069 114/134 M
183 TIMOTHY PARKHILL NATIONAL PARK NJ 31 M 310 29:42 9:35 28/33 M3039 115/134 M
184 ROBERT SPENCE BRIDGETON NJ 65 M 355 29:43 9:36 8/11 M6069 116/134 M
185 TARA SHERMAN NEWPORT NJ 38 F 349 29:55 9:39 22/33 F3039 69/138 F
186 MICHELLE RAHIM PENNSVILLE NJ 26 F 328 29:56 9:40 18/37 F2029 70/138 F
187 GARRETT PERDUE CONCORD NC 15 M 459 29:58 9:40 8/8 M1516 117/134 M
188 MEGAN DONNELLY SEWELL NJ 14 F 468 29:59 9:41 7/9 F0114 71/138 F
189 LAURA COUGHLAN SEWELL NJ 15 F 233 30:05 9:43 3/3 F1516 72/138 F
190 RHONDA HICKEY EGG HARBOR TWP. 42 F 261 30:05 9:43 14/30 F4049 73/138 F
191 SUE BAKER OCEAN CITY NJ 64 F 206 30:19 9:47 2/6 F6069 74/138 F
192 CHARLIE MACKAFEE VINELAND NJ 33 M 555 30:25 9:49 29/33 M3039 118/134 M
193 MARIE HADDOCK MANTUA NJ 41 F 257 30:26 9:49 15/30 F4049 75/138 F
194 ANITA ENGLISH VINELAND NJ 40 F 246 30:33 9:52 16/30 F4049 76/138 F
195 TERRI ROMANO VINELAND NJ 43 F 341 30:36 9:53 17/30 F4049 77/138 F
196 TIM DAVIS VINELAND NJ 40 M 447 30:37 9:53 25/26 M4049 119/134 M
197 CHERYL CALVERT PITTSGROVE NJ 51 F 219 30:38 9:53 8/16 F5059 78/138 F
198 SCOTT THOMPSON ATLANTIC CITY NJ 23 M 433 30:39 9:54 14/14 M2029 120/134 M
199 MARJORIE MORRIS WEST DEPTFORD NJ 62 F 570 30:42 9:54 3/6 F6069 79/138 F
200 JOE PENZONE MULLICA HILL NJ 37 M 312 30:51 9:57 30/33 M3039 121/134 M
Page 5
RESULTS OF BONE RUN 5K 2009
OCT 31, 2009 PITTSGROVE, NJ
age|#in
FINAL grp|age age sex|#fin
plc NAME City/ST age S no. TIME PACE plc|grp grp plc|by sex
===== ===================== ================ === = === ======= ==== ======= ===== ==========
201 BRYAN AUSTIN BRIDGETON NJ 12 M 440 30:51 9:57 7/9 M0114 122/134 M
202 LORI DISANTI WEST DEPTFORD NJ 41 F 240 31:13 10:05 18/30 F4049 80/138 F
203 JAWAN PITTS QUINTON NJ 12 M 322 31:17 10:06 8/9 M0114 123/134 M
204 MIRANDA COUGHLAN SEWELL NJ 12 F 234 31:49 10:16 8/9 F0114 81/138 F
205 AMY KOCHER PITTSGROVE NJ 50 F 272 31:53 10:17 9/16 F5059 82/138 F
206 JILL COUGHLAN SEWELL NJ 44 F 232 31:54 10:18 19/30 F4049 83/138 F
207 ANN MULVIHILL VINELAND NJ 52 F 302 31:59 10:19 10/16 F5059 84/138 F
208 CATHY WALKER WOODBURY NJ 46 F 500 32:23 10:27 20/30 F4049 85/138 F
209 JUDY KATZ TABERNACLE NJ 60 F 269 32:28 10:29 4/6 F6069 86/138 F
210 LAUREN LEER WENONAH NJ 42 F 275 32:28 10:29 21/30 F4049 87/138 F
211 ELENA BERMUDEZ VINELAND NJ 27 F 212 32:47 10:35 19/37 F2029 88/138 F
212 CHRISTINE TONETTA MILLVILLE NJ 36 F 361 32:48 10:35 23/33 F3039 89/138 F
213 GRACE PILLSBURY BRIDGETON NJ 26 F 321 32:52 10:36 20/37 F2029 90/138 F
214 CARMEN GONZALEZ BRIDGETON NJ 27 F 403 32:57 10:38 21/37 F2029 91/138 F
215 REBECCA PATTERSON GALLOWAY NJ 22 F 454 32:58 10:38 22/37 F2029 92/138 F
216 LAUREN KISIEL OCEAN CITY NJ 29 F 476 33:00 10:39 23/37 F2029 93/138 F
217 KAREN PRATZ GALLOWAY NJ 53 F 324 33:01 10:39 11/16 F5059 94/138 F
218 JENNIFER DONOVAN PITTSGROVE NJ 24 F 244 33:04 10:40 24/37 F2029 95/138 F
219 ROBERT SMITH MAYS LANDING NJ 45 M 388 33:12 10:43 26/26 M4049 124/134 M
220 BONITA GREEN-SMITH MAYS LANDING NJ 46 F 376 33:13 10:43 22/30 F4049 96/138 F
221 KATE JAWORSKI VINELAND NJ 25 F 377 33:19 10:45 25/37 F2029 97/138 F
222 MELANIE GARRISON BRIDGETON NJ 26 F 565 33:37 10:51 26/37 F2029 98/138 F
223 MAGGIE CARTER-MINTON WOODBURY HEIGHTS 60 F 225 33:39 10:52 5/6 F6069 99/138 F
224 KEN WANG BRIDGETON NJ 53 M 368 33:48 10:54 18/19 M5059 125/134 M
225 KELLI MCQUILKIN BRIDGETON NJ 44 F 290 33:52 10:56 23/30 F4049 100/138 F
226 ELIZABETH GLOWAY VINELAND NJ 45 F 254 33:55 10:57 24/30 F4049 101/138 F
227 VIRGINIA MESCHI MONROEVILLE NJ 60 F 296 34:11 11:02 6/6 F6069 102/138 F
228 ELAINE ALESTRA GIBBSTOWN NJ 52 F 203 34:12 11:02 12/16 F5059 103/138 F
229 BILL BEHRLE MAYS LANDING NJ 66 M 208 34:14 11:03 9/11 M6069 126/134 M
230 AMANDA MESCHI MONROEVILLE NJ 31 F 295 34:15 11:03 24/33 F3039 104/138 F
231 CEAL BORTON PILESGROVE NJ 54 F 460 34:26 11:07 13/16 F5059 105/138 F
232 KATHY FLITCRAFT PILESGROVE PA 57 F 442 35:14 11:22 14/16 F5059 106/138 F
233 CAROLE COPSEY VINELAND NJ 55 F 371 35:31 11:28 15/16 F5059 107/138 F
234 MICHELLE PUGSLEY VINELAND NJ 27 F 405 35:36 11:29 27/37 F2029 108/138 F
235 TIFFANY CORSON VINELAND NJ 33 F 230 35:38 11:30 25/33 F3039 109/138 F
236 ANGIE PEARCE VINELAND NJ 34 F 311 35:41 11:31 26/33 F3039 110/138 F
237 REBEKAH JOHNSON WOODSTOWN NJ 28 F 267 35:47 11:33 28/37 F2029 111/138 F
238 MEGAN DILLON ALLOWAY NJ 26 F 239 35:48 11:33 29/37 F2029 112/138 F
239 STEPHANIE WHITE PENNSVILLE NJ 24 F 399 35:54 11:35 30/37 F2029 113/138 F
240 CHRISTINA KISIEL OCEAN CITY NJ 31 F 560 36:02 11:38 27/33 F3039 114/138 F
241 GLEN DAVIS OCEAN CITY NJ 32 M 561 36:03 11:38 31/33 M3039 127/134 M
242 TESSA MESSORE VINELAND NJ 20 F 380 36:04 11:38 31/37 F2029 115/138 F
243 JENNIFER PILLA VINELAND NJ 35 F 320 37:02 11:57 28/33 F3039 116/138 F
244 PATRICK AUSTIN SR BRIDGETON NJ 39 M 484 37:03 11:57 32/33 M3039 128/134 M
245 HILLARY GOLDSTEIN VENTNOR NJ 42 F 559 37:05 11:58 25/30 F4049 117/138 F
246 DEANNA SPERANZA-MURPH BRIDGETON NJ 43 F 480 37:30 12:06 26/30 F4049 118/138 F
247 OLIVIA SCULL QUINTON NJ 10 F 348 37:33 12:07 9/9 F0114 119/138 F
248 FRANK PROFERO SHILOH NJ 57 M 383 37:39 12:09 19/19 M5059 129/134 M
249 LISA RICHEY BRIDGETON NJ 42 F 335 37:54 12:14 27/30 F4049 120/138 F
250 TERRI STRAUBMULLER MILLVILLE NJ 46 F 407 38:11 12:19 28/30 F4049 121/138 F
Page 6
RESULTS OF BONE RUN 5K 2009
OCT 31, 2009 PITTSGROVE, NJ
age|#in
FINAL grp|age age sex|#fin
plc NAME City/ST age S no. TIME PACE plc|grp grp plc|by sex
===== ===================== ================ === = === ======= ==== ======= ===== ==========
251 AMBER HENDRICKS BRIDGETON NJ 21 F 470 38:16 12:21 32/37 F2029 122/138 F
252 LAUREN MACCRI VINELAND NJ 9 F 283 38:34 12:27 123/138 F
253 LARRY KATZ TABERNACLE NJ 64 M 270 38:57 12:34 10/11 M6069 130/134 M
