TOP  8  MALE FINISHERS  -  THE BONE RUN 5K 2011

Place No.  First      Last         City            St Age Time    
===== ==== ======================= ================== === ======= 
    1  273 PHIL CELONA             PHILADELPHIA PA     20   15:49 
    2  276 GEOFFREY SHUTE          WOODBURY NJ         36   15:50 
    3  239 EDWARD CALLIHAN         HADDONFIELD NJ      37   15:54 
    4  235 TIM MULLIGAN            WHITING NJ          30   15:56 
    5  250 MIKE FOX                HAINESPORT NJ       27   15:57 
    6  264 VITALIY BYELOVOL        MORRISTOWN NJ       41   15:58 
    7  218 DAVE WELSH              HADDON TWP NJ       34   16:01 
    8  153 CHRIS PLATT             HADDONFIELD NJ      27   16:34 


    TOP  8  FEMALE FINISHERS  -  THE BONE RUN 5K 2011

Place O'All No.  First      Last         City            St Age Time    
===== ===== ==== ======================= ================== === ======= 
    1    11  262 MARINA MANCAN           ARDMORE PA          28   17:35 
    2    12  260 OLENA ROZHKO            MORRISTOWN NJ       38   17:43 
    3    14  263 TATYANA BYELOVOL        MORRISTOWN NJ       42   18:12 
    4    18   77 JENNA FASULO            BERLIN NJ           27   19:22 
    5    19  259 STEPH DONATO            PETERSBURG NJ       30   19:28 
    6    25  261 PATRICIA HUDSON         CLARKSBORO NJ       45   20:33 
    7    31   98 DANA JONES              MANNINGTON NJ       32   21:52 
    8    33  246 ALIZA CAPIAR            PHILADELPHIA PA     25   22:36 


  **********   TOP  MALE RESIDENT   FINISHERS   ***********

Place No.   First      Last         City            St Age Sex Run     
===== ===== ======================= =============== == === === ======= 
    1   258 RICHARD SMITH           VINELAND        NJ  56 M     26:27 
    2   136 HARMON MURPHY           BRIDGETON       NJ  37 M     30:57 
    3   225 FRANK PROFERO           SHILOH          NJ  59 M     39:18 

  **********   TOP FEMALE  RESIDENT   FINISHERS   ***********

Place No.   First      Last         City            St Age Sex Run     
===== ===== ======================= =============== == === === ======= 
    1    67 TARA DIXON              MILLVILLE       NJ  29 F     26:52 
    2   172 ASHLEE ROWE             MILLVILLE       NJ  20 F     28:07 
    3   284 SHARON DAVEWO           VINELAND        NJ  28 F     31:25 
    4   191 TERRI STRAUBMULLER      MILLVILLE       NJ  48 F     36:34 
    5   144 PATRICIA OWENS          MILLVILLE       NJ  36 F     36:37 

  **********   TOP  MALE LAW ENFORCEMENT/FIRE PERSON  FINISHERS   ***********

Place No.   First      Last         City            St Age Sex Run     
===== ===== ======================= =============== == === === ======= 
    1   175 DARRYL SAUNDERS         BRIDGETON       NJ  44 M     26:08 

 **********   TOP  FEMALE LAW ENFORCEMENT/FIRE PERSON  FINISHERS   ***********

Place No.   First      Last         City            St Age Sex Run     
===== ===== ======================= =============== == === === ======= 
    1    79 KRISTEN FLEETWOOD       DIVIDING CREEK  NJ  28 F     34:19 

 **********   TOP   MALE MEDICAL PERSON   FINISHERS   ***********

Place No.   First      Last         City            St Age Sex Run     
===== ===== ======================= =============== == === === ======= 
    1   143 JOSEPH O'BRIEN          PITMAN          NJ  32 M     20:59 
    2   114 DAVID LEONHARDT         VINELAND        NJ  52 M     26:25 

  **********   TOP   FEMALE MEDICAL PERSON   FINISHERS   ***********

Place No.   First      Last         City            St Age Sex Run     
===== ===== ======================= =============== == === === ======= 
    1    71 KATIE DRAKE             VINELAND        NJ  26 F     34:54 
    2    32 LARA CASTORINA          VINELAND        NJ  24 F     34:55 
    3    60 DIANE DEBLASE           CLAYTON         NJ  51 F     35:47 

 **********   TOP MALE  MASTERS   FINISHERS   ***********

Place No.   First      Last         City            St Age Sex Run     
===== ===== ======================= =============== == === === ======= 
    1   265 DAVID JACKSON           WOODBURY        NJ  55 M     20:56 
    2   211 NORBY VONDRA            PITTSGROVE      NJ  55 M     21:59 
    3   270 ROBERT CHAMBERS         DEL HAVEN       NJ  49 M     22:36 

 **********   TOP   FEMALE MASTERS   FINISHERS   ***********

Place No.   First      Last         City            St Age Sex Run     
===== ===== ======================= =============== == === === ======= 
    1   187 DARE SPINOSI            PITMAN          NJ  58 F     24:14 
    2   278 DONNA PATANE            MONROEVILLE     NJ  47 F     24:37 
    3    90 TRISH HEMMINGER         WOODSTOWN       NJ  51 F     27:17 

                  2011 BONE RUN 5K   AGE - GROUP RESULTS

                         MALE AGE GROUP:  01 - 14
    1    20 GIOVANNI PIROZZI    14 PITTSGROVE           NJ   19:43 
    2    29 COSMO PIROZZI       13 PITTSGROVE           NJ   21:37 
    3    35 NICHOLAS VICENTE    10 VINELAND             NJ   23:27 
    4    39 SHANE PRICE         13 FRANKLINVILLE        NJ   23:55 
    5    74 ANDREW STRING       12 SEWELL               NJ   27:15 
                        FEMALE AGE GROUP:  01 - 14
    1   150 BROOKE ASHFIELD     10 HADDONFIELD          NJ   35:28 
                         MALE AGE GROUP:  15 - 16
    1    17 DAYRN BROWN         16 MILLVILLE            NJ   19:10 
    2    44 NATE JONES          16 MULLICA HILL         NJ   24:43 
    3    55 AUSTIN ROBINSON     16 PITTSGROVE           NJ   26:09 
    4    62 JOSEPH QUINLAN      15 VINELAND             NJ   26:23 
    5    68 WILLIAM RAPPA       16 MONROEVILLE          NJ   26:43 
                        FEMALE AGE GROUP:  15 - 16
    1    41 SANDY LODEWIY       15 ELMER                NJ   24:04 
    2    51 JULIA CAREY         15 MEDFORD              NJ   25:51 
    3    66 CHRISTINA CHINNICI  16 PITTSGROVE           NJ   26:37 
                         MALE AGE GROUP:  17 - 19
    1    15 BRANDON TRIANTOS    17 VINELAND             NJ   18:40 
    2    16 GAGE WHILDEN        17 MILLVILLE            NJ   18:47 
    3    26 KEVIN MCHENRY       18 PITTSGROVE           NJ   20:50 
    4    30 DANIEL RYNEX        18 PITTSGROVE           NJ   21:46 
    5    58 BEN CAREY           17 MEDFORD              NJ   26:13 
                        FEMALE AGE GROUP:  17 - 19
    1    72 CORIN CHICK         17 BRIDGETON            NJ   27:06 
                         MALE AGE GROUP:  20 - 29
    1    10 ALAN LEFF           28 CHERRY HILL          NJ   17:09 
    2    13 ESTEVAN BARRERAS    21 MILLVILLE            NJ   17:47 
    3    21 JACK PRIESTLEY      24 BRIDGETON            NJ   19:52 
    4    22 ANDREW SIMKINS      25 MILLVILLE            NJ   20:11 
    5    24 MATTHEW LANZONI     23 GALLOWAY             NJ   20:19 
                        FEMALE AGE GROUP:  20 - 29
    1    46 SIERRA BRITTINGHAM  25 MILLVILLE            NJ   24:56 
    2    49 KIMBERLY JABLONSKI  29 PITMAN               NJ   25:33 
    3    56 TRACY SCHAPER       25 BRIDGETON            NJ   26:12 
    4    69 TARA DIXON          29 MILLVILLE            NJ   26:52 
    5    76 LAURA WATKINS       25 BRIDGETON            NJ   27:18 
                         MALE AGE GROUP:  30 - 39
    1     9 TIM CALLINAN        32 HADDONFIELD          NJ   17:07 
    2    23 BENJAMIN NORRIS     37 ATCO                 NJ   20:19 
    3    73 DAN RICHTER         38 MILLVILLE            NJ   27:09 
    4    78 CHRIS RANS          34 WOORBURY             NJ   27:24 
    5   115 HARMON MURPHY       37 BRIDGETON            NJ   30:57 
                        FEMALE AGE GROUP:  30 - 39
    1    60 KATHRYN TOOMEY      30 PITMAN               NJ   26:16 
    2    65 LIDIA DONEVAN       39 PENNSVILLE           NJ   26:28 
    3    87 KIYANA PULLEY       31 MILLVILLE            NJ   27:57 
    4    88 MARJORIE DANIELS    35 SWEDESBORO           NJ   28:00 
    5    90 JENNIFER GMINDER-SM 34 PITTSGROVE           NJ   28:23 
                         MALE AGE GROUP:  40 - 49
    1    34 ROBERT CHAMBERS     49 DEL HAVEN            NJ   22:36 
    2    38 BRYAN PENN          43 WILLIAMSTOWN         NJ   23:48 
    3    57 ROB TROUT           40 BRIDGETON            NJ   26:12 
    4    59 ROBERT COOK         42 ELMER                NJ   26:14 
    5    61 ED WYGOR            44 VINELAND             NJ   26:20 
                        FEMALE AGE GROUP:  40 - 49
    1    43 DONNA PATANE        47 MONROEVILLE          NJ   24:37 
    2    83 MEREDITH VICENTE    42 VINELAND             NJ   27:41 
    3    84 DIANE MCMURRAY      45 MULLICA HILL         NJ   27:42 
    4    93 KELLY VALENTE       41 NATIONAL PARK        NJ   28:42 
    5    97 WENDY DREW          48 MILLVILLE            NJ   28:59 
                         MALE AGE GROUP:  50 - 59
    1    32 NORBY VONDRA        55 PITTSGROVE           NJ   21:59 
    2    40 RANDY RIGLEY        58 FRANKLINVILLE        NJ   24:03 
    3    47 TOM PAGELS          57 PITTSGROVE           NJ   24:59 
    4    50 PETER MONAGHAN      56 STRATFORD            NJ   25:43 
                        FEMALE AGE GROUP:  50 - 59
    1    75 TRISH HEMMINGER     51 WOODSTOWN            NJ   27:17 
    2    85 COLLEEN LITTLE      50 FRANKLINVILLE        NJ   27:44 
    3    86 TERRY DROMGOOLE     58 PITTSGROVE           NJ   27:50 
    4    91 DENISE VONDRA       56 PITTSGROVE           NJ   28:27 
                         MALE AGE GROUP:  60 - 69
    1    37 LOU DWYER           67 N. WILDWOOD          NJ   23:45 
    2    79 JOHN THOMAS         63 CINNAMINSON          NJ   27:25 
    3    82 GEORGE GARRISON     67 MILLVILLE            NJ   27:37 
    4   122 DENNIS TAMAGNI      63 VINELAND             NJ   31:54 
                        FEMALE AGE GROUP:  60 - 69
    1   164 MARGE TANESKI       60 SEWELL               NJ   37:49 

                                                                       Page 1
                       RESULTS OF BONE RUN 5K 2011
                       OCT 29, 2011  PITTSGROVE, NJ

                                                                     age|#in
                                                        FINAL        grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME    PACE plc|grp   grp  plc|by sex
===== ===================== ================ === = === =======  ==== =======  ===== ==========
    1 PHIL CELONA           PHILADELPHIA PA   20 M 273   15:49  5:06   1/17   M2029   1/83   M 
    2 GEOFFREY SHUTE        WOODBURY NJ       36 M 276   15:50  5:07   1/12   M3039   2/83   M 
    3 EDWARD CALLIHAN       HADDONFIELD NJ    37 M 239   15:54  5:08   2/12   M3039   3/83   M 
    4 TIM MULLIGAN          WHITING NJ        30 M 235   15:56  5:09   3/12   M3039   4/83   M 
    5 MIKE FOX              HAINESPORT NJ     27 M 250   15:57  5:09   2/17   M2029   5/83   M 
    6 VITALIY BYELOVOL      MORRISTOWN NJ     41 M 264   15:58  5:09   1/14   M4049   6/83   M 
    7 DAVE WELSH            HADDON TWP NJ     34 M 218   16:01  5:10   4/12   M3039   7/83   M 
    8 CHRIS PLATT           HADDONFIELD NJ    27 M 153   16:34  5:21   3/17   M2029   8/83   M 
    9 TIM CALLINAN          HADDONFIELD NJ    32 M  25   17:07  5:32   5/12   M3039   9/83   M 
   10 ALAN LEFF             CHERRY HILL NJ    28 M 113   17:09  5:32   4/17   M2029  10/83   M 
   11 MARINA MANCAN         ARDMORE PA        28 F 262   17:35  5:41   1/25   F2029   1/92   F 
   12 OLENA ROZHKO          MORRISTOWN NJ     38 F 260   17:43  5:43   1/23   F3039   2/92   F 
   13 ESTEVAN BARRERAS      MILLVILLE NJ      21 M  18   17:47  5:45   5/17   M2029  11/83   M 
   14 TATYANA BYELOVOL      MORRISTOWN NJ     42 F 263   18:12  5:53   1/26   F4049   3/92   F 
   15 BRANDON TRIANTOS      VINELAND NJ       17 M 272   18:40  6:02   1/5    M1719  12/83   M 
   16 GAGE WHILDEN          MILLVILLE NJ      17 M 252   18:47  6:04   2/5    M1719  13/83   M 
   17 DAYRN BROWN           MILLVILLE NJ      16 M 251   19:10  6:11   1/6    M1516  14/83   M 
   18 JENNA FASULO          BERLIN NJ         27 F  77   19:22  6:15   2/25   F2029   4/92   F 
   19 STEPH DONATO          PETERSBURG NJ     30 F 259   19:28  6:17   2/23   F3039   5/92   F 
   20 GIOVANNI PIROZZI      PITTSGROVE NJ     14 M 152   19:43  6:22   1/7    M0114  15/83   M 
   21 JACK PRIESTLEY        BRIDGETON NJ      24 M 156   19:52  6:25   6/17   M2029  16/83   M 
   22 ANDREW SIMKINS        MILLVILLE NJ      25 M 178   20:11  6:31   7/17   M2029  17/83   M 
   23 BENJAMIN NORRIS       ATCO NJ           37 M 140   20:19  6:34   6/12   M3039  18/83   M 
   24 MATTHEW LANZONI       GALLOWAY NJ       23 M 112   20:19  6:34   8/17   M2029  19/83   M 
   25 PATRICIA HUDSON       CLARKSBORO NJ     45 F 261   20:33  6:38   2/26   F4049   6/92   F 
   26 KEVIN MCHENRY         PITTSGROVE NJ     18 M 128   20:50  6:44   3/5    M1719  20/83   M 
   27 DAVID JACKSON         WOODBURY NJ       55 M 265   20:56  6:46   1/18   M5059  21/83   M 
   28 JOSEPH O'BRIEN        PITMAN NJ         32 M 143   20:59  6:46   7/12   M3039  22/83   M 
   29 COSMO PIROZZI         PITTSGROVE NJ     13 M 151   21:37  6:59   2/7    M0114  23/83   M 
   30 DANIEL RYNEX          PITTSGROVE NJ     18 M 174   21:46  7:02   4/5    M1719  24/83   M 
   31 DANA JONES            MANNINGTON NJ     32 F  98   21:52  7:04   3/23   F3039   7/92   F 
   32 NORBY VONDRA          PITTSGROVE NJ     55 M 211   21:59  7:06   2/18   M5059  25/83   M 
   33 ALIZA CAPIAR          PHILADELPHIA PA   25 F 246   22:36  7:18   3/25   F2029   8/92   F 
   34 ROBERT CHAMBERS       DEL HAVEN NJ      49 M 270   22:36  7:18   2/14   M4049  26/83   M 
   35 NICHOLAS VICENTE      VINELAND NJ       10 M 209   23:27  7:34   3/7    M0114  27/83   M 
   36 RICH KOCHER           PITTSGROVE NJ     24 M 254   23:35  7:37   9/17   M2029  28/83   M 
   37 LOU DWYER             N. WILDWOOD NJ    67 M  73   23:45  7:40   1/4    M6069  29/83   M 
   38 BRYAN PENN            WILLIAMSTOWN NJ   43 M 146   23:48  7:41   3/14   M4049  30/83   M 
   39 SHANE PRICE           FRANKLINVILLE NJ  13 M 155   23:55  7:43   4/7    M0114  31/83   M 
   40 RANDY RIGLEY          FRANKLINVILLE NJ  58 M 167   24:03  7:46   3/18   M5059  32/83   M 
   41 SANDY LODEWIY         ELMER NJ          15 F 271   24:04  7:46   1/3    F1516   9/92   F 
   42 DARE SPINOSI          PITMAN NJ         58 F 187   24:14  7:49   1/12   F5059  10/92   F 
   43 DONNA PATANE          MONROEVILLE NJ    47 F 278   24:37  7:57   3/26   F4049  11/92   F 
   44 NATE JONES            MULLICA HILL NJ   16 M 240   24:43  7:59   2/6    M1516  33/83   M 
   45 NICHOLAS RUIZ         VINELAND NJ       22 M 173   24:54  8:02  10/17   M2029  34/83   M 
   46 SIERRA BRITTINGHAM    MILLVILLE NJ      25 F  24   24:56  8:03   4/25   F2029  12/92   F 
   47 TOM PAGELS            PITTSGROVE NJ     57 M 238   24:59  8:04   4/18   M5059  35/83   M 
   48 MATT MACDONALD        BRIDGETON NJ      22 M 120   25:32  8:14  11/17   M2029  36/83   M 
   49 KIMBERLY JABLONSKI    PITMAN NJ         29 F  93   25:33  8:15   5/25   F2029  13/92   F 
   50 PETER MONAGHAN        STRATFORD NJ      56 M 134   25:43  8:18   5/18   M5059  37/83   M 




                                                                       Page 2
                       RESULTS OF BONE RUN 5K 2011
                       OCT 29, 2011  PITTSGROVE, NJ

                                                                     age|#in
                                                        FINAL        grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME    PACE plc|grp   grp  plc|by sex
===== ===================== ================ === = === =======  ==== =======  ===== ==========
   51 JULIA CAREY           MEDFORD NJ        15 F  28   25:51  8:21   2/3    F1516  14/92   F 
   52 STEVE COSLOP          MILLVILLE NJ      50 M  45   25:52  8:21   6/18   M5059  38/83   M 
   53 JOE CICHY             VINELAND NJ       25 M  37   26:04  8:25  12/17   M2029  39/83   M 
   54 DARRYL SAUNDERS       BRIDGETON NJ      44 M 175   26:08  8:26   4/14   M4049  40/83   M 
   55 AUSTIN ROBINSON       PITTSGROVE NJ     16 M 170   26:09  8:27   3/6    M1516  41/83   M 
   56 TRACY SCHAPER         BRIDGETON NJ      25 F 269   26:12  8:27   6/25   F2029  15/92   F 
   57 ROB TROUT             BRIDGETON NJ      40 M 285   26:12  8:27   5/14   M4049  42/83   M 
   58 BEN CAREY             MEDFORD NJ        17 M  27   26:13  8:28   5/5    M1719  43/83   M 
   59 ROBERT COOK           ELMER NJ          42 M  44   26:14  8:28   6/14   M4049  44/83   M 
   60 KATHRYN TOOMEY        PITMAN NJ         30 F 203   26:16  8:29   4/23   F3039  16/92   F 
   61 ED WYGOR              VINELAND NJ       44 M 280   26:20  8:30   7/14   M4049  45/83   M 
   62 JOSEPH QUINLAN        VINELAND NJ       15 M 160   26:23  8:31   4/6    M1516  46/83   M 
   63 DAVID LEONHARDT       VINELAND NJ       52 M 114   26:25  8:32   7/18   M5059  47/83   M 
   64 RICHARD SMITH         VINELAND NJ       56 M 258   26:27  8:32   8/18   M5059  48/83   M 
   65 LIDIA DONEVAN         PENNSVILLE NJ     39 F 237   26:28  8:33   5/23   F3039  17/92   F 
   66 CHRISTINA CHINNICI    PITTSGROVE NJ     16 F  36   26:37  8:36   3/3    F1516  18/92   F 
   67 MICHAEL BUGGS         COLWYN PA         51 M 283   26:42  8:37   9/18   M5059  49/83   M 
   68 WILLIAM RAPPA         MONROEVILLE NJ    16 M 226   26:43  8:38   5/6    M1516  50/83   M 
   69 TARA DIXON            MILLVILLE NJ      29 F  67   26:52  8:40   7/25   F2029  19/92   F 
   70 JEFF GROSS            VINELAND NJ       50 M 253   26:52  8:40  10/18   M5059  51/83   M 
   71 BOB ZIPPEL            PITTSGROVE NJ     51 M 223   26:54  8:41  11/18   M5059  52/83   M 
   72 CORIN CHICK           BRIDGETON NJ      17 F 249   27:06  8:45   1/1    F1719  20/92   F 
   73 DAN RICHTER           MILLVILLE NJ      38 M 166   27:09  8:46   8/12   M3039  53/83   M 
   74 ANDREW STRING         SEWELL NJ         12 M 192   27:15  8:48   5/7    M0114  54/83   M 
   75 TRISH HEMMINGER       WOODSTOWN NJ      51 F  90   27:17  8:49   2/12   F5059  21/92   F 
   76 LAURA WATKINS         BRIDGETON NJ      25 F 215   27:18  8:49   8/25   F2029  22/92   F 
   77 JAMES SPINDLER        FRANKLINVILLE NJ  47 M 185   27:24  8:51   8/14   M4049  55/83   M 
   78 CHRIS RANS            WOORBURY NJ       34 M 281   27:24  8:51   9/12   M3039  56/83   M 
   79 JOHN THOMAS           CINNAMINSON NJ    63 M 201   27:25  8:51   2/4    M6069  57/83   M 
   80 COURTNEY WEST         BRIDGETON NJ      21 F 236   27:30  8:53   9/25   F2029  23/92   F 
   81 ANDY STRULSON         YARDLEY PA        54 M 194   27:36  8:55  12/18   M5059  58/83   M 
   82 GEORGE GARRISON       MILLVILLE NJ      67 M  83   27:37  8:55   3/4    M6069  59/83   M 
   83 MEREDITH VICENTE      VINELAND NJ       42 F 208   27:41  8:56   4/26   F4049  24/92   F 
   84 DIANE MCMURRAY        MULLICA HILL NJ   45 F 129   27:42  8:56   5/26   F4049  25/92   F 
   85 COLLEEN LITTLE        FRANKLINVILLE NJ  50 F 116   27:44  8:57   3/12   F5059  26/92   F 
   86 TERRY DROMGOOLE       PITTSGROVE NJ     58 F  72   27:50  8:59   4/12   F5059  27/92   F 
   87 KIYANA PULLEY         MILLVILLE NJ      31 F 158   27:57  9:01   6/23   F3039  28/92   F 
   88 MARJORIE DANIELS      SWEDESBORO NJ     35 F  57   28:00  9:02   7/23   F3039  29/92   F 
   89 ASHLEE ROWE           MILLVILLE NJ      20 F 172   28:07  9:04  10/25   F2029  30/92   F 
   90 JENNIFER GMINDER-SMIT PITTSGROVE NJ     34 F  85   28:23  9:10   8/23   F3039  31/92   F 
   91 DENISE VONDRA         PITTSGROVE NJ     56 F 210   28:27  9:11   5/12   F5059  32/92   F 
   92 KELLY VALENTE         NATIONAL PARK NJ  41 F 204   28:42  9:16   6/26   F4049  33/92   F 
   93 SHANNON THEURER       MONROEVILLE NJ    24 F 228   28:43  9:16  11/25   F2029  34/92   F 
   94 DAN KUHAR             VINELAND NJ       46 M 245   28:49  9:18   9/14   M4049  60/83   M 
   95 PATRICK BRYANT        VINELAND NJ       15 M 243   28:50  9:18   6/6    M1516  61/83   M 
   96 WENDY DREW            MILLVILLE NJ      48 F 224   28:59  9:21   7/26   F4049  35/92   F 
   97 RICK BIVENS           MANTUA NJ         24 M  20   29:03  9:22  13/17   M2029  62/83   M 
   98 DOTTIE COWGILL        GLASSBORO NJ      45 F  52   29:06  9:24   8/26   F4049  36/92   F 
   99 IRENE DONNELLY        SEWELL NJ         46 F  68   29:11  9:25   9/26   F4049  37/92   F 
  100 JULIE BETTS           MARLTON NJ        32 F 256   29:15  9:27   9/23   F3039  38/92   F 




                                                                       Page 3
                       RESULTS OF BONE RUN 5K 2011
                       OCT 29, 2011  PITTSGROVE, NJ

                                                                     age|#in
                                                        FINAL        grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME    PACE plc|grp   grp  plc|by sex
===== ===================== ================ === = === =======  ==== =======  ===== ==========
  101 JAVIER MARRERO        VINELAND NJ       20 M 121   29:33  9:32  14/17   M2029  63/83   M 
  102 TONI COSLOP           MILLVILLE NJ      43 F  46   29:36  9:33  10/26   F4049  39/92   F 
  103 TARA MAUGER           BELLEPLAIN NJ     26 F 123   29:48  9:37  12/25   F2029  40/92   F 
  104 MANDAE CIAURELLI      LEESBURG NJ       26 F 275   29:50  9:38  13/25   F2029  41/92   F 
  105 STEPHANIE PHELPS      MANTUA NJ         30 F 149   29:53  9:39  10/23   F3039  42/92   F 
  106 AIMEE KERESTESY       VINELAND NJ       25 F   2   29:59  9:41  14/25   F2029  43/92   F 
  107 BRIANNE WILLSON                         23 F   1   30:08  9:44  15/25   F2029  44/92   F 
  108 NATALIE CHICK         BRIDGETON NJ      44 F 248   30:17  9:47  11/26   F4049  45/92   F 
  109 DENISE SULLIVAN       SALEM NJ          53 F 196   30:19  9:47   6/12   F5059  46/92   F 
  110 MICHAEL GIROCK        BRIDGETON NJ      12 M  84   30:30  9:51   6/7    M0114  64/83   M 
  111 ANNE DICKSON          PITMAN NJ         54 F  65   30:51  9:57   7/12   F5059  47/92   F 
  112 JOHN CHICK            BRIDGETON NJ      44 M 247   30:53  9:58  10/14   M4049  65/83   M 
  113 PATRICK STRING        SEWELL NJ         45 M 193   30:55  9:59  11/14   M4049  66/83   M 
  114 HARMON MURPHY         BRIDGETON NJ      37 M 136   30:57 10:00  10/12   M3039  67/83   M 
  115 JACKIE LOTT           PITMAN NJ         41 F 255   31:10 10:03  12/26   F4049  48/92   F 
  116 RALPH VICENTE         VINELAND NJ       44 M 267   31:19 10:06  12/14   M4049  68/83   M 
  117 SHARON DAVEWO         VINELAND NJ       28 F 284   31:25 10:08  16/25   F2029  49/92   F 
  118 JUSTIN SHEPPARD       PENNSVILLE NJ     23 M 241   31:29 10:10  15/17   M2029  69/83   M 
  119 BONNIE WHITE          PENNSVILLE NJ     23 F 242   31:30 10:10  17/25   F2029  50/92   F 
  120 BRUCE PUCKETT         VINELAND NJ       55 M 157   31:47 10:16  13/18   M5059  70/83   M 
  121 DENNIS TAMAGNI        VINELAND NJ       63 M 198   31:54 10:18   4/4    M6069  71/83   M 
  122 PEGGY CAREY           MEDFORD NJ        50 F  29   31:56 10:18   8/12   F5059  51/92   F 
  123 TIFFANY TIMBERMAN     PITTSGROVE NJ     29 F 202   32:12 10:24  18/25   F2029  52/92   F 
  124 MIKE FARSIDE          VINELAND NJ       30 M  76   32:28 10:29  11/12   M3039  72/83   M 
  125 DIANA PEREZ           GLASSBORO NJ      41 F 148   32:46 10:34  13/26   F4049  53/92   F 
  126 KELLY TONDO           MONROEVILLE NJ    42 F 230   33:01 10:40  14/26   F4049  54/92   F 
  127 ALLISON SULLIVAN      SALEM NJ          26 F 195   33:15 10:44  19/25   F2029  55/92   F 
  128 SHAWN CARTER          BRIDGETON NJ      41 F  30   33:15 10:44  15/26   F4049  56/92   F 
  129 JAMES DIAZ            MILLVILLE NJ      44 M  64   33:21 10:46  13/14   M4049  73/83   M 
  130 REGINA KRAFT          PITMAN NJ         41 F 107   33:22 10:46  16/26   F4049  57/92   F 
  131 RENEE ASHFIELD        HADDONFIELD NJ    42 F  15   33:32 10:49  17/26   F4049  58/92   F 
  132 JELINA COLON          MILLVILLE NJ      28 F  39   33:38 10:51  20/25   F2029  59/92   F 
  133 LISA COOK             ELMER NJ          41 F  43   33:41 10:52  18/26   F4049  60/92   F 
  134 TANYA DAVIS           PITTSGROVE NJ     34 F  58   33:53 10:56  11/23   F3039  61/92   F 
  135 TONYA WOODS           PITTSGROVE NJ     34 F 221   33:58 10:58  12/23   F3039  62/92   F 
  136 BOB LEBLANE           MILLVILLE NJ      52 M 274   33:59 10:58  14/18   M5059  74/83   M 
  137 KIMBERLY HOPPE        ELMER NJ          35 F  92   34:07 11:01  13/23   F3039  63/92   F 
  138 KRISTEN FLEETWOOD     DIVIDING CREEK N  28 F  79   34:19 11:05  21/25   F2029  64/92   F 
  139 STEVEN KENNEDY        PITTSGROVE NJ     50 M 103   34:27 11:07  15/18   M5059  75/83   M 
  140 KATHLEEN CURTIS       CLARKSBORO NJ     44 F  56   34:51 11:15  19/26   F4049  65/92   F 
  141 TARRAH BOWICK         BRIDGETON NJ      34 F  22   34:54 11:16  14/23   F3039  66/92   F 
  142 KATIE DRAKE           VINELAND NJ       26 F  71   34:54 11:16  22/25   F2029  67/92   F 
  143 LARA CASTORINA        VINELAND NJ       24 F  32   34:55 11:16  23/25   F2029  68/92   F 
  144 JOHN RANS             SEWELL NJ         53 M 162   35:00 11:18  16/18   M5059  76/83   M 
  145 DENISE CAVANAUGH      NEWFIELD NJ       46 F  33   35:23 11:25  20/26   F4049  69/92   F 
  146 PATRICK CLARK         SICKLERVILLE NJ   24 M  38   35:26 11:26  16/17   M2029  77/83   M 
  147 ALICIA KELLY          EHT NJ            24 F 102   35:26 11:26  24/25   F2029  70/92   F 
  148 CONNIE HAAS           MILLVILLE NJ      53 F 266   35:27 11:26   9/12   F5059  71/92   F 
  149 BROOKE ASHFIELD       HADDONFIELD NJ    10 F  14   35:28 11:27   1/1    F0114  72/92   F 
  150 BRAD ASHFIELD         HADDONFIELD NJ    44 M  13   35:29 11:27  14/14   M4049  78/83   M 




                                                                       Page 4
                       RESULTS OF BONE RUN 5K 2011
                       OCT 29, 2011  PITTSGROVE, NJ

                                                                     age|#in
                                                        FINAL        grp|age   age  sex|#fin
 plc      NAME                  City/ST      age S no.  TIME    PACE plc|grp   grp  plc|by sex
===== ===================== ================ === = === =======  ==== =======  ===== ==========
  151 LORI DISANTI          WEST DEPTFORD NJ  43 F  66   35:32 11:28  21/26   F4049  73/92   F 
  152 BRANDI WILLIAMS       BRIDGETON NJ      38 F 219   35:37 11:30  15/23   F3039  74/92   F 
  153 DIANE DEBLASE         CLAYTON NJ        51 F  60   35:47 11:33  10/12   F5059  75/92   F 
  154 CHRISTINA O'BRIEN     HAMMONTON NJ      33 F 142   35:53 11:35  16/23   F3039  76/92   F 
  155 DAWN DI PAOLO         FRANKLINVILLE NJ  25 F  63   35:53 11:35  25/25   F2029  77/92   F 
  156 BARBIE METZGER        CLAYTON NJ        40 F 133   35:59 11:37  22/26   F4049  78/92   F 
  157 SHERRI YELLIN         BRIDGETON NJ      38 F 222   36:26 11:45  17/23   F3039  79/92   F 
  158 TERRI STRAUBMULLER    MILLVILLE NJ      48 F 191   36:34 11:48  23/26   F4049  80/92   F 
  159 PATRICIA OWENS        MILLVILLE NJ      36 F 144   36:37 11:49  18/23   F3039  81/92   F 
  160 DANNY KUHAR           VINELAND NJ       11 M 244   36:54 11:55   7/7    M0114  79/83   M 
