Page 1
Page 1
RESULTS OF GREAT CAPE MAY FOOT RACE 5K 2009
SATURDAY, MAY 16, 2009 CAPE MAY, NJ
age|#in
FINAL grp|age age
plc NAME City/ST age S no. TIME plc|grp grp
===== ===================== ================ === = === ======= ======= =====
1 PAUL TESTA MILLVILLE NJ M 113 19:48
2 MICHAEL MADER EAST STROUDSBUR M 67 20:46
3 KIMMY LEATHERS N CAPE MAY NJ F 216 20:56
4 CHRIS VICENTE PHILADELPHIA PA M 221 21:13
5 SEAN CLANCY MARGATE NJ 43 M 200 21:15 1/9 M4049
6 FRANK BOUCHER RENO NV 53 M 146 21:50 1/10 M5059
7 BILL SCANNON MERCERVILLE, NJ 42 M 86 22:19 2/9 M4049
8 EDWARD SCHNEIDER PHILADELPHIA, PA 39 M 92 23:02 1/13 M3039
9 JOEY MONTAS COLI MD 16 M 135 23:25 1/4 M0119
10 BRAD SILIMPERI NEWTOWN PA 38 M 213 23:29 2/13 M3039
11 DAN BURKHOLDER N. CAPE MAY NJ 35 M 147 23:34 3/13 M3039
12 SUSAN LEPPING COLLEGEVILLE, PA F 65 23:35
13 JUSTEN GARRITY ESSINGTON PA 26 M 195 23:44 1/6 M2029
14 TIM WADE N WILDWOOD NJ 46 M 222 24:09 3/9 M4049
15 CHRIS JAMES FLEMINGTON, NJ 19 M 55 24:16 2/4 M0119
16 ED KULICK FLEMINGTON, NJ 52 M 61 24:29 2/10 M5059
17 AMY GRAB ALLENTOWN PA F 134 24:56
18 ANDREW O'DONNELL COLUMBIA MD 10 M 114 24:59 3/4 M0119
19 SUE LEMING HADDONFIELD NJ 38 F 145 25:00 1/9 F3039
20 FRANK O'DONNELL COLUMBIA MD 45 M 117 25:16 4/9 M4049
21 DAWN BUDD CMCH NJ 24 F 224 25:27 1/12 F2029
22 STEPHANIE BUDD CMCH NJ 22 F 225 25:33 2/12 F2029
23 KRISTEN D'ASCOLI NUTLEY, NJ 26 F 21 25:37 3/12 F2029
24 JOSEPH FIERRO PISCATAWAY, NJ 41 M 43 25:46 5/9 M4049
25 DENNY KANE N.CAPE MAY, NJ 58 M 57 26:08 3/10 M5059
26 MIKE SATT ERMA NJ 30 M 202 26:12 4/13 M3039
27 AMANDA FRIEL DEL HAVEN, NJ 31 F 46 26:20 2/9 F3039
28 JOSHUA DONOHUE CAPE MAY, NJ 30 M 32 26:32 5/13 M3039
29 JESSICA SMITH NORTH CAPE MAY, 23 F 97 26:33 4/12 F2029
30 WILLIAM FRANKENFIELD RIO GRANDE, NJ 40 M 44 26:41 6/9 M4049
31 JACQUI SOUTHERN N CAPE MAY NJ 27 F 155 26:41 5/12 F2029
32 ANDRE FERREIRA NORTH ARLINGTON 26 M 42 26:45 2/6 M2029
33 STEVE LEMING HADDONFIELD NJ 38 M 212 26:48 6/13 M3039
34 PEGGY ZABOROWSKI 47 F 217 26:50 1/17 F4049
35 KATHY WALBERT ALLENTOWN, PA 60 F 107 26:51 1/3 F6099
36 JEFF SCHIRF MINOTOLA, NJ 38 M 89 26:52 7/13 M3039
37 JOSE SANTIAGO WILDWOOD NJ 35 M 153 27:02 8/13 M3039
38 NICK ROEHNERT EHT, NJ 26 M 84 27:03 3/6 M2029
39 JIM DICKERT CMCH, NJ 61 M 28 27:06 1/7 M6099
40 LESLIE KRONEMEYER CAPE MAY NJ 33 F 204 27:06 3/9 F3039
41 ANTHONY SAMARTINO WILDWOOD CREST N 53 M 187 27:14 4/10 M5059
42 PAYTON BOWMAN N CAPE MAY NJ 27 M 156 27:31 4/6 M2029
43 SCOTT SUMMERILL ABSECON NJ 52 M 205 27:37 5/10 M5059
44 KRISTIN BRITT CINNAMINSON, NJ 33 F 13 27:54 4/9 F3039
45 STEVE ENLOE PENNSVILLE, NJ 53 M 40 28:43 6/10 M5059
46 KRISTOPHER MARRION COLUMBIA MD 28 M 196 29:37 5/6 M2029
47 TAMMY RUSSELL READING PA 29 F 141 29:41 6/12 F2029
48 BONNIE MORA GLASSBORO NJ 16 F 160 29:41 1/5 F0119
49 SUSAN BRADY MALVERN PA 40 F 124 29:54 2/17 F4049
50 MICHAEL GRIMALDI DUMONT NJ 72 M 157 29:54 2/7 M6099
Page 2
RESULTS OF GREAT CAPE MAY FOOT RACE 5K 2009
SATURDAY, MAY 16, 2009 CAPE MAY, NJ
age|#in
FINAL grp|age age
plc NAME City/ST age S no. TIME plc|grp grp
===== ===================== ================ === = === ======= ======= =====
51 RHONDA HICKEY EHT, NJ 41 F 49 30:24 3/17 F4049
52 SALLY AYOTTE METUCHEN, NJ 49 F 5 30:49 4/17 F4049
53 TED AYOTTE METUCHEN, NJ 58 M 6 30:50 7/10 M5059
54 JERRY KRONEMEYER CAPE MAY NJ 37 M 203 30:55 9/13 M3039
55 ALLISON EDMUNDSON BROOKLYN, NY 41 F 37 31:09 5/17 F4049
56 KATHLEEN LAURIA N CAPE MAY, NJ 51 F 64 31:16 1/6 F5059
57 YNGRID SCANLON LINCROFT NJ 48 F 182 31:25 6/17 F4049
58 JACK BOYLE CRANFORD NJ 49 M 126 31:26 7/9 M4049
59 MARY BOYLE CRANFORD NJ 47 F 127 31:26 7/17 F4049
60 SUSAN HERBER CAPE MAY NJ 60 F 172 31:58 2/3 F6099
61 MELLISA DROUIN BEDMINSTER, NJ 27 F 35 31:59 7/12 F2029
62 KIM BOGDEN HILLSBAROUGH NJ 34 F 228 32:00 5/9 F3039
63 NANCY POPE MORGANTOWN WV 52 F 186 32:31 2/6 F5059
64 ED DICKSON CHARLOTTE, NC 36 M 30 32:33 10/13 M3039
65 ERIN DALTON ALSTEAD, NH 23 F 22 32:34 8/12 F2029
66 LOTHAR HIEBER SUMMIT NJ 59 M 197 32:59 8/10 M5059
67 MELINDA WEBER CAPE MAY NJ 34 F 215 33:22 6/9 F3039
68 MICHELLE BINGNEAR N CAPE MAY NJ 44 F 173 33:39 8/17 F4049
69 JAMES CHRISTOPHER ROCKVILLE MD 44 M 120 33:44 8/9 M4049
70 JULIE CHRISTOPHER ROCKVILLE MD 42 F 121 33:55 9/17 F4049
71 FRANK DRAKAS LEDERACH, PA 72 M 34 35:35 3/7 M6099
72 KATE DEMUTIS PHOENIXVILLE PA 38 F 125 36:13 7/9 F3039
73 JOHN BAILEY CAPE MAY NJ 71 M 152 36:36 4/7 M6099
74 MOLLY O'DONNELL COLUMBIA MD 13 F 115 36:55 2/5 F0119
75 GREGORY MULLINS BALTO MD 38 M 142 37:01 11/13 M3039
76 SHEILA SILIMPERI NEWTOWN PA 44 F 214 37:26 10/17 F4049
77 SUZANNE RINEHIMER STROUDSBURG, PA 52 F 81 38:23 3/6 F5059
78 MICHAEL JONES KINGSTON, PA 62 M 56 38:24 5/7 M6099
79 LINDA CIMINI VILLAS, NJ 20 F 18 38:33 9/12 F2029
80 KATE FELTON WILMINGTON DE 43 F 206 38:40 11/17 F4049
81 JIM O'NEIL BROOKEVILLE, MD 66 M 79 38:47 6/7 M6099
82 PATRICK O'DONNELL COLUMBIA MD 17 M 116 38:47 4/4 M0119
83 JENNIFER BAKER 35 F 199 38:47 8/9 F3039
84 HOPE DALTON NORWOOD, PA 29 F 23 38:56 10/12 F2029
85 PHILIP BAKER VILLAS, NJ 28 M 9 39:25 6/6 M2029
86 KAREN SCHENA NORTH CAPE MAY, 55 F 88 39:28 4/6 F5059
87 KATIE DOWD MEDFORD, NJ 29 F 33 39:29 11/12 F2029
88 EMILY MAGINNIS ELLICOT CITY MD 13 F 118 39:37 3/5 F0119
89 DEBBIE DWYER ROCKVILLE, MD 49 F 36 39:39 12/17 F4049
90 LAUREN FARSCHON CMCH NJ 08 F 169 41:23 4/5 F0119
91 RACHAEL FARSCHON CMCH NJ 04 F 170 41:31 5/5 F0119
92 JOELLE FARSCHON CMCH NJ 39 F 171 41:31 9/9 F3039
93 ELIZABETH ANGER CHESTERTOWN, MD 50 F 1 42:27 5/6 F5059
94 DON WHEELER KEEDYSVILLE MD 51 M 137 43:07 9/10 M5059
95 LISA THORNDIKE PENNINGTON, NJ 67 F 103 43:18 3/3 F6099
96 KATHLEEN O'CONNOR SOMERS NY 55 F 174 44:38 6/6 F5059
97 DAWN WILLIAMS NEWFAIRFIELD, CT 42 F 110 46:40 13/17 F4049
98 SORIJA POLASH FLEMINGTON NJ 43 F 192 48:18 14/17 F4049
99 NADYA LAWRENCE CAPE MAY NJ 40 F 193 48:18 15/17 F4049
100 ALEXANDRA POLASH FLEMINGTON NJ 20 F 194 48:19 12/12 F2029
Page 3
RESULTS OF GREAT CAPE MAY FOOT RACE 5K 2009
SATURDAY, MAY 16, 2009 CAPE MAY, NJ
age|#in
FINAL grp|age age
plc NAME City/ST age S no. TIME plc|grp grp
===== ===================== ================ === = === ======= ======= =====
101 ED PURDY COLLINGSWOOD NJ 36 M 111 48:19 12/13 M3039
102 KEVIN CALLAHAN DREXEL HILL PA 55 M 162 53:01 10/10 M5059
103 PETER MCKEON RIO GRANDE, NJ 67 M 75 53:08 7/7 M6099
104 DONNA BARSCH MIDDLESEX NJ 47 F 233 53:09 16/17 F4049
105 PAUL CHIOLO WILDWOOD CREST N 48 M 218 1:05:29 9/9 M4049
106 BRAD VOSUES WILDWOOD NJ 36 M 219 1:05:30 13/13 M3039
107 TARA BASILE 40 F 175 9:37:25 17/17 F4049
GREAT CAPE MAY FOOT RACE 5K AGE - GROUP RESULTS
MALE AGE GROUP: 01 - 19
1 9 JOEY MONTAS 16 COLI MD 23:25
2 15 CHRIS JAMES 19 FLEMINGTON, NJ 24:16
3 18 ANDREW O'DONNELL 10 COLUMBIA MD 24:59
4 85 PATRICK O'DONNELL 17 COLUMBIA MD 38:47
FEMALE AGE GROUP: 01 - 19
1 48 BONNIE MORA 16 GLASSBORO NJ 29:41
2 75 MOLLY O'DONNELL 13 COLUMBIA MD 36:55
3 94 EMILY MAGINNIS 13 ELLICOT CITY MD 39:37
4 100 LAUREN FARSCHON 08 CMCH NJ 41:23
5 101 RACHAEL FARSCHON 04 CMCH NJ 41:31
MALE AGE GROUP: 20 - 29
1 13 JUSTEN GARRITY 26 ESSINGTON PA 23:44
2 32 ANDRE FERREIRA 26 NORTH ARLINGTON NJ 26:45
3 38 NICK ROEHNERT 26 EHT, NJ 27:03
4 42 PAYTON BOWMAN 27 N CAPE MAY NJ 27:31
5 46 KRISTOPHER MARRION 28 COLUMBIA MD 29:37
FEMALE AGE GROUP: 20 - 29
1 21 DAWN BUDD 24 CMCH NJ 25:27
2 22 STEPHANIE BUDD 22 CMCH NJ 25:33
3 23 KRISTEN D'ASCOLI 26 NUTLEY, NJ 25:37
4 29 JESSICA SMITH 23 NORTH CAPE MAY, NJ 26:33
5 31 JACQUI SOUTHERN 27 N CAPE MAY NJ 26:41
MALE AGE GROUP: 30 - 39
1 8 EDWARD SCHNEIDER 39 PHILADELPHIA, PA 23:02
2 10 BRAD SILIMPERI 38 NEWTOWN PA 23:29
3 11 DAN BURKHOLDER 35 N. CAPE MAY NJ 23:34
4 26 MIKE SATT 30 ERMA NJ 26:12
5 28 JOSHUA DONOHUE 30 CAPE MAY, NJ 26:32
FEMALE AGE GROUP: 30 - 39
1 19 SUE LEMING 38 HADDONFIELD NJ 25:00
2 27 AMANDA FRIEL 31 DEL HAVEN, NJ 26:20
3 40 LESLIE KRONEMEYER 33 CAPE MAY NJ 27:06
4 44 KRISTIN BRITT 33 CINNAMINSON, NJ 27:54
5 62 KIM BOGDEN 34 HILLSBAROUGH NJ 32:00
MALE AGE GROUP: 40 - 49
1 5 SEAN CLANCY 43 MARGATE NJ 21:15
2 7 BILL SCANNON 42 MERCERVILLE, NJ 22:19
3 14 TIM WADE 46 N WILDWOOD NJ 24:09
4 20 FRANK O'DONNELL 45 COLUMBIA MD 25:16
5 24 JOSEPH FIERRO 41 PISCATAWAY, NJ 25:46
FEMALE AGE GROUP: 40 - 49
1 34 PEGGY ZABOROWSKI 47 26:50
2 49 SUSAN BRADY 40 MALVERN PA 29:54
3 51 RHONDA HICKEY 41 EHT, NJ 30:24
4 52 SALLY AYOTTE 49 METUCHEN, NJ 30:49
5 55 ALLISON EDMUNDSON 41 BROOKLYN, NY 31:09
MALE AGE GROUP: 50 - 59
1 6 FRANK BOUCHER 53 RENO NV 21:50
2 16 ED KULICK 52 FLEMINGTON, NJ 24:29
3 25 DENNY KANE 58 N.CAPE MAY, NJ 26:08
4 41 ANTHONY SAMARTINO 53 WILDWOOD CREST NJ 27:14
5 43 SCOTT SUMMERILL 52 ABSECON NJ 27:37
FEMALE AGE GROUP: 50 - 59
1 56 KATHLEEN LAURIA 51 N CAPE MAY, NJ 31:16
2 63 NANCY POPE 52 MORGANTOWN WV 32:31
3 78 SUZANNE RINEHIMER 52 STROUDSBURG, PA 38:23
4 89 KAREN SCHENA 55 NORTH CAPE MAY, NJ 39:28
5 105 ELIZABETH ANGER 50 CHESTERTOWN, MD 42:27
MALE AGE GROUP: 60 - 69
1 39 JIM DICKERT 61 CMCH, NJ 27:06
2 79 MICHAEL JONES 62 KINGSTON, PA 38:24
3 84 JIM O'NEIL 66 BROOKEVILLE, MD 38:47
4 144 PETER MCKEON 67 RIO GRANDE, NJ 53:08
FEMALE AGE GROUP: 60 - 69
1 35 KATHY WALBERT 60 ALLENTOWN, PA 26:51
2 60 SUSAN HERBER 60 CAPE MAY NJ 31:58
3 108 LISA THORNDIKE 67 PENNINGTON, NJ 43:18
MALE AGE GROUP: 70 - 99
1 50 MICHAEL GRIMALDI 72 DUMONT NJ 29:54
2 71 FRANK DRAKAS 72 LEDERACH, PA 35:35
3 74 JOHN BAILEY 71 CAPE MAY NJ 36:36
Page 1
RESULTS OF GREAT CAPE MAY FOOT RACE 10K 2009
SATURDAY, MAY 16, 2009 CAPE MAY, NJ
age|#in
FINAL grp|age age
plc NAME City/ST age S no. TIME plc|grp grp
===== ===================== ================ === = === ======= ======= =====
1 BRIAN DECKER BRICK, NJ M 24 36:34
2 DOUGLAS MCENROE STONY POINT, NY M 73 38:37
3 MIKE MOONEY JACKSON, NJ M 77 38:42
4 BRIAN RIORDAN STRATHMERE, NJ 23 M 82 39:29 1/6 M2029
5 HARRY BACK VESTAL, NY 39 M 7 39:34 1/3 M3039
6 SUSAN REICH OCEAN CITY NJ F 223 39:36
7 NACE MULLEN PHILADELPHIA PA 52 M 179 40:08 1/15 M5059
8 BRIAN SULLIVAN WYNNWOOD PA 49 M 181 40:22 1/19 M4049
9 JOE LINK TOWNBANK, NJ 58 M 66 40:30 2/15 M5059
10 JOSEPH DIBARTOLOMEO OCEAN CITY NJ 50 M 189 41:17 3/15 M5059
11 DUANE RENNIGER READING PA 40 M 140 41:55 2/19 M4049
12 DAVE RIGHTER WILDWOOD NJ 22 M 237 42:11 2/6 M2029
13 CHRISTIAN GAMBLE WILDWOOD CREST N 40 M 148 42:41 3/19 M4049
14 KARL SCHELLINGER CAPE MAY NJ 50 M 168 43:21 4/15 M5059
15 WILLIAM ALEXANDER WASHINGTON DC DC 40 M 151 43:31 4/19 M4049
16 LION CALDWELL CAPE MAY, NJ 58 M 15 44:21 5/15 M5059
17 JOANNE NOTARO MARGATE NJ F 207 44:25
18 LEE MOONEY MAYS LANDING, NJ 47 M 76 44:29 5/19 M4049
19 DAVID SATTERTHWAITE COLLEGEVILLE, PA 48 M 85 44:52 6/19 M4049
20 MARI CUNNINGHAM LANCASTER, PA F 19 45:28
21 JEFFREY CALDWELL ELMER, NJ 52 M 14 45:50 6/15 M5059
22 GEOFFREY VINCENT ALEXANDRIA VA 61 M 128 46:08 1/13 M6099
23 SEAN SCANLON HNCROFT NJ 43 M 177 47:19 7/19 M4049
24 PATRICK DAVENPORT WILDWOOD CREST N 34 M 239 47:23 2/3 M3039
25 HERB TOWNSEND OCEAN CITY NJ 70 M 183 47:26 2/13 M6099
26 DOUG RIGHTER WILDWOOD NJ 22 M 238 47:37 3/6 M2029
27 KEVIN KRUEGER WRIGHTSVILLE, PA 27 M 58 47:57 4/6 M2029
28 HEATHER BLOOMSTEAD SEAVILLE, NJ 36 F 11 47:59 1/13 F3039
29 JIM DORAN DEL HAVEN NJ 57 M 198 48:28 7/15 M5059
30 TIMOTHY REED BROOKLYN, NY 47 M 80 49:37 8/19 M4049
31 KENNETH LAMB WEST CAPE MAY, N 57 M 62 49:51 8/15 M5059
32 CJ MCCORMACK CAPE MAY NJ 52 M 188 50:03 9/15 M5059
33 STEVE ROBINSON SEA ISLE CITY NJ 42 M 208 51:13 9/19 M4049
34 LEWIS FOWLER PITMAN NJ 45 M 180 51:38 10/19 M4049
35 LEN CASEY CAPE MAY NJ 64 M 129 52:28 3/13 M6099
36 KENNA SITARSKI RIO GRANDE NJ 34 F 231 52:28 2/13 F3039
37 JENNIFER VOGDES WILDWOOD NJ 32 F 220 52:30 3/13 F3039
38 JEN RE BEL AIR MD 37 F 136 52:54 4/13 F3039
39 ADRIENNE CEREFICE 35 F 211 53:04 5/13 F3039
40 WENDY GRIFFITHS LITTLE EGG HARB 34 F 210 53:04 6/13 F3039
41 GREG BASILE HAVERTOWN PA 42 M 176 53:05 11/19 M4049
42 GRANT HINMAN NORTHFIELD, NJ 12 M 50 53:17 1/3 M0119
43 JONATHAN SCULL NORTHFIELD, NJ 13 M 94 53:17 2/3 M0119
44 GRETCHEN FERRANTE CAPE MAY, NJ 46 F 41 53:21 1/9 F4049
45 JAMES ROBINSON DELRAN NJ 44 M 209 53:33 12/19 M4049
46 PATRICE BACK VESTAL, NY 38 F 8 53:50 7/13 F3039
47 MICHELE SCAVUZZO DOWNINGTOWN, PA 38 F 87 54:06 8/13 F3039
48 STEVE WANTA VILLAS, NJ 70 M 108 54:11 4/13 M6099
49 AMY TOWNSEND CHERRY HILL, NJ 24 F 106 54:27 1/3 F2029
50 JULIA ENLOE PENNSVILLE, NJ 50 F 39 54:36 1/7 F5059
Page 2
RESULTS OF GREAT CAPE MAY FOOT RACE 10K 2009
SATURDAY, MAY 16, 2009 CAPE MAY, NJ
age|#in
FINAL grp|age age
plc NAME City/ST age S no. TIME plc|grp grp
===== ===================== ================ === = === ======= ======= =====
51 ALLISON ROTHENBILLER CAPE MAY CT NJ 28 F 185 54:58 2/3 F2029
52 HENRY SATT CAPE MAY NJ 60 M 201 55:13 5/13 M6099
53 RICHARD FREY DRUMS, PA 58 M 45 55:38 10/15 M5059
54 ALEX MORGIA ALEXANDRIA VA 36 M 130 55:50 3/3 M3039
55 DON KOMAI ALEXANDRIA VA 61 M 131 55:51 6/13 M6099
56 KURT KUHLMAN BRANT BEACH, NJ 49 M 60 55:52 13/19 M4049
57 BRUCE ENGLE OCEAN CITY, NJ 58 M 38 56:01 11/15 M5059
58 SUE HINMAN NORTHFIELD, NJ 41 F 52 56:04 2/9 F4049
59 CHRIS DIEHM WOODBURY HEIGHT 44 M 31 56:09 14/19 M4049
60 PAT DOUGHTY FRANKLINVILLE NJ 54 F 161 56:09 2/7 F5059
61 HELEN SCULL NORTHFIELD, NJ 43 F 93 56:15 3/9 F4049
62 DENNY WEBB LEVITTOWN, PA 60 M 109 56:19 7/13 M6099
63 FRANK THOMAS CAPE MAY, NJ 62 M 101 56:20 8/13 M6099
64 JOE WARDUCH VILLAS NJ 51 M 112 56:44 12/15 M5059
65 JOHN SCAILL PHILADELPHIA PA 47 M 158 57:34 15/19 M4049
66 THOMAS WOJCIECHOWSKI HAVERTOWN PA 59 M 154 57:41 13/15 M5059
67 JOE BRADLEY REDSEHELD CT 48 M 132 58:15 16/19 M4049
68 DONALD FESSMAN AVALON NJ 70 M 226 58:19 9/13 M6099
69 MARY BETH KRAMER YARDLEY PA 47 F 230 58:20 4/9 F4049
70 JOHN MARCY NEW HOPE, PA 58 M 70 59:07 14/15 M5059
71 NICOLE STARR LANCASTER, PA 36 F 100 59:33 9/13 F3039
72 JILL CUCCI SMITH SCARVILLE NJ 40 F 178 59:38 5/9 F4049
73 BILL MCARTHUR CAPE MAY NJ 68 M 165 59:51 10/13 M6099
74 HEIDI HADE GREENCASTLE, PA 32 F 47 59:56 10/13 F3039
75 PETE KUBAT WEST CHESTER, PA 62 M 59 1:00:09 11/13 M6099
76 SUSAN ANGER WINTER PARK, FL 47 F 2 1:00:09 6/9 F4049
77 PATRICK TOMLIN SEA ISLE CITY, N 28 M 105 1:00:20 5/6 M2029
78 LISA YOUNGBLOOD MARGATE NJ 35 F 133 1:00:24 11/13 F3039
79 SUSAN MCGRANN BRANT BEACH, NJ 50 F 74 1:00:26 3/7 F5059
80 CLAIRE REEVES CAPE MAY NJ 57 F 159 1:00:45 4/7 F5059
81 SUSAN BAILEY SOMERVILLE NJ 44 F 190 1:02:08 7/9 F4049
82 TERRY CAMERON NYACK, NY 45 M 16 1:02:11 17/19 M4049
83 HARRRY TOMLIN BELLFONTE, PA 59 M 104 1:02:12 15/15 M5059
84 CHRIS HALUS SCHWENKSVILLE, P 37 F 48 1:02:14 12/13 F3039
85 JOSIE BASCH MIDDLESEX NJ 07 F 234 1:02:25 1/1 F0119
86 JIMMY BASCH MIDDLESEX NJ 09 M 235 1:02:26 3/3 M0119
87 JEREMY BASCH MIDDLESEX NJ 42 M 232 1:02:27 18/19 M4049
88 BRYAN ROESCH KEARVEYSVILLE WV 48 M 138 1:02:38 19/19 M4049
89 MAUREEN SIMAN GALLOWAT NJ 46 F 163 1:03:30 8/9 F4049
90 KATHLEEN DOUGHERTY OCEAN CITY NJ 34 F 164 1:03:31 13/13 F3039
91 SAFIYA ABOUZAID PHILADELPHIA PA 27 F 167 1:03:58 3/3 F2029
92 ALEX SHELLHAMMER PHILADELPHIA PA 28 M 166 1:03:58 6/6 M2029
93 THOMAS GUINAN CAPE MAY NJ 62 M 229 1:04:01 12/13 M6099
94 LEE MONROE WAYNE PA 45 F 143 1:04:17 9/9 F4049
95 ROSIE CASSIDY ROCKVILLE, MD 55 F 17 1:04:41 5/7 F5059
96 BILL BEHRLE MAYS LANDING, NJ 65 M 10 1:05:46 13/13 M6099
97 DIANA HAMMOND KEARNEYSVILLE WV 52 F 139 1:07:30 6/7 F5059
98 CAROL MONTGOMERY OCEAN CITY NJ 74 F 184 1:20:00 1/1 F6099
99 SUSAN MARTIN PHILADELPHIA, PA 54 F 71 9:08:27 7/7 F5059
GREAT CAPE MAY FOOT RACE 10K AGE - GROUP RESULTS
MALE AGE GROUP: 01 - 19
1 146 GRANT HINMAN 12 NORTHFIELD, NJ 53:17
2 147 JONATHAN SCULL 13 NORTHFIELD, NJ 53:17
3 190 JIMMY BASCH 09 MIDDLESEX NJ 1:02:26
FEMALE AGE GROUP: 01 - 19
1 189 JOSIE BASCH 07 MIDDLESEX NJ 1:02:25
MALE AGE GROUP: 20 - 29
1 91 BRIAN RIORDAN 23 STRATHMERE, NJ 39:29
2 104 DAVE RIGHTER 22 WILDWOOD NJ 42:11
3 123 DOUG RIGHTER 22 WILDWOOD NJ 47:37
4 124 KEVIN KRUEGER 27 WRIGHTSVILLE, PA 47:57
5 181 PATRICK TOMLIN 28 SEA ISLE CITY, NJ 1:00:20
FEMALE AGE GROUP: 20 - 29
1 153 AMY TOWNSEND 24 CHERRY HILL, NJ 54:27
2 155 ALLISON ROTHENBILLE 28 CAPE MAY CT NJ 54:58
3 195 SAFIYA ABOUZAID 27 PHILADELPHIA PA 1:03:58
MALE AGE GROUP: 30 - 39
1 92 HARRY BACK 39 VESTAL, NY 39:34
2 121 PATRICK DAVENPORT 34 WILDWOOD CREST NJ 47:23
3 158 ALEX MORGIA 36 ALEXANDRIA VA 55:50
FEMALE AGE GROUP: 30 - 39
1 125 HEATHER BLOOMSTEAD 36 SEAVILLE, NJ 47:59
2 137 KENNA SITARSKI 34 RIO GRANDE NJ 52:28
3 138 JENNIFER VOGDES 32 WILDWOOD NJ 52:30
4 139 JEN RE 37 BEL AIR MD 52:54
5 141 ADRIENNE CEREFICE 35 53:04
MALE AGE GROUP: 40 - 49
1 97 BRIAN SULLIVAN 49 WYNNWOOD PA 40:22
2 103 DUANE RENNIGER 40 READING PA 41:55
3 106 CHRISTIAN GAMBLE 40 WILDWOOD CREST NJ 42:41
4 110 WILLIAM ALEXANDER 40 WASHINGTON DC DC 43:31
5 113 LEE MOONEY 47 MAYS LANDING, NJ 44:29
FEMALE AGE GROUP: 40 - 49
1 148 GRETCHEN FERRANTE 46 CAPE MAY, NJ 53:21
2 162 SUE HINMAN 41 NORTHFIELD, NJ 56:04
3 165 HELEN SCULL 43 NORTHFIELD, NJ 56:15
4 173 MARY BETH KRAMER 47 YARDLEY PA 58:20
5 176 JILL CUCCI SMITH 40 SCARVILLE NJ 59:38
MALE AGE GROUP: 50 - 59
1 96 NACE MULLEN 52 PHILADELPHIA PA 40:08
2 98 JOE LINK 58 TOWNBANK, NJ 40:30
3 99 JOSEPH DIBARTOLOMEO 50 OCEAN CITY NJ 41:17
4 109 KARL SCHELLINGER 50 CAPE MAY NJ 43:21
5 111 LION CALDWELL 58 CAPE MAY, NJ 44:21
FEMALE AGE GROUP: 50 - 59
1 154 JULIA ENLOE 50 PENNSVILLE, NJ 54:36
2 164 PAT DOUGHTY 54 FRANKLINVILLE NJ 56:09
3 183 SUSAN MCGRANN 50 BRANT BEACH, NJ 1:00:26
4 184 CLAIRE REEVES 57 CAPE MAY NJ 1:00:45
5 199 ROSIE CASSIDY 55 ROCKVILLE, MD 1:04:41
MALE AGE GROUP: 60 - 69
1 118 GEOFFREY VINCENT 61 ALEXANDRIA VA 46:08
2 136 LEN CASEY 64 CAPE MAY NJ 52:28
3 156 HENRY SATT 60 CAPE MAY NJ 55:13
4 159 DON KOMAI 61 ALEXANDRIA VA 55:51
5 166 DENNY WEBB 60 LEVITTOWN, PA 56:19
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 70 - 99
1 122 HERB TOWNSEND 70 OCEAN CITY NJ 47:26
2 152 STEVE WANTA 70 VILLAS, NJ 54:11
3 172 DONALD FESSMAN 70 AVALON NJ 58:19
FEMALE AGE GROUP: 70 - 99
1 204 CAROL MONTGOMERY 74 OCEAN CITY NJ 1:20:00
Page 1