Page 1
                                  RESULTS OF  THE HSOC DOGGY DU                              
                                   SWIM 1/3 Mile  RUN 3.5 Miles
                                         JULY 25, 2009



Place        Name          City, State   Age s  Bib SwPl  Swim  Pace RnPl   Run   Pace  Finish
===== =================== ============== === =  === ==== =====  ==== ==== ======= ===== =======
    1 PETER CHURCHMAN     ARDMORE PA      54 M   18    3  8:27  1:31    2   22:45  6:30   31:12 
    2 ROGER LILLO         WILDWOOD NJ     36 M   21    5  8:43  1:34    3   23:07  6:37   31:49 
    3 GREG BRADY          OCEAN CITY NJ   43 M    2    2  8:21  1:30    5   24:21  6:58   32:42 
    4 DES NUNAN           OCEAN CITY NJ   54 M   10    1  8:11  1:28    9   26:01  7:26   34:11 
    5 JOANNE KLEMPNER     CHURCHVILLE PA  37 F    5    9 10:32  1:53    4   23:52  6:49   34:24 
    6 RICH VINNACOMBE     GREAT FALLS VA  36 M   17   16 11:53  2:08    1   22:34  6:27   34:27 
    7 LYNDSAY NUNAN       OCEAN CITY NJ   23 F   11    6  9:06  1:38   10   26:26  7:33   35:31 
    8 TERESA ROBERTS      CAPE MAY COU NJ 45 F   13   13 11:44  2:06    7   24:32  7:01   36:16 
    9 MASON MILLER        MORRISTOWN NJ   47 M    9    7  9:30  1:42   12   26:54  7:42   36:23 
   10 CHARLES TOUEY       COLLEGEVILLE PA 41 M   16   17 12:04  2:10    6   24:23  6:58   36:27 
   11 STEVEN LEVINE       SPRINGFIELD NJ  56 M    7    4  8:39  1:33   14   28:03  8:01   36:41 
   12 MICHAEL MADER       EAST STROUDS PA 39 M    8   12 10:52  1:57    8   25:57  7:25   36:49 
   13 HEATHER BLOOMSTEAD  SEAVILLE NJ     36 F    1   15 11:52  2:07   13   28:02  8:01   39:54 
   14 JEFFREY SCHIRF      MINOTOLA NJ     38 M   14   11 10:49  1:56   15   29:19  8:23   40:08 
   15 CAROLE DONOHUE      CMCH NJ         49 F   19   21 14:06  2:31   11   26:28  7:34   40:34 
   16 SHEILA GINN         OCAEN CITY NJ   48 F   20    8 10:29  1:52   16   31:52  9:07   42:20 
   17 BILL BOLLE          WILDWOOD NJ     46 M   22   18 12:07  2:10   17   32:33  9:18   44:40 
   18 KRISTA TKACZ        EGG HARBOR T NJ 22 F   15   10 10:41  1:55   19   34:44  9:56   45:24 
   19 ROB PARENT          BALTIMORE MD    27 M   12   19 12:23  2:13   18   34:21  9:49   46:44 
   20 LAUREN DAY          HOBOKEN NJ      25 F    4   20 12:52  2:18   20   36:11 10:21   49:02 
   21 REBECCA LEVINE      NYC NY          29 F    6   14 11:48  2:07   21   39:11 11:12   50:59                                               
 	       
                      A  G  E  -  G  R  O  U  P     R  E  S  U  L  T  S

                        FEMALE AGE GROUP:  20 - 24
    1    18 KRISTA TKACZ        22 EGG HARBOR T NJ   45:24 
                         MALE AGE GROUP:  25 - 29
    1    19 ROB PARENT          27 BALTIMORE    MD   46:44 
                        FEMALE AGE GROUP:  25 - 29
    1    20 LAUREN DAY          25 HOBOKEN      NJ   49:02 
    2    21 REBECCA LEVINE      29 NYC          NY   50:59 
                         MALE AGE GROUP:  35 - 39
    1     6 RICH VINNACOMBE     36 GREAT FALLS  VA   34:27 
    2    12 MICHAEL MADER       39 EAST STROUDS PA   36:49 
    3    14 JEFFREY SCHIRF      38 MINOTOLA     NJ   40:08 
                        FEMALE AGE GROUP:  35 - 39
    1    13 HEATHER BLOOMSTEAD  36 SEAVILLE     NJ   39:54 
                         MALE AGE GROUP:  40 - 44
    1    10 CHARLES TOUEY       41 COLLEGEVILLE PA   36:27 
                         MALE AGE GROUP:  45 - 49
    1     9 MASON MILLER        47 MORRISTOWN   NJ   36:23 
    2    17 BILL BOLLE          46 WILDWOOD     NJ   44:40 
                        FEMALE AGE GROUP:  45 - 49
    1    15 CAROLE DONOHUE      49 CMCH         NJ   40:34 
    2    16 SHEILA GINN         48 OCAEN CITY   NJ   42:20 
                         MALE AGE GROUP:  50 - 54
    1     4 DES NUNAN           54 OCEAN CITY   NJ   34:11 
                         MALE AGE GROUP:  55 - 59
    1    11 STEVEN LEVINE       56 SPRINGFIELD  NJ   36:41