VINELAND EXCHANGE CLUB   

   TRIATHLON

Pittsgrove, New Jersey

Saturday, September 24, 2005

OVERALL ORDER OF FINISH

 

 

Timing By: L&M SPORTS www.lmsports.com


               Results of The 1st Annual VINELAND EXCHANGE CLUB TRIATHLON
             Saturday, Sept. 24, 2005 * Parvin State Park, New Jersey
                102 Starters - 100 Finishers - 71 Male - 29 Female
                   SWIM .50 Miles - BIKE 20 Miles - RUN 5 Miles

                                                  S W I M *        B I K E **     SWIM + BIKE    # R U N
                                             |                |                 |  S P L I T |            min/|        age|#in            #in
                                             |           100yd|                 |            |            mile| TOTAL  grp|age   age  sex|sex
Place        NAME            City       Age s| plc  TIME  pace| plc   TIME   mph| plc   TIME | plc  TIME  pace|T I M E plc|grp  group plc|grp  s
===== ================== =============== == =|==== =====  ====|==== ======= ====|==== =======|==== =====  ====|======= =======  ===== =======  =
    1 BROOKS TRUSKETT    WEST CHESTER    42 M    3 10:15  1:12    1   46:08 26.0    1   56:23    9 38:45  7:45 1:35:08   MALE WINNER    1/71   M 
    2 RICH BOSTWICK      WILLIAMSTOWN    37 M   10 11:32  1:21    3   48:22 24.8    6   59:54    8 38:06  7:37 1:38:00     2nd MALE     2/71   M 
    3 KEVIN DUFFY        GIBBSBORO       27 M    9 11:19  1:20    4   48:28 24.8    5   59:47   15 40:08  8:02 1:39:55     3rd MALE     3/71   M 
    4 DES NUNAN          OCEAN CITY      50 M    2 10:10  1:12    5   48:31 24.7    2   58:41   28 42:11  8:26 1:40:52   1/5    M5054   4/71   M 
    5 MICHAEL VILE       SURF CITY       32 M    1  9:56  1:10    6   49:30 24.2    3   59:26   29 42:15  8:27 1:41:41   1/9    M3034   5/71   M 

    6 LOUISE NUNAN       OCEAN CITY      38 F    5 10:22  1:13    7   51:34 23.3    7 1:01:56   38 43:25  8:41 1:45:21  FEMALE WINNER   1/29   F 
    7 ABBY DEAN          PHILADELPHIA    34 F   69 18:31  2:11   23   55:59 21.4   44 1:14:30    1 31:01  6:12 1:45:31    2nd FEMALE    2/29   F 
    8 ROB HICKS          HADDONFIELD     38 M   12 12:01  1:25    2   47:43 25.1    4   59:44   54 45:50  9:10 1:45:34   1/14   M3539   6/71   M 
    9 CHRIS ESIBILL      PHILADELPHIA    32 M   21 13:06  1:32   14   53:29 22.4   13 1:06:35   13 39:21  7:52 1:45:56   2/9    M3034   7/71   M 
   10 KRISTINE KUSS      NEWARK          37 F   32 14:21  1:41    9   51:59 23.1   12 1:06:20   14 39:44  7:57 1:46:04    3rd FEMALE    3/29   F 

   11 JOCELYN SAUNDERS   NEWARK          39 F    7 11:10  1:19   13   53:09 22.6    9 1:04:19   31 42:16  8:27 1:46:35   1/2    F3539   4/29   F 
   12 MIDGE KERR         MOORESTOWN      41 F   16 12:16  1:27   17   54:24 22.1   14 1:06:40   18 40:41  8:08 1:47:21   1/2    F4044   5/29   F 
   13 MARCIE HEIL        WEST CHESTER    32 F   51 16:02  1:53   31   57:01 21.0   34 1:13:03    2 34:31  6:54 1:47:34   1/10   F3034   6/29   F 
   14 MICHELLE LAROCHE   HIGHLAND PAR    33 F   31 14:19  1:41   30   56:57 21.1   28 1:11:16    7 37:40  7:32 1:48:56   2/10   F3034   7/29   F 
   15 CHASE DERBIN       MEDFORD         21 M   11 11:47  1:23   36   58:14 20.6   22 1:10:01   21 41:06  8:13 1:51:07   1/6    M2024   8/71   M 

   16 MICHAEL MAYS       HATFIELD        45 M   19 12:54  1:31   12   52:36 22.8   10 1:05:30   53 45:46  9:09 1:51:16   1/9    M4549   9/71   M 
   17 MEGAN MARTIN       SURF CITY       27 F   17 12:17  1:27   48   59:49 20.1   31 1:12:06   12 39:18  7:52 1:51:24   1/5    F2529   8/29   F 
   18 SEAN LEDERER       PHILADELPHIA    45 M   49 15:59  1:53   50 1:00:02 20.0   47 1:16:01    3 35:50  7:10 1:51:51   2/9    M4549  10/71   M 
   19 JEFFREY MARKLE     WEST CHESTER    41 M   23 13:43  1:37   45   59:19 20.2   33 1:13:02   11 38:57  7:47 1:51:59   1/14   M4044  11/71   M 
   20 ANDY ROSS          PHILADELPHIA    44 M   22 13:26  1:35   37   58:17 20.6   29 1:11:43   19 40:43  8:09 1:52:26   2/14   M4044  12/71   M 

   21 ROGER LILLO        WILDWOOD        32 M   13 12:11  1:26   19   55:16 21.7   16 1:07:27   51 45:34  9:07 1:53:01   3/9    M3034  13/71   M 
   22 ALICIA KAHN        HIGHLAND PAR    29 F   34 14:31  1:42   27   56:24 21.3   25 1:10:55   33 42:28  8:30 1:53:23   2/5    F2529   9/29   F 
   23 SLOAN BERMANN      PRINCETON       27 M    6 10:28  1:14   33   57:10 21.0   17 1:07:38   55 46:04  9:13 1:53:42   1/7    M2529  14/71   M 
   24 ERIK OLSEN         NORTH WALES     44 M   39 15:08  1:47   34   57:39 20.8   32 1:12:47   20 41:02  8:12 1:53:49   3/14   M4044  15/71   M 
   25 STEPHEN SZATKOWSKI LANSDALE        43 M   24 13:51  1:38   16   54:14 22.1   18 1:08:05   58 46:25  9:17 1:54:30   4/14   M4044  16/71   M 

   26 SEAN MURRAY        PHILADELPHIA    24 M   61 17:33  2:04   52 1:00:23 19.9   55 1:17:56    4 36:40  7:20 1:54:36   2/6    M2024  17/71   M 
   27 TIMOTHY SMITH      NEW BRUNSWIC    45 M   30 14:10  1:40   26   56:11 21.4   24 1:10:21   44 44:19  8:52 1:54:40   3/9    M4549  18/71   M 
   28 CHRIS RANKIN       CLARKSBURG      34 M   46 15:43  1:51   65 1:02:44 19.1   56 1:18:27    6 36:59  7:24 1:55:26   4/9    M3034  19/71   M 
   29 HOWARD LEVINE      SHORT HILLS     44 M    4 10:18  1:13   11   52:35 22.8    8 1:02:53   86 52:41 10:32 1:55:34   5/14   M4044  20/71   M 
   30 JIM WATSON         MICKLETON       42 M   42 15:24  1:49   46   59:26 20.2   45 1:14:50   24 41:56  8:23 1:56:46   6/14   M4044  21/71   M 

   31 TOM SMYTH          CLIFTON HEIG    41 M   45 15:38  1:50   41   58:49 20.4   43 1:14:27   32 42:24  8:29 1:56:51   7/14   M4044  22/71   M 
   32 JON TROY           MOORESTOWN      39 M   26 14:00  1:39    8   51:54 23.1   11 1:05:54   81 51:24 10:17 1:57:18   2/14   M3539  23/71   M 
   33 BOB DINYON         MORTON          38 M   48 15:57  1:53   64 1:02:41 19.1   58 1:18:38   10 38:48  7:46 1:57:26   3/14   M3539  24/71   M 
   34 PETE BRUNO         HOWELL          47 M   40 15:09  1:47   24   56:00 21.4   27 1:11:09   56 46:20  9:16 1:57:29   4/9    M4549  25/71   M 
   35 LAUREN SALVATORE   MARLTON         26 F   50 16:01  1:53   55 1:01:14 19.6   52 1:17:15   16 40:23  8:05 1:57:38   3/5    F2529  10/29   F 

   36 THOMAS KELLY       MT LAUREL       22 M   71 18:58  2:14   29   56:48 21.1   46 1:15:46   25 41:56  8:23 1:57:42   3/6    M2024  26/71   M 
   37 CHARLES BYLONE     VINELAND        25 M   35 14:46  1:44   39   58:37 20.5   35 1:13:23   45 44:22  8:52 1:57:45   2/7    M2529  27/71   M 
   38 STEFAN FERENCHAK   HADDONFIELD     16 M    8 11:17  1:20   62 1:02:27 19.2   39 1:13:44   48 45:01  9:00 1:58:45   1/1    M0019  28/71   M 
   39 BOB BECK           EAST FALLOWF    39 M   41 15:18  1:48   18   54:49 21.9   23 1:10:07   71 48:40  9:44 1:58:47   4/14   M3539  29/71   M 
   40 HEATHER PUCHALSKI  HAVERTOWN       30 F   43 15:31  1:50   42   58:49 20.4   42 1:14:20   46 44:36  8:55 1:58:56   3/10   F3034  11/29   F 

   41 JONATHAN FEINSTEIN MORGANVILLE     39 M   37 14:57  1:46   44   59:17 20.2   41 1:14:14   49 45:05  9:01 1:59:19   5/14   M3539  30/71   M 
   42 TARA TWOMEY        CAMP HILL       24 F   56 16:39  1:58   54 1:00:59 19.7   54 1:17:38   30 42:15  8:27 1:59:53   1/5    F2024  12/29   F 
   43 MARK WILLIAMS      HAMILTON        42 M   57 16:57  2:00   28   56:32 21.2   36 1:13:29   59 46:25  9:17 1:59:54   8/14   M4044  31/71   M 
   44 JASON DODSON       NORTH WALES     28 M   20 13:03  1:32   73 1:04:17 18.7   53 1:17:20   35 42:56  8:35 2:00:16   3/7    M2529  32/71   M 
   45 JOE SILEO          VINELAND        45 M   28 14:03  1:39   51 1:00:09 20.0   40 1:14:12   57 46:20  9:16 2:00:32   5/9    M4549  33/71   M 

   46 STEVEN LEVINE      SPRINGFIELD     52 M   14 12:15  1:26   25   56:08 21.4   19 1:08:23   85 52:31 10:30 2:00:54   2/5    M5054  34/71   M 
   47 PESTON EDELSTEIN   SOUTH AMBOY     52 M   90 21:10  2:29   21   55:44 21.5   50 1:16:54   43 44:06  8:49 2:01:00   3/5    M5054  35/71   M 
   48 ALLEN HAAF         BRIDGETON       45 M   38 15:02  1:46   60 1:02:08 19.3   51 1:17:10   42 44:05  8:49 2:01:15   6/9    M4549  36/71   M 
   49 S OPPEGAARD        EAST DUNDEE     49 M   86 20:24  2:24   38   58:23 20.6   59 1:18:47   34 42:44  8:33 2:01:31   7/9    M4549  37/71   M 
   50 MARKO VRANICH      MICKLETON       37 M   54 16:28  1:56   71 1:04:04 18.7   66 1:20:32   22 41:13  8:15 2:01:45   6/14   M3539  38/71   M 

   51 CHAD BAREITHER     PARLIN          23 M   55 16:32  1:57   68 1:03:32 18.9   64 1:20:04   23 41:50  8:22 2:01:54   4/6    M2024  39/71   M 
   52 BILL WHELAN        EXTON           39 M   47 15:45  1:51   72 1:04:11 18.7   63 1:19:56   26 42:00  8:24 2:01:56   7/14   M3539  40/71   M 
   53 JOAN D'ALONZO      NEWARK          46 F   74 19:11  2:15   61 1:02:22 19.2   68 1:21:33   17 40:40  8:08 2:02:13   1/2    F4549  13/29   F 
   54 MICHAEL DOLAN      HAMILTON        42 M   53 16:25  1:56   32   57:09 21.0   37 1:13:34   72 48:43  9:45 2:02:17   9/14   M4044  41/71   M 
   55 AIMEE YOON         BOSTON          30 F   58 17:03  2:00   63 1:02:30 19.2   62 1:19:33   36 42:59  8:36 2:02:32   4/10   F3034  14/29   F 

   56 BOYD GARRISON      MILLVILLE       34 M   18 12:25  1:28   40   58:38 20.5   26 1:11:03   83 51:43 10:21 2:02:46   5/9    M3034  42/71   M 
   57 HALLIE BRINK       PHILADELPHIA    25 F   25 13:53  1:38   66 1:02:51 19.1   49 1:16:44   62 46:42  9:20 2:03:26   4/5    F2529  15/29   F 
   58 EVAN WOOLLEY       BROOKLYN        24 M   70 18:47  2:13   56 1:01:29 19.5   65 1:20:16   41 43:51  8:46 2:04:07   5/6    M2024  43/71   M 
   59 KURT FRITZ         CHERRY HILL     42 M   44 15:37  1:50   35   58:01 20.7   38 1:13:38   80 50:34 10:07 2:04:12  10/14   M4044  44/71   M 
   60 JENNIFER ROPKA     CHERRY HILL     38 F   29 14:09  1:40   74 1:05:23 18.4   61 1:19:32   47 44:54  8:59 2:04:26   2/2    F3539  16/29   F 

   61 CASEY SNYDER       CLAYMONT        23 M   92 21:17  2:30   47   59:45 20.1   67 1:21:02   40 43:41  8:44 2:04:43   6/6    M2024  45/71   M 
   62 EPHRAIM LASAR      BROOKLYN        28 M   60 17:25  2:03   43   58:55 20.4   48 1:16:20   78 50:02 10:00 2:06:22   4/7    M2529  46/71   M 
   63 PATRICK RYAN       ROYERSFORD      38 M   67 18:13  2:09   91 1:11:29 16.8   85 1:29:42    5 36:41  7:20 2:06:23   8/14   M3539  47/71   M 
   64 MICHAEL DUFFEY     ELKINS PARK     48 M   97 22:57  2:42   57 1:01:39 19.5   74 1:24:36   27 42:02  8:24 2:06:38   8/9    M4549  48/71   M 
   65 GEOFFREY GARDNER   WYNNEWOOD       31 M   33 14:29  1:42   15   54:12 22.1   20 1:08:41   95 59:14 11:51 2:07:55   6/9    M3034  49/71   M 

   66 CHRISTOPHER GOODWI CHALFONT        33 M   27 14:02  1:39   20   55:33 21.6   21 1:09:35   94 58:25 11:41 2:08:00   7/9    M3034  50/71   M 
   67 BRIAN KAUFMANN     HAVERTOWN       38 M   65 17:47  2:06   53 1:00:46 19.7   57 1:18:33   77 49:51  9:58 2:08:24   9/14   M3539  51/71   M 
   68 ALESSANDRO DE SOUZ HIGHLAND PAR    32 M   36 14:48  1:44   10   52:23 22.9   15 1:07:11   97 61:34 12:19 2:08:45   8/9    M3034  52/71   M 
   69 BRENDAN BOYLE      TURNERSVILLE    43 M   75 19:24  2:17   49 1:00:00 20.0   60 1:19:24   76 49:34  9:55 2:08:58  11/14   M4044  53/71   M 
   70 BRYAN ARNER        WILMINGTON      32 M   87 20:29  2:25   59 1:02:06 19.3   72 1:22:35   63 46:42  9:20 2:09:17   9/9    M3034  54/71   M 

   71 LOU ARPA           TOWN BANK       52 M   63 17:42  2:05   70 1:04:03 18.7   71 1:21:45   67 48:00  9:36 2:09:45   4/5    M5054  55/71   M 
   72 CHAZ REPAK         SOMERVILLE      35 M   77 19:55  2:21   58 1:01:49 19.4   70 1:21:44   69 48:15  9:39 2:09:59  10/14   M3539  56/71   M 
   73 DENISE RICCI       FORKED RIVER    34 F   72 19:02  2:14   69 1:03:48 18.8   73 1:22:50   66 47:21  9:28 2:10:11   5/10   F3034  17/29   F 
   74 TIM OBRIEN         MEDFORD         49 M   59 17:07  2:01   80 1:07:50 17.7   75 1:24:57   52 45:40  9:08 2:10:37   9/9    M4549  57/71   M 
   75 JIM KELLEHER       WOODBURY HTS    41 M   78 19:55  2:21   79 1:07:46 17.7   78 1:27:41   39 43:32  8:42 2:11:13  12/14   M4044  58/71   M 

   76 RICHARD CONTE      MORRISVILLE     39 M   88 20:34  2:25   77 1:07:35 17.8   82 1:28:09   37 43:07  8:37 2:11:16  11/14   M3539  59/71   M 
   77 STACEY ZOLONDEK    PHILADELPHIA    32 F   62 17:36  2:04   83 1:08:17 17.6   76 1:25:53   65 47:13  9:27 2:13:06   6/10   F3034  18/29   F 
   78 SAAGAR SHAH        WILMINGTON      29 M   84 20:18  2:23   78 1:07:43 17.7   80 1:28:01   68 48:12  9:38 2:16:13   5/7    M2529  60/71   M 
   79 MICHAEL YUDELL     PHILADELPHIA    37 M   80 20:05  2:22   82 1:08:10 17.6   83 1:28:15   70 48:27  9:41 2:16:42  12/14   M3539  61/71   M 
   80 SHARON GATES       BRIDGETON       31 F   76 19:29  2:18   85 1:08:38 17.5   81 1:28:07   74 48:59  9:48 2:17:06   7/10   F3034  19/29   F 

   81 NICK GIOVANNI      BAYVILLE        56 M   79 20:01  2:21   90 1:10:51 16.9   89 1:30:52   64 46:54  9:23 2:17:46   1/2    M5559  62/71   M 
   82 JANE BUCHANAN      NEW YORK        31 F   82 20:15  2:23   81 1:08:06 17.6   84 1:28:21   75 49:26  9:53 2:17:47   8/10   F3034  20/29   F 
   83 CHARLES FLOREK     PISCATAWAY      25 M   52 16:05  1:54   22   55:53 21.5   30 1:11:58  100 67:31 13:30 2:19:29   6/7    M2529  63/71   M 
   84 THOMAS PHILLIPS    EXTON           39 M   89 21:01  2:28   76 1:06:49 18.0   79 1:27:50   84 52:05 10:25 2:19:55  13/14   M3539  64/71   M 
   85 GWENDOLYN OSBORNE  NOTTINGHAM      20 F   95 21:36  2:32   94 1:12:23 16.6   91 1:33:59   60 46:35  9:19 2:20:34   2/5    F2024  21/29   F 

*   SWIM Split includes First transition
**  BIKE Split includes Second transition
#   Some ran over 5 miles


                                                  S W I M *        B I K E **     SWIM + BIKE    # R U N
                                             |                |                 |  S P L I T |            min/|        age|#in            #in
                                             |           100yd|                 |            |            mile| TOTAL  grp|age   age  sex|sex
Place        NAME            City       Age s| plc  TIME  pace| plc   TIME   mph| plc   TIME | plc  TIME  pace|T I M E plc|grp  group plc|grp  s
===== ================== =============== == =|==== =====  ====|==== ======= ====|==== =======|==== =====  ====|======= =======  ===== =======  =
   86 JOCELYN OSBORNE    NOTTINGHAM      45 F   96 21:38  2:33   93 1:12:22 16.6   92 1:34:00   61 46:35  9:19 2:20:35   2/2    F4549  22/29   F 
   87 JOHN HILL          MULLICA HILL    40 M   94 21:33  2:32   86 1:08:44 17.5   87 1:30:17   79 50:23 10:05 2:20:40  13/14   M4044  65/71   M 
   88 MARK HERNANDEZ     FRANKLINVILL    43 M   68 18:16  2:09   67 1:03:22 18.9   69 1:21:38   96 59:34 11:55 2:21:12  14/14   M4044  66/71   M 
   89 BRUCE JENKINS      VENTNOR CITY    55 M  101 27:19  3:13   87 1:09:07 17.4   94 1:36:26   50 45:08  9:02 2:21:34   2/2    M5559  67/71   M 
   90 ARTHUR SAMMOND     WOODBRIDGE      63 M   91 21:13  2:30   75 1:06:08 18.1   77 1:27:21   88 54:49 10:58 2:22:10   1/1    M6064  68/71   M 

   91 SARAH KURZ         WASHINGTON      31 F   83 20:16  2:23   89 1:10:31 17.0   88 1:30:47   87 53:34 10:43 2:24:21   9/10   F3034  23/29   F 
   92 EARL MCCLOSKEY     MIDDLETOWN      36 M   99 26:27  3:07   88 1:09:13 17.3   93 1:35:40   73 48:44  9:45 2:24:24  14/14   M3539  69/71   M 
   93 LAURI FAUERBACH AD PHILADELPHIA    34 F   93 21:23  2:31   84 1:08:34 17.5   86 1:29:57   91 56:22 11:16 2:26:19  10/10   F3034  24/29   F 
   94 DON MACKAY         CARNEY'S POI    54 M   85 20:23  2:24   92 1:12:19 16.6   90 1:32:42   98 62:47 12:33 2:35:29   5/5    M5054  70/71   M 
   95 AMAR SHAH          WILMINGTON      26 M  100 27:01  3:11   95 1:20:45 14.9   96 1:47:46   93 56:31 11:18 2:44:17   7/7    M2529  71/71   M 

   96 LAUREN MAXWELL     MAYS LANDING    24 F   81 20:12  2:23   98 1:29:10 13.5   97 1:49:22   89 56:06 11:13 2:45:28   3/5    F2024  25/29   F 
   97 LISA BATTEN        GALLOWAY        23 F   73 19:03  2:14   99 1:30:19 13.3   98 1:49:22   90 56:07 11:13 2:45:29   4/5    F2024  26/29   F 
   98 PEARL MATTISON     VINELAND        24 F   64 17:46  2:05  100 1:31:36 13.1   99 1:49:22   92 56:27 11:17 2:45:49   5/5    F2024  27/29   F 
   99 LAURA BALDACHINO   ALLENTOWN       42 F   98 24:45  2:55   97 1:27:16 13.8  100 1:52:01   99 63:45 12:45 2:55:46   2/2    F4044  28/29   F 
  100 KRISTIN KENNEY     EDISON          28 F  102 27:21  3:13  101 1:37:37 12.3  101 2:04:58   82 51:34 10:19 2:56:32   5/5    F2529  29/29   F 



                                d   n   f   's


  dnf GERRY FITCH        WEST CHESTER    68 F   66 18:05  2:08   96 1:22:00 14.6   95 1:40:05                                                    
  dnf MATT KEMPLE        WALL            34 M   15 12:15  1:26                                                                                   




*   SWIM Split includes First transition
**  BIKE Split includes Second transition
#   Some ran over 5 miles




 
                                                                                


[ Main Menu ] [ Race Schedule]

L&M Computer Sports & Event Productions