RESULTS OF THE HAMMONTON DUATHLON
RUN 2 Miles - BIKE 12 Miles - RUN 3 Miles
May 26, 2007
Place Name City, State Age s cat Bib R1Pl Run1 Pace T1Pl T1 BkPL Bike MPH Rn2Pl Run2 Pace Finish
===== =================== ============== === = === === ==== ===== ==== ==== ==== ==== ======= ==== ==== ======= ===== =======
1 RYAN JONES PHOENIXVILLE PA 27 M 831 2 10:04 5:02 2 0:57 1 30:25 23.7 1 18:30 6:10 59:55
2 ERIC SPENCER MIDDLETOWN DE 35 M 848 3 10:05 5:03 10 1:11 4 32:05 22.4 2 19:57 6:39 1:03:17
3 CHRISTOPHER WEILAND PISCATAWAY NJ 45 M 851 7 10:42 5:21 4 1:02 2 31:10 23.1 4 20:26 6:49 1:03:19
4 ROB STANLEY VILLAS NJ 33 M 850 6 10:40 5:20 12 1:13 3 31:21 23.0 7 21:06 7:02 1:04:19
5 JIM O'DONNEL RIVERTON NJ 43 M 855 1 10:03 5:02 6 1:06 6 33:27 21.5 5 20:40 6:54 1:05:15
6 MIKE BIZAL EXTON PA 46 M 809 9 10:50 5:25 11 1:12 10 34:25 20.9 3 20:20 6:47 1:06:46
7 KRISTINE KUSS NEWARK DE 39 F 832 11 10:53 5:27 18 1:20 9 34:04 21.1 6 20:45 6:55 1:06:59
8 DON FORGIONE ELLICOTT CIT MD 56 M 822 17 11:34 5:47 1 0:51 5 33:07 21.7 11 21:43 7:15 1:07:14
9 BRIAN HAND TOWSON MD 38 M 827 8 10:45 5:23 51 2:14 11 34:32 20.8 10 21:22 7:08 1:08:52
10 STEPHEN SMITH BARRINGTON NJ 35 M 847 13 11:19 5:40 15 1:16 7 33:31 21.5 17 23:03 7:41 1:09:08
11 MIKE BERDELA EWAST STROUD PA 22 M 806 5 10:30 5:15 3 0:58 18 36:43 19.6 9 21:08 7:03 1:09:17
12 PHILIP MITZKAVICH MOUNT JOY PA 47 M 836 12 11:02 5:31 5 1:03 13 35:22 20.4 13 21:59 7:20 1:09:25
13 MATT HAYES HAVERTOWN PA 43 M 828 4 10:26 5:13 37 1:42 15 35:34 20.2 12 21:52 7:18 1:09:32
14 MAGGIE FREEMAN MANALAPAN NJ 37 F 824 18 11:42 5:51 16 1:18 14 35:23 20.3 15 22:34 7:32 1:10:56
15 DAVID JACKSON 51 M 856 15 11:25 5:43 28 1:34 8 33:34 21.4 20 24:25 8:09 1:10:56
16 MICHAEL SCOTT 41 M 857 10 10:52 5:26 27 1:33 25 38:34 18.7 8 21:08 7:03 1:12:06
17 BRIAN DUDLEY DEL HAVEN NJ 28 M 819 14 11:21 5:41 7 1:06 29 39:32 18.2 14 22:13 7:25 1:14:11
18 STEPHANIE SHULL PIPERSVILLE PA 24 F 844 16 11:27 5:44 21 1:22 24 38:34 18.7 18 23:42 7:54 1:15:04
19 ANDREW BAUMGARTNER MARLTON NJ 29 M 805 26 12:57 6:29 39 1:44 16 35:56 20.0 22 25:12 8:24 1:15:48
20 STEVE BERENATO BERLIN NJ 42 M 807 19 11:46 5:53 30 1:35 26 38:39 18.6 21 24:27 8:09 1:16:25
21 ART BURGER DOYLESTOWN PA 62 M 811 22 12:31 6:16 43 1:55 23 38:33 18.7 19 23:50 7:57 1:16:47
22 JIM NELSEN MALVERN PA 56 M 837 25 12:54 6:27 29 1:34 21 37:59 19.0 23 25:21 8:27 1:17:46
23 DANIEL LERICHE MT LAUREL NJ 57 M 854 33 13:53 6:57 26 1:27 12 35:17 20.4 26 28:20 9:27 1:18:56
24 ROB MARTS VINELAND NJ 39 M C 833 21 12:26 6:13 23 1:23 19 37:13 19.3 30 29:02 9:41 1:20:02
25 VIRGINIA ROMA CMCH NJ 25 F 840 20 12:17 6:09 8 1:08 35 44:09 16.3 16 22:55 7:39 1:20:28
26 JOHN MCCARROLL PHILADELPHIA PA 30 M C 834 27 13:17 6:39 14 1:15 17 36:24 19.8 35 30:09 10:03 1:21:03
27 STEVE BROWN UPPER DARBY PA 47 M C 810 28 13:33 6:47 36 1:39 22 38:08 18.9 27 28:23 9:28 1:21:41
28 DANIEL FORCE FLEMINGTON NJ 55 M 821 34 13:55 6:58 33 1:37 20 37:53 19.0 28 28:24 9:28 1:21:48
29 KENNETH SALVATO FLEMINGTON NJ 63 M 841 31 13:51 6:56 25 1:27 28 39:24 18.3 25 27:08 9:03 1:21:48
30 ELLEN M MARTIN HADDONFIELD NJ 47 F 853 32 13:52 6:56 20 1:22 27 39:17 18.3 32 29:06 9:42 1:23:36
31 PAUL BALYNSKY WASHINGTON DC 34 M 802 29 13:35 6:48 9 1:10 36 44:22 16.2 24 26:27 8:49 1:25:32
32 PHILLIP RICHTER MILLVILLE NJ 33 M 839 35 14:01 7:01 34 1:38 30 39:40 18.2 39 30:41 10:14 1:25:59
33 MARION BERNARD LANDISVILLE NJ 45 M 808 43 15:03 7:32 52 2:14 31 39:52 18.1 33 29:46 9:56 1:26:54
34 RICHARD SMITH VINELAND NJ 52 M 846 42 14:54 7:27 49 2:10 33 41:02 17.5 40 30:45 10:15 1:28:50
35 DOUG PEARSON EHT NJ 43 M C 838 45 15:21 7:41 22 1:23 34 42:07 17.1 37 30:28 10:10 1:29:17
36 ROBERT HERB MEDFORD NJ 37 M 829 23 12:50 6:25 42 1:53 38 44:45 16.1 34 30:06 10:02 1:29:33
37 MICHAEL SCHUBERT PHILADELPHIA PA 36 M 842 39 14:32 7:16 47 2:02 32 40:23 17.8 46 33:44 11:15 1:30:40
38 JEAN SMITH VINELAND NJ 60 F 845 41 14:48 7:24 31 1:36 41 47:26 15.2 29 28:44 9:35 1:32:33
39 JUSTIN DETWILER AMBLER PA 23 M 818 30 13:49 6:55 13 1:15 47 51:16 14.0 31 29:05 9:42 1:35:24
40 JERRY GRANT MILLVILLE NJ 40 M C 826 38 14:20 7:10 24 1:27 43 48:01 15.0 42 31:47 10:36 1:35:33
41 ROBYN CROMEN PHOENIXVILLE PA 26 F 817 40 14:42 7:21 19 1:20 46 49:34 14.5 36 30:09 10:03 1:35:43
42 LEE MORRISON 48 M 861 37 14:08 7:04 48 2:03 44 48:09 15.0 44 32:57 10:59 1:37:15
43 MARK BAUMGARDNER BROWNS MILLS NJ 43 M 804 47 15:41 7:51 50 2:13 37 44:32 16.2 51 36:21 12:07 1:38:45
44 DANIEL SEIFRING 38 M 858 46 15:27 7:44 35 1:38 45 49:08 14.7 43 32:54 10:58 1:39:05
45 BARBARA BURGER DOYLESTOWN PA 61 F 812 52 17:22 8:41 54 2:26 40 46:07 15.6 47 33:57 11:19 1:39:50
46 NICHOLAS ADAMS COLLEGEVILLE PA 48 M 800 36 14:08 7:04 46 2:01 50 52:49 13.6 41 31:15 10:25 1:40:11
47 GREG HONACLETSKY 51 M 860 44 15:06 7:33 53 2:16 39 45:52 15.7 53 38:08 12:43 1:41:20
48 ROBERT H JOHNSON WILLIAMSTOWN NJ 43 M 852 24 12:51 6:26 32 1:36 52 57:02 12.6 38 30:32 10:11 1:42:00
49 ALICIA GRONDSKI 33 F A 859 54 19:11 9:36 40 1:48 42 47:49 15.1 48 35:03 11:41 1:43:48
50 DONNA BAUMGARDNER BROWNS MILLS NJ 41 F 803 49 16:03 8:02 38 1:44 51 53:40 13.4 45 33:27 11:09 1:44:52
51 CHARLES APPRENDI VINELAND NJ 52 M 801 51 17:21 8:41 41 1:50 48 52:18 13.8 49 35:33 11:51 1:47:00
52 KEVIN CALHOUN MILLVILLE NJ 45 M 814 50 17:02 8:31 44 1:56 49 52:22 13.7 50 35:56 11:59 1:47:14
53 ELLEN COYLE ABSECON NJ 51 F 816 48 16:02 8:01 45 1:56 53 58:43 12.3 52 37:15 12:25 1:53:54
54 TRACY MCGRIFF SEWELL NJ 42 F A 835 55 19:24 9:42 17 1:18 54 1:01:17 11.7 54 38:26 12:49 2:00:24
55 MARY FOSTER GALLOWAY NJ 39 F 823 53 17:47 8:54 55 2:31 55 1:02:05 11.6 55 44:43 14:55 2:07:04
A G E - G R O U P R E S U L T S
MALE AGE GROUP: 20 - 24
1 39 MIKE BERDELA 22 EWAST STROUD PA 1:09:17
2 225 JUSTIN DETWILER 23 AMBLER PA 1:35:24
FEMALE AGE GROUP: 20 - 24
1 80 STEPHANIE SHULL 24 PIPERSVILLE PA 1:15:04
MALE AGE GROUP: 25 - 29
1 8 RYAN JONES 27 PHOENIXVILLE PA 59:55
2 72 BRIAN DUDLEY 28 DEL HAVEN NJ 1:14:11
3 85 ANDREW BAUMGARTNER 29 MARLTON NJ 1:15:48
FEMALE AGE GROUP: 25 - 29
1 126 VIRGINIA ROMA 25 CMCH NJ 1:20:28
2 228 ROBYN CROMEN 26 PHOENIXVILLE PA 1:35:43
MALE AGE GROUP: 30 - 34
1 16 ROB STANLEY 33 VILLAS NJ 1:04:19
2 129 JOHN MCCARROLL 30 PHILADELPHIA PA 1:21:03
3 162 PAUL BALYNSKY 34 WASHINGTON DC 1:25:32
4 168 PHILLIP RICHTER 33 MILLVILLE NJ 1:25:59
FEMALE AGE GROUP: 30 - 34
1 258 ALICIA GRONDSKI 33 1:43:48
MALE AGE GROUP: 35 - 39
1 13 ERIC SPENCER 35 MIDDLETOWN DE 1:03:17
2 34 BRIAN HAND 38 TOWSON MD 1:08:52
3 37 STEPHEN SMITH 35 BARRINGTON NJ 1:09:08
4 122 ROB MARTS 39 VINELAND NJ 1:20:02
5 202 ROBERT HERB 37 MEDFORD NJ 1:29:33
FEMALE AGE GROUP: 35 - 39
1 51 MAGGIE FREEMAN 37 MANALAPAN NJ 1:10:56
2 280 MARY FOSTER 39 GALLOWAY NJ 2:07:04
MALE AGE GROUP: 40 - 44
1 21 JIM O'DONNEL 43 RIVERTON NJ 1:05:15
2 42 MATT HAYES 43 HAVERTOWN PA 1:09:32
3 58 MICHAEL SCOTT 41 1:12:06
4 90 STEVE BERENATO 42 BERLIN NJ 1:16:25
5 200 DOUG PEARSON 43 EHT NJ 1:29:17
FEMALE AGE GROUP: 40 - 44
1 260 DONNA BAUMGARDNER 41 BROWNS MILLS NJ 1:44:52
2 279 TRACY MCGRIFF 42 SEWELL NJ 2:00:24
MALE AGE GROUP: 45 - 49
1 14 CHRISTOPHER WEILAND 45 PISCATAWAY NJ 1:03:19
2 27 MIKE BIZAL 46 EXTON PA 1:06:46
3 41 PHILIP MITZKAVICH 47 MOUNT JOY PA 1:09:25
4 134 STEVE BROWN 47 UPPER DARBY PA 1:21:41
5 181 MARION BERNARD 45 LANDISVILLE NJ 1:26:54
FEMALE AGE GROUP: 45 - 49
1 152 ELLEN M MARTIN 47 HADDONFIELD NJ 1:23:36
MALE AGE GROUP: 50 - 54
1 52 DAVID JACKSON 51 1:10:56
2 193 RICHARD SMITH 52 VINELAND NJ 1:28:50
3 252 GREG HONACLETSKY 51 1:41:20
4 265 CHARLES APPRENDI 52 VINELAND NJ 1:47:00
FEMALE AGE GROUP: 50 - 54
1 273 ELLEN COYLE 51 ABSECON NJ 1:53:54
MALE AGE GROUP: 55 - 59
1 30 DON FORGIONE 56 ELLICOTT CIT MD 1:07:14
2 99 JIM NELSEN 56 MALVERN PA 1:17:46
3 112 DANIEL LERICHE 57 MT LAUREL NJ 1:18:56
4 135 DANIEL FORCE 55 FLEMINGTON NJ 1:21:48
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
1 93 ART BURGER 62 DOYLESTOWN PA 1:16:47
2 136 KENNETH SALVATO 63 FLEMINGTON NJ 1:21:48
FEMALE AGE GROUP: 60 - 64
1 216 JEAN SMITH 60 VINELAND NJ 1:32:33
2 244 BARBARA BURGER 61 DOYLESTOWN PA 1:39:50
********** TOP C L Y D E S D A L E FINISHERS ***********
Place No. First Last City St Age S Wgt Final
===== ===== ======================= =============== == === = === =======
1 833 ROB MARTS VINELAND NJ 39 M 1:20:02
2 834 JOHN MCCARROLL PHILADELPHIA PA 30 M 1:21:03
3 810 STEVE BROWN UPPER DARBY PA 47 M 1:21:41
4 838 DOUG PEARSON EHT NJ 43 M 1:29:17
5 826 JERRY GRANT MILLVILLE NJ 40 M 1:35:33
*********** TOP A T H E N A FINISHERS ***********
Place No. First Last City St Age S Wgt Final
===== ===== ======================= =============== == === = === =======
1 859 ALICIA GRONDSKI 33 F 1:43:48
2 835 TRACY MCGRIFF SEWELL NJ 42 F 2:00:24