| | Hammonton Recreation Department Sprint Duathlon |
| | Entry list as of | 5/23/2008 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | 19 and |
| | EPPLER, PAUL | M | 14 | BETHLEHEM | PA |
| | GORDON, DAVID | M | 17 | RINGOES | NJ |
| | REGISTER, BRIAN | M | 18 | MIDDLETOWN | NJ |
| | 20-24 |
| | WOOD, JENNIFER | F | 21 | BERWYN | PA |
| | STEIGERWALD, | M | 24 | BERNVILLE | PA |
| | STINSON, ROBERT | M | 23 | EHT | NJ |
| | 25-29 |
| | EISENHAUER, KERRIE | F | 29 | PHILADELPHIA | PA |
| | HEYL, ERIN | F | 28 | WEST CHESTER | PA |
| | ROMA, VIRGINIA | F | 26 | CMCH | NJ |
| | DUDLEY, BRIAN | M | 29 | DEL HAVEN | NJ |
| | PLOCICKI, LEO | M | 27 | POTTSTOWN | PA |
| | 30-34 |
| | GULD-FODOR, TARA | F | 34 | CEDAR RUN | NH |
| | BAUMGARTNER, | M | 30 | MARLTON | NJ |
| | 35-39 |
| | FREEMAN, MAGGIE | F | 38 | MANALAPAN | NJ |
| | GAMBINO, JOIE | F | 38 | THOROFARE | NJ |
| | GRAHAM, LEIGH | F | 35 | NEW YORK | NY |
| | HAGEN, KATHRYN | F | 37 | DOYLESTOWN | PA |
| | HOFFMAN, ALLIE | F | 37 | WYNNEWOOD | PA |
| | CALHOUN, GLEN | M | 37 | ROBBINSVILLE | NJ |
| | SCHUBERT, MICHAEL | M | 37 | PHILADELPHIA | PA |
| | SMITH, STEPHEN | M | 36 | BARRINGTON | NJ |
| | 40-44 |
| | GORDON, DEBORAH | F | 41 | PAOLI | PA |
| | MCGRIFF, TRACY | F | 43 | SEWELL | NJ |
| | DAVIS, RICHARD | M | 40 | HAMMONTON | NJ |
| | JACKSON, KEITH | M | 40 | MARLTON | NJ |
| | KOTOKIS, GEORGE | M | 41 | PHILADELPHIA | PA |
| | SCOTT, MICHAEL | M | 42 | MULLICA HILL | NJ |
| | WILSON, KEVIN | M | 40 | TUCHAHOE | NJ |
| | 45-49 |
| | HORNER, BARBARA | F | 49 | MARGATE | NJ |
| | LASKOWSKI, ROBERTA | F | 46 | GLASSBORO | NJ |
| | BERNARD, MARION | M | 46 | LANDISVILLE | NJ |
| | DEARBORN, KEVIN | M | 45 | WEST PATERSON | NJ |
| | EPPLER, ED | M | 49 | BETHLEHEM | PA |
| | FRANK, JIM | M | 46 | SEWELL | NJ |
| | HILTON JR, DAVID | M | 48 | PHILADELPHIA | PA |
| | HORNER, BUD | M | 47 | MARGATE | NJ |
| | MILLIGAN, EDDIE | M | 45 | GLASSBORO | NJ |
| | SCHIAZZA, ROBERT | M | 46 | FREEHOLD | NE |
| | WEBER, BILL | M | 46 | DREXEL HILL | PA |
| | 50-54 |
| | HONACHEFSKY, GREG | M | 52 | DORCHESTER | NJ |
| | JASTRZAB, GARY | M | 53 | PHILADELPHIA | PA |