| | Hammonton Recreation Department Sprint Duathlon |
| | Entry list as of | 5/28/2010 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | 19 and |
| | EMS, TYLER | M | 19 | MOORESTOWN | NJ |
| | 20-24 |
| | DONOVAN, NICOLE | F | 24 | ROSLYN | PA |
| | Smith, Melissa | F | 24 | Washington | DC |
| | 25-29 |
| | HARWI, ASHLEY | F | 29 | KING OF PRUSSIA | PA |
| | KAWAUCHI, RIE | F | 27 | MORRISTOWN | NJ |
| | ORTMAN, LAUREN | F | 28 | CMCH | NJ |
| | Scullin, Jaclyn | F | 28 | Ewing | NJ |
| | Ashworth, Michael | M | 27 | Washington | DC |
| | DEICHERT, DANIEL | M | 25 | GIBBSBORO | NJ |
| | KLOCK-MCCOOK, | M | 28 | KING OF PRUSSIA | PA |
| | 30-34 |
| | EISENHAUER, KERRIE | F | 31 | PHILADELPHIA | PA |
| | FARMER, THERESA | F | 31 | BORDENTOWN | NJ |
| | SCANISH, MELISSA | F | 31 | HADDON | NJ |
| | CHAPMAN, KEVIN | M | 30 | HADDONFIELD | NJ |
| | HAYBURN, TIM | M | 33 | ARDMORE | PA |
| | Mauro, Joe | M | 31 | Vineland | NJ |
| | 35-39 |
| | FISHER, DONNA | F | 37 | SEWELL | NJ |
| | KUHAR, DAWN | F | 39 | VINELAND | NJ |
| | ATONSSON, TERESITA | M | 38 | BLOOMFIELD | NJ |
| | FABEL, MIKE | M | 35 | MANAYUNK | PA |
| | SMITH, STEPHEN | M | 38 | BARRINGTON | NJ |
| | Strittmatter, Lawrence | M | 39 | Tabernacle | NJ |
| | 40-44 |
| | ANDERSON, LINDA | F | 44 | FLEMINGTON | NJ |
| | BUCKLEY, FRANCIS | M | 42 | BARRINGTON | NJ |
| | CORONA, BRIAN | M | 40 | DOYLESTOWN | PA |
| | HALLMAN, DAVID | M | 42 | WRIGHTSTOWN | NJ |
| | LITTLE, FRED | M | 44 | NEWTOWN | PA |
| | Miloscia, Gary | M | 40 | Ashland | MA |
| | Renner, Howard | M | 41 | Langhorne | PA |
| | RODRIGUEZ, PEDRO | M | 40 | NORTH BERGEN | NJ |
| | TREMPER, HENRY | M | 41 | ARDENTOWN | DE |
| | 45-49 |
| | BRUNHOFER, ANDREA | F | 47 | PHILADELPHIA | PA |
| | KATZ-SCHNUR, SHERI | F | 47 | NEWTOWN | PA |
| | SCHERVONE, BONNIE | F | 47 | MARLTON | NJ |
| | Bernard, Marion | M | 48 | Landisville | nJ |
| | FRANK, JIM | M | 48 | SEWELL | NJ |
| | HOTE, BOB | M | 48 | BEDMINSTER | NJ |
| | PARKER, DAVE | M | 47 | LEBANON | PA |
| | PECK, BOB | M | 46 | HOWELL | NJ |
| | REIMER, DOUG | M | 47 | RANDOLPH | NJ |
| | WEILAND, | M | 48 | PISCATAWAY | NJ |
| | 50-54 |