| | Hammonton Recreation Department Sprint Triathlon |
| | Entry list as of | 5/23/2008 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | MARTYN, LYNN | F | 37 | NEW YORK | NY |
| | MORENO, MARYBETH | F | 37 | TOMS RIVER | NJ |
| | NORTH, GRETCHEN | F | 35 | WESTFIELD | NJ |
| | OSBORN, JENNIFER | F | 35 | MT EPHRAIM | NJ |
| | PAUL, CHRISTINE | F | 38 | PHILADELPHIA | PA |
| | PLECONIS, MELISA | F | 38 | BELMAR | NJ |
| | PYOTT, LAURA | F | 39 | WAYNE | PA |
| | STEEL, AMY | F | 37 | MERION | PA |
| | ABEL, TOM | M | 36 | WILMINGTON | DE |
| | BAND, BARRY | M | 37 | WEST BERLIN | NJ |
| | BANK, CORY | M | 37 | PHILADELPHIA | PA |
| | BERGENHOLTZ, ERIK | M | 38 | MEDFORD | NJ |
| | BOOTH, JOHN | M | 38 | LINWOOD | NJ |
| | BRANDT, BILL | M | 36 | FLEMINGTON | NJ |
| | COOK, KEITH | M | 35 | NORTH | NJ |
| | DAISEY, WILLIAM | M | 35 | BELLMAWR | NJ |
| | DRESH, MICHAEL | M | 39 | PITMAN | NJ |
| | Glogowiec, Rolando | M | 35 | Middle Village | NY |
| | GRAHAM, ROBERT | M | 37 | NEW YORK | NY |
| | GRIMLEY, JAMES | M | 37 | ABSECON | NJ |
| | GROSSMAN, STEPHEN | M | 39 | MONTCLAIR | NJ |
| | GUIDERA, BRIAN | M | 38 | WILMINGTON | DE |
| | HERBERT, KEITH | M | 39 | ROBBINSVILLE | NJ |
| | HOFFMAN, | M | 37 | VOORHEES | NJ |
| | HUGHES, STEVE | M | 36 | HADDON | NJ |
| | IOVANISCI, JOE | M | 36 | WILLIAMSTOWN | NJ |
| | JOACHIM, MIKE | M | 39 | PHILADELPHIA | PA |
| | KITCH, JASON | M | 38 | MEDFORD | NJ |
| | KRAUSS, CURTIS | M | 35 | PHILADELPHIA | PA |
| | LEVER, WILLIAM | M | 35 | DOYLESTOWN | PA |
| | MAIZEL, ROBERT | M | 38 | PHILADELPHIA | PA |
| | MANCINI, VINCENT | M | 39 | PHILADELPHIA | PA |
| | MARINO, JACK | M | 37 | CHERRY HILL | NJ |
| | MEIER, JOHN | M | 36 | BORDENTOWN | NJ |
| | NOBREGA, RICARDO | M | 39 | MATAWAN | NJ |
| | O'Keefe, Michael | M | 39 | Lansdale | PA |
| | PAILER, MATT | M | 35 | PHILADELPHIA | PA |
| | PERSSON, NIKLAS | M | 38 | BROOKLYN | NY |
| | POSADA, ROBERTO | M | 39 | MONTCLAIR | NJ |
| | PRICE, MARK | M | 37 | LITITZ | PA |
| | SANTI, CHRISTOPHER | M | 37 | PRINCETON | NJ |
| | SCHAEFER, MIKE | M | 36 | PERKASIE | PA |
| | SMITH, JAMES | M | 35 | WASHINGTON | PA |
| | THOMPSON, ISRAEL | M | 36 | MULLICA HILL | NJ |
| | TIDMORE, CHRIS | M | 36 | PHILADELPHIA | PA |
| | WARD, SCOTT | M | 36 | DELRAN | NJ |
| | WEAVER, BOB | M | 38 | ROBBINSVILLE | NJ |
| | ZUCCOTTI, ANDY | M | 39 | JENKINTOWN | PA |
| | 40-44 |