| | Hammonton Recreation Department Sprint Triathlon |
| | Entry list as of | 5/23/2008 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | LIBRIZZI, PATRICIA | F | 46 | GALLOWAY | NJ |
| | MOUNTAIN, TRISH | F | 47 | COLUMBIA | PA |
| | WEINSTOCK, JAN | F | 47 | PHILADELPHIA | PA |
| | BERNIER, PAUL | M | 46 | NOTTINGHAM | MD |
| | BIROC, STEPHEN | M | 46 | HAMILTON | NJ |
| | DUBOV, WAYNE | M | 45 | ALLENTOWN | PA |
| | GIANARKIS, DEAN | M | 48 | ANNANDALE | NJ |
| | GIORDANO, JOHN | M | 47 | WILLIAMSTOWN | NJ |
| | GOZDAN, STEVE | M | 45 | Glenside | PA |
| | JACOBS, IAN | M | 48 | MOORESTOWN | NJ |
| | KENNEY, JOSEPH | M | 46 | OCEAN CITY | NJ |
| | LA SALA, FRANK | M | 45 | FRANKLIN | NJ |
| | LEVINE, HOWARD | M | 47 | SHORT HILLS | NJ |
| | MAYS, MICHAEL | M | 48 | HATFIELD | PA |
| | MEASE, SCOTT | M | 49 | RICHLANDTOWN | PA |
| | MOORE, JOHN | M | 46 | BALA CYNWYD | PA |
| | SAPORITO, MICHAEL | M | 47 | WEST CHESTER | PA |
| | SZATKOWSKI, STEPHEN | M | 45 | SCHWENKSVILL | PA |
| | TAGLANG, RICK | M | 47 | BARNEGAT | NJ |
| | 50-54 |
| | MARTIN, GAIL | F | 50 | GLENSIDE | PA |
| | MCKINLEY, DEBORAH | F | 50 | PHILADELPHIA | PA |
| | SMITH, PAULA | F | 51 | CHALFONT | PA |
| | WOOD, MARY | F | 54 | BERWYN | PA |
| | ALDEN, STUART | M | 50 | BERWYN | PA |
| | BRUNO, PETE | M | 50 | HOWELL | NJ |
| | CHRISTOFFERSON, | M | 50 | GREENVILLE | DE |
| | DELO, MIKE | M | 53 | MARLTON | NJ |
| | FILIPPONE, STEVE | M | 52 | MAYS LANDING | NJ |
| | FILIPPONE, STEVE | M | 52 | MAYS LANDING | NJ |
| | GROUT, RICHARD | M | 50 | PLEASANTVILLE | NJ |
| | SPARTIN, DAVID | M | 50 | wilmington | DE |
| | STEIN, HARVEY | M | 51 | PHILADELPHIA | PA |
| | SYROP, MICKEY | M | 52 | SUMMIT | NJ |
| | VANOCKER, DAVID | M | 50 | BERWYN | PA |
| | ZOBEL, BRIAN | M | 50 | HADDONFIELD | NJ |
| | 55-59 |
| | DANGELO, GLORIA | F | 56 | LABERTVILLE | NJ |
| | HARRISON, CHERYL | F | 57 | UPPER BLACK | PA |
| | FELDMAN, BRUCE | M | 55 | OREFIELD | PA |
| | FORCE, DANIEL | M | 56 | FLEMINGTON | NJ |
| | GUSRANG, GEORGE | M | 55 | DELRAN | NJ |
| | MANZI, TOM | M | 59 | PT PLEASANT | NJ |
| | MORRELL, WILLIAM | M | 59 | HOLLAND | PA |
| | PEARSON, DELL | M | 58 | EWING | NJ |
| | ZACK, DAVID | M | 56 | RUMSON | NJ |
| | 60-64 |
| | BANK, RICHARD | M | 60 | DRESHER | PA |
| | WRIGHT, EDWARD | M | 62 | GREEN BROOK | NJ |