| | Hammonton Recreation Department Sprint Triathlon |
| | Entry list as of | 5/28/2010 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | Jalajel, Sami | M | 28 | Ridgefield | NJ |
| | JAMES, MICHAEL | M | 27 | BALTIMORE | MD |
| | MCDEVITT JR, MICHAEL | M | 27 | CHESTER | PA |
| | MCKENNA, ANDREW | M | 27 | PHILADELPHIA | PA |
| | MICH, RYAN | M | 28 | COOKSTOWN | NJ |
| | NAVIA, ALEJANDRO | M | 28 | PORT CHESTER | NY |
| | OCHMAN, ALEXANDER | M | 29 | PHILADELPHIA | PA |
| | ORTIZ JR, EDWIN | M | 29 | NORTH BERGEN | NJ |
| | Platt, Brandon | M | 27 | Millville | NJ |
| | Shinn, Joe | M | 26 | Riverside | NJ |
| | somma, gennaro | M | 29 | cranford | NJ |
| | STRANG, MARC | M | 29 | MANTUA | NJ |
| | 30-34 |
| | BITTENBENDER, ERIN | F | 30 | MARLTON | NJ |
| | Brotz, Donelle | F | 30 | North Wales | PA |
| | Carbo, Nicole | F | 30 | Plymouth | PA |
| | Connolly, Amy | F | 30 | MANAYUNK | PA |
| | CRAPISI, JENNIFER | F | 33 | EAGLEVILLE | PA |
| | Mallick, Jenny | F | 31 | Havertown | PA |
| | MARSHALL, SHERYL | F | 33 | ODENTON | MD |
| | MAY, S. ELIZABETH | F | 32 | PHILADELPHIA | PA |
| | MORAN, KENNA | F | 32 | PHILADELPHIA | PA |
| | Sterback, Susan | F | 30 | Ocean City | NJ |
| | VALENZANO, THERESA | F | 33 | SHAMONG | NJ |
| | WOLFE, CARRIE | F | 33 | WARWICK | PA |
| | Yatcko, Alissa | F | 31 | Philadelphia | PA |
| | BASILE, JACK | M | 30 | MACUNGIE | PA |
| | CARTAGENA, IVAN | M | 32 | BROOKLYN | NY |
| | CHILDS, MICHAEL | M | 33 | WAYNE | PA |
| | CUBILLO, PAULO | M | 30 | HIGHLAND PARK | NJ |
| | Donahue, Mike | M | 34 | Mullica Hill | NJ |
| | Esposito, Pete | M | 32 | CINNAMINSON | NJ |
| | KRAEMER, ED | M | 34 | CAPE MAY | NJ |
| | Lynch, Joe | M | 31 | Philadelphia | PA |
| | Mallick, Michael | M | 31 | Havertown | PA |
| | MEYERS, AARON | M | 32 | LIMERICK | PA |
| | NAROD, GREGG | M | 34 | PHILADELPHIA | PA |
| | Reilly, Pete | M | 33 | Hawthorne | NJ |
| | Roberts, Mark | M | 30 | New Brunswick | NJ |
| | STANGO, DAVID | M | 33 | ASTON | PA |
| | Thompson, Chris | M | 34 | BELLMAWR | NJ |
| | Tilton, Derek | M | 32 | GALLOWAY | NJ |
| | TOMLIN, PAUL | M | 30 | COLLINGSWOOD | NJ |
| | Ulikowski, Jason | M | 33 | Royersford | PA |
| | Wallash, Joseph | M | 33 | CapeMay Court | NJ |
| | 35-39 |
| | DAVISON, ROBIN | F | 39 | MERION STATION | PA |
| | DOWIDCHUK, KATRINA | F | 39 | WILMINGTON | DE |
| | HAGEN, KATHRYN | F | 39 | DOYLESTOWN | PA |