Page 1
Page 1
Page 1
Page 1
Page 1
RESULTS OF THE ISLANDMAN TRIAHLON 2010
SWIM 1/4 Mile - BIKE 12 Miles - RUN 3.1 Miles
JULY 3, 2010
Place Name City, State Age S Bib SwPl Swim Pace T1Pl T1 BkPL Bike MPH T2Pl T2 RnPl Run Pace Finish
===== =================== ============== === = === ==== ===== ==== ==== ==== ==== ======= ==== ==== ==== ==== ======= ===== =======
1 BRIAN DUFFY, JR. AVALON NJ 22 M 12 92 0:47 1 17:22 5:36 52:47
2 MATT COLEMAN PHILADELPHIA PA 29 M 85 4 6:23 1:30 7 0:29 2 28:58 24.9 96 0:48 10 19:03 6:09 55:39
3 TODD STACKHOUSE BRIDGEPORT PA 27 M 130 1 6:11 1:28 3 0:26 7 30:11 23.9 91 0:47 4 18:34 6:00 56:07
4 ADAM ALPER MEDIA PA 27 M 71 13 6:56 1:38 1 0:22 3 29:44 24.2 79 0:45 6 18:42 6:02 56:26
5 MARK BRACE KENNETT SQUAR PA 37 M 345 29 7:20 1:44 5 0:29 20 31:28 22.9 114 0:51 2 17:33 5:40 57:38
6 BRETT SKINNER VINELAND NJ 22 M 59 2 6:13 1:28 12 0:42 17 31:20 23.0 24 0:31 22 20:01 6:28 58:47
7 JAMES DECKER WAYNE PA 30 M 360 22 7:08 1:41 25 0:54 15 31:06 23.2 111 0:50 7 18:56 6:07 58:52
8 TOM DARRAGH PHILADELPHIA PA 43 M 157 21 7:06 1:41 39 1:02 13 30:49 23.4 165 0:58 12 19:08 6:11 59:02
9 PATRICK MCMENAMIN MORRISVILLE PA 33 M 401 8 6:33 1:33 55 1:09 19 31:26 22.9 16 0:29 17 19:34 6:19 59:10
10 BOB PUGH WYNDMOOR PA 47 M 217 10 6:47 1:36 14 0:44 9 30:25 23.7 71 0:44 47 21:01 6:47 59:39
11 THOMAS GIBBONS LINWOOD NJ 20 M 20 5 6:26 1:31 36 1:01 16 31:16 23.0 196 1:04 28 20:20 6:34 1:00:05
12 TIMOTHY STRAUB BRYN MAWR PA 34 M 420 36 7:32 1:47 45 1:05 11 30:45 23.4 9 0:26 29 20:20 6:34 1:00:06
13 JACOB SLOAN PHILADELPHIA PA 20 M 60 15 6:58 1:39 38 1:02 31 32:09 22.4 151 0:56 16 19:25 6:16 1:00:28
14 NACE MULLEN PHILADELPHIA PA 53 M 113 37 7:32 1:47 44 1:04 12 30:46 23.4 46 0:39 32 20:35 6:39 1:00:34
15 DAVID COX RADNOR PA 45 M 154 20 7:06 1:41 11 0:39 4 30:02 24.0 176 1:00 65 21:53 7:04 1:00:39
16 JOHN GOLDTHORP PHILADELPHIA PA 32 M 371 95 8:15 1:57 75 1:16 28 32:06 22.4 27 0:32 5 18:38 6:01 1:00:46
17 JOHN OVELMAN BROOMALL PA 25 M 118 25 7:10 1:42 10 0:37 18 31:22 23.0 175 1:00 41 20:55 6:45 1:01:02
18 JEFF WHITEWAY POTOMAC MD 39 M 425 14 6:56 1:38 83 1:20 27 32:03 22.5 42 0:37 34 20:41 6:41 1:01:35
19 TODD LONG CARLISLE PA 41 M 195 19 7:03 1:40 18 0:49 14 30:58 23.3 199 1:04 61 21:46 7:02 1:01:37
20 WES BURNS LAFAYETTE HIL PA 53 M 79 38 7:35 1:47 41 1:02 35 32:28 22.2 38 0:36 23 20:04 6:29 1:01:44
21 BRIAN SULLIVAN BRYN MAWR PA 50 M 440 68 7:57 1:53 86 1:22 23 31:43 22.7 139 0:54 24 20:05 6:29 1:01:58
22 JOHN DAWSON DORCHESTER NJ 48 M 158 88 8:10 1:56 42 1:03 8 30:19 23.7 88 0:47 60 21:44 7:01 1:02:00
23 ASHLEY OLSEN MOUNT LAUREL NJ 27 F 441 66 7:57 1:53 43 1:04 50 33:20 21.6 11 0:28 14 19:16 6:13 1:02:01
24 FRED KLEVAN OCEAN CITY NJ 48 M 444 51 7:44 1:50 16 0:48 90 34:49 20.7 160 0:57 3 17:48 5:45 1:02:04
25 PETER DOMINICK MINE HILL NJ 45 M 166 60 7:51 1:51 58 1:10 21 31:32 22.8 47 0:39 46 21:00 6:47 1:02:10
26 CHRIS MCHUGH NEWTOWN SQUAR PA 45 M 204 53 1:09 6 30:05 23.9 122 0:52 26 20:11 6:31 1:02:13
27 PATRICK O'CONELL AVON CT 41 M 211 44 7:39 1:48 27 0:56 22 31:40 22.7 98 0:48 49 21:13 6:51 1:02:14
28 CHRISTOPHER SIECK AVALON NJ 24 M 56 84 8:06 1:55 31 0:58 34 32:27 22.2 49 0:39 25 20:08 6:30 1:02:16
29 TYLER EMS MOORESTOWN NJ 18 M 13 23 7:10 1:41 20 0:50 80 34:22 21.0 144 0:55 11 19:04 6:09 1:02:20
30 JAY KOCH SAN DIEGO CA 35 M 387 33 7:31 1:46 105 1:28 10 30:39 23.5 100 0:48 71 22:03 7:07 1:02:28
31 ADAM RODRIGUEZ RADNOR PA 17 M 50 24 7:10 1:42 66 1:13 75 34:16 21.0 129 0:52 9 19:00 6:08 1:02:30
32 JEFF SIEGEL EXTON PA 42 M 227 26 7:12 1:42 48 1:07 32 32:13 22.3 173 1:00 50 21:18 6:53 1:02:48
33 ROSS MONKS NORMAL IL 47 M 205 32 7:29 1:46 113 1:33 5 30:04 23.9 258 1:17 85 22:31 7:16 1:02:51
34 IAN DOHERTY QUIGLEY'S POI 30 M 363 97 8:18 1:57 63 1:13 47 33:15 21.7 235 1:11 8 19:00 6:08 1:02:55
35 ANDREW LISKO COLLINGSWOOD NJ 36 M 394 76 8:02 1:54 51 1:08 36 32:29 22.2 18 0:30 39 20:53 6:45 1:03:00
36 JAY TALBOTT SILVER SPRING MA 44 M 231 53 7:46 1:50 73 1:16 29 32:06 22.4 63 0:41 54 21:29 6:56 1:03:16
37 BEN RITZ MEADOWBROOK NJ 15 M 48 3 6:19 1:30 22 0:51 118 36:04 20.0 108 0:50 15 19:17 6:14 1:03:20
38 TIM MCGEE OCEAN CITY NJ 46 M 203 86 8:08 1:55 71 1:15 26 31:54 22.6 76 0:44 59 21:38 6:59 1:03:39
39 TOM SALVESEN CAPE MAY COUR NJ 20 M 53 18 7:02 1:40 82 1:20 64 33:57 21.2 36 0:36 37 20:47 6:42 1:03:39
40 TERRANCE CLEMENS OCEAN CITY NJ 37 M 356 110 8:27 2:00 40 1:02 40 32:37 22.1 78 0:45 42 20:57 6:46 1:03:46
41 STEVEN VITABILE CRANBURY NJ 16 M 68 6 6:27 1:31 141 1:41 106 35:29 20.3 17 0:29 21 19:44 6:22 1:03:49
42 STEVEN TSOULOUFAS PHILADELPHIA PA 35 M 421 45 7:39 1:48 102 1:27 48 33:16 21.6 64 0:41 38 20:50 6:43 1:03:51
43 THOMAS HOLDEN CAPE MAY COUR NJ 35 M 381 49 7:41 1:49 57 1:10 58 33:34 21.4 39 0:37 40 20:54 6:45 1:03:53
44 HARRY BACK ENDICOTT NY 40 M 137 85 8:06 1:55 68 1:15 69 34:08 21.1 145 0:55 20 19:38 6:20 1:04:01
45 BEN WIDENER PRINCETON NJ 31 M 426 30 7:26 1:45 219 2:12 89 34:47 20.7 28 0:33 13 19:10 6:11 1:04:08
46 KRISTINA GRAY SAN DIEGO CA 36 F 282 181 9:09 2:10 13 0:43 38 32:34 22.1 189 1:03 36 20:44 6:42 1:04:10
47 TED HALL MERRIMACK NH 37 M 375 63 7:55 1:52 33 0:59 39 32:36 22.1 45 0:38 75 22:11 7:10 1:04:17
48 ALEXANDER ROE WAYNE PA 38 M 410 119 8:33 2:01 103 1:27 42 32:43 22.0 55 0:40 43 20:57 6:46 1:04:18
49 JORDAN SCROBLE WEST READING PA 25 M 125 72 7:59 1:53 135 1:39 87 34:40 20.8 8 0:25 19 19:37 6:20 1:04:20
50 RICH MCCARTNEY NORTH WALES PA 40 M 201 34 7:31 1:47 17 0:48 61 33:53 21.2 110 0:50 55 21:30 6:56 1:04:30
51 PHIL SCHAFFER MARMORA NJ 23 M 54 16 6:59 1:39 91 1:23 43 32:54 21.9 168 0:59 83 22:30 7:16 1:04:43
52 KRISTEN DONOHUE CAPE MAY COUR NJ 42 F 271 114 8:30 2:00 6 0:29 60 33:41 21.4 85 0:47 53 21:27 6:55 1:04:51
53 MATT NOONE CONSHOHOCKEN PA 38 M 402 17 6:59 1:39 115 1:33 52 33:23 21.6 147 0:55 72 22:06 7:08 1:04:54
54 SHANNON MAGROGAN GLEN MILLS PA 34 F 300 2 0:23 94 34:56 20.6 40 0:37 18 19:36 6:20 1:04:59
55 CARRIE MERRITT MARMORA NJ 30 F 304 65 7:56 1:52 34 1:00 46 33:10 21.7 209 1:06 66 21:55 7:04 1:05:05
56 BRANDON BARTHELMEH ORELAND PA 24 M 1 75 8:02 1:54 8 0:34 84 34:30 20.9 37 0:36 58 21:38 6:59 1:05:18
57 FRANCIS SHORT LINWOOD NJ 39 M 416 31 7:27 1:46 97 1:25 37 32:29 22.2 29 0:34 108 23:28 7:35 1:05:22
58 SCOTT DUDLEY ARLINGTON VA 33 M 365 46 7:39 1:48 94 1:24 81 34:23 20.9 95 0:48 48 21:11 6:50 1:05:23
59 ELIZABETH HALL MERRIMACK NH 36 F 284 59 7:50 1:51 24 0:53 85 34:31 20.9 126 0:52 57 21:35 6:58 1:05:39
60 LISA RUMER MARMORA NJ 45 F 322 74 8:01 1:53 46 1:05 72 34:14 21.0 115 0:51 56 21:31 6:57 1:05:40
61 STEVE CAMPBELL WEST CHESTER PA 40 M 350 11 6:49 1:37 134 1:39 109 35:42 20.2 186 1:02 30 20:30 6:37 1:05:40
62 MIKE DOUGHERTY MOUNT LAUREL NJ 27 M 442 93 8:15 1:57 70 1:15 53 33:24 21.6 6 0:25 81 22:29 7:16 1:05:46
63 JOSEPH WALLASH CAPE MAY COUR NJ 33 M 424 35 7:32 1:47 76 1:17 44 32:55 21.9 50 0:39 118 23:44 7:40 1:06:05
64 DAN FABRIZIO PRINCETON NJ 48 M 170 57 7:49 1:51 21 0:51 70 34:09 21.1 154 0:57 79 22:24 7:14 1:06:08
65 MICHAEL BALITSARIS WYNNEWOOD PA 41 M 138 177 9:06 2:09 80 1:19 63 33:55 21.2 13 0:28 51 21:22 6:54 1:06:08
66 THOMAS IMPELLITTERI ALEXANDRIA VA 41 M 182 164 8:57 2:07 98 1:26 33 32:26 22.2 124 0:52 90 22:47 7:21 1:06:26
67 EDWARD RILEY SUMMIT NJ 35 M 408 61 7:53 1:52 162 1:53 67 34:04 21.1 329 1:45 45 20:59 6:46 1:06:32
68 OLAF SCHWEIDLER WEST CHESTER PA 43 M 226 154 8:53 2:06 47 1:07 41 32:38 22.1 227 1:10 93 22:52 7:23 1:06:39
69 STEVEN BERKOWITZ CHERRY HILL NJ 45 M 140 143 8:48 2:05 89 1:23 25 31:50 22.6 303 1:31 98 23:09 7:28 1:06:40
70 THOMAS LEONARD JR. PHILADELPHIA PA 30 M 390 58 7:49 1:51 169 1:55 71 34:10 21.1 101 0:48 69 22:01 7:07 1:06:42
71 LAURA STRAUB BRYN MAWR PA 28 F 330 94 8:15 1:57 28 0:57 79 34:21 21.0 69 0:43 84 22:31 7:16 1:06:45
72 GARY WHITE AVALON NJ 43 M 240 87 8:09 1:55 64 1:13 93 34:53 20.6 44 0:38 67 21:56 7:05 1:06:48
73 JOHN NICHOLSON WEST CHESTER PA 52 M 116 123 8:34 2:01 116 1:34 99 35:14 20.4 86 0:47 35 20:43 6:41 1:06:49
74 JARED ABBY HAMBURG PA 29 M 70 174 9:04 2:08 109 1:30 45 32:55 21.9 200 1:05 87 22:33 7:17 1:07:05
75 JOHN GLOMB AVALON NJ 38 M 370 115 8:30 2:00 106 1:29 30 32:06 22.4 162 0:58 127 24:10 7:48 1:07:10
76 MARTIN MULLANEY SKIPPACK PA 46 M 207 149 8:50 2:05 49 1:07 24 31:46 22.7 72 0:44 165 25:05 8:06 1:07:31
77 JOHN KUSTURISS ALEXANDRIA NJ 29 M 102 131 8:41 2:03 90 1:23 57 33:32 21.5 43 0:38 105 23:23 7:33 1:07:34
78 SAM RITZ MEADOWBROOK NJ 13 M 49 7 6:28 1:32 122 1:35 169 38:00 18.9 272 1:20 31 20:30 6:37 1:07:51
79 MICHAEL MADER EAST STROUDSB PA 40 M 198 120 8:33 2:01 9 0:35 103 35:25 20.3 54 0:40 89 22:41 7:19 1:07:52
80 JOHN BOYLE OCEAN VIEW NJ 54 M 77 70 7:59 1:53 62 1:13 76 34:19 21.0 238 1:12 102 23:18 7:31 1:07:58
81 RICHARD GOSSOW WAYNE PA 45 M 176 127 8:35 2:02 136 1:40 82 34:24 20.9 142 0:55 82 22:29 7:16 1:08:01
82 LUKE ATTANASI PHILADELPHIA PA 27 M 72 129 8:39 2:03 52 21:26 6:55 1:08:07
83 JOANNE KLEMPNER CHURCHVILEL PA 38 F 293 137 8:43 2:03 26 0:55 108 35:41 20.2 171 0:59 64 21:51 7:03 1:08:08
84 CHARLES GULATI GILBERTSVILLE PA 39 M 374 92 8:14 1:57 126 1:37 100 35:16 20.4 180 1:01 74 22:07 7:08 1:08:14
85 MICHAEL BIEBER MOHNTON PA 47 M 142 40 7:36 1:48 166 1:54 49 33:19 21.6 62 0:41 163 25:01 8:05 1:08:29
86 HANK PAGE WAYNE PA 46 M 213 209 9:24 2:13 110 1:32 74 34:16 21.0 297 1:29 68 21:57 7:05 1:08:36
87 DREW IACONE COLLINGSWOOD NJ 38 M 382 238 9:42 2:17 95 1:25 92 34:53 20.6 41 0:37 70 22:03 7:07 1:08:37
88 KELLY LOMBARD AVALON NJ 21 M 31 28 7:18 1:43 84 1:21 132 36:37 19.7 255 1:16 76 22:13 7:10 1:08:44
89 VINCENT MANCINI PHILADELPHIA PA 42 M 199 112 8:29 2:00 174 1:56 65 34:03 21.1 177 1:00 107 23:27 7:34 1:08:53
90 MICHAEL MAGLIO SEA ISLE CITY NJ 25 M 106 56 7:49 1:51 61 1:13 105 35:28 20.3 67 0:43 120 23:47 7:41 1:08:59
91 SEBASTIAN HOY COATESVILLE PA 47 M 179 136 8:43 2:03 232 2:19 55 33:28 21.5 183 1:02 113 23:38 7:38 1:09:08
92 TOM CHESLOCK MALVERN PA 40 M 354 153 8:53 2:06 88 1:23 91 34:50 20.7 58 0:40 109 23:31 7:36 1:09:15
93 JAMES FERGUSON BERWYN PA 17 M 15 54 7:47 1:50 209 2:09 188 38:29 18.7 65 0:42 27 20:14 6:32 1:09:19
94 LUCILLE BARBER CAPE MAY COUR NJ 48 F 246 236 9:41 2:17 4 0:27 98 35:06 20.5 120 0:51 104 23:18 7:31 1:09:22
95 ANDREW DIPIANO DOWNINGTOWN PA 29 M 87 126 8:35 2:01 118 1:34 83 34:27 20.9 155 0:57 123 23:57 7:44 1:09:28
96 EDWARD GIBBONS LINWOOD NJ 51 M 90 100 8:19 1:58 30 0:58 97 35:06 20.5 161 0:57 140 24:24 7:53 1:09:42
97 JOSEPH STEPHANAK HOBOKEN NJ 28 M 131 107 8:24 1:59 178 1:57 96 35:02 20.6 68 0:43 116 23:41 7:39 1:09:45
98 THOMAS HEIST OCEAN CITY NJ 46 M 177 113 8:29 2:00 60 1:12 110 35:42 20.2 104 0:50 114 23:38 7:38 1:09:49
99 JAY MANWILLER DENVER PA 55 M 107 252 9:58 2:21 241 2:25 51 33:23 21.6 31 0:34 111 23:36 7:37 1:09:53
100 DANIEL DIEHL YARDLEY PA 43 M 160 128 8:37 2:02 163 1:53 115 35:59 20.0 123 0:52 100 23:13 7:30 1:10:32
101 RITSON FERGUSON BERWYN PA 50 M 88 165 8:57 2:07 177 1:57 160 37:42 19.1 15 0:29 62 21:46 7:02 1:10:50
102 NANCY MCALISTER NEWTOWN PA 45 F 302 105 8:22 1:58 119 1:34 152 37:29 19.2 228 1:10 78 22:19 7:12 1:10:52
103 TERESA ROBERTS CAPE MAY CRT NJ 46 F 320 214 9:26 2:14 23 0:51 159 37:37 19.1 117 0:51 77 22:18 7:12 1:11:02
104 KEITH MUMMAW PILESGROVE NJ 52 M 114 190 9:14 2:11 242 2:25 56 33:29 21.5 239 1:12 156 24:46 8:00 1:11:04
105 ALLEN HO LOWER GWYNEDD PA 48 M 435 215 9:26 2:14 234 2:21 77 34:19 21.0 81 0:46 132 24:15 7:50 1:11:04
106 LOU SAVASTANI NARBERTH PA 41 M 223 195 9:16 2:11 15 0:48 68 34:06 21.1 107 0:50 213 26:08 8:26 1:11:06
107 BRIAN WINOT EAST STROUDSB PA 40 M 242 237 9:42 2:17 59 1:11 88 34:41 20.8 138 0:54 158 24:49 8:01 1:11:15
108 EDWARD REESE WEST NORRITON PA 44 M 219 132 8:41 2:03 259 2:33 107 35:32 20.3 336 1:52 92 22:49 7:22 1:11:25
109 JOSHUA PHELPS ELLINGTON CT 21 M 42 173 9:03 2:08 121 1:35 155 37:32 19.2 274 1:21 73 22:07 7:08 1:11:36
110 CHRISTOPHER OLIVA OCEAN CITY NJ 47 M 212 104 8:20 1:58 52 1:08 120 36:12 19.9 167 0:58 166 25:05 8:06 1:11:41
111 ZACHARY MURRAY DEVON PA 21 M 41 81 8:05 1:54 72 1:16 202 38:53 18.5 163 0:58 86 22:32 7:16 1:11:41
112 SAM BRENNAN COLLEGEVILLE PA 16 M 445 67 7:57 1:53 78 1:18 204 38:56 18.5 10 0:27 99 23:10 7:29 1:11:46
113 TONY HAYDEN CONSHOHOCKEN PA 33 M 428 155 8:54 2:06 203 2:07 173 38:07 18.9 131 0:52 63 21:48 7:02 1:11:47
114 DAVID BICE WEST CHESTER PA 43 M 141 188 9:13 2:10 245 2:26 86 34:39 20.8 87 0:47 167 25:05 8:06 1:12:08
115 KAREN MILLER WALLINGFORD PA 56 F 39 64 7:56 1:52 79 1:18 112 35:49 20.1 226 1:10 211 26:03 8:25 1:12:14
116 TOMMY FERGUSON BERWYN PA 22 M 16 78 8:04 1:54 270 2:39 183 38:23 18.8 52 0:39 33 20:37 6:39 1:12:21
117 DAVID NEIDERER PHILADELPHIA PA 28 M 115 50 7:42 1:49 1:12:22
118 JEFF COLLINS GARNET VALLEY PA 43 M 152 220 9:32 2:15 147 1:44 141 37:04 19.4 130 0:52 101 23:17 7:31 1:12:28
119 JOSEPH MCCABE VILLANOVA PA 46 M 200 80 8:04 1:54 140 1:41 157 37:35 19.2 204 1:05 134 24:16 7:50 1:12:40
120 JOHN CANNON LOWER GWYNEDD PA 47 M 149 203 9:21 2:12 144 1:42 128 36:28 19.7 73 0:44 141 24:27 7:54 1:12:41
121 PETE GAGLIARDI HADDONFIELD NJ 46 M 172 191 9:14 2:11 255 2:31 137 36:53 19.5 266 1:18 91 22:49 7:22 1:12:43
122 CHRIS BUCKLEY SEVERNA PARK MD 35 M 348 142 8:46 2:04 157 1:51 172 38:06 18.9 222 1:09 97 23:02 7:26 1:12:52
123 MICHAEL LACROCE HADDONFIELD NJ 29 M 103 150 8:51 2:05 230 2:18 138 36:53 19.5 53 0:40 133 24:15 7:50 1:12:55
124 JOHN ARNOLD AVALON NJ 46 M 135 135 8:43 2:03 315 3:18 73 34:16 21.0 284 1:23 177 25:19 8:10 1:12:57
125 GEORGE DAILEY LANCASTER PA 46 M 156 79 8:04 1:54 264 2:36 111 35:48 20.1 83 0:46 204 25:51 8:21 1:13:03
126 CHERYL BLENK SCARSDALE NY 42 F 248 101 8:20 1:58 37 1:01 134 36:44 19.6 316 1:40 179 25:21 8:11 1:13:04
127 MEGAN WRIGHT READING PA 34 F 338 199 9:19 2:12 152 1:47 154 37:31 19.2 158 0:57 115 23:39 7:38 1:13:10
128 MICHAEL MACINTYRE CHESTER SPRIN NJ 41 M 196 108 8:26 1:59 29 0:57 66 34:03 21.1 181 1:01 274 28:51 9:19 1:13:17
129 TARA CAMPBELL WEST CHESTER PA 39 F 259 91 8:14 1:57 164 1:53 146 37:12 19.4 141 0:55 172 25:10 8:07 1:13:21
130 KEVIN HALLINAN HAVERTOWN PA 31 M 376 194 9:16 2:11 244 2:26 78 34:20 21.0 184 1:02 220 26:22 8:31 1:13:23
131 JONATHAN OLIVER HAVERTOWN PW 34 M 404 273 10:16 2:25 175 1:56 148 37:14 19.3 1 0:20 117 23:43 7:39 1:13:28
132 VALERIE ABBY HAMBURG PA 43 F 243 285 10:23 2:27 123 1:36 125 36:25 19.8 234 1:11 126 24:08 7:47 1:13:41
133 TOM CULLEN NEWTOWN SQUAR PA 38 M 358 42 7:39 1:48 104 1:28 212 39:15 18.3 242 1:13 130 24:14 7:49 1:13:48
134 MARK PERRI HOLLAND PA 29 M 120 48 7:40 1:49 108 1:29 136 36:53 19.5 33 0:35 239 27:13 8:47 1:13:49
135 JAKE VAN DYKEN MOORESTOWN NJ 36 M 422 138 8:43 2:04 56 1:10 142 37:07 19.4 195 1:04 203 25:49 8:20 1:13:52
136 CHRISTOPHER LUST AVALON NJ 36 M 397 163 8:57 2:07 328 3:30 156 37:34 19.2 25 0:32 106 23:26 7:34 1:13:56
137 BRIAN CAVALLUCCI CHERRY HILL NJ 36 M 353 231 9:41 2:17 336 3:35 113 35:52 20.1 166 0:58 124 23:57 7:44 1:14:01
138 DONNA POUCEL PILESGROVE NJ 43 F 315 235 9:41 2:17 114 1:33 119 36:05 20.0 262 1:17 184 25:27 8:13 1:14:01
139 DREW ULICHNEY WAYNE PA 41 M 236 182 9:10 2:10 181 1:58 184 38:24 18.8 337 1:52 88 22:39 7:19 1:14:02
140 JASON CWIK MOORESTOWN NJ 48 M 155 82 8:05 1:54 101 1:27 54 33:25 21.5 229 1:10 258 28:01 9:03 1:14:06
141 TODD KIEBORT EXTON PA 37 M 386 350 11:56 2:49 85 1:22 124 36:20 19.8 99 0:48 119 23:46 7:40 1:14:10
142 JACK DONNELLY LAFAYETTE HIL PA 48 M 167 69 7:58 1:53 130 1:38 62 33:54 21.2 224 1:09 293 29:34 9:33 1:14:12
143 MARK ULLMANN DOYLESTOWN PA 48 M 237 308 10:48 2:33 240 2:25 95 35:02 20.6 244 1:14 157 24:46 8:00 1:14:13
144 TINA SCHRODE-FRIES DOUGLASSVILLE PA 38 F 323 246 9:51 2:19 124 1:36 130 36:34 19.7 211 1:06 171 25:10 8:07 1:14:16
145 JULIA SOVOCOOL NORRISTOWN PA 26 F 327 83 8:05 1:55 77 1:18 196 38:45 18.6 30 0:34 195 25:40 8:17 1:14:19
146 BRIAN SHORT ARDMORE PA 37 M 415 124 8:34 2:01 228 2:17 122 36:15 19.9 66 0:43 146 24:34 7:56 1:14:20
147 RYAN KULESZA BENSALEM PA 27 M 101 102 8:20 1:58 229 2:18 209 39:10 18.4 4 0:22 136 24:17 7:50 1:14:24
148 COURTNEY GREGOR CHALFONT PA 19 F 22 77 8:02 1:54 100 1:27 179 38:17 18.8 259 1:17 182 25:25 8:12 1:14:26
149 GEORGE REAGAN BROOKLYN NY 42 M 44 227 9:36 2:16 93 1:23 123 36:16 19.9 322 1:43 188 25:30 8:14 1:14:27
150 DREW TREFSGAR LEBANON PA 22 M 66 41 7:38 1:48 128 1:38 236 40:14 17.9 20 0:30 150 24:40 7:58 1:14:39
151 JAY MCANDREW WESTFIELD NJ 39 M 398 148 8:50 2:05 191 2:02 143 37:08 19.4 149 0:55 199 25:47 8:19 1:14:40
152 LAURA PYOTT WAYNE PA 41 F 316 50 1:08 114 35:52 20.1 156 0:57 193 25:37 8:16 1:14:41
153 KARL KRAFT WEST CHESTER PA 38 M 389 228 9:37 2:16 182 1:58 195 38:40 18.6 146 0:55 110 23:34 7:36 1:14:42
154 KEVIN VANIC WEST CHESTER PA 37 M 423 130 8:40 2:03 193 2:02 147 37:13 19.3 105 0:50 210 26:03 8:25 1:14:46
155 SUSAN SCHWEERS KENNEDYVILLE MD 30 F 324 303 10:38 2:31 112 1:33 126 36:27 19.8 134 0:53 186 25:30 8:14 1:14:59
156 MADISON MEYER WASHINGTON CR PA 16 F 37 12 6:53 1:38 92 1:23 302 43:37 16.5 19 0:30 94 22:54 7:24 1:15:16
157 JAKE SPRUANCE KENNETT SQUAR PA 35 M 418 205 9:23 2:13 272 2:42 176 38:14 18.8 2 0:21 148 24:38 7:57 1:15:16
158 JOSEPH HOLDEN ELKINS PARK PA 37 M 380 201 9:21 2:12 151 1:47 153 37:30 19.2 182 1:02 197 25:44 8:18 1:15:21
159 JASON ARNOLD MOORESTWON NJ 36 M 341 222 9:34 2:15 35 1:00 251 40:59 17.6 140 0:54 95 22:56 7:24 1:15:21
160 PAUL DEMARCO EGG HARBOR TW NJ 47 M 159 160 8:56 2:07 137 1:40 164 37:49 19.0 170 0:59 212 26:05 8:25 1:15:28
161 SCOTT GOLDTHORP PHILADELPHIA PA 28 M 91 180 9:08 2:09 201 2:07 158 37:37 19.1 205 1:05 192 25:35 8:15 1:15:30
162 ANDI WASILCZUK WAYNE PA 16 M 69 118 8:32 2:01 206 2:08 205 39:02 18.4 240 1:12 152 24:41 7:58 1:15:33
163 PAT PASQUARIELLO BROOMALL PA 51 M 119 307 10:47 2:33 277 2:45 116 36:00 20.0 112 0:50 176 25:17 8:10 1:15:37
164 BARBARA CAVACINI HADDONFIELD NJ 43 F 262 184 9:12 2:10 65 1:13 177 38:16 18.8 203 1:05 207 25:57 8:23 1:15:41
165 MIKE STAGNARO MALVERN PA 43 M 228 206 9:23 2:13 235 2:22 174 38:08 18.9 245 1:14 154 24:44 7:59 1:15:50
166 ROSEMARIE MILLER DOWNINGTOWN PA 40 F 305 134 8:42 2:03 1:15:50
167 DAVID SMITH CAPE MAY COUR NJ 22 M 61 121 8:33 2:01 253 2:29 206 39:06 18.4 7 0:25 180 25:21 8:11 1:15:52
168 JAMES BORGER WAYNE PA 47 M 144 269 10:12 2:24 263 2:36 144 37:10 19.4 212 1:07 160 24:55 8:02 1:15:57
169 JERRY BOSCIA NEWTOWN SQUAR PA 58 M 76 250 9:54 2:20 143 1:42 185 38:25 18.7 214 1:07 159 24:54 8:02 1:16:01
170 TIM REGAN LINCROFT NJ 46 M 220 159 8:56 2:06 99 1:26 190 38:30 18.7 106 0:50 224 26:29 8:33 1:16:08
171 MARTY BROSER WAYNE PA 21 M 4 322 11:07 2:37 131 1:38 259 41:22 17.4 197 1:04 44 20:58 6:46 1:16:08
172 ED MCEVOY COLLEGEVILLE PA 44 M 202 200 9:20 2:12 171 1:55 175 38:09 18.9 264 1:17 189 25:31 8:14 1:16:10
173 RICHARD MCENTEE SWARTHMORE PA 18 M 35 27 7:16 1:43 183 1:58 230 39:58 18.0 56 0:40 219 26:20 8:30 1:16:10
174 MIKE PIORKOWSKI GLEN MILLS PA 49 M 216 281 10:21 2:26 282 2:48 162 37:44 19.1 157 0:57 139 24:23 7:52 1:16:11
175 BERNADETTE WALSH BLUE BELL PA 26 F 335 139 8:44 2:04 129 1:38 241 40:23 17.8 127 0:52 153 24:43 7:59 1:16:18
176 WALT LEVENGOOD WEST CHESTER PA 36 M 391 89 8:10 1:56 133 1:39 129 36:31 19.7 275 1:21 268 28:42 9:16 1:16:20
177 WILLIAM HAMILTON BROOMALL PA 54 M 95 239 9:42 2:17 256 2:32 117 36:03 20.0 307 1:33 226 26:35 8:35 1:16:23
178 JIM DIGUISEPPE PHOENIXVILLE PA 44 M 161 241 9:45 2:18 295 2:59 135 36:52 19.5 210 1:06 202 25:49 8:20 1:16:29
179 CONNIE LEWIS ASBURY NJ 42 F 297 232 9:41 2:17 67 1:14 133 36:43 19.6 347 1:58 237 27:01 8:43 1:16:34
180 ANDREW TROSTLE ANNAPOLIS MD 25 M 133 166 8:58 2:07 201 25:47 8:20 1:16:36
