Page 1
Page 1
Page 1
RESULTS OF THE ISLANDKIDS TRIAHLON 2010
SWIM 100 METER - BIKE 5K - RUN 1K
JUlY 3, 2010
Place Name City, State Age S Bib SwPl Swim Pace BkPL Bike MPH T2Pl T2 RnPl Run Pace Finish
===== =================== ============== === = === ==== ===== ==== ==== ======= ==== ==== ==== ==== ======= ===== =======
1 JARQUIS TREMBLE PHILADELPHIA PA 14 M 644 76 3:47 3:34 5 7:41 24.2 21 0:32 7 5:01 8:05 16:58
2 LEROY HAYES PHILADELPHIA PA 14 M 452 95 3:57 3:43 1 7:02 26.4 30 0:36 10 5:29 8:50 17:01
3 ERIC GOODWIN PHILADELPHIA PA 14 M 465 110 4:03 3:49 6 7:42 24.2 31 0:37 5 4:47 7:43 17:08
4 PHILIP HEMPSTEAD NORTHAMPTON MA 10 M 548 2 2:35 2:26 9 8:21 22.3 47 0:41 14 5:35 9:00 17:10
5 MACE LONG HOLLIDAYSBURG PA 14 M 475 27 3:20 3:09 11 8:38 21.5 52 0:42 4 4:35 7:24 17:14
6 BRENDAN MCMENAMIN MORRISVILLE PA 12 M 507 31 3:23 3:11 19 9:09 20.3 15 0:28 6 4:51 7:49 17:49
7 BRENNAN HAMMOND FLANDERS 10 M 647 11 3:07 2:56 10 8:32 21.8 90 0:47 13 5:33 8:58 17:58
8 MADI SEHN LAFAYETTE HIL PA 13 F 651 63 3:43 3:30 18 9:06 20.4 5 0:23 21 5:50 9:24 19:00
9 MICHAEL GOSSOW WAYNE PA 09 M 601 20 3:17 3:06 16 9:01 20.6 74 0:45 32 6:03 9:45 19:05
10 LESLIE ZHANG SKILLMAN NJ 11 F 534 28 3:21 3:09 20 9:12 20.2 6 0:24 48 6:15 10:04 19:10
11 JOHN SELESKY NEW BRUNSWICK NJ 14 M 484 127 4:12 3:57 8 8:20 22.3 79 0:45 28 5:56 9:34 19:12
12 KEVIN GILL SEAVILLE NJ 13 M 464 8 3:03 2:52 45 10:03 18.5 62 0:43 15 5:37 9:03 19:25
13 SEAN SEHN LAFAYETTE HIL PA 11 M 652 92 3:56 3:42 24 9:16 20.1 18 0:30 19 5:48 9:22 19:29
14 PIERCE ROLLI NEWTOWN PA 14 M 483 97 3:58 3:44 21 9:13 20.2 127 0:52 11 5:30 8:51 19:31
15 DANIEL GOSSOW WAYNE PA 07 M 600 9 3:05 2:54 22 9:15 20.1 109 0:50 56 6:26 10:23 19:34
16 TONY KUTZ CLARKS SUMMIT PA 12 M 501 44 3:33 3:20 36 9:42 19.2 13 0:28 24 5:54 9:30 19:35
17 NOAH REILLY TOMS RIVER NJ 12 M 523 26 3:20 3:08 42 9:54 18.8 58 0:43 16 5:40 9:09 19:35
18 CASEY PROEFROCK PHOENIX MD 13 F 482 68 3:44 3:31 27 9:24 19.8 34 0:38 25 5:54 9:31 19:39
19 JULIE BOND CRANBURY NJ 13 F 454 34 3:24 3:12 26 9:23 19.8 69 0:45 42 6:12 9:59 19:41
20 JACK DOOLEY RADNOR PA 09 M 590 3 2:56 2:45 47 10:09 18.3 50 0:42 29 5:58 9:37 19:43
21 KHRISTINA SLOBODNIK ALTOONA PA 15 F 485 73 3:45 3:32 17 9:05 20.5 123 0:51 33 6:04 9:46 19:44
22 TOMMY KIRCHHOFF LEMOYNE PA 10 M 554 6 3:01 2:50 48 10:10 18.3 14 0:28 49 6:16 10:05 19:53
23 MARTIN DE VAREILLES FRANCE 13 M 661 65 3:43 3:30 13 8:50 21.1 59 0:43 77 6:39 10:44 19:54
24 MATT LONG CARLISLE PA 09 M 658 103 4:00 3:46 33 9:37 19.3 137 0:53 9 5:28 8:48 19:57
25 AIDAN BERGAN WEST CHESTER PA 12 M 489 81 3:51 3:37 35 9:42 19.2 149 0:55 12 5:30 8:52 19:57
26 SARAH CALDWELL WASHINGTON CR PA 13 F 458 108 4:03 3:49 31 9:30 19.6 51 0:42 18 5:46 9:17 19:58
27 MCKENSIE MEYER WASHINGTON CR PA 12 F 508 25 3:20 3:08 28 9:24 19.8 42 0:40 75 6:36 10:39 19:59
28 ANDREW GORELICK WESTFIELD NJ 10 M 545 43 3:32 3:19 41 9:51 18.9 93 0:48 27 5:55 9:33 20:04
29 JAHN STEPHANSEN AVALON NJ 09 M 640 88 3:55 3:41 23 9:15 20.1 116 0:50 46 6:14 10:02 20:12
30 JEFFREY MONTGOMERY COLLEGEVILLE PA 12 M 509 39 3:29 3:17 46 10:08 18.4 103 0:49 26 5:54 9:31 20:19
31 BROOKSEY PERRIN HEE BERWYN PA 09 F 624 64 3:43 3:30 30 9:29 19.6 105 0:49 54 6:23 10:17 20:23
32 STEVEN MCEVOY COLLEGEVILLE PA 12 M 506 87 3:54 3:41 29 9:29 19.6 180 1:12 23 5:51 9:27 20:25
33 SEAN QUINN, JR SUMMIT NJ 11 M 522 10 3:05 2:55 61 10:22 17.9 95 0:48 51 6:17 10:09 20:31
34 EMMA WILKINS CROWNSVILLE MD 11 F 533 17 3:15 3:03 43 9:55 18.8 3 0:20 97 7:05 11:25 20:33
35 PEYTON JACKSON MECHANICSBURG PA 11 F 497 41 3:30 3:18 60 10:22 17.9 24 0:33 45 6:13 10:02 20:36
36 ADDISON MUELLER COCHRANVILLE PA 12 M 512 116 4:07 3:53 40 9:48 19.0 70 0:45 35 6:07 9:52 20:45
37 SHANNON BONNER SCHNECKSVILLE PA 13 F 455 66 3:44 3:31 38 9:46 19.0 124 0:51 55 6:26 10:22 20:46
38 MICHAEL MCEVOY COLLEGEVILLE PA 10 M 560 62 3:43 3:30 49 10:11 18.3 97 0:48 43 6:12 10:00 20:52
39 SOPHIE STEPHANSEN AVALON NJ 14 F 486 80 3:51 3:37 25 9:16 20.1 101 0:49 94 7:00 11:17 20:54
40 SAM ETTORE OCEAN NJ 13 M 463 84 3:53 3:40 68 10:31 17.7 76 0:45 20 5:49 9:23 20:57
41 SAM KIRCHHOFF LEMOYNE PA 08 M 607 36 3:24 3:12 97 11:13 16.6 29 0:35 22 5:51 9:25 21:01
42 BRUCE PRICHARD WILLIAMSTOWN NJ 13 M 481 136 4:19 4:04 37 9:45 19.1 65 0:44 47 6:15 10:04 21:02
43 HARRISON KLEVAN OCEAN CITY NJ 10 M 555 12 3:08 2:57 88 11:03 16.8 129 0:52 31 6:02 9:43 21:03
44 SYDNEY SLOAN BERWYN PA 09 F 635 4 2:58 2:47 82 10:53 17.1 46 0:41 70 6:34 10:35 21:04
45 JACKSON TENNY HARRISBURG PA 11 M 532 119 4:10 3:55 39 9:47 19.0 66 0:44 74 6:36 10:38 21:16
46 ANASTASIA SLOBODNIK ALTOONA PA 08 F 636 30 3:23 3:11 78 10:44 17.3 168 1:03 41 6:11 9:58 21:20
47 CAROLINE BURT NEWTON SQUARE PA 08 F 582 138 4:21 4:06 174 14:27 12.9 11 0:27 1 2:08 3:26 21:21
48 SHEA LAWLESS BETHLEHEM PA 12 F 502 50 3:38 3:25 55 10:18 18.1 60 0:43 81 6:46 10:55 21:23
49 JACK GORELICK WESTFIELD NJ 12 M 495 19 3:17 3:05 104 11:17 16.5 71 0:45 40 6:11 9:58 21:28
50 KEVAN DOYLE WAYNE PA 09 M 662 159 4:44 4:28 67 10:29 17.7 4 0:21 30 5:59 9:39 21:32
51 CONNOR SLOAN BERWYN PA 09 M 634 69 3:44 3:31 58 10:20 18.0 169 1:03 64 6:31 10:30 21:37
52 BILLY MAY WILLIAMSTOWN NJ 15 M 477 52 3:38 3:26 62 10:22 17.9 102 0:49 86 6:50 11:02 21:38
53 TOMMY KLOCK HUMMELSTOWN PA 12 M 500 71 3:45 3:32 66 10:29 17.7 57 0:43 80 6:46 10:54 21:41
54 KATHERINE LONG CARLISLE PA 11 F 657 117 4:08 3:53 53 10:15 18.1 125 0:51 65 6:31 10:30 21:43
55 SERGIO SLOBODNIK ALTOONA PA 09 M 637 150 4:34 4:18 50 10:12 18.2 96 0:48 39 6:11 9:57 21:44
56 CAROLINE KEEGAN NEWARK DE 13 F 469 82 3:52 3:38 70 10:38 17.5 170 1:03 44 6:13 10:01 21:45
57 ALEC LAWLESS BETHLEHEM PA 10 M 558 48 3:36 3:23 106 11:24 16.3 49 0:42 38 6:09 9:55 21:49
58 RYAN MOORE YARDLEY PA 11 M 511 118 4:09 3:54 80 10:47 17.2 8 0:26 68 6:33 10:33 21:53
59 KEVIN TAVOLARO LOWER GWYNEDD PA 13 M 487 57 3:40 3:27 86 11:01 16.9 82 0:45 60 6:29 10:27 21:54
60 MATTHEW LAWSON PHILA. PA 14 M 472 148 4:31 4:15 69 10:33 17.6 10 0:27 58 6:27 10:25 21:57
61 BLAIRE JACKSON MECHANICSBURG PA 10 F 550 24 3:19 3:08 114 11:48 15.8 75 0:45 34 6:07 9:51 21:57
62 THOR PERRIN HEE BERWYN PA 12 M 518 67 3:44 3:31 59 10:20 18.0 140 0:54 104 7:11 11:35 22:07
63 GRANT MITCHELL PRINCETON JUN NJ 09 M 618 149 4:32 4:16 84 10:58 17.0 23 0:33 36 6:08 9:53 22:09
64 PATRICK MCCARTNEY NORTH WALES PA 10 M 665 29 3:22 3:10 109 11:29 16.2 108 0:49 66 6:32 10:32 22:10
65 MATT MOORE YARDLEY PA 11 M 510 96 3:57 3:43 74 10:42 17.4 166 1:02 73 6:35 10:37 22:14
66 JENNIFER BOND CRANBURY NJ 10 F 539 91 3:56 3:42 51 10:13 18.2 115 0:50 113 7:22 11:53 22:19
67 CONNOR BRALA VILLANOVA PA 08 M 579 46 3:34 3:21 96 11:11 16.6 84 0:46 88 6:51 11:03 22:20
68 EMMETT BICE WEST CHESTER PA 10 M 538 89 3:55 3:41 56 10:19 18.0 134 0:53 108 7:14 11:40 22:20
69 THOMAS VATTER RICHMOND IN 10 M 569 133 4:17 4:02 64 10:28 17.8 2 0:20 110 7:17 11:44 22:20
70 AMANDA NUNAN OCEAN CITY NJ 11 F 514 83 3:52 3:38 83 10:55 17.0 142 0:54 78 6:41 10:47 22:21
71 LUKE DONAPHON CINCINNATI OH 10 M 542 14 3:08 2:58 95 11:10 16.7 113 0:50 107 7:14 11:40 22:21
72 KELSEY BRENNAN COLLEGEVILLE PA 14 F 456 135 4:18 4:03 75 10:43 17.4 146 0:54 69 6:33 10:34 22:27
73 ALEX MACINTYRE CHESTER SPRIN PA 12 M 504 53 3:39 3:26 73 10:39 17.5 165 1:01 102 7:10 11:33 22:28
74 GEORGIE GORELICK BERWYN PA 08 F 599 7 3:02 2:52 137 12:23 15.0 135 0:53 50 6:16 10:06 22:32
75 ELIZA LAWLESS BETHLEHEM PA 13 F 471 102 4:00 3:46 65 10:29 17.7 131 0:53 106 7:12 11:37 22:32
76 TYLER BURT NEWTON SQUARE PA 11 M 492 113 4:05 3:51 76 10:43 17.4 119 0:51 92 6:57 11:13 22:35
77 SEAN MCCARTNEY NORTH WALES PA 07 M 614 13 3:08 2:57 133 12:18 15.1 91 0:47 59 6:28 10:25 22:40
78 LADON ELLIOT PHILADELPHIA PA 14 M 462 160 4:46 4:29 3 7:22 25.2 106 0:49 166 9:46 15:45 22:41
79 CHRIS WILLIAMS TREVOSE PA 13 M 646 143 4:28 4:12 12 8:44 21.3 16 0:29 159 9:03 14:35 22:42
80 ANNA MACK 11 F 656 70 3:45 3:32 72 10:39 17.5 48 0:41 129 7:41 12:24 22:45
81 AUTUMN MUELLER COCHRANVILLE PA 10 F 561 107 4:02 3:48 34 9:40 19.2 167 1:02 141 8:05 13:02 22:47
82 COLTER LONG HOLLIDAYSBURG PA 13 M 474 146 4:30 4:15 52 10:14 18.2 63 0:43 114 7:23 11:53 22:49
83 RILEY BALITSARIS WYNNEWOOD PA 11 F 488 59 3:41 3:28 98 11:13 16.6 132 0:53 98 7:05 11:25 22:50
84 GRACE PAUL SANIBEL FL 13 F 623 153 4:36 4:20 44 9:59 18.6 56 0:43 122 7:34 12:13 22:51
85 PETER KOHART MOORESTOWN NJ 10 M 556 166 4:57 4:40 63 10:23 17.9 128 0:52 79 6:42 10:47 22:52
86 MCKENNA KEEGAN NEWARK DE 11 F 499 121 4:10 3:56 115 11:48 15.8 92 0:47 37 6:09 9:55 22:53
87 SYDNEY SHANNON CLIFTON NJ 09 F 631 78 3:49 3:35 110 11:29 16.2 117 0:50 85 6:49 10:59 22:54
88 JUSTIN EGER RADNOR PA 13 M 666 55 3:39 3:26 14 8:52 21.0 19 0:30 168 9:57 16:03 22:57
89 COLIN BORNEMAN NORTH WALES PA 11 M 670 99 3:59 3:45 92 11:08 16.7 160 0:58 89 6:55 11:10 22:58
90 JOHN HERRMANN WAYNE PA 09 M 602 61 3:42 3:29 99 11:14 16.6 141 0:54 105 7:11 11:35 22:59
91 ZACHARY ALAGNA COLTS NECK NJ 10 M 535 131 4:15 4:00 79 10:47 17.2 55 0:42 111 7:18 11:46 23:01
92 CASSIDY GUREV WILMINGTON DE 14 F 467 151 4:34 4:18 71 10:38 17.5 104 0:49 96 7:02 11:21 23:02
93 NOLAN JACKSON NEWTOWN PA 10 M 552 123 4:11 3:56 113 11:47 15.8 39 0:39 57 6:27 10:23 23:02
94 JAMES MCGEE MALVERN PA 09 M 648 33 3:23 3:12 77 10:44 17.3 153 0:55 140 8:03 12:58 23:04
95 SPENCER MILLER CHESTER SPRIN PA 14 M 478 128 4:14 4:00 91 11:06 16.8 64 0:44 95 7:01 11:19 23:04
96 REILLY NWEHSAM SUMMITT NJ 11 M 667 141 4:28 4:12 85 11:01 16.9 178 1:09 63 6:30 10:29 23:07
97 STEPHANIE GRAZIANI- WEST CHESTER PA 10 F 547 49 3:37 3:24 139 12:24 15.0 78 0:45 53 6:23 10:17 23:07
98 MARY KELLY DOHERTY SUMMIT NJ 07 F 587 90 3:55 3:42 116 11:49 15.7 38 0:39 83 6:47 10:56 23:09
99 BLAKE SLOBODNIK ALTOONA PA 10 M 565 112 4:05 3:50 32 9:32 19.5 172 1:04 151 8:30 13:43 23:09
100 MAX DOOLEY RADNOR PA 07 M 591 18 3:15 3:04 142 12:32 14.8 176 1:07 52 6:18 10:10 23:11
101 PETER O'MALLEY LAFAYETTE HIL PA 13 M 480 21 3:18 3:06 15 8:53 20.9 35 0:38 171 10:26 16:49 23:14
102 REILLY SHORT ARDMORE PA 09 F 633 54 3:39 3:26 93 11:08 16.7 126 0:51 124 7:37 12:17 23:15
103 MATTHEW ROSSI WAYNE PA 09 M 630 72 3:45 3:32 121 12:00 15.5 73 0:45 84 6:48 10:58 23:18
104 BAILEY GOLD BERKELEY HEIG NJ 09 F 597 126 4:12 3:57 107 11:28 16.2 143 0:54 82 6:47 10:56 23:19
105 FAITH IACONE WEST CHESTER PA 07 F 604 35 3:24 3:12 146 12:36 14.8 86 0:46 76 6:39 10:44 23:23
106 KALEY LOTT HADDONFIELD NJ 13 F 476 58 3:40 3:27 90 11:06 16.8 44 0:40 143 8:11 13:11 23:35
107 KAITLYN O'CONNELL AVON CT 13 F 479 122 4:11 3:56 103 11:17 16.5 45 0:40 117 7:28 12:03 23:35
108 COLIN ROSSI WAYNE PA 11 M 525 60 3:42 3:29 140 12:26 15.0 162 0:59 67 6:32 10:32 23:37
109 ERIN O'DOHERTY LINCOLN UNIVE PA 11 F 516 139 4:21 4:06 101 11:16 16.5 157 0:56 99 7:05 11:25 23:37
110 AUDRY PAUL SANIBEL FL 11 F 517 154 4:36 4:20 87 11:02 16.9 120 0:51 103 7:11 11:34 23:38
111 ABIGAIL O'CONNELL AVON CT 11 F 515 115 4:06 3:52 112 11:47 15.8 41 0:40 101 7:09 11:32 23:40
112 RYAN QUINN SUMMIT NJ 09 M 627 38 3:28 3:16 108 11:29 16.2 150 0:55 138 7:52 12:42 23:43
113 MAGGIE OBRIEN BERWYN PA 09 F 620 74 3:46 3:33 144 12:34 14.8 111 0:50 71 6:35 10:37 23:44
114 JOSH CASE PHILADELPHIA PA 14 M 459 164 4:53 4:36 4 7:25 25.1 54 0:42 174 10:45 17:21 23:44
115 ANDREW SPUHLER MULLICA HILL NJ 12 M 529 100 4:00 3:46 89 11:05 16.8 159 0:58 134 7:44 12:29 23:45
116 ZACH LAWLESS BETHLEHEM PA 11 M 503 93 3:56 3:43 57 10:19 18.0 182 1:12 147 8:21 13:28 23:47
117 ALI MCHUGH NEWTOWN SQUAR PA 08 F 617 85 3:54 3:40 123 12:05 15.4 89 0:46 100 7:06 11:26 23:49
118 LAUREN KOHART MOORESTOWN NJ 13 F 470 169 5:01 4:43 81 10:49 17.2 68 0:44 119 7:31 12:08 24:05
119 CATE COX RADNOR NJ 09 F 584 79 3:51 3:37 119 11:53 15.7 26 0:33 137 7:52 12:40 24:07
120 JACK BUNTING SUMMIT NJ 09 M 581 165 4:56 4:39 117 11:51 15.7 144 0:54 61 6:29 10:28 24:09
121 KAYLEIGH DOYLE WAYNE PA 07 F 663 140 4:26 4:10 125 12:10 15.3 36 0:38 91 6:57 11:12 24:09
122 SEAN DOHERTY SUMMIT NJ 09 M 588 183 6:15 5:53 105 11:23 16.3 151 0:55 17 5:41 9:10 24:12
123 KYLA CAMPBELL WEST CHESTER PA 09 F 583 16 3:13 3:02 165 13:41 13.6 99 0:49 72 6:35 10:37 24:16
124 REAGAN SILVI VILLANOVA PA 11 F 528 45 3:33 3:21 122 12:01 15.5 80 0:45 139 7:58 12:50 24:16
125 FESTUS AIGBOKHAI PHILADELPHIA PA 15 M 451 163 4:49 4:33 2 7:07 26.1 174 1:05 177 11:17 18:11 24:17
126 DANNY RITZ RYDAL PA 09 M 629 75 3:47 3:33 124 12:10 15.3 88 0:46 128 7:41 12:23 24:22
127 ROBERT HERRMANN WAYNE PA 09 M 603 42 3:31 3:19 161 13:33 13.7 148 0:55 62 6:29 10:28 24:28
128 TYLER MCDOUGALL NEWTOWN PA 12 M 505 156 4:39 4:23 94 11:09 16.7 164 0:59 131 7:43 12:26 24:29
129 KYLIE SHELDERFER OXFORD PA 08 F 632 1 1:26 1:21 170 14:05 13.2 94 0:48 144 8:14 13:16 24:32
130 SEAMUS GLYNN VILLANOVA PA 10 M 544 5 3:00 2:49 100 11:16 16.5 163 0:59 162 9:19 15:02 24:33
131 CHRISTOPHER LOCHETT DOYLESTOWN PA 09 M 611 104 4:01 3:47 145 12:35 14.8 67 0:44 109 7:15 11:41 24:34
132 JUSTIN ARNOLD MOORESTWON NJ 10 M 536 47 3:35 3:22 147 12:44 14.6 37 0:39 127 7:39 12:20 24:35
133 DAESHA DANIELS PHILADELPHIA PA 14 F 461 86 3:54 3:41 7 8:11 22.7 27 0:33 179 11:58 19:18 24:36
134 MORGAN OBRIEN BERWYN PA 08 F 621 56 3:39 3:27 156 13:16 14.0 83 0:45 93 6:59 11:15 24:38
135 KELLY PYOTT WAYNE PA 08 F 625 101 4:00 3:46 128 12:12 15.2 155 0:56 121 7:33 12:11 24:40
136 MADDIE DONAPHON CINCINNATI OH 08 F 589 22 3:18 3:07 141 12:26 15.0 121 0:51 142 8:07 13:05 24:41
137 KATIE GRIFFIN CRANBURY NJ 11 F 496 111 4:04 3:50 126 12:11 15.3 110 0:50 133 7:43 12:27 24:47
138 ASHTON STERLING OLNEY MD 11 M 531 106 4:01 3:47 135 12:22 15.0 85 0:46 135 7:45 12:30 24:53
139 MEGAN PROEFROCK PHOENIX MD 11 F 520 132 4:16 4:01 111 11:44 15.9 81 0:45 146 8:17 13:21 25:00
140 ELAINE SELESKY NEW BRUNSWICK NJ 12 F 527 109 4:03 3:49 54 10:17 18.1 177 1:08 165 9:35 15:28 25:02
141 MADELEINE TENNY HARRISBURG PA 09 F 643 94 3:57 3:43 159 13:23 13.9 100 0:49 90 6:56 11:10 25:02
142 BLAKE ESHELMAN NEW HOPE PA 09 M 592 176 5:17 4:58 130 12:15 15.2 77 0:45 87 6:51 11:02 25:06
143 JARED BERGAN WEST CHESTER PA 10 M 537 98 3:58 3:45 152 12:53 14.4 154 0:55 118 7:28 12:03 25:14
144 PAIGE BRALA VILLANOVA PA 10 F 540 145 4:29 4:14 134 12:19 15.1 87 0:46 130 7:42 12:25 25:16
145 DREW COX RADNOR PA 07 M 585 51 3:38 3:25 136 12:22 15.0 43 0:40 153 8:43 14:03 25:22
146 BRIDGET PYOTT WAYNE PA 11 F 521 124 4:11 3:56 129 12:15 15.2 61 0:43 145 8:16 13:20 25:24
147 QUINN BALITSARIS WYNNEWOOD PA 09 F 574 23 3:19 3:08 168 14:02 13.3 171 1:03 112 7:20 11:50 25:44
148 SARAH MURRAY WEST CHESTER PA 10 F 562 157 4:44 4:27 149 12:49 14.5 32 0:37 123 7:37 12:16 25:45
149 ETHAN FORESTER RESTON VA 07 M 594 120 4:10 3:55 160 13:27 13.8 28 0:34 136 7:51 12:39 26:00
150 ANNIE ULICHNEY WAYNE NJ 10 F 568 144 4:29 4:13 154 12:58 14.3 138 0:53 132 7:43 12:26 26:02
151 LOGAN ALAGNA COLTS NECK NJ 07 M 570 137 4:20 4:05 179 16:20 11.4 12 0:27 8 5:10 8:19 26:15
152 PAUL FORESTER SUDBURY MA 10 M 543 15 3:10 2:59 120 11:54 15.6 40 0:40 172 10:42 17:14 26:25
153 MARION STEELE WYNNEWOOD PA 07 F 639 184 6:30 6:07 180 17:00 10.9 1 0:20 2 2:38 4:14 26:25
154 CECELIA TALBOTT SILVER SPRING MD 09 F 641 134 4:18 4:03 173 14:21 13.0 20 0:31 115 7:24 11:55 26:32
155 SHANE BRACE KENNETT SQUAR PA 06 M 578 161 4:46 4:29 127 12:11 15.3 7 0:25 160 9:13 14:52 26:34
156 COLLEEN QUINN SUMMIT NJ 07 F 626 37 3:25 3:13 158 13:21 13.9 112 0:50 158 9:01 14:33 26:37
157 JULIA MCDOUGALL NEWTOWN PA 07 F 615 172 5:03 4:45 169 14:02 13.3 72 0:45 116 7:27 12:00 27:15
158 JACK GLOMB AVALON NJ 07 M 596 114 4:05 3:51 155 13:04 14.2 114 0:50 164 9:28 15:16 27:26
159 JACOB SPUHLER MULLICA HILL NJ 10 M 566 167 4:58 4:41 132 12:17 15.1 183 1:14 156 8:59 14:29 27:27
160 NICOLE JACKSON NEWTOWN PA 10 F 551 173 5:03 4:45 143 12:33 14.8 173 1:04 154 8:51 14:15 27:30
161 REGAN BICE WEST CHESTER PA 12 F 490 179 5:34 5:14 166 13:48 13.5 25 0:33 125 7:38 12:19 27:32
162 MARYKATE ESHELMAN NEW HOPE PA 11 F 494 168 4:58 4:41 138 12:23 15.0 156 0:56 163 9:25 15:11 27:40
163 BRANDAN CAPIZZI WYNDMOOR PA 07 M 664 171 5:02 4:45 118 11:51 15.7 161 0:58 167 9:54 15:58 27:44
164 GABRIELLE COSTAGLIO LINCOLN UNIVE PA 13 F 460 152 4:35 4:19 171 14:16 13.0 98 0:48 149 8:23 13:31 28:01
165 GEORGE REAGAN BROOKLYN NY 06 M 628 174 5:08 4:51 184 19:18 9.6 9 0:26 3 3:20 5:22 28:11
166 RYAN CONNERS HAVERTOWN PA 10 M 541 181 5:52 5:31 148 12:45 14.6 181 1:12 155 8:52 14:18 28:38
167 JACK DEPPEN NORTH WALES PA 07 M 586 105 4:01 3:47 163 13:38 13.6 139 0:53 170 10:09 16:22 28:40
168 ERIN MCANDREW WESTFIELD NJ 08 F 613 182 6:12 5:51 162 13:36 13.7 33 0:38 150 8:27 13:37 28:52
169 RUSSELL FORESTER SUDBURY MA 07 M 595 162 4:47 4:31 175 15:13 12.2 22 0:32 148 8:23 13:30 28:54
170 ALYSSA MCDOUGALL NEWTOWN PA 10 F 559 177 5:18 5:00 131 12:17 15.1 175 1:06 173 10:43 17:17 29:22
171 ILANA JACOBS MOORESTOWN NJ 08 F 606 175 5:14 4:56 167 13:48 13.5 53 0:42 169 9:57 16:03 29:40
172 EVA DAKES BERNARDSVILLE NJ 09 F 655 77 3:47 3:34 178 15:51 11.7 145 0:54 161 9:14 14:54 29:45
173 LUKE OSELAK AVALON NJ 07 M 649 158 4:44 4:27 176 15:25 12.1 122 0:51 157 9:00 14:31 29:59
174 MACKLIN BORNEMAN NORTH WALES PA 09 M 577 155 4:39 4:23 150 12:50 14.5 147 0:55 178 11:43 18:54 30:06
175 GRIFFIN KEARNEY MALVERN PA 12 M 498 125 4:11 3:57 177 15:46 11.8 184 2:42 120 7:33 12:10 30:11
176 MADELINE MUELLER COCHRANVILLE PA 08 F 619 129 4:15 4:00 102 11:16 16.5 152 0:55 182 13:53 22:24 30:17
177 CAROLINE STEELE WYNNEWOOD PA 08 F 638 178 5:22 5:03 164 13:39 13.6 17 0:29 175 11:03 17:48 30:32
178 JILLIANA MCENTEE SWARTHMORE PA 07 F 616 130 4:15 4:00 182 18:09 10.2 158 0:57 126 7:39 12:20 30:58
179 VINCENT LAMONICA 3R TURNERSVILLE NJ 08 M 610 147 4:30 4:15 151 12:52 14.5 136 0:53 181 13:05 21:06 31:19
180 LILY WHALEN MULLICA HILL NJ 09 F 645 170 5:01 4:44 181 17:34 10.6 133 0:53 152 8:43 14:03 32:09
181 MIA OSSICHAK AVALON NJ 06 F 622 180 5:48 5:28 172 14:20 13.0 107 0:49 176 11:15 18:09 32:11
182 CARLY HOLENCIK MECHANICSBURG PA 10 F 549 142 4:28 4:12 183 18:43 9.9 179 1:11 180 12:49 20:40 37:10
183 CHARLIE GORELICK BERWYN PA 10 M 546 32 3:23 3:11 153 12:54 14.4 118 0:50
184 PETER BALITSARIS WYNNEWOOD PA 07 M 573 40 3:29 3:17 157 13:16 14.0 130 0:52
TOP 5 MALE FINISHERS - ISLANDKIDS TRIAHLON 2010
Place No. First Last City St Age Time
===== ==== ======================= ================== === =======
1 644 JARQUIS TREMBLE PHILADELPHIA PA 14 16:58
2 452 LEROY HAYES PHILADELPHIA PA 14 17:01
3 465 ERIC GOODWIN PHILADELPHIA PA 14 17:08
4 548 PHILIP HEMPSTEAD NORTHAMPTON MA 10 17:10
5 475 MACE LONG HOLLIDAYSBURG PA 14 17:14
TOP 5 FEMALE FINISHERS - ISLANDKIDS TRIAHLON 2010
Place O'All No. First Last City St Age Time
===== ===== ==== ======================= ================== === =======
1 12 651 MADI SEHN LAFAYETTE HIL PA 13 19:00
2 14 534 LESLIE ZHANG SKILLMAN NJ 11 19:10
3 23 482 CASEY PROEFROCK PHOENIX MD 13 19:39
4 24 454 JULIE BOND CRANBURY NJ 13 19:41
5 26 485 KHRISTINA SLOBODNIK ALTOONA PA 15 19:44
K I D S A G E - G R O U P R E S U L T S
MALE AGE GROUP: 07 - 08 (3 WINNERS)
1 20 DANIEL GOSSOW 07 WAYNE PA 19:34
2 46 SAM KIRCHHOFF 08 LEMOYNE PA 21:01
3 75 CONNOR BRALA 08 VILLANOVA PA 22:20
4 85 SEAN MCCARTNEY 07 NORTH WALES PA 22:40
5 108 MAX DOOLEY 07 RADNOR PA 23:11
FEMALE AGE GROUP: 07 - 08 (3 WINNERS)
1 52 ANASTASIA SLOBODNIK 08 ALTOONA PA 21:20
2 53 CAROLINE BURT 08 NEWTON SQUARE PA 21:21
3 82 GEORGIE GORELICK 08 BERWYN PA 22:32
4 106 MARY KELLY DOHERTY 07 SUMMIT NJ 23:09
5 113 FAITH IACONE 07 WEST CHESTER PA 23:23
6 125 ALI MCHUGH 08 NEWTOWN SQUAR PA 23:49
MALE AGE GROUP: 09 - 10 (3 WINNERS)
1 8 PHILIP HEMPSTEAD 10 NORTHAMPTON MA 17:10
2 11 BRENNAN HAMMOND 10 FLANDERS 17:58
3 13 MICHAEL GOSSOW 09 WAYNE PA 19:05
4 25 JACK DOOLEY 09 RADNOR PA 19:43
5 27 TOMMY KIRCHHOFF 10 LEMOYNE PA 19:53
FEMALE AGE GROUP: 09 - 10 (3 WINNERS)
