Page 1
Page 1
Page 1
RESULTS OF THE KIDS TRIAHLON AT KINGS GRANT 2009
SWIM 100 YARD - RUN 1/2 MILE
August 9, 2009
Place Name City, State Age S Bib SwPl Swim Pace T1Pl T1 RnPl Run Pace Finish
===== =================== ============== === = === ==== ===== ==== ==== ==== ==== ======= ===== =======
1 ROBERT WAGNER MULLICA HILL NJ 09 M 432 16 2:12 2:17 19 1:21 2 3:33 7:06 7:06
2 JARED KOWALIK MULLICA HILL NJ 10 M 401 15 2:11 2:16 24 1:25 3 3:38 7:16 7:13
3 KYLE FISHER MEDFORD NJ 13 M 380 6 1:57 2:01 6 1:05 11 4:12 8:23 7:13
4 COREY WEISS SHORTHILLS NJ 14 F 433 5 1:55 1:59 23 1:24 8 4:00 8:00 7:18
5 WALTER LEHNEIS HACKENSACK NJ 10 M 450 7 1:58 2:02 7 1:06 13 4:16 8:31 7:19
6 KIMI GOETZ FLEMINGTON NJ 14 F 383 8 2:01 2:05 31 1:33 7 3:57 7:53 7:30
7 COLTON CARBERRY MOORESTOWN NJ 13 M 364 27 2:25 2:31 15 1:15 6 3:50 7:40 7:30
8 NATHAN SPECHT PRAIRIEDUCHIE WI 10 M 424 19 2:15 2:19 41 1:36 5 3:45 7:29 7:34
9 CLAIRE PLUNKETT HADDONFIELD NJ 13 F 417 1 1:52 1:56 39 1:34 10 4:10 8:20 7:35
10 ALEXANDER LEVIE SEWELL NJ 09 M 407 36 2:34 2:40 37 1:34 4 3:44 7:27 7:51
11 LESLIE ZHANG SKILLMAN NJ 10 F 437 17 2:14 2:18 14 1:14 20 4:29 8:58 7:57
12 JULIA RYAN PRINCETON NJ 11 F 420 23 2:17 2:22 18 1:21 19 4:29 8:57 8:06
13 LEONARDO NOBREGA MATAWAN NJ 10 M 413 37 2:35 2:40 17 1:20 12 4:12 8:24 8:06
14 MADISON MALEY PRINCETON JUN NJ 10 F 410 39 2:37 2:42 9 1:09 14 4:22 8:43 8:06
15 MICAELA VALLI SCOTCH PLAINS NJ 10 F 430 3 1:54 1:58 47 1:42 21 4:35 9:09 8:10
16 SAMUEL FILLER MOORESTOWN NJ 11 M 379 13 2:07 2:11 13 1:14 28 4:53 9:45 8:12
17 KATHARINE BULIGA LANGHORNE PA 10 F 362 2 1:53 1:57 27 1:30 26 4:52 9:43 8:14
18 GILLIAN DYSART YARDLEY PA 09 F 368 40 2:37 2:43 12 1:13 16 4:27 8:53 8:16
19 NICHOLAS LEVIE SEWELL NJ 09 M 408 42 2:40 2:45 38 1:34 9 4:05 8:10 8:18
20 CHRISTIANA WOODS PHILADELPHIA PA 11 F 434 31 2:28 2:33 3 0:53 43 5:06 10:12 8:27
21 TIMOTHY KURTZ SOMERSET NJ 09 M 445 21 2:17 2:21 44 1:41 24 4:50 9:39 8:46
22 JOHN PATRICK BATLEY RYDEL PA 10 M 356 46 5:11 10:22 8:47
23 JENNA PATRONE SEWELL NJ 11 F 416 10 2:05 2:09 51 1:46 35 4:58 9:56 8:49
24 NICHOLAS THOMPSON WAYNE NJ 11 M 449 38 2:35 2:40 8 1:07 45 5:09 10:17 8:49
25 SOPHIA WORRALL WAYNE NJ 11 F 435 29 2:27 2:32 32 1:33 25 4:50 9:40 8:50
26 MADISON BLANDA HADDON HEIGHT NJ 11 F 358 14 2:07 2:12 49 1:44 38 5:02 10:03 8:52
27 ALLISON O BRIEN WAYNE NJ 11 F 439 20 2:16 2:21 1 0:21 0:41 9:02
28 MEGHAN KELLY WAYNE NJ 11 F 399 18 2:14 2:18 16 1:17 56 5:35 11:10 9:04
29 SAMIRA MORIN WESTFIELD NJ 09 F 453 32 2:29 2:34 40 1:34 41 5:04 10:07 9:06
30 COLLEEN KURTZ SOMERSET NJ 10 F 444 4 1:55 1:59 57 1:58 50 5:22 10:44 9:15
31 MANNY PAULES COLLINGSWOOD NJ 10 M 442 24 2:23 2:28 59 2:00 31 4:55 9:50 9:17
32 STEPHANIE GRAZIANI- WEST CHESTER PA 09 F 386 46 2:56 3:03 25 1:25 36 4:59 9:58 9:20
33 MARTA FISHER MEDFORD NJ 09 F 381 30 2:28 2:33 5 1:02 64 5:56 11:51 9:24
34 KYLE BLANDA HADDON HEIGHT NJ 10 M 357 48 3:00 3:06 28 1:30 33 4:57 9:53 9:26
35 CHRISTINA OWENS WAYNE NJ 11 F 415 28 2:26 2:31 58 1:59 39 5:02 10:04 9:26
36 SARAH ANTHONY WANAQUE NJ 11 F 351 35 2:33 2:38 34 1:34 49 5:20 10:40 9:26
37 RACHEL KARAMIAN WAYNE NJ 11 F 398 25 2:24 2:29 50 1:45 52 5:27 10:54 9:35
38 CHRISTOPHER MADIGAN PINE BEACH NJ 09 M 409 44 2:50 2:56 64 2:05 27 4:52 9:44 9:46
39 SEAN VALLI SCOTCH PLAINS NJ 10 M 431 34 2:31 2:36 70 2:27 37 5:02 10:03 9:58
40 ALLIE TRIMBLE WILLIAMSTOWN NJ 11 F 427 41 2:38 2:44 55 1:52 61 5:52 11:43 10:22
41 MICHAEL FASANO WHITEHOUSE ST NJ 09 M 373 50 3:09 3:15 68 2:17 42 5:05 10:10 10:30
42 ABAIGEAL RYAN PRINCETON NJ 09 F 419 51 3:24 3:31 63 2:02 47 5:12 10:24 10:37
43 WILLIAM CANN LUMBERTON NJ 09 M 363 43 2:40 2:46 74 2:41 53 5:28 10:56 10:48
44 EMILY BRANDT FLEMINGTON NJ 09 F 361 45 2:52 2:58 56 1:58 67 6:02 12:03 10:50
45 JAMIE TRIMBLE WILLIAMSTOWN NJ 12 F 428 22 2:17 2:22 71 2:28 72 6:10 12:20 10:54
46 JULIA FAUPEL COLLINGSWOOD NJ 09 F 375 49 3:04 3:10 65 2:07 62 5:53 11:45 11:02
47 TYLER FISHER MEDFORD NJ 08 M 382 61 6:06 6:19 2 0:52 15 4:22 8:44 11:19
48 LAUREN KRAUSE FLEMINGTON NJ 09 F 402 47 2:57 3:04 69 2:17 71 6:07 12:14 11:20
49 MEGAN IRISH HADDON HEIGHT NJ 10 F 393 26 2:25 2:30 76 3:06 70 6:07 12:13 11:37
50 LUCY PAULES COLLINGSWOOD NJ 08 F 443 55 5:31 5:42 33 1:34 30 4:55 9:50 11:58
51 SWATHI CHANDRIKA MONMOUTH JUNC NJ 09 F 366 52 3:35 3:43 75 2:51 55 5:35 11:09 12:00
52 SCOTT BANDOLA HILLSBOROUGH NJ 08 M 354 59 6:04 6:16 36 1:34 17 4:27 8:54 12:04
53 MIRANDA MALEY PRINCETON NJ 08 F 448 60 6:04 6:17 30 1:33 18 4:28 8:55 12:04
54 CHRISTIAN BATLEY RYDAL PA 07 M 355 40 5:03 10:05 12:07
55 ANDREA MORIN WESTFIELD NJ 07 F 454 69 6:24 6:38 11 1:10 22 4:42 9:23 12:16
56 JACK FARMER MOORESTOWN NJ 08 M 370 62 6:08 6:21 21 1:22 48 5:12 10:24 12:42
57 EMMA CARMODY STRATFORD NJ 07 F 365 70 6:30 6:43 20 1:22 32 4:56 9:51 12:46
58 RACHEL IRISH HADDON HEIGHT NJ 08 F 394 58 6:00 6:13 12:59
59 OLIVIA BANDOLA HILLSBOROUGH NJ 08 F 353 54 5:30 5:41 42 1:36 68 6:02 12:03 13:07
60 SYDNEY LEHRER FLEMINGTON NJ 07 F 406 68 6:24 6:37 46 1:41 44 5:09 10:17 13:12
61 ANUPAM SIVARAM MONMOUTH JN NJ 08 M 422 75 6:47 7:01 43 1:39 34 4:58 9:55 13:22
62 EMMA LALIBERTE SEWELL NJ 07 F 404 76 6:49 7:03 54 1:47 23 4:48 9:36 13:23
63 BENN IVAN MARLTON NJ 08 M 395 71 6:31 6:45 26 1:26 57 5:37 11:14 13:34
64 THOMAS FASANO WHITEHOUSE ST NJ 07 M 374 73 6:39 6:53 66 2:07 29 4:55 9:50 13:40
65 DYLAN KUCOWSKI JACKSON NJ 07 M 403 64 6:16 6:30 62 2:02 51 5:25 10:49 13:42
66 NIOBE ENGEL WOODBURY HEIG NJ 08 F 369 57 5:52 6:04 67 2:13 58 5:40 11:20 13:44
67 OWEN FAUPEL COLLINGSWOOD NJ 07 M 376 65 6:18 6:32 45 1:41 59 5:47 11:34 13:45
68 ANNA GOLDBERG MOORESTOWN NJ 08 F 385 63 6:12 6:25 52 1:47 69 6:07 12:13 14:04
69 BRENT HENNEGAN WYNDMOOR PA 07 M 390 66 6:21 6:34 53 1:47 66 5:59 11:57 14:05
70 JAKE STRONG MEDFORD LAKES NJ 08 M 425 74 6:42 6:57 60 2:00 54 5:32 11:04 14:14
71 KAYLI SOUTO BAYPORT NY 11 F 423 67 6:21 6:34 61 2:01 63 5:53 11:46 14:14
72 MEGAN HANLON WESTFIELD NJ 08 F 387 56 5:48 6:00 73 2:39 65 5:56 11:52 14:22
73 JAKE HENNEGAN WYNDMOOR PA 07 M 391 72 6:37 6:50 72 2:38 60 5:52 11:43 15:06
74 DANIELLE ANTONUCCI WAYNE PA 12 F 352 1 0:18
75 NICHOLAS COWAN MOORESTOWN NJ 13 M 367 11 2:05 2:09 4 1:00
76 KAYLA HART WAYNE PA 14 F 389 53 5:11 5:22 10 1:10
77 RYAN SHELKIN EFFORT PA 13 M 421 33 2:30 2:36 22 1:23
78 CARLEE HART WAYNE NJ 11 F 388 29 1:31
79 ABBY BLOOMER RARITAN NY 14 F 359 9 2:01 2:05 35 1:34
80 NOAH REILLY TOMS RIVER NJ 11 M 418 12 2:06 2:11 48 1:42
81 JAKE YOKOBOSKY NEWTON NJ 07 M 436 77 6:56 7:11
82 CHELSEA SWIFT NEW YORK NY 13 F 426 78 28:15 29:15
83 MADISON MATARAZZO POTTSTOWN PA 12 F 411
K I D S A G E - G R O U P R E S U L T S
MALE AGE GROUP: 07 - 08 (3 WINNERS)
1 47 TYLER FISHER 08 MEDFORD NJ 11:19
2 52 SCOTT BANDOLA 08 HILLSBOROUGH NJ 12:04
3 54 CHRISTIAN BATLEY 07 RYDAL PA 12:07
4 56 JACK FARMER 08 MOORESTOWN NJ 12:42
5 61 ANUPAM SIVARAM 08 MONMOUTH JN NJ 13:22
FEMALE AGE GROUP: 07 - 08 (3 WINNERS)
1 50 LUCY PAULES 08 COLLINGSWOOD NJ 11:58
2 53 MIRANDA MALEY 08 PRINCETON NJ 12:04
3 55 ANDREA MORIN 07 WESTFIELD NJ 12:16
4 57 EMMA CARMODY 07 STRATFORD NJ 12:46
5 58 RACHEL IRISH 08 HADDON HEIGHT NJ 12:59
MALE AGE GROUP: 09 - 10 (3 WINNERS)
1 1 ROBERT WAGNER 09 MULLICA HILL NJ 7:06
2 2 JARED KOWALIK 10 MULLICA HILL NJ 7:13
3 5 WALTER LEHNEIS 10 HACKENSACK NJ 7:19
4 8 NATHAN SPECHT 10 PRAIRIEDUCHIE WI 7:34
5 10 ALEXANDER LEVIE 09 SEWELL NJ 7:51
FEMALE AGE GROUP: 09 - 10 (3 WINNERS)
1 11 LESLIE ZHANG 10 SKILLMAN NJ 7:57
2 14 MADISON MALEY 10 PRINCETON JUN NJ 8:06
3 15 MICAELA VALLI 10 SCOTCH PLAINS NJ 8:10
4 17 KATHARINE BULIGA 10 LANGHORNE PA 8:14
5 18 GILLIAN DYSART 09 YARDLEY PA 8:16
MALE AGE GROUP: 11 - 12 (3 WINNERS)
1 16 SAMUEL FILLER 11 MOORESTOWN NJ 8:12
2 24 NICHOLAS THOMPSON 11 WAYNE NJ 8:49
FEMALE AGE GROUP: 11 - 12 (3 WINNERS)
1 12 JULIA RYAN 11 PRINCETON NJ 8:06
2 20 CHRISTIANA WOODS 11 PHILADELPHIA PA 8:27
3 23 JENNA PATRONE 11 SEWELL NJ 8:49
4 25 SOPHIA WORRALL 11 WAYNE NJ 8:50
5 26 MADISON BLANDA 11 HADDON HEIGHT NJ 8:52
MALE AGE GROUP: 13 - 14 (3 WINNERS)
1 3 KYLE FISHER 13 MEDFORD NJ 7:13
2 7 COLTON CARBERRY 13 MOORESTOWN NJ 7:30
FEMALE AGE GROUP: 13 - 14 (3 WINNERS)
1 4 COREY WEISS 14 SHORTHILLS NJ 7:18
2 6 KIMI GOETZ 14 FLEMINGTON NJ 7:30
3 9 CLAIRE PLUNKETT 13 HADDONFIELD NJ 7:35