| | DQ Kids Triathlon at Kings Grant |
| | Entry list as of | 8/7/2009 |
| | Age Group | Name | Gender | Age | City | State | Other |
| | 11-12 |
| | Anthony | Sarah | F | 11 | Wanaque | NJ |
| | Antonucci | Danielle | F | 12 | Wayne | PA |
| | FARMER | JENNY | F | 11 | MOORESTOWN | NJ |
| | FARMER | MADDIE | F | 11 | MOORESTOWN | NJ |
| | FILLER | AINE | F | 12 | MOORESTOWN | NJ |
| | Hart | Carlee | F | 11 | Wayne | NJ |
| | Ingham | Angelica | F | 11 | Wayne | NJ |
| | Jennings | Amanda | F | 11 | Manahawkin | NJ |
| | KARAMIAN | RACHEL | F | 11 | WAYNE | NJ |
| | KELLY | MEGHAN | F | 11 | WAYNE | NJ |
| | Matarazzo | Madison | F | 12 | pottstown | PA |
| | Niness | Devon | F | 12 | Spring City | PA |
| | OWENS | CHRISTINA | F | 11 | WAYNE | NJ |
| | Patrone | Jenna | F | 11 | Sewell | NJ |
| | Ryan | Julia | F | 11 | Princeton | NJ |
| | SOUTO | KAYLI | F | 11 | BAYPORT | NY |
| | Trimble | Allie | F | 11 | Williamstown | NJ |
| | Trimble | Jamie | F | 12 | Williamstown | NJ |
| | Troy | Aspen | F | 12 | Moorestown | NJ |
| | Woods | Christiana | F | 11 | Philadelphia | PA |
| | Worrall | Sophia | F | 11 | Wayne | NJ |
| | FECHTER | MITCHELL | M | 12 | YARDVILLE | NJ |
| | FILLER | SAMUEL | M | 11 | MOORESTOWN | NJ |
| | O'Donnell | Tommy | M | 11 | delran | NJ |
| | reilly | noah | M | 11 | toms river | NJ |
| | 13-14 |
| | BLOOMER | ABBY | F | 14 | RARITAN | NY |
| | GOETZ | KIMI | F | 14 | FLEMINGTON | NJ |
| | Plunkett | Claire | F | 13 | Haddonfield | NJ |
| | Swift | Chelsea | F | 13 | New York | NY |
| | WEISS | COREY | F | 14 | SHORTHILLS | NJ |
| | COWAN | NICHOLAS | M | 13 | MOORESTOWN | NJ |
| | FISHER | KYLE | M | 13 | MEDFORD | NJ |
| | KELLY | RYAN | M | 14 | WAYNE | NJ |
| | 7-8 |
| | Bandola | Olivia | F | 8 | Hillsborough | NJ |
| | CARMODY | EMMA | F | 07 | STRATFORD | NJ |
| | Engel | Niobe | F | 8 | Woodbury Heights | NJ |
| | Goldberg | Anna | F | 8 | Moorestown | NJ |
| | HAnlon | Megan | F | 8 | Westfield | NJ |
| | LALIBERTE | EMMA | F | 07 | SEWELL | NJ |
| | Lehrer | Sydney | F | 7 | Flemington | NJ |
| | Bandola | Scott | M | 8 | Hillsborough | NJ |
| | BATLEY | CHRISTIAN | M | 07 | RYDAL | PA |
| | FARMER | JACK | M | 08 | MOORESTOWN | NJ |
| | FASANO | THOMAS | M | 07 | WHITEHOUSE | NJ |
| | FAUPEL | OWEN | M | 07 | COLLINGSWOOD | NJ |
| | Fisher | Tyler | M | 8 | Medford | NJ |